| Colt M16A1, Tokyo Marui | Colt M16A2, Tokyo Marui | Knight's SR-16, Tokyo Marui | Colt M733 Commando, Tokyo Marui | H&K G36C, Tokyo Marui | H&K MP5SD5, Tokyo Marui | H&K MP5KA4, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | H&K G3A3, Tokyo Marui | H&K MP5A3, Tokyo Marui | Magazine, M16, M4, M15, hi-cap, 300rd, Tokyo Marui | Beretta M92F, GBB, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, G3, 470mm, Systema | Metal body, M4, Systema | Metal body, SR-16, Systema | Spring, 160%, PSG1, Systema | Spring, 300%, PSG1, Systema | Spring, M150, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A1, Expert, Systema | Full upgrade kit, AK47, Professional, Systema | Riflescope, 3-9x40, Strike | Mount base, M16, Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Hop-up bucking, silicone, Systema | Conversion kit, AK SVD, Guarder | Silencer, M16 QD, Classic Army | BB speed loader, Tokyo Marui | Cylinder set, N-B, for P90, Systema | Cylinder set, N-B, for Thompson, Systema | Tactical holster with flap, black, Dasta | Piston, polycarbonate, half teeth, Guarder | M24 SWS, Tanaka Works | VSR-10 Real Shock, Tokyo Marui | M60 Seals, TOP | M60 DX, TOP | Shims set, Systema | Mount base, MP5, G3, low, Classic Army | Carrying handle with scope, G36, G&P | Magazine, Desert Eagle, GBB, 27rd, Tokyo Marui | Piston head, polycarbonate, Classic Army | HI-CAPA 5.1, GBB, Tokyo Marui | Buttpad for AK, Classic Army | Charging cable, small connector (F), AirsoftGuns | M203 grenade launcher RIS, Classic Army | M203 grenade launcher RIS, short, Classic Army | Magazine, SL9, low-cap, 20rd, STAR | H&K G3 SAS, Tokyo Marui | H&K CA36C, Classic Army | Transport bag for weapon, tactical short, Strike | Piston, polycarbonate, for PSG1, Guarder | Set of gears, helical teeth, infinity, Systema | Bearings, high speed, ball, 6mm, Systema | Silicone grease, Abbey | H&K CA36, Classic Army | CA249 Para, Classic Army | MK1, GNB, KJ Works | Beretta M9, GBB, KJ Works | MK1 sniper, GNB, KJ Works | Spring, 280s, M40XB, PDI | M14, black, G&G | Magazine, G3, low-cap, 70rd, Classic Army | M1 Garand, Marushin | B&T MP5A5, Classic Army | Long motor, turbo, Systema | BB speed loader, XL, Tokyo Marui | Short motor, torque, Classic Army | Steyr AUG A2 Police, Classic Army | Armalite CA25, Classic Army | H&K CA8-2, Classic Army | Bipod, APS2, Maruzen | Bipod, universal, G&P | Piston, aluminum, Systema | Glock 17, GBB, Tokyo Marui | Piston, titanium, half teeth, Deep Fire | Side mount base, AK, Classic Army | Bipod, G36, Classic Army | MP40, AGM | MP5, Cyma, CM.027J | Box AN/PEQ 2, dummy, D-Boys | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Vz. 61 AEP, Tokyo Marui | M14 Match, Classic Army | M14 Socom black, Cyma Sport, CM.032A | M249 MKI, A&K | M249 MKII, A&K | M249 Para, A&K | Mauser KAR98K, D-Boys, BY-101 | Upgrade kit, AEG v. 2, Element | Tactical flashlight, M900, big, Element | PTW MAX M16A3, M150, Systema | Cylinder set, PTW, M110, Systema | TN inner barrel, 6.04mm, MP5, Spetsnaz, 229mm, KM HEAD 1950 | Desert Eagle AEP, black, Cyma, CM.121 | Riflescope, 3.4x, Elcan, ACM | CZ 75D Compact, ASG | Magazine, SR25, mid-cap, 150rd, Classic Army | CZ 75D Compact, GBB, CO2, ASG | PTW M4A1 MAX, M150, Challenge Kit, Systema | Hop-up bucking, silicone, Classic Army | SR25, A&K | P90 STD, Kart | RIS handguard AK74, Cyma | Side mount base, AK, Cyma | Foregrip, KAC, D-Boys | Rubber buttpad, M4, ACM | Magazine, G36, low-cap, 50rd, D-Boys | RIS carry handle, G36 Jing Gong | Tight air nozzle, G3, 21.2mm, Element | Silent piston head, Element | Delayer clip, Element | Cartridges Dan Wesson, 25pcs, ASG | Cylinder set, PTW, M130, Systema | Multifunction tactical holster, OD, Dasta | Universal MOS FET switch kit, standard, AirsoftGuns | Spring, M140, SHS | Anti-reversal latch v. 2, 3, SHS | Armalite XM177E2, new version, Classic Army | M4 CQB, APS | AK-74, APS | AK-74N, APS | RIS handguard M4A1, KAC, Element | Tactical flashlight, M961, Element | Optics Aimpoint 3XMag, ACM | Mount rings, 30mm, high, STD, ACM | Tactical sling, three-point, black, ACM | Tactical flashlight, M6, with laser, black, ACM | Precision piston, steel half teeth, SHS | Spring, M110, SHS | Spring, M190, SHS | BB speed loader, large, SHS | M14 Match, OD, Classic Army | Handsfree, ABM, Midland | Handsfree, A21M, Midland | Spring, M140, L96 AWS, PDI | Spring, 310%, VSR-10, PDI | Spring, 300%, APS-2, M24, VSR-10, PDI | MP5A5 J, Cyma Standard, CM.041J | Side mount rail AK, metal, Cyma | Optics, 4xMag., EOTech, ACM | Armalite M15A2 Rifle, new version, Classic Army | CZ P-07 DUTY, GBB, CO2, ASG | Short motor, A-Z, Systema | FN 5-7 with flashlight, foliage green, GBB, Tokyo Marui | B&T MP5A3, Classic Army | Protective mask, FACE, desert, ACM | Sten Mk II, AGM | MP5K, Galaxy, A&K, G.5K | VSR-10, black, AGM | M9 Taurus, GBB, Bell | M3 Super 90 shorty, Double Eagle, M56B | M3 Super 90 long, Stock, Double Eagle, M56AL | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Selector plate, G36, SHS | P90 TR, Kart | Folding front sight for M16, M4 + handle, A&K | Tactical sling, three-point, TAN, ACM | Tactical gloves SOLAG, black, M, Blackhawk | Rubber bayonet M9, dummy, ACM | Backpack 3-Day, OD, ACM | Universal holster, black, ACM | Universal holster, TAN, ACM | Universal holster, OD, ACM | Battery pouch, OD, ACM | Plate carrier MPS, TAN, ACM | Chest rig tactical, ACU, ACM | Precision piston, steel teeth, Super Shooter SHS | Riflescope, 3-9x50 AO, Bushnell | LR 300, A&K | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | Glock 17, ASG | Beretta M92FS, ASG | Beretta M92FS, silver, ASG | DL60 Socom, ASG | Franchi SPAS 12, ASG | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | Battery, CQB, 9.6V, 1200mAh, D-Boys | Spring, M170, Super Shooter SHS | PPSh-41, blowback, S&T | BAR, 1918, AY | PKM, A&K | MK46, A&K | M14, black, Cyma Sport, CM.032 | M14, OD, Cyma Sport, CM.032 | H&K CA36C, version 2014, Classic Army | M4 PMC-2, version 2014 EBB, Classic Army | Protective mask, FACE 2G, OD, ACM | Silencer tracer unit, Fullauto, ACM | Mount base, AK-47, ACM | Set of springs, HI-CAPA, GBB, Element | Set of springs, 1911, GBB, Element | Glasses, Daisy C3, set, Daisy | Glasses, Daisy C5, set, Daisy | Rails cover set, XTM, black, 8pcs, Magpul PTS | Combat Pack 30L Backpack, black, ACM | Tactical flashlight, M3, LED, black, ACM | DTW M4 SD, MAX3, G&D, MAX3-9556 | Amoeba M4 short, black, Ares, AM-008, CG-002 | Red dot sight, Sparc II, Vortex | Spring, PTW, M130, SHS | Spring, PTW, M150, SHS | Folding cover, flip cap, 40-46mm, size 5, Vortex | Folding cover 46-51mm, ACM | Textile brush, 6mm, Strobl | P90, D-Boys, BY-809 | Folding front sight for M16, M4, Cyma | Protective mask, FACE 2G, black, SKULL, ACM | PP-19 Bizon, SMG, Cyma Standard, CM.058A | Belt DUTY, OD, Blackhawk | Belt DUTY, black, Blackhawk | Boonie hat, woodland, L, ACM | Boonie hat, OD, M, ACM | Boonie hat, OD, L, ACM | Baseball cap, velcro panels, BW fleckatrn, ACM | M4 S-System, Well, MR799 | Stainless barrel 6.05 mm, VSR-10, AEG, long, 554mm, PDI | Spring, 120%, AEG, PDI | Spring, 260%, AEG, PDI | Spring, 280%, AEG, PDI | Glock 18C, frame 4. gen., black, GBB, WE | Next Gen. HK416, DEVGRU Custom, EBB, Tokyo Marui | Protective mask, FACE 2G, FG, ACM | Rails cover set, XTM-2, black, 32pcs, Magpul PTS | Rails cover set, XTM-2, Hand Stop, black, Magpul PTS | BAR-10 G Spec, silencer, scope, Jing Gong, JG367S | Red dot sight, TOK, Strike | M4 CXP-HOG, battery in tube, blowback, black, ICS | Metal selector switch set for G36 series, Cyma | Steyr AUG A2 Police, OD, Snow Wolf, SW-020B | Protective mask, Annex MI-3, lens, black, ASG | BB speed loader, XL, Cyma | Silencer tracer unit, Cyma | Protective mask, FACE V2, black, ACM | Red dot Micro Pro Sight, black, Tokyo Marui | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, black, WADSN | KAC cover set, URX3 and 3.1, long, FDE, ACM | Backpack Dragon EGG MK II, black, ACM | Backpack Dragon EGG MK II, TAN, ACM | Plate carrier Modular, OD, ACM | |
| Price excl. VAT | 191,41 € | 219,84 € | 287,27 € | 219,84 € | 237,69 € | 194,71 € | 164,96 € | 184,79 € | 82,31 € | 59,84 € | 29,42 € | 84,30 € | 95,54 € | 95,54 € | 31,41 € | 214,88 € | 228,10 € | 12,56 € | 24,79 € | 19,84 € | 174,88 € | 174,88 € | 174,88 € | 178,18 € | 36,03 € | 10,58 € | 19,50 € | 12,89 € | 11,90 € | 323,64 € | 55,87 € | 9,59 € | 55,87 € | 55,87 € | 22,81 € | 20,83 € | 462,48 € | 158,35 € | 528,60 € | 760,00 € | 4,96 € | 24,79 € | 98,84 € | 27,44 € | 4,96 € | 95,54 € | 12,89 € | 3,97 € | 151,74 € | 151,74 € | 17,85 € | 198,02 € | 183,47 € | 36,03 € | 18,18 € | 141,82 € | 21,49 € | 4,63 € | 207,93 € | 568,26 € | 42,65 € | 65,79 € | 85,62 € | 19,50 € | 379,84 € | 16,20 € | 462,48 € | 191,41 € | 62,48 € | 16,20 € | 29,42 € | 188,10 € | 330,25 € | 250,91 € | 59,17 € | 75,70 € | 22,81 € | 107,44 € | 22,81 € | 36,03 € | 41,32 € | 116,69 € | 78,68 € | 11,90 € | 27,44 € | 198,02 € | 201,32 € | 123,97 € | 307,11 € | 307,11 € | 307,11 € | 97,52 € | 26,12 € | 98,84 € | 1 321,98 € | 181,49 € | 36,03 € | 50,91 € | 77,69 € | 20,83 € | 28,10 € | 61,16 € | 1 090,58 € | 5,29 € | 199,67 € | 94,22 € | 14,22 € | 10,91 € | 6,28 € | 7,60 € | 8,26 € | 17,85 € | 4,63 € | 8,60 € | 2,65 € | 30,41 € | 181,49 € | 32,07 € | 13,22 € | 2,98 € | 1,98 € | 211,24 € | 115,70 € | 112,40 € | 102,48 € | 65,79 € | 59,17 € | 49,26 € | 6,61 € | 6,28 € | 29,42 € | 8,26 € | 2,65 € | 4,30 € | 4,30 € | 201,32 € | 21,16 € | 16,20 € | 16,20 € | 17,85 € | 21,49 € | 128,26 € | 8,60 € | 80,00 € | 211,24 € | 67,77 € | 64,46 € | 137,19 € | 191,41 € | 9,59 € | 145,12 € | 70,41 € | 65,79 € | 49,26 € | 27,11 € | 41,32 € | 16,86 € | 2,65 € | 90,91 € | 8,26 € | 6,28 € | 12,56 € | 6,28 € | 20,83 € | 8,60 € | 9,59 € | 8,60 € | 4,96 € | 57,52 € | 19,50 € | 11,57 € | 29,42 € | 174,88 € | 201,65 € | 17,19 € | 17,19 € | 22,48 € | 18,84 € | 26,12 € | 1 189,75 € | 8,60 € | 6,94 € | 217,85 € | 274,05 € | 435,70 € | 330,25 € | 118,68 € | 123,97 € | 227,77 € | 247,60 € | 7,60 € | 36,03 € | 10,25 € | 2,98 € | 2,98 € | 14,22 € | 19,50 € | 3,64 € | 20,50 € | 28,10 € | 330,25 € | 181,49 € | 191,41 € | 3,31 € | 3,31 € | 9,59 € | 4,63 € | 1,32 € | 59,17 € | 10,91 € | 8,26 € | 138,51 € | 7,93 € | 7,93 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 29,42 € | 104,46 € | 14,22 € | 18,84 € | 18,84 € | 82,98 € | 443,97 € | 8,60 € | 11,57 € | 6,61 € | 118,68 € | 45,95 € | 326,94 € | 5,29 € | 102,15 € | 32,73 € | 7,93 € | 42,65 € | 11,24 € | 47,93 € | 34,38 € | 29,75 € | 9,92 € | 52,56 € | 52,56 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 266,00 € | 347,60 € | 266,00 € | 287,60 € | 235,60 € | 199,60 € | 223,60 € | 99,60 € | 72,40 € | 35,60 € | 102,00 € | 115,60 € | 115,60 € | 38,00 € | 260,00 € | 276,00 € | 15,20 € | 30,00 € | 24,00 € | 211,60 € | 211,60 € | 211,60 € | 215,60 € | 43,60 € | 12,80 € | 23,60 € | 15,60 € | 14,40 € | 391,60 € | 67,60 € | 11,60 € | 67,60 € | 67,60 € | 27,60 € | 25,20 € | 559,60 € | 191,60 € | 639,60 € | 919,60 € | 6,00 € | 30,00 € | 119,60 € | 33,20 € | 6,00 € | 115,60 € | 15,60 € | 4,80 € | 183,60 € | 183,60 € | 21,60 € | 239,60 € | 222,00 € | 43,60 € | 22,00 € | 171,60 € | 26,00 € | 5,60 € | 251,60 € | 687,60 € | 51,60 € | 79,60 € | 103,60 € | 23,60 € | 459,60 € | 19,60 € | 559,60 € | 231,60 € | 75,60 € | 19,60 € | 35,60 € | 227,60 € | 399,60 € | 303,60 € | 71,60 € | 91,60 € | 27,60 € | 130,00 € | 27,60 € | 43,60 € | 50,00 € | 141,20 € | 95,20 € | 14,40 € | 33,20 € | 239,60 € | 243,60 € | 150,00 € | 371,60 € | 371,60 € | 371,60 € | 118,00 € | 31,60 € | 119,60 € | 1 599,60 € | 219,60 € | 43,60 € | 61,60 € | 94,00 € | 25,20 € | 34,00 € | 74,00 € | 1 319,60 € | 6,40 € | 241,60 € | 114,00 € | 17,20 € | 13,20 € | 7,60 € | 9,20 € | 10,00 € | 21,60 € | 5,60 € | 10,40 € | 3,20 € | 36,80 € | 219,60 € | 38,80 € | 16,00 € | 3,60 € | 2,40 € | 255,60 € | 140,00 € | 136,00 € | 124,00 € | 79,60 € | 71,60 € | 59,60 € | 8,00 € | 7,60 € | 35,60 € | 10,00 € | 3,20 € | 5,20 € | 5,20 € | 243,60 € | 25,60 € | 19,60 € | 19,60 € | 21,60 € | 26,00 € | 155,20 € | 10,40 € | 96,80 € | 255,60 € | 82,00 € | 78,00 € | 166,00 € | 231,60 € | 11,60 € | 175,60 € | 85,20 € | 79,60 € | 59,60 € | 32,80 € | 50,00 € | 20,40 € | 3,20 € | 110,00 € | 10,00 € | 7,60 € | 15,20 € | 7,60 € | 25,20 € | 10,40 € | 11,60 € | 10,40 € | 6,00 € | 69,60 € | 23,60 € | 14,00 € | 35,60 € | 211,60 € | 244,00 € | 20,80 € | 20,80 € | 27,20 € | 22,80 € | 31,60 € | 1 439,60 € | 10,40 € | 8,40 € | 263,60 € | 331,60 € | 527,20 € | 399,60 € | 143,60 € | 150,00 € | 275,60 € | 299,60 € | 9,20 € | 43,60 € | 12,40 € | 3,60 € | 3,60 € | 17,20 € | 23,60 € | 4,40 € | 24,80 € | 34,00 € | 399,60 € | 219,60 € | 231,60 € | 4,00 € | 4,00 € | 11,60 € | 5,60 € | 1,60 € | 71,60 € | 13,20 € | 10,00 € | 167,60 € | 9,60 € | 9,60 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 35,60 € | 126,40 € | 17,20 € | 22,80 € | 22,80 € | 100,40 € | 537,20 € | 10,40 € | 14,00 € | 8,00 € | 143,60 € | 55,60 € | 395,60 € | 6,40 € | 123,60 € | 39,60 € | 9,60 € | 51,60 € | 13,60 € | 58,00 € | 41,60 € | 36,00 € | 12,00 € | 63,60 € | 63,60 € | 37,60 € |
| Gun Length | 989 mm | 999 mm | 865 mm | 690/774 mm | 500/718 mm | 778 mm | 325 mm | 757 mm | 1020 mm | 500/655 mm | - | 217 mm | 290 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | 1075 mm | 998 mm | 1100 mm | - | - | - | - | - | 222 mm | - | - | - | - | - | 487 mm | 500/718 mm | - | - | - | - | - | 995 mm | 790/920 mm | 243 mm | 217 mm | 845 mm | - | 1120 mm | - | 1103 mm | 490/660 mm | - | - | - | 805 mm | 1000/1150 mm | 1030 mm | - | - | - | 202 mm | - | - | - | 835/620 mm | 700/580 mm | - | - | 270/522 mm | 1127 mm | 943 mm | 1050 mm | 1050 mm | 790/920 mm | 1100 mm | - | - | 1000 mm | - | - | 270 mm | - | 185 mm | - | 185 mm | 808/908 mm | - | 1000/1150 mm | 504 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 755/840 mm | 670/750 mm | 950 mm | 940/710 mm | - | - | - | - | - | - | - | - | - | - | 1127 mm | - | - | - | - | - | 528/735 mm | - | - | 999 mm | 186 mm | - | 220 mm | 520/680 mm | - | 770 mm | 325 mm | 1075 mm | 220 mm | 640 mm | 1040 mm | - | - | 504 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 920/690 mm | 1028/945 mm | 200 mm | 219 mm | 219 mm | 245/425 mm | 580 mm | 808/908 mm | - | - | 850 mm | 1220 mm | 1180 mm | 920/850 mm | 1127 mm | 1127 mm | 500/718 mm | 800/890 mm | - | - | - | - | - | - | - | - | - | - | 780/700 mm | 750/670 mm | - | - | - | - | - | - | 504 mm | - | - | 900/710/475 mm | - | - | - | - | - | - | 980/790/720 mm | - | - | - | - | 185 mm | 715/790 mm, +90 mm silencer | - | - | - | 950/1135 mm | - | 720/795 mm | - | 805 mm | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 2,15 kg | 3,1 kg | 2,45 kg | 2,3 kg | 2,7 kg | 2,15 kg | 1,5 kg | 2,8 kg | 2,00 kg | 1,30 kg | - | 0,74 kg | 0,61 kg | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | 2 kg | 5,0 kg | 6,0 kg | - | - | - | - | - | 0,9 kg | - | - | - | - | - | 2,2 kg | 2,70 kg | - | - | - | - | - | 2,95 kg | 6,3 kg | 0,5 kg | 0,8 kg | 1,230 kg | - | 3,8 kg | - | 3,5 kg | 2,790 kg | - | - | - | 3,3 kg | 3,7 kg | 3,3 kg | - | - | - | 0,7 kg | - | - | - | 3 kg | 2 kg | - | - | 1,2 kg | 3,9 kg | 3,7 kg | 5,8 kg | 6 kg | 6,3 kg | 3 kg | - | - | 3,5 kg | - | - | 1 kg | - | 0,5 kg | - | 0,81 kg | 3,3 kg | - | 3,6 kg | 2,35 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,5 kg | 2,8 kg | 3,05 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | - | 3,9 kg | - | - | - | - | - | 3,25 kg | - | - | 3 kg | 0,815 kg | - | 0,80 kg | 2,764 kg | - | 2,70 kg | 1,50 kg | 2,00 kg | 1,03 kg | 1,20 kg | 2,10 kg | - | - | 2,10 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,0 kg | 4,30 kg | 0,34 kg | 0,40 kg | 0,40 kg | 0,65 kg | 0,73 kg | 3,3 kg | - | - | 3,80 kg | 6,00 kg | 7,3 kg | 6,5 kg | 3,73 kg | 3,73 kg | 2,744 kg | 3,20 kg | - | - | - | - | - | - | - | - | - | - | 2,70 kg | 2,24 kg | - | - | - | - | - | - | 1,30 kg | - | - | 3,5 kg | - | - | - | - | - | - | 1,60 kg | - | - | - | - | 0,78 kg | 3,7 kg | - | - | - | 2,7 kg | - | 3,00 kg | - | 3,34 kg | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 364 mm 301 - 400 mm | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | 229 mm 201 - 300 mm | 110 mm 101 - 120 mm | 488 mm 401 - 500 mm | 400 mm 301 - 400 mm | 220 mm 201 - 300 mm | - - | 115 mm 101 - 120 mm | 143 mm 141 - 160 mm | 93 mm 81 - 100 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | 430 mm 401 - 500 mm | 300 mm 201 - 300 mm | 444 mm 401 - 500 mm | - - | - - | - - | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | - - | - - | 208 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 495 mm 401 - 500 mm | 363 mm 301 - 400 mm | 132 mm 121 - 140 mm | 115 mm 101 - 120 mm | 435 mm 401 - 500 mm | - - | 515 mm 501 - 600 mm | - - | 560 mm 501 - 600 mm | 229 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | 247 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | 128 mm 121 - 140 mm | 509 mm 501 - 600 mm | 430 mm 401 - 500 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | 380 mm 301 - 400 mm | - - | - 201 - 300 mm | 140 mm 121 - 140 mm | - - | 73 mm up to 80 mm | - - | 94 mm 81 - 100 mm | 380 mm 301 - 400 mm | - - | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 300 mm 201 - 300 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | 90 mm 81 - 100 mm | - - | 111 mm 101 - 120 mm | 229 mm 201 - 300 mm | - - | 230 mm 201 - 300 mm | 110 mm 101 - 120 mm | 430 mm 401 - 500 mm | 115 mm 101 - 120 mm | 297 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | 80 mm up to 80 mm | 100 mm 81 - 100 mm | 100 mm 81 - 100 mm | 107 mm 101 - 120 mm | 308 mm 301 - 400 mm | 380 mm 301 - 400 mm | - - | - - | 273 mm 201 - 300 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - 501 - 600 mm | - - | - - | - - | 97 mm 81 - 100 mm | 275 mm 201 - 300 mm | - - | - - | - - | 303 mm 301 - 400 mm | - - | 263 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type Large (8.4V) | Type Mini (9.6V) | Type M15/M4 (9.6V) | Type Large (9.6V) | Type M15/M4 (9.6V) | - | - | - | PTW M16 12V, 2400mAh | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | PTW M4A1 12V, 1300mAh | - | Type Mini (9.6V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type XM (9.6V) | - | Type Mini (9.6V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | - | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | Type Mini (8.4V) | Type Large (9.6V) | Type Mini (9.6V) | Type Mini (9.6V) | Type Mini (9.6V) | Type Mini (9.6V) | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | - | - | - | - | - | VB Li-Pol 7.4V, 1300mAh, 15C | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - |
