| H&K MP5SD5, Tokyo Marui | H&K MP5SD6, Tokyo Marui | H&K MC51, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, AK, 455mm, Systema | Inox barrel, 6.04mm, MP5K, 110mm, Systema | Spring, 200%, PSG1, Systema | Riflescope, 4x32, Strike | Mount base, M16, Classic Army | Magazine, APS, M24, 25rd, Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Metal front set, MP5, Classic Army | Hop-up set, metal, M16, M4, Systema | Hop-up bucking, silicone, Systema | Hop-up bucking, silicone, Guarder | Foregrip, KAC, Classic Army | Silencer, M16 QD, Classic Army | Cylinder set, New Bore Up, for AUG, Systema | Cylinder set, New Bore Up, for M4A1, Systema | Cylinder set, New Bore Up, for SG1, Systema | Cylinder set, high speed, MP5, Systema | Bevel gear, Tokyo Marui | M60 Seals, TOP | Mount base, MP5, G3, low, Classic Army | Tactical holster with flap, camouflage, Dasta | Goggles, ACR vz. 2001, dark Uvex | VSR-10 G-Spec version, Tokyo Marui | Large handguard, G36C, Classic Army | Piston, polycarbonate, Classic Army | Buttpad for AK, Classic Army | M203 grenade launcher RIS, Classic Army | M203 grenade launcher, short, Classic Army | M203 grenade launcher RIS, short, Classic Army | M203 mount for M15 RIS, Classic Army | Riflescope ACOG, 4x32, G&P | Piston, aluminum, for PSG1, Systema | Silicone grease, Abbey | BB speed loader, STTI | CA249 Para, Classic Army | Enfield L85A2, STAR | Mount rings, 30mm, Desert Eagle, Tokyo Marui | Spring, 280s, M40XB, PDI | Mauser model G33, 40, Tanaka Works | Magazine, G3, low-cap, 70rd, Classic Army | Magazine, G36, hi-cap, 470rd, Classic Army | Magazine, G36, low-cap, 50rd, Classic Army | Mount base, M14, G&P | SAR Offizier M41 FS, Classic Army | B&T MP5A4, without lights, Classic Army | B&T MP5SD5, Classic Army | Short motor, turbo, Systema | Long motor, turbo, Systema | Long motor, torque, Classic Army | Side mount base, AK, Classic Army | AK-74, Cyma, CM.031 | Open red dot sight, tactical, ACM | M14 Match, Classic Army | M14 Socom black, Cyma Sport, CM.032A | M249 MKI, A&K | M249 Para, A&K | Upgrade kit, AEG v. 2, Element | PTW MAX M4A1, M150, Systema | Riflescope, 3.4x, Elcan, ACM | CZ 75D Compact, ASG | CZ 75D Compact, GNB, ASG | Bipod, Ball Joint, AGM | P90 STD, Kart | BB speed loader, ACM | Side mount base, AK, Cyma | Foregrip, KAC, D-Boys | BB speed loader, XL, D-Boys | Side mount rail AK, steel, D-Boys | Protective mask, with mesh, small, black, ACM | Inner barrel, 6.04mm, G3, 470mm, Element | Tight air nozzle, G3, 21.2mm, Element | Cylinder head for gearbox v. 2, Element | Set of gears, helical teeth, 200%, Element | Cartridges Dan Wesson, 25pcs, ASG | Cylinder set, PTW, M130, Systema | Shims set, SHS | Battery box, MP5, Cyma | Cylinder set, Bore Up, for M4A1, Element | Tactical goggles, Falan FA03, clear, ACM | Tactical goggles, Zero, mesh, OD, ACM | Folding sight, MBUS, black, SHS | RIS mount on barrel, single rail, SHS | RIS handguard M16, MT-4AR26M, SHS | BB speed loader, large, SHS | Headset, MA 35-L, Midland | Handsfree, ABM, Midland | Spring, M140, L96 AWS, PDI | Trigger set for L96 AWS, PDI | Switch contacts for gearbox v. 3, SHS | M14, wood, Cyma, CM.032 | MP5A5 J, Cyma Standard, CM.041J | M16A3, A&K | Protective mask, SKULL, small, black, ACM | Foregrip, AK tactical, Cyma | Protective mask, FACE, desert, ACM | Sten Mk II, AGM | Folding sight for KAC 300m, SHS | Magazine, AK105, low-cap, 77rd, Classic Army | Precision stainless cylinder head, VSR-10, PDI | Silencer adaptor for VSR-10, PDI | KAC PDW, D-Boys, BY-802, BI-8002M | M7A1, D-Boys | Mount rings, 30mm, high, HD, Medusa | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Tactical holster, Glock CQC, FDE, blackhawk | Backpack 3-Day, OD, ACM | Universal holster, ACU, ACM | Universal holster, OD, ACM | Chest rig tactical, digital woodland, ACM | Protective mask, with mesh, OD, ACM | LR 300, A&K | EKO Custom M4A1, 140m/s, AirsoftGuns, BY-036, BI-3681M | Protective mask, with mesh, large, OD, ACM | STI Combat Master, HW, ASG | Beretta M92FS, silver, ASG | Franchi SPAS 12, ASG | Grease LT2, Abbey | Battery, CQB, 9.6V, 1200mAh, D-Boys | VSR-07D, black, bipod, scope, Upgrade version, Well, MB07D | PPSh-41, blowback, S&T | MK46, A&K | MP5 UMP, RIS, Cyma, CM.041UMP | Transport case for weapon, Strike Systems, 117cm, ASG | Mount base, AK-47, ACM | Combat Pack 30L Backpack, black, ACM | Tactical flashlight, M3, LED, black, ACM | M4 Super 90, M1014, Koer, K1205L | M16A1, AGM, AGM033 | Magazine, MP40, low-cap, 50rd, AGM | M4 CQB RAS-II, Cyma, CM.005 | M4A1, ABS, Cyma, CM.010 | Bullet belt 223 Rem, 5,56x45 NATO, 10 rounds, AirsoftGuns | Protective glasses, V8000, clear, Ardon | Piston, polygonal, steel teeth, SR25, SHS | Set of cleaning rod with brushes, Strobl | Long motor, INFINITY U-30000, CNC, LS, HT, ASG | Mauser C96, metal, Galaxy, A&K, G.12 | Conversion kit, AK-74N, E&L, EL-KT102 | Folding front sight for M16, M4, Cyma | Selector plate, M4, Retro ARMS | M4 SOPMOD, GBB, AGM | Foregrip, AFG2, tan, Magpul PTS | Foregrip, FAB PTK, black, ACM | Temperature sensor, iMaxRC | Airsoft BBs, 0.12g, 6mm, 5000rd, Magnum | Tactical foregrip, FAB T-POD G2, black, ACM | Red dot sight, Aimpoint Micro T-1, low base, ACM | Belt CQB, OD, ACM | Belt CQB, Black, ACM | Complete US BDU uniform, multicam, L, ACM | Complete US BDU uniform, multicam, XL, ACM | Boonie hat, A-TACS AU, M, ACM | Boonie hat, woodland, L, ACM | Boonie hat, multicam, M, ACM | Baseball cap, velcro panels, A-TACS AU ACM | Spring, 260%, AEG, PDI | Spring SS, 75mm, SR25, SVD, AirsoftGuns | Red dot sight, Aimpoint M2 1x30, low mount, Strike | Red dot sight, DIC 1x30, low mount, Strike | SIG P226 AEP, TAN, Cyma, CM.122 | M16A1, black, Cyma Sport, CM.009A1 | Riflescope EOX 3-9X40EG, illumination, black, T-Eagle | Horizontal pouch, Utility, multicam, ACM | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | Magazine Speed Loader, M4, black, 1000 BBs, ACM | Magazine AK74, 150 BB, TAPCO, TAN, Cyma, C.231 | |
| Price excl. VAT | 194,71 € | 194,71 € | 198,02 € | 184,79 € | 95,54 € | 31,41 € | 26,12 € | 14,88 € | 26,12 € | 10,58 € | 12,89 € | 19,50 € | 72,40 € | 32,73 € | 11,90 € | 6,28 € | 12,89 € | 55,87 € | 69,42 € | 69,42 € | 69,42 € | 49,26 € | 16,20 € | 528,60 € | 24,79 € | 24,13 € | 10,91 € | 198,02 € | 45,95 € | 13,88 € | 12,89 € | 151,74 € | 151,74 € | 151,74 € | 19,50 € | 178,18 € | 42,65 € | 4,63 € | 4,96 € | 568,26 € | 330,25 € | 14,88 € | 19,50 € | 495,54 € | 16,20 € | 26,12 € | 12,89 € | 26,12 € | 231,07 € | 178,18 € | 178,18 € | 62,48 € | 62,48 € | 29,42 € | 36,03 € | 108,76 € | 18,18 € | 201,32 € | 123,97 € | 307,11 € | 307,11 € | 26,12 € | 1 321,98 € | 77,69 € | 20,83 € | 45,95 € | 24,79 € | 94,22 € | 2,98 € | 10,91 € | 6,28 € | 6,94 € | 12,89 € | 8,26 € | 14,88 € | 4,63 € | 7,27 € | 21,49 € | 30,41 € | 181,49 € | 2,31 € | 9,59 € | 28,10 € | 9,59 € | 6,28 € | 24,79 € | 10,25 € | 38,02 € | 4,30 € | 10,91 € | 21,16 € | 16,20 € | 141,82 € | 3,14 € | 113,39 € | 128,26 € | 118,68 € | 11,57 € | 6,94 € | 9,59 € | 145,12 € | 9,59 € | 13,22 € | 36,03 € | 12,89 € | 151,41 € | 148,43 € | 8,60 € | 7,27 € | 29,42 € | 20,83 € | 9,59 € | 8,60 € | 19,50 € | 6,58 € | 174,88 € | 257,85 € | 12,89 € | 12,56 € | 22,48 € | 26,12 € | 4,96 € | 8,60 € | 97,52 € | 217,85 € | 330,25 € | 134,22 € | 72,40 € | 10,25 € | 20,50 € | 28,10 € | 45,62 € | 121,98 € | 8,60 € | 145,12 € | 93,22 € | 13,22 € | 5,62 € | 9,59 € | 7,93 € | 65,79 € | 12,56 € | 217,85 € | 10,91 € | 4,63 € | 151,07 € | 7,93 € | 11,57 € | 5,62 € | 4,96 € | 26,12 € | 35,37 € | 12,23 € | 12,23 € | 29,42 € | 29,42 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 18,84 € | 9,59 € | 54,55 € | 64,46 € | 51,57 € | 131,90 € | 31,41 € | 8,26 € | 198,02 € | 26,12 € | 11,24 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 235,60 € | 235,60 € | 239,60 € | 223,60 € | 115,60 € | 38,00 € | 31,60 € | 18,00 € | 31,60 € | 12,80 € | 15,60 € | 23,60 € | 87,60 € | 39,60 € | 14,40 € | 7,60 € | 15,60 € | 67,60 € | 84,00 € | 84,00 € | 84,00 € | 59,60 € | 19,60 € | 639,60 € | 30,00 € | 29,20 € | 13,20 € | 239,60 € | 55,60 € | 16,80 € | 15,60 € | 183,60 € | 183,60 € | 183,60 € | 23,60 € | 215,60 € | 51,60 € | 5,60 € | 6,00 € | 687,60 € | 399,60 € | 18,00 € | 23,60 € | 599,60 € | 19,60 € | 31,60 € | 15,60 € | 31,60 € | 279,60 € | 215,60 € | 215,60 € | 75,60 € | 75,60 € | 35,60 € | 43,60 € | 131,60 € | 22,00 € | 243,60 € | 150,00 € | 371,60 € | 371,60 € | 31,60 € | 1 599,60 € | 94,00 € | 25,20 € | 55,60 € | 30,00 € | 114,00 € | 3,60 € | 13,20 € | 7,60 € | 8,40 € | 15,60 € | 10,00 € | 18,00 € | 5,60 € | 8,80 € | 26,00 € | 36,80 € | 219,60 € | 2,80 € | 11,60 € | 34,00 € | 11,60 € | 7,60 € | 30,00 € | 12,40 € | 46,00 € | 5,20 € | 13,20 € | 25,60 € | 19,60 € | 171,60 € | 3,80 € | 137,20 € | 155,20 € | 143,60 € | 14,00 € | 8,40 € | 11,60 € | 175,60 € | 11,60 € | 16,00 € | 43,60 € | 15,60 € | 183,20 € | 179,60 € | 10,40 € | 8,80 € | 35,60 € | 25,20 € | 11,60 € | 10,40 € | 23,60 € | 7,96 € | 211,60 € | 312,00 € | 15,60 € | 15,20 € | 27,20 € | 31,60 € | 6,00 € | 10,40 € | 118,00 € | 263,60 € | 399,60 € | 162,40 € | 87,60 € | 12,40 € | 24,80 € | 34,00 € | 55,20 € | 147,60 € | 10,40 € | 175,60 € | 112,80 € | 16,00 € | 6,80 € | 11,60 € | 9,60 € | 79,60 € | 15,20 € | 263,60 € | 13,20 € | 5,60 € | 182,80 € | 9,60 € | 14,00 € | 6,80 € | 6,00 € | 31,60 € | 42,80 € | 14,80 € | 14,80 € | 35,60 € | 35,60 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 22,80 € | 11,60 € | 66,00 € | 78,00 € | 62,40 € | 159,60 € | 38,00 € | 10,00 € | 239,60 € | 31,60 € | 13,60 € |
| Gun Length | 778 mm | 609/765 mm | 625/806 mm | 757 mm | 290 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 998 mm | - | - | - | 950/1135 mm | - | - | - | - | - | - | - | - | - | - | - | 790/920 mm | 773 mm | - | - | 985 mm | - | - | - | - | 820 mm | 680 mm | 778 mm | - | - | - | - | 950 mm | - | 1127 mm | 943 mm | 1050 mm | 790/920 mm | - | 808/908 mm | - | 185 mm | 185 mm | - | 504 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1127 mm | 528/735 mm | 999 mm | - | - | - | 770 mm | - | - | - | - | 675/440 mm | 740/660 mm | - | - | - | - | - | - | - | - | 920/690 mm | 850/770 mm | - | 215 mm | 219 mm | 580 mm | - | - | 1145 mm | 850 mm | 920/850 mm | 745/500 mm | - | - | - | - | 1010/890 mm | 990 mm | - | 795/710 mm | 895/810 mm | - | - | - | - | - | 235 mm | - | - | - | 875/790 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 215 mm | 999 mm | - | - | 815/730 mm | - | - |
| Gun Weight | 2,15 kg | 2,0 kg | 2,5 kg | 2,8 kg | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,0 kg | - | - | - | 2,1 kg | - | - | - | - | - | - | - | - | - | - | - | 6,3 kg | 3,9 kg | - | - | 3,2 kg | - | - | - | - | 2,9 kg | 2,516 kg | 2,925 kg | - | - | - | - | 2,8 kg | - | 3,9 kg | 3,7 kg | 5,8 kg | 6,3 kg | - | 3,3 kg | - | 0,5 kg | 0,6 kg | - | 2,35 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,73 kg | 3,25 kg | 2,95 kg | - | - | - | 2,70 kg | - | - | - | - | 2,18 kg | 2,92 kg | - | - | - | - | - | - | - | - | 3,0 kg | 2,8 kg | - | 0,58 kg | 0,40 kg | 0,73 kg | - | - | 2,78 kg | 3,80 kg | 6,5 kg | 3,35 kg | - | - | - | - | 1,80 kg | 3,3 kg | - | 3,00 kg | 2,40 kg | - | - | - | - | - | 0,38 kg | - | - | - | 3,40 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,85 kg | 2,82 kg | - | - | 2,76 kg | - | - |
| Inner Barrel Length | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 285 mm 201 - 300 mm | 488 mm 401 - 500 mm | 143 mm 141 - 160 mm | - 401 - 500 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 470 mm 401 - 500 mm | - - | - - | 470 mm 401 - 500 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | 430 mm 401 - 500 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | 380 mm 301 - 400 mm | - - | 73 mm up to 80 mm | 94 mm 81 - 100 mm | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | 230 mm 201 - 300 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | 84 mm 81 - 100 mm | 100 mm 81 - 100 mm | 308 mm 301 - 400 mm | - - | - - | 430 mm 401 - 500 mm | 273 mm 201 - 300 mm | 363 mm 301 - 400 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | 300 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | 100 mm 81 - 100 mm | - - | - - | - - | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 125 mm 121 - 140 mm | 509 mm 501 - 600 mm | - - | - - | 295 mm 201 - 300 mm | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | Type Mini (9.6V) | - | Type Large (8.4V) | Type Mini (9.6V) | Type M15/M4 (9.6V) | Type M15/M4 (9.6V) | - | PTW M4A1 12V, 1300mAh | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type Large (9.6V) | - | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type Mini (9.6V) | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - |
| Magazine Capacity | 50 BB | 50 BB | 70 BB | 60 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1200 BB | - | - | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 130 BB | - | - | 10 BB | - | - | - | - | 500 BB | 200 BB | 200 BB | - | - | - | - | 500 BB | - | 470 BB | 400 BB | 2400 BB | 2400 BB | - | 120 BB | - | 13 BB | 15 BB | - | 68 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 BB | 200 BB | 300 BB | - | - | - | 50 BB | - | - | - | - | 100 BB | 300 BB | - | - | - | - | - | - | - | - | 450 BB | 300 BB | - | 16 BB | 13 BB | 44 BB | - | - | 30 BB | 2000 BB | 2400 BB | 200 BB | - | - | - | - | 2x shell 3x10 BB | 300 BB | - | 300 BB | 300 BB | - | - | - | - | - | 10/5 BB | - | - | - | 50 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 300 BB | - | - | 160 BB | - | - |
| Gearbox Version | version 2 | version 2 | version 2 | version 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version CA249 | Plastic STAR | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | metal version 3 (7 mm) | - | reinforced version 7 (7 mm) | metal version 7 (7 mm) | version M249 (8 mm) | version M249 (8 mm) | - | Planetary Gear Box | - | - | - | - | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 (7 mm) | metal version 2 (7 mm) | metal version 2 | - | - | - | metal version STEN | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | EBB version PPSh (7 mm) | version M249 (8 mm) | metal version 2 (7 mm) | - | - | - | - | - | metal version 2 (7 mm) | - | reinforced version 2 (8 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | reinforced version 2 (8 mm) | - | - | reinforced version 2 (QSC) | - | - |
| Motor Type | EG700 | EG700 | EG700 | EG560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | Hight Torque Flat Motor | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | Short torque | - | High Speed & High Torque | Short torque | Short torque | Short torque | - | 490 | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Long torque | Long torque | - | - | - | - | - | - | - | - | Medium torque | Long torque | - | - | - | - | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | Short torque | Short torque | Long torque | - | - | - | - | - | Long torque | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | Long torque | - | - | Hi Torque with neodymium magnets | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/full-auto | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | one-shot | safe/one-shot | safe/one-shot | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/3 BBs at once | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi/auto | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | 160 m/s [525 fps] | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 90 m/s [295 fps] | - | 95 m/s [312 fps] | 100 m/s [328 fps] | - | - | - | - | - | 63 m/s [207 fps] | 75 m/s [246 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | 62 m/s [203 fps] | 64 m/s [210 fps] | 68 m/s [223 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | 110 m/s [361 fps] | - | - | - | - | - | 50 m/s [164 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | 110 m/s [361 fps] | - | - |
| Muzzle velocity the measured | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 115 m/s [377 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | - | 160 m/s [525 fps] | - | 67 m/s [220 fps] | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 125 m/s [410 fps] | 120 m/s [394 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | 140 m/s [459 fps] | - | - | 70 m/s [230 fps] | 75 m/s [246 fps] | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] | 130 m/s [427 fps] | 125 m/s [410 fps] | - | - | - | - | 90 m/s [295 fps] | 140 m/s [459 fps] | - | 135 m/s [443 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | 135 m/s [443 fps] | - | - | 120 m/s [394 fps] | - | - |
