| Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | Set of gears, helical teeth, high speed, Systema | Spring, M160, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Protective glasses, V10-000, clear, Ardon | Piston, polycarbonate, Systema | BB speed loader, Tokyo Marui | Magazine, MP5, low-cap, 50rd, Classic Army | Magazine, AK, low-cap, 70rd, Classic Army | Piston, polycarbonate, Guarder | Magazine, M16, M4, M15, xhi-cap, 2500rd, Classic Army | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | Silicone grease, Abbey | Beretta M9 HW, GBB, KJ Works | Spring, 280s, M40XB, PDI | BB speed loader, XL, Tokyo Marui | Piston, titanium, Deep Fire | M4 CQB-R, D-Boys, BY-039, BI-3981M | Knee and elbow pads set, SWAT, black, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Red dot sight, EOTech Holographic 552, ACM | Glock 18C AEP, Tokyo Marui | Metal slide, Glock 18C, G&P | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Silencer tracer unit, new model, Tokyo Marui | PTW M4A1 MAX, M150, Challenge Kit, Systema | RIS handguard AK74, Cyma | Magazine, Glock 18C AEP, 30rd, Cyma, C.26 | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | Side mount base, AK, Cyma | Mount base, MP5, low, Cyma | Magazine, AUG, hi-cap, 330rd, Jing Gong | Glock 17, GBB, ACM | Armalite M15A2 Carbine, new version, Classic Army | Set of gears, ENERGY, torque, Systema | Bushings, steel, oilless, 8mm, cross slot, SHS | Radio, G5 XT PMR, set, Midland | Handsfree, MA 31-L horn, Midland | Spring, 310%, VSR-10, PDI | Bipod for RIS, SHS | Battery, CQB, 9.6V, 2000mAh, VB Power | Alarm Li-Pol 2S, 7.4V, Turnigy | B&T MP5A3, Classic Army | Magazine, M16, M4, M15, mid-cap, 100rd, short, D-Boys | Tactical goggles, ELITE, clear, ASG | Barrett M82A1 CQB, bipod, scope, Snow Wolf, SW-02 | Mini red dot sight, MRDS, Element | Set of pins M16, M4, Element | Red dot sight, Aimpoint M4 1x30, killflash, ACM | Riflescope, 3-9x40, illumination, Tasco | Universal holster, OD, ACM | Drop mag pouch, digital woodland, ACM | Chest rig Recon, woodland, ACM | Chest rig Recon, TAN, ACM | Battery, AK, 9.6V, 1600mAh, VB Power | Battery, Li-Pol, 11.1V, 3700mAh, 25C, VB Power | Classic Custom M4 CQB-R, 150m/s, AirsoftGuns, BY-039, BI-3981M | G36C, ABS, black, Cyma Sport, CM.011 | G36C, blowback, D-Boys, G-001 | Mblock gen.3, CNC, M16, M4, SR25, SHS | Sling swivel for sniper rifles, SHS | Cleaning cloth for glasses, Abbey | Durable Custom M4A1 RIS, 130m/s, AirsoftGuns, BY-051, BI-5181M | RIS sling swivel, SHS | SR-13D, black, bipod, scope, Upgrade version, Well, MB13D | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | RAVEN barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | Drop mag pouch, TAN, ACM | Red dot sight, Kobra EKP, ACM | Helmet base jump, FG, FMA | Riflescope ACOG, 4x32 TA31, red cross, ACM | Tactical sling, MS4 Dual QD, Multi Mission, FDE, Magpul PTS | Custom M4A1 CTW MX2, AirsoftGuns | M4A1 Crane, ABS, D-boys, LT-03B, BI-MX-13B | Silencer, Silent Option, 195x35, SHS | Foregrip, AFG2, black, Magpul PTS | Protective glasses, V8000, clear, Ardon | Protective glasses, V8100, dark, Ardon | Set of cleaning rod with brushes, Strobl | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Camo Custom KAC SR-15, 150m/s, AirsoftGuns, E&C | C-clip, for M249 Hop-up chamber, Retro ARMS | MASADA, ACR, Magpul PTS, long, TAN, A&K, MOD4 | Magazine, Barrett M82, M107, hi-cap, 500rd, Snow Wolf | Glock 17, desert, GBB, ARMY, R17 | Silencer, NAVY SEAL, 130x35, SHS | Silencer, Stubby, 110x30, SHS | Foregrip, AFG2, tan, Magpul PTS | Rails cover set, low profile, 4pcs, black, ACM | Complete Hop-up CNC chamber, M16, M4, gen. 2, SHS | Cylinder set, Bore-Up, AK, SHS | Transport case, 29x19x7cm, 2037 SEC, Negrini | Li-Pol safety bag, big, iMaxRC | Airsoft BBs, 0.12g, 6mm, 5000rd, Magnum | Riflescope 3-9x50 EG, Banner, Bushnell | Belt OPERATOR, TAN, ACM | Belt OPERATOR, OD, ACM | Full combat uniform, Gen. 2, multicam, XXL, ACM | Magazine, M16, M4, M15, xhi-cap, 2500rd, C-Mag, ACM | Complete children US ACU uniform, digital woodland, 100cm, ACM | Complete children US ACU uniform, multicam, 100cm, ACM | Complete children US ACU uniform, digital woodland, 130cm, ACM | M24 SWS, OD, bipod, scope, Upgrade version, Well, MB4405D | Loading plate for MB4404, C-clip, Well | Transport bag for weapon, 120cm, black, Dasta | Spring, 170%, AEG, PDI | Rails cover set, XTM-2, Hand Stop, black, Magpul PTS | Silencer 1OHWL, 155x32, ACM | Universal M203 grenade launcher, with shell, Cybergun | Processor unit, PSJ-M3 gen.3, universal wires, GRIZZLY | M3 Super 90, ABS, short, tactical stock, Cyma, CM.363 | Colt M1911A1, metal, desert, Galaxy, A&K, G.13D | Spring MS170, 74mm, VSR BU, AirsoftGuns | Keymod rail section, 5 slots, ACM | Tactical gloves, Specialty 0.5, black, L, Mechanix | Red dot sight, Crossfire, Vortex | BB speed loader, XL, Cyma | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Red dot sight Romeo R5, T-Eagle | Helmet cover, FAST, multicam, FMA | Drop mag pouch, multicam, ACM | Chest rig tactical, black, ACM | Safety glasses i-3, tactical set 3in1, Uvex | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Bottle pouch Molle, OD, ACM | |
| Price excl. VAT | 26,12 € | 75,70 € | 23,14 € | 174,88 € | 191,41 € | 3,97 € | 20,83 € | 9,59 € | 12,89 € | 14,88 € | 20,83 € | 131,90 € | 25,46 € | 4,63 € | 105,46 € | 19,50 € | 16,20 € | 22,81 € | 136,53 € | 11,57 € | 27,44 € | 25,12 € | 102,81 € | 59,17 € | 6,28 € | 65,79 € | 1 090,58 € | 14,22 € | 8,26 € | 44,63 € | 10,91 € | 8,26 € | 8,26 € | 65,79 € | 211,24 € | 65,79 € | 2,98 € | 55,21 € | 16,20 € | 17,85 € | 17,52 € | 17,52 € | 4,63 € | 191,41 € | 8,60 € | 11,57 € | 334,88 € | 33,72 € | 5,95 € | 41,98 € | 36,03 € | 8,60 € | 5,95 € | 34,38 € | 34,38 € | 13,88 € | 45,95 € | 341,16 € | 93,55 € | 95,54 € | 10,58 € | 5,95 € | 1,98 € | 360,66 € | 3,97 € | 102,48 € | 128,60 € | 26,12 € | 6,94 € | 80,99 € | 38,35 € | 92,23 € | 10,25 € | 892,23 € | 76,36 € | 10,91 € | 7,93 € | 5,62 € | 5,62 € | 7,93 € | 238,02 € | 393,39 € | 2,31 € | 227,44 € | 32,73 € | 61,49 € | 9,59 € | 9,59 € | 7,93 € | 6,28 € | 24,79 € | 21,16 € | 11,57 € | 9,88 € | 4,96 € | 36,03 € | 8,26 € | 8,26 € | 55,87 € | 38,02 € | 39,34 € | 39,34 € | 39,34 € | 127,60 € | 4,96 € | 25,12 € | 15,21 € | 6,61 € | 10,91 € | 65,79 € | 47,90 € | 49,26 € | 12,89 € | 9,59 € | 8,60 € | 23,14 € | 115,04 € | 7,93 € | 192,40 € | 34,38 € | 12,56 € | 51,57 € | 39,01 € | 10,58 € | 6,94 € | 19,50 € | 41,32 € | 194,71 € | 7,60 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 91,60 € | 28,00 € | 211,60 € | 231,60 € | 4,80 € | 25,20 € | 11,60 € | 15,60 € | 18,00 € | 25,20 € | 159,60 € | 30,80 € | 5,60 € | 127,60 € | 23,60 € | 19,60 € | 27,60 € | 165,20 € | 14,00 € | 33,20 € | 30,40 € | 124,40 € | 71,60 € | 7,60 € | 79,60 € | 1 319,60 € | 17,20 € | 10,00 € | 54,00 € | 13,20 € | 10,00 € | 10,00 € | 79,60 € | 255,60 € | 79,60 € | 3,60 € | 66,80 € | 19,60 € | 21,60 € | 21,20 € | 21,20 € | 5,60 € | 231,60 € | 10,40 € | 14,00 € | 405,20 € | 40,80 € | 7,20 € | 50,80 € | 43,60 € | 10,40 € | 7,20 € | 41,60 € | 41,60 € | 16,80 € | 55,60 € | 412,80 € | 113,20 € | 115,60 € | 12,80 € | 7,20 € | 2,40 € | 436,40 € | 4,80 € | 124,00 € | 155,60 € | 31,60 € | 8,40 € | 98,00 € | 46,40 € | 111,60 € | 12,40 € | 1 079,60 € | 92,40 € | 13,20 € | 9,60 € | 6,80 € | 6,80 € | 9,60 € | 288,00 € | 476,00 € | 2,80 € | 275,20 € | 39,60 € | 74,40 € | 11,60 € | 11,60 € | 9,60 € | 7,60 € | 30,00 € | 25,60 € | 14,00 € | 11,96 € | 6,00 € | 43,60 € | 10,00 € | 10,00 € | 67,60 € | 46,00 € | 47,60 € | 47,60 € | 47,60 € | 154,40 € | 6,00 € | 30,40 € | 18,40 € | 8,00 € | 13,20 € | 79,60 € | 57,96 € | 59,60 € | 15,60 € | 11,60 € | 10,40 € | 28,00 € | 139,20 € | 9,60 € | 232,80 € | 41,60 € | 15,20 € | 62,40 € | 47,20 € | 12,80 € | 8,40 € | 23,60 € | 50,00 € | 235,60 € | 9,20 € |
| Gun Length | 212 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 217 mm | - | - | - | 795/710 mm | - | - | - | 201 mm | - | - | - | 808/908 mm | - | - | - | - | - | - | 186 mm | 760/840 mm | - | - | - | - | - | - | - | - | 520/680 mm | - | - | 1210 mm | - | - | - | - | - | - | - | - | - | - | 795/710 mm | 500/718 mm | 500/718 mm | - | - | - | 870/785 mm | - | 1000/1075 mm | 1100 mm | - | - | - | - | - | - | 805/902 mm | 895/810 mm | - | - | - | - | - | 770/700/540 mm | 920/835 mm | - | 970/1010 mm | - | 186 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1180 mm | - | - | - | - | - | - | - | 780/895 mm | 220 mm | - | - | - | - | - | 690/775 mm | - | - | - | - | - | - | - | - | 752/670 mm | - |
| Gun Weight | 0,35 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,9 kg | - | - | - | 2,8 kg | - | - | - | 0,7 kg | - | - | - | 3,3 kg | - | - | - | - | - | - | 0,76 kg | 2,24 kg | - | - | - | - | - | - | - | - | 2,764 kg | - | - | 6,20 kg | - | - | - | - | - | - | - | - | - | - | 2,8 kg | 2,7 kg | 2,9 kg | - | - | - | 3,4 kg | - | 3,55 kg | 3,20 kg | - | - | - | - | - | - | 3,4 kg | 1,95 kg | - | - | - | - | - | 2,80 kg | 3,05 kg | - | 3,20 kg | - | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,80 kg | - | - | - | - | - | - | - | 1,60 kg | 0,48 kg | - | - | - | - | - | 2,70 kg | - | - | - | - | - | - | - | - | 2,66 kg | - |
| Inner Barrel Length | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | 105 mm 101 - 120 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | 445 mm 401 - 500 mm | 485 mm 401 - 500 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 415 mm 401 - 500 mm | - - | 510 mm 501 - 600 mm | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 275 mm 201 - 300 mm | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type Mini (8.4V) | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - |
| Magazine Capacity | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | 300 BB | - | - | - | 30 BB | - | - | - | 120 BB | - | - | - | - | - | - | 25 BB | 300 BB | - | - | - | - | - | - | - | - | 200 BB | - | - | 500 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | 470 BB | 470 BB | - | - | - | 300 BB | - | 27 BB | 20 BB | - | - | - | - | - | - | 120 BB | 300 BB | - | - | - | - | - | 300 BB | 300 BB | - | 300 BB | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | - | - | 1x shell 3x10 BB | 16 BB | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | 160 BB | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | AEP | - | - | - | Planetary Gear Box | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | EBB version 3 (8 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | CTW Planetary Gearbox | reinforced version 2 (7 mm) | - | - | - | - | - | metal version 2 (6 mm) | reinforced version 2 (8 mm) | - | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | AEP | - | - | - | 490 | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | Short torque | Short torque | - | - | - | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | CELCIUS 495 | Long torque | - | - | - | - | - | Long torque | Long SHS - hi-torque | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Speed with neodymium magnets | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | - |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | safe/3 BBs at once | one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi/auto | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 125 m/s [410 fps] | - | - | 125 m/s [410 fps] | - | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 m/s [197 fps] | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 115 m/s [377 fps] | 125 m/s [410 fps] | - | - | - | 130 m/s [427 fps] | - | 150 m/s [492 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | - | - | - | - | - | 130 m/s [427 fps] | 150 m/s [492 fps] | - | 130 m/s [427 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | - | - | - | - | - | - | - | 85 m/s (with 0.20g) [279 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | The package includes charger, but not battery. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | The package includes charger, but not battery. | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | up to 80 m/s [262 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | electronic | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | electronic | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | Digital Woodland | Woodland | TAN | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | - | Foliage Green | - | FDE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | TAN | OD | Multicam | - | Digital Woodland | Multicam | Digital Woodland | - | - | Black | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | Multicam | Multicam | Black | - | - | OD |
| Recommended BBs | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.25 - 0.28 g | - | - | - | 0.20 - 0.23 g | - | - | - | 0.28 - 0.30 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | 0.25 - 0.28 g | - | 0.28 - 0.30 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | 0.28 - 0.30 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.25 - 0.28 g | 0.28 - 0.30 g | - | 0.25 - 0.28 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0,23 - 0,25 - 0,28 g | - |
| Caliber | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | - | - | - | 6 mm | - | - | - | 6 mm | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | 6 mm | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | - | - | - | 6 mm | - | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | 6 mm | - |
