| Beretta M92F, HG, with hop up, Tokyo Marui | Shotgun shells, SPAS12, M3, 3pcs, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Set of gears, flat teeth, super high torque, Systema | Set of gears, helical teeth, super high torque, Systema | Spring, M120, Systema | Spring, M130, Systema | Cylinder set, APS-2, 300% Classic Army | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Magazine, MP5, low-cap, 50rd, Classic Army | Army belt holster, US ARMY, camouflage, Dasta | Shims set, Systema | Goggles, ACR vz. 2001, dark Uvex | Goggles, lens, ACR vz. 2001, clear Uvex | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | Large handguard, G36C, Classic Army | Buttpad for AK, Classic Army | H&K CA36C, Classic Army | Gas, Predator HFC 134a, Abbey | Anti-reversal latch, Classic Army | Spring, 280s, M40XB, PDI | Silencer, OPS Model 3rd MBS, King Arms | Grenade launcher for G36, Classic Army | B&T MP5SD6, Classic Army | B&T MP5A5, Classic Army | Magazine, Glock 17, 18C, GBB, 23rd, KSC, KWA | Handguard M203 for M16, G&P | Short motor, turbo, Systema | Bipod, universal, G&P | M4A1, D-Boys, BY-036, BI-3681M | M4A1 RIS, D-Boys, BY-051, BI-5181M | Mauser KAR98K, D-Boys, BY-101 | PTW MAX M4A1, M150, Systema | Cylinder set, PTW, M110, Systema | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Cartridge belt M249, ACM | Set of gears, flat teeth, torque, Classic Army | Armalite M15A1 Vietnam, new version, Classic Army | Magazine, MP5, low-cap, 50rd, Cyma | Tappet plate v. 2, Element | Armalite M15A4 Rifle, new version, Classic Army | Set of gears, ENERGY, super high torque, Systema | Set of gears, helical teeth, torque, 100:200, SHS | Set of gears, flat teeth, torque, R85, SHS | Set of gears, flat teeth, standard, 18:1, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | M4A1 RIS, APS | Kit M&P-15 MOE Magpul PTS, black, Magpul PTS | Magazine spring with feeder, SHS | Side mount base, AK, Sa vz. 58, Double Rail, SHS | RIS mount for front sight M16, M4, SHS | BB speed loader, large, SHS | Switch contacts for gearbox v. 2, SHS | Switch contacts for gearbox v. 3, SHS | Battery, CQB, 9.6V, 2000mAh, VB Power | Battery, AK, 9.6V, 2000mAh, VB Power | Battery, large, 9.6V, 1800mAh, VB Power | M3 Super 90 shorty, Stock, Double Eagle, M56A | L96A1 black, AGM, MP002B | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | RIS handguard FN FAL, MT-4F308F, SHS | Hop-up bucking, nitrile, VSR-10, PDI | M4 CQB RAS-II, D-Boys, BY-057, BI-5781M | KAC PDW, D-Boys, BY-802, BI-8002M | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | Tactical gloves SOLAG, TAN, M, Blackhawk | Backpack 3-Day, black, ACM | Universal holster, black, ACM | Chest rig, small, TAN, ACM | Plate carrier MPS, ACU, ACM | Chest rig, small, OD, ACM | Selector lever for M16, M4, SHS | Hearing protector, electronic shooting ear muffs, SORDIN Ver. IPSC, Z.Tactical | Full gearbox v. 2, M4, 150m/s, front wire, AirsoftGuns | Mblock gen.3, CNC, M16, M4, SR25, SHS | Grease LT2, Abbey | Durable Custom M16A4 RIS, 130m/s, AirsoftGuns, BY-055, BI-5581M | Upgrade set, VSR-10, 300%, SHS | Reinforced piston for Dragunov SVD, A&K, SHS | Silencer, AAC, 155x38, with flash hider, SHS | GP25 grenade launcher for AK-74 + shell, D-Boys | VSR-07D, black, bipod, scope, Upgrade version, Well, MB07D | SR-13D, black, bipod, scope, Upgrade version, Well, MB13D | H&K G36CV, blowback, black, Umarex | H&K G36KV, blowback, FDE, Umarex | H&K UMP, Umarex | M4 CQB Special Forces, version 2014, EBB, Classic Army | Enfield L85A2, blowback, G&G | RAVEN barrel, 6.01mm, HI-CAPA 5.1 GBB, 112mm, PDI | RAVEN barrel, 6.01mm, VSR-10, 430mm, PDI | RAVEN barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | Battery box, AN/PEQ 15, black, dummy, ACM | Helmet base jump, TAN, FMA | Protective mask, DEATH, black, ACM | Universal tactical vest, ver. II, TAN, ACM | M4 CQB RAS-II, Cyma, CM.005 | M24 Socom OD, Military, bipod, scope, Snow Wolf, SW-04JG ++ | DTW M4 SD, MAX3, G&D, MAX3-9556 | G36C, blowback, TAN, Ares, AR-056 | Folding sight, MBUS gen.2, black, Magpul PTS | Conversion kit, CAA RONI G1, Glock 17, 19, 18C, TAN, King Arms | VSR-10, wood, RIS rail, Cyma, CM.701C | Conversion kit, AKS-74N, E&L, EL-KT105 | Tactical leg panel, SWAT, OD, ACM | Custom A&K SVD, spring ver., 190m/s, AirsoftGuns | Gearbox v. 2, CNC, 8mm, QSC, Retro ARMS | Gearbox v. 2, CNC, 9mm, QSC, Retro ARMS | Gearbox, M249, CNC, QSC, Retro ARMS | CNC air nozzle, 40mm, Retro ARMS | MASADA, ACR, Magpul PTS, long, TAN, A&K, MOD4 | MCM700X, M40A3, OD, Ares, MSR-014 | Steyr AUG A2, Top Rail, black, APS, KU901 | Set of gears, flat teeth, high speed, 13:1, gen.3, SHS | Temperature sensor, iMaxRC | Tactical foregrip, FAB T-POD G1, black, ACM | M3A1 Grease gun, without blowback, Snow Wolf, SW-M6-02 | Backpack Molle Assault, TAN, ACM | Complete US BDU uniform, woodland, M, ACM | Complete US BDU uniform, woodland, XXL, ACM | Tactical gloves, IRONSIGHT, OD, M, ACM | Glasses ICE 3-LS, lite version, set, ESS | Boonie hat, A-TACS AU, M, ACM | Helmet, FAST Base, multicam, FMA | Tactical balaclava, one hole, cotton, OD, ACM | Webbing vest MCA, digital woodland, ACM | Webbing vest MAM, TAN, ACM | Magazine, VSR-10, 55rd, Cyma, C.111 | MP7 AEP, Well, R4 | Bipod for RIS, Well | Glock 18C, frame 4. gen., TAN, GBB, WE | Steel trigger AK, with spring, SHS | EGLM grenade launcher MK13 MOD 0 for SCAR, TAN, Cyma | CZ 805 BREN A1, desert, ASG | Glock 17, frame 3. gen., black, GBB, WE | UFC Pro-Chronograph, TAN, ACM | Colt M16A1 Vietnam version, Jing Gong, JG1601T | G36CV, gen. 2, Jing Gong, JG0538 | Magazine, HI-CAPA 5.1 AEP, 36rd, Cyma, C.139 | Magazine, M16, M4, hi-cap, 400rd, PMAG, TAN, Cyma, M.094A | AKM Magpul PTS Zhukov, fixed stock, steel, black, Cyma Standard, CM.077 | Magazine, M16, M4, M15, hi-cap, 350rd, TAN, Quick Reload, Snow Wolf | M4 AR15 SilentOps DMR, metal, Alpha, ETU, black, Delta Armory, A10-ETU | Red dot sight 102T, T-Eagle | Riflescope EOS 1,2-6X24IR, illumination, tan, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Backpack 3-Day, TAN, ACM | Helmet EXF BUMP, multicam, FMA | M4 magazine pouch, double, TAN, ACM | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Phone holder, OD, ACM | Bottle pouch Molle, OD, ACM | Magazine pouch M4/AK Spider, TAN, ACM | Pistol magazine pouch Spider, double, multicam, ACM | Pistol holster FAB Scorpus G-9, Glock, black, ACM | CNC metal piston head with air brake, ACM | |
| Price excl. VAT | 26,12 € | 14,88 € | 32,73 € | 55,87 € | 125,29 € | 10,58 € | 12,23 € | 125,29 € | 19,50 € | 12,89 € | 22,81 € | 4,96 € | 10,91 € | 7,27 € | 26,12 € | 45,95 € | 12,89 € | 183,47 € | 12,89 € | 9,59 € | 19,50 € | 54,55 € | 164,96 € | 178,18 € | 191,41 € | 31,41 € | 54,55 € | 62,48 € | 75,70 € | 129,92 € | 137,52 € | 97,52 € | 1 321,98 € | 181,49 € | 6,28 € | 19,50 € | 41,32 € | 214,55 € | 6,61 € | 4,63 € | 236,36 € | 65,79 € | 16,53 € | 18,18 € | 13,88 € | 13,88 € | 122,31 € | 47,93 € | 2,98 € | 11,57 € | 9,26 € | 4,30 € | 3,14 € | 3,14 € | 17,52 € | 17,52 € | 17,85 € | 32,73 € | 88,93 € | 16,86 € | 32,73 € | 7,93 € | 149,75 € | 151,41 € | 9,26 € | 12,56 € | 20,83 € | 8,60 € | 13,22 € | 57,52 € | 17,52 € | 5,29 € | 55,87 € | 162,65 € | 10,58 € | 4,96 € | 371,24 € | 14,55 € | 14,55 € | 19,50 € | 73,72 € | 97,52 € | 102,48 € | 174,88 € | 204,63 € | 128,60 € | 274,05 € | 330,25 € | 26,12 € | 42,65 € | 26,12 € | 12,89 € | 38,35 € | 11,90 € | 28,10 € | 145,12 € | 131,90 € | 330,25 € | 138,51 € | 11,57 € | 104,79 € | 76,03 € | 198,02 € | 13,88 € | 250,58 € | 92,56 € | 92,56 € | 122,31 € | 4,30 € | 227,44 € | 247,60 € | 126,61 € | 14,55 € | 5,62 € | 22,81 € | 161,65 € | 31,74 € | 29,42 € | 29,42 € | 14,55 € | 28,10 € | 7,60 € | 51,57 € | 4,63 € | 39,67 € | 29,09 € | 6,28 € | 58,18 € | 14,88 € | 82,98 € | 4,30 € | 94,88 € | 290,58 € | 70,74 € | 55,87 € | 162,65 € | 110,08 € | 8,26 € | 9,26 € | 169,92 € | 8,60 € | 221,16 € | 24,79 € | 54,55 € | 51,57 € | 20,83 € | 83,97 € | 7,93 € | 204,63 € | 9,59 € | 7,60 € | 7,93 € | 11,57 € | 18,18 € | 9,92 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 18,00 € | 39,60 € | 67,60 € | 151,60 € | 12,80 € | 14,80 € | 151,60 € | 23,60 € | 15,60 € | 27,60 € | 6,00 € | 13,20 € | 8,80 € | 31,60 € | 55,60 € | 15,60 € | 222,00 € | 15,60 € | 11,60 € | 23,60 € | 66,00 € | 199,60 € | 215,60 € | 231,60 € | 38,00 € | 66,00 € | 75,60 € | 91,60 € | 157,20 € | 166,40 € | 118,00 € | 1 599,60 € | 219,60 € | 7,60 € | 23,60 € | 50,00 € | 259,60 € | 8,00 € | 5,60 € | 286,00 € | 79,60 € | 20,00 € | 22,00 € | 16,80 € | 16,80 € | 148,00 € | 58,00 € | 3,60 € | 14,00 € | 11,20 € | 5,20 € | 3,80 € | 3,80 € | 21,20 € | 21,20 € | 21,60 € | 39,60 € | 107,60 € | 20,40 € | 39,60 € | 9,60 € | 181,20 € | 183,20 € | 11,20 € | 15,20 € | 25,20 € | 10,40 € | 16,00 € | 69,60 € | 21,20 € | 6,40 € | 67,60 € | 196,80 € | 12,80 € | 6,00 € | 449,20 € | 17,60 € | 17,60 € | 23,60 € | 89,20 € | 118,00 € | 124,00 € | 211,60 € | 247,60 € | 155,60 € | 331,60 € | 399,60 € | 31,60 € | 51,60 € | 31,60 € | 15,60 € | 46,40 € | 14,40 € | 34,00 € | 175,60 € | 159,60 € | 399,60 € | 167,60 € | 14,00 € | 126,80 € | 92,00 € | 239,60 € | 16,80 € | 303,20 € | 112,00 € | 112,00 € | 148,00 € | 5,20 € | 275,20 € | 299,60 € | 153,20 € | 17,60 € | 6,80 € | 27,60 € | 195,60 € | 38,40 € | 35,60 € | 35,60 € | 17,60 € | 34,00 € | 9,20 € | 62,40 € | 5,60 € | 48,00 € | 35,20 € | 7,60 € | 70,40 € | 18,00 € | 100,40 € | 5,20 € | 114,80 € | 351,60 € | 85,60 € | 67,60 € | 196,80 € | 133,20 € | 10,00 € | 11,20 € | 205,60 € | 10,40 € | 267,60 € | 30,00 € | 66,00 € | 62,40 € | 25,20 € | 101,60 € | 9,60 € | 247,60 € | 11,60 € | 9,20 € | 9,60 € | 14,00 € | 22,00 € | 12,00 € |
| Gun Length | 217 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 mm | - | - | 500/718 mm | - | - | - | - | - | 609/765 mm | 490/660 mm | - | - | - | - | 850/770 mm | 870/785 mm | 1100 mm | 808/908 mm | - | - | - | - | 984 mm | - | - | 999 mm | - | - | - | - | - | 780/870 mm | - | - | - | - | - | - | - | - | - | - | 895 mm | 1110 mm | - | - | - | 795/710 mm | 675/440 mm | - | - | - | - | - | - | - | - | - | - | - | - | 999 mm | - | - | - | - | 1145 mm | 1000/1075 mm | 775/695/500 mm | 905/820/630 mm | 450/680 mm | 765/855 mm | 785 mm | - | - | - | - | - | - | - | 795/710 mm | 1100 mm | 780/700 mm | 510/730 mm | - | - | 1075 mm | - | - | 1220 mm | - | - | - | - | 970/1010 mm | 1140 mm | 805 mm | - | - | - | 580/750 mm | - | - | - | - | - | - | - | - | - | - | - | 385/590 mm | - | 185 mm | - | - | 930/875 mm | 185 mm | - | 990 mm | 780/700/500 mm | - | - | 940 mm | - | 840/755 mm | - | - | - | - | - | - | 930/845 mm | - | - | - | - | - | - |
| Gun Weight | 0,38 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,40 kg | - | - | 2,70 kg | - | - | - | - | - | 2,954 kg | 2,790 kg | - | - | - | - | 3,4 kg | 3,4 kg | 3 kg | 3,3 kg | - | - | - | - | 3,0 kg | - | - | 3,14 kg | - | - | - | - | - | 3,1 kg | - | - | - | - | - | - | - | - | - | - | 1,70 kg | 3,60 kg | - | - | - | 2,80 kg | 2,18 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,9 kg | - | - | - | - | 2,78 kg | 3,55 kg | 2,75 kg | 3,10 kg | 2,2 kg | 3,00 kg | 3,78 kg | - | - | - | - | - | - | - | 3,00 kg | 3,10 kg | 2,70 kg | 2,90 kg | - | - | 2,25 kg | - | - | 3,24 kg | - | - | - | - | 3,20 kg | 2,81 kg | 3,50 kg | - | - | - | 3,15 kg | - | - | - | - | - | - | - | - | - | - | - | 1,30 kg | - | 0,80 kg | - | - | 3,2 kg | 0,75 kg | - | 2,88 kg | 2,95 kg | - | - | 3,42 kg | - | 2,57 kg | - | - | - | - | - | - | 2,89 kg | - | - | - | - | - | - |
| Inner Barrel Length | 90 mm 81 - 100 mm | - - | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 145 mm 141 - 160 mm | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 500 mm 401 - 500 mm | 380 mm 301 - 400 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 297 mm 201 - 300 mm | 430 mm 401 - 500 mm | - - | - - | - - | 300 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 430 mm 401 - 500 mm | 445 mm 401 - 500 mm | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | 210 mm 201 - 300 mm | 310 mm 301 - 400 mm | 509 mm 501 - 600 mm | - 101 - 120 mm | - 401 - 500 mm | - 101 - 120 mm | - - | - - | - - | - - | 300 mm 201 - 300 mm | 485 mm 401 - 500 mm | 280 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | 430 mm 401 - 500 mm | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | 510 mm 501 - 600 mm | 460 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | - - | - - | 200 mm 160 - 200 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 170 mm 160 - 200 mm | - - | 97 mm 81 - 100 mm | - - | - - | 375 mm 301 - 400 mm | 97 mm 81 - 100 mm | - - | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - - | - - | 455 mm 401 - 500 mm | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | Type M15/M4 (9.6V) | Type M15/M4 (9.6V) | - | PTW M4A1 12V, 1300mAh | - | - | - | - | Type Large (8.4V) | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | VB Li-Pol 7.4V, 1300mAh, 15C | Type Mini (8.4V) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | Type Mini (9.6V) | Type Mini (8.4V) | - | - | Type AK (9.6V, 1600mAh) | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.25g BB | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - |
| Magazine Capacity | 22 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | 470 BB | - | - | - | - | - | 200 BB | 200 BB | - | - | - | - | 300 BB | 300 BB | 5x cartridge 1 BB | 120 BB | - | - | - | - | 190 BB | - | - | 300 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | 1x shell 3x10 BB | 25 BB | - | - | - | 300 BB | 100 BB | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | 30 BB | 27 BB | 470 BB | 470 BB | 420 BB | 300 BB | 450 BB | - | - | - | - | - | - | - | 300 BB | 20 BB | 120 BB | 470 BB | - | - | 55 BB | - | - | 200 BB | - | - | - | - | 300 BB | 40 BB | 280 BB | - | - | - | 520 BB | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | 24 BB | - | - | 550 BB | 24 BB | - | 190 BB | 470 BB | - | - | 600 BB | - | 120 BB | - | - | - | - | - | - | 160 BB | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | Planetary Gear Box | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | APS version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | EBB version 3 (7 mm) | EBB version 3 (7 mm) | EBB version 3 (7 mm) | EBB version 2 (8 mm) | reinforced G&G L85 | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | DTW Planetary Gear Box | EBB version 3 (8 mm) | - | - | - | - | - | - | - | - | - | - | metal version 2 (6 mm) | - | metal version 3 (7 mm) | - | - | - | version M3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | metal version 2 (8 mm) | metal version 3 (7 mm) | - | - | metal version 3 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | reinforced version 2 (QSC) | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | Long torque | Long torque | - | 490 | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | - | - | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Medium torque | - | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | - | - | - | - | Short torque | Short torque | Short torque | Long High Speed & High Torque | motor G&G | - | - | - | - | - | - | - | Long torque | - | DTW | Short torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | Short torque | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | Short torque | - | - | Long torque | Short genuine | - | - | Torque with neodym | - | Torque with neodym | - | - | - | - | - | - | Hi Torque with neodymium magnets | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/3 BBs at once | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/2-30 burst | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | - | - | safe/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi/auto | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 135 m/s [443 fps] | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | 120 m/s [394 fps] | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 120 m/s [394 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 105 m/s [344 fps] | 120 m/s [394 fps] | 110 m/s [361 fps] | 115 m/s [377 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | 135 m/s [443 fps] | 115 m/s [377 fps] | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | 150 m/s [492 fps] | - | - | 190 m/s [623 fps] | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 125 m/s [410 fps] | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | - | 55 m/s [180 fps] | - | 95 m/s [312 fps] | - | - | 125 m/s [410 fps] | 95 m/s [312 fps] | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - |
