| Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | Set of gears, flat teeth, super high torque, Systema | Set of gears, helical teeth, super high torque, Systema | Set of gears, helical teeth, high speed, Systema | Spring, M140, Systema | Spring, M160, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, AK47, Expert, Systema | Tactical sling, three-point, hard, M4, black, Classic Army | Hop-up set, metal, M16, M4, Systema | Rails cover set, KAC, 4pcs, Classic Army | Cylinder set, teflon, for M4A1, Systema | Tactical rails for G36, Classic Army | Large handguard, G36C, Classic Army | Piston, polycarbonate, Classic Army | Piston head, polycarbonate, Classic Army | Tactical retractable stock, M16, M4, M15, Classic Army | Spring, 0.9J, SPAS 12, PDI | BB speed loader, STTI | B&T MP5A4, Classic Army | B&T MP5A5, Classic Army | RIS handguard for AK, Classic Army | Medium motor, turbo, Systema | Bipod, universal, G&P | Glock 18C AEP, black, Cyma, CM.030 | M4 CQB-R, D-Boys, BY-039, BI-3981M | MP5K PDW Galaxy, A&K, G.5 | G36C, gen. 2, Jing Gong, JG0638 | Open red dot sight, tactical, ACM | M16 SPR, bipod, D-Boys, BY-052, BI-5281M | M16 SPR Mod 0, bipod, D-Boys, BY-053, BI-5381M | Mauser KAR98K, D-Boys, BY-101 | Spring, M125, Element | PTW MAX M16A3, M150, Systema | PTW MAX M4A1, M150, Systema | Riflescope M3 with sunshade, 3.5-10x40, ACM | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Cartridge belt M249, ACM | PTW M4A1 MAX, M150, Challenge Kit, Systema | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Rubber buttpad, M4, ACM | Tappet plate v. 3, Element | Set of gears, helical teeth, 300%, Element | B&T MP5K PDW, Classic Army | Rotary spring guide, gearbox v. 2, SHS | Set of gears, flat teeth, standard, 16:1, SHS | Steel trigger seal, VSR-10, SHS | Crane retractable stock, without tube, Element | Mount rings, 30mm, high, STD, ACM | Tactical flashlight, M6, with laser, black, ACM | Large T-Dean connector pair, VB Power | Spring, M140, L96 AWS, PDI | Spring, 310%, VSR-10, PDI | Spring, 300%, APS-2, M24, VSR-10, PDI | Spring, 380%, APS-2, M24, VSR-10, PDI | Steel trigger seal, APS-2, PDI | Protective mask, FACE, black, ACM | Protective mask, SKULL, large, black, ACM | Tactical flashlight, M3, black, ACM | Riflescope, 4x32 AOE, ACM | Tactical flashlight, M600C, Element | Dragunov SVD, black version, Classic Army | Universal MOS FET switch kit, PWM regulator, AirsoftGuns | L96A1, black, bipod, scope, AGM, MP002B2 | Front sling swivel for M16, M4, D-Boys | Bipod, Harris style, long, ACM | M3 Super 90 shorty, Stock, Double Eagle, M56A | M3 Super 90 shorty, CQB, Double Eagle, M56C | Tactical goggles, ELITE, clear, ASG | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | KAC PDW, D-Boys, BY-802, BI-8002M | Mini red dot sight, MRDS, Element | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Optical sight, 1-4x, Elcan SpecterDR, ACM | Tactical sling, three-point, TAN, ACM | Mount base Glock, ACM | Red dot sight, EOTech Holographic 557, ACM | Red dot sight, EOTech Holographic 552, TAN, ACM | M4 CQB-R MK18, DH, DH-1202 | EKO Custom M4A1 RIS, 140m/s, AirsoftGuns, BY-051, BI-5181M | Sling swivel for sniper rifles, SHS | Durable Custom M4A1, 130m/s, AirsoftGuns, BY-036, BI-3681M | SR-13D, black, bipod, scope, Upgrade version, Well, MB13D | H&K G36V, blowback, FDE, Umarex | AK-47 RIS Tactical, metal, M4 stock, Cyma Standard, CM.039C | Battery, stick, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Protective mask, FACE 2G, OD, ACM | P90 Adapter for magazine M16, M4 1500rd, ACM | Aluminium transport case for weapon, 120cm, ACM | Set of springs, HI-CAPA, GBB, Element | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Combat Pack 30L Backpack, OD, ACM | Red dot sight, PK-A 1x30, ACM | Tactical flashlight, M6 LED, laser, black, ACM | G36C, blowback, TAN, Ares, AR-056 | Amoeba M4 short, black, Ares, AM-008, CG-002 | Foregrip, TangoDown, black, ACM | Foregrip, TangoDown, TAN, ACM | VSR-10, wood, RIS rail, Cyma, CM.701C | Riflescope, 4x24, PSO-1M2, ACM | Protective mask, FACE 2G, TAN, camo, ACM | Rails cover set, low profile, 4pcs, tan, ACM | Bearings, ball, Ultimate 8mm, Ceramic, ASG | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Folding front sight VLTOR, steel, ACM | Combat belt with treks, molle, OD, ACM | Boonie hat, digital desert, M, ACM | Baseball cap, Mandrake | Helmet cover, PASGT M88, A-TACS FG, ACM | Magazine pouch, universal, triple, ACU, ACM | Medic pouch, IFAK, TAN, ACM | Spirit levels, mount ring 30mm, ACM | Webbing vest MCA, TAN, ACM | Silencer adaptor for rifle Well MB08, SHS | Offset RTS, rapid transition sights set, 45 degree, metal, SHS | Outer barrel CQB-R, 10,5 inch, with extend, D-Boys | Spring, 150%, AEG, PDI | Hop-up CNC chamber AK, ACM | Battery box AN/PEQ 15, TAN, dummy, ACM | Silencer 1OHSK, 195x32, ACM | Anti-reversal latch v. 2, 3, ZC Leopard | Hop-up CNC chamber set, M16, M4, gen. 2, ZC Leopard | Tactical holster, Beretta M92 CQC lite, OD, Blackhawk | Barrett M82A1, TAN, bipod, scope, Snow Wolf, SW-02A | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | Protective mask, FACE V2, black, ACM | Red dot sight Sparc SOLAR, Vortex | Riflescope 4x24 HAMR, Red dot sight DeltaPoint, T-Eagle | Prismatic sight Spitefire HD Gen II 3x, Vortex | Mount base Super Precision Geissele, 25/30 mm, bronze, T-Eagle | Mount rings 25 mm, high, HD, T-Eagle | Backpack Dragon EGG MK II, black, ACM | Magazine pouch, AK/M4, double, OD, ACM | Drop mag pouch, multicam, ACM | Full combat uniform, Gen. 2, OD, 3XL, ACM | |
| Price excl. VAT | 26,12 € | 55,87 € | 125,29 € | 75,70 € | 16,53 € | 23,14 € | 198,02 € | 174,88 € | 174,88 € | 158,35 € | 9,59 € | 32,73 € | 22,81 € | 55,87 € | 12,89 € | 45,95 € | 13,88 € | 4,96 € | 29,42 € | 14,88 € | 4,96 € | 191,41 € | 191,41 € | 65,79 € | 75,70 € | 75,70 € | 46,94 € | 136,53 € | 79,34 € | 99,17 € | 18,18 € | 177,52 € | 178,84 € | 97,52 € | 4,30 € | 1 321,98 € | 1 321,98 € | 55,87 € | 6,28 € | 19,50 € | 1 090,58 € | 8,26 € | 7,60 € | 4,63 € | 23,80 € | 191,41 € | 7,60 € | 13,88 € | 4,96 € | 16,20 € | 6,61 € | 29,42 € | 1,16 € | 16,20 € | 17,85 € | 21,49 € | 22,81 € | 32,73 € | 9,59 € | 19,50 € | 26,12 € | 32,73 € | 42,65 € | 326,94 € | 26,12 € | 108,76 € | 6,28 € | 29,42 € | 32,73 € | 31,41 € | 11,57 € | 14,88 € | 151,41 € | 33,72 € | 7,27 € | 148,43 € | 6,28 € | 10,58 € | 26,78 € | 26,78 € | 121,98 € | 265,12 € | 5,95 € | 353,39 € | 102,48 € | 244,63 € | 140,83 € | 19,17 € | 7,60 € | 27,11 € | 52,56 € | 2,98 € | 7,27 € | 20,50 € | 75,70 € | 32,73 € | 138,51 € | 181,49 € | 7,60 € | 7,60 € | 76,03 € | 106,78 € | 8,26 € | 6,28 € | 31,41 € | 32,73 € | 16,20 € | 12,23 € | 7,60 € | 7,60 € | 5,95 € | 8,60 € | 6,94 € | 14,55 € | 39,67 € | 6,28 € | 30,41 € | 17,85 € | 15,21 € | 22,48 € | 12,89 € | 10,91 € | 2,98 € | 24,13 € | 22,81 € | 334,88 € | 192,40 € | 11,24 € | 80,00 € | 186,45 € | 146,78 € | 24,13 € | 9,59 € | 52,56 € | 7,93 € | 6,94 € | 55,87 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 67,60 € | 151,60 € | 91,60 € | 20,00 € | 28,00 € | 239,60 € | 211,60 € | 211,60 € | 191,60 € | 11,60 € | 39,60 € | 27,60 € | 67,60 € | 15,60 € | 55,60 € | 16,80 € | 6,00 € | 35,60 € | 18,00 € | 6,00 € | 231,60 € | 231,60 € | 79,60 € | 91,60 € | 91,60 € | 56,80 € | 165,20 € | 96,00 € | 120,00 € | 22,00 € | 214,80 € | 216,40 € | 118,00 € | 5,20 € | 1 599,60 € | 1 599,60 € | 67,60 € | 7,60 € | 23,60 € | 1 319,60 € | 10,00 € | 9,20 € | 5,60 € | 28,80 € | 231,60 € | 9,20 € | 16,80 € | 6,00 € | 19,60 € | 8,00 € | 35,60 € | 1,40 € | 19,60 € | 21,60 € | 26,00 € | 27,60 € | 39,60 € | 11,60 € | 23,60 € | 31,60 € | 39,60 € | 51,60 € | 395,60 € | 31,60 € | 131,60 € | 7,60 € | 35,60 € | 39,60 € | 38,00 € | 14,00 € | 18,00 € | 183,20 € | 40,80 € | 8,80 € | 179,60 € | 7,60 € | 12,80 € | 32,40 € | 32,40 € | 147,60 € | 320,80 € | 7,20 € | 427,60 € | 124,00 € | 296,00 € | 170,40 € | 23,20 € | 9,20 € | 32,80 € | 63,60 € | 3,60 € | 8,80 € | 24,80 € | 91,60 € | 39,60 € | 167,60 € | 219,60 € | 9,20 € | 9,20 € | 92,00 € | 129,20 € | 10,00 € | 7,60 € | 38,00 € | 39,60 € | 19,60 € | 14,80 € | 9,20 € | 9,20 € | 7,20 € | 10,40 € | 8,40 € | 17,60 € | 48,00 € | 7,60 € | 36,80 € | 21,60 € | 18,40 € | 27,20 € | 15,60 € | 13,20 € | 3,60 € | 29,20 € | 27,60 € | 405,20 € | 232,80 € | 13,60 € | 96,80 € | 225,60 € | 177,60 € | 29,20 € | 11,60 € | 63,60 € | 9,60 € | 8,40 € | 67,60 € |
| Gun Length | 199 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 680 mm | 490/660 mm | - | - | - | 201 mm | 795/710 mm | 630/400 mm | 718/500 mm | - | 965 mm | 965 mm | 1100 mm | - | 1000 mm | 808/908 mm | - | - | - | 808/908 mm | - | - | - | - | 393/629 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1220 mm | - | 1110 mm | - | - | 895 mm | 895/780 mm | - | - | 675/440 mm | - | - | - | - | - | - | - | 795/710 mm | 870/785 mm | - | 850/770 mm | 1000/1075 mm | 1045/965/775 mm | 950/870 mm | - | - | - | - | - | - | - | - | - | 510/730 mm | 750/670 mm | - | - | 1075 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1450 mm | 690/775 mm | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 0,44 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,702 kg | 2,790 kg | - | - | - | 0,7 kg | 2,8 kg | 1,9 kg | 2,85 kg | - | 3,8 kg | 3,8 kg | 3 kg | - | 3,5 kg | 3,3 kg | - | - | - | 3,3 kg | - | - | - | - | 2,2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,3 kg | - | 3,60 kg | - | - | 1,70 kg | 1,70 kg | - | - | 2,18 kg | - | - | - | - | - | - | - | 2,8 kg | 3,4 kg | - | 2,8 kg | 3,55 kg | 3,75 kg | 3,85 kg | - | - | - | - | - | - | - | - | - | 2,90 kg | 2,24 kg | - | - | 2,25 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,60 kg | 2,70 kg | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 105 mm 101 - 120 mm | 300 mm 201 - 300 mm | 140 mm 121 - 140 mm | 247 mm 201 - 300 mm | - - | 475 mm 401 - 500 mm | 475 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 630 mm over 600 mm | - - | 430 mm 401 - 500 mm | - - | - - | 297 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 364 mm 301 - 400 mm | - - | 363 mm 301 - 400 mm | 445 mm 401 - 500 mm | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 270 mm 201 - 300 mm | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 660 mm over 600 mm | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | Type Large (9.6V) | Type Large (9.6V) | - | - | PTW M16 12V, 2400mAh | PTW M4A1 12V, 1300mAh | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 1600mAh, 20C | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | Type CQB (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 26 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | - | - | - | 30 BB | 300 BB | 240/28 BB | 470 BB | - | 190 BB | 190 BB | 5x cartridge 1 BB | - | 120 BB | 120 BB | - | - | - | 120 BB | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 BB | - | 25 BB | - | - | 1x shell 3x10 BB | 1x shell 3x10 BB | - | - | 100 BB | - | - | - | - | - | - | - | 300 BB | 300 BB | - | 300 BB | 27 BB | 470 BB | 550 BB | - | - | - | - | - | - | - | - | - | 470 BB | 300 BB | - | - | 55 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 BB | 200 BB | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | AEP | reinforced version 2 (7 mm) | metal version 3 | metal version 3 (7 mm) | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | Planetary Gear Box | Planetary Gear Box | - | - | - | Planetary Gear Box | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | EBB version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | EBB version 3 (8 mm) | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | AEP | Long torque | - | Short genuine | - | Long torque | Long torque | - | - | 490 | 490 | - | - | - | 490 | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Torque | - | - | - | - | - | - | - | - | Medium torque | - | - | - | - | - | - | - | Long torque | Long torque | - | Long SHS - hi-torque | - | Short torque | Torque with neodym | - | - | - | - | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Speed with neodymium magnets | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/one-shot | - | - | safe/3 BBs at once | safe/3 BBs at once | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 120 m/s [394 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 135 m/s [443 fps] | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | 130 m/s [427 fps] | 105 m/s [344 fps] | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 120 m/s [394 fps] | - | 160 m/s [525 fps] | 160 m/s [525 fps] | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | 115 m/s [377 fps] | 140 m/s [459 fps] | - | 130 m/s [427 fps] | 150 m/s [492 fps] | 135 m/s [443 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 125 m/s [410 fps] | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | The package includes charger, but not battery. | Battery and charger are included. | Battery and charger are included. | - | The package includes charger, but not battery. | The package includes charger, but not battery. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | mechanical | mechanical | mechanical | - | mechanical | mechanical | - | - | electronic | electronic | - | - | - | electronic | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | TAN | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | Black | OD | - | - | - | - | - | - | - | - | TAN | - | - | Black | - | OD | Digital Desert | Mandrake | A-Tacs FG | ACU digital | TAN | - | TAN | - | - | - | - | - | - | - | - | - | OD | - | - | Black | - | - | - | - | - | Black | OD | Multicam | OD |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 g | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.23 - 0.25 g | - | 0.28 - 0.30 g | 0.28 - 0.30 g | - | - | - | 0.28 - 0.30 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | - | 0.25 - 0.28 g | - | - | 0.20 - 0.23 g | 0.20 - 0.23 g | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | - | 0.25 - 0.28 g | 0.28 - 0.30 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | 0.30 - 0.32 - 0.36 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - |
