| Set of gears, flat teeth, super high torque, Systema | Full upgrade kit, G3 Professional, Systema | Spring guide, gearbox v. 2, Systema | Piston, polycarbonate, half teeth, Systema | Cylinder set, N-B, for P90, Systema | Handguard kit, G36 long, Classic Army | Magazine, MP5, low-cap, 50rd, Classic Army | CA33E, Classic Army | Metal spring guide, gearbox v. 2, Classic Army | Set of gears, helical teeth, infinity, Systema | BB speed loader, STTI | Short motor, turbo, Systema | Bipod, universal, G&P | Riflescope M3, 3.5-10x40, red cross, ACM | Tactical flashlight, M900, small, Element | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Riflescope, 3.4x, Elcan, ACM | Riflescope ACOG with red dot sight, 4x32, ACM | Set of gears, helical teeth, torque, Classic Army | M60E4, MK43, A&K | G36, gen. 2, rail, bipod, Jing Gong, JG0938 | Bipod, Harris style, short, ACM | Protective mask, with mesh, large, black, ACM | Tight air nozzle, MP5A4, A5, SD5, SD6, 20.5mm, Element | Silent piston head, Element | Set of gears, helical teeth, 200%, Element | Armalite M15A4 Rifle, new version, Classic Army | Set of gears, ENERGY, torque, Systema | Rotary spring guide, gearbox v. 2, SHS | Armalite M15A4 Carbine, blowback, Classic Army | Dragunov SVD, wood version, Classic Army | Magazine, SVD, low-cap, 40rd, Classic Army | Laser sight, type CH-3, ACM | Crane retractable stock, without tube, Element | Tactical flashlight, M961, Element | Battery, FF Li-Pol, 11.1V, 3200mAh, 15C, FireFox | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Trigger set for M24, PDI | Steel trigger seal, APS-2, PDI | Protective mask, SKULL, large, black, ACM | Protective mask, SKULL, small, black, ACM | Protective mask, SKULL, small, desert, ACM | Tactical flashlight, M600C, Element | Armalite M15A2 Rifle, new version, Classic Army | Universal MOS FET switch kit, PWM regulator, AirsoftGuns | B&T MP5A3, without lights, Classic Army | Locking button for folding stock of AK-74, SHS | Dragunov SVD, black, AEG, A&K | Riflescope, 4x24 PSO-1, ACM | Red dot sight, Riflescope 1x35, ACM | Killflash for ACOG, ACM | Backpack 3-Day, black, ACM | Camelbak ACU, ACM | Universal holster, TAN, ACM | Camelbak, TAN, ACM | Plate carrier MPS, TAN, ACM | Battery, medium block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Battery, Li-Pol, 11.1V, 3700mAh, 25C, VB Power | B&T MP5SD3, Classic Army | Red dot sight, EOTech Holographic 557, ACM | Durable Custom M4A1 RIS, 130m/s, AirsoftGuns, BY-051, BI-5181M | Power Custom M4A1, 160m/s, AirsoftGuns, BY-036, BI-3681M | Power Custom M4 SOPMOD, 160m/s, AirsoftGuns, BY-039, BI-3981M | EKO Custom M16A4 RIS, 140m/s, AirsoftGuns, BY-055, BI-5581M | Power Custom M16A4 RIS, 160m/s, AirsoftGuns, BY-055, BI-5581M | Barrett M82A1, bipod, scope, Snow Wolf, SW-02A | Magazine, M16, M4, M15, hi-cap, 350rd, Quick Reload, Snow Wolf | AK-47 RIS Tactical, metal, M4 stock, Cyma Standard, CM.039C | Protective mask, FACE 2G, desert, ACM | Drop mag pouch, OD, ACM | Survival whistle, OD, 8in1, ACM | Set of springs, Glock, GBB, Element | Set of springs, HI-CAPA, GBB, Element | Riflescope ACOG, 4x32 TA31, red cross, ACM | Universal tactical vest, ver. II, TAN, ACM | Custom M4A1 CTW MX2, AirsoftGuns | Grenade gas shell, 40mm, 18rd, ACM | L96-14D, OD, bipod, scope, Upgrade version, Well, MB14D | Original trigger set for SW M24, Snow Wolf | Protective mask, FACE, OD, ACM | Foregrip, TangoDown, TAN, ACM | Extend barrel tube, ACM | Protective glasses, V8000, clear, Ardon | Dragunov SVD, spring ver. 2015, wood, AY, AY-A0014 | MASADA, ACR, Magpul PTS, TAN, A&K, MOD2 | Riflescope, 4x24, PSO-1M2, ACM | Folding front sight for M16, M4, Cyma | Gearbox, P90, CNC, QSC, Retro ARMS | Processor unit, Extreme, JeffTron | Processor unit, V.2, JeffTron | SL8K, gen. 2, rail, bipod, Jing Gong, JG2038 | MCM700X, M40A3, OD, Ares, MSR-014 | Magazine, M16, M4, M15, hi-cap, 190rd, short, ACM | Red dot sight, Aimpoint Micro T-1, low base, ACM | Backpack Multi Combo, TAN, ACM | Backpack Multi Combo, black, ACM | Backpack Molle Assault, TAN, ACM | Full combat uniform, Gen. 2, multicam, XXL, ACM | Complete US BDU uniform, digital desert, M, ACM | Complete US BDU uniform, digital desert, XL, ACM | Complete US BDU uniform, woodland, S, ACM | Complete US BDU uniform, multicam, XXL, ACM | Complete US BDU uniform, OD, XL, ACM | Complete US BDU uniform, OD, XXL, ACM | Complete US BDU uniform, A-TACS AU XXL, ACM | Complete US BDU uniform, A-TACS FG, M, ACM | Tactical gloves, IRONSIGHT, OD, L, ACM | Boonie hat, digital desert, M, ACM | Magazine pouch, universal, double, CB, TMC | Magazine pouch, universal, triple, TAN, ACM | Magazine pouch, universal, triple, multicam, ACM | Balaclava Ghost, one hole, glow faceskull, TAN, ACM | SNIPER scarf, 85x180, multicam, ACM | Cover of face for helmet, FG, TMC | Protective mask, Punisher, red, ACM | Padded sling, LMG, two-point, black, ACM | Plate carrier Ciras MTS, TAN, ACM | Top scope mount with RIS, 25mm, 30mm, ACM | Adjustable mounting flashlight, laser 25mm, black, Element | Low profile rails cover with wire loom, black, ACM | Low profile rails cover with wire loom, TAN, ACM | Magazine, VSR-10, 55rd, Cyma, C.111 | Magazine, G36, xhi-cap, 2500rd, C-Mag, ACM | Complete children US ACU uniform, woodland, 130cm, ACM | M24 SWS, black, bipod, scope, Upgrade version, Well, MB4405D | M24 SWS, OD, bipod, scope, Upgrade version, Well, MB4405D | M24 RAS, stock M4, OD, bipod, scope, Upgrade version, Well, MB4412D | Loading plate for MB4401, C-clip, Well | Steel trigger AK, with spring, SHS | Sling for shotgun, two-point, black, ACM | Spring, 210%, AEG, PDI | Next Gen. HK416, DEVGRU Custom, EBB, Tokyo Marui | MP5SD5, gen. 2, ABS, Jing Gong, JG068 | Steyr AUG A1 Military, gen. 2, OD, Jing Gong, JG0449A | Colt M16A1 Vietnam version, Jing Gong, JG1601T | Precision piston, MIM steel teeth, high-speed, ZC Leopard | Spring MS170, 74mm, VSR BU, AirsoftGuns | Trigger lever for AEP, Cyma | Keymod rail section, 4 slots, ACM | Protective mask, FACE V2, desert, ACM | Horizontal pouch, Utility, multicam, ACM | Camelbak, black, ACM | Camelbak, multicam, ACM | Complete US ACU uniform, A-TACS FG, 3XL, ACM | Complete US ACU uniform, multicam, M, ACM | Complete US ACU uniform, multicam, L, ACM | Full combat uniform, Gen. 2, OD, 3XL, ACM | Full combat uniform, Gen. 2, A-TACS FG, L, ACM | QD sling swivel, M-LOK, ACM | Pistol magazine pouch Spider, double, multicam, ACM | SVU M-LOK, TAN, Cyma Standard, CM.057C | Upgrade set 575 FPS for VSR CM.701, Cyma, C.259 | Upgrade set 575 FPS for L96 AWS CM.703/707, Cyma, C.261 | RIS rails, 3 pcs, Keymod, Cyma, M062 | Metal trigger M4 with spring, Cyma, M140 | RIS rails, 3 pcs, M-LOK, Cyma, M164 | Extra reinforced gearbox shell v. 2, 8 mm, QSC, Cyma, CY-0052 | |
| Price excl. VAT | 55,87 € | 198,02 € | 12,56 € | 20,83 € | 55,87 € | 141,82 € | 12,89 € | 201,32 € | 9,59 € | 141,82 € | 4,96 € | 62,48 € | 75,70 € | 59,17 € | 72,40 € | 27,44 € | 77,69 € | 115,37 € | 39,34 € | 327,93 € | 117,69 € | 38,02 € | 12,89 € | 4,63 € | 8,60 € | 21,49 € | 236,36 € | 65,79 € | 7,60 € | 244,30 € | 326,94 € | 14,88 € | 9,59 € | 16,20 € | 59,17 € | 51,24 € | 17,52 € | 118,68 € | 32,73 € | 19,50 € | 11,57 € | 11,57 € | 42,65 € | 211,24 € | 26,12 € | 178,18 € | 4,96 € | 151,74 € | 85,62 € | 21,16 € | 11,24 € | 20,83 € | 13,55 € | 9,59 € | 15,21 € | 57,52 € | 21,16 € | 45,95 € | 178,18 € | 26,78 € | 360,66 € | 356,03 € | 358,68 € | 272,73 € | 373,88 € | 334,88 € | 8,60 € | 140,83 € | 7,60 € | 6,94 € | 5,29 € | 2,98 € | 2,98 € | 92,23 € | 28,10 € | 892,23 € | 19,50 € | 140,50 € | 22,81 € | 9,59 € | 7,60 € | 7,60 € | 5,62 € | 79,01 € | 216,86 € | 106,78 € | 10,91 € | 128,93 € | 31,74 € | 39,34 € | 143,14 € | 247,60 € | 6,28 € | 35,37 € | 42,31 € | 42,31 € | 31,74 € | 55,87 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 14,55 € | 7,60 € | 16,20 € | 8,60 € | 8,60 € | 9,59 € | 8,60 € | 11,90 € | 19,50 € | 8,93 € | 60,50 € | 10,25 € | 6,28 € | 4,96 € | 4,96 € | 6,28 € | 38,02 € | 39,34 € | 127,60 € | 127,60 € | 127,27 € | 4,96 € | 4,30 € | 8,26 € | 16,86 € | 443,97 € | 96,86 € | 150,08 € | 162,65 € | 7,27 € | 9,59 € | 4,63 € | 8,60 € | 11,24 € | 8,26 € | 15,21 € | 15,21 € | 36,03 € | 36,03 € | 36,03 € | 55,87 € | 55,87 € | 8,60 € | 11,57 € | 229,42 € | 15,21 € | 15,21 € | 8,93 € | 4,96 € | 16,86 € | 15,21 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 67,60 € | 239,60 € | 15,20 € | 25,20 € | 67,60 € | 171,60 € | 15,60 € | 243,60 € | 11,60 € | 171,60 € | 6,00 € | 75,60 € | 91,60 € | 71,60 € | 87,60 € | 33,20 € | 94,00 € | 139,60 € | 47,60 € | 396,80 € | 142,40 € | 46,00 € | 15,60 € | 5,60 € | 10,40 € | 26,00 € | 286,00 € | 79,60 € | 9,20 € | 295,60 € | 395,60 € | 18,00 € | 11,60 € | 19,60 € | 71,60 € | 62,00 € | 21,20 € | 143,60 € | 39,60 € | 23,60 € | 14,00 € | 14,00 € | 51,60 € | 255,60 € | 31,60 € | 215,60 € | 6,00 € | 183,60 € | 103,60 € | 25,60 € | 13,60 € | 25,20 € | 16,40 € | 11,60 € | 18,40 € | 69,60 € | 25,60 € | 55,60 € | 215,60 € | 32,40 € | 436,40 € | 430,80 € | 434,00 € | 330,00 € | 452,40 € | 405,20 € | 10,40 € | 170,40 € | 9,20 € | 8,40 € | 6,40 € | 3,60 € | 3,60 € | 111,60 € | 34,00 € | 1 079,60 € | 23,60 € | 170,00 € | 27,60 € | 11,60 € | 9,20 € | 9,20 € | 6,80 € | 95,60 € | 262,40 € | 129,20 € | 13,20 € | 156,00 € | 38,40 € | 47,60 € | 173,20 € | 299,60 € | 7,60 € | 42,80 € | 51,20 € | 51,20 € | 38,40 € | 67,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 17,60 € | 9,20 € | 19,60 € | 10,40 € | 10,40 € | 11,60 € | 10,40 € | 14,40 € | 23,60 € | 10,80 € | 73,20 € | 12,40 € | 7,60 € | 6,00 € | 6,00 € | 7,60 € | 46,00 € | 47,60 € | 154,40 € | 154,40 € | 154,00 € | 6,00 € | 5,20 € | 10,00 € | 20,40 € | 537,20 € | 117,20 € | 181,60 € | 196,80 € | 8,80 € | 11,60 € | 5,60 € | 10,40 € | 13,60 € | 10,00 € | 18,40 € | 18,40 € | 43,60 € | 43,60 € | 43,60 € | 67,60 € | 67,60 € | 10,40 € | 14,00 € | 277,60 € | 18,40 € | 18,40 € | 10,80 € | 6,00 € | 20,40 € | 18,40 € |
| Gun Length | - | - | - | - | - | - | - | 920 mm | - | - | - | - | - | - | - | - | - | - | - | 940 mm | 960/742 mm | - | - | - | - | - | 999 mm | - | - | 780/870 mm | 1220 mm | - | - | - | - | - | - | - | - | - | - | - | - | 999 mm | - | 520/680 mm | - | 1220 mm | - | - | - | - | - | - | - | - | - | - | 609/765 mm | - | 870/785 mm | 850/770 mm | 885/800 mm | 999 mm | 999 mm | 1450 mm | - | 950/870 mm | - | - | - | - | - | - | - | 805/902 mm | - | 1110/1195 mm | - | - | - | - | - | 1220 mm | 905/830/665 mm | - | - | - | - | - | 960/1000 mm | 1140 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1180 mm | 1180 mm | 1285/1200/970 mm | - | - | - | - | 715/790 mm, +90 mm silencer | 778 mm | 805 mm | 990 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 930 mm | - | - | - | - | - | - |
| Gun Weight | - | - | - | - | - | - | - | 2,8 kg | - | - | - | - | - | - | - | - | - | - | - | 6,8 kg | 3,25 kg | - | - | - | - | - | 3,14 kg | - | - | 3 kg | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3 kg | - | 2,461 kg | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | 2,954 kg | - | 3,4 kg | 2,8 kg | 3,0 kg | 3,9 kg | 3,9 kg | 6,60 kg | - | 3,85 kg | - | - | - | - | - | - | - | 3,4 kg | - | 3,90 kg | - | - | - | - | - | 3,24 kg | 3,05 kg | - | - | - | - | - | 3,55 kg | 2,81 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,80 kg | 3,80 kg | 4,10 kg | - | - | - | - | 3,7 kg | 2,15 kg | 3,80 kg | 2,88 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | - | - | - | - |
| Inner Barrel Length | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 460 mm 401 - 500 mm | 495 mm 401 - 500 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 363 mm 301 - 400 mm | 630 mm over 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | 229 mm 201 - 300 mm | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 660 mm over 600 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | 400 mm 301 - 400 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | 275 mm 201 - 300 mm | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | Type Mini (8.4V) | - | - | - | - | - | Type Large (8.4V) | - | - | Type M15/M4 (9.6V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | Type Mini (8.4V) | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 2200mAh, 20C | VB Li-Pol 11.1V, 2200mAh, 20C | Type Large (8.4V) | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | Type Mini (9.6V) | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8,4V/1600 mAh) | - | - | - | - | - | - |
| Hop-Up Perform | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - |
| Magazine Capacity | - | - | - | - | - | - | - | 330 BB | - | - | - | - | - | - | - | - | - | - | - | 3500 BB | 470 BB | - | - | - | - | - | 300 BB | - | - | 300 BB | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | 200 BB | - | 200 BB | - | - | - | - | - | - | - | - | - | - | 200 BB | - | 300 BB | 300 BB | 300 BB | 300 BB | 300 BB | 500 BB | - | 550 BB | - | - | - | - | - | - | - | 120 BB | - | 30 BB | - | - | - | - | - | 200 BB | 300 BB | - | - | - | - | - | 20 BB | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 30 BB | 30 BB | - | - | - | - | 82 BB | 200 BB | 330 BB | 190 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 BB | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | metal version M60 (8 mm) | metal version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | special version 2 (8 mm) | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | - | metal version 2 (6 mm) | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Next Generation version 2 | metal version 2 (7 mm) | metal version 3 (7 mm) | metal version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) - four gears | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short genuine | - | - | - | - | - | High Speed & High Torque | - | - | High Torque | High Torque | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | High Speed & High Torque | - | Short torque | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | Long SHS - hi-torque | Long SHS - hi-torque | Long SHS - hi-torque | Long torque | Long SHS - hi-torque | Long torque | - | Torque with neodym | - | - | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | Long genuine | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | - | - | - | - | - | - |
| Fire Mode | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 110 m/s [361 fps] | 120 m/s [394 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 128 m/s [420 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 160 m/s [525 fps] | 160 m/s [525 fps] | 140 m/s [459 fps] | 160 m/s [525 fps] | 120 m/s [394 fps] | - | 135 m/s [443 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | 150 m/s [492 fps] | - | - | - | - | - | 160 m/s [525 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | 140 m/s [459 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - |
