| Colt M16A1, Tokyo Marui | Colt M733 Commando, Tokyo Marui | H&K MP5KA4 PDW, Tokyo Marui | FA-MAS 5.56-F1, Tokyo Marui | M3 Super 90 shorty, Tokyo Marui | S&W PC 356, HG, with hop up, Tokyo Marui | CZ 75, first model, HG, with hop up, Tokyo Marui | Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | Magazine, MP5, low-cap, 28rd, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Set of gears, flat teeth, torque, Systema | Spring, 200%, PSG1, Systema | Riflescope, 3-9x50, red cross, Strike | Riflescope, 4x32, Strike | Mount base, M16, Classic Army | Protective glasses, V10-000, clear, Ardon | Conversion kit, AK SVD, Guarder | Mount rings, 25mm, high, STD, Classic Army | Charger AC48, large connector Tamiya (F), Ansmann | Magazine, MP5, low-cap, 50rd, Classic Army | Magazine, AK, low-cap, 70rd, Classic Army | Double side belt holster, black, Dasta | Tactical holster with flap, black, Dasta | Transport bag for weapon, 120cm, OD, Dasta | M24 Socom, Classic Army | Magazine, M16, M4, M15, mid-cap, 110rd, short, G&P | Mount base, MP5, G3, low, Classic Army | Hop-up set, metal, M16, M4, Classic Army | Tactical holster with flap, camouflage, Dasta | Goggles, ACR vz. 2001, dark Uvex | Goggles, lens, ACR vz. 2001, clear Uvex | VSR-10 G-Spec version, Tokyo Marui | Gearbox v. 3, reinforced, 7mm, Classic Army | Gas, Ultrair Power, ASG | Magazine, Sturm Ruger KP 85, Tokyo Marui | Piston, polycarbonate, Classic Army | Piston head, polycarbonate, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | M203 grenade launcher RIS, Classic Army | M203 mount for M15 Rifle, Classic Army | Gas, Predator HFC 134a, Abbey | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Magazine, CA33E, hi-cap, 330rd, Classic Army | Riflescope ACOG, 4x32, G&P | Mount rings, 30mm, low, HD, Mojji | Silicone grease, Abbey | Silicone oil, Abbey | BB speed loader, STTI | CA249 MKII, Classic Army | CA249 Para, Classic Army | Enfield L85A2, STAR | Lens for glasses, ACR vz. 2001, yellow Uvex | Magazine, G36, low-cap, 50rd, Classic Army | Steyr AUG A1 Military, Classic Army | SAR Offizier M41 FS, Classic Army | B&T MP5SD6, Classic Army | SAR Taktik Rifle II, Classic Army | Short motor, turbo, Systema | Medium motor, turbo, Systema | H&K CA8-2, Classic Army | Piston, titanium, half teeth, Deep Fire | SCAR CQC, Classic Army | AK-47S, Cyma Sport, CM.028-S | Glock 18C AEP, black, Cyma, CM.030 | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Magazine, M16, M4, M15, mid-cap, 130rd, 6pcs, Classic Army | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Mauser KAR98K, D-Boys, BY-101 | Red dot sight, EOTech Holographic 551, ACM | AK-74N, D-Boys, BY-003A, RK-03W | TN inner barrel, 6.04mm, M16A1, A2, AUG, 509mm, KM HEAD 1950 | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Grenade gas shell, 40mm, 108rd, high power, MadBull | Grenade gas shell, 40mm, 120rd, MadBull | Silencer tracer unit, new model, Tokyo Marui | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Armalite M15A1 Vietnam, new version, Classic Army | M16A4 RIS, D-Boys, BY-055, BI-5581M | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Magazine, MP5, low-cap, 50rd, Cyma | Magazine, MP5, hi-cap, 240rd, Cyma, C.36 | Side mount base, AK, Cyma | Mount base, M14, Cyma | Magazine, MP5, hi-cap, 200rd, Cyma, C.46 | Magazine, M14, hi-cap, 180rd, Cyma, C.06 | Crane retractable stock, D-Boys | Magazine, M16, M4, M15, xhi-cap, 3000rd, D-Boys | Sling swivel for M16 QD, D-Boys | Tight air nozzle, Thompson, 20.1mm, Element | Set of gears, helical teeth, 300%, Element | Fast charger Dan Wesson + 6 cartridges, ASG | Spring, M140, SHS | Set of springs for gearbox v. 2, SHS | Long motor, high torque, SHS | Bushings, steel, oilless, 8mm, SHS | Steel trigger seal, VSR-10, SHS | M4 CQB, APS | M4A1 RIS, APS | AK-74, APS | AK-74N, APS | Headset, Bowman, without PTT, Z.Tactical | Tactical sling, three-point, black, ACM | Spring, M110, SHS | Side mount base, AK, Sa vz. 58, Double Rail, SHS | RIS mount on barrel, triple rail, SHS | RIS handguard M4A1, MT-4AR13M, SHS | Battery, large, 8.4V, 4600mAh, VB Power | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | Mini TAMIYA connector, male, VB Power | Sa vz. 58 gen. 2, fixed stock, AirsoftGuns | Radio, PMR M48-S, set, Midland | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Cylinder set, HD, VSR-10, PDI | Precision stainless steel spring guide, VSR-10, 7mm, PDI | Battery, AK, 9.6V, 2000mAh, VB Power | MP5A4, RIS, Cyma Standard, CM.041B | Magazine, MP5, mid-cap, 120rd, Cyma, C.78 | Upgrade set, Well L96 + SW M24, M99, 300%, Well | Tactical flashlight, M600C, Element | Digital Li-Pol monitor, Turnigy | Alarm Li-Pol 2S, 7.4V, Turnigy | B&T MP5A2, Classic Army | M3 Super 90 long, Stock, Double Eagle, M56AL | Bolt catch, M16, M4, SHS | AK-47 AIMS, D-Boys, BY-015A, RK-15W | M4 CQB RAS-II, D-Boys, BY-057, BI-5781M | HK416, D-Boys, BY-801, BI-8001M | KAC PDW, D-Boys, BY-802, BI-8002M | Colt M1911 AEP, black, Cyma, CM.123 | AK-47 RIS Tactical, Cyma Sport, CM.028U | Narrow mount rings, 30mm, high, STD, Medusa | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Helmet MICH 2000, black, hardware, ACM | Universal holster, OD, ACM | Drop mag pouch, digital woodland, ACM | Universal tactical vest, black, ACM | Chest rig tactical, digital woodland, ACM | Magazine, Glock 17, 18C, GBB, 50rd, KSC, KWA | Classic Custom M4A1 150m/s, AirsoftGuns, BY-036, BI-3681M | G36C, blowback, D-Boys, G-001 | Magazine, P90, hi-cap, 280rd, ACM | Cleaning spray for glasses, Abbey | Battery, CQB, 8.4V, 1100mAh, Cyma | Reinforced steel cylinder for VSR-10, SHS | Hop-up CNC chamber set, metal, AK, SHS | Hop-up bucking, silicone, VSR-10, 70 deg, SHS | Spring, M190, Super Shooter SHS | RIS mount on barrel, double rail, SHS | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | Durable Custom AK-47, 130m/s, AirsoftGuns, CM.028 | Enfield L85A2, blowback, G&G | MASADA, ACR, Magpul PTS, black, A&K | RAVEN barrel, 6.01mm, Beretta M9A1 GBB, 115mm, PDI | RAVEN barrel, 6.01mm, Desert Eagle GBB, 136mm, PDI | RAVEN barrel, 6.01mm, CAR15, P90, SG552, G36C, 247mm, PDI | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Red dot sight, PK-A 1x30, ACM | Grenade gas shell, 40mm, 18rd, ACM | M4 CQB RAS-II, Cyma, CM.005 | M4A1 RIS, ABS, Cyma, CM.013 | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | M24 Socom OD, Military, bipod, scope, Snow Wolf, SW-04JG ++ | Protective glasses, V8000, clear, Ardon | Set of cleaning rod with brushes, Strobl | Intelligent fast charger, AUTO-STOP, ASG | RAVEN barrel, 6.01mm, Glock 17 GBB, 97mm, PDI | Magazine, AK-105, mid-cap, 150rd, Cyma, C.96 | Magazine, M16, M4, M15, mid-cap, 150rd, TAN, Cyma, M.013 | AUG A1 Military, Typhon, AD, 010TP | Riflescope, 3-9x40, EG, Banner, Bushnell | Transport bag for weapon, 80cm, TAN, ACM | Steyr AUG A2, Top Rail, black, APS, KU901 | Glock 17, black, GBB, ARMY, R17 | Complete Hop-up CNC chamber, M16, M4, gen. 2, SHS | Hop-up CNC chamber set, MASADA, SHS | CZ 75, first model, HG, without Hop, Tokyo Marui | Li-Pol universal alarm, 2S-3S, Turnigy | Airsoft BBs, 0.12g, 6mm, 5000rd, Magnum | M4 URX4 CQB, black, Cyma, CM.008-A | Thompson M1A1, spring ver., A&K, TMS | CZ P-09, GBB, metal slide, FDE, case, ASG | Tactical holster, Beretta M92 CQC, black, Blackhawk | Tactical pants, STINGER, khaki, L, Chiefscreate | Baseball cap, velcro panels, OD, ACM | Helmet cover, PASGT M88, multicam, ACM | Spirit levels, mount ring 25mm, ACM | Tactical flashlight, green light, 150 lm, mount ring, external switch, UltraFire | Magazine, CZ SP-01 SHADOW, GBB, 26rd, ASG | Beretta M92, black, GBB, WE | Stainless barrel 6.05 mm, M16A1, A2, AUG, 520mm, PDI | Stainless barrel 6.05 mm, VSR-10, 554mm, PDI | Stainless barrel 6.05 mm, AWS, VSR, 500mm, PDI | AK74UN, black, GBB, WE | HK416, black, GBB, WE | Tactical foregrip RVG, RIS, black, Magpul PTS | Hop-up CNC chamber AK, ACM | Tactical sling MS1 Multi Mission, FDE, Magpul PTS | Airsoft BBs, 0.43g, 6mm, white, 1000rd, small bag, BLS | AK-105 RAS Tactical, MOE stock, steel, black, Cyma, CM.040I-A | M1014, metal, ABS, long, fixed stock, Cyma, CM.370M | Magazine, G17, G18C, G19, GBB, 24rd, WE | Magazine, AK, hi-cap, 600rd, PMAG, black, Cyma, C.189 | Crane retractable stock, black, Cyma | Magazine, AUG, hi-cap, 330rd, Snow Wolf | CZ 805 BREN A1, urban grey, ASG | BB speed loader, XL, Cyma | Barrett M107, muzzle brake M82, black, bipod, Snow Wolf, SW-013B | M40A3, USMC McMillan, black, CM.700 | Scope Sig Sauer Juliet 3, Micro 3xMag, T-Eagle | Riflescope EOX 3-9X40EG, illumination, black, T-Eagle | Backpack Dragon EGG MK II, black, ACM | Baseball cap, velcro panels, TAN, ACM | Helmet FAST, Maritime, FDE, FMA | Magazine G17 Gen 5 MOS, GAS, 18 BB, Umarex | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | |
| Price excl. VAT | 191,41 € | 219,84 € | 188,10 € | 184,79 € | 138,51 € | 26,12 € | 26,12 € | 26,12 € | 11,90 € | 115,37 € | 32,73 € | 52,56 € | 14,88 € | 55,87 € | 26,12 € | 10,58 € | 3,97 € | 323,64 € | 7,60 € | 9,26 € | 12,89 € | 14,88 € | 10,58 € | 22,81 € | 25,12 € | 207,93 € | 19,50 € | 24,79 € | 24,79 € | 24,13 € | 10,91 € | 7,27 € | 198,02 € | 65,79 € | 7,93 € | 8,26 € | 13,88 € | 4,96 € | 9,59 € | 12,89 € | 151,74 € | 19,50 € | 12,89 € | 9,59 € | 24,79 € | 178,18 € | 16,20 € | 4,63 € | 4,46 € | 4,96 € | 469,09 € | 568,26 € | 330,25 € | 6,94 € | 12,89 € | 207,93 € | 231,07 € | 178,18 € | 214,55 € | 62,48 € | 75,70 € | 250,91 € | 22,81 € | 356,69 € | 90,91 € | 46,94 € | 27,44 € | 72,40 € | 121,98 € | 97,52 € | 24,13 € | 128,60 € | 55,87 € | 6,28 € | 55,87 € | 55,87 € | 65,79 € | 5,95 € | 214,55 € | 149,42 € | 8,26 € | 6,61 € | 8,26 € | 10,91 € | 10,91 € | 8,26 € | 9,26 € | 16,86 € | 34,71 € | 11,57 € | 4,63 € | 23,80 € | 12,23 € | 2,98 € | 2,65 € | 26,12 € | 2,98 € | 4,96 € | 115,70 € | 122,31 € | 112,40 € | 102,48 € | 14,55 € | 6,28 € | 2,65 € | 11,57 € | 11,57 € | 22,81 € | 31,07 € | 17,52 € | 16,20 € | 0,66 € | 595,04 € | 53,55 € | 118,68 € | 158,35 € | 24,79 € | 17,52 € | 135,54 € | 8,26 € | 16,20 € | 42,65 € | 5,29 € | 4,63 € | 191,41 € | 41,32 € | 3,31 € | 132,23 € | 149,75 € | 158,68 € | 151,41 € | 49,26 € | 94,22 € | 6,61 € | 7,27 € | 25,46 € | 8,60 € | 5,95 € | 35,70 € | 19,50 € | 42,65 € | 338,51 € | 95,54 € | 8,93 € | 4,63 € | 7,60 € | 18,18 € | 18,51 € | 3,64 € | 7,93 € | 9,59 € | 128,60 € | 284,63 € | 330,25 € | 216,86 € | 26,12 € | 28,10 € | 32,07 € | 7,27 € | 75,70 € | 19,50 € | 145,12 € | 106,45 € | 8,26 € | 131,90 € | 5,62 € | 7,93 € | 12,89 € | 23,80 € | 9,59 € | 9,26 € | 174,55 € | 31,41 € | 22,81 € | 126,61 € | 61,49 € | 24,79 € | 26,12 € | 17,52 € | 5,12 € | 4,96 € | 175,87 € | 55,87 € | 117,36 € | 29,42 € | 52,56 € | 7,60 € | 5,95 € | 14,55 € | 29,42 € | 29,42 € | 73,06 € | 98,84 € | 104,46 € | 95,87 € | 290,91 € | 274,38 € | 6,58 € | 22,48 € | 9,88 € | 11,57 € | 157,03 € | 78,68 € | 16,86 € | 10,58 € | 21,16 € | 7,93 € | 282,65 € | 7,93 € | 320,33 € | 131,24 € | 73,72 € | 31,41 € | 52,56 € | 7,60 € | 48,93 € | 30,74 € | 194,71 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 266,00 € | 227,60 € | 223,60 € | 167,60 € | 31,60 € | 31,60 € | 31,60 € | 14,40 € | 139,60 € | 39,60 € | 63,60 € | 18,00 € | 67,60 € | 31,60 € | 12,80 € | 4,80 € | 391,60 € | 9,20 € | 11,20 € | 15,60 € | 18,00 € | 12,80 € | 27,60 € | 30,40 € | 251,60 € | 23,60 € | 30,00 € | 30,00 € | 29,20 € | 13,20 € | 8,80 € | 239,60 € | 79,60 € | 9,60 € | 10,00 € | 16,80 € | 6,00 € | 11,60 € | 15,60 € | 183,60 € | 23,60 € | 15,60 € | 11,60 € | 30,00 € | 215,60 € | 19,60 € | 5,60 € | 5,40 € | 6,00 € | 567,60 € | 687,60 € | 399,60 € | 8,40 € | 15,60 € | 251,60 € | 279,60 € | 215,60 € | 259,60 € | 75,60 € | 91,60 € | 303,60 € | 27,60 € | 431,60 € | 110,00 € | 56,80 € | 33,20 € | 87,60 € | 147,60 € | 118,00 € | 29,20 € | 155,60 € | 67,60 € | 7,60 € | 67,60 € | 67,60 € | 79,60 € | 7,20 € | 259,60 € | 180,80 € | 10,00 € | 8,00 € | 10,00 € | 13,20 € | 13,20 € | 10,00 € | 11,20 € | 20,40 € | 42,00 € | 14,00 € | 5,60 € | 28,80 € | 14,80 € | 3,60 € | 3,20 € | 31,60 € | 3,60 € | 6,00 € | 140,00 € | 148,00 € | 136,00 € | 124,00 € | 17,60 € | 7,60 € | 3,20 € | 14,00 € | 14,00 € | 27,60 € | 37,60 € | 21,20 € | 19,60 € | 0,80 € | 720,00 € | 64,80 € | 143,60 € | 191,60 € | 30,00 € | 21,20 € | 164,00 € | 10,00 € | 19,60 € | 51,60 € | 6,40 € | 5,60 € | 231,60 € | 50,00 € | 4,00 € | 160,00 € | 181,20 € | 192,00 € | 183,20 € | 59,60 € | 114,00 € | 8,00 € | 8,80 € | 30,80 € | 10,40 € | 7,20 € | 43,20 € | 23,60 € | 51,60 € | 409,60 € | 115,60 € | 10,80 € | 5,60 € | 9,20 € | 22,00 € | 22,40 € | 4,40 € | 9,60 € | 11,60 € | 155,60 € | 344,40 € | 399,60 € | 262,40 € | 31,60 € | 34,00 € | 38,80 € | 8,80 € | 91,60 € | 23,60 € | 175,60 € | 128,80 € | 10,00 € | 159,60 € | 6,80 € | 9,60 € | 15,60 € | 28,80 € | 11,60 € | 11,20 € | 211,20 € | 38,00 € | 27,60 € | 153,20 € | 74,40 € | 30,00 € | 31,60 € | 21,20 € | 6,20 € | 6,00 € | 212,80 € | 67,60 € | 142,00 € | 35,60 € | 63,60 € | 9,20 € | 7,20 € | 17,60 € | 35,60 € | 35,60 € | 88,40 € | 119,60 € | 126,40 € | 116,00 € | 352,00 € | 332,00 € | 7,96 € | 27,20 € | 11,96 € | 14,00 € | 190,00 € | 95,20 € | 20,40 € | 12,80 € | 25,60 € | 9,60 € | 342,00 € | 9,60 € | 387,60 € | 158,80 € | 89,20 € | 38,00 € | 63,60 € | 9,20 € | 59,20 € | 37,20 € | 235,60 € |
| Gun Length | 989 mm | 690/774 mm | 393/629 mm | 757 mm | 640 mm | 212 mm | 206 mm | 202 mm | - | 427/245 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | - | - | - | - | 950/1135 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1040 mm | 790/920 mm | 773 mm | - | - | 805 mm | 820 mm | 609/765 mm | 1040 mm | - | - | 1030 mm | - | 880/840/650 mm | 642/880 mm | 201 mm | - | - | - | 1100 mm | - | 950/720 mm | - | - | - | - | - | - | 984 mm | 999 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 670/750 mm | 780/870 mm | 950 mm | 940/710 mm | - | - | - | - | - | - | - | - | - | - | 860 mm | - | - | - | - | - | 710 mm | - | - | - | - | - | 710 mm | 1040 mm | - | 900/700 mm | 795/710 mm | 770/685 mm | 675/440 mm | 235 mm | 695/928 mm | - | - | - | - | - | - | - | - | 850/770 mm | 500/718 mm | - | - | - | - | - | - | - | - | 1100 mm | 880 mm | 785 mm | 905/830/665 mm | - | - | - | - | - | - | 795/710 mm | 895/810 mm | - | 1100 mm | - | - | - | - | - | - | 805 mm | - | - | 805 mm | 186 mm | - | - | 206 mm | - | - | 770/680 mm | 820 mm | 205 mm | - | - | - | - | - | - | - | 216 mm | - | - | - | 855/770 mm | 855/770 mm | - | - | - | - | 875/805 mm | 1040 mm | - | - | - | - | 930/875 mm | - | 1435 mm | 1090/1130 mm | - | - | - | - | - | - | 752/670 mm |
| Gun Weight | 2,15 kg | 2,3 kg | 1,98 kg | 3,0 kg | 1,50 kg | 0,42 kg | 0,40 kg | 0,36 kg | - | 1,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | - | - | - | - | - | - | 2,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,6 kg | 6,3 kg | 3,9 kg | - | - | 3,3 kg | 2,9 kg | 2,954 kg | 3,3 kg | - | - | 3,3 kg | - | 3,5 kg | 2,9 kg | 0,7 kg | - | - | - | 3 kg | - | 3,2 kg | - | - | - | - | - | - | 3,0 kg | 3,9 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | 3,1 kg | 3,05 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - | - | - | 3,42 kg | - | - | - | - | - | 2,635 kg | 2,10 kg | - | 3,42 kg | 2,80 kg | 2,92 kg | 2,18 kg | 0,80 kg | 3,10 kg | - | - | - | - | - | - | - | - | 2,8 kg | 2,9 kg | - | - | - | - | - | - | - | - | 3,20 kg | 2,9 kg | 3,78 kg | 3,05 kg | - | - | - | - | - | - | 3,00 kg | 2,65 kg | - | 3,10 kg | - | - | - | - | - | - | 3,45 kg | - | - | 3,50 kg | 0,76 kg | - | - | 0,30 kg | - | - | 3,00 kg | 2,40 kg | 0,910 kg | - | - | - | - | - | - | - | 1,04 kg | - | - | - | 3,30 kg | 3,30 kg | - | - | - | - | 3,60 kg | 2,88 kg | - | - | - | - | 3,2 kg | - | 6,45 kg | 3,50 kg | - | - | - | - | - | - | 2,66 kg |
| Inner Barrel Length | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | 140 mm 121 - 140 mm | 488 mm 401 - 500 mm | 297 mm 201 - 300 mm | 100 mm 81 - 100 mm | 105 mm 101 - 120 mm | 98 mm 81 - 100 mm | - - | 130 mm 121 - 140 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 470 mm 401 - 500 mm | - - | - - | 509 mm 501 - 600 mm | 280 mm 201 - 300 mm | 229 mm 201 - 300 mm | 495 mm 401 - 500 mm | - - | - - | 509 mm 501 - 600 mm | - - | 384 mm 301 - 400 mm | 455 mm 401 - 500 mm | 105 mm 101 - 120 mm | - - | - - | - - | 500 mm 401 - 500 mm | - - | 500 mm 401 - 500 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 370 mm 301 - 400 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - 501 - 600 mm | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | 455 mm 401 - 500 mm | 300 mm 201 - 300 mm | 290 mm 201 - 300 mm | 229 mm 201 - 300 mm | 125 mm 121 - 140 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 485 mm 401 - 500 mm | 455 mm 401 - 500 mm | 509 mm 501 - 600 mm | 400 mm 301 - 400 mm | - 101 - 120 mm | - 121 - 140 mm | - 201 - 300 mm | - - | - - | - - | 300 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | 485 mm 401 - 500 mm | - - | - - | - - | - 81 - 100 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | 509 mm 501 - 600 mm | 97 mm 81 - 100 mm | - - | - - | 105 mm 101 - 120 mm | - - | - - | 265 mm 201 - 300 mm | 300 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | - 501 - 600 mm | - 501 - 600 mm | - 401 - 500 mm | 360 mm 301 - 400 mm | 360 mm 301 - 400 mm | - - | - - | - - | - - | 370 mm 301 - 400 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | 375 mm 301 - 400 mm | - - | 650 mm over 600 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 275 mm 201 - 300 mm |
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type M15/M4 (9.6V) | - | - | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | Type Mini (8.4V) | - | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | Type Large (8.4V) | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | Type Large (8.4V) | - | - | Type AK (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type MINI (9.6V) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | Type Large (8.4V) | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | without hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up |
