| Colt M16A1, Tokyo Marui | Colt M16A1 Vietnam version, Tokyo Marui | Colt M16A2, Tokyo Marui | Colt M733 Commando, Tokyo Marui | H&K G3SG1, Tokyo Marui | H&K PSG1, Tokyo Marui | AK-47, Tokyo Marui | Steyr AUG, Tokyo Marui | P90 TR, Tokyo Marui | H&K MP5A3, Tokyo Marui | Tactical Master, GBB, Tokyo Marui | Metal body, M4, Systema | Spring, 200%, PSG1, Systema | Spring, M160, Systema | Full upgrade kit, G3, Expert, Systema | Riflescope, 4x32, Strike | Mount base, MP5, G3, high, Tokyo Marui | Dual magazine clip, MP5, Classic Army | Hop-up bucking, silicone, Systema | Hop-up bucking, silicone, Guarder | Foregrip, KAC, Classic Army | Tappet plate v. 6, Guarder | Side belt holster, black, Dasta | Double side belt holster, black, Dasta | M24 SWS, Tanaka Works | Shims set, Systema | Buttpad for P90, Hurricane | M203 grenade launcher, Classic Army | Colt M4 S-System, Tokyo Marui | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Side belt holster, camouflage, Dasta | CA249 MKII, Classic Army | CA249 Para, Classic Army | Beretta M92F, GNB, KJ Works | M14, black, G&G | SAR Offizier M41 FS, Classic Army | Colt M1911A1, GBB, Tokyo Marui | M700 AICS, Tanaka Works | Armalite CA25, Classic Army | MP40, AGM | Glock 18C AEP, black, Cyma, CM.030 | M203 grenade launcher, D-Boys | M249 MKII, A&K | Nomex gloves, OD, Strike | Nomex gloves, black, Strike | Charge reduction, AEP, Tokyo Marui | CZ 75D Compact, GNB, CO2, ASG | C60 Compact, GBB, full metal, ASG | CZ 75D Compact, GBB, CO2, ASG | Kit, Sa vz.58, AirsoftGuns | RIS handguard AK-47, ergonomic grip, Cyma | Foregrip, AUG, Jing Gong | Armalite M15A4 CQB, new version, Classic Army | Cartridges Dan Wesson, 25pcs, ASG | Shims set, SHS | L96 AWS, OD, Tokyo Marui | L96 AWS, black, Tokyo Marui | Mount rings, 25mm, low, STD, ACM | Folding sight, MBUS, black, SHS | Battery, large, 8.4V, 2000mAh, VB Power | Large T-Dean connector pair, VB Power | Tight air nozzle, CA M14, 24.6mm, ASG | Spring, M140, L96 AWS, PDI | Spring, 310%, VSR-10, PDI | Battery, large, 8.4V, 1800mAh, VB Power | Fast intelligent charger, B6-AC 230V, Imax | Custom Glock 17, FDE, GBB, Tokyo Marui | Front sling swivel for M16, M4, D-Boys | Tactical goggles, ELITE, clear, ASG | AK-47S RIS, Cyma Sport, CM.028-B | M7A1, D-Boys | Helmet PASGT M88, black, LW, ACM | Backpack 3-Day, black, ACM | Universal tactical vest, TAN, ACM | DL60 Socom, ASG | Beretta M9A1, GBB, Tokyo Marui | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | STI TAC MASTER, desert, GBB, CO2, ASG | CZ 75, GBB, ASG | Silencer, Skeleton, 110x35, TAN, SHS | MK46, A&K | MP5K, Cyma Standard, CM.041K | Drop mag pouch, TAN, ACM | Vest CIRAS, gen2+, TAN, Emerson | Vest CIRAS, gen2+, ACU, Emerson | Combat Pack 30L Backpack, OD, ACM | Nomex gloves, OD, XL, blackhawk | Galil SAR, Cyma, CM.043B | M4A1 RIS, ABS, Cyma, CM.013 | Protective glasses, V7000, clear, Ardon | Protective glasses, V7300, yellow, Ardon | Red dot sight, FastFire II, Burris | Airsoft reserve grenade containers PPS, 6pcs, SHS | Folding cover, flip cap, 46-55mm, size 6, Vortex | MG42, AGM, MG42 | M16A3, ABS, Cyma, CM.017 | Intelligent battery charger, Li-Pol, Li-Fe, ASG | Selector plate, M4, Retro ARMS | Full combat uniform, Gen. 2, multicam, L, ACM | Complete US BDU uniform, OD, XL, ACM | Webbing vest MAM, black, ACM | H&K USP Compact, GBB, Tokyo Marui | Loading plate for MB4404, C-clip, Well | HK416, black, GBB, WE | Red dot sight, Compact, Strike | Glock 19, frame 5. gen., tan, GBB, WE | Mount base Y037, 25/30 mm, black, T-Eagle | Digital trigger unit DTU, PRO, gearbox V3, T238 | Horizontal pouch, Utility, multicam, ACM | Tactical vest backpack, molle, TAN, ACM | Tactical vest backpack, molle, multicam, ACM | Plate carrier Modular, TAN, ACM | Tactical holster, Glock CQC lite, black, Blackhawk | Safety glasses i-5, dark, Uvex | Phone holder, black, ACM | Bottle pouch Molle, black, ACM | |
| Price excl. VAT | 191,41 € | 219,84 € | 219,84 € | 219,84 € | 247,60 € | 383,14 € | 231,07 € | 224,46 € | 214,55 € | 59,84 € | 108,76 € | 214,88 € | 14,88 € | 23,14 € | 174,88 € | 26,12 € | 29,42 € | 11,57 € | 11,90 € | 6,28 € | 12,89 € | 12,89 € | 10,25 € | 10,58 € | 462,48 € | 4,96 € | 26,12 € | 151,74 € | 323,64 € | 9,59 € | 10,25 € | 469,09 € | 568,26 € | 34,71 € | 379,84 € | 231,07 € | 106,78 € | 495,54 € | 330,25 € | 116,69 € | 46,94 € | 21,49 € | 307,11 € | 19,50 € | 19,50 € | 14,88 € | 45,95 € | 85,62 € | 61,16 € | 591,74 € | 14,88 € | 9,59 € | 290,58 € | 30,41 € | 2,31 € | 228,43 € | 231,07 € | 5,95 € | 24,79 € | 15,21 € | 1,16 € | 6,28 € | 16,20 € | 17,85 € | 15,54 € | 62,48 € | 128,60 € | 6,28 € | 11,57 € | 91,24 € | 148,43 € | 11,90 € | 20,83 € | 35,70 € | 18,84 € | 111,41 € | 1 189,75 € | 112,07 € | 130,58 € | 8,60 € | 330,25 € | 112,07 € | 6,94 € | 84,30 € | 84,30 € | 20,50 € | 9,88 € | 150,41 € | 106,45 € | 5,62 € | 5,62 € | 227,77 € | 9,59 € | 9,59 € | 446,61 € | 101,49 € | 24,13 € | 4,63 € | 55,87 € | 29,42 € | 29,09 € | 110,08 € | 4,96 € | 274,38 € | 38,02 € | 74,38 € | 14,55 € | 44,63 € | 8,26 € | 12,89 € | 12,89 € | 31,07 € | 26,12 € | 12,56 € | 9,59 € | 7,60 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 266,00 € | 266,00 € | 266,00 € | 299,60 € | 463,60 € | 279,60 € | 271,60 € | 259,60 € | 72,40 € | 131,60 € | 260,00 € | 18,00 € | 28,00 € | 211,60 € | 31,60 € | 35,60 € | 14,00 € | 14,40 € | 7,60 € | 15,60 € | 15,60 € | 12,40 € | 12,80 € | 559,60 € | 6,00 € | 31,60 € | 183,60 € | 391,60 € | 11,60 € | 12,40 € | 567,60 € | 687,60 € | 42,00 € | 459,60 € | 279,60 € | 129,20 € | 599,60 € | 399,60 € | 141,20 € | 56,80 € | 26,00 € | 371,60 € | 23,60 € | 23,60 € | 18,00 € | 55,60 € | 103,60 € | 74,00 € | 716,00 € | 18,00 € | 11,60 € | 351,60 € | 36,80 € | 2,80 € | 276,40 € | 279,60 € | 7,20 € | 30,00 € | 18,40 € | 1,40 € | 7,60 € | 19,60 € | 21,60 € | 18,80 € | 75,60 € | 155,60 € | 7,60 € | 14,00 € | 110,40 € | 179,60 € | 14,40 € | 25,20 € | 43,20 € | 22,80 € | 134,80 € | 1 439,60 € | 135,60 € | 158,00 € | 10,40 € | 399,60 € | 135,60 € | 8,40 € | 102,00 € | 102,00 € | 24,80 € | 11,96 € | 182,00 € | 128,80 € | 6,80 € | 6,80 € | 275,60 € | 11,60 € | 11,60 € | 540,40 € | 122,80 € | 29,20 € | 5,60 € | 67,60 € | 35,60 € | 35,20 € | 133,20 € | 6,00 € | 332,00 € | 46,00 € | 90,00 € | 17,60 € | 54,00 € | 10,00 € | 15,60 € | 15,60 € | 37,60 € | 31,60 € | 15,20 € | 11,60 € | 9,20 € |
| Gun Length | 989 mm | 984 mm | 999 mm | 690/774 mm | 1040 mm | 1208 mm | 870 mm | 805 mm | 504/670 mm | 500/655 mm | 211 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | - | - | - | 768/850 mm | - | - | 1040 mm | 790/920 mm | 217 mm | 1120 mm | 820 mm | 218 mm | 1105 mm | 1000/1150 mm | 835/620 mm | 201 mm | - | 1050 mm | - | - | - | 185 mm | 180 mm | 185 mm | - | - | - | 700/780 mm | - | - | 1150 mm | 1150 mm | - | - | - | - | - | - | - | - | - | 202 mm | - | - | 642/880 mm | 740/660 mm | - | - | - | 245/425 mm | 217 mm | 808/908 mm | 223 mm | 203 mm | - | 920/850 mm | 317 mm | - | - | - | - | - | 880/650 mm | 895/810 mm | - | - | - | - | - | 1225 mm | 999 mm | - | - | - | - | - | 173 mm | - | 855/770 mm | - | 170 mm | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 2,15 kg | 2,5 kg | 3,1 kg | 2,3 kg | 3,2 kg | 4,3 kg | 2,9 kg | 3,4 kg | 2,1 kg | 1,30 kg | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | - | 3,4 kg | - | - | 6,6 kg | 6,3 kg | 0,4 kg | 3,8 kg | 2,9 kg | 0,8 kg | 4,3 kg | 3,7 kg | 3 kg | 0,7 kg | - | 6 kg | - | - | - | 0,65 kg | 0,8 kg | 0,81 kg | - | - | - | 3,0 kg | - | - | 3,5 kg | 3,5 kg | - | - | - | - | - | - | - | - | - | 0,74 kg | - | - | 3,05 kg | 2,92 kg | - | - | - | 0,65 kg | 0,96 kg | 3,3 kg | 0,969 kg | 0,950 kg | - | 6,5 kg | 2,295 kg | - | - | - | - | - | 3,90 kg | 2,65 kg | - | - | - | - | - | 6,50 kg | 2,44kg | - | - | - | - | - | 0,685 kg | - | 3,30 kg | - | 0,68 kg | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | 470 mm 401 - 500 mm | 597 mm 501 - 600 mm | 455 mm 401 - 500 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 220 mm 201 - 300 mm | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | 364 mm 301 - 400 mm | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 135 mm 121 - 140 mm | 515 mm 501 - 600 mm | 280 mm 201 - 300 mm | 128 mm 121 - 140 mm | 590 mm 501 - 600 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 105 mm 101 - 120 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | 94 mm 81 - 100 mm | 75 mm up to 80 mm | 94 mm 81 - 100 mm | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | 455 mm 401 - 500 mm | 229 mm 201 - 300 mm | - - | - - | - - | 107 mm 101 - 120 mm | 125 mm 121 - 140 mm | 380 mm 301 - 400 mm | 115 mm 101 - 120 mm | 105 mm 101 - 120 mm | - - | 363 mm 301 - 400 mm | 110 mm 101 - 120 mm | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | 650 mm over 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 75 mm up to 80 mm | - - | 360 mm 301 - 400 mm | - - | 77 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | Type Large (8.4V) | Type Large (8.4V) | - | - | Type Large (8.4V) | Type Mini (8.4V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | Type Mini (9.6V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 68 BB | 190 BB | 68 BB | 68 BB | 70 BB | 15 BB | 70 BB | 80 BB | 68 BB | 42 BB | 26 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 BB | - | - | - | 68 BB | - | - | 300 BB | 300 BB | 23 BB | 450 BB | 500 BB | 26 BB | 29 BB | 470 BB | 50 BB | 30 BB | - | 2400 BB | - | - | - | 15 BB | 16 BB | 16 BB | - | - | - | 300 BB | - | - | 40 BB | 40 BB | - | - | - | - | - | - | - | - | - | 25 BB | - | - | 600 BB | 300 BB | - | - | - | 27 BB | 26 BB | 120 BB | 24 BB | 24 BB | - | 2400 BB | 70 BB | - | - | - | - | - | 450 BB | 300 BB | - | - | - | - | - | 2500 BB | 300 BB | - | - | - | - | - | 23 BB | - | 30 BB | - | 20 BB | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | version 2 | version 2 | version 2 | version 2 | version 2 | version 4 | version 3 | version 3 | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | - | - | version CA249 | version CA249 | - | reinforced G&G M14 | reinforced version 2 (7 mm) | - | - | reinforced version CA25 (7 mm) | metal version MP40 | AEP | - | version M249 (8 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | Planetary Gear Box | - | - | - | version M249 (8 mm) | metal version 3 (7 mm) | - | - | - | - | - | metal version 3 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | metal version MG42 | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | EG700 | EG700 | EG1000 | EG1000 | EG700 | EG700 | EG700 | EG700 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | High Speed & High Torque | High Speed & High Torque | - | motor G&G | High Speed & High Torque | - | - | High Speed & High Torque | - | AEP | - | Short torque | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | NEW 7511 | - | - | - | Short torque | Long torque | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | - | safe/full-auto | safe/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/full-auto | - | - | - | safe/semi-auto | safe/semi-auto | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | - | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 70 m/s [230 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | 90 m/s [295 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 100 m/s [328 fps] | 95 m/s [312 fps] | - | 160 m/s [525 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | 105 m/s [344 fps] | - | - | - | 120 m/s [394 fps] | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 120 m/s [394 fps] | - | - | - | 58 m/s [190 fps] | - | 150 m/s [492 fps] | 100 m/s [328 fps] | 95 m/s [312 fps] | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | 115 m/s [377 fps] | 102 m/s [335 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | - | - | 115 m/s [377 fps] | 66 m/s [217 fps] | - | 130 m/s [427 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | 130 m/s [427 fps] | - | - | - | 56 m/s [184 fps] | 90 m/s [295 fps] | 160 m/s [525 fps] | 105 m/s [344 fps] | 100 m/s [328 fps] | - | 130 m/s [427 fps] | 115 m/s [377 fps] | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | 125 m/s [410 fps] | 120 m/s [394 fps] | - | - | - | - | - | 80 m/s [262 fps] | - | 135 m/s [443 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | For CO2 12g gas cartridges only. | - | For CO2 12g gas cartridges only. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | The package includes charger, but not battery. | - | - | - | - | - | Battery and charger are not included. | For CO2 12g gas cartridges only. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | GNB | - | - | GBB | GNB | - | - | - | - | - | - | - | - | GNB | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | GBB | - | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | GBB | - | GBB | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | GreenGas | - | - | HFC 134a/144a | GreenGas | - | - | - | - | - | - | - | - | CO2 | GreenGas | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | HFC 134a/144a | - | CO2 | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | GreenGas | - | GreenGas | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - |
| Trigger switch | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | mechanical | - | mechanical | mechanical | - | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | electronic | - | - | - | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | - | - | - | - | - | - | Camouflage pattern 95 | - | - | - | - | - | - | - | - | - | - | - | - | OD | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | TAN | - | - | - | - | - | - | - | - | TAN | TAN | ACU digital | OD | OD | - | - | - | - | - | - | - | - | - | - | - | Multicam | OD | Black | - | - | - | - | - | - | - | Multicam | TAN | Multicam | TAN | Black | - | Black | Black |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.36 - 0.40 - 0.43 g | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.36 - 0.40 - 0.43 g | 0.23 - 0.25 g | 0.12 - 0.20 g | 0.20 - 0.23 g | - | 0.25 - 0.28 g | - | - | - | 0.25 - 0.28 g | 0.20 - 0.23 g | 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | 0.28 - 0.30 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | 0.23 - 0.25 g | - | - | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.23 - 0.25 - 0.28 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - |
