| SIG Sauer P228, HG, with hop up, Tokyo Marui | Spring, 200%, PSG1, Systema | Spring, M150, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Gas cylinder set, APS-2, Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Tactical sling, hard, MP5, G3, black, Classic Army | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | Metal front set, MP5, Classic Army | Cylinder set, New Bore Up, for AK, Systema | Cylinder set, New Bore Up, for M16A2, Systema | Cylinder set, New Bore Up, for M16A1, Systema | Tactical rails for G36, Classic Army | Set of gears, flat teeth, standard, Classic Army | Carrying handle with scope, G36, G&P | Large handguard, G36C, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | Grenade launcher for AK with sights, Classic Army | Armalite CA25, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | MP5K PDW Galaxy, A&K, G.5 | Open red dot sight, tactical, ACM | Riflescope M3, 3.5-10x40, red cross, ACM | PTW MAX M16A3, M150, Systema | PTW MAX M4A1, M150, Systema | Cylinder set, PTW, M110, Systema | Riflescope M3 with sunshade, 3.5-10x40, ACM | AK-74M, D-Boys, BY-005, RK-05 | Set of gears, flat teeth, super high torque, Classic Army | Magazine, Glock 18C AEP, 30rd, Cyma, C.26 | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Set of handguard with grip, MP5, Cyma | Mount base, MP5, low, Cyma | Bipod, Harris style, short, ACM | Silent piston head, Element | Set of gears, helical teeth, 300%, Element | B&T MP5K PDW, Classic Army | Set of gears, flat teeth, standard, 16:1, SHS | Dragunov SVD, wood version, Classic Army | Crane retractable stock, without tube, Element | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Large T-Dean connector pair, VB Power | Mini T-Dean connector, pair, VB Power | Radio, G5 XT PMR, set, Midland | PMR reduction from 2.5 to 2.5, 3.5mm, Midland | Spring, SS 5000 APS-2, M24, VSR-10, PDI | Trigger set for L96 AWS, PDI | Silencer adaptor for VSR-10 G-Spec and L96 AWS, PDI | MP5SD6, blowback, Cyma, CM.049SD6 | Riflescope, 4x32 AOE, ACM | Armalite M15A2 Rifle, new version, Classic Army | Fast intelligent charger, ACC6 12V, Turnigy | Universal MOS FET switch kit, PWM regulator, AirsoftGuns | HI-CAPA 5.1 OPS-MRP, GBB, ACM | Bipod, Harris style, long, ACM | M3 Super 90 shorty, CQB, Double Eagle, M56C | Battery, CQB, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Silencer adaptor for VSR-10, PDI | M4A1, ABS, D-Boys, BY-032, BI-3281 | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | Set of pins M16, M4, Element | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | Helmet MICH 2000, black, hardware, ACM | Helmet MICH 2002, OD, HW, ACM | Stock adapter Glock, ACM | Chest rig tactical, ACU, ACM | Chest rig Recon, TAN, ACM | M24 Socom black, Military, bipod, KH, KH002B | Classic Custom M4 CQB-R, 150m/s, AirsoftGuns, BY-039, BI-3981M | Red dot sight, Aimpoint Micro T-1, high mount QD, ACM | Cleaning spray for glasses, Abbey | Power Custom M4A1, 160m/s, AirsoftGuns, BY-036, BI-3681M | Power Custom M4 SOPMOD, 160m/s, AirsoftGuns, BY-039, BI-3981M | Charger adapter, 9.6V 450mA, small connector (F), ACM | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | H&K G36V, blowback, FDE, Umarex | H&K CA36C, version 2014, Classic Army | Kit M&P-15 MOE Magpul PTS, FDE, Element | Battery box, AN/PEQ 15, black, dummy, ACM | Red dot sight, Aimpoint CompM2, 4MOA, high mount, ACM | Original trigger set for SW M24, Snow Wolf | DTW M4 SD, MAX3, G&D, MAX3-9556 | Protective mask, FACE, OD, ACM | Foregrip, TangoDown, TAN, ACM | Bipod, Socom style, 5-8 inch, SHS | Folding spirit levels, RIS, Wheeler | Set of cleaning rod with brushes, Strobl | Degreasing liquid spray, Abbey | Battery pouch, black, ACM | Protective mask, FACE 2G, OD, camo, ACM | Protective mask, FACE 2G, OD, SKULL, ACM | Transport case, 103,5x24x10cm, 1642 SEC, Negrini | B3 35W universal charger, Li-Pol, NiMH, adapter, iMaxRC | Riflescope 3,5-10x40E-SF R, G, flip up covers, ACM | Riflescope 8-32x50E-SF R, G, flip up covers, ACM | Backpack Molle Assault, multicam, ACM | Belt OPERATOR, OD, ACM | Complete US BDU uniform, A-TACS AU, M, ACM | Baseball cap, velcro panels, A-TACS FG, ACM | Baseball cap, velcro panels, multicam, ACM | Baseball cap, Mandrake | SNIPER scarf, 85x180, multicam, ACM | SNIPER scarf, 85x180, OD, ACM | Medic pouch, IFAK, OD, ACM | Magazine adapter G36 to magazines M16, M4, ACM | Magazine, G36, xhi-cap, 2500rd, C-Mag, ACM | Magazine, M16, M4, M15, xhi-cap, 2500rd, C-Mag, ACM | Enfield L85A1, blowback, ARMY, R85A1 | Magazine, VSR, MB02, 03, 07, 09, 10, plastic, 30rd, Well | Sling swivel for M4, CQD, rear, steel, Cyma | Bulb for flashlight Super Xenon, ASG | Dragunov SVD, spring ver., black, Koer, 555-A | Silencer, smooth 2CT, 130x35, ACM | BAR-10 G Spec, silencer, scope, Jing Gong, JG367S | M24 SWS, Military, TAN, Cyma, CM.702C | CZ 805 BREN A1, urban grey, ASG | L96 AWS, TAN, Cyma, CM.703B | Protective mask, FACE V2, desert, ACM | Tactical sling, two-point, suspension, black, Dasta | M4 AR15 SilentOps DMR, metal, Alpha, ETU, black, Delta Armory, A10-ETU | Red dot sight Aimpoint Micro T-2, high mount, T-Eagle | Red dot sight Aimpoint Micro T-2, high mount UNITY, T-Eagle | Tactical flashlight SBAL-PL, 400 lm, laser, black, T-Eagle | Tactical flashlight SureFire M300A Mini Scout Light, 400 lm, black, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Mount base Super Precision Geissele, 25/30 mm, black, T-Eagle | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Riflescope EOS 1,2-6X24IR, illumination, tan, T-Eagle | Digital trigger unit DTU, EXP, Bluetooth, gearbox V2, T238 | Protective mask F2, lens, OD, FMA | Horizontal pouch, Utility, OD, ACM | Tactical sling MS1 Rifle, FDE, Magpul PTS | Pistol holster Quantum Mechanics, Glock 17, black, ACM | Magazine pouch M4/AK Spider, multicam, ACM | CNC metal piston head with air brake, ACM | |
| Price excl. VAT | 26,12 € | 14,88 € | 19,84 € | 174,88 € | 191,41 € | 125,29 € | 19,50 € | 9,59 € | 19,50 € | 72,40 € | 69,42 € | 80,99 € | 69,42 € | 12,89 € | 32,73 € | 98,84 € | 45,95 € | 12,89 € | 151,74 € | 330,25 € | 46,94 € | 79,34 € | 18,18 € | 59,17 € | 1 321,98 € | 1 321,98 € | 181,49 € | 55,87 € | 114,38 € | 41,32 € | 8,26 € | 8,26 € | 18,51 € | 8,26 € | 38,02 € | 8,60 € | 23,80 € | 191,41 € | 13,88 € | 326,94 € | 16,20 € | 17,52 € | 1,16 € | 0,86 € | 55,21 € | 6,61 € | 32,73 € | 141,82 € | 19,50 € | 150,08 € | 32,73 € | 211,24 € | 34,71 € | 26,12 € | 52,56 € | 29,42 € | 31,41 € | 15,21 € | 14,88 € | 12,89 € | 93,22 € | 9,26 € | 5,95 € | 7,27 € | 7,27 € | 7,27 € | 25,46 € | 25,46 € | 19,17 € | 19,50 € | 34,38 € | 105,46 € | 341,16 € | 26,45 € | 4,63 € | 356,03 € | 358,68 € | 5,62 € | 128,60 € | 244,63 € | 227,77 € | 29,42 € | 12,89 € | 35,04 € | 22,81 € | 330,25 € | 9,59 € | 7,60 € | 32,73 € | 39,67 € | 7,93 € | 5,29 € | 4,96 € | 8,26 € | 8,26 € | 41,32 € | 24,13 € | 64,79 € | 98,84 € | 31,74 € | 8,26 € | 29,42 € | 7,60 € | 7,60 € | 7,60 € | 8,60 € | 8,60 € | 6,94 € | 12,89 € | 38,02 € | 38,02 € | 174,88 € | 5,29 € | 4,63 € | 6,28 € | 85,62 € | 9,92 € | 118,68 € | 85,62 € | 282,65 € | 92,23 € | 11,24 € | 18,18 € | 221,16 € | 57,52 € | 87,60 € | 55,21 € | 28,43 € | 34,38 € | 24,13 € | 12,56 € | 54,55 € | 88,60 € | 31,74 € | 8,26 € | 9,59 € | 27,11 € | 7,93 € | 9,92 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 18,00 € | 24,00 € | 211,60 € | 231,60 € | 151,60 € | 23,60 € | 11,60 € | 23,60 € | 87,60 € | 84,00 € | 98,00 € | 84,00 € | 15,60 € | 39,60 € | 119,60 € | 55,60 € | 15,60 € | 183,60 € | 399,60 € | 56,80 € | 96,00 € | 22,00 € | 71,60 € | 1 599,60 € | 1 599,60 € | 219,60 € | 67,60 € | 138,40 € | 50,00 € | 10,00 € | 10,00 € | 22,40 € | 10,00 € | 46,00 € | 10,40 € | 28,80 € | 231,60 € | 16,80 € | 395,60 € | 19,60 € | 21,20 € | 1,40 € | 1,04 € | 66,80 € | 8,00 € | 39,60 € | 171,60 € | 23,60 € | 181,60 € | 39,60 € | 255,60 € | 42,00 € | 31,60 € | 63,60 € | 35,60 € | 38,00 € | 18,40 € | 18,00 € | 15,60 € | 112,80 € | 11,20 € | 7,20 € | 8,80 € | 8,80 € | 8,80 € | 30,80 € | 30,80 € | 23,20 € | 23,60 € | 41,60 € | 127,60 € | 412,80 € | 32,00 € | 5,60 € | 430,80 € | 434,00 € | 6,80 € | 155,60 € | 296,00 € | 275,60 € | 35,60 € | 15,60 € | 42,40 € | 27,60 € | 399,60 € | 11,60 € | 9,20 € | 39,60 € | 48,00 € | 9,60 € | 6,40 € | 6,00 € | 10,00 € | 10,00 € | 50,00 € | 29,20 € | 78,40 € | 119,60 € | 38,40 € | 10,00 € | 35,60 € | 9,20 € | 9,20 € | 9,20 € | 10,40 € | 10,40 € | 8,40 € | 15,60 € | 46,00 € | 46,00 € | 211,60 € | 6,40 € | 5,60 € | 7,60 € | 103,60 € | 12,00 € | 143,60 € | 103,60 € | 342,00 € | 111,60 € | 13,60 € | 22,00 € | 267,60 € | 69,60 € | 106,00 € | 66,80 € | 34,40 € | 41,60 € | 29,20 € | 15,20 € | 66,00 € | 107,20 € | 38,40 € | 10,00 € | 11,60 € | 32,80 € | 9,60 € | 12,00 € |
| Gun Length | 180 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000/1150 mm | 201 mm | 630/400 mm | - | - | 1000 mm | 808/908 mm | - | - | 950/710 mm | - | - | - | - | - | - | - | - | 393/629 mm | - | 1220 mm | - | - | - | - | - | - | - | - | - | 650/800 mm | - | 999 mm | - | - | 222 mm | - | 895/780 mm | - | - | - | 850/770 mm | - | - | - | - | - | - | - | - | - | - | 1120 mm | 795/710 mm | - | - | 850/770 mm | 885/800 mm | - | 1100 mm | 1045/965/775 mm | 500/718 mm | - | - | - | - | 780/700 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 785 mm | - | - | - | 1220 mm | - | 950/1135 mm | 1100/1160 mm | 930/875 mm | 1160 mm | - | - | 840/755 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 0,42 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | 0,7 kg | 1,9 kg | - | - | 3,5 kg | 3,3 kg | - | - | 3,4 kg | - | - | - | - | - | - | - | - | 2,2 kg | - | 3,3 kg | - | - | - | - | - | - | - | - | - | 3,34 kg | - | 3 kg | - | - | 0,96 kg | - | 1,70 kg | - | - | - | 2,25 kg | - | - | - | - | - | - | - | - | - | - | 3,40 kg | 2,8 kg | - | - | 2,8 kg | 3,0 kg | - | 3,20 kg | 3,75 kg | 2,744 kg | - | - | - | - | 2,70 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,78 kg | - | - | - | 2,80 kg | - | 2,7 kg | 3,00 kg | 3,2 kg | 3,60 kg | - | - | 2,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 85 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 105 mm 101 - 120 mm | 140 mm 121 - 140 mm | - - | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 145 mm 141 - 160 mm | - - | 630 mm over 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | - - | 113 mm 101 - 120 mm | - - | 297 mm 201 - 300 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | 485 mm 401 - 500 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 590 mm 501 - 600 mm | - - | 303 mm 301 - 400 mm | 485 mm 401 - 500 mm | 375 mm 301 - 400 mm | 490 mm 401 - 500 mm | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type AK (8.4V, 1600mAh) | - | - | PTW M16 12V, 2400mAh | PTW M4A1 12V, 1300mAh | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 30 BB | 240/28 BB | - | - | 120 BB | 120 BB | - | - | 500 BB | - | - | - | - | - | - | - | - | 200 BB | - | 40 BB | - | - | - | - | - | - | - | - | - | 200 BB | - | 300 BB | - | - | 28 BB | - | 1x shell 3x10 BB | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | 20 BB | 300 BB | - | - | 300 BB | 300 BB | - | 20 BB | 470 BB | 470 BB | - | - | - | - | 120 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 450 BB | - | - | - | 180 BB | - | 30 BB | 20 BB | 360 BB | 100 BB | - | - | 120 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version CA25 (7 mm) | AEP | metal version 3 | - | - | Planetary Gear Box | Planetary Gear Box | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | EBB version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | EBB version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | DTW Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced L85 (7 mm) | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | AEP | - | - | - | 490 | 490 | - | - | Short torque | - | - | - | - | - | - | - | - | High Speed & High Torque | - | High Torque | - | - | - | - | - | - | - | - | - | Long torque | - | High Speed & High Torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | Long SHS - hi-torque | Long SHS - hi-torque | - | - | Short torque | High Speed & High Torque | - | - | - | - | DTW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long genuine | - | - | - | - | - | - | - | Short torque | - | - | - | Torque with neodym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | safe/3 BBs at once | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/2-30 burst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | 90 m/s [295 fps] | - | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | 125 m/s [410 fps] | 150 m/s [492 fps] | 120 m/s [394 fps] | 150 m/s [492 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | 105 m/s [344 fps] | - | - | 160 m/s [525 fps] | 160 m/s [525 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 150 m/s [492 fps] | - | - | 160 m/s [525 fps] | 160 m/s [525 fps] | - | 115 m/s [377 fps] | 135 m/s [443 fps] | 100 m/s [328 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | 150 m/s [492 fps] | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | electronic | electronic | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | electronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | electronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | Black | Black | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | FDE | Black | OD | - | ACU digital | TAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | OD | OD | Black | - | - | - | Multicam | OD | A-Tacs AU | A-Tacs FG | Multicam | Mandrake | Multicam | OD | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | Black | - | - | - | - | - | - | - | - | - | - | OD | OD | FDE | Black | Multicam | - |
