| Colt M16A1, Tokyo Marui | Colt M16A1 Vietnam version, Tokyo Marui | H&K MP5A4 HG, Tokyo Marui | H&K MP5A5 HG, Tokyo Marui | Colt M16A1, Tokyo Marui | M3 Super 90 shorty, Tokyo Marui | Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | Magazine, G3, low-cap, 70rd, Tokyo Marui | Magazine, FA-MAS, low-cap, 60rd, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, CAR15, P90, SG552, G36C, 248mm, Systema | Inox barrel, 6.04mm, MP5K, 110mm, Systema | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Riflescope, 3-9x40, red cross, Strike | Mount base, M16, Classic Army | Mount base, MP5, G3, high, Tokyo Marui | Gas cylinder set, M24 Socom, Classic Army | Magazine, APS, M24, 25rd, Classic Army | Tactical sling, hard, MP5, G3, black, Classic Army | Protective glasses, V10-000, clear, Ardon | Hop-up set, metal, M16, M4, Systema | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Mount rings, 25mm, high, STD, Classic Army | Silencer, M16 QD, Classic Army | Charger AC48, large connector Tamiya (F), Ansmann | Handguard kit, G36 long, Classic Army | Magazine, MP5, low-cap, 50rd, Classic Army | Tactical holster with flap, black, Dasta | Army belt holster, US ARMY, OD, Dasta | M24 Socom Military, Classic Army | VSR-10 Real Shock, Tokyo Marui | CA33E, Classic Army | Tactical holster with flap, camouflage, Dasta | Goggles, lens, ACR vz. 2001, dark, Uvex | Goggles, lens, ACR vz. 2001, clear Uvex | Safety glasses with correction frame, clear, Uvex | Gas, Ultrair Power, ASG | Magazine, Sturm Ruger KP 85, Tokyo Marui | Piston, polycarbonate, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Magazine, SP M40A1, 25rd, Sun Project | Magazine, MP5, mid-cap, 100rd, G&P | M203 grenade launcher RIS, Classic Army | M203 grenade launcher RIS, short, Classic Army | M203 mount for M15 Rifle, Classic Army | M203 mount for M15A4 Carbine, Classic Army | Magazine, Glock 18C AEP, 30rd, Tokyo Marui | H&K G3 SAS, Tokyo Marui | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Airsoft BBs, 0.28g, 6mm, 1900rd, Toy-Jet | Magazine, CA33E, hi-cap, 330rd, Classic Army | Piston, polycarbonate, for PSG1, Guarder | CA249 MKII, Classic Army | CA249 Para, Classic Army | H&K MK23 Assassin, GNB, KJ Works | Grenade launcher for G36, Classic Army | Full upgrade kit, M14, SP120, Guarder | H&K CA8-2, Classic Army | MP40, AGM | G36C, gen. 2, Jing Gong, JG0638 | M14 Scout, Classic Army | Mount base, AK, First Factory | M4A1, D-Boys, BY-036, BI-3681M | M4 SD, D-Boys, BY-038, BI-3881M | AK-74SU, D-Boys, BY-001A, RK-01W | Battery, PTW M4A1, 12V, 1300mAh, Sanyo | Enfield L85A2 Carbine, STAR | G36K, gen. 2, rail, Jing Gong, JG0738 | Magazine, AK47, hi-cap, 600rd, Cyma, C.22 | Mount base, M14, Cyma | Magazine, M16, M4, M15, hi-cap, 190rd, short, D-Boys | Magazine, M16, M4, M15, xhi-cap, 3000rd, D-Boys | Magazine, AUG, hi-cap, 330rd, Jing Gong | Tight air nozzle, Thompson, 20.1mm, Element | Multifunction tactical holster, OD, Dasta | Spring, M150, SHS | Steel piston sear, VSR-10, SHS | M4 CQB, APS | AK-74N, APS | Kit M&P-15 MOE Magpul PTS, black, Magpul PTS | Set of gears, flat teeth, torque, SR25, SHS | Spring, M110, SHS | Battery, mini, 9.6V, 1600mAh, VB Power | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Cylinder set, HD, VSR-10, PDI | Steel spring guide stopper, APS-2, PDI | Switch contacts for gearbox v. 3, SHS | Battery, AK, 9.6V, 2000mAh, VB Power | Magazine, MP5, mid-cap, 120rd, Cyma, C.78 | Battery, large, 9.6V, 1800mAh, VB Power | RIS handguard FN FAL, MT-4F308F, SHS | AK-47 AIMS, D-Boys, BY-015A, RK-15W | Universal tactical vest, TAN, ACM | Chest rig tactical, ACU, ACM | Chest rig Recon, woodland, ACM | Battery, AK, 9.6V, 1600mAh, VB Power | Set of hop-up bucking, Shark, 2pcs, MadBull | Magazine, Glock 17, 18C, GBB, 50rd, KSC, KWA | Inner barrel, 6.03mm, M16A1, A2, AUG, 509mm, SHS | Sling swivel for sniper rifles, SHS | Hop-up bucking, silicone, VSR-10, 70 deg, SHS | Spring, M170, Super Shooter SHS | PKM, A&K | G36C, ABS, TAN, Cyma, CM.011 | Durable Custom AK-47, 130m/s, AirsoftGuns, CM.028 | Steyr AUG A2 Police, gen. 2,Jing Gong, JG0448A | Drop mag pouch, black, ACM | Intelligent Li-Pol battery charger, MOREPOWER, ACM | Aluminium transport case for weapon, 120cm, ACM | Central pin for M16, M4, steel, Medusa | Protective mask, DEATH, black, ACM | Tactical flashlight, M6 LED, laser, black, ACM | Protective pouch, Uvex | CZ SP-01 SHADOW, GNB, CO2, ASG | M4A1 RIS, TAN, Cyma Sport, CM.007 | Protective glasses, V8000, clear, Ardon | Protective glasses, V8100, dark, Ardon | Spring, PTW, M130, SHS | Camo Custom KAC SR-15, 150m/s, AirsoftGuns, E&C | Bowden spring feeder for M249, M60 magazine, Retro ARMS | M24 SWS, TAN, Cyma, CM.702B | MP5 CQC, Galaxy, A&K, G.5M | Beretta ARX 160, Elite Force, black, Umarex | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Helmet cover, PASGT M88, A-TACS AU ACM | Magazine, M24 SWS, 20rd, Cyma, C.112 | Belt holster for revolver, black, ASG | MP7 AEP, Well, R4 | Beretta M92F, GBB, CO2, case, Well, G195 | Pinion, O type, CNC, SHS | Delayer clip, brass, type O, SHS | RIS mount on barrel, single rail, short, SHS | Stainless barrel 6.05 mm, AWS, VSR, 500mm, PDI | Stainless barrel 6.05 mm, VSR-10, AEG, 430mm, PDI | Spring, 300%, AEG, PDI | AUG A1 Military, A-TACS FG, APS, KU902 | Tactical foregrip RVG, RIS, black, Magpul PTS | Tactical sling MS1 Multi Mission, black, Magpul PTS | Airsoft BBs, 0.38g, 6mm, gray, stainless, 1000rd, small bag, BLS | G36CV, gen. 2, Jing Gong, JG0538 | Cover set, Keymod, type A, 4pcs, black, ACM | URG-I 11.5 inch, SOPMOD Block 3, tan, GBB, Tokyo Marui | Tactical flashlight SureFire X300 Ultra, 510 lm, black, T-Eagle | Riflescope EOX 3-9X40EG, illumination, black, T-Eagle | Stainless barrel 6.03mm Glock 17, P226, GBB, 97mm, SHS | Backpack 3-Day, TAN, ACM | |
| Price excl. VAT | 191,41 € | 219,84 € | 188,10 € | 188,10 € | 82,31 € | 138,51 € | 26,12 € | 26,12 € | 19,17 € | 19,50 € | 95,54 € | 95,54 € | 28,10 € | 26,12 € | 29,42 € | 47,93 € | 10,58 € | 29,42 € | 125,29 € | 12,89 € | 9,59 € | 3,97 € | 32,73 € | 19,50 € | 7,60 € | 55,87 € | 9,26 € | 141,82 € | 12,89 € | 22,81 € | 22,81 € | 231,07 € | 158,35 € | 201,32 € | 24,13 € | 7,93 € | 7,27 € | 14,88 € | 7,93 € | 8,26 € | 13,88 € | 9,59 € | 32,73 € | 19,50 € | 151,74 € | 151,74 € | 19,50 € | 19,50 € | 12,56 € | 198,02 € | 9,59 € | 8,26 € | 24,79 € | 18,18 € | 469,09 € | 568,26 € | 55,87 € | 164,96 € | 115,37 € | 250,91 € | 116,69 € | 99,17 € | 219,84 € | 52,56 € | 129,92 € | 147,44 € | 106,45 € | 75,70 € | 330,25 € | 111,41 € | 8,26 € | 10,91 € | 8,60 € | 34,71 € | 8,26 € | 4,63 € | 32,07 € | 2,98 € | 2,65 € | 115,70 € | 102,48 € | 47,93 € | 13,88 € | 2,65 € | 14,22 € | 118,68 € | 158,35 € | 21,49 € | 3,14 € | 17,52 € | 8,26 € | 17,85 € | 32,73 € | 132,23 € | 35,70 € | 19,50 € | 34,38 € | 13,88 € | 15,21 € | 42,65 € | 10,58 € | 5,95 € | 3,64 € | 6,94 € | 435,70 € | 93,55 € | 284,63 € | 111,74 € | 6,94 € | 11,24 € | 52,56 € | 1,98 € | 11,90 € | 32,73 € | 2,81 € | 42,65 € | 141,82 € | 5,62 € | 5,62 € | 3,31 € | 390,08 € | 5,62 € | 83,64 € | 79,67 € | 264,13 € | 54,88 € | 5,95 € | 6,28 € | 16,20 € | 58,18 € | 60,50 € | 7,27 € | 2,31 € | 6,94 € | 95,87 € | 83,31 € | 18,84 € | 174,55 € | 6,58 € | 9,88 € | 9,26 € | 110,08 € | 8,60 € | 433,72 € | 36,36 € | 31,41 € | 5,62 € | 20,83 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 266,00 € | 227,60 € | 227,60 € | 99,60 € | 167,60 € | 31,60 € | 31,60 € | 23,20 € | 23,60 € | 115,60 € | 115,60 € | 34,00 € | 31,60 € | 35,60 € | 58,00 € | 12,80 € | 35,60 € | 151,60 € | 15,60 € | 11,60 € | 4,80 € | 39,60 € | 23,60 € | 9,20 € | 67,60 € | 11,20 € | 171,60 € | 15,60 € | 27,60 € | 27,60 € | 279,60 € | 191,60 € | 243,60 € | 29,20 € | 9,60 € | 8,80 € | 18,00 € | 9,60 € | 10,00 € | 16,80 € | 11,60 € | 39,60 € | 23,60 € | 183,60 € | 183,60 € | 23,60 € | 23,60 € | 15,20 € | 239,60 € | 11,60 € | 10,00 € | 30,00 € | 22,00 € | 567,60 € | 687,60 € | 67,60 € | 199,60 € | 139,60 € | 303,60 € | 141,20 € | 120,00 € | 266,00 € | 63,60 € | 157,20 € | 178,40 € | 128,80 € | 91,60 € | 399,60 € | 134,80 € | 10,00 € | 13,20 € | 10,40 € | 42,00 € | 10,00 € | 5,60 € | 38,80 € | 3,60 € | 3,20 € | 140,00 € | 124,00 € | 58,00 € | 16,80 € | 3,20 € | 17,20 € | 143,60 € | 191,60 € | 26,00 € | 3,80 € | 21,20 € | 10,00 € | 21,60 € | 39,60 € | 160,00 € | 43,20 € | 23,60 € | 41,60 € | 16,80 € | 18,40 € | 51,60 € | 12,80 € | 7,20 € | 4,40 € | 8,40 € | 527,20 € | 113,20 € | 344,40 € | 135,20 € | 8,40 € | 13,60 € | 63,60 € | 2,40 € | 14,40 € | 39,60 € | 3,40 € | 51,60 € | 171,60 € | 6,80 € | 6,80 € | 4,00 € | 472,00 € | 6,80 € | 101,20 € | 96,40 € | 319,60 € | 66,40 € | 7,20 € | 7,60 € | 19,60 € | 70,40 € | 73,20 € | 8,80 € | 2,80 € | 8,40 € | 116,00 € | 100,80 € | 22,80 € | 211,20 € | 7,96 € | 11,96 € | 11,20 € | 133,20 € | 10,40 € | 524,80 € | 44,00 € | 38,00 € | 6,80 € | 25,20 € |
| Gun Length | 989 mm | 984 mm | 680 mm | 490/660 mm | 988 mm | 640 mm | 212 mm | 202 mm | - | - | 290 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | 1075 mm | 920 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 487 mm | - | - | - | - | 1040 mm | 790/920 mm | 245/427 mm | - | - | 1030 mm | 835/620 mm | 718/500 mm | 1030 mm | - | 850/770 mm | 705/785 mm | 735/495 mm | - | 710 mm | 865/645 mm | - | - | - | - | - | - | - | - | - | 670/750 mm | 940/710 mm | - | - | - | - | - | - | - | - | - | - | - | - | 900/700 mm | - | - | - | - | - | - | - | - | - | - | 1180 mm | 500/718 mm | 880 mm | 805 mm | - | - | - | - | - | - | - | 210 mm | 860/780 mm | - | - | - | 920/835 mm | - | 1100/1160 mm | 627/542 mm | 840/905/675 mm | - | - | - | - | 385/590 mm | 219 mm | - | - | - | - | - | - | 805 mm | - | - | - | 780/700/500 mm | - | 825/750 mm | - | - | - | - |
| Gun Weight | 2,15 kg | 2,5 kg | 2,1 kg | 1,9 kg | 2,00 kg | 1,50 kg | 0,35 kg | 0,36 kg | - | - | 0,61 kg | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | 2 kg | 2,8 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,2 kg | - | - | - | - | 6,6 kg | 6,3 kg | 0,9 kg | - | - | 3,3 kg | 3 kg | 2,85 kg | 3,9 kg | - | 3,4 kg | 2,8 kg | 2,72 kg | - | 3,8 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | 2,8 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,42 kg | - | - | - | - | - | - | - | - | - | - | 7,3 kg | 2,7 kg | 2,9 kg | 3,34 kg | - | - | - | - | - | - | - | 0,59 kg | 3,10 kg | - | - | - | 3,05 kg | - | 3,20 kg | 1,82 kg | 3,036 kg | - | - | - | - | 1,30 kg | 1,06 kg | - | - | - | - | - | - | 3,45 kg | - | - | - | 2,95 kg | - | 2,935 kg | - | - | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 227 mm 201 - 300 mm | 227 mm 201 - 300 mm | 470 mm 401 - 500 mm | 297 mm 201 - 300 mm | 100 mm 81 - 100 mm | 98 mm 81 - 100 mm | - - | - - | 143 mm 141 - 160 mm | 93 mm 81 - 100 mm | - 201 - 300 mm | - 101 - 120 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 430 mm 401 - 500 mm | 429 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 208 mm 201 - 300 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 140 mm 121 - 140 mm | - - | - - | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | 463 mm 401 - 500 mm | - - | 363 mm 301 - 400 mm | 311 mm 301 - 400 mm | 280 mm 201 - 300 mm | - - | 410 mm 401 - 500 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - 501 - 600 mm | - - | - - | - - | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 455 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | 363 mm 301 - 400 mm | - - | - - | - - | 415 mm 401 - 500 mm | - - | 485 mm 401 - 500 mm | 140 mm 121 - 140 mm | 450 mm 401 - 500 mm | - - | - - | - - | - - | 170 mm 160 - 200 mm | 107 mm 101 - 120 mm | - - | - - | - - | - 401 - 500 mm | - 401 - 500 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | 247 mm 201 - 300 mm | - - | 250 mm 201 - 300 mm | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | Type M15/M4 (9.6V) | Type CQB (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | Type M15/M4 (9.6V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | Type Mini (8.4V) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | - | Type AK (8.4V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | fixed hop-up 0.25g BB | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - |
| Magazine Capacity | 68 BB | 190 BB | 50 BB | 50 BB | 33 BB | 1x shell 3x10 BB | 25 BB | 24 BB | - | - | 24 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 30 BB | 330 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 BB | - | - | - | - | 300 BB | 300 BB | 28 BB | - | - | 2x 20 BB | 50 BB | 470 BB | 470 BB | - | 300 BB | 300 BB | 500 BB | - | 130 BB | 470 BB | - | - | - | - | - | - | - | - | - | 300 BB | 500 BB | - | - | - | - | - | - | - | - | - | - | - | - | 600 BB | - | - | - | - | - | - | - | - | - | - | 5000 BB | 470 BB | 600 BB | 330 BB | - | - | - | - | - | - | - | 15 BB | 300 BB | - | - | - | 300 BB | - | 20 BB | 240/28 BB | 300 BB | - | - | - | - | 30 BB | 24 BB | - | - | - | - | - | - | 280 BB | - | - | - | 470 BB | - | 35 BB | - | - | - | - |
| Gearbox Version | version 2 | version 2 | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | - | - | - | - | version CA249 | version CA249 | - | - | - | reinforced version 3 (7 mm) | metal version MP40 | metal version 3 (7 mm) | reinforced version 7 (7 mm) | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | Plastic STAR | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | version PKM (8 mm) | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | reinforced version 2 (8 mm) | - | - | metal version 3 (6 mm) | EBB version 3 (7 mm) | - | - | - | - | AEP | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - |
| Motor Type | EG700 | EG700 | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | High Speed & High Torque | - | Short genuine | High Speed & High Torque | - | Long torque | Long torque | Short torque | - | Hight Torque Flat Motor | Short genuine | - | - | - | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | Short SHS - hi-torque | Short torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | Long SHS - hi-torque | - | - | Long torque | Short torque | - | - | - | - | AEP | - | - | - | - | - | - | - | Short torque | - | - | - | Short genuine | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/3 BBs at once | safe/one-shot | safe/one-shot | - | - | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/full-auto | safe/full-auto | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 80 m/s [262 fps] | - | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | 95 m/s [312 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 126 m/s [413 fps] | 130 m/s [427 fps] | - | - | - | - | - | 150 m/s [492 fps] | 95 m/s [312 fps] | 115 m/s [377 fps] | - | - | - | - | 70 m/s [230 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | 100 m/s [328 fps] | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 115 m/s [377 fps] | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 115 m/s [377 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | 150 m/s [492 fps] | - | 150 m/s [492 fps] | 105 m/s [344 fps] | 120 m/s [394 fps] | - | - | - | - | 55 m/s [180 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | - | The package includes charger, but not battery. | The package includes charger, but not battery. | The package includes charger, but not battery. | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | For CO2 12g gas cartridges only. | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | For CO2 12g gas cartridges only. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - |
