| 357 Python 4 inch, GNB, Tokyo Marui | Spring, M120, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, M16A1, Expert, Systema | Full upgrade kit, AK47, Professional, Systema | Cylinder set, APS-2, 300% Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Piston head, silicone, Systema | Cylinder set, N-B, for Thompson, Systema | Magazine, MP5, low-cap, 50rd, Classic Army | Magazine, AK, low-cap, 70rd, Classic Army | Outer heavy barrel, M4, M15, Classic Army | Magazine, MP5, mid-cap, 100rd, G&P | H&K CA36C, Classic Army | Piston, polycarbonate, for PSG1, Guarder | Piston, aluminum, for PSG1, Systema | Spring, 280s, M40XB, PDI | B&T MP5SD5, Classic Army | B&T MP5A4, Classic Army | RIS handguard for AK, Classic Army | Short motor, turbo, Systema | Bipod, universal, G&P | Piston, titanium, half teeth, Deep Fire | MP5K PDW Galaxy, A&K, G.5 | Red dot sight, EOTech Holographic 552, ACM | Red dot sight, EOTech Holographic 551, ACM | Upgrade kit, AEG v. 2, Element | Cylinder set, PTW, M110, Systema | Revolution gearbox, model 5, M160, Systema | PTW M4A1 MAX, M150, Challenge Kit, Systema | Mount base, MP5, low, Cyma | Rubber buttpad, M4, ACM | Tactical sling, two-point, OD, ACM | Set of gears, flat teeth, high speed, Element | Glock 17, GBB, ACM | B&T MP5K PDW, Classic Army | Cylinder set, PTW, M130, Systema | Spring, M150, SHS | Spring, M160, SHS | M4 CQB, APS | M4 CQB-R APS | Cylinder set, Bore Up, for AK Element | RIS handguard M4A1, KAC, Element | Optics Aimpoint 3XMag, ACM | Mount rings, 25mm, low, STD, ACM | Mount rings, 30mm, low, STD, ACM | Chronograph, E9800 LCD, ACM | Foregrip with bipod, ACM | Battery, large, 9.6V, 4600mAh, VB Power | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Spring, 310%, VSR-10, PDI | Spring, 300%, APS-2, M24, VSR-10, PDI | Trigger set for VSR-10 PDI | Steel trigger seal, APS-2, PDI | Steel trigger seal, APS-2 Type 96, PDI | Selector plate, M16, M4, SHS | Selector plate, AK, SHS | Battery, CQB, 9.6V, 2000mAh, VB Power | MP5SD6, blowback, Cyma, CM.049SD6 | Protective mask, SKULL, large, bright, ACM | Long motor, A-Z, Systema | Short motor, A-Z, Systema | B&T MP5A3, Classic Army | L96A1, black, bipod, scope, AGM, MP002B2 | AK-47 RIS, Cyma Sport, CM.028-A | Low gas block M16, M4, A&K | Tactical flashlight, mount ring, external switch, UltraFire | Backpack 3-Day, black, ACM | Universal holster, black, ACM | Universal holster, OD, ACM | Plate carrier MPS, ACU, ACM | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | Spring, M130, Super Shooter SHS | Stainless cylinder set, PTW, M110, Systema | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | Silencer, AAC, 155x38, with flash hider, SHS | L96-08D, OD, bipod, scope, Upgrade version, Well, MB08D | H&K UMP, Umarex | M4A1 RIS, Cyma Sport, CM.007 | MASADA, ACR, Magpul PTS, TAN, A&K | Protective mask, FACE 2G, black, ACM | Kit M&P-15 MOE Magpul PTS, black, Element | Drop mag pouch, black, ACM | Helmet IBH, black, HW, ACM | External Microphone, Mike, MA 26-L, Midland | M4A1 RIS, ABS, Cyma, CM.013 | DTW M4 SD, MAX3, G&D, MAX3-9556 | Protective mask, FACE, OD, ACM | Foregrip, TangoDown, TAN, ACM | Red dot sight, Sparc II, Vortex | Spring, PTW, M150, SHS | MP5SD6, Cyma Standard, CM.041SD6 | MASADA, ACR, Magpul PTS, TAN, A&K, MOD2 | Conversion kit, AKS-74N, E&L, EL-KT105 | Tactical leg panel, SWAT, TAN, ACM | M7A1, version 2014, EBB, Classic Army | Stop Gearbox Defect (SGD) 3, Retro ARMS | EDM M96, TAN, Ares, LSR-004 | Mount rings with RIS, 25mm, 30mm, high, HD, ACM | Complete US BDU uniform, OD, S, ACM | Plate carrier SJ, TAN, ACM | Glock 17, frame 4. gen., GBB, CO2, case, Well, G197 | Glock 17, frame 4. gen., TAN, GBB, WE | Colt M1911 A1, GBB, WE | Spring, 120%, AEG, PDI | Protective mask, FACE 2G, FG, ACM | Shims set, ZC Leopard | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Red dot sight 102T, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Backpack 3-Day, TAN, ACM | Horizontal pouch, Utility, TAN, ACM | Tactical flashlight 3000X, LED, black, ACM | |
| Price excl. VAT | 95,54 € | 10,58 € | 198,02 € | 198,02 € | 174,88 € | 191,41 € | 174,88 € | 178,18 € | 125,29 € | 12,89 € | 16,20 € | 55,87 € | 12,89 € | 14,88 € | 59,17 € | 19,50 € | 183,47 € | 18,18 € | 42,65 € | 19,50 € | 178,18 € | 191,41 € | 65,79 € | 62,48 € | 75,70 € | 22,81 € | 79,34 € | 25,12 € | 24,13 € | 26,12 € | 181,49 € | 528,60 € | 1 090,58 € | 8,26 € | 7,60 € | 6,28 € | 22,81 € | 65,79 € | 191,41 € | 181,49 € | 2,98 € | 2,98 € | 115,70 € | 119,01 € | 28,10 € | 65,79 € | 49,26 € | 5,95 € | 6,61 € | 82,31 € | 9,92 € | 35,70 € | 17,52 € | 17,85 € | 21,49 € | 118,68 € | 32,73 € | 31,41 € | 2,65 € | 2,98 € | 17,52 € | 150,08 € | 19,50 € | 64,46 € | 64,46 € | 191,41 € | 108,76 € | 87,27 € | 7,93 € | 29,42 € | 20,83 € | 8,60 € | 8,60 € | 57,52 € | 201,65 € | 4,96 € | 221,16 € | 1 189,75 € | 19,50 € | 130,25 € | 128,60 € | 137,19 € | 216,86 € | 7,60 € | 29,42 € | 6,94 € | 34,05 € | 19,84 € | 106,45 € | 330,25 € | 9,59 € | 7,60 € | 191,41 € | 3,31 € | 135,87 € | 216,86 € | 198,02 € | 13,88 € | 264,13 € | 11,57 € | 539,50 € | 10,25 € | 29,42 € | 38,02 € | 54,88 € | 78,68 € | 71,74 € | 14,22 € | 8,60 € | 3,64 € | 38,35 € | 24,79 € | 51,57 € | 20,83 € | 8,26 € | 28,10 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 115,60 € | 12,80 € | 239,60 € | 239,60 € | 211,60 € | 231,60 € | 211,60 € | 215,60 € | 151,60 € | 15,60 € | 19,60 € | 67,60 € | 15,60 € | 18,00 € | 71,60 € | 23,60 € | 222,00 € | 22,00 € | 51,60 € | 23,60 € | 215,60 € | 231,60 € | 79,60 € | 75,60 € | 91,60 € | 27,60 € | 96,00 € | 30,40 € | 29,20 € | 31,60 € | 219,60 € | 639,60 € | 1 319,60 € | 10,00 € | 9,20 € | 7,60 € | 27,60 € | 79,60 € | 231,60 € | 219,60 € | 3,60 € | 3,60 € | 140,00 € | 144,00 € | 34,00 € | 79,60 € | 59,60 € | 7,20 € | 8,00 € | 99,60 € | 12,00 € | 43,20 € | 21,20 € | 21,60 € | 26,00 € | 143,60 € | 39,60 € | 38,00 € | 3,20 € | 3,60 € | 21,20 € | 181,60 € | 23,60 € | 78,00 € | 78,00 € | 231,60 € | 131,60 € | 105,60 € | 9,60 € | 35,60 € | 25,20 € | 10,40 € | 10,40 € | 69,60 € | 244,00 € | 6,00 € | 267,60 € | 1 439,60 € | 23,60 € | 157,60 € | 155,60 € | 166,00 € | 262,40 € | 9,20 € | 35,60 € | 8,40 € | 41,20 € | 24,00 € | 128,80 € | 399,60 € | 11,60 € | 9,20 € | 231,60 € | 4,00 € | 164,40 € | 262,40 € | 239,60 € | 16,80 € | 319,60 € | 14,00 € | 652,80 € | 12,40 € | 35,60 € | 46,00 € | 66,40 € | 95,20 € | 86,80 € | 17,20 € | 10,40 € | 4,40 € | 46,40 € | 30,00 € | 62,40 € | 25,20 € | 10,00 € | 34,00 € |
| Gun Length | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | - | 778 mm | 680 mm | - | - | - | - | 630/400 mm | - | - | - | - | - | 808/908 mm | - | - | - | - | 186 mm | 393/629 mm | - | - | - | 670/750 mm | 670/750 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 650/800 mm | - | - | - | 520/680 mm | 1110 mm | 870 mm | - | - | - | - | - | - | 1028/945 mm | - | - | 808/908 mm | - | 920/1145 mm | 450/680 mm | 860/780 mm | 905/830/665 mm | - | - | - | - | - | 895/810 mm | 780/700 mm | - | - | - | - | 650/800 mm | 905/830/665 mm | - | - | 660/750 mm | - | 1160/1330 mm | - | - | - | 190 mm | 185 mm | 215 mm | - | - | - | - | - | - | - | - | - |
| Gun Weight | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,70 kg | - | - | - | 2,925 kg | 2,702 kg | - | - | - | - | 1,9 kg | - | - | - | - | - | 3,3 kg | - | - | - | - | 0,76 kg | 2,2 kg | - | - | - | 2,8 kg | 2,83 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,34 kg | - | - | - | 2,764 kg | 3,60 kg | 3,00 kg | - | - | - | - | - | - | 4,30 kg | - | - | 3,3 kg | - | 3,78 kg | 2,2 kg | 3,10 kg | 3,05 kg | - | - | - | - | - | 2,65 kg | 2,70 kg | - | - | - | - | 3,34 kg | 3,05 kg | - | - | 2,80 kg | - | 4,96 kg | - | - | - | 0,75 kg | 0,75 kg | 0,90 kg | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 93 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | 140 mm 121 - 140 mm | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | 97 mm 81 - 100 mm | 145 mm 141 - 160 mm | - - | - - | - - | 300 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | 229 mm 201 - 300 mm | 430 mm 401 - 500 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - | 380 mm 301 - 400 mm | - - | 500 mm 401 - 500 mm | 210 mm 201 - 300 mm | 363 mm 301 - 400 mm | 400 mm 301 - 400 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | 400 mm 301 - 400 mm | - - | - - | 205 mm 201 - 300 mm | - - | 700 mm over 600 mm | - - | - - | - - | 90 mm 81 - 100 mm | 97 mm 81 - 100 mm | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type Mini (8.4V) | - | Type Mini (9.6V) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | - | - | VB Li-Pol 7.4V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | - | 200 BB | 200 BB | - | - | - | - | 240/28 BB | - | - | - | - | - | 120 BB | - | - | - | - | 25 BB | 200 BB | - | - | - | 300 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | 200 BB | 25 BB | 600 BB | - | - | - | - | - | - | 400 BB | - | - | 120 BB | - | 30 BB | 420 BB | 300 BB | 300 BB | - | - | - | - | - | 300 BB | 120 BB | - | - | - | - | 200 BB | 300 BB | - | - | 300 BB | - | 150 BB | - | - | - | 24 BB | 24 BB | 16 BB | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | metal version 3 | - | - | - | - | - | Planetary Gear Box | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | APS version 2 (7 mm) | APS version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EBB version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | metal version 3 (7 mm) | - | - | - | - | - | - | metal version EBR (7 mm) | - | - | Planetary Gear Box | - | - | EBB version 3 (7 mm) | reinforced version 2 (8 mm) | metal version 2 (6 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | DTW Planetary Gear Box | - | - | - | - | metal version 2 (7 mm) | metal version 2 (6 mm) | - | - | EBB version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | 490 | - | - | - | - | - | High Speed & High Torque | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | High Speed & High Torque | - | Short torque | - | - | - | - | - | - | Long torque | - | - | NEW 7511 | - | - | Short torque | Long torque | Long torque | - | - | - | - | - | Long torque | DTW | - | - | - | - | Long torque | Long torque | - | - | Long High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/2-30 burst | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | safe/semi-auto | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 135 m/s [443 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | 150 m/s [492 fps] | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | 120 m/s [394 fps] | 125 m/s [410 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | - | 100 m/s [328 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | 160 m/s [525 fps] | - | 150 m/s [492 fps] | 110 m/s [361 fps] | 135 m/s [443 fps] | 125 m/s [410 fps] | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | 125 m/s [410 fps] | 130 m/s [427 fps] | - | - | 110 m/s [361 fps] | - | 130 m/s [427 fps] | - | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | - | - | - | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | GBB | - | - | - | - | - | - | - | - | - |
| Propellant Gas | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | mechanical | - | - | - | - | - | electronic | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | mechanical | - | - | electronic | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | mechanical | electronic | - | - | - | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | Black | Black | OD | ACU digital | - | - | - | - | - | - | - | - | - | Black | - | Black | Black | - | - | - | OD | - | - | - | - | - | - | TAN | - | - | - | - | OD | TAN | - | - | - | - | OD | - | - | - | - | TAN | TAN | - |
| Recommended BBs | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | 0.28 - 0.30 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | 0.23 - 0.25 g | - | - | - | - | - | - | 0.23 - 0.25 g | - | - | 0.28 - 0.30 g | - | 0.28 - 0.30 g | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - |
| Caliber | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | - | 6 mm | - | - | - | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | - | - | 6 mm | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | - | - | 6 mm | - | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - |
| Approximate Range | 45 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 m | - | - | - | 48 m | 48 m | - | - | - | - | 53 m | - | - | - | - | - | 80 m | - | - | - | - | 45 m | 45 m | - | - | - | 63 m | 63 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 m | - | - | - | 48 m | 68 m | 60 m | - | - | - | - | - | - | 58 m | - | - | 80 m | - | 75 m | 55 m | 68 m | 63 m | - | - | - | - | - | 60 m | 60 m | - | - | - | - | 63 m | 63 m | - | - | 55 m | - | 65 m | - | - | - | 45 m | 45 m | 50 m | - | - | - | - | - | - | - | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connector Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | - | Tamiya Large | Tamiya Large | - | - | - | - | Tamiya Mini | - | - | - | - | - | Tamiya Large | - | - | - | - | - | Tamiya Mini | - | - | - | Tamiya Mini | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | - | Tamiya Mini | - | Tamiya Mini | - | - | - | - | - | - | Tamiya Mini | - | - | T-Dean Middle | - | - | Tamiya Mini | Tamiya Mini | Tamiya Mini | - | - | - | - | - | Tamiya Mini | Tamiya Mini | - | - | - | - | Tamiya Mini | Tamiya Mini | - | - | T-Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
