| Inox barrel, 6.04mm, MP5K, 110mm, Systema | Set of gears, helical teeth, torque, Systema | Spring, M160, Systema | Full upgrade kit, M16A2, Expert, Systema | Cylinder set, APS-2, 300% Classic Army | Gas cylinder set, APS-2, Classic Army | Magazine, APS, M24, 25rd, Classic Army | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | Bipod, M24 Socom, Classic Army | Spring guide, gearbox v. 3, Systema | Piston, polycarbonate, Systema | Hop-up set, metal, M16, M4, Systema | Rails cover set, KAC, 4pcs, Classic Army | Cylinder set, high speed, MP5, Systema | Magazine, MP5, low-cap, 50rd, Classic Army | Piston, polycarbonate, Guarder | Tactical rails for G36, Classic Army | Goggles, ACR vz. 2001, dark Uvex | Goggles, ACR vz. 2001, clear, Uvex | Goggles, lens, ACR vz. 2001, dark, Uvex | VSR-10 G-Spec version, Tokyo Marui | Metal spring guide, gearbox v. 3, Classic Army | Metal spring guide, gearbox v. 2, Classic Army | Gas, Predator HFC 134a, Abbey | Set of gears, flath teeth, super high torque, for PSG1,Systema | Spring, 0.9J, SPAS 12, PDI | SAR Offizier M41 FS, Classic Army | Magazine, Glock 17, 18C, GBB, 23rd, KSC, KWA | Handguard M203 for M16, G&P | Side mount base, AK, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | G36C, gen. 2, Jing Gong, JG0638 | Riflescope, 3-10x50, M3, ACM | Cylinder set, PTW, M110, Systema | Glock 18C AEP, Tokyo Marui | Stock kit, Thompson M1A1, real wood, ACM | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Dan Wesson, 4 inch, stainless, Hi-Power, GNB, ASG | Bulb, 6V Xenon, Classic Army | Tactical vest, mod. 2009, P, black, AirsoftGuns | M60E4, MK43, A&K | M16A4 RIS, D-Boys, BY-055, BI-5581M | Bipod, Ball Joint, AGM | Magazine, MP5, low-cap, 50rd, Cyma | Side mount base, AK, Cyma | Folding sight for M16, M4, front, D-Boys | Crane retractable stock, D-Boys | Tactical sling, one-point, OD, ACM | Tight air nozzle, MP5A4, A5, SD5, SD6, 20.5mm, Element | Set of gears, helical teeth, 200%, Element | L96 AWS, black, Tokyo Marui | Armalite XM177E2, new version, Classic Army | AK-74N, APS | Crane retractable stock, without tube, Element | Headset, Bowman, without PTT, Z.Tactical | Mount base, M16, long, SHS | Battery, large, 9.6V, 4600mAh, VB Power | Magazine catch for M16, M4, SHS | Riflescope ACOG, 4x32 NSN, ACM | Armalite M15A2 Rifle, new version, Classic Army | Universal MOS FET switch kit, PWM regulator, AirsoftGuns | Front sling swivel for M16, M4, D-Boys | M3 Super 90 shorty, Stock, Double Eagle, M56A | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Front sling swivel for M16, M4, SHS | HK416, D-Boys, BY-801, BI-8001M | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical flashlight, mount ring, external switch, UltraFire | Killflash for ACOG, ACM | Backpack 3-Day, digital woodland, ACM | Chest rig Recon, OD, ACM | Sling swivel for M4A1, circular, steel, Classic Army | B&T MP5SD3, Classic Army | Silicone oil spray 35, Abbey | Cleaning spray for glasses, Abbey | SR-13D, black, bipod, scope, Upgrade version, Well, MB13D | M3 Grease gun, blowback, Snow Wolf, SW-M6-01 | H&K G36CV, blowback, black, Umarex | H&K G36KV, blowback, black, Umarex | H&K G36V, blowback, black, Umarex | M4 CQB-R Cyma Sport, CM.002 | M14, black, Cyma Sport, CM.032 | Battery box, AN/PEQ 16, TAN, dummy, ACM | Mount base, AK-47, ACM | Tactical fingerless gloves, black, M, 5.11 Tactical | L96-14D, OD, bipod, scope, Upgrade version, Well, MB14D | Protective glasses, V8000, clear, Ardon | Folding cover 56-61mm, ACM | Set of cleaning rod with brushes, Strobl | VSR-11D, black, bipod, scope, Upgrade version, Well, MB11D | Tactical leg panel, SWAT, black, ACM | Camo Custom KAC SR-15, 150m/s, AirsoftGuns, E&C | MASADA, ACR, Magpul PTS, long, TAN, A&K, MOD4 | Beretta ARX 160, Elite Force, black, Umarex | Glock 17, frame 2. gen., HG, without Hop, Tokyo Marui | Belt OPERATOR, OD, ACM | Combat belt with treks, molle, OD, ACM | Complete US BDU uniform, woodland, M, ACM | Transport bag for weapon, 80cm, OD, ACM | Magazine pouch, universal, triple, OD, ACM | Scarf shemag, 110x110, white, black, ACM | Tactical balaclava, one hole, cotton, black, ACM | Short motor, INFINITY U-18000, CNC, LS, HT, ASG | M24 RAS, black, bipod, scope, Upgrade version, Well, MB4411D | Beretta M92F, GBB, CO2, case, Well, G195 | GP1799 T5, BK, SV, BK, WE | Beretta M92, black, GBB, WE | Spring, 170%, AEG, PDI | Spring MS200, 69mm, VSR BU, AirsoftGuns | Colt Python .357 Magnum, 6 inch, black, Galaxy, A&K, G.36 | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | M40A3, USMC McMillan, tan, CM.700 | Tactical sling, two-point, suspension, black, Dasta | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Laser Range Finder 800m, camo, T-Eagle | Full combat uniform, Gen. 2, OD, M, ACM | Airsoft sniper R700 XLR, Black, Cyma, CM.708 | Magazine SR25 CM.098, 100 BB, PMAG, Black, Cyma, M212 | Magazine M4, 300 BB, Lancer, Black, Cyma, HY-483BK | |
| Price excl. VAT | 26,12 € | 82,31 € | 23,14 € | 174,88 € | 125,29 € | 125,29 € | 12,89 € | 19,50 € | 47,93 € | 12,56 € | 20,83 € | 32,73 € | 22,81 € | 49,26 € | 12,89 € | 20,83 € | 12,89 € | 10,91 € | 9,92 € | 7,93 € | 198,02 € | 9,59 € | 9,59 € | 12,89 € | 131,90 € | 14,88 € | 231,07 € | 31,41 € | 54,55 € | 36,03 € | 46,94 € | 99,17 € | 65,79 € | 181,49 € | 102,81 € | 85,62 € | 6,28 € | 92,23 € | 16,53 € | 49,26 € | 327,93 € | 149,42 € | 24,79 € | 6,61 € | 10,91 € | 10,91 € | 16,86 € | 6,28 € | 4,63 € | 21,49 € | 231,07 € | 211,24 € | 102,48 € | 16,20 € | 14,55 € | 7,27 € | 35,70 € | 4,30 € | 77,69 € | 211,24 € | 26,12 € | 6,28 € | 32,73 € | 16,86 € | 4,63 € | 158,68 € | 7,27 € | 29,42 € | 11,24 € | 20,83 € | 34,38 € | 14,88 € | 178,18 € | 6,94 € | 4,63 € | 102,48 € | 174,88 € | 174,88 € | 221,49 € | 250,58 € | 137,19 € | 118,68 € | 12,89 € | 10,25 € | 7,93 € | 140,50 € | 5,62 € | 4,63 € | 7,93 € | 106,78 € | 13,88 € | 390,08 € | 227,44 € | 264,13 € | 17,52 € | 8,26 € | 12,23 € | 29,42 € | 16,53 € | 8,60 € | 9,59 € | 4,63 € | 65,79 € | 127,27 € | 60,50 € | 85,62 € | 73,06 € | 15,21 € | 9,59 € | 15,54 € | 200,33 € | 131,24 € | 18,18 € | 12,56 € | 59,50 € | 55,87 € | 143,80 € | 12,23 € | 9,26 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 99,60 € | 28,00 € | 211,60 € | 151,60 € | 151,60 € | 15,60 € | 23,60 € | 58,00 € | 15,20 € | 25,20 € | 39,60 € | 27,60 € | 59,60 € | 15,60 € | 25,20 € | 15,60 € | 13,20 € | 12,00 € | 9,60 € | 239,60 € | 11,60 € | 11,60 € | 15,60 € | 159,60 € | 18,00 € | 279,60 € | 38,00 € | 66,00 € | 43,60 € | 56,80 € | 120,00 € | 79,60 € | 219,60 € | 124,40 € | 103,60 € | 7,60 € | 111,60 € | 20,00 € | 59,60 € | 396,80 € | 180,80 € | 30,00 € | 8,00 € | 13,20 € | 13,20 € | 20,40 € | 7,60 € | 5,60 € | 26,00 € | 279,60 € | 255,60 € | 124,00 € | 19,60 € | 17,60 € | 8,80 € | 43,20 € | 5,20 € | 94,00 € | 255,60 € | 31,60 € | 7,60 € | 39,60 € | 20,40 € | 5,60 € | 192,00 € | 8,80 € | 35,60 € | 13,60 € | 25,20 € | 41,60 € | 18,00 € | 215,60 € | 8,40 € | 5,60 € | 124,00 € | 211,60 € | 211,60 € | 268,00 € | 303,20 € | 166,00 € | 143,60 € | 15,60 € | 12,40 € | 9,60 € | 170,00 € | 6,80 € | 5,60 € | 9,60 € | 129,20 € | 16,80 € | 472,00 € | 275,20 € | 319,60 € | 21,20 € | 10,00 € | 14,80 € | 35,60 € | 20,00 € | 10,40 € | 11,60 € | 5,60 € | 79,60 € | 154,00 € | 73,20 € | 103,60 € | 88,40 € | 18,40 € | 11,60 € | 18,80 € | 242,40 € | 158,80 € | 22,00 € | 15,20 € | 72,00 € | 67,60 € | 174,00 € | 14,80 € | 11,20 € |
| Gun Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 950/1135 mm | - | - | - | - | - | 820 mm | - | - | - | 201 mm | 718/500 mm | - | - | 201 mm | - | - | 242 mm | - | - | 940 mm | 999 mm | - | - | - | - | - | - | - | - | 1150 mm | 755/840 mm | 940/710 mm | - | - | - | - | - | - | 999 mm | - | - | 895 mm | - | - | 770/685 mm | - | - | - | - | - | - | 609/765 mm | - | - | 1000/1075 mm | 580/750 mm | 775/695/500 mm | 905/820/630 mm | 1045/965/775 mm | 795/710 mm | 1127 mm | - | - | - | 1110/1195 mm | - | - | - | 1110 mm | - | 920/835 mm | 970/1010 mm | 840/905/675 mm | 202 mm | - | - | - | - | - | - | - | - | 1250/980 mm | 219 mm | 187 mm | 216 mm | - | - | 293 mm | 860/945 mm | 1090/1130 mm | - | - | - | - | 1160 mm | - | - |
| Gun Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,1 kg | - | - | - | - | - | 2,9 kg | - | - | - | 0,7 kg | 2,85 kg | - | - | 0,7 kg | - | - | 0,9 kg | - | - | 6,8 kg | 3,9 kg | - | - | - | - | - | - | - | - | 3,5 kg | 2,5 kg | 3,05 kg | - | - | - | - | - | - | 3 kg | - | - | 1,70 kg | - | - | 2,92 kg | - | - | - | - | - | - | 2,954 kg | - | - | 3,55 kg | 3,15 kg | 2,75 kg | 3,10 kg | 3,75 kg | 3,00 kg | 3,73 kg | - | - | - | 3,90 kg | - | - | - | 2,84 kg | - | 3,05 kg | 3,20 kg | 3,036 kg | 0,28 kg | - | - | - | - | - | - | - | - | 5,10 kg | 1,06 kg | 0,80 kg | 1,04 kg | - | - | 0,28 kg | 2,90 kg | 3,50 kg | - | - | - | - | 3,2 kg | - | - |
| Inner Barrel Length | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | 105 mm 101 - 120 mm | 247 mm 201 - 300 mm | - - | - - | 105 mm 101 - 120 mm | - - | - - | 99 mm 81 - 100 mm | - - | - - | 460 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 297 mm 201 - 300 mm | - - | - - | 290 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 445 mm 401 - 500 mm | 200 mm 160 - 200 mm | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | 430 mm 401 - 500 mm | - - | 415 mm 401 - 500 mm | 510 mm 501 - 600 mm | 450 mm 401 - 500 mm | 98 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 107 mm 101 - 120 mm | 97 mm 81 - 100 mm | 115 mm 101 - 120 mm | - - | - - | 135 mm 101 - 120 mm | 310 mm 301 - 400 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type Mini (8.4V) | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | Type XM (9.6V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | Type MINI (9.6V) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | Type Mini (9.6V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | without hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | without hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | without hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | 500 BB | - | - | - | 30 BB | 470 BB | - | - | 30 BB | - | - | 6x cartridge 1 BB | - | - | 3500 BB | 300 BB | - | - | - | - | - | - | - | - | 40 BB | 190 BB | 500 BB | - | - | - | - | - | - | 300 BB | - | - | 1x shell 3x10 BB | - | - | 300 BB | - | - | - | - | - | - | 200 BB | - | - | 27 BB | 520 BB | 470 BB | 470 BB | 470 BB | 300 BB | 400 BB | - | - | - | 30 BB | - | - | - | 30 BB | - | 300 BB | 300 BB | 300 BB | 24 BB | - | - | - | - | - | - | - | - | 30 BB | 24 BB | 24 BB | 25 BB | - | - | 6x cartridge 1 BB | 200 BB | 20 BB | - | - | - | - | 40 BB | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | AEP | metal version 3 (7 mm) | - | - | AEP | - | - | - | - | - | metal version M60 (8 mm) | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | EBB version M3 (8 mm) | EBB version 3 (7 mm) | EBB version 3 (7 mm) | EBB version 3 (7 mm) | reinforced version 2 (8 mm) | metal version 7 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | metal version 2 (6 mm) | EBB version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | AEP | Short genuine | - | - | AEP | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | High Speed & High Torque | APS Advance Custom | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | Long torque | - | - | - | - | - | - | High Speed & High Torque | - | - | - | Long torque | Short torque | Short torque | Short torque | Long torque | Short torque | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | Long torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Speed with neodymium magnets | - | - | - | - | - | - | - | - |
| Fire Mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | - | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/3 BBs at once | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto | safe/semi-auto | safe/semi-auto | - | - | one-shot | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | one-shot | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | 66 m/s [217 fps] | - | - | 130 m/s [427 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 120 m/s [394 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 115 m/s [377 fps] | 56 m/s [184 fps] | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | 30 m/s [98 fps] | 110 m/s [361 fps] | 145 m/s [476 fps] | - | - | - | - | 150 m/s [492 fps] | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | - | - | 134 m/s [440 fps] | - | - | 100 m/s [328 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 110 m/s [361 fps] | 105 m/s [344 fps] | 120 m/s [394 fps] | 135 m/s [443 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | - | - | - | 150 m/s [492 fps] | - | - | - | 150 m/s [492 fps] | - | 150 m/s [492 fps] | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 90 m/s [295 fps] | 95 m/s [312 fps] | 100 m/s [328 fps] | - | - | 35 m/s (with 0.12 g) [115 fps] | 115 m/s [377 fps] | 145 m/s [476 fps] | - | - | - | - | 160 m/s [525 fps] | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | For CO2 12g gas cartridges only. | - | - | Battery and charger are not included. | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | For CO2 12g gas cartridges only. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | up to 80 m/s [262 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | up to 80 m/s [262 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | up to 80 m/s [262 fps] | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | Digital Woodland | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | Black | - | - | - | - | OD | OD | Woodland | OD | OD | White | Black | - | - | - | - | - | - | - | - | - | - | Black | - | - | OD | - | - | - |
| Recommended BBs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 g | - | - | 0.25 - 0.28 g | - | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | - | 0.23 - 0.25 g | - | - | 0.20 - 0.23 g | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.28 - 0.30 g | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.23 - 0.25 g | - | - | - | 0.28 - 0.30 g | - | - | - | 0.28 - 0.30 g | - | 0.28 - 0.30 g | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.20 g | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | 0.12 g | 0.20 - 0.23 - 0.25 g | 0.28 - 0.30 g | - | - | - | - | 0,30 - 0,32 - 0,36 g | - | - |
| Caliber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | 6 mm | - | - | - | 6 mm | 6 mm | - | - | 6 mm | - | - | 6 mm | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | - | - | 6 mm | - | - | 6 mm | - | - | - | - | - | - | 6 mm | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | 6 mm | - | - | - | 6 mm | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | 6 mm | - | - |
