| Beretta M92F, HG, with hop up, Tokyo Marui | Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Set of gears, helical teeth, super high torque, Systema | Set of gears, helical teeth, torque, Systema | Spring, 200%, PSG1, Systema | Spring, M160, Systema | Full upgrade kit, AK47, Professional, Systema | Gas cylinder set, APS-2, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Metal front set, MP5, Classic Army | Bipod, M24 Socom, Classic Army | Rails cover set, KAC, 4pcs, Classic Army | Piston, polycarbonate, Guarder | Magazine, VSR-10, 30rd, Tokyo Marui | Mount base, MP5, G3, low, Classic Army | Silencer, smooth, Classic Army | Goggles, ACR vz. 2001, dark Uvex | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | Metal spring guide, gearbox v. 2, Classic Army | Buttpad for AK, Classic Army | Conversion kit, SL9, Star | M203 mount for M15A2 Carbine, Classic Army | H&K G3 SAS, Tokyo Marui | Tactical holster with flap, large, black, Strike | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Silicone grease, Abbey | BB speed loader, STTI | CA249 MKII, Classic Army | Magazine, G3, low-cap, 70rd, Classic Army | Silencer, OPS Model 3rd MBS, King Arms | Medium motor, turbo, Systema | Armalite CA25, Classic Army | Bipod, universal, G&P | Piston, titanium, half teeth, Deep Fire | Glock 18C AEP, black, Cyma, CM.030 | M14 Match, Classic Army | M4A1, D-Boys, BY-036, BI-3681M | Riflescope, 3-10x50, M3, ACM | PTW Magazine M16, M4, 120 BB, Systema | Glock 18C AEP, Tokyo Marui | Metal slide, Glock 18C, G&P | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | AK-74M, D-Boys, BY-005, RK-05 | AK-74, D-Boys, BY-006A, RK-06W | Gearbox v. 2, reinforced, CNC, 8mm, SHS | Charger valve (CO2 adapter), MadBull | Armalite M15A4 Carbine, new version, Classic Army | Sling swivel for M4A1, rectangle, steel, Classic Army | Set of gears, flat teeth, torque, Classic Army | Tactical flashlight, Super Xenon, Classic Army | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | SR25, A&K | M16A4 RIS, D-Boys, BY-055, BI-5581M | Bipod, Ball Joint, AGM | Magazine, Glock 18C AEP, 30rd, Cyma, C.26 | Magazine, M16, M4, M15, low-cap, 68rd, D-Boys | Sling swivel for M4A1, D-Boys | BB speed loader, XL, D-Boys | Tight air nozzle, G3, 21.2mm, Element | Silent piston head, Element | SIG P226 AEP, black, Cyma, CM.122 | Armalite M15A4 SPR, new version, Classic Army | Set of gears, ENERGY, torque, Systema | Set of gears, flat teeth, standard, 18:1, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | AK-74, APS | Tactical goggles, Falan NV123, clear, ACM | Optics Aimpoint 3XMag, ACM | Magazine spring with feeder, SHS | Side mount base, AK, Sa vz. 58, Double Rail, SHS | RIS handguard M4A1, MT-4AR13M, SHS | Set of gears, helical teeth, torque, 24:1, SHS | BB speed loader, large, SHS | M14 Match, OD, Classic Army | Battery, AK, 8.4V, 1600mAh, VB Power | Battery, large, 8.4V, 4600mAh, VB Power | Battery, large, 9.6V, 4600mAh, VB Power | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Radio, PMR M24-S, set, Midland | Radio, PMR Tectalk easy, set, Albrecht | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Stainless barrel, 6.01mm, L96 AWS, VSR, 500mm, PDI | Battery, AK, 9.6V, 2000mAh, VB Power | Riflescope ACOG, 4x32 NSN, ACM | Tactical flashlight, M3, black, ACM | Upgrade set, Well L96 + SW M24, M99, 300%, Well | Tactical flashlight, M600C, Element | CZ P-07 DUTY, GBB, CO2, ASG | Battery, Li-Pol, 11.1V, 2200mAh, 20C, Zippy | B&T MP5A2, Classic Army | Sten Mk II, AGM | Front sling swivel for M16, M4, D-Boys | Rails cover set, XT, black, 4pcs, D-Boys | M4A1 RIS, full set, M203, plastic, D-Boys, BY-031, BI-3181AB | S&W PC 945, GBB, ACM | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Set of springs for M14, SHS | Front sling swivel for M16, M4, SHS | Hop-up set, metal, VSR-10, PDI | HK416, D-Boys, BY-801, BI-8001M | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Red dot sight, Riflescope 1x35, ACM | Tactical flashlight, mount ring, external switch, UltraFire | Backpack 3-Day, digital woodland, ACM | Backpack 3-Day, woodland, ACM | Universal holster, black, ACM | Drop mag pouch, digital woodland, ACM | Battery pouch, OD, ACM | Chest rig, small, TAN, ACM | Plate carrier MPS, TAN, ACM | Hop-up bucking, red, Shark, MadBull | Classic Custom M4A1 150m/s, AirsoftGuns, BY-036, BI-3681M | Hop-up CNC chamber set, metal, M16, M4, SHS | Power Custom G36C, 150m, s AirsoftGuns, CM.011 | EKO Custom AK-47, 140m/s, AirsoftGuns, CM.028 | Franchi SPAS 12, ASG | Classic Custom M4A1 RIS, 150m/s, AirsoftGuns, BY-051, BI-5181M | Sling swivel for sniper rifles, SHS | EKO Custom M16A4 RIS, 140m/s, AirsoftGuns, BY-055, BI-5581M | Durable Custom M16A4 RIS, 130m/s, AirsoftGuns, BY-055, BI-5581M | Power Custom M16A4 RIS, 160m/s, AirsoftGuns, BY-055, BI-5581M | ASCU Gen.3+ for the gearbox. 2, Airsoft Syst. | Upgrade set, VSR-10, 300%, SHS | AW .338, black, Gas, bipod, scope, Well, G96D | M3 Grease gun, blowback, Snow Wolf, SW-M6-01 | Bipod, Socom style, 6-11 inch, Snow Wolf | H&K G36CV, blowback, black, Umarex | H&K G36KV, blowback, FDE, Umarex | RAVEN barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | Battery, stick, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Drop mag pouch, black, ACM | Drop mag pouch, TAN, ACM | Rails cover set, XTM, black, 8pcs, Magpul PTS | CZ SP-01 SHADOW, GNB, CO2, ASG | M4A1 RIS, ABS, D-boys, LT-04B, BI-MX-14B | Extend barrel tube, ACM | Red dot sight, Sparc II, Vortex | Red dot sight, EXPS2-0, EOTech | Dual sector gear, DSG with tappet plate v. 2, SHS | Conversion kit, CAA RONI G1, Glock 17, 19, 18C, TAN, King Arms | Intelligent fast charger, AUTO-STOP, ASG | MP5SD6, Cyma Standard, CM.041SD6 | Mauser C96, metal, Galaxy, A&K, G.12 | Tactical leg panel, SWAT, TAN, ACM | Gearbox v. 3, CNC, 8mm, QSC, Retro ARMS | Hop-up CNC chamber, P90, Retro ARMS | Glock 17, OD, GBB, ARMY, R17 | Tester, voltage meter 3in1, 2-6S, iMaxRC | Flash hider, M4, M16 QD, steel, ACM | Riflescope 1x14 Prismatic, ACM | Complete US ACU uniform, digital woodland, XL, ACM | Baseball cap, velcro panels, black, ACM | Helmet cover, PASGT M88, multicam, ACM | Helmet cover, PASGT M88, ACU, ACM | Magazine pouch, universal, triple, OD, ACM | Scarf shemag, 110x110, khaki, black, ACM | SNIPER scarf, 85x180, OD, ACM | Webbing vest MAM, TAN, ACM | Tactical flashlight, green light, 150 lm, mount ring, external switch, UltraFire | Glock 17, frame 4. gen., GBB, CO2, case, Well, G197 | AW .338, CO2, black, bipod, scope, Well, G96D | Delayer clip, brass, type O, SHS | CZ 805 BREN A1, desert, ASG | Stainless barrel 6.05 mm, VSR-10, AEG, long, 554mm, PDI | Spring, 140%, AEG, PDI | Spring SS, 52mm, AEG, AirsoftGuns | Rails cover set, XTM-2, black, 32pcs, Magpul PTS | Tactical sling, three-point, black, Emerson | Colt M1911A1, metal, desert, Galaxy, A&K, G.13D | Radio, PMR G5 C, set, Midland | Magazine, AK, hi-cap, 600rd, PMAG, black, Cyma, C.189 | M4 URX3 CQB, Imod stock, black, Cyma, CM.002B1 | Tactical flashlight SureFire M300A Mini Scout Light, 400 lm, black, T-Eagle | Balaclava Protect, one hole, OD, ACM | M4 magazine pouch, double, TAN, ACM | Full combat uniform, Gen. 2, digital woodland, 3XL, ACM | Tactical flashlight, full metal, M7P, LED, laser, black, ACM | Pistol holster kydex Fobus, Glock, black, ACM | Pistol magazine pouch Spider, single, OD, ACM | CNC metal piston head with air brake, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 95,54 € | 32,73 € | 125,29 € | 82,31 € | 14,88 € | 23,14 € | 178,18 € | 125,29 € | 9,59 € | 72,40 € | 47,93 € | 22,81 € | 20,83 € | 9,59 € | 24,79 € | 28,10 € | 10,91 € | 26,12 € | 9,59 € | 12,89 € | 320,33 € | 19,50 € | 198,02 € | 28,10 € | 9,59 € | 4,63 € | 4,96 € | 469,09 € | 16,20 € | 54,55 € | 75,70 € | 330,25 € | 75,70 € | 22,81 € | 46,94 € | 201,32 € | 129,92 € | 65,79 € | 55,87 € | 102,81 € | 59,17 € | 6,61 € | 114,38 € | 130,91 € | 85,62 € | 19,50 € | 224,46 € | 14,88 € | 41,32 € | 21,49 € | 5,95 € | 199,67 € | 149,42 € | 24,79 € | 8,26 € | 7,27 € | 4,96 € | 6,94 € | 4,63 € | 8,60 € | 49,26 € | 297,19 € | 65,79 € | 13,88 € | 13,88 € | 112,40 € | 8,26 € | 49,26 € | 2,98 € | 11,57 € | 22,81 € | 21,49 € | 4,30 € | 201,32 € | 12,89 € | 31,07 € | 35,70 € | 17,52 € | 37,69 € | 21,49 € | 16,36 € | 117,36 € | 17,52 € | 77,69 € | 26,12 € | 16,20 € | 42,65 € | 67,77 € | 17,19 € | 191,41 € | 145,12 € | 6,28 € | 6,94 € | 72,40 € | 54,55 € | 16,86 € | 2,65 € | 4,63 € | 56,86 € | 158,68 € | 7,27 € | 21,16 € | 29,42 € | 20,83 € | 20,83 € | 8,60 € | 5,95 € | 4,96 € | 13,22 € | 57,52 € | 8,26 € | 338,51 € | 18,51 € | 289,26 € | 211,90 € | 26,12 € | 345,79 € | 5,95 € | 272,73 € | 371,24 € | 373,88 € | 75,70 € | 14,55 € | 218,51 € | 174,88 € | 34,38 € | 174,88 € | 204,63 € | 26,12 € | 17,19 € | 6,94 € | 6,94 € | 3,64 € | 42,65 € | 76,36 € | 7,60 € | 191,41 € | 571,57 € | 14,55 € | 104,79 € | 12,89 € | 135,87 € | 12,56 € | 13,88 € | 92,56 € | 22,81 € | 61,49 € | 15,87 € | 6,58 € | 74,05 € | 36,03 € | 7,60 € | 5,95 € | 5,95 € | 8,60 € | 9,59 € | 8,60 € | 29,09 € | 29,42 € | 54,88 € | 218,51 € | 2,31 € | 290,58 € | 104,46 € | 15,21 € | 9,59 € | 11,57 € | 9,88 € | 12,89 € | 48,60 € | 10,58 € | 136,53 € | 28,43 € | 11,57 € | 7,93 € | 55,87 € | 59,17 € | 10,25 € | 7,27 € | 9,92 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 115,60 € | 39,60 € | 151,60 € | 99,60 € | 18,00 € | 28,00 € | 215,60 € | 151,60 € | 11,60 € | 87,60 € | 58,00 € | 27,60 € | 25,20 € | 11,60 € | 30,00 € | 34,00 € | 13,20 € | 31,60 € | 11,60 € | 15,60 € | 387,60 € | 23,60 € | 239,60 € | 34,00 € | 11,60 € | 5,60 € | 6,00 € | 567,60 € | 19,60 € | 66,00 € | 91,60 € | 399,60 € | 91,60 € | 27,60 € | 56,80 € | 243,60 € | 157,20 € | 79,60 € | 67,60 € | 124,40 € | 71,60 € | 8,00 € | 138,40 € | 158,40 € | 103,60 € | 23,60 € | 271,60 € | 18,00 € | 50,00 € | 26,00 € | 7,20 € | 241,60 € | 180,80 € | 30,00 € | 10,00 € | 8,80 € | 6,00 € | 8,40 € | 5,60 € | 10,40 € | 59,60 € | 359,60 € | 79,60 € | 16,80 € | 16,80 € | 136,00 € | 10,00 € | 59,60 € | 3,60 € | 14,00 € | 27,60 € | 26,00 € | 5,20 € | 243,60 € | 15,60 € | 37,60 € | 43,20 € | 21,20 € | 45,60 € | 26,00 € | 19,80 € | 142,00 € | 21,20 € | 94,00 € | 31,60 € | 19,60 € | 51,60 € | 82,00 € | 20,80 € | 231,60 € | 175,60 € | 7,60 € | 8,40 € | 87,60 € | 66,00 € | 20,40 € | 3,20 € | 5,60 € | 68,80 € | 192,00 € | 8,80 € | 25,60 € | 35,60 € | 25,20 € | 25,20 € | 10,40 € | 7,20 € | 6,00 € | 16,00 € | 69,60 € | 10,00 € | 409,60 € | 22,40 € | 350,00 € | 256,40 € | 31,60 € | 418,40 € | 7,20 € | 330,00 € | 449,20 € | 452,40 € | 91,60 € | 17,60 € | 264,40 € | 211,60 € | 41,60 € | 211,60 € | 247,60 € | 31,60 € | 20,80 € | 8,40 € | 8,40 € | 4,40 € | 51,60 € | 92,40 € | 9,20 € | 231,60 € | 691,60 € | 17,60 € | 126,80 € | 15,60 € | 164,40 € | 15,20 € | 16,80 € | 112,00 € | 27,60 € | 74,40 € | 19,20 € | 7,96 € | 89,60 € | 43,60 € | 9,20 € | 7,20 € | 7,20 € | 10,40 € | 11,60 € | 10,40 € | 35,20 € | 35,60 € | 66,40 € | 264,40 € | 2,80 € | 351,60 € | 126,40 € | 18,40 € | 11,60 € | 14,00 € | 11,96 € | 15,60 € | 58,80 € | 12,80 € | 165,20 € | 34,40 € | 14,00 € | 9,60 € | 67,60 € | 71,60 € | 12,40 € | 8,80 € | 12,00 € |
| Gun Length | 217 mm | 202 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 mm | - | - | - | - | 487 mm | - | - | - | - | 1040 mm | - | - | - | 1000/1150 mm | - | - | 201 mm | 1127 mm | 850/770 mm | - | - | 201 mm | - | - | 950/710 mm | 940 mm | - | - | 780/870 mm | - | - | - | - | 1000/1150 mm | 999 mm | - | - | - | - | - | - | - | 215 mm | 999 mm | - | - | - | 950 mm | - | - | - | - | - | - | - | 1127 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 186 mm | - | 710 mm | 770 mm | - | - | 850/770 mm | 220 mm | - | - | - | - | 770/685 mm | - | - | - | - | - | - | - | - | - | - | - | 850/770 mm | - | 500/718 mm | 880 mm | 580 mm | 870/785 mm | - | 999 mm | 999 mm | 999 mm | - | - | 1000/1220 mm | 580/750 mm | - | 775/695/500 mm | 905/820/630 mm | - | - | - | - | - | 210 mm | 895/810 mm | - | - | - | - | - | - | 650/800 mm | 235 mm | - | - | - | 186 mm | - | - | - | - | - | - | - | - | - | - | - | - | 190 mm | 1000/1220 mm | - | 930/875 mm | - | - | - | - | - | 220 mm | - | - | 760/680 mm | - | - | - | - | - | - | - | - |
| Gun Weight | 0,38 kg | 0,36 kg | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,40 kg | - | - | - | - | 2,2 kg | - | - | - | - | 6,6 kg | - | - | - | 3,7 kg | - | - | 0,7 kg | 3,9 kg | 3,4 kg | - | - | 0,7 kg | - | - | 3,4 kg | 3,5 kg | - | - | 2,8 kg | - | - | - | - | 3,6 kg | 3,9 kg | - | - | - | - | - | - | - | 0,85 kg | 3,4 kg | - | - | - | 3,05 kg | - | - | - | - | - | - | - | 3,9 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,815 kg | - | 2,635 kg | 2,70 kg | - | - | 1,90 kg | 0,96 kg | - | - | - | - | 2,92 kg | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | 2,7 kg | 2,9 kg | 0,73 kg | 3,4 kg | - | 3,9 kg | 3,9 kg | 3,9 kg | - | - | 4,95 kg | 3,15 kg | - | 2,75 kg | 3,10 kg | - | - | - | - | - | 0,59 kg | 2,00 kg | - | - | - | - | - | - | 3,34 kg | 0,38 kg | - | - | - | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | - | 0,75 kg | 4,95 kg | - | 3,2 kg | - | - | - | - | - | 0,48 kg | - | - | 2,90 kg | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 90 mm | 98 mm | 93 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 145 mm | - | - | - | - | 208 mm | - | - | - | - | 509 mm | - | - | - | 509 mm | - | - | 105 mm | 509 mm | 363 mm | - | - | 105 mm | - | - | 500 mm | 500 mm | - | - | 363 mm | - | - | - | - | 509 mm | 509 mm | - | - | - | - | - | - | - | 125 mm | 509 mm | - | - | - | 500 mm | - | - | - | - | - | - | - | 509 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 mm | - | 229 mm | 230 mm | - | - | 363 mm | 110 mm | - | - | - | - | 290 mm | - | - | - | - | - | - | - | - | - | - | - | 363 mm | - | 247 mm | 455 mm | 308 mm | 363 mm | - | 509 mm | 509 mm | 509 mm | - | - | 650 mm | 200 mm | - | 247 mm | 363 mm | - | - | - | - | - | 110 mm | 363 mm | - | - | - | - | - | - | 229 mm | 100 mm | - | - | - | 97 mm | - | - | - | - | - | - | - | - | - | - | - | - | 90 mm | 650 mm | - | 375 mm | - | - | - | - | - | 100 mm | - | - | 265 mm | - | - | - | - | - | - | - | - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | - | - | - | Type Large (8.4V) | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type Large (8.4V) | Type M15/M4 (9.6V) | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | Type M15/M4 (9.6V) | - | - | - | - | Type Mini (9.6V) | Type Large (9.6V) | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type Large (8.4V) | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | Type Mini (8.4V) | - | - | - | - | - | Type MINI (9.6V) | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 2200mAh, 20C | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | VB Li-Pol 11.1V, 2200mAh, 20C | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.25g BB | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | fixed hop-up 0.25g BB | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | - | - | - | - | - |
| Magazine Capacity | 22 BB | 24 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | 500 BB | - | - | - | - | 300 BB | - | - | - | 470 BB | - | - | 30 BB | 470 BB | 300 BB | - | - | 30 BB | - | - | 500 BB | 500 BB | - | - | 300 BB | - | - | - | - | 470 BB | 300 BB | - | - | - | - | - | - | - | 30 BB | 300 BB | - | - | - | 500 BB | - | - | - | - | - | - | - | 470 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 BB | - | 200 BB | 50 BB | - | - | 300/68 BB | 26 BB | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | 470 BB | 600 BB | 44 BB | 300 BB | - | 300 BB | 300 BB | 300 BB | - | - | 15 BB | 520 BB | - | 470 BB | 470 BB | - | - | - | - | - | 15 BB | 300 BB | - | - | - | - | - | - | 200 BB | 10/5 BB | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | 15 BB | - | 550 BB | - | - | - | - | - | 16 BB | - | - | 300 BB | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | - | - | - | - | version CA249 | - | - | - | reinforced version CA25 (7 mm) | - | - | AEP | reinforced version 7 (7 mm) | reinforced version 2 (7 mm) | - | - | AEP | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | metal version SR25 | metal version 2 (7 mm) | - | - | - | - | - | - | - | AEP | reinforced version 2 (7 mm) | - | - | - | APS version 3 (7 mm) | - | - | - | - | - | - | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | metal version STEN | - | - | plastic | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | EBB version M3 (8 mm) | - | EBB version 3 (7 mm) | EBB version 3 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | AEP | High Speed & High Torque | Long torque | - | - | AEP | - | - | Short torque | Short torque | - | - | High Speed & High Torque | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | AEP | High Speed & High Torque | - | - | - | APS Advance Custom | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | Short SHS - hi-torque | Short torque | - | Long SHS - hi-torque | - | Long torque | Long SHS - hi-torque | Long SHS - hi-torque | - | - | - | Long torque | - | Short torque | Short torque | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | one-shot | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - |
