| Colt M733 Commando, Tokyo Marui | H&K G3SG1, Tokyo Marui | Set of gears, helical teeth, high speed, Systema | Spring, 200%, PSG1, Systema | Spring, M160, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Tactical sling, three-point, hard, M4, black, Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Piston, polycarbonate, half teeth, Systema | High output valve, M92F, TM, G26, KM HEAD 1950 | Cylinder set, N-B, for Thompson, Systema | Cylinder set, teflon, for M4A1, Systema | Spring, 380%, APS-2, Super9, Classic Army | Piston, polycarbonate, half teeth, Guarder | M24 Socom, Classic Army | M24 SWS, Tanaka Works | Silencer, Socom, G&P | Goggles, ACR vz. 2001, dark Uvex | Carrying handle with scope, G36, G&P | Metal spring guide, gearbox v. 3, Classic Army | Magazine, SP M40A1, 25rd, Sun Project | Buttpad for AK, Classic Army | M203 mount for M15 RIS, Classic Army | H&K CA36C, Classic Army | Set of gears, helical teeth, infinity, Systema | Bearings, high speed, ball, 6mm, Systema | Silencer adaptor for MP5, Classic Army | CA249 MKII, Classic Army | Anti-reversal latch, Classic Army | Mauser model G33, 40, Tanaka Works | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5SD5, Classic Army | B&T MP5A4, Classic Army | H&K CA8-2, Classic Army | Cylinder set, VSR-10, 300%, K2 | Side mount base, AK, Classic Army | MP40, AGM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | M14 Match, Classic Army | Red dot sight, EOTech Holographic 552, ACM | Tactical flashlight, M900, small, Element | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Red dot sight, ACOG 1x32 with sights, ACM | Set of gears, flat teeth, torque, Classic Army | SR25, A&K | Bipod, Ball Joint, AGM | G36, gen. 2, rail, bipod, Jing Gong, JG0938 | P90 STD, Kart | Fixed stock, MP5, Cyma | Rails cover set, KAC, 4pcs, D-Boys | Protective mask, with mesh, small, black, ACM | Protective mask, with lens, large, black, ACM | Tactical sling, one-point, OD, ACM | Tappet plate v. 3, Element | Tight air nozzle, G3, 21.2mm, Element | Tight air nozzle, Thompson, 20.1mm, Element | Silent cylinder head for gearbox v. 2, Element | Set of gears, helical teeth, 300%, Element | Armalite M15A4 SPR, new version, Classic Army | Set of gears, ENERGY, torque, Systema | Rotary spring guide, gearbox v. 3, SHS | Spring, M140, SHS | Magazine, SVD, low-cap, 40rd, Classic Army | M4 CQB-R APS | M4A1 RIS, APS | Cylinder set, Bore Up, for AK Element | Mount rings, 25mm, low, STD, ACM | Mount rings, 30mm, high, STD, ACM | Tactical sling, three-point, black, ACM | Protective mask, with lens, small, black, ACM | Battery, large, 8.4V, 2000mAh, VB Power | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Radio, PMR M24-S, set, Midland | Radio, G5 XT PMR, set, Midland | Spring, 310%, VSR-10, PDI | Spring, 300%, APS-2, M24, VSR-10, PDI | Spring, SS 5000 APS-2, M24, VSR-10, PDI | Cylinder set, HD, L96 AWS, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | Battery, AK, 9.6V, 2000mAh, VB Power | MP5A4, Cyma, CM.027A4 | Optics, 4xMag., EOTech, ACM | Riflescope ACOG, 4x32 NSN, ACM | Protective mask, FACE, black, ACM | Protective mask, SKULL, small, black, ACM | B&T MP5SD2, Classic Army | M24 Socom black, bipod, scope, Snow Wolf, SW-04 ++ | VSR-10, black, AGM | M3 Super 90 shorty, CQB, Double Eagle, M56C | Chronograph, X3200 Plus, Xcortech | Folding front sight for M16, M4 + handle, A&K | Tactical flashlight, M3X short, TAN, Element | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Rubber bayonet M9, dummy, ACM | Stock adapter Glock, ACM | Universal holster, black, ACM | Universal holster, TAN, ACM | Drop mag pouch, digital woodland, ACM | Chest rig, small, TAN, ACM | Chest rig tactical, TAN, ACM | Chest rig Commander, OD, ACM | Chest rig, small, OD, ACM | Red dot sight, EOTech Holographic 557, ACM | Red dot sight, Aimpoint Micro T-1, high mount QD, ACM | EKO Custom M4A1, 140m/s, AirsoftGuns, BY-036, BI-3681M | Spring, M130, Super Shooter SHS | Cleaning cloth for glasses, Abbey | Cylinder head, VSR-10, SHS | Vz. AEP 61, Well, R2C | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | Drop mag pouch, OD, ACM | Mount base, AK-47, ACM | Helmet base jump, FG, FMA | M16A1, AGM, AGM033 | Grenade gas shell, 40mm, 18rd, ACM | DTW M4 SD, MAX3, G&D, MAX3-9556 | Folding sight, MBUS gen.1, black, Magpul PTS | Protective glasses, V8100, dark, Ardon | Spring, PTW, M110, SHS | MASADA, ACR, Magpul PTS, black, A&K, MOD2 | MASADA, ACR, Magpul PTS, TAN, A&K, MOD2 | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Conversion kit, AKS-74N, E&L, EL-KT105 | Tactical leg panel, SWAT, TAN, ACM | Selector plate, M4, Retro ARMS | Glock 17, desert, GBB, ARMY, R17 | Transport case, 121,5x23,5x10cm, 1637 SEC, Negrini | Complete US BDU uniform, OD, XL, ACM | Complete US BDU uniform, A-TACS FG, XL, ACM | Glasses ICE 3-LS, lite version, set, ESS | Boonie hat, multicam, M, ACM | Boonie hat, OD, M, ACM | Boonie hat, TAN, L, ACM | Webbing vest MAM, OD, ACM | Plate carrier SJ, FG, TMC | Power Custom HK416, battery in tube, 160m/s, AirsoftGuns, BY-801, BI-8001M | MP7 AEP, Well, R4 | M4 S-System, Well, MR799 | Protective mask, with lens, medium, black, Well | Spring, 120%, AEG, PDI | Spring, 280%, AEG, PDI | Beretta M9A1, Navy version, Tan, GBB, WE | Pouches FastMag, M16, M4, gen. 3, DE, ACM | Glock 17, frame 5. gen., tan, GBB, WE | Protective mask, FACE V2, black, ACM | Transport bag for weapon, 80cm, multicam, ACM | Tactical vest backpack, molle, multicam, ACM | Complete US ACU uniform, multicam, S, ACM | Chest rig Recon, multicam, ACM | Tactical gloves IMPACT, black, L, ACM | |
| Price excl. VAT | 219,84 € | 247,60 € | 75,70 € | 14,88 € | 23,14 € | 174,88 € | 191,41 € | 9,59 € | 19,50 € | 12,89 € | 20,83 € | 21,49 € | 55,87 € | 55,87 € | 12,89 € | 20,83 € | 207,93 € | 462,48 € | 32,73 € | 10,91 € | 98,84 € | 9,59 € | 32,73 € | 12,89 € | 19,50 € | 183,47 € | 141,82 € | 21,49 € | 14,88 € | 469,09 € | 9,59 € | 495,54 € | 54,55 € | 178,18 € | 191,41 € | 250,91 € | 181,49 € | 36,03 € | 116,69 € | 27,44 € | 201,32 € | 25,12 € | 72,40 € | 27,44 € | 41,65 € | 41,32 € | 199,67 € | 24,79 € | 117,69 € | 94,22 € | 14,22 € | 7,60 € | 8,26 € | 12,89 € | 6,28 € | 4,63 € | 4,63 € | 4,63 € | 8,93 € | 23,80 € | 297,19 € | 65,79 € | 6,28 € | 2,98 € | 14,88 € | 119,01 € | 122,31 € | 28,10 € | 5,95 € | 6,61 € | 6,28 € | 7,27 € | 15,21 € | 17,52 € | 37,69 € | 55,21 € | 17,85 € | 21,49 € | 32,73 € | 141,82 € | 24,79 € | 17,52 € | 81,98 € | 80,00 € | 77,69 € | 9,59 € | 11,57 € | 178,18 € | 128,60 € | 65,79 € | 31,41 € | 80,99 € | 8,26 € | 38,02 € | 7,27 € | 6,28 € | 19,17 € | 8,60 € | 9,59 € | 5,95 € | 13,22 € | 19,50 € | 41,32 € | 17,52 € | 26,78 € | 26,45 € | 257,85 € | 4,96 € | 1,98 € | 8,26 € | 60,50 € | 130,25 € | 6,94 € | 10,25 € | 38,35 € | 121,98 € | 19,50 € | 330,25 € | 11,57 € | 5,62 € | 3,31 € | 216,86 € | 216,86 € | 238,02 € | 198,02 € | 13,88 € | 4,63 € | 61,49 € | 45,95 € | 29,42 € | 29,42 € | 28,10 € | 7,60 € | 7,60 € | 7,60 € | 29,09 € | 71,07 € | 375,87 € | 58,18 € | 29,42 € | 10,91 € | 14,22 € | 18,84 € | 75,37 € | 6,94 € | 74,38 € | 11,24 € | 22,81 € | 12,89 € | 36,03 € | 34,38 € | 13,88 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 266,00 € | 299,60 € | 91,60 € | 18,00 € | 28,00 € | 211,60 € | 231,60 € | 11,60 € | 23,60 € | 15,60 € | 25,20 € | 26,00 € | 67,60 € | 67,60 € | 15,60 € | 25,20 € | 251,60 € | 559,60 € | 39,60 € | 13,20 € | 119,60 € | 11,60 € | 39,60 € | 15,60 € | 23,60 € | 222,00 € | 171,60 € | 26,00 € | 18,00 € | 567,60 € | 11,60 € | 599,60 € | 66,00 € | 215,60 € | 231,60 € | 303,60 € | 219,60 € | 43,60 € | 141,20 € | 33,20 € | 243,60 € | 30,40 € | 87,60 € | 33,20 € | 50,40 € | 50,00 € | 241,60 € | 30,00 € | 142,40 € | 114,00 € | 17,20 € | 9,20 € | 10,00 € | 15,60 € | 7,60 € | 5,60 € | 5,60 € | 5,60 € | 10,80 € | 28,80 € | 359,60 € | 79,60 € | 7,60 € | 3,60 € | 18,00 € | 144,00 € | 148,00 € | 34,00 € | 7,20 € | 8,00 € | 7,60 € | 8,80 € | 18,40 € | 21,20 € | 45,60 € | 66,80 € | 21,60 € | 26,00 € | 39,60 € | 171,60 € | 30,00 € | 21,20 € | 99,20 € | 96,80 € | 94,00 € | 11,60 € | 14,00 € | 215,60 € | 155,60 € | 79,60 € | 38,00 € | 98,00 € | 10,00 € | 46,00 € | 8,80 € | 7,60 € | 23,20 € | 10,40 € | 11,60 € | 7,20 € | 16,00 € | 23,60 € | 50,00 € | 21,20 € | 32,40 € | 32,00 € | 312,00 € | 6,00 € | 2,40 € | 10,00 € | 73,20 € | 157,60 € | 8,40 € | 12,40 € | 46,40 € | 147,60 € | 23,60 € | 399,60 € | 14,00 € | 6,80 € | 4,00 € | 262,40 € | 262,40 € | 288,00 € | 239,60 € | 16,80 € | 5,60 € | 74,40 € | 55,60 € | 35,60 € | 35,60 € | 34,00 € | 9,20 € | 9,20 € | 9,20 € | 35,20 € | 86,00 € | 454,80 € | 70,40 € | 35,60 € | 13,20 € | 17,20 € | 22,80 € | 91,20 € | 8,40 € | 90,00 € | 13,60 € | 27,60 € | 15,60 € | 43,60 € | 41,60 € | 16,80 € |
| Gun Length | 690/774 mm | 1040 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | 1110 mm | - | - | - | - | - | - | - | 500/718 mm | - | - | - | 1040 mm | - | 985 mm | - | 778 mm | 680 mm | 1030 mm | - | - | 835/620 mm | - | 1127 mm | - | - | - | - | - | 1000/1150 mm | - | 960/742 mm | 504 mm | - | - | - | - | - | - | - | - | - | - | 999 mm | - | - | - | - | 670/750 mm | 780/870 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 710 mm | - | - | - | - | 778 mm | 1100 mm | 1075 mm | 895/780 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 850/770 mm | - | - | - | 270/522 mm | 920/1145 mm | - | - | - | 990 mm | - | 780/700 mm | - | - | - | 905/830/665 mm | 905/830/665 mm | 770/700/540 mm | - | - | - | 186 mm | - | - | - | - | - | - | - | - | - | 770/705 mm | 385/590 mm | 980/790/720 mm | - | - | - | 218 mm | - | 185 mm | - | - | - | - | - | - |
| Gun Weight | 2,3 kg | 3,2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | 3,6 kg | - | - | - | - | - | - | - | 2,70 kg | - | - | - | 6,6 kg | - | 3,2 kg | - | 2,925 kg | 2,702 kg | 3,3 kg | - | - | 3 kg | - | 3,9 kg | - | - | - | - | - | 3,6 kg | - | 3,25 kg | 2,35 kg | - | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | - | - | 2,83 kg | 3,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 kg | - | - | - | - | 2,925 kg | 3,20 kg | 2,00 kg | 1,70 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | - | 1,10 kg | 3,78 kg | - | - | - | 3,3 kg | - | 2,70 kg | - | - | - | 3,05 kg | 3,05 kg | 2,80 kg | - | - | - | 0,76 kg | - | - | - | - | - | - | - | - | - | 3,0 kg | 1,30 kg | 1,60 kg | - | - | - | 1,05 kg | - | 0,75 kg | - | - | - | - | - | - |
| Inner Barrel Length | 300 mm 201 - 300 mm | 470 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | 470 mm 401 - 500 mm | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | 247 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | 495 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 300 mm 201 - 300 mm | 370 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | 485 mm 401 - 500 mm | 430 mm 401 - 500 mm | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | 128 mm 121 - 140 mm | 500 mm 401 - 500 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | 280 mm 201 - 300 mm | - - | - - | - - | 400 mm 301 - 400 mm | 400 mm 301 - 400 mm | 300 mm 201 - 300 mm | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 290 mm 201 - 300 mm | 170 mm 160 - 200 mm | 310 mm 301 - 400 mm | - - | - - | - - | 115 mm 101 - 120 mm | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | - | - | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | Type Mini (8.4V) | - | Type Large (8.4V) | - | - | - | - | - | Type Mini (9.6V) | - | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | Type Large (9.6V) | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type Mini (9.6V) | Type Mini (9.6V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | without hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - |
| Magazine Capacity | 68 BB | 70 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 10 BB | - | - | - | - | - | - | - | 470 BB | - | - | - | 300 BB | - | 10 BB | - | 200 BB | 200 BB | 2x 20 BB | - | - | 50 BB | - | 470 BB | - | - | - | - | - | 470 BB | - | 470 BB | 68 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | 300 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 BB | - | - | - | - | 200 BB | 20 BB | 30 BB | 1x shell 3x10 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | 370/58 BB | 30 BB | - | - | - | 300 BB | - | 120 BB | - | - | - | 300 BB | 300 BB | 300 BB | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | 300 BB | 30 BB | 400 BB | - | - | - | 25 BB | - | 24 BB | - | - | - | - | - | - |
| Gearbox Version | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | version CA249 | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | metal version MP40 | - | reinforced version 7 (7 mm) | - | - | - | - | - | metal version SR25 | - | metal version 3 (7 mm) | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | APS version 2 (7 mm) | APS version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | AEP | - | - | - | - | metal version 2 (7 mm) | - | DTW Planetary Gear Box | - | - | - | metal version 2 (6 mm) | metal version 2 (6 mm) | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | AEP | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | EG1000 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | High Speed & High Torque | - | - | - | - | - | Long torque | - | Short genuine | Long torque | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long genuine | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | AEP | - | - | - | - | Long torque | - | DTW | - | - | - | Long torque | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | AEP | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/full-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/3 BBs at once | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/2-30 burst | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | safe/semi-auto | - | safe/semi-auto | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 95 m/s [312 fps] | - | 160 m/s [525 fps] | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | 110 m/s [361 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | 125 m/s [410 fps] | - | - | - | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | 66 m/s [217 fps] | - | - | - | 90 m/s [295 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | 95 m/s [312 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | - | - | - | 55 m/s [180 fps] | 150 m/s [492 fps] | - | - | - | 140 m/s [459 fps] | - | 120 m/s [394 fps] | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 55 m/s [180 fps] | 75 m/s [246 fps] | - | - | - | 100 m/s [328 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | GBB | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | GreenGas | - | - | - | - | - | - |
