| H&K MP5A4 HG, Tokyo Marui | H&K MP5A5 HG, Tokyo Marui | Beretta M92F, HG, with hop up, Tokyo Marui | Shotgun shells, SPAS12, M3, 3pcs, Tokyo Marui | Spring, 200%, PSG1, Systema | Spring, 300%, PSG1, Systema | Spring, M160, Systema | Cylinder set, M24 Socom, 300%, Classic Army | Protective glasses, V10-000, clear, Ardon | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Conversion kit, AK SVD, Guarder | Mount rings, 25mm, high, STD, Classic Army | Charger AC48, large connector Tamiya (F), Ansmann | Army belt holster, US ARMY, OD, Dasta | M24 Socom, Classic Army | Silencer, smooth, Classic Army | Gearbox v. 3, reinforced, 7mm, Classic Army | Magazine, Sturm Ruger KP 85, Tokyo Marui | Magazine, MP5, mid-cap, 100rd, G&P | Magazine, M16, M4, M15, xhi-cap, 2500rd, Classic Army | M203 mount for M15 Rifle, Classic Army | M203 mount for M15A4 Carbine, Classic Army | Magazine, Glock 18C AEP, 30rd, Tokyo Marui | Colt M4 S-System, Tokyo Marui | H&K CA36C, Classic Army | Transport bag for weapon, tactical short, Strike | Magazine, MP5, hi-cap, 200rd, Classic Army | BB speed loader, STTI | CA249 MKII, Classic Army | Beretta M9, GBB, KJ Works | SP M40XB New Type, Sun Project | Spring, 280s, M40XB, PDI | SAR Offizier M41 FS, Classic Army | Stock kit for AK-47, real wood, Classic Army | Full upgrade kit, M14, SP120, Guarder | Crane retractable stock, Classic Army | RIS handguard for AK, Classic Army | Short motor, turbo, Systema | Steyr AUG A2 Police, Classic Army | Arsenal SLR105 A1 Para, Classic Army | Bipod, G36, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | G36C, gen. 2, Jing Gong, JG0638 | Magazine, M1 Garand, 8rd, Marushin | Magazine, CA249, xhi-cap, 1200rd, Classic Army | M249 Para, A&K | Glock 18C AEP, Tokyo Marui | AK-74M, D-Boys, BY-005, RK-05 | Glock 26C Compact, GBB, metal, KSC, KWA | Sling swivel for M4A1, rectangle, steel, Classic Army | Set of gears, helical teeth, super high torque, Classic Army | SR25, A&K | P90 STD, Kart | Mount base, MP5, low, Cyma | RIS handguard MP5, Cyma | Magazine, M16, M4, M15, low-cap, 68rd, D-Boys | Sling swivel for M4A1, D-Boys | Tappet plate v. 3, Element | Silent piston head, Element | Spring, M170, SHS | Set of gears, helical teeth, torque, 100:200, SHS | Set of gears, flat teeth, standard, 18:1, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | L96 AWS, OD, Tokyo Marui | Mount base, M14, Classic Army | Optics Aimpoint 3XMag, ACM | RIS mount on barrel, triple rail, SHS | Battery, large, 8.4V, 4600mAh, VB Power | Battery, mini, 9.6V, 1600mAh, VB Power | Li-Po safety bag, small, VB Power | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Cylinder set, HD, VSR-10, PDI | Silencer adaptor for M24, PDI | Cylinder set, HD, APS-2 Type 96, PDI | Magazine catch for M16, M4, SHS | Side mount rail AK, metal, Cyma | Magazine, MP5, mid-cap, 120rd, Cyma, C.78 | Battery, large, 9.6V, 1800mAh, VB Power | Battery, AEP, Li-Pol, 7.4V, 360mAh, 20C, Rhino | Magazine, M16, M4, M15, mid-cap, 110rd, short, Classic Army | Sten Mk II, AGM | L96A1 black, AGM, MP002B | Battery, CQB, 9.6V, 1600mAh, VB Power | Front sling swivel for M16, M4, SHS | Folding sight for KAC 300m, SHS | HK416, D-Boys, BY-801, BI-8001M | Colt M1911 AEP, black, Cyma, CM.123 | Mini red dot sight, MRDS, Element | Tactical sling, MS2 Multi Mission, black, Magpul PTS | QD sling swivel, SHS | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | Full gearbox v. 2, M4, 150m/s, front wire, AirsoftGuns | Predator maintenance gas, 144a, mini, Abbey | Cleaning and antifog spray for glasses, Abbey | Upgrade set, VSR-10, 300%, SHS | Spring, M100, Super Shooter SHS | Side mount base, AK, Sa vz. 58, Double Rail Gen.2, SHS | Silent cylinder head for gearbox v. 2, 3, SHS | MK46, A&K | MASADA, ACR, Magpul PTS, TAN, A&K | Drop mag pouch, black, ACM | Red dot sight, PK-A 1x30, ACM | CZ Scorpion EVO 3 A1, M130, ASG | Magazine, CZ Scorpion EVO 3 A1, low-cap, 75rd, 3pcs, ASG | M4 Super 90, Stock, Koer, K1207L | M4 CQB-R, TAN, Cyma Sport, CM.002 | M24 Socom black, Military, bipod, scope, Snow Wolf, SW-04JB ++ | Protective glasses, V8000, clear, Ardon | Red dot sight, EXPS2-0, EOTech | Bipod, Socom style, 5-8 inch, SHS | Folding cover 36-41mm, ACM | Set of cleaning rod with brushes, Strobl | Custom A&K SVD, CO2, 250m/s, AirsoftGuns | Hop-up CNC chamber, AK, Retro ARMS | Grenade gas shell, 40mm, 72rd, gen. 2 PPS | Intelligent fast charger, B6 Pro, 12V, iMaxRC | Helmet cover, PASGT M88, digital desert, ACM | Medic pouch, IFAK, digital woodland, ACM | Magazine, M16, M4, hi-cap, 300rd, PMAG, TAN, ACM | Bipod for RIS, Well | M870, ABS, short, fixed stock, Cyma, CM.350 | Dragunov SVD, black, Cyma Standard, CM.057A | Glock 19, frame 4. gen., black, GBB, WE | HI-CAPA 5.1, metal, black, Galaxy, A&K, G.6 | Tactical sling MS1 Multi Mission, black, Magpul PTS | ASCU Gen.4+ for gearbox v. 2, Airsoft Syst. | Thompson M1928A1, Cyma Standard, CM.051 | M4 Combat CQB, plastic, TAN, Cyma Sport, CM.517 | Magazine, G17, G18C, G19, GBB, 24rd, WE | QD sling swivel, DD rail mount, ACM | Tactical sling, one-point, TAN, Emerson | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Magazine pouch FSMR 5.56 for M4, molle, FG, FMA | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | Pistol holster kydex Fobus, Glock, black, ACM | Pistol holster IMI, Lite, Glock, black, ACM | Plate carrier Lite, black, ACM | |
| Price excl. VAT | 188,10 € | 188,10 € | 26,12 € | 14,88 € | 14,88 € | 24,79 € | 23,14 € | 118,68 € | 3,97 € | 19,50 € | 323,64 € | 7,60 € | 9,26 € | 22,81 € | 207,93 € | 28,10 € | 65,79 € | 8,26 € | 19,50 € | 131,90 € | 19,50 € | 19,50 € | 12,56 € | 323,64 € | 183,47 € | 36,03 € | 19,50 € | 4,96 € | 469,09 € | 65,79 € | 396,36 € | 19,50 € | 231,07 € | 115,37 € | 115,37 € | 72,40 € | 65,79 € | 62,48 € | 188,10 € | 290,58 € | 41,32 € | 46,94 € | 99,17 € | 11,57 € | 121,98 € | 307,11 € | 102,81 € | 114,38 € | 79,01 € | 14,88 € | 45,95 € | 199,67 € | 94,22 € | 8,26 € | 30,41 € | 7,27 € | 4,96 € | 4,63 € | 8,60 € | 2,98 € | 16,53 € | 13,88 € | 13,88 € | 228,43 € | 52,56 € | 49,26 € | 11,57 € | 31,07 € | 14,22 € | 7,27 € | 118,68 € | 158,35 € | 31,41 € | 174,88 € | 4,30 € | 8,60 € | 8,26 € | 17,85 € | 9,88 € | 14,22 € | 145,12 € | 88,93 € | 13,88 € | 4,63 € | 9,59 € | 158,68 € | 49,26 € | 33,72 € | 7,27 € | 4,96 € | 201,65 € | 162,65 € | 5,95 € | 11,24 € | 14,55 € | 4,30 € | 14,88 € | 5,29 € | 330,25 € | 216,86 € | 6,94 € | 75,70 € | 297,19 € | 49,26 € | 43,31 € | 143,80 € | 131,90 € | 5,62 € | 571,57 € | 32,73 € | 4,63 € | 7,93 € | 267,44 € | 26,12 € | 20,50 € | 31,41 € | 5,95 € | 6,94 € | 7,60 € | 14,88 € | 44,63 € | 164,63 € | 78,35 € | 13,55 € | 9,88 € | 71,07 € | 131,90 € | 74,05 € | 16,86 € | 9,59 € | 6,28 € | 38,35 € | 34,38 € | 51,57 € | 46,28 € | 10,25 € | 198,02 € | 10,25 € | 10,25 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 227,60 € | 227,60 € | 31,60 € | 18,00 € | 18,00 € | 30,00 € | 28,00 € | 143,60 € | 4,80 € | 23,60 € | 391,60 € | 9,20 € | 11,20 € | 27,60 € | 251,60 € | 34,00 € | 79,60 € | 10,00 € | 23,60 € | 159,60 € | 23,60 € | 23,60 € | 15,20 € | 391,60 € | 222,00 € | 43,60 € | 23,60 € | 6,00 € | 567,60 € | 79,60 € | 479,60 € | 23,60 € | 279,60 € | 139,60 € | 139,60 € | 87,60 € | 79,60 € | 75,60 € | 227,60 € | 351,60 € | 50,00 € | 56,80 € | 120,00 € | 14,00 € | 147,60 € | 371,60 € | 124,40 € | 138,40 € | 95,60 € | 18,00 € | 55,60 € | 241,60 € | 114,00 € | 10,00 € | 36,80 € | 8,80 € | 6,00 € | 5,60 € | 10,40 € | 3,60 € | 20,00 € | 16,80 € | 16,80 € | 276,40 € | 63,60 € | 59,60 € | 14,00 € | 37,60 € | 17,20 € | 8,80 € | 143,60 € | 191,60 € | 38,00 € | 211,60 € | 5,20 € | 10,40 € | 10,00 € | 21,60 € | 11,96 € | 17,20 € | 175,60 € | 107,60 € | 16,80 € | 5,60 € | 11,60 € | 192,00 € | 59,60 € | 40,80 € | 8,80 € | 6,00 € | 244,00 € | 196,80 € | 7,20 € | 13,60 € | 17,60 € | 5,20 € | 18,00 € | 6,40 € | 399,60 € | 262,40 € | 8,40 € | 91,60 € | 359,60 € | 59,60 € | 52,40 € | 174,00 € | 159,60 € | 6,80 € | 691,60 € | 39,60 € | 5,60 € | 9,60 € | 323,60 € | 31,60 € | 24,80 € | 38,00 € | 7,20 € | 8,40 € | 9,20 € | 18,00 € | 54,00 € | 199,20 € | 94,80 € | 16,40 € | 11,96 € | 86,00 € | 159,60 € | 89,60 € | 20,40 € | 11,60 € | 7,60 € | 46,40 € | 41,60 € | 62,40 € | 56,00 € | 12,40 € | 239,60 € | 12,40 € | 12,40 € | 37,60 € |
| Gun Length | 680 mm | 490/660 mm | 217 mm | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | - | - | - | - | - | - | 768/850 mm | 500/718 mm | - | - | - | 1040 mm | 217 mm | 1080 mm | - | 820 mm | - | - | - | - | - | 805 mm | 950/720 mm | - | 201 mm | 718/500 mm | - | - | 790/920 mm | 201 mm | 950/710 mm | 165 mm | - | - | 1000/1150 mm | 504 mm | - | - | - | - | - | - | - | - | - | - | 1150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 770 mm | 1110 mm | - | - | - | 770/685 mm | 235 mm | - | - | - | 1028/945 mm | - | - | - | - | - | - | - | 920/850 mm | 905/830/665 mm | - | - | 623/425 mm | - | 1010 mm | 795/710 mm | 1100 mm | - | - | - | - | - | 1220 mm | - | - | - | - | - | - | - | 905 mm | 1220 mm | 170 mm | 225 mm | - | - | 865 mm | 780/700 mm | - | - | - | - | - | - | - | - | 815/730 mm | - | - | - |
| Gun Weight | 2,1 kg | 1,9 kg | 0,38 kg | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | - | - | - | - | - | - | - | - | 3,4 kg | 2,70 kg | - | - | - | 6,6 kg | 0,8 kg | 3,0 kg | - | 2,9 kg | - | - | - | - | - | 3,3 kg | 3,2 kg | - | 0,7 kg | 2,85 kg | - | - | 6,3 kg | 0,7 kg | 3,4 kg | 0,7 kg | - | - | 3,6 kg | 2,35 kg | - | - | - | - | - | - | - | - | - | - | 3,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,70 kg | 3,60 kg | - | - | - | 2,92 kg | 0,80 kg | - | - | - | 4,30 kg | - | - | - | - | - | - | - | 6,5 kg | 3,05 kg | - | - | 2,4 kg | - | 1,95 kg | 3,00 kg | 3,10 kg | - | - | - | - | - | 3,24 kg | - | - | - | - | - | - | - | 1,30 kg | 3,5 kg | 0,70 kg | 0,50 kg | - | - | 3,52 kg | 1,86 kg | - | - | - | - | - | - | - | - | 2,76 kg | - | - | - |
| Inner Barrel Length | 227 mm | 227 mm | 90 mm | - | - | - | - | - | - | - | - | - | - | - | 515 mm | - | - | - | - | - | - | - | - | 364 mm | 247 mm | - | - | - | 509 mm | 115 mm | 545 mm | - | 280 mm | - | - | - | - | - | 509 mm | 463 mm | - | 105 mm | 247 mm | - | - | 363 mm | 105 mm | 500 mm | 72 mm | - | - | 509 mm | 247 mm | - | - | - | - | - | - | - | - | - | - | 509 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 mm | 430 mm | - | - | - | 290 mm | 125 mm | - | - | - | 455 mm | - | - | - | - | - | - | - | 363 mm | 400 mm | - | - | 208 mm | - | 280 mm | 300 mm | 485 mm | - | - | - | - | - | 590 mm | - | - | - | - | - | - | - | 300 mm | 690 mm | 77 mm | 100 mm | - | - | 300 mm | 280 mm | - | - | - | - | - | - | - | - | 295 mm | - | - | - |
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | - | - | Type Large (8.4V) | - | - | - | - | - | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type Mini (8.4V) | - | - | Type M15/M4 (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type AK (9.6V, 1600mAh) | - | - | - | Type Mini (9.6V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | Type MINI (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (9.6V) | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - |
| Magazine Capacity | 50 BB | 50 BB | 22 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | 68 BB | 470 BB | - | - | - | 300 BB | 26 BB | 25 BB | - | 500 BB | - | - | - | - | - | 330 BB | 500 BB | - | 30 BB | 470 BB | - | - | 2400 BB | 30 BB | 500 BB | 20 BB | - | - | 470 BB | 68 BB | - | - | - | - | - | - | - | - | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 BB | 25 BB | - | - | - | 300 BB | 30 BB | - | - | - | 400 BB | - | - | - | - | - | - | - | 2400 BB | 300 BB | - | - | 75 BB | - | 2x shell 3x10 BB | 300 BB | 20 BB | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | 1x shell 3x10 BB | 120 BB | 20 BB | 13 BB | - | - | 500 BB | 300 BB | - | - | - | - | - | - | - | - | 160 BB | - | - | - |
| Gearbox Version | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | version 3 (7 mm) | - | - | - | version CA249 | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | AEP | metal version 3 (7 mm) | - | - | version M249 (8 mm) | AEP | metal version 3 (7 mm) | - | - | - | metal version SR25 | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version STEN | - | - | - | - | reinforced version 2 (7 mm) | AEP | - | - | - | metal version EBR (7 mm) | - | - | - | - | - | - | - | version M249 (8 mm) | metal version 2 (6 mm) | - | - | ASG EVO3 reinforced (8 mm) | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) - 4 gears | - | - | - | - | metal version 6 | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | - | - | - |
| Motor Type | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | AEP | Short genuine | - | - | Short torque | AEP | Short torque | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | AEP | - | - | - | Long torque | - | - | - | - | - | - | - | Short torque | Long torque | - | - | Short torque | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | Torque with neodym | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/full-auto | safe/semi-auto | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/3-burst/full-auto | - | safe/3 BBs at once | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | safe/3 BBs at once | safe/semi-auto | safe/semi-auto | one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi/auto | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | 95 m/s [312 fps] | - | 100 m/s [328 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | - | 66 m/s [217 fps] | 120 m/s [394 fps] | - | - | - | 110 m/s [361 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | 120 m/s [394 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 80 m/s [262 fps] | 60 m/s [197 fps] | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | 130 m/s [427 fps] | - | 130 m/s [427 fps] | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 130 m/s [427 fps] | 66 m/s [217 fps] | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | 125 m/s [410 fps] | - | - | - | - | 90 m/s [295 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | - | - | - | - | - | 280 m/s [919 fps] | - | - | - | - | - | - | - | 85 m/s (with 0.20g) [279 fps] | 135 m/s [443 fps] | 85 m/s [279 fps] | - | - | - | 120 m/s [394 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are included. | - | - | Battery and charger are not included. | Battery and charger are not included. | The package includes charger, but not battery. | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | - | - | - | - | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | up to 80 m/s [262 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | over 160 m/s [525 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - |
