| Magazine, MP5, low-cap, 28rd, Tokyo Marui | Magazine, FA-MAS, low-cap, 60rd, Tokyo Marui | Riflescope, 4x32, Strike | Mount base, M16, Classic Army | Dual magazine clip, MP5, Classic Army | Piston, polycarbonate, half teeth, Systema | Tappet plate v. 3, Guarder | Cylinder set, teflon, for M4A1, Systema | Double side belt holster PLUS, black, Dasta | Piston, polycarbonate, Guarder | Mount base, SIG, high, Tokyo Marui | Colt M4 S-System, Tokyo Marui | Gas, Predator HFC 134a, Abbey | Set of gears, helical teeth, infinity, Systema | Magazine, MP5, hi-cap, 200rd, Classic Army | H&K CA36K, Classic Army | Spring, 400s, M40XB, PDI | Stock kit for AK-47, black, King Arms | Handguard M203 for M16, G&P | H&K CA8-2, Classic Army | Battery, XM, 9.6V, 1100mAh, Sanyo | Side mount base, AK, Classic Army | AK-47S, Cyma Sport, CM.028-S | Magazine, M16, M4, M15, mid-cap, 130rd, 6pcs, Classic Army | Pinion, Magnum, Turbo, O type, reinforced, Systema | Spring, M125, Element | Cylinder set, PTW, M110, Systema | Metal slide, Glock 18C, G&P | CZ 75D Compact, GNB, ASG | Mauser KAR98K, Gas, real wood, D-Boys, BY-102BA | Armalite M15A1 Vietnam, new version, Classic Army | SR25, A&K | BB speed loader, ACM | Magazine, AK47, hi-cap, 600rd, Cyma, C.22 | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | RIS handguard MP5, Cyma | Magazine, G36, hi-cap, 470rd, D-Boys | Tight air nozzle, MP5A4, A5, SD5, SD6, 20.5mm, Element | Cylinder head for gearbox v. 2, Element | Set of gears, helical teeth, 200%, Element | Armalite M15A4 Tactical Carbine, new version, Classic Army | B&T MP5K PDW, Classic Army | Set of gears, ENERGY, torque, Systema | Spring, M160, SHS | Shims set, SHS | Cylinder set, Bore Up, for M16A2, Element | RIS handguard M4A1, KAC, Element | Headset, Bowman, without PTT, Z.Tactical | Mount rings, 25mm, low, STD, ACM | Mount rings, 30mm, high, STD, ACM | RIS handguard M4A1, MT-4AR13M, SHS | Battery, large, 9.6V, 4600mAh, VB Power | Trigger set for M24, PDI | M4 CASV, D-Boys, BY-035, BI-3581M | Protective mask, SKULL, small, black, ACM | Armalite M15A2 Rifle, new version, Classic Army | Tactical goggles, ELITE, clear, ASG | Hop-up set, metal, M16, M4, SHS | KAC PDW, D-Boys, BY-802, BI-8002M | Tactical flashlight, M3X short, TAN, Element | Piston head, silencer impact, Medusa | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Backpack 3-Day, black, ACM | Universal holster, OD, ACM | Drop mag pouch, digital woodland, ACM | Camelbak, OD, ACM | Chest rig Recon, digital woodland, ACM | Chest rig Recon, OD, ACM | Selector lever for M16, M4, SHS | Red dot sight, Aimpoint Micro T-1, high mount QD, ACM | Power Custom AK-47, 150m/s, AirsoftGuns, CM.028 | Zastava M70 Varmint, ASG | Hop-up set, metal, SW M24, PDI | Cleaning cloth for glasses, Abbey | Durable Custom M4A1, 130m/s, AirsoftGuns, BY-036, BI-3681M | Power Custom M4A1, 160m/s, AirsoftGuns, BY-036, BI-3681M | Reinforced piston for Dragunov SVD, A&K, SHS | Piston head, CNC, metal, with bearing, High Flow, SHS | Spring, M160, Super Shooter SHS | M14, black, bipod, scope, AGM, MP008 | VSR-07D, black, bipod, scope, Upgrade version, Well, MB07D | VSR-12D, black, bipod, scope, Upgrade version, Well, MB12D | M14, real wood, Cyma Sport, CM.032C | H&K G36KV, blowback, FDE, Umarex | Tactical goggles Locust, lens, OD, ACM | L96A1, black, bipod, scope, Upgrade version, Well, MB01C | RAVEN barrel, 6.01mm, VSR-10, long, 554mm, PDI | Kit M&P-15 MOE Magpul PTS, FDE, Element | Transport bag for weapon, 100cm, OD, ACM | Pouches FastMag, M16, M4, gen. 3, FG, FMA | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Rails cover set, XTM, black, 8pcs, Magpul PTS | Piston head, CNC metal, with bearing, Dual Ring, SHS | Folding sight, MBUS gen.1, black, Magpul PTS | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Conversion kit, AKS-74N, E&L, EL-KT105 | Riflescope, 3-9x40, EG, Banner, Bushnell | Bag for water, 2.5 liters, ACM | Battery pouch, black, ACM | Gearbox v. 3, CNC, 8mm, QSC, Retro ARMS | Bowden spring feeder for M249, M60 magazine, Retro ARMS | Magazine, M16, M4, M15, mid-cap, 150rd, Cyma, M.013 | G36C, gen. 2, magazine well M4, stock Emod, Jing Gong, JG1138 | Protective mask, FACE 2G, black, SKULL, ACM | Transport case, 130,5x32,5x13cm, 1640 SEC, Negrini | Intelligent fast charger, B6 Pro, 12V, iMaxRC | Multifunction charger, B6AC Pro, iMaxRC | Sunshade, riflescope 40mm, ACM | Riflescope 1x14 Prismatic, ACM | Backpack Molle Assault, digital woodland, ACM | Boonie hat, A-TACS FG, M, ACM | Webbing vest MCA, ACU, ACM | Webbing vest MCA, black, ACM | Stainless barrel 6.05 mm, M16A1, A2, AUG, 520mm, PDI | Spring, 120%, AEG, PDI | Spring SS, 85mm, VSR BU, AirsoftGuns | Spring SS, 75mm, SR25, SVD, AirsoftGuns | Magazine, M870, long, 40rd, A&K | Silencer 1OHWL, 155x32, ACM | G36C, gen. 2, TAN, Jing Gong, JG0638T | PPSh-41, real wood, two magazines, blowback, Snow Wolf, SW-09RW | M14 DMR, black, Cyma Sport, CM.032D | Radio, PMR XT10, set, Midland | M4 AR15 SilentOps DMR, metal, Alpha, ETU, black, Delta Armory, A10-ETU | Riflescope R 4-16X44SF, black, T-Eagle | Full combat uniform, Gen. 2, digital woodland, M, ACM | VSS Vintorez, Black, Cyma Standard, CM.099 | Pistol holster Molle, OD, ACM | |
| Price excl. VAT | 11,90 € | 19,50 € | 26,12 € | 10,58 € | 11,57 € | 20,83 € | 12,89 € | 55,87 € | 10,91 € | 20,83 € | 22,81 € | 323,64 € | 12,89 € | 141,82 € | 19,50 € | 201,32 € | 26,12 € | 75,70 € | 54,55 € | 250,91 € | 30,74 € | 36,03 € | 90,91 € | 72,40 € | 7,60 € | 4,30 € | 181,49 € | 59,17 € | 45,95 € | 148,10 € | 214,55 € | 199,67 € | 2,98 € | 8,26 € | 8,26 € | 30,41 € | 8,26 € | 4,63 € | 7,27 € | 21,49 € | 217,85 € | 191,41 € | 65,79 € | 2,98 € | 2,31 € | 28,10 € | 65,79 € | 14,55 € | 5,95 € | 6,61 € | 22,81 € | 35,70 € | 118,68 € | 133,55 € | 11,57 € | 211,24 € | 11,57 € | 11,57 € | 151,41 € | 38,02 € | 9,59 € | 7,27 € | 20,83 € | 8,60 € | 5,95 € | 15,21 € | 34,38 € | 34,38 € | 5,29 € | 26,45 € | 284,96 € | 75,70 € | 55,87 € | 1,98 € | 353,39 € | 356,03 € | 14,55 € | 5,29 € | 5,95 € | 141,82 € | 97,52 € | 119,34 € | 214,55 € | 204,63 € | 7,60 € | 110,74 € | 49,26 € | 29,42 € | 17,19 € | 8,26 € | 7,27 € | 3,64 € | 5,29 € | 11,57 € | 238,02 € | 198,02 € | 31,41 € | 8,60 € | 4,96 € | 92,56 € | 5,62 € | 8,93 € | 103,47 € | 8,26 € | 65,79 € | 31,41 € | 51,24 € | 6,28 € | 74,05 € | 31,74 € | 7,60 € | 39,67 € | 39,67 € | 98,84 € | 14,22 € | 9,59 € | 9,59 € | 9,59 € | 10,91 € | 100,83 € | 197,36 € | 125,29 € | 32,73 € | 221,16 € | 74,05 € | 55,87 € | 148,43 € | 9,59 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 14,40 € | 23,60 € | 31,60 € | 12,80 € | 14,00 € | 25,20 € | 15,60 € | 67,60 € | 13,20 € | 25,20 € | 27,60 € | 391,60 € | 15,60 € | 171,60 € | 23,60 € | 243,60 € | 31,60 € | 91,60 € | 66,00 € | 303,60 € | 37,20 € | 43,60 € | 110,00 € | 87,60 € | 9,20 € | 5,20 € | 219,60 € | 71,60 € | 55,60 € | 179,20 € | 259,60 € | 241,60 € | 3,60 € | 10,00 € | 10,00 € | 36,80 € | 10,00 € | 5,60 € | 8,80 € | 26,00 € | 263,60 € | 231,60 € | 79,60 € | 3,60 € | 2,80 € | 34,00 € | 79,60 € | 17,60 € | 7,20 € | 8,00 € | 27,60 € | 43,20 € | 143,60 € | 161,60 € | 14,00 € | 255,60 € | 14,00 € | 14,00 € | 183,20 € | 46,00 € | 11,60 € | 8,80 € | 25,20 € | 10,40 € | 7,20 € | 18,40 € | 41,60 € | 41,60 € | 6,40 € | 32,00 € | 344,80 € | 91,60 € | 67,60 € | 2,40 € | 427,60 € | 430,80 € | 17,60 € | 6,40 € | 7,20 € | 171,60 € | 118,00 € | 144,40 € | 259,60 € | 247,60 € | 9,20 € | 134,00 € | 59,60 € | 35,60 € | 20,80 € | 10,00 € | 8,80 € | 4,40 € | 6,40 € | 14,00 € | 288,00 € | 239,60 € | 38,00 € | 10,40 € | 6,00 € | 112,00 € | 6,80 € | 10,80 € | 125,20 € | 10,00 € | 79,60 € | 38,00 € | 62,00 € | 7,60 € | 89,60 € | 38,40 € | 9,20 € | 48,00 € | 48,00 € | 119,60 € | 17,20 € | 11,60 € | 11,60 € | 11,60 € | 13,20 € | 122,00 € | 238,80 € | 151,60 € | 39,60 € | 267,60 € | 89,60 € | 67,60 € | 179,60 € | 11,60 € |
| Gun Length | - | - | - | - | - | - | - | - | - | - | - | 768/850 mm | - | - | - | 895 mm | - | - | - | 1030 mm | - | - | 642/880 mm | - | - | - | - | - | 185 mm | 1100 mm | 984 mm | 1000/1150 mm | - | - | - | - | - | - | - | - | 860 mm | 393/629 mm | - | - | - | - | - | - | - | - | - | - | - | 785/870 mm | - | 999 mm | - | - | 675/440 mm | - | - | - | - | - | - | - | - | - | - | - | 880 mm | 1110 mm | - | - | 850/770 mm | 850/770 mm | - | - | - | 1120 mm | 1145 mm | 1140 mm | 1127 mm | 905/820/630 mm | - | 1135 mm | - | - | - | - | - | - | - | - | 770/700/540 mm | - | - | - | - | - | - | - | 815/715 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 718/500 mm | 850 mm | 1144 mm | - | 840/755 mm | - | - | 940 mm | - |
| Gun Weight | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | - | 2,81 kg | - | - | - | 3,3 kg | - | - | 2,9 kg | - | - | - | - | - | 0,6 kg | 3,2 kg | 3,0 kg | 3,6 kg | - | - | - | - | - | - | - | - | 2,97 kg | 2,2 kg | - | - | - | - | - | - | - | - | - | - | - | 3,5 kg | - | 3 kg | - | - | 2,18 kg | - | - | - | - | - | - | - | - | - | - | - | 2,9 kg | 2,6 kg | - | - | 2,8 kg | 2,8 kg | - | - | - | 3,60 kg | 2,78 kg | 3,34 kg | 3,80 kg | 3,10 kg | - | 3,5 kg | - | - | - | - | - | - | - | - | 2,80 kg | - | - | - | - | - | - | - | 2,85 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,85 kg | 3,70 kg | 3,73 kg | - | 2,57 kg | - | - | 2,93 kg | - |
| Inner Barrel Length | - | - | - | - | - | - | - | - | - | - | - | 364 mm | - | - | - | 363 mm | - | - | - | 509 mm | - | - | 455 mm | - | - | - | - | - | 94 mm | 500 mm | 509 mm | 509 mm | - | - | - | - | - | - | - | - | 363 mm | 145 mm | - | - | - | - | - | - | - | - | - | - | - | 363 mm | - | 509 mm | - | - | 229 mm | - | - | - | - | - | - | - | - | - | - | - | 455 mm | 460 mm | - | - | 363 mm | 363 mm | - | - | - | 550 mm | 430 mm | 430 mm | 509 mm | 363 mm | - | 500 mm | - | - | - | - | - | - | - | - | 300 mm | - | - | - | - | - | - | - | 247 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 247 mm | 215 mm | 509 mm | - | 363 mm | - | - | 455 mm | - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | Type Mini (9.6V) | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (9.6V) | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | Typ AK (9,6V/1600 mAh) | - |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | - | - | 68 BB | - | - | - | 470 BB | - | - | - | 2x 20 BB | - | - | 600 BB | - | - | - | - | - | 15 BB | 5x cartridge 1 BB | 190 BB | 470 BB | - | - | - | - | - | - | - | - | 300 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | 300 BB | - | - | 100 BB | - | - | - | - | - | - | - | - | - | - | - | 600 BB | 2x24 BB | - | - | 300 BB | 300 BB | - | - | - | 440 BB | 30 BB | 30 BB | 400 BB | 470 BB | - | 30 BB | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 2000/540 BB | 400 BB | - | 120 BB | - | - | 340 BB | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | version 2 | - | - | - | version 3 (7 mm) | - | - | - | reinforced version 3 (7 mm) | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | metal version SR25 | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | metal version 7 | - | - | metal version 7 (7 mm) | EBB version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | metal version 2 (6 mm) | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | metal version PPSh (7 mm) | metal version 7 (7 mm) | - | reinforced version 2 (7 mm) | - | - | metal version 3 mod. VSS | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | Short torque | - | - | - | - | - | - | - | High Speed & High Torque | Long torque | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | High Speed & High Torque | - | - | Medium torque | - | - | - | - | - | - | - | - | - | - | - | Short SHS - hi-torque | - | - | - | Long SHS - hi-torque | Long SHS - hi-torque | - | - | - | Short torque | - | - | Short torque | Short torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short genuine | Short torque | Short torque | - | Torque with neodym | - | - | Short torque | - |
| Fire Mode | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi/auto | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | 95 m/s [312 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | 75 m/s [246 fps] | - | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 131 m/s [430 fps] | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 100 m/s [328 fps] | 100 m/s [328 fps] | - | 120 m/s [394 fps] | - | - | 110 m/s [361 fps] | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 150 m/s [492 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 131 m/s [430 fps] | - | - | 130 m/s [427 fps] | 160 m/s [525 fps] | - | - | - | 120 m/s [394 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 130 m/s [427 fps] | 120 m/s [394 fps] | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 115 m/s [377 fps] | - | - | - | - | 120 m/s [394 fps] | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | Battery and charger are not included. | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are included. | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | up to 80 m/s [262 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - |
| Inner Barrel Length (filter) | - | - | - | - | - | - | - | - | - | - | - | 301 - 400 mm | - | - | - | 301 - 400 mm | - | - | - | 501 - 600 mm | - | - | 401 - 500 mm | - | - | - | - | - | 81 - 100 mm | 401 - 500 mm | 501 - 600 mm | 501 - 600 mm | - | - | - | - | - | - | - | - | 301 - 400 mm | 141 - 160 mm | - | - | - | - | - | - | - | - | - | - | - | 301 - 400 mm | - | 501 - 600 mm | - | - | 201 - 300 mm | - | - | - | - | - | - | - | - | - | - | - | 401 - 500 mm | 401 - 500 mm | - | - | 301 - 400 mm | 301 - 400 mm | - | - | - | 501 - 600 mm | 401 - 500 mm | 401 - 500 mm | 501 - 600 mm | 301 - 400 mm | - | 401 - 500 mm | 501 - 600 mm | - | - | - | - | - | - | - | 201 - 300 mm | - | - | - | - | - | - | - | 201 - 300 mm | - | - | - | - | - | - | - | - | - | - | 501 - 600 mm | - | - | - | - | - | 201 - 300 mm | 201 - 300 mm | 501 - 600 mm | - | 301 - 400 mm | - | - | 401 - 500 mm | - |
| Color, Camo | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | Black | Black | OD | Digital Woodland | OD | Digital Woodland | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | Foliage Green | Black | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | - | - | - | - | Digital Woodland | A-Tacs FG | ACU digital | Black | - | - | - | - | - | - | - | - | - | - | - | - | Digital Woodland | - | OD |
| Recommended BBs | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.23 - 0.25 g | - | - | - | - | - | 0.20 - 0.23 g | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | 0.23 - 0.25 g | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.25 - 0.28 g | - | - | 0.25 - 0.28 g | 0.28 - 0.30 g | - | - | - | 0.23 - 0.25 g | 0.28 - 0.30 g | 0.28 - 0.30 g | 0.25 - 0.28 g | 0.23 - 0.25 g | - | 0.28 - 0.30 g | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | - | 0.23 - 0.25 - 0.28 g | - | - | 0,23 - 0,25 g | - |
| Caliber | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | - | - | - | 6 mm | - | - | 6 mm | - | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | 6 mm | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | - | 6 mm | - | - | 6 mm | - |
