| SIG Sauer P228, HG, with hop up, Tokyo Marui | Set of gears, flat teeth, super high torque, Systema | Spring, 200%, PSG1, Systema | Spring, M120, Systema | Spring, M160, Systema | Full upgrade kit, G3, Expert, Systema | Spring, 380%, APS-2, Super9, Classic Army | Magazine, M16, M4, M15, low-cap, 68rd, Classic Army | Sports goggles, clear, Uvex | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | Outer heavy barrel, M4, M15, Classic Army | B&T MP5A4, Classic Army | M4 CQB-R, D-Boys, BY-039, BI-3981M | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | M16 SPR Mod 0, bipod, D-Boys, BY-053, BI-5381M | Red dot sight, EOTech Holographic 551, ACM | Riflescope, 3-10x50, M3, ACM | Stock kit, Thompson M1A1, real wood, ACM | Metal slide, Glock 18C, G&P | Gearbox v. 2, reinforced, CNC, 8mm, SHS | Armalite M15A4 Carbine, new version, Classic Army | Set of gears, flat teeth, torque, Classic Army | Riflescope M3, 3-10x50, red cross, ACM | Set of handguard with grip, MP5, Cyma | Folding sight for M16, M4, front, D-Boys | Silent cylinder head for gearbox v. 3, Element | Armalite M15A4 Rifle, new version, Classic Army | B&T MP5K PDW, Classic Army | Set of gears, ENERGY, super high torque, Systema | Set of gears, flat teeth, high speed, 14:1, SHS | Rotary spring guide, gearbox v. 2, SHS | Gearbox v. 3, reinforced, CNC, 8mm, SHS | Set of gears, flat teeth, standard, 16:1, SHS | Steel trigger seal, VSR-10, SHS | Dragunov SVD, wood version, Classic Army | Crane retractable stock, without tube, Element | Battery, large, 8.4V, 2000mAh, VB Power | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Large TAMIYA connector, male, VB Power | Radio, PMR Tectalk easy, set, Albrecht | PMR reduction from 2.5 to 2.5, 3.5mm, Midland | Spring, 310%, VSR-10, PDI | Spring, 380%, APS-2, M24, VSR-10, PDI | Trigger set for M24, PDI | Switch contacts for gearbox v. 3, SHS | Dragunov SVD, spring ver. 2015, black, A&K | Riflescope ACOG, 4x32 NSN, ACM | Tactical flashlight, M600C, Element | Dragunov SVD, black version, Classic Army | Fast intelligent charger, ACC6 12V, Turnigy | Universal MOS FET switch kit, PWM regulator, AirsoftGuns | B&T MP5A3, Classic Army | Barrett M99, bipod, scope, Snow Wolf, SW-01A | SIG Sauer P226, GBB, ACM | Low gas block M16, M4, A&K | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Tactical sling, one-point, black, ACM | Helmet MICH 2000, black, hardware, ACM | Universal holster, OD, ACM | Chest rig, small, OD, ACM | Red dot sight, EOTech Holographic 557, ACM | EKO Custom G36C, 140m/s, AirsoftGuns, CM.011 | Durable Custom M4A1 RIS, 130m/s, AirsoftGuns, BY-051, BI-5181M | Power Custom M4 SOPMOD, 160m/s, AirsoftGuns, BY-039, BI-3981M | Power Custom M4A1 RIS, 160m/s, AirsoftGuns, BY-051, BI-5181M | Power Custom M16A4 RIS, 160m/s, AirsoftGuns, BY-055, BI-5581M | VSR-07D, black, bipod, scope, Upgrade version, Well, MB07D | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | H&K CA36C, version 2014, Classic Army | M4 PMC-2, version 2014 EBB, Classic Army | RAVEN barrel, 6.01mm, VSR-10, AEG, 430mm, PDI | Kit M&P-15 MOE Magpul PTS, FDE, Element | P90 Adapter for magazine M16, M4 1500rd, ACM | Battery box, AN/PEQ 16, TAN, dummy, ACM | Tactical sling, MS4 Dual QD, Multi Mission, OD, Magpul PTS | Tactical flashlight, M6 LED, laser, black, ACM | Custom TW5 A4-MAX, M150, AirsoftGuns | M4A1 Crane, ABS, D-boys, LT-03B, BI-MX-13B | AK-74SU, ABS fore, D-boys, BY-001, RK-01ABS | Grenade gas shell, 40mm, 18rd, ACM | L96-14D, OD, bipod, scope, Upgrade version, Well, MB14D | Foregrip, TangoDown, black, ACM | Battery, mini block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Dragunov SVD, spring ver. 2015, wood, AY, AY-A0014 | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Barrett M107A1, black, bipod, Snow Wolf, SW-013 | Folding front sight for M16, M4, Cyma | Tactical goggles, X800, set 3in1, ACM | M7A1, version 2014, EBB, Classic Army | Camo Custom M4 CQB-R, 160m/s, AirsoftGuns, CM.002 | Upgrade set for Well L96, MB01 and SW, 300%, ACM | L96 AWS2, OD, bipod, scope, Upgrade version, Well, MB4402D | Riflescope 1x14 Prismatic, ACM | Riflescope 3,5-10x40E-SF R, G, flip up covers, ACM | Riflescope 8-32x50E-SF R, G, flip up covers, ACM | Belt CQB, TAN, ACM | Complete US BDU uniform, woodland, XL, ACM | Magazine pouch, universal, triple, TAN, ACM | SNIPER scarf, 85x180, TAN, ACM | Protective mask, Punisher, red, ACM | Plate carrier Ciras MTS, TAN, ACM | Plate carrier Ciras MTS, OD, ACM | Plate carrier SJ, khaki, TMC | Plate carrier SJ, FG, ACM | Silencer adaptor for Maruzen APS-2 SV, OR, ACM | Complete children US ACU uniform, multicam, 130cm, ACM | Processor unit, PSJ-M3 gen.2, GRIZZLY | M24 RAS, OD, bipod, scope, Upgrade version, Well, MB4411D | Glock 18C, frame 4. gen., TAN, GBB, WE | GP1799 T5, BK, SV, BK, WE | Rails cover set, XTM-2, black, 32pcs, Magpul PTS | Colt M16A1 Vietnam version, Jing Gong, JG1601T | MAC-10 AEP, silencer, Jing Gong, JG0452 | HI-CAPA 6, I-REX, BK, 2SV, GBB, WE | Cover set, Keymod, type A, 4pcs, black, ACM | Charger SMART, Li-Pol, LCD displey, VB Power | M4 SD, Keymod, 12.5 inch, black, Cyma, CM.079C | Riflescope 4x32 ACOG, red fiber, T-Eagle | Combat Pack 30L Backpack, multicam, ACM | Mount base UHD, 25/30 mm, bubble level, black, ACM | Full combat uniform, Gen. 2, OD, 3XL, ACM | Full combat uniform, Gen. 2, digital woodland, 3XL, ACM | Tactical flashlight 3000X, LED, black, ACM | |
| Price excl. VAT | 26,12 € | 55,87 € | 14,88 € | 10,58 € | 23,14 € | 174,88 € | 12,89 € | 12,89 € | 10,58 € | 26,12 € | 59,17 € | 191,41 € | 136,53 € | 27,44 € | 178,84 € | 24,13 € | 65,79 € | 85,62 € | 59,17 € | 85,62 € | 224,46 € | 41,32 € | 72,40 € | 18,51 € | 10,91 € | 8,93 € | 236,36 € | 191,41 € | 65,79 € | 21,49 € | 7,60 € | 85,62 € | 13,88 € | 4,96 € | 326,94 € | 16,20 € | 15,21 € | 17,52 € | 0,66 € | 21,49 € | 6,61 € | 17,85 € | 22,81 € | 118,68 € | 3,14 € | 95,54 € | 77,69 € | 42,65 € | 326,94 € | 34,71 € | 26,12 € | 191,41 € | 258,84 € | 51,24 € | 7,93 € | 7,27 € | 6,28 € | 25,46 € | 8,60 € | 17,52 € | 26,78 € | 218,51 € | 360,66 € | 358,68 € | 363,31 € | 373,88 € | 97,52 € | 130,25 € | 227,77 € | 247,60 € | 42,65 € | 29,42 € | 27,11 € | 12,89 € | 10,25 € | 32,73 € | 1 288,93 € | 76,36 € | 97,85 € | 19,50 € | 140,50 € | 7,60 € | 18,51 € | 79,01 € | 238,02 € | 329,92 € | 10,91 € | 14,88 € | 264,13 € | 380,17 € | 18,18 € | 119,34 € | 74,05 € | 64,79 € | 98,84 € | 12,23 € | 29,42 € | 8,60 € | 8,60 € | 19,50 € | 60,50 € | 60,50 € | 71,07 € | 38,02 € | 9,26 € | 39,34 € | 47,90 € | 127,27 € | 82,98 € | 85,62 € | 11,57 € | 162,65 € | 81,98 € | 117,36 € | 8,60 € | 24,46 € | 184,46 € | 57,52 € | 20,50 € | 18,51 € | 55,87 € | 55,87 € | 28,10 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 67,60 € | 18,00 € | 12,80 € | 28,00 € | 211,60 € | 15,60 € | 15,60 € | 12,80 € | 31,60 € | 71,60 € | 231,60 € | 165,20 € | 33,20 € | 216,40 € | 29,20 € | 79,60 € | 103,60 € | 71,60 € | 103,60 € | 271,60 € | 50,00 € | 87,60 € | 22,40 € | 13,20 € | 10,80 € | 286,00 € | 231,60 € | 79,60 € | 26,00 € | 9,20 € | 103,60 € | 16,80 € | 6,00 € | 395,60 € | 19,60 € | 18,40 € | 21,20 € | 0,80 € | 26,00 € | 8,00 € | 21,60 € | 27,60 € | 143,60 € | 3,80 € | 115,60 € | 94,00 € | 51,60 € | 395,60 € | 42,00 € | 31,60 € | 231,60 € | 313,20 € | 62,00 € | 9,60 € | 8,80 € | 7,60 € | 30,80 € | 10,40 € | 21,20 € | 32,40 € | 264,40 € | 436,40 € | 434,00 € | 439,60 € | 452,40 € | 118,00 € | 157,60 € | 275,60 € | 299,60 € | 51,60 € | 35,60 € | 32,80 € | 15,60 € | 12,40 € | 39,60 € | 1 559,60 € | 92,40 € | 118,40 € | 23,60 € | 170,00 € | 9,20 € | 22,40 € | 95,60 € | 288,00 € | 399,20 € | 13,20 € | 18,00 € | 319,60 € | 460,00 € | 22,00 € | 144,40 € | 89,60 € | 78,40 € | 119,60 € | 14,80 € | 35,60 € | 10,40 € | 10,40 € | 23,60 € | 73,20 € | 73,20 € | 86,00 € | 46,00 € | 11,20 € | 47,60 € | 57,96 € | 154,00 € | 100,40 € | 103,60 € | 14,00 € | 196,80 € | 99,20 € | 142,00 € | 10,40 € | 29,60 € | 223,20 € | 69,60 € | 24,80 € | 22,40 € | 67,60 € | 67,60 € | 34,00 € |
| Gun Length | 180 mm | - | - | - | - | - | - | - | - | 240 mm | - | 680 mm | 795/710 mm | - | 965 mm | - | - | - | - | - | 780/870 mm | - | - | - | - | - | 999 mm | 393/629 mm | - | - | - | - | - | - | 1220 mm | - | - | - | - | - | - | - | - | - | - | 1220 mm | - | - | 1220 mm | - | - | 520/680 mm | 1245 mm | 196 mm | - | - | - | - | - | - | - | 500/718 mm | 870/785 mm | 885/800 mm | 870/785 mm | 999 mm | 1145 mm | 920/1145 mm | 500/718 mm | 800/890 mm | - | - | - | - | - | - | 680 mm | 895/810 mm | 735/495 mm | - | 1110/1195 mm | - | - | 1220 mm | 770/700/540 mm | 1455 mm | - | - | 660/750 mm | 795/710 mm | - | 1190 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1250/980 mm | 185 mm | 187 mm | - | 990 mm | 300/535 mm, +285 mm silencer | 246 mm | - | - | 755/840 mm | - | - | - | - | - | - |
| Gun Weight | 0,42 kg | - | - | - | - | - | - | - | - | 0,40 kg | - | 2,702 kg | 2,8 kg | - | 3,8 kg | - | - | - | - | - | 2,8 kg | - | - | - | - | - | 3,14 kg | 2,2 kg | - | - | - | - | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | 3,24 kg | - | - | 3,3 kg | - | - | 2,764 kg | 7,20 kg | 0,84 kg | - | - | - | - | - | - | - | 2,7 kg | 3,4 kg | 3,0 kg | 3,4 kg | 3,9 kg | 2,78 kg | 3,78 kg | 2,744 kg | 3,20 kg | - | - | - | - | - | - | 3,72 kg | 1,95 kg | 2,60 kg | - | 3,90 kg | - | - | 3,24 kg | 2,80 kg | 6,40 kg | - | - | 2,80 kg | 3,00 kg | - | 3,65 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,10 kg | 0,80 kg | 0,80 kg | - | 2,88 kg | 1,70 kg | 1,06 kg | - | - | 3,08 kg | - | - | - | - | - | - |
| Inner Barrel Length | 85 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 145 mm 141 - 160 mm | - - | 229 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | 475 mm 401 - 500 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | 630 mm over 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | 630 mm over 600 mm | - - | - - | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 430 mm 401 - 500 mm | 500 mm 401 - 500 mm | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | 230 mm 201 - 300 mm | 363 mm 301 - 400 mm | 280 mm 201 - 300 mm | - - | 500 mm 401 - 500 mm | - - | - - | 590 mm 501 - 600 mm | 300 mm 201 - 300 mm | 650 mm over 600 mm | - - | - - | 205 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 97 mm 81 - 100 mm | 97 mm 81 - 100 mm | - - | 509 mm 501 - 600 mm | 150 mm 141 - 160 mm | 135 mm 121 - 140 mm | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | Type Large (9.6V) | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 1600mAh, 20C | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type CQB (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | VB Li-Pol 7.4V, 1300mAh, 15C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | fixed hop-up 0.25g BB | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - |
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | - | 24 BB | - | 200 BB | 300 BB | - | 190 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | 300 BB | 200 BB | - | - | - | - | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | 40 BB | - | - | 200 BB | 20 BB | 25 BB | - | - | - | - | - | - | - | 470 BB | 300 BB | 300 BB | 300 BB | 300 BB | 30 BB | 30 BB | 470 BB | 300 BB | - | - | - | - | - | - | 3x40 BB | 300 BB | 500 BB | - | 30 BB | - | - | 200 BB | 300 BB | 500 BB | - | - | 300 BB | 300 BB | - | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 24 BB | 24 BB | - | 190 BB | 400 BB | 31 BB | - | - | 400 BB | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | reinforced version 3 (7 mm) | EBB version 2 (8 mm) | - | - | - | - | - | - | TW5 Gear Box | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | metal version 2 (6 mm) | reinforced version 2 (7 mm) | - | - | EBB version 2 (8 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (8 mm) | AEP | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | Long torque | - | Long torque | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | High Torque | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | Short torque | Long SHS - hi-torque | Long SHS - hi-torque | Long SHS - hi-torque | Long SHS - hi-torque | - | - | High Speed & High Torque | Long High Speed & High Torque | - | - | - | - | - | - | TW5 490 | Long torque | Short torque | - | - | - | - | - | Long torque | Long torque | - | - | Long High Speed & High Torque | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | AEP | - | - | - | Long torque | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/3-burst/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | 95 m/s [312 fps] | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | 120 m/s [394 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 130 m/s [427 fps] | 90 m/s [295 fps] | 100 m/s [328 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 130 m/s [427 fps] | 160 m/s [525 fps] | 160 m/s [525 fps] | 160 m/s [525 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 100 m/s [328 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | - | - | 150 m/s [492 fps] | - | - | 160 m/s [525 fps] | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | 110 m/s [361 fps] | 160 m/s [525 fps] | - | 140 m/s [459 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 115 m/s [377 fps] | - | - | 135 m/s [443 fps] | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | The package includes charger, but not battery. | - | The package includes charger, but not battery. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | The package includes charger, but not battery. | The package includes charger, but not battery. | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | - | - | - | GBB | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | Black | Black | OD | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | Woodland | TAN | TAN | Black | TAN | OD | Khaki | Foliage Green | - | Multicam | - | - | - | - | - | - | - | - | - | - | - | - | Multicam | - | OD | Digital Woodland | - |
