| Colt M16A2, Tokyo Marui | H&K G36C, Tokyo Marui | H&K MP5A4 HG, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | H&K USP, HG, with hop up, Tokyo Marui | H&K MK23 Socom, HG, with hop up, Tokyo Marui | Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | Colt Double Eagle, HG, with hop up, Tokyo Marui | Magazine, MP5, hi-cap, 200rd, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | Inox barrel, 6.04mm, CAR15, P90, SG552, G36C, 248mm, Systema | Set of gears, flat teeth, torque, Systema | Set of gears, flat teeth, super high torque, Systema | Set of gears, helical teeth, super high torque, Systema | Spring, M100, Systema | Spring, M160, Systema | Full upgrade kit, M16A1, Expert, Systema | Mount base, M16, Classic Army | Dual magazine clip, MP5, Classic Army | Piston, polycarbonate, Systema | Piston head, silicone, Systema | Hop-up bucking, silicone, Systema | Cylinder set, N-B, for P90, Systema | Cylinder set, New Bore Up, for SG1, Systema | Magazine, MP5, low-cap, 50rd, Classic Army | Hop-up set, metal, M16, M4, Classic Army | Double side belt holster, camouflage, Dasta | Goggles, ACR vz. 2001, dark Uvex | Goggles, lens, ACR vz. 2001, dark, Uvex | VSR-10 G-Spec version, Tokyo Marui | Gas, Ultrair Power, ASG | Metal spring guide, gearbox v. 3, Classic Army | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | Tappet plate v. 4, Guarder | Gas, Predator HFC 134a, Abbey | Spring, 0.9J, SPAS 12, PDI | Arsenal SLR105 A1, Classic Army | STI Night Hawk 4.3, GBB, KSC, KWA | SP M40XB New Type, Sun Project | Magazine, G3, low-cap, 70rd, Classic Army | Steyr AUG A1 Military, Classic Army | SAR Offizier M41 FS, Classic Army | B&T MP5SD5, Classic Army | Magazine, Glock 17, 18C, GBB, 23rd, KSC, KWA | Cylinder set, VSR-10, 300%, K2 | Bipod, APS2, Maruzen | Arsenal SLR105 A1 Para, Classic Army | Arsenal SLR105 U, Classic Army | Metal central part, SLR105 A1, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | Magazine, M16, M4, M15, mid-cap, 130rd, 6pcs, Classic Army | Mount base, AK, First Factory | M249 Para, A&K | Tactical flashlight, M900, small, Element | Tactical flashlight, M900, big, Element | Riflescope, 3-10x50, M3, ACM | TN inner barrel, 6.04mm, M16A1, A2, AUG long, 550mm, KM HEAD 1950 | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | AK-74, D-Boys, BY-006A, RK-06W | Cartridge belt M249, ACM | Glock 18C, GBB, metal, KSC, KWA | Glock 26C Compact, GBB, metal, KSC, KWA | Set of gears, helical teeth, super high torque, Classic Army | Set of gears, flat teeth, super high torque, Classic Army | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | FN SCAR, TAN, D-Boys, BY-803T, SC-01T | Magazine, MP5, low-cap, 50rd, Cyma | Mount base, MP5, low, Cyma | Tactical retractable stock, M16, M4, VLTOR EMod, D-Boys | Rails cover set, KAC, 4pcs, D-Boys | Tight air nozzle, G36, 24.1mm, Element | SIG P226 AEP, black, Cyma, CM.122 | Universal MOS FET switch kit, standard, AirsoftGuns | Spring, M120, SHS | Spring, M130, SHS | Set of gears, helical teeth, torque, 100:200, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | Set of springs for gearbox v. 3, SHS | Mount base, M14, Classic Army | Magazine, SVD, low-cap, 40rd, Classic Army | Headset cable, TCI PTT, ICOM, COBRA, ALINCO, Z.Tactical | CTW M4A1 MX2, Celcius | Mount base, M16, long, SHS | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | Stainless barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | Cylinder set, HD, L96 AWS, PDI | Cylinder set, HD, APS-2 Type 96, PDI | Precision stainless steel spring guide, VSR-10, 7mm, PDI | Switch contacts for gearbox v. 2, SHS | MP5A4, Cyma, CM.027A4 | MP5SD6, blowback, Cyma, CM.049SD6 | M16A3, A&K | FN 5-7 with flashlight, foliage green, GBB, Tokyo Marui | M3 Super 90 shorty, Stock, Double Eagle, M56A | M3 Super 90 shorty, Double Eagle, M56B | Bolt catch, M16, M4, SHS | Folding sight for KAC 300m, SHS | Hop-up set, metal, VSR-10, PDI | Precision stainless cylinder head, VSR-10, PDI | HK416, D-Boys, BY-801, BI-8001M | AK-47 RIS, Cyma Sport, CM.028-A | Magazine, SVD, mid-cap, 120rd, Cyma, C.95 | Tactical flashlight, M3X short, black, Element | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | Backpack 3-Day, woodland, ACM | Transport bag for weapon, 115cm, black, ACM | Universal holster, black, ACM | Universal holster, TAN, ACM | Universal holster, ACU, ACM | Chest rig tactical, ACU, ACM | QD sling swivel, SHS | EKO Custom G36C, 140m/s, AirsoftGuns, CM.011 | Full gearbox v. 2, M4, 150m/s, rear wire, AirsoftGuns | Full gearbox v. 2, M4, 150m/s, front wire, AirsoftGuns | Franchi SPAS 12, ASG | Inner barrel, 6.03mm, M16A1, A2, AUG, 509mm, SHS | Sling swivel for sniper rifles, SHS | Short motor, INFINITY U-40000, HS, LT, ASG | Stainless cylinder set, PTW, M130, Systema | Fast intelligent charger, 230V, 2in1, Minwa | ASCU Gen.3+ for the gearbox. 2, Airsoft Syst. | Cylinder head, VSR-10, SHS | Hop-up set, metal, Dragunov SVD, A&K, SHS | Piston head, CNC, metal, with bearing, High Flow, SHS | Spring, M100, Super Shooter SHS | Side mount base, AK, Sa vz. 58, Double Rail Gen.2, SHS | M14, black, bipod, scope, AGM, MP008 | GP25 grenade launcher for AK-74 + shell, D-Boys | Kit M&P-15 MOE Magpul PTS, black, Element | Ambidextrous magazine catch for M16, M4, D-boys | Helmet base jump, FG, FMA | AK-74SU, full steel, D-boys, BY-001B, RK-01WS | M4A1, TAN, Cyma Sport, CM.002A1 | M24 Socom black, Military, bipod, scope, Snow Wolf, SW-04JB ++ | G36C, blowback, black, Ares, AR-006 | Bipod, Socom style, 5-8 inch, SHS | Folding cover 46-51mm, ACM | MP5SD6, Cyma Standard, CM.041SD6 | Magazine, M16, M4, M15, hi-cap, 300rd, TAN, Cyma, M.012 | CNC air nozzle, 40mm, Retro ARMS | Hop-up CNC chamber, AK, Retro ARMS | RIS receiver cover for Sa vz. 58, with notches, Retro ARMS | Gearbox v. 2, extra reinforced, 8mm, Ultimate, ASG | M4 S-System, D-Boys, BY-033, BI-3381M | Glock 17, black, GBB, ARMY, R17 | Protective mask, FACE 2G, black, SKULL, ACM | Silencer, Stubby, 110x30, SHS | Hop-up CNC chamber set, MASADA, SHS | Transport case, 120,8x32,5x12,5cm, 1640C TAC, Negrini | Tactical foregrip, FAB T-POD G1, black, ACM | Complete US BDU uniform, woodland, S, ACM | Tactical gloves, IRONSIGHT, black, M, ACM | Tactical gloves, IRONSIGHT, TAN, L, ACM | Tactical gloves, IRONSIGHT, OD, XL, ACM | Helmet, FAST Base Jump, FG, Emerson | Webbing vest MAM, TAN, ACM | Webbing vest MAM, digital woodland, ACM | Bipod for RIS, rotatable 9-11 inch, Zeadio | Glock 17, frame 4. gen., TAN, GBB, WE | Silencer 1OHSK, 195x32, ACM | Universal M203 grenade launcher, with shell, Cybergun | Radio, PMR G5 C, set, Midland | Charger SIMPLE, NiMH, VB Power | M4 AR15 KeyMod, metal, Alpha, black, Delta Armory, A08 | Red dot sight 102T, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Mount base Y035, 25/30 mm, bubble level, black, T-Eagle | Backpack Dragon EGG MK II, multicam, ACM | Helmet EXF BUMP, multicam, FMA | Full combat uniform, Gen. 2, digital woodland, L, ACM | Tactical gloves IMPACT, black, XL, ACM | Pistol holster Molle, OD, ACM | |
| Price excl. VAT | 219,84 € | 237,69 € | 188,10 € | 184,79 € | 26,12 € | 26,12 € | 26,12 € | 26,12 € | 29,42 € | 115,37 € | 28,10 € | 52,56 € | 55,87 € | 125,29 € | 9,92 € | 23,14 € | 174,88 € | 10,58 € | 11,57 € | 20,83 € | 16,20 € | 11,90 € | 55,87 € | 69,42 € | 12,89 € | 24,79 € | 10,91 € | 10,91 € | 7,93 € | 198,02 € | 7,93 € | 9,59 € | 25,46 € | 12,89 € | 12,89 € | 14,88 € | 214,55 € | 164,96 € | 396,36 € | 16,20 € | 207,93 € | 231,07 € | 178,18 € | 31,41 € | 181,49 € | 59,17 € | 290,58 € | 290,58 € | 52,56 € | 46,94 € | 72,40 € | 52,56 € | 307,11 € | 72,40 € | 98,84 € | 65,79 € | 57,85 € | 6,28 € | 130,91 € | 19,50 € | 105,46 € | 79,01 € | 45,95 € | 41,32 € | 5,95 € | 149,09 € | 6,61 € | 8,26 € | 19,50 € | 7,60 € | 4,63 € | 49,26 € | 13,22 € | 2,65 € | 2,65 € | 16,53 € | 13,88 € | 2,65 € | 52,56 € | 14,88 € | 12,56 € | 561,65 € | 7,27 € | 16,20 € | 34,05 € | 141,82 € | 174,88 € | 24,79 € | 3,14 € | 81,98 € | 150,08 € | 118,68 € | 137,19 € | 32,73 € | 27,11 € | 3,31 € | 9,59 € | 56,86 € | 36,03 € | 158,68 € | 87,27 € | 9,26 € | 38,68 € | 7,27 € | 20,83 € | 18,18 € | 8,60 € | 9,59 € | 9,59 € | 19,50 € | 4,96 € | 218,51 € | 148,43 € | 162,65 € | 26,12 € | 10,58 € | 5,95 € | 65,79 € | 227,77 € | 19,17 € | 75,70 € | 8,26 € | 10,58 € | 5,29 € | 4,30 € | 14,88 € | 141,82 € | 73,72 € | 29,42 € | 3,47 € | 38,35 € | 133,55 € | 135,21 € | 131,90 € | 138,51 € | 32,73 € | 4,63 € | 135,87 € | 8,60 € | 4,30 € | 26,12 € | 64,46 € | 49,26 € | 130,25 € | 61,49 € | 8,26 € | 9,59 € | 26,12 € | 257,52 € | 22,81 € | 29,42 € | 14,55 € | 14,55 € | 14,55 € | 22,81 € | 29,09 € | 29,09 € | 21,82 € | 78,68 € | 10,91 € | 65,79 € | 48,60 € | 11,57 € | 155,04 € | 24,79 € | 34,38 € | 11,57 € | 52,56 € | 83,97 € | 55,87 € | 13,88 € | 9,59 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 266,00 € | 287,60 € | 227,60 € | 223,60 € | 31,60 € | 31,60 € | 31,60 € | 31,60 € | 35,60 € | 139,60 € | 34,00 € | 63,60 € | 67,60 € | 151,60 € | 12,00 € | 28,00 € | 211,60 € | 12,80 € | 14,00 € | 25,20 € | 19,60 € | 14,40 € | 67,60 € | 84,00 € | 15,60 € | 30,00 € | 13,20 € | 13,20 € | 9,60 € | 239,60 € | 9,60 € | 11,60 € | 30,80 € | 15,60 € | 15,60 € | 18,00 € | 259,60 € | 199,60 € | 479,60 € | 19,60 € | 251,60 € | 279,60 € | 215,60 € | 38,00 € | 219,60 € | 71,60 € | 351,60 € | 351,60 € | 63,60 € | 56,80 € | 87,60 € | 63,60 € | 371,60 € | 87,60 € | 119,60 € | 79,60 € | 70,00 € | 7,60 € | 158,40 € | 23,60 € | 127,60 € | 95,60 € | 55,60 € | 50,00 € | 7,20 € | 180,40 € | 8,00 € | 10,00 € | 23,60 € | 9,20 € | 5,60 € | 59,60 € | 16,00 € | 3,20 € | 3,20 € | 20,00 € | 16,80 € | 3,20 € | 63,60 € | 18,00 € | 15,20 € | 679,60 € | 8,80 € | 19,60 € | 41,20 € | 171,60 € | 211,60 € | 30,00 € | 3,80 € | 99,20 € | 181,60 € | 143,60 € | 166,00 € | 39,60 € | 32,80 € | 4,00 € | 11,60 € | 68,80 € | 43,60 € | 192,00 € | 105,60 € | 11,20 € | 46,80 € | 8,80 € | 25,20 € | 22,00 € | 10,40 € | 11,60 € | 11,60 € | 23,60 € | 6,00 € | 264,40 € | 179,60 € | 196,80 € | 31,60 € | 12,80 € | 7,20 € | 79,60 € | 275,60 € | 23,20 € | 91,60 € | 10,00 € | 12,80 € | 6,40 € | 5,20 € | 18,00 € | 171,60 € | 89,20 € | 35,60 € | 4,20 € | 46,40 € | 161,60 € | 163,60 € | 159,60 € | 167,60 € | 39,60 € | 5,60 € | 164,40 € | 10,40 € | 5,20 € | 31,60 € | 78,00 € | 59,60 € | 157,60 € | 74,40 € | 10,00 € | 11,60 € | 31,60 € | 311,60 € | 27,60 € | 35,60 € | 17,60 € | 17,60 € | 17,60 € | 27,60 € | 35,20 € | 35,20 € | 26,40 € | 95,20 € | 13,20 € | 79,60 € | 58,80 € | 14,00 € | 187,60 € | 30,00 € | 41,60 € | 14,00 € | 63,60 € | 101,60 € | 67,60 € | 16,80 € | 11,60 € |
| Gun Length | 999 mm | 500/718 mm | 680 mm | 757 mm | 198 mm | 244 mm | 202 mm | 220 mm | - | 427/245 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 950/1135 mm | - | - | - | - | - | - | 946 mm | 202 mm | 1080 mm | - | 805 mm | 820 mm | 778 mm | - | - | - | 950/720 mm | 735/500 mm | - | 201 mm | - | - | 790/920 mm | - | - | - | - | - | 940 mm | - | 202 mm | 165 mm | - | - | - | 770/730/530 mm | - | - | - | - | - | 215 mm | - | - | - | - | - | - | - | - | - | 805/902 mm | - | - | - | - | - | - | - | 710 mm | 650/800 mm | 999 mm | 220 mm | 895 mm | 640 mm | - | - | - | - | 770/685 mm | 870 mm | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | 580 mm | - | - | - | - | - | - | - | - | - | - | - | 1120 mm | - | - | - | - | 735/495 mm | 850/770 mm | 1100 mm | 510/730 mm | - | - | 650/800 mm | - | - | - | - | - | 785/870 mm | 186 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 185 mm | - | - | - | - | 800/720 mm | - | - | - | - | - | - | - | - |
| Gun Weight | 3,1 kg | 2,7 kg | 2,1 kg | 2,8 kg | 0,38 kg | 0,48 kg | 0,36 kg | 0,40 kg | - | 1,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,1 kg | - | - | - | - | - | - | 2,7 kg | 0,9 kg | 3,0 kg | - | 3,3 kg | 2,9 kg | 2,925 kg | - | - | - | 3,2 kg | 2,9 kg | - | 0,7 kg | - | - | 6,3 kg | - | - | - | - | - | 3,5 kg | - | 0,8 kg | 0,7 kg | - | - | - | 3,3 kg | - | - | - | - | - | 0,85 kg | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | - | - | - | - | - | 2 kg | 3,34 kg | 2,95 kg | 0,80 kg | 1,70 kg | 1,20 kg | - | - | - | - | 2,92 kg | 3,00 kg | - | - | - | - | - | - | - | - | - | - | 2,7 kg | - | - | 0,73 kg | - | - | - | - | - | - | - | - | - | - | - | 3,60 kg | - | - | - | - | 2,90 kg | 2,85 kg | 3,10 kg | 2,9 kg | - | - | 3,34 kg | - | - | - | - | - | 3,45 kg | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,75 kg | - | - | - | - | 2,38 kg | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 227 mm 201 - 300 mm | 488 mm 401 - 500 mm | 95 mm 81 - 100 mm | 110 mm 101 - 120 mm | 98 mm 81 - 100 mm | 90 mm 81 - 100 mm | - - | 130 mm 121 - 140 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 463 mm 401 - 500 mm | 97 mm 81 - 100 mm | 545 mm 501 - 600 mm | - - | 509 mm 501 - 600 mm | 280 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 463 mm 401 - 500 mm | 280 mm 201 - 300 mm | - - | 105 mm 101 - 120 mm | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - 501 - 600 mm | - - | 500 mm 401 - 500 mm | - - | 95 mm 81 - 100 mm | 72 mm up to 80 mm | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | 125 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - 101 - 120 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | 111 mm 101 - 120 mm | 297 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | - - | - - | - - | 290 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 308 mm 301 - 400 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 550 mm 501 - 600 mm | - - | - - | - - | - - | 280 mm 201 - 300 mm | 363 mm 301 - 400 mm | 485 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | 290 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | - | - | - | - | - | - | - | Type MINI (9.6V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | Type AK (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - |
| Magazine Capacity | 68 BB | 50 BB | 50 BB | 60 BB | 25 BB | 26 BB | 24 BB | 25 BB | - | 28 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | - | 500 BB | 26 BB | 25 BB | - | 330 BB | 500 BB | 200 BB | - | - | - | 500 BB | 500 BB | - | 30 BB | - | - | 2400 BB | - | - | - | - | - | 500 BB | - | 23 BB | 20 BB | - | - | - | 300 BB | - | - | - | - | - | 30 BB | - | - | - | - | - | - | - | - | - | 120 BB | - | - | - | - | - | - | - | 240 BB | 200 BB | 300 BB | 25 BB | 1x shell 3x10 BB | 1x shell 3x10 BB | - | - | - | - | 300 BB | 600 BB | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | 44 BB | - | - | - | - | - | - | - | - | - | - | - | 440 BB | - | - | - | - | 500 BB | 300 BB | 20 BB | 470 BB | - | - | 200 BB | - | - | - | - | - | 300 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | 120 BB | - | - | - | - | - | - | - | - |
| Gearbox Version | version 2 | version 3 | version 2 | version 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | AEP | - | - | version M249 (8 mm) | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | AEP | - | - | - | - | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | metal version 2 | EBB version 2 (7 mm) | metal version 2 | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 | - | - | - | - | metal version 3 (7 mm) | reinforced version 2 (8 mm) | - | EBB version 3 (8 mm) | - | - | metal version 2 (7 mm) | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - |
| Motor Type | EG1000 | EG1000 | EG700 | EG560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | - | AEP | - | - | Short torque | - | - | - | - | - | Short torque | - | - | - | - | - | - | Long torque | - | - | - | - | - | AEP | - | - | - | - | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | Long genuine | Long torque | Long torque | - | - | - | - | - | - | - | Long torque | Short torque | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | Short torque | Long torque | - | Short torque | - | - | Long torque | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/3 BBs at once | safe/3 BBs at once | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | - | 100 m/s [328 fps] | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 m/s [223 fps] | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | 120 m/s [394 fps] | 130 m/s [427 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - |
