| H&K G36C, Tokyo Marui | H&K MP5SD6, Tokyo Marui | H&K G3SG1, Tokyo Marui | H&K MP5A3, Tokyo Marui | M203 grenade launcher for M4A1, Tokyo Marui | S&W PC 356, HG, with hop up, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Riflescope, 4x32, Strike | Cylinder set, M24 Socom, 300%, Classic Army | Magazine, APS, M24, 25rd, Classic Army | Dual magazine clip, G3, AK, M16, FA-MAS, Classic Army | Dual magazine clip, MP5, Classic Army | Metal body, M15A2, Classic Army | Hop-up bucking, silicone, Systema | Mount base, SIG, low, Tokyo Marui | Side belt holster, black, Dasta | Side belt holster, SA vz.61, Dasta | Bearings, metal, 6mm, P90, M1A1, Systema | Beretta M92 Samurai Edge, GBB, Tokyo Marui | Gas, Ultrair Power, ASG | Magazine, Beretta M92F, Tokyo Marui | Magazine, SP M40A1, 25rd, Sun Project | HI-CAPA 5.1, GBB, Tokyo Marui | Magazine, APS-2 Type 96, 30rd, Maruzen | Magazine, Glock 18C AEP, 30rd, Tokyo Marui | Colt M4 S-System, Tokyo Marui | H&K G3 SAS, Tokyo Marui | Airsoft BBs, 0.28g, 6mm, 1900rd, Toy-Jet | Piston, polycarbonate, for PSG1, Guarder | Piston, aluminum, for PSG1, Systema | BB speed loader, STTI | Set of rubbers, Tanaka Works M700, M24, G&G | Pinion, D type, Classic Army | HI-CAPA 4.3, GBB, Tokyo Marui | Mauser model G33, 40, Tanaka Works | Magazine, AK105, mid-cap, 150rd, G&P | Colt M1911A1, GBB, Tokyo Marui | Magazine, Colt M1911A1, GBB, 26rd, Tokyo Marui | Full upgrade kit, M14, SP120, Guarder | Magazine, Glock 19, GBB, 20rd, KSC, KWA | Long motor, torque, Classic Army | SAR sportmatch M41 SG, Classic Army | M4 SD, D-Boys, BY-038, BI-3881M | PTW Magazine M16, M4, 120 BB, Systema | Charge reduction, AEP, Tokyo Marui | Glock 18C AEP, Tokyo Marui | Steel pin for G36, G&P | Charger with pressure gauge (CO2 adapter), MadBull | Magazine, Sa vz. 58, hi-cap, 600rd, AirsoftGuns | Magazine, M14, hi-cap, 180rd, Classic Army | CZ 75D Compact, GBB, CO2, ASG | Tactical holster, type GL, black, ASG | Dan Wesson, 4 inch, stainless, Hi-Power, GNB, ASG | Dan Wesson, 8 inch, Hi-Power, GNB, ASG | M4 RIS, GBB, AGM | FN SCAR, TAN, D-Boys, BY-803T, SC-01T | Mount base, M14, Cyma | Universal M203 grenade launcher, 3in1, D-Boys | RIS carry handle, G36 Jing Gong | Spring, M160, SHS | Cut-off lever v. 2, SHS | L96 AWS, OD, Tokyo Marui | Precision piston, steel half teeth, SHS | Spring, M190, SHS | Gearbox v. 2, CNC, steel, 8mm, SHS | Battery, mini, 9.6V, 1600mAh, VB Power | Sa vz. 58 gen. 2, folding stock, AirsoftGuns | Radio, PMR, UHF HP 450-2, 1 piece, Midland | Handsfree, ABM, Midland | MP5A4, Cyma, CM.027A4 | Upgrade set, Well L96 + SW M24, M99, 300%, Well | Magazine, AUG, mid-cap, 110rd, Classic Army | Fast intelligent charger, ACC6 12V, Turnigy | M3 Super 90 shorty, Double Eagle, M56B | M4 Super 90, M1014, Double Eagle, M56DL | Tactical goggles, SWAT, clear, ASG | AK-47S RIS, Cyma Sport, CM.028-B | P90 TR, Kart | Magazine, SVD, mid-cap, 120rd, Cyma, C.95 | Piston head, Bore Up, with bearing, Medusa | Riflescope with spirit level, SF 6-24x50B, Futang | Tactical gloves OPS, OD, M, Oakley | T-Dean reduction, mini Tamiya connector, female, AirsoftGuns | T-Dean reduction, large Tamiya connector, female, AirsoftGuns | Glock 17, ASG | Gas, Predator ultra, mini, Abbey | Gas, Predator 144a, Abbey | Cleaning and antifog spray for glasses, Abbey | Short motor, INFINITY U-30000, LS, HT, ASG | Battery, CQB, 9.6V, 1200mAh, D-Boys | Charger adapter, 9.6V 450mA, small connector (F), ACM | Upgrade set, L96, 300%, SHS | Steyr AUG A2 Police, gen. 2,Jing Gong, JG0448A | RAVEN barrel, 6.01mm, L96 AWS, VSR, 500mm, PDI | RAVEN barrel, 6.01mm, SW M24, 485mm, PDI | Tactical gloves M-Pact, TAN, M, Mechanix | Tactical gloves M-Pact, black, M, Mechanix | Tactical gloves M-Pact, black, XL, Mechanix | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Tactical rails for G36C, G36K, black, ACM | Folding cover, flip cap, 30-35mm, size 3, Vortex | Motor cage mount, CNC, AK, Retro ARMS | C-clip, for M249 Hop-up chamber, Retro ARMS | M4A1 RIS, ABS, TAN, Cyma, CM.013 | PPSh-41, two magazines, blowback, Snow Wolf, SW-09 | Airsoft BBs, 0.25g, 6mm, 4000rd, Magnum | Tactical holster, Colt M1911 CQC, black, Blackhawk | Tactical pants, STINGER, khaki, L, Chiefscreate | Boonie hat, woodland, L, ACM | Baseball cap, velcro panels, black, ACM | Helmet, FAST Base, multicam, FMA | Cover of face for helmet, FG, TMC | Airsoft BBs, 0.23g, 6mm, about 8700rd, 2kg, MadBull Precision | Stainless barrel, 6.03mm, M1A1, M733, 300mm, SHS | Stainless barrel 6.01mm, Glock 17, GBB, 97mm, PDI | Double side belt holster, OD, Dasta | Spring SS, 75mm, SR25, SVD, AirsoftGuns | Spring SS, 58mm, AEG, AirsoftGuns | AK-105, fixed stock, Cyma Sport, CM.031B | Desert Eagle AEP, TAN, Cyma, CM.121 | M4 Carbine, Keymod, plastic, black, Cyma Sport, CM.515 | Magazine, HI-CAPA 5.1 AEP, 36rd, Cyma, C.139 | M1 Garand, real wood, metal, AEG, A&K | Magazine, AUG, hi-cap, 330rd, Snow Wolf | M4 Combat CQB, nylon, black, Cyma Sport, CM.617 | BB speed loader, XL, Cyma | SIG Sauer P226 E2, stainless, GBB, Tokyo Marui | FREYA R15 M-LOK 10", gen.2, metal, black, Delta Armory, FRY-A23 | |
| Price excl. VAT | 237,69 € | 194,71 € | 247,60 € | 59,84 € | 131,90 € | 26,12 € | 115,37 € | 29,42 € | 26,12 € | 118,68 € | 12,89 € | 12,89 € | 11,57 € | 181,49 € | 11,90 € | 21,16 € | 10,25 € | 19,50 € | 21,16 € | 125,29 € | 7,93 € | 8,26 € | 32,73 € | 95,54 € | 16,20 € | 12,56 € | 323,64 € | 198,02 € | 8,26 € | 18,18 € | 42,65 € | 4,96 € | 19,50 € | 12,89 € | 94,55 € | 495,54 € | 23,80 € | 106,78 € | 25,12 € | 115,37 € | 31,41 € | 29,42 € | 226,45 € | 147,44 € | 55,87 € | 14,88 € | 102,81 € | 8,26 € | 55,87 € | 49,26 € | 26,12 € | 61,16 € | 25,12 € | 92,23 € | 80,99 € | 137,19 € | 149,09 € | 10,91 € | 49,26 € | 17,85 € | 2,98 € | 2,65 € | 228,43 € | 8,26 € | 4,30 € | 118,68 € | 14,22 € | 621,49 € | 150,41 € | 21,16 € | 81,98 € | 16,20 € | 17,19 € | 34,71 € | 27,11 € | 36,03 € | 22,48 € | 91,24 € | 90,91 € | 9,26 € | 8,26 € | 115,37 € | 15,21 € | 2,98 € | 2,98 € | 17,19 € | 6,28 € | 9,59 € | 11,24 € | 75,70 € | 8,60 € | 5,62 € | 14,55 € | 111,74 € | 49,26 € | 44,63 € | 19,50 € | 19,50 € | 19,50 € | 8,26 € | 198,02 € | 10,25 € | 9,59 € | 26,12 € | 2,31 € | 107,77 € | 161,65 € | 6,94 € | 29,42 € | 52,56 € | 7,60 € | 7,60 € | 51,57 € | 11,90 € | 15,87 € | 14,22 € | 31,41 € | 10,58 € | 9,59 € | 9,59 € | 98,84 € | 51,57 € | 72,07 € | 8,26 € | 247,60 € | 7,93 € | 88,26 € | 7,93 € | 115,37 € | 184,79 € | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 287,60 € | 235,60 € | 299,60 € | 72,40 € | 159,60 € | 31,60 € | 139,60 € | 35,60 € | 31,60 € | 143,60 € | 15,60 € | 15,60 € | 14,00 € | 219,60 € | 14,40 € | 25,60 € | 12,40 € | 23,60 € | 25,60 € | 151,60 € | 9,60 € | 10,00 € | 39,60 € | 115,60 € | 19,60 € | 15,20 € | 391,60 € | 239,60 € | 10,00 € | 22,00 € | 51,60 € | 6,00 € | 23,60 € | 15,60 € | 114,40 € | 599,60 € | 28,80 € | 129,20 € | 30,40 € | 139,60 € | 38,00 € | 35,60 € | 274,00 € | 178,40 € | 67,60 € | 18,00 € | 124,40 € | 10,00 € | 67,60 € | 59,60 € | 31,60 € | 74,00 € | 30,40 € | 111,60 € | 98,00 € | 166,00 € | 180,40 € | 13,20 € | 59,60 € | 21,60 € | 3,60 € | 3,20 € | 276,40 € | 10,00 € | 5,20 € | 143,60 € | 17,20 € | 752,00 € | 182,00 € | 25,60 € | 99,20 € | 19,60 € | 20,80 € | 42,00 € | 32,80 € | 43,60 € | 27,20 € | 110,40 € | 110,00 € | 11,20 € | 10,00 € | 139,60 € | 18,40 € | 3,60 € | 3,60 € | 20,80 € | 7,60 € | 11,60 € | 13,60 € | 91,60 € | 10,40 € | 6,80 € | 17,60 € | 135,20 € | 59,60 € | 54,00 € | 23,60 € | 23,60 € | 23,60 € | 10,00 € | 239,60 € | 12,40 € | 11,60 € | 31,60 € | 2,80 € | 130,40 € | 195,60 € | 8,40 € | 35,60 € | 63,60 € | 9,20 € | 9,20 € | 62,40 € | 14,40 € | 19,20 € | 17,20 € | 38,00 € | 12,80 € | 11,60 € | 11,60 € | 119,60 € | 62,40 € | 87,20 € | 10,00 € | 299,60 € | 9,60 € | 106,80 € | 9,60 € | 139,60 € | 223,60 € | 
| Gun Length | 500/718 mm | 609/765 mm | 1040 mm | 500/655 mm | 380 mm | 212 mm | 427/245 mm | - | - | - | - | - | - | - | - | - | - | - | - | 217 mm | - | - | - | 222 mm | - | - | 768/850 mm | 487 mm | - | - | - | - | - | - | 199 mm | 985 mm | - | 218 mm | - | - | - | - | 1020 mm | 705/785 mm | - | - | 201 mm | - | - | - | - | 185 mm | - | 242 mm | 338 mm | 850/770 mm | 770/730/530 mm | - | - | - | - | - | 1150 mm | - | - | - | - | 650/860 mm | - | - | 710 mm | - | - | - | 640 mm | 1010/890 mm | - | 642/880 mm | 504 mm | - | - | - | - | - | - | 200 mm | - | - | - | - | - | - | - | 805 mm | - | - | - | - | - | - | 850/760 mm | - | - | - | - | 895/810 mm | 850 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 850 mm | 270 mm | 880/795 mm | - | 1120 mm | - | 785/705 mm | - | 196 mm | 800/720 mm | 
| Gun Weight | 2,7 kg | 2,0 kg | 3,2 kg | 1,30 kg | 0,98 kg | 0,42 kg | 1,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | 0,74 kg | - | - | - | 0,9 kg | - | - | 3,4 kg | 2,2 kg | - | - | - | - | - | - | 0,85 kg | 3,2 kg | - | 0,8 kg | - | - | - | - | 3 kg | 2,8 kg | - | - | 0,7 kg | - | - | - | - | 0,81 kg | - | 0,9 kg | 1,1 kg | 3,6 kg | 3,3 kg | - | - | - | - | - | 3,5 kg | - | - | - | - | 3,2 kg | - | - | 2 kg | - | - | - | 1,20 kg | 1,70 kg | - | 3,05 kg | 2,10 kg | - | - | - | - | - | - | 0,34 kg | - | - | - | - | - | - | - | 3,34 kg | - | - | - | - | - | - | 2,60 kg | - | - | - | - | 2,65 kg | 3,70 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,29 kg | 1 kg | 1,95 kg | - | 3,56 kg | - | 2,20 kg | - | 0,72 kg | 2,37 kg | 
| Inner Barrel Length | 247 mm 201 - 300 mm | 229 mm 201 - 300 mm | 470 mm 401 - 500 mm | 220 mm 201 - 300 mm | - - | 100 mm 81 - 100 mm | 130 mm 121 - 140 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | - - | - - | - - | 113 mm 101 - 120 mm | - - | - - | 364 mm 301 - 400 mm | 208 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 95 mm 81 - 100 mm | 470 mm 401 - 500 mm | - - | 128 mm 121 - 140 mm | - - | - - | - - | - - | 495 mm 401 - 500 mm | 311 mm 301 - 400 mm | - - | - - | 105 mm 101 - 120 mm | - - | - - | - - | - - | 94 mm 81 - 100 mm | - - | 99 mm 81 - 100 mm | 194 mm 160 - 200 mm | 355 mm 301 - 400 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | 297 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 80 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - 401 - 500 mm | - 401 - 500 mm | - - | - - | - - | - - | 330 mm 301 - 400 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | 215 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - 201 - 300 mm | - 81 - 100 mm | - - | - - | - - | 363 mm 301 - 400 mm | 140 mm 121 - 140 mm | 363 mm 301 - 400 mm | - - | 590 mm 501 - 600 mm | - - | 280 mm 201 - 300 mm | - - | 97 mm 81 - 100 mm | 320 mm 301 - 400 mm | 
| Recommended Batteries | Type Mini (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | Type Large (8.4V) | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | - | Type Mini (9.6V) | - | Type CQB (9.6V, 1600mAh) | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | 
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | without hop-up | without hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | 
| Magazine Capacity | 50 BB | 50 BB | 70 BB | 42 BB | 1x shell 3x10 BB | 30 BB | 28 BB | - | - | - | - | - | - | - | - | - | - | - | - | 26 BB | - | - | - | 31 BB | - | - | 68 BB | 500 BB | - | - | - | - | - | - | 28 BB | 10 BB | - | 26 BB | - | - | - | - | 500 BB | 300 BB | - | - | 30 BB | - | - | - | - | 16 BB | - | 6x cartridge 1 BB | 6x cartridge 1 BB | 50 BB | 300 BB | - | - | - | - | - | 40 BB | - | - | - | - | 600 BB | - | - | 240 BB | - | - | - | 1x shell 3x10 BB | 1x shell 3x10 BB | - | 600 BB | 68 BB | - | - | - | - | - | - | 12 BB | - | - | - | - | - | - | - | 330 BB | - | - | - | - | - | - | 300 BB | - | - | - | - | 300 BB | 2000/540 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 BB | 32 BB | 300 BB | - | 22 BB | - | 300 BB | - | 25 BB | 120 BB | 
| Gearbox Version | version 3 | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | AEP | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced CNC 8 mm | - | - | metal version 2 | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | reinforced version Amoeba (8 mm) | - | - | - | - | reinforced version 2 (7 mm) | version PPSh (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | AEP | reinforced version 2 (8 mm) | - | metal version 7 (6 mm) | - | reinforced version 2 (8 mm) | - | - | reinforced version 2 (8 mm) | 
| Motor Type | EG1000 | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | Long torque | - | - | AEP | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | Torque | - | - | Long genuine | - | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | Long torque | - | - | - | - | Long torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | AEP | Long torque | - | Short torque | - | Long torque | - | - | Torque with neodym | 
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | 3 BBs at once | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | safe/one-shot | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto | - | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | safe/3 BBs at once | safe/3 BBs at once | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto | safe/semi-auto/full-auto | 
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 70 m/s [230 fps] | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | 66 m/s [217 fps] | - | - | - | - | 105 m/s [344 fps] | - | 130 m/s [427 fps] | 160 m/s [525 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 90 m/s [295 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 64 m/s [210 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | 110 m/s [361 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 m/s [335 fps] | - | 110 m/s [361 fps] | - | 120 m/s [394 fps] | - | 110 m/s [361 fps] | - | - | 120 m/s [394 fps] | 
| Muzzle velocity the measured | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | 134 m/s [440 fps] | 165 m/s [541 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 158 m/s [518 fps] | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | 70 m/s [230 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | 120 m/s [394 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 66 m/s [217 fps] | 130 m/s [427 fps] | - | 130 m/s [427 fps] | - | 130 m/s [427 fps] | - | 90 m/s [295 fps] | 125 m/s [410 fps] | 
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | The package includes charger, but not battery. | - | - | Battery and charger are not included. | - | - | - | - | For CO2 12g gas cartridges only. | - | For CO2 12g gas cartridges only. | For CO2 12g gas cartridges only. | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | Battery and charger are not included. | 
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | GBB | GNB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | GNB | GNB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | 
| Propellant Gas | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | GreenGas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | CO2 | CO2 | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | 
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | up to 80 m/s [262 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | over 160 m/s [525 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 
| Trigger switch | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | mechanical | - | mechanical | - | - | electronic | 
