| H&K MP5A4 HG, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | Beretta M92F, HG, with hop up, Tokyo Marui | Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Inox barrel, 6.04mm, CAR15, P90, SG552, G36C, 248mm, Systema | Spring, 160%, PSG1, Systema | Spring, M150, Systema | Cylinder set, M24 Socom, 300%, Classic Army | Gas cylinder set, APS-2, Classic Army | Tactical sling, hard, MP5, G3, black, Classic Army | Charger AC48, large connector Tamiya (F), Ansmann | Charger AC48, small connector Tamiya (F), Ansmann | Magazine, AK, low-cap, 70rd, Classic Army | Piston, polycarbonate, Guarder | Mount base, VSR-10, Tokyo Marui | Shims set, Systema | Mount base, MP5, G3, low, Tokyo Marui | CA33E, Classic Army | Goggles, ACR vz. 2001, dark Uvex | Goggles, ACR vz. 2001, clear, Uvex | Goggles, lens, ACR vz. 2001, dark, Uvex | VSR-10 G-Spec version, Tokyo Marui | Magazine, SP M40A1, 25rd, Sun Project | Magazine, MP5, mid-cap, 100rd, G&P | Magazine, M16, M4, M15, xhi-cap, 2500rd, Classic Army | Tactical retractable stock, M16, M4, M15, Classic Army | Buttpad for AK, Classic Army | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | M203 mount for M15 Rifle, Classic Army | M203 mount for M15A4 Carbine, Classic Army | M203 mount for M15A2 Carbine, Classic Army | H&K G3 SAS, Tokyo Marui | H&K CA36C, Classic Army | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Magazine, MP5, hi-cap, 200rd, Classic Army | BB speed loader, STTI | CA249 MKII, Classic Army | Anti-reversal latch, Classic Army | Enfield L85A2, STAR | Magazine, G3, hi-cap, 500rd, Classic Army | Magazine, M16, M4, M15, hi-cap, 190rd, short, Classic Army | Magazine, G3, low-cap, 70rd, Classic Army | Magazine, G36, low-cap, 50rd, Classic Army | GP25 grenade launcher for AK, G&P | Silencer, OPS Model 3rd MBS, King Arms | SAR Offizier M41 FS, Classic Army | B&T MP5SD6, Classic Army | Handguard M203 for M16, G&P | RIS handguard for AK, Classic Army | Metal piston, VSR-10, Laylax | Long motor, turbo, Systema | Long motor, torque, Classic Army | Short motor, torque, Classic Army | Grenade gas shell, 40mm, 18rd, Classic Army | Armalite CA25, Classic Army | H&K CA8-2, Classic Army | Bipod, APS2, Maruzen | Piston, titanium, half teeth, Deep Fire | Side mount base, AK, Classic Army | Fast intelligent charger, 230V, Minwa | SCAR CQC, Classic Army | MP5, Cyma, CM.027J | Glock 18C AEP, black, Cyma, CM.030 | Box AN/PEQ 2, dummy, D-Boys | Hop-up set, metal, M24, Classic Army | Mount base, AK, First Factory | M1A1, Cyma Sport, CM.033 | Magazine, Glock 18C AEP, 100rd, Tokyo Marui | M249 MKII, A&K | M249 Para, A&K | PTW Magazine M16, M4, 120 BB, Systema | Cylinder set, PTW, M110, Systema | Nomex gloves, OD, Strike | Stock kit, Thompson M1A1, real wood, ACM | AK-74N, D-Boys, BY-003A, RK-03W | TN inner barrel, 6.04mm, M16A1, A2, AUG long, 550mm, KM HEAD 1950 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Enfield L85A2 Carbine, STAR | Cartridge belt M249, ACM | Charger with pressure gauge (12g CO2 adapter), MadBull | Revolution gearbox, model 5, M160, Systema | Sling swivel for M4A1, rectangle, steel, Classic Army | Tactical holster, type G, black, ASG | SR25, A&K | M4A1 Carbine, GBB, AGM | FN SCAR, TAN, D-Boys, BY-803T, SC-01T | FN SCAR, black, D-Boys, BY-803B, SC-01B | Magazine, MP5, low-cap, 50rd, Cyma | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | Side mount base, AK, Cyma | Magazine, AK74, hi-cap, 500rd, D-Boys | Magazine, M16, M4, M15, xhi-cap, 3000rd, D-Boys | Tappet plate v. 2, Element | Tappet plate v. 3, Element | Tight air nozzle, G3, 21.2mm, Element | Tight air nozzle, Thompson, 20.1mm, Element | Silent piston head, Element | Delayer clip, Element | Cartridges Dan Wesson, 25pcs, ASG | Set of gears, ENERGY, super high torque, Systema | Spring, M150, SHS | Set of gears, helical teeth, super high torque, 100:300, SHS | Set of gears, flat teeth, torque, R85, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | Set of gears, flat teeth, standard, 16:1, SHS | Set of springs for gearbox v. 3, SHS | Long motor, high speed, SHS | FN 5-7, GBB, Tokyo Marui | M4 CQB, APS | Headset cable, U94 PTT, ICOM, COBRA, ALINCO, Z.Tactical | Kit M&P-15 MOE Magpul PTS, black, Magpul PTS | Optics Aimpoint 3XMag, ACM | Set of gears, flat teeth, torque, SR25, SHS | Spring, M190, SHS | RIS mount for front sight M16, M4, SHS | RIS handguard M16, MT-4AR26M, SHS | Set of gears, helical teeth, torque, 24:1, SHS | M14 Match, OD, Classic Army | Battery, Sa vz.58, 9.6V, 2000mAh, VB Power | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | Li-Po safety bag, large, VB Power | Cylinder set, HD, VSR-10, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | Cylinder set, HD, APS-2 Type 96, PDI | Magazine catch for M16, M4, SHS | Bipod for RIS, SHS | Dragunov SVD, spring ver. 2015, black, A&K | M16A3, A&K | Magazine, M14, hi-cap, 400rd, Cyma, C.28 | Armalite M15A2 Rifle, new version, Classic Army | Battery, large, 9.6V, 1800mAh, VB Power | Long motor, A-Z, Systema | Universal MOS FET switch kit, 3D MAX, AirsoftGuns | Magazine, M16, M4, M15, mid-cap, 110rd, short, Classic Army | Sten Mk II, AGM | MP5K, Galaxy, A&K, G.5K | Front sling swivel for M16, M4, D-Boys | Rails cover set, XT, black, 4pcs, D-Boys | Magazine, M16, M4, M15, mid-cap, 100rd, short, D-Boys | M870 Sawed off, A&K, 8870 | Battery, CQB, 9.6V, 1600mAh, VB Power | Set of springs for M14, SHS | HK416, D-Boys, BY-801, BI-8001M | AK-47 RIS, Cyma Sport, CM.028-A | Chronograph, X3200 Plus, Xcortech | Magazine, SVD, mid-cap, 120rd, Cyma, C.95 | Piston head, Bore Up, with bearing, Medusa | Drop mag pouch, digital woodland, ACM | Universal tactical vest, TAN, ACM | Chest rig Recon, woodland, ACM | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | Power Custom AK-47, 150m/s, AirsoftGuns, CM.028 | EKO Custom AK-47, 140m/s, AirsoftGuns, CM.028 | Classic Custom M4A1 RIS, 150m/s, AirsoftGuns, BY-051, BI-5181M | Spring, M120, Super Shooter SHS | Stainless cylinder set, PTW, M110, Systema | ASHU Hop-up chamber, M16, M4, with sensor, Airsoft Syst. | Cylinder head, VSR-10, SHS | Hop-up set, metal, Dragunov SVD, A&K, SHS | Silent cylinder head for gearbox v. 2, 3, SHS | Bipod, Socom style, 6-11 inch, Snow Wolf | Magazine, M16, M4, M15, hi-cap, 350rd, Quick Reload, Snow Wolf | PPSh-41, blowback, S&T | M16A3, Cyma Sport, CM.009 | Durable Custom AK-47, 130m/s, AirsoftGuns, CM.028 | MASADA, ACR, Magpul PTS, TAN, A&K | Kit M&P-15 MOE Magpul PTS, FG, Element | Drop mag pouch, black, ACM | Intelligent Li-Pol battery charger, MOREPOWER, ACM | Helmet PASGT M88, OD, LW, ACM | Tactical gloves M-Pact, black, XL, Mechanix | Tactical flashlight, full metal, M7, LED, laser, black, ACM | Tactical sling, MS3 Multi Mission, OD, Magpul PTS | Glasses, super f OTG, clear, Uvex | CZ SP-01 SHADOW, ASG | Luger P08, GBB, ASG | VSS Vintorez, black, AY, AY-A0011-B | M4A1 Crane, ABS, D-boys, LT-03B, BI-MX-13B | AKS-74M, metal, Cyma Sport, CM.031C | Glock 18C AEP, TAN, Cyma, CM.030 | M4 CQB RAS-II, Cyma, CM.005 | M4 CQB-R, ABS Cyma, CM.012 | DTW M4A1, G&D, 9541 | DTW M4 SD, MAX3, G&D, MAX3-9556 | G36C, blowback, TAN, Ares, AR-056 | Silencer, KAC QD, 175x39, compensator, SHS | CNC air nozzle, 40mm, Retro ARMS | CNC cut-off lever, AK, Retro ARMS | Stop Gearbox Defect (SGD) 3, Retro ARMS | M24 Socom TAN, bipod, scope, Snow Wolf, SW-04T ++ | PPSh-41, two magazines, blowback, Snow Wolf, SW-09 | Glock 17, black, GBB, ARMY, R17 | Beretta ARX 160, Elite Force, black, Umarex | Shotgun shells, SPAS12, M3, M870, 2pcs, Tokyo Marui | Backpack Molle Assault, woodland, ACM | Tactical gloves, IRONSIGHT, TAN, M, ACM | Tactical gloves, IRONSIGHT, OD, M, ACM | Magazine, L96, MB01, 04, 05, 08, metal, 30rd, Well | Protective mask, with lens, medium, black, Well | Silencer adaptor for VSR-10, Tokyo Marui | Pinion, O type, CNC, SHS | Magazine, Mauser KAR98K, 11rd, PPS | Spring, 150%, AEG, PDI | Helmet FAST, Base Jump, Premium, FDE, Emerson | Custom Cyma VSR-10, black, 200m/s, AirsoftGuns, CM.701B | Magazine, L96 AWS, mid-cap, 100rd, Cyma, C.113 | Radio, PMR XT10, set, Midland | AK-105 PMC, folding stock M4, steel, Cyma, CM.076B | BB speed loader, XL, Cyma | Silencer tracer unit, Cyma | Tactical flashlight SureFire M300A Mini Scout Light, 400 lm, tan, T-Eagle | Chest rig tactical, multicam, ACM | Bottle pouch Molle, TAN, ACM | Plate carrier Lite, TAN, ACM | Pistol holster OMITAC IPSC, Glock, black, ACM | Pistol holster Fobus, M1911, TAN, ACM | Pistol holster FAB Scorpus G-9, Glock, black, ACM | |
| Price excl. VAT | 188,10 € | 184,79 € | 26,12 € | 26,12 € | 115,37 € | 95,54 € | 32,73 € | 28,10 € | 12,56 € | 19,84 € | 118,68 € | 125,29 € | 9,59 € | 9,26 € | 9,26 € | 14,88 € | 20,83 € | 15,54 € | 4,96 € | 21,16 € | 201,32 € | 10,91 € | 9,92 € | 7,93 € | 198,02 € | 32,73 € | 19,50 € | 131,90 € | 29,42 € | 12,89 € | 25,46 € | 12,89 € | 19,50 € | 19,50 € | 19,50 € | 198,02 € | 183,47 € | 9,59 € | 19,50 € | 4,96 € | 469,09 € | 9,59 € | 330,25 € | 31,41 € | 21,49 € | 16,20 € | 12,89 € | 164,96 € | 54,55 € | 231,07 € | 178,18 € | 54,55 € | 65,79 € | 42,65 € | 62,48 € | 29,42 € | 29,42 € | 32,73 € | 330,25 € | 250,91 € | 59,17 € | 22,81 € | 36,03 € | 17,85 € | 356,69 € | 78,68 € | 46,94 € | 11,90 € | 52,56 € | 52,56 € | 105,46 € | 23,47 € | 307,11 € | 307,11 € | 55,87 € | 181,49 € | 19,50 € | 85,62 € | 128,60 € | 57,85 € | 5,95 € | 330,25 € | 19,50 € | 62,48 € | 528,60 € | 14,88 € | 28,76 € | 199,67 € | 151,07 € | 149,09 € | 149,09 € | 6,61 € | 44,63 € | 10,91 € | 8,60 € | 34,71 € | 4,63 € | 4,63 € | 4,63 € | 4,63 € | 8,60 € | 2,65 € | 30,41 € | 65,79 € | 2,98 € | 16,53 € | 18,18 € | 13,88 € | 13,88 € | 2,65 € | 29,42 € | 103,14 € | 115,70 € | 11,24 € | 47,93 € | 49,26 € | 13,88 € | 4,30 € | 9,26 € | 38,02 € | 21,49 € | 201,32 € | 16,20 € | 16,20 € | 7,60 € | 158,35 € | 24,79 € | 174,88 € | 4,30 € | 17,52 € | 95,54 € | 118,68 € | 8,93 € | 211,24 € | 17,85 € | 64,46 € | 22,81 € | 14,22 € | 145,12 € | 70,41 € | 6,28 € | 6,94 € | 8,60 € | 53,55 € | 13,88 € | 2,65 € | 158,68 € | 87,27 € | 80,99 € | 9,26 € | 8,26 € | 5,95 € | 35,70 € | 34,38 € | 201,65 € | 284,96 € | 211,90 € | 345,79 € | 4,63 € | 221,16 € | 29,42 € | 8,26 € | 10,58 € | 5,29 € | 34,38 € | 8,60 € | 217,85 € | 130,91 € | 284,63 € | 216,86 € | 29,42 € | 6,94 € | 11,24 € | 11,90 € | 19,50 € | 62,48 € | 7,27 € | 12,89 € | 19,50 € | 112,07 € | 148,43 € | 76,36 € | 110,08 € | 48,93 € | 145,12 € | 106,45 € | 303,80 € | 330,25 € | 138,51 € | 28,10 € | 4,30 € | 5,62 € | 11,57 € | 136,20 € | 161,65 € | 61,49 € | 264,13 € | 16,20 € | 31,74 € | 14,55 € | 14,55 € | 9,26 € | 10,91 € | 11,90 € | 7,27 € | 34,38 € | 15,21 € | 32,07 € | 261,16 € | 8,26 € | 32,73 € | 197,69 € | 7,93 € | 42,65 € | 28,43 € | 19,50 € | 7,60 € | 31,07 € | 23,14 € | 11,57 € | 18,18 € | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 227,60 € | 223,60 € | 31,60 € | 31,60 € | 139,60 € | 115,60 € | 39,60 € | 34,00 € | 15,20 € | 24,00 € | 143,60 € | 151,60 € | 11,60 € | 11,20 € | 11,20 € | 18,00 € | 25,20 € | 18,80 € | 6,00 € | 25,60 € | 243,60 € | 13,20 € | 12,00 € | 9,60 € | 239,60 € | 39,60 € | 23,60 € | 159,60 € | 35,60 € | 15,60 € | 30,80 € | 15,60 € | 23,60 € | 23,60 € | 23,60 € | 239,60 € | 222,00 € | 11,60 € | 23,60 € | 6,00 € | 567,60 € | 11,60 € | 399,60 € | 38,00 € | 26,00 € | 19,60 € | 15,60 € | 199,60 € | 66,00 € | 279,60 € | 215,60 € | 66,00 € | 79,60 € | 51,60 € | 75,60 € | 35,60 € | 35,60 € | 39,60 € | 399,60 € | 303,60 € | 71,60 € | 27,60 € | 43,60 € | 21,60 € | 431,60 € | 95,20 € | 56,80 € | 14,40 € | 63,60 € | 63,60 € | 127,60 € | 28,40 € | 371,60 € | 371,60 € | 67,60 € | 219,60 € | 23,60 € | 103,60 € | 155,60 € | 70,00 € | 7,20 € | 399,60 € | 23,60 € | 75,60 € | 639,60 € | 18,00 € | 34,80 € | 241,60 € | 182,80 € | 180,40 € | 180,40 € | 8,00 € | 54,00 € | 13,20 € | 10,40 € | 42,00 € | 5,60 € | 5,60 € | 5,60 € | 5,60 € | 10,40 € | 3,20 € | 36,80 € | 79,60 € | 3,60 € | 20,00 € | 22,00 € | 16,80 € | 16,80 € | 3,20 € | 35,60 € | 124,80 € | 140,00 € | 13,60 € | 58,00 € | 59,60 € | 16,80 € | 5,20 € | 11,20 € | 46,00 € | 26,00 € | 243,60 € | 19,60 € | 19,60 € | 9,20 € | 191,60 € | 30,00 € | 211,60 € | 5,20 € | 21,20 € | 115,60 € | 143,60 € | 10,80 € | 255,60 € | 21,60 € | 78,00 € | 27,60 € | 17,20 € | 175,60 € | 85,20 € | 7,60 € | 8,40 € | 10,40 € | 64,80 € | 16,80 € | 3,20 € | 192,00 € | 105,60 € | 98,00 € | 11,20 € | 10,00 € | 7,20 € | 43,20 € | 41,60 € | 244,00 € | 344,80 € | 256,40 € | 418,40 € | 5,60 € | 267,60 € | 35,60 € | 10,00 € | 12,80 € | 6,40 € | 41,60 € | 10,40 € | 263,60 € | 158,40 € | 344,40 € | 262,40 € | 35,60 € | 8,40 € | 13,60 € | 14,40 € | 23,60 € | 75,60 € | 8,80 € | 15,60 € | 23,60 € | 135,60 € | 179,60 € | 92,40 € | 133,20 € | 59,20 € | 175,60 € | 128,80 € | 367,60 € | 399,60 € | 167,60 € | 34,00 € | 5,20 € | 6,80 € | 14,00 € | 164,80 € | 195,60 € | 74,40 € | 319,60 € | 19,60 € | 38,40 € | 17,60 € | 17,60 € | 11,20 € | 13,20 € | 14,40 € | 8,80 € | 41,60 € | 18,40 € | 38,80 € | 316,00 € | 10,00 € | 39,60 € | 239,20 € | 9,60 € | 51,60 € | 34,40 € | 23,60 € | 9,20 € | 37,60 € | 28,00 € | 14,00 € | 22,00 € | 
| Gun Length | 680 mm | 757 mm | 217 mm | 199 mm | 427/245 mm | 197 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920 mm | - | - | - | 950/1135 mm | - | - | - | - | - | - | - | - | - | - | 487 mm | 500/718 mm | - | - | - | 1040 mm | - | 773 mm | - | - | - | - | - | - | 820 mm | 609/765 mm | - | - | - | - | - | - | - | 1000/1150 mm | 1030 mm | - | - | - | - | 880/840/650 mm | 700/580 mm | 201 mm | - | - | - | 800 mm | - | 1050 mm | 790/920 mm | - | - | - | - | 950/720 mm | - | - | 710 mm | - | - | - | - | - | 1000/1150 mm | 850/770 mm | 770/730/530 mm | 770/730/530 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 mm | 670/750 mm | - | - | - | - | - | - | - | - | 1127 mm | - | - | - | - | - | - | - | - | 1220 mm | 999 mm | - | 999 mm | - | - | - | - | 770 mm | 325 mm | - | - | - | 560 mm | - | - | 770/685 mm | 870 mm | - | - | - | - | - | - | 1028/945 mm | 880 mm | 880 mm | 870/785 mm | - | - | - | - | - | - | - | - | 850 mm | 999 mm | 880 mm | 905/830/665 mm | - | - | - | - | - | - | - | - | 210 mm | 219 mm | 940 mm | 895/810 mm | 945/715 mm | 201 mm | 795/710 mm | 795/710 mm | 880/800 mm | 780/700 mm | 510/730 mm | - | - | - | - | 1100 mm | 850 mm | 186 mm | 840/905/675 mm | - | - | - | - | - | - | - | - | - | - | - | 1075 mm | - | - | 940/865/650 mm | - | - | - | - | - | - | - | - | - | 
| Gun Weight | 2,1 kg | 2,8 kg | 0,38 kg | 0,44 kg | 1,00 kg | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | - | 2,1 kg | - | - | - | - | - | - | - | - | - | - | 2,2 kg | 2,70 kg | - | - | - | 6,6 kg | - | 3,9 kg | - | - | - | - | - | - | 2,9 kg | 2,954 kg | - | - | - | - | - | - | - | 3,7 kg | 3,3 kg | - | - | - | - | 3,5 kg | 2 kg | 0,7 kg | - | - | - | 3,2 kg | - | 6 kg | 6,3 kg | - | - | - | - | 3,2 kg | - | - | 3,8 kg | - | - | - | - | - | 3,6 kg | 3,3 kg | 3,3 kg | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,72 kg | 2,8 kg | - | - | - | - | - | - | - | - | 3,9 kg | - | - | - | - | - | - | - | - | 3,24 kg | 2,95 kg | - | 3 kg | - | - | - | - | 2,70 kg | 1,50 kg | - | - | - | 2,02 kg | - | - | 2,92 kg | 3,00 kg | - | - | - | - | - | - | 4,30 kg | 2,9 kg | 2,9 kg | 3,4 kg | - | - | - | - | - | - | - | - | 3,80 kg | 3,10 kg | 2,9 kg | 3,05 kg | - | - | - | - | - | - | - | - | 0,5 kg | 0,83 kg | 2,70 kg | 1,95 kg | 3,28 kg | 0,7 kg | 3,00 kg | 2,60 kg | 2,85 kg | 2,70 kg | 2,90 kg | - | - | - | - | 3,20 kg | 3,70 kg | 0,76 kg | 3,036 kg | - | - | - | - | - | - | - | - | - | - | - | 2,50 kg | - | - | 3,48 kg | - | - | - | - | - | - | - | - | - | 
| Inner Barrel Length | 227 mm 201 - 300 mm | 488 mm 401 - 500 mm | 90 mm 81 - 100 mm | 105 mm 101 - 120 mm | 130 mm 121 - 140 mm | 57 mm up to 80 mm | - 501 - 600 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 208 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | 470 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | 384 mm 301 - 400 mm | 229 mm 201 - 300 mm | 105 mm 101 - 120 mm | - - | - - | - - | 300 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | 500 mm 401 - 500 mm | - 501 - 600 mm | - - | 410 mm 401 - 500 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 355 mm 301 - 400 mm | 280 mm 201 - 300 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 111 mm 101 - 120 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 230 mm 201 - 300 mm | 110 mm 101 - 120 mm | - - | - - | - - | 230 mm 201 - 300 mm | - - | - - | 290 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 273 mm 201 - 300 mm | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | 400 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 95 mm 81 - 100 mm | 80 mm up to 80 mm | 410 mm 401 - 500 mm | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | 105 mm 101 - 120 mm | 300 mm 201 - 300 mm | 280 mm 201 - 300 mm | 380 mm 301 - 400 mm | 280 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | 485 mm 401 - 500 mm | 215 mm 201 - 300 mm | 97 mm 81 - 100 mm | 450 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type Large (8.4V) | - | Type Large (9.6V) | Type M15/M4 (9.6V) | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | Type Mini (9.6V) | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | Type Large (8.4V) | - | - | - | - | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | Type MINI (9.6V) | Type Mini (9.6V) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 2200mAh, 20C | VB Li-Pol 11.1V, 2200mAh, 20C | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (9.6V) | VB Li-Pol 7.4V, 2200mAh, 20C | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type Mini (8.4V) | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | 
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | 
