| H&K MP5A4 HG, Tokyo Marui | H&K MP5SD6, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | H&K MK23 Socom, HG, with hop up, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Spring, 160%, PSG1, Systema | Spring, M130, Systema | Tactical sling, three-point, hard, M4, black, Classic Army | Metal front set, MP5, Classic Army | Piston, polycarbonate, half teeth, Systema | Rails cover set, KAC, 4pcs, Classic Army | Army belt holster, US ARMY, camouflage, Dasta | M24 Socom, Classic Army | M24 Socom Military, Classic Army | Silencer, smooth, Classic Army | Goggles, ACR vz. 2001, dark Uvex | Piston, polycarbonate, Classic Army | Tactical retractable stock, M16, M4, M15, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | H&K CA36C, Classic Army | Set of gears, flath teeth, super high torque, for PSG1,Systema | BB speed loader, STTI | CA249 MKII, Classic Army | Anti-reversal latch, Classic Army | GP25 grenade launcher for AK, G&P | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5SD6, Classic Army | B&T MP5SD5, Classic Army | B&T MP5A5, Classic Army | Magazine, Glock 17, 18C, GBB, 23rd, KSC, KWA | Metal piston, VSR-10, Laylax | Grenade launcher for AK with sights, Classic Army | H&K CA8-2, Classic Army | Side mount base, AK, Classic Army | M4A1, D-Boys, BY-036, BI-3681M | Mauser model KAR98K, Tanaka Works | Riflescope, 3-10x50, M3, ACM | Laser sight, type A4, ACM | AK-74S, D-Boys, BY-002, RK-02 | AK-74N, D-Boys, BY-003A, RK-03W | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Grenade gas shell, 40mm, 48rd, MadBull | Armalite M15A4 Carbine, new version, Classic Army | Set of gears, helical teeth, super high torque, Classic Army | Set of gears, helical teeth, torque, Classic Army | Bipod, Ball Joint, AGM | P90 STD, Kart | Magazine, MP5, hi-cap, 240rd, Cyma, C.36 | Mount base, MP5, low, Cyma | BB speed loader, XL, D-Boys | Battery, box type, 9.6V, 4000mAh, FireFox | Tappet plate v. 2, Element | Tight air nozzle, G3, 21.2mm, Element | Glock 17, GBB, ACM | Armalite M15A4 RIS Carbine, new version, Classic Army | Spring, M140, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | Set of springs for gearbox v. 2, SHS | Anti-reversal latch v. 2, 3, SHS | M4 CQB-R APS | Mount rings, 25mm, low, STD, ACM | CTW M4A1 MX2, Celcius | Spring, M190, SHS | RIS mount for front sight M16, M4, SHS | M14 Match, OD, Classic Army | Radio, G5 XT PMR, set, Midland | Spring, 300%, APS-2, M24, VSR-10, PDI | Trigger set for M24, PDI | Magazine catch for M16, M4, SHS | Selector plate, M16, M4, SHS | Bipod for RIS, SHS | Battery, CQB, 9.6V, 2000mAh, VB Power | Protective mask, SKULL, small, black, ACM | Tactical flashlight, M3, black, ACM | Battery, large, 8.4V, 1800mAh, VB Power | Tactical retractable stock, MP5, Classic Army | B&T MP5A2, without lights, Classic Army | Battery, CQB, 9.6V, 1600mAh, VB Power | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Set of gears, flat teeth, torque, M14, SHS | Front sling swivel for M16, M4, SHS | Hop-up set, metal, VSR-10, PDI | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | CQD sling swivel, front, steel, FMA | Helmet, special force, black, LW, ACM | Backpack 3-Day, digital woodland, ACM | Universal holster, digital woodland, ACM | Universal holster, TAN, ACM | Universal holster, ACU, ACM | Chest rig Recon, TAN, ACM | Chest rig Commander, OD, ACM | Sling swivel for M4A1, circular, steel, Classic Army | Red dot sight, EOTech Holographic 552, TAN, ACM | EKO Custom G36C, 140m/s, AirsoftGuns, CM.011 | EKO Custom AK-47, 140m/s, AirsoftGuns, CM.028 | Battery, CQB, 9.6V, 1200mAh, D-Boys | SR-13D, black, bipod, scope, Upgrade version, Well, MB13D | Ingram MAC-11, GBB, Well, G11 | Magazine, M16, M4, M15, hi-cap, 350rd, Quick Reload, Snow Wolf | M4 CQB-R Cyma Sport, CM.002 | MASADA, ACR, Magpul PTS, TAN, A&K | RAVEN barrel, 6.01mm, VSR-10, 430mm, PDI | Safety pistol cord, ACM | Custom PTW M4A1 MAX 2012, M150, Crane, AirsoftGuns | Magazine, M24, M99, 20rd, Snow Wolf | Rubber knife, SOG Seal M37-K, dummy, ACM | VSR-10, wood, RIS rail, Cyma, CM.701C | MASADA, ACR, Magpul PTS, RIS, short, black, A&K, MOD3 | CZ P-09, GBB, metal slide, case, ASG | Glock 17, OD, GBB, ARMY, R17 | Glock 17, desert, GBB, ARMY, R17 | M4 URX4 CQB, black, Cyma, CM.008-A | Tactical foregrip, FAB T-POD G1, black, ACM | Combat belt with treks, molle, black, ACM | Tactical gloves, IRONSIGHT, black, M, ACM | Glasses Plutonite, set, Oakley | Boonie hat, OD, L, ACM | Baseball cap, velcro panels, multicam, ACM | Plate carrier SJ, FG, ACM | Magazine, M24 SWS, 20rd, Cyma, C.112 | Power Custom HK416, battery in tube, 160m/s, AirsoftGuns, BY-801, BI-8001M | Glock 17, frame 4. gen., GBB, CO2, case, Well, G197 | Magazine, M4, gen. V3, GBB, 30rd, WE | Magazine, Mauser KAR98K, 11rd, PPS | Magazine, M16, M4, M15, hi-cap, 350rd, TAN, Quick Reload, Snow Wolf | Glock 17, frame 5. gen., tan, GBB, WE | M16 DMR, silencer KAC, black, Cyma Sport, CM.072 | Scope V3XM, Micro 3xMag, Vortex | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Backpack Dragon EGG MK II, OD, ACM | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | Bottle pouch Molle, black, ACM | |
| Price excl. VAT | 188,10 € | 194,71 € | 184,79 € | 26,12 € | 95,54 € | 32,73 € | 12,56 € | 12,23 € | 9,59 € | 72,40 € | 20,83 € | 22,81 € | 22,81 € | 207,93 € | 231,07 € | 28,10 € | 10,91 € | 13,88 € | 29,42 € | 12,89 € | 183,47 € | 131,90 € | 4,96 € | 469,09 € | 9,59 € | 164,96 € | 54,55 € | 178,18 € | 178,18 € | 191,41 € | 31,41 € | 42,65 € | 151,74 € | 250,91 € | 36,03 € | 129,92 € | 594,71 € | 65,79 € | 14,88 € | 108,76 € | 128,60 € | 5,95 € | 49,26 € | 224,46 € | 45,95 € | 39,34 € | 24,79 € | 94,22 € | 8,26 € | 8,26 € | 6,94 € | 39,67 € | 4,63 € | 4,63 € | 65,79 € | 310,41 € | 2,98 € | 13,88 € | 2,65 € | 1,98 € | 119,01 € | 5,95 € | 561,65 € | 4,30 € | 9,26 € | 201,32 € | 55,21 € | 21,49 € | 118,68 € | 4,30 € | 2,65 € | 17,52 € | 17,52 € | 11,57 € | 26,12 € | 15,54 € | 55,87 € | 178,18 € | 13,88 € | 16,86 € | 18,18 € | 4,63 € | 56,86 € | 9,26 € | 11,57 € | 12,23 € | 20,83 € | 9,59 € | 9,59 € | 9,59 € | 34,38 € | 41,32 € | 14,88 € | 26,78 € | 218,51 € | 211,90 € | 8,60 € | 102,48 € | 79,01 € | 8,60 € | 137,19 € | 216,86 € | 42,65 € | 7,93 € | 1 388,10 € | 6,28 € | 8,26 € | 76,03 € | 238,02 € | 117,36 € | 61,49 € | 61,49 € | 175,87 € | 22,81 € | 12,23 € | 14,55 € | 22,81 € | 7,60 € | 7,60 € | 38,02 € | 6,28 € | 375,87 € | 54,88 € | 32,07 € | 34,38 € | 8,60 € | 74,38 € | 174,88 € | 115,04 € | 51,57 € | 52,56 € | 198,02 € | 7,60 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 227,60 € | 235,60 € | 223,60 € | 31,60 € | 115,60 € | 39,60 € | 15,20 € | 14,80 € | 11,60 € | 87,60 € | 25,20 € | 27,60 € | 27,60 € | 251,60 € | 279,60 € | 34,00 € | 13,20 € | 16,80 € | 35,60 € | 15,60 € | 222,00 € | 159,60 € | 6,00 € | 567,60 € | 11,60 € | 199,60 € | 66,00 € | 215,60 € | 215,60 € | 231,60 € | 38,00 € | 51,60 € | 183,60 € | 303,60 € | 43,60 € | 157,20 € | 719,60 € | 79,60 € | 18,00 € | 131,60 € | 155,60 € | 7,20 € | 59,60 € | 271,60 € | 55,60 € | 47,60 € | 30,00 € | 114,00 € | 10,00 € | 10,00 € | 8,40 € | 48,00 € | 5,60 € | 5,60 € | 79,60 € | 375,60 € | 3,60 € | 16,80 € | 3,20 € | 2,40 € | 144,00 € | 7,20 € | 679,60 € | 5,20 € | 11,20 € | 243,60 € | 66,80 € | 26,00 € | 143,60 € | 5,20 € | 3,20 € | 21,20 € | 21,20 € | 14,00 € | 31,60 € | 18,80 € | 67,60 € | 215,60 € | 16,80 € | 20,40 € | 22,00 € | 5,60 € | 68,80 € | 11,20 € | 14,00 € | 14,80 € | 25,20 € | 11,60 € | 11,60 € | 11,60 € | 41,60 € | 50,00 € | 18,00 € | 32,40 € | 264,40 € | 256,40 € | 10,40 € | 124,00 € | 95,60 € | 10,40 € | 166,00 € | 262,40 € | 51,60 € | 9,60 € | 1 679,60 € | 7,60 € | 10,00 € | 92,00 € | 288,00 € | 142,00 € | 74,40 € | 74,40 € | 212,80 € | 27,60 € | 14,80 € | 17,60 € | 27,60 € | 9,20 € | 9,20 € | 46,00 € | 7,60 € | 454,80 € | 66,40 € | 38,80 € | 41,60 € | 10,40 € | 90,00 € | 211,60 € | 139,20 € | 62,40 € | 63,60 € | 239,60 € | 9,20 € |
| Gun Length | 680 mm | 609/765 mm | 757 mm | 244 mm | 241 mm | - | - | - | - | - | - | - | - | 1130 mm | 1130 mm | - | - | - | - | - | 500/718 mm | - | - | 1040 mm | - | - | - | 609/765 mm | 778 mm | 490/660 mm | - | - | - | 1030 mm | - | 850/770 mm | 1100 mm | - | - | 950/720 mm | 950/720 mm | - | - | 780/870 mm | - | - | - | 504 mm | - | - | - | - | - | - | 186 mm | 780/870 mm | - | - | - | - | 670/750 mm | - | 805/902 mm | - | - | 1127 mm | - | - | - | - | - | - | - | - | - | - | - | 710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | 880 mm | - | 1000/1075 mm | 250/460 mm | - | 795/710 mm | 905/830/665 mm | - | - | 808/908 mm | - | - | 1075 mm | 770/700/540 mm | 205 mm | 186 mm | 186 mm | 770/680 mm | - | - | - | - | - | - | - | - | 770/705 mm | 190 mm | - | - | - | 185 mm | 970/1000/1040 mm | - | - | - | 815/730 mm | - |
| Gun Weight | 2,1 kg | 2,0 kg | 2,8 kg | 0,48 kg | 0,57 kg | - | - | - | - | - | - | - | - | 3,7 kg | 3,6 kg | - | - | - | - | - | 2,70 kg | - | - | 6,6 kg | - | - | - | 2,954 kg | 2,925 kg | 2,790 kg | - | - | - | 3,3 kg | - | 3,4 kg | 4 kg | - | - | 3,2 kg | 3,2 kg | - | - | 2,8 kg | - | - | - | 2,35 kg | - | - | - | - | - | - | 0,76 kg | 3,3 kg | - | - | - | - | 2,83 kg | - | 3,4 kg | - | - | 3,9 kg | - | - | - | - | - | - | - | - | - | - | - | 2,506 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,7 kg | 2,9 kg | - | 3,55 kg | 1,34 kg | - | 3,00 kg | 3,05 kg | - | - | 3,40 kg | - | - | 2,25 kg | 2,80 kg | 0,910 kg | 0,76 kg | 0,76 kg | 3,00 kg | - | - | - | - | - | - | - | - | 3,0 kg | 0,75 kg | - | - | - | 0,75 kg | 2,94 kg | - | - | - | 2,76 kg | - |
| Inner Barrel Length | 227 mm 201 - 300 mm | 229 mm 201 - 300 mm | 488 mm 401 - 500 mm | 110 mm 101 - 120 mm | 93 mm 81 - 100 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | 363 mm 301 - 400 mm | 577 mm 501 - 600 mm | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | 380 mm 301 - 400 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | 445 mm 401 - 500 mm | 140 mm 121 - 140 mm | - - | 300 mm 201 - 300 mm | 400 mm 301 - 400 mm | - 401 - 500 mm | - - | 380 mm 301 - 400 mm | - - | - - | 430 mm 401 - 500 mm | 300 mm 201 - 300 mm | 100 mm 81 - 100 mm | 97 mm 81 - 100 mm | 97 mm 81 - 100 mm | 265 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 290 mm 201 - 300 mm | 90 mm 81 - 100 mm | - - | - - | - - | 97 mm 81 - 100 mm | 500 mm 401 - 500 mm | - - | - - | - - | 295 mm 201 - 300 mm | - - |
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | - | Type M15/M4 (9.6V) | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | Type M15/M4 (9.6V) | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | Type Mini (9.6V) | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - |
| Magazine Capacity | 50 BB | 50 BB | 60 BB | 26 BB | 24 BB | - | - | - | - | - | - | - | - | 25 BB | 25 BB | - | - | - | - | - | 470 BB | - | - | 300 BB | - | - | - | 200 BB | 200 BB | 200 BB | - | - | - | 2x 20 BB | - | 300 BB | 10 BB | - | - | 500 BB | 500 BB | - | - | 300 BB | - | - | - | 68 BB | - | - | - | - | - | - | 25 BB | 300 BB | - | - | - | - | 300 BB | - | 120 BB | - | - | 470 BB | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 600 BB | - | 27 BB | 32 BB | - | 300 BB | 300 BB | - | - | 4x120 BB | - | - | 55 BB | 300 BB | 25 BB | 25 BB | 25 BB | 300 BB | - | - | - | - | - | - | - | - | 300 BB | 24 BB | - | - | - | 24 BB | 400 BB | - | - | - | 160 BB | - |
| Gearbox Version | version 2 | version 2 | version 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | version CA249 | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version 3 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | metal version 6 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | APS version 2 (7 mm) | - | CTW Planetary Gearbox | - | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | reinforced version 2 (8 mm) | metal version 2 (6 mm) | - | - | Planetary Gear Box | - | - | - | metal version 2 (6 mm) | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | reinforced version 2 (QSC) | - |
| Motor Type | EG700 | EG700 | EG560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | High Speed & High Torque | - | Long torque | - | - | - | Short torque | Short torque | - | - | High Speed & High Torque | - | - | - | Long torque | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | APS Advance Custom | - | CELCIUS 495 | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | - | - | - | - | Long torque | Long torque | - | - | NEW 7511 | - | - | - | Long torque | - | - | - | Long torque | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | - | - | - | Long torque | - | - | - | Hi Torque with neodymium magnets | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | safe/semi/auto | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | - | 95 m/s [312 fps] | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | 160 m/s [525 fps] | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | 115 m/s [377 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | 150 m/s [492 fps] | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | 85 m/s [279 fps] | 81 m/s [266 fps] | 81 m/s [266 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | 90 m/s [295 fps] | 130 m/s [427 fps] | - | - | - | 110 m/s [361 fps] | - |
| Muzzle velocity the measured | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | - | 150 m/s [492 fps] | 90 m/s [295 fps] | - | 135 m/s [443 fps] | 125 m/s [410 fps] | - | - | 160 m/s [525 fps] | - | - | 150 m/s [492 fps] | 130 m/s [427 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 90 m/s [295 fps] | - | - | - | 100 m/s [328 fps] | 135 m/s [443 fps] | - | - | - | 120 m/s [394 fps] | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | The package includes charger, but not battery. | - | - | - | The package includes charger, but not battery. | The package includes charger, but not battery. | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | For CO2 12g gas cartridges only. | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | GBB | GBB | GBB | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | GBB | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | GreenGas | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - |
