| Beretta M92F, HG, with hop up, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | Inox barrel, 6.04mm, CAR15, P90, SG552, G36C, 248mm, Systema | Inox barrel, 6.04mm, MP5K, 110mm, Systema | Spring, 160%, PSG1, Systema | Spring, M120, Systema | Tactical sling, three-point, hard, M4, black, Classic Army | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Tactical holster with flap, black, Dasta | Air nozzle, SIG, 22.3mm, Guarder | Magazine, VSR-10, 30rd, Tokyo Marui | Set of gears, flat teeth, standard, Classic Army | Silencer, smooth, Classic Army | Goggles, lens, ACR vz. 2001, dark, Uvex | HI-CAPA 5.1, GBB, Tokyo Marui | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | BB speed loader, STTI | Magazine, G3, hi-cap, 500rd, Classic Army | Magazine, G36, low-cap, 50rd, Classic Army | GP25 grenade launcher for AK, G&P | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5SD6, Classic Army | B&T MP5A4, Classic Army | RIS handguard for AK, Classic Army | Medium motor, turbo, Systema | BB speed loader, XL, Tokyo Marui | H&K CA8-2, Classic Army | Piston, titanium, half teeth, Deep Fire | Metal central part, SLR105 A1, Classic Army | Knee and elbow pads set, SWAT, black, ACM | AK-74SU, D-Boys, BY-001A, RK-01W | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Magazine, Glock 18C AEP, 100rd, Tokyo Marui | M249 MKII, A&K | AK-74S, D-Boys, BY-002, RK-02 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Cartridge belt M249, ACM | Sling swivel for M4A1, rectangle, steel, Classic Army | CO2 cartridge, 12g, 1pc, ASG | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | M60E4, MK43, A&K | M16A4 RIS, D-Boys, BY-055, BI-5581M | P90 STD, Kart | Magazine, M16, M4, M15, low-cap, 68rd, D-Boys | Magazine, M16, M4, M15, hi-cap, 190rd, short, D-Boys | Sling swivel for M16 QD, D-Boys | SIG P226 AEP, black, Cyma, CM.122 | Magazine, M700, M70 Varmint, 24rd, ASG | Universal MOS FET switch kit, standard, AirsoftGuns | Set of gears, helical teeth, super high torque, 100:300, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | Grenade gas shell, 40mm, 120rd, SHS | Mount base, M14, Classic Army | Magazine, SVD, low-cap, 40rd, Classic Army | Headset cable, TCI PTT, ICOM, COBRA, ALINCO, Z.Tactical | Optics Aimpoint 3XMag, ACM | CTW M4A1 MX2, Celcius | Set of gears, flat teeth, torque, SR25, SHS | Spring, M190, SHS | RIS mount for front sight M16, M4, SHS | RIS handguard M16, MT-4AR26M, SHS | Set of gears, helical teeth, torque, 24:1, SHS | Battery, large, 9.6V, 4600mAh, VB Power | Mini TAMIYA connector, female, VB Power | Radio, PMR M48-S, set, Midland | Radio, PMR, LPD G7 XTR, 1 piece, Midland | Cylinder set, HD, L96 AWS, PDI | Battery, CQB, 9.6V, 2000mAh, VB Power | M16A3, A&K | Folding sight Troy, SHS | Universal MOS FET switch kit, 3D MAX, AirsoftGuns | B&T MP5A3, Classic Army | MP5K, Galaxy, A&K, G.5K | M24 Socom OD, Snow Wolf, SW-04 | Folding sight for KAC 600m, SHS | M4 CQB RAS-II, D-Boys, BY-057, BI-5781M | Chronograph, X3200 Plus, Xcortech | Backpack 3-Day, black, ACM | Universal holster, black, ACM | Chest rig, small, TAN, ACM | Power Custom G36C, 150m, s AirsoftGuns, CM.011 | EKO Custom G36C, 140m/s, AirsoftGuns, CM.011 | Franchi SPAS 12, ASG | Spring, M140, Super Shooter SHS | Cleaning spray for glasses, Abbey | Spring, M160, Super Shooter SHS | Spring, M190, Super Shooter SHS | RIS mount on barrel, double rail, SHS | Bipod, Socom style, 6-11 inch, Snow Wolf | H&K G36KV, blowback, black, Umarex | M4 CQB-R Cyma Sport, CM.002 | Durable Custom G36C, 130m/s, AirsoftGuns, CM.011 | Enfield L85A2, blowback, G&G | RAVEN barrel, 6.01mm, Beretta M9A1 GBB, 115mm, PDI | RAVEN barrel, 6.01mm, CAR15, P90, SG552, G36C, 247mm, PDI | Intelligent Li-Pol battery charger, MOREPOWER, ACM | Helmet base jump, FG, FMA | Combat Pack 30L Backpack, OD, ACM | Radio, PMR G10, 1 piece, Midland | Magazine, CZ SP-01 SHADOW, spring ver., 14rd, ASG | M4A1, TAN, Cyma Sport, CM.002A1 | Rail sling attachment, RSA, steel, Magpul PTS | Folding cover 36-41mm, ACM | MASADA, ACR, Magpul PTS, TAN, A&K, MOD2 | Mauser C96, metal, Galaxy, A&K, G.12 | CZ P-09, GBB, metal slide, case, ASG | RIS receiver cover for Sa vz. 58, with notches, Retro ARMS | Rubber knife, 141 BC, dummy, ACM | Tester, voltage meter 3in1, 2-6S, iMaxRC | M4 URX3 CQB, Red dot, black, Cyma, CM.002-A | CZ P-09, GBB, metal slide, FDE, case, ASG | Helmet cover, PASGT M88, multicam, ACM | Webbing vest MAM, TAN, ACM | Low profile rails cover with wire loom, TAN, ACM | Long motor, INFINITY U-18000, CNC, LS, HT, ASG | Glock 17, frame 4. gen., GBB, CO2, case, Well, G197 | Glock 17, frame 4. gen., black, GBB, WE | RIS mount on barrel, single rail, short, SHS | CZ 805 BREN A2, desert, ASG | Tactical sling MS1 Multi Mission, FDE, Magpul PTS | Tactical holster, Beretta M92 CQC lite, black, Blackhawk | Tactical gloves, Vent Covert, black, S, Mechanix | Red dot sight Sparc SOLAR, Vortex | Tactical flashlight SureFire M600C Scout Light, 600 lm, tan, T-Eagle | Bottle pouch Molle, TAN, ACM | Pistol holster Fobus, Glock, black, ACM | |
| Price excl. VAT | 26,12 € | 115,37 € | 28,10 € | 26,12 € | 12,56 € | 10,58 € | 9,59 € | 19,50 € | 22,81 € | 11,57 € | 9,59 € | 32,73 € | 28,10 € | 7,93 € | 95,54 € | 9,59 € | 4,96 € | 31,41 € | 12,89 € | 164,96 € | 54,55 € | 178,18 € | 191,41 € | 65,79 € | 75,70 € | 16,20 € | 250,91 € | 22,81 € | 52,56 € | 11,57 € | 106,45 € | 121,98 € | 23,47 € | 307,11 € | 108,76 € | 5,95 € | 6,28 € | 19,50 € | 14,88 € | 0,50 € | 5,95 € | 327,93 € | 149,42 € | 94,22 € | 7,27 € | 8,60 € | 11,57 € | 49,26 € | 5,95 € | 13,22 € | 16,53 € | 13,88 € | 19,50 € | 52,56 € | 14,88 € | 12,56 € | 49,26 € | 561,65 € | 13,88 € | 4,30 € | 9,26 € | 38,02 € | 21,49 € | 35,70 € | 0,66 € | 53,55 € | 49,26 € | 141,82 € | 17,52 € | 118,68 € | 24,79 € | 22,81 € | 191,41 € | 70,41 € | 92,23 € | 12,89 € | 149,75 € | 80,99 € | 20,83 € | 8,60 € | 13,22 € | 289,26 € | 218,51 € | 26,12 € | 5,29 € | 4,63 € | 5,95 € | 7,93 € | 9,59 € | 34,38 € | 221,49 € | 137,19 € | 288,93 € | 330,25 € | 26,12 € | 32,07 € | 11,24 € | 38,35 € | 20,50 € | 43,64 € | 4,96 € | 135,21 € | 9,88 € | 4,63 € | 216,86 € | 12,56 € | 117,36 € | 64,46 € | 6,28 € | 15,87 € | 169,26 € | 117,36 € | 5,95 € | 29,09 € | 4,96 € | 65,79 € | 54,88 € | 78,68 € | 6,94 € | 290,58 € | 9,88 € | 27,11 € | 21,49 € | 80,00 € | 34,38 € | 7,60 € | 11,57 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 139,60 € | 34,00 € | 31,60 € | 15,20 € | 12,80 € | 11,60 € | 23,60 € | 27,60 € | 14,00 € | 11,60 € | 39,60 € | 34,00 € | 9,60 € | 115,60 € | 11,60 € | 6,00 € | 38,00 € | 15,60 € | 199,60 € | 66,00 € | 215,60 € | 231,60 € | 79,60 € | 91,60 € | 19,60 € | 303,60 € | 27,60 € | 63,60 € | 14,00 € | 128,80 € | 147,60 € | 28,40 € | 371,60 € | 131,60 € | 7,20 € | 7,60 € | 23,60 € | 18,00 € | 0,60 € | 7,20 € | 396,80 € | 180,80 € | 114,00 € | 8,80 € | 10,40 € | 14,00 € | 59,60 € | 7,20 € | 16,00 € | 20,00 € | 16,80 € | 23,60 € | 63,60 € | 18,00 € | 15,20 € | 59,60 € | 679,60 € | 16,80 € | 5,20 € | 11,20 € | 46,00 € | 26,00 € | 43,20 € | 0,80 € | 64,80 € | 59,60 € | 171,60 € | 21,20 € | 143,60 € | 30,00 € | 27,60 € | 231,60 € | 85,20 € | 111,60 € | 15,60 € | 181,20 € | 98,00 € | 25,20 € | 10,40 € | 16,00 € | 350,00 € | 264,40 € | 31,60 € | 6,40 € | 5,60 € | 7,20 € | 9,60 € | 11,60 € | 41,60 € | 268,00 € | 166,00 € | 349,60 € | 399,60 € | 31,60 € | 38,80 € | 13,60 € | 46,40 € | 24,80 € | 52,80 € | 6,00 € | 163,60 € | 11,96 € | 5,60 € | 262,40 € | 15,20 € | 142,00 € | 78,00 € | 7,60 € | 19,20 € | 204,80 € | 142,00 € | 7,20 € | 35,20 € | 6,00 € | 79,60 € | 66,40 € | 95,20 € | 8,40 € | 351,60 € | 11,96 € | 32,80 € | 26,00 € | 96,80 € | 41,60 € | 9,20 € | 14,00 € |
| Gun Length | 217 mm | 427/245 mm | - | - | - | - | - | - | - | - | - | - | - | - | 222 mm | - | - | - | - | - | - | 609/765 mm | 680 mm | - | - | - | 1030 mm | - | - | - | 735/495 mm | - | - | 1050 mm | 950/720 mm | - | - | - | - | - | - | 940 mm | 999 mm | 504 mm | - | - | - | 215 mm | - | - | - | - | - | - | - | - | - | 805/902 mm | - | - | - | - | - | - | - | - | - | - | - | 999 mm | - | - | 520/680 mm | 325 mm | 1100 mm | - | 795/710 mm | - | - | - | - | 500/718 mm | 500/718 mm | 580 mm | - | - | - | - | - | - | 905/820/630 mm | 795/710 mm | 500/718 mm | 785 mm | - | - | - | - | - | - | - | 850/770 mm | - | - | 905/830/665 mm | 235 mm | 205 mm | - | - | - | 760/680 mm | 205 mm | - | - | - | - | 190 mm | 185 mm | - | 847/792 mm | - | - | - | - | - | - | - |
| Gun Weight | 0,38 kg | 1,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | 0,9 kg | - | - | - | - | - | - | 2,954 kg | 2,702 kg | - | - | - | 3,3 kg | - | - | - | 2,72 kg | - | - | 6 kg | 3,2 kg | - | - | - | - | - | - | 6,8 kg | 3,9 kg | 2,35 kg | - | - | - | 0,85 kg | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | - | - | - | - | - | - | - | - | - | 2,95 kg | - | - | 2,764 kg | 1,50 kg | 3,20 kg | - | 2,80 kg | - | - | - | - | 2,7 kg | 2,7 kg | 0,73 kg | - | - | - | - | - | - | 3,10 kg | 3,00 kg | 2,7 kg | 3,78 kg | - | - | - | - | - | - | - | 2,85 kg | - | - | 3,05 kg | 0,38 kg | 0,910 kg | - | - | - | 3,00 kg | 0,910 kg | - | - | - | - | 0,75 kg | 0,75 kg | - | 3,1 kg | - | - | - | - | - | - | - |
| Inner Barrel Length | 90 mm 81 - 100 mm | 130 mm 121 - 140 mm | - 201 - 300 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 460 mm 401 - 500 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - - | - - | - - | 125 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 229 mm 201 - 300 mm | 110 mm 101 - 120 mm | 485 mm 401 - 500 mm | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | 308 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | - 101 - 120 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | 400 mm 301 - 400 mm | 100 mm 81 - 100 mm | 100 mm 81 - 100 mm | - - | - - | - - | 265 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | - - | - - | - - | 90 mm 81 - 100 mm | 97 mm 81 - 100 mm | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | - | - | - | Type AK (9.6V, 1600mAh) | - | - | Type Large (9.6V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | Type Large (9.6V) | Type Mini (9.6V) | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | Type Mini (8.4V) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | Type Mini (9.6V) | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - |
| Magazine Capacity | 22 BB | 28 BB | - | - | - | - | - | - | - | - | - | - | - | - | 31 BB | - | - | - | - | - | - | 200 BB | 200 BB | - | - | - | 2x 20 BB | - | - | - | 500 BB | - | - | 2400 BB | 500 BB | - | - | - | - | - | - | 3500 BB | 300 BB | 68 BB | - | - | - | 30 BB | - | - | - | - | - | - | - | - | - | 120 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | 200 BB | 240 BB | 20 BB | - | 300 BB | - | - | - | - | 470 BB | 470 BB | 44 BB | - | - | - | - | - | - | 470 BB | 300 BB | 470 BB | 450 BB | - | - | - | - | - | - | - | 300 BB | - | - | 300 BB | 10/5 BB | 25 BB | - | - | - | 300 BB | 25 BB | - | - | - | - | 24 BB | 24 BB | - | 550 BB | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version 3 (7 mm) | - | - | - | metal version 3 (7 mm) | - | - | version M249 (8 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | metal version M60 (8 mm) | metal version 2 (7 mm) | metal version 6 (7 mm) | - | - | - | AEP | - | - | - | - | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | - | - | - | - | metal version 2 | - | - | reinforced version 2 (7 mm) | metal version 3 | - | - | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | EBB version 3 (7 mm) | reinforced version 2 (8 mm) | reinforced version 3 (7 mm) | reinforced G&G L85 | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | metal version 2 (6 mm) | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | - | Short torque | - | - | Short torque | Short torque | - | - | - | - | - | - | Short torque | Long torque | Long torque | - | - | - | AEP | - | - | - | - | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | High Speed & High Torque | - | - | - | Long torque | - | - | - | - | Short SHS - hi-torque | Short torque | - | - | - | - | - | - | - | Short torque | Long torque | Short SHS - hi-torque | motor G&G | - | - | - | - | - | - | - | Long torque | - | - | Long torque | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | one-shot | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | safe/semi-auto | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 68 m/s [223 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | 125 m/s [410 fps] | 50 m/s [164 fps] | 85 m/s [279 fps] | - | - | - | 110 m/s [361 fps] | 85 m/s [279 fps] | - | - | - | - | 100 m/s [328 fps] | 90 m/s [295 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | 100 m/s [328 fps] | 130 m/s [427 fps] | 125 m/s [410 fps] | - | - | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 95 m/s [312 fps] | - | 115 m/s [377 fps] | - | 130 m/s [427 fps] | - | - | - | - | 150 m/s [492 fps] | 140 m/s [459 fps] | 75 m/s [246 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 135 m/s [443 fps] | 130 m/s [427 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | 130 m/s [427 fps] | - | 90 m/s [295 fps] | - | - | - | 115 m/s [377 fps] | 90 m/s [295 fps] | - | - | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | The package includes charger, but not battery. | - | - | Battery and charger are not included. | The package includes charger, but not battery. | - | - | - | - | - | - | Battery and charger are not included. | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | The package includes charger, but not battery. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | For CO2 12g gas cartridges only. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | GBB | - | - | - | - | GBB | GBB | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | GreenGas | - | - | - | - | CO2 | GreenGas | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | mechanical | - | - | mechanical | mechanical | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | electronic | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | Black | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | TAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Foliage Green | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | Multicam | TAN | - | - | - | - | - | - | FDE | Black | Black | - | - | TAN | Black |
