| Set of gears, flat teeth, super high torque, Systema | Set of gears, helical teeth, high speed, Systema | Set of gears, helical teeth, super high torque, Systema | Spring, M120, Systema | Spring, M130, Systema | Spring, M140, Systema | Spring, M150, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M16A2, Expert, Systema | Full upgrade kit, M16A1, Professional, Systema | Tactical sling, three-point, soft, M16, black, Classic Army | Metal front set, MP5, Classic Army | High output valve, M92F, TM, G26, KM HEAD 1950 | Rails cover set, KAC, 4pcs, Classic Army | Cylinder set, N-B, for Thompson, Systema | Cylinder set, New Bore Up, for AK, Systema | Cylinder set, New Bore Up, for M16A1, Systema | Spring, 380%, APS-2, Super9, Classic Army | Magazine, M16, M4, M15, low-cap, 68rd, Classic Army | M60 DX, TOP | Set of gears, flat teeth, standard, Classic Army | Carrying handle with scope, G36, G&P | Spring, 0.9J, SPAS 12, PDI | Silicone oil, Abbey | Silencer adaptor for MP5, Classic Army | B&T MP5A4, without lights, Classic Army | B&T MP5SD6, Classic Army | B&T MP5A4, Classic Army | B&T MP5A5, Classic Army | Full upgrade kit, M14, SP120, Guarder | MP5K PDW Galaxy, A&K, G.5 | M16 SPR Mod 0, bipod, D-Boys, BY-053, BI-5381M | Riflescope M3, 3.5-10x40, red cross, ACM | Red dot sight, EOTech Holographic 552, ACM | Spring, M125, Element | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Riflescope, 3-10x50, M3, ACM | PTW MAX M16A3, M150, Systema | Arsenal SLR105 RPK, Classic Army | Red dot sight, ACOG 1x32, TAN, ACM | Red dot sight, ACOG 1x32 with sights, ACM | Armalite M15A4 Carbine, new version, Classic Army | Riflescope M3, 3-10x50, red cross, ACM | G36, gen. 2, rail, bipod, Jing Gong, JG0938 | P90 STD, Kart | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Fixed stock, MP5, Cyma | Tactical sling, two-point, OD, ACM | Tactical sling, three-point, OD, ACM | Tight air nozzle, MP5A4, A5, SD5, SD6, 20.5mm, Element | Cylinder head for gearbox v. 3, Element | Set of gears, helical teeth, Max, Element | Set of gears, flat teeth, high speed, Element | Glock 17, GBB, ACM | Armalite M15A2 Carbine, new version, Classic Army | Armalite M15A4 SPR, new version, Classic Army | Armalite M15A4 RIS Carbine, new version, Classic Army | B&T MP5K PDW, Classic Army | Rotary spring guide, gearbox v. 2, SHS | Battery box, MP5, Cyma | Cylinder set, Bore Up, for M4A1, Element | RIS handguard M4A1, KAC, Element | Tactical flashlight, M961, Element | Tactical goggles, Falan NV123, clear, ACM | Battery, FF Li-Pol, 11.1V, 3200mAh, 15C, FireFox | Mount rings, 25mm, low, STD, ACM | Foregrip with bipod, ACM | Protective mask, with lens, small, black, ACM | Tactical flashlight, M6, with laser, black, ACM | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Battery, mini, 8.4V, 1600mAh, VB Power | Battery, Li-Pol, 11.1V, 2200mAh, 20C, VB Power | Large T-Dean connector pair, VB Power | PMR reduction from 2.5 to 2.5, 3.5mm, Midland | Tactical Flashlight, Walther Xenon, Walther | Spring, M140, L96 AWS, PDI | Spring, 380%, APS-2, M24, VSR-10, PDI | Spring, SS 5000 APS-2, M24, VSR-10, PDI | CNC duralumin block for PSG1, PDI | Silencer adaptor for VSR-10 G-Spec and L96 AWS, PDI | Cylinder set, HD, M24, PDI | Switch contacts for gearbox v. 2, SHS | Magazine, G36, hi-cap, 470rd, Cyma, M.010 | Optics, 4xMag., EOTech, ACM | Protective mask, SKULL, large, bright, ACM | Foregrip, AFG1, black, Magpul PTS | Tactical flashlight, M3, black, ACM | Riflescope, 4x32 AOE, ACM | Tactical flashlight, M600C, Element | Knee and elbow pads set, OD, ACM | Dragunov SVD, black version, Classic Army | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | Battery, Li-Pol, 11.1V, 2200mAh, 20C, Zippy | B&T MP5A2, without lights, Classic Army | B&T MP5A3, without lights, Classic Army | HI-CAPA 5.1 OPS-MRP, GBB, ACM | L96A1, black, bipod, scope, AGM, MP002B2 | SIG Sauer P226, GBB, ACM | Battery, CQB, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Low gas block M16, M4, A&K | Mount rings, 30mm, high, HD, Medusa | Optical sight, 1-4x, Elcan SpecterDR, ACM | Riflescope, 4,5-14x50, red cross, ACM | Helmet MICH 2002, black, HW, ACM | Helmet IBH, OD, HW, ACM | Stock adapter Glock, ACM | Killflash for Aimpoint 1x30, ACM | Killflash for ACOG, ACM | Backpack 3-Day, OD, ACM | Universal holster, black, ACM | Universal holster, OD, ACM | Camelbak, OD, ACM | Camelbak, TAN, ACM | Battery pouch, OD, ACM | Plate carrier MPS, multicam, ACM | Plate carrier MPS, TAN, ACM | Chest rig tactical, multicam, ACM | Chest rig Recon, OD, ACM | Battery, medium block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Battery, stick, Li-Pol, 11.1V, 1300mAh, 25C, VB Power | KAC SR-15, E&C | KAC SR-16, E&C | Red dot sight, Aimpoint Micro T-1, high mount QD, ACM | Trigger set for SW M24, PDI | Cleaning cloth for glasses, Abbey | Cleaning spray for glasses, Abbey | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | VSR-12D, black, bipod, scope, Upgrade version, Well, MB12D | Protective mask, FACE 2G, desert, ACM | Protective mask, FACE 2G, OD, ACM | Helmet MICH 2000, OD, HW, ACM | Battery box, AN/PEQ 16, TAN, dummy, ACM | Red dot sight, Kobra EKP, ACM | Silencer tracer unit, Fullauto, ACM | Survival whistle, OD, 8in1, ACM | Set of springs, Glock, GBB, Element | Set of springs, HI-CAPA, GBB, Element | Accutact Anglesight mirror for shooting around corners, Element | Riflescope ACOG, 4x32 TA31, red cross, ACM | Red dot sight, PK-A 1x30, ACM | Tactical flashlight, M6 LED, laser, black, ACM | L96 AWS, OD, bipod, scope, Upgrade version, Well, MB4401D | L96 AWS3, black, bipod, scope, Upgrade version, Well, MB4403D | Amoeba M4 long, black, Ares, AM-009, CG-002 | Foregrip, AFG2, black, Magpul PTS | Protective glasses, V8000, clear, Ardon | Red dot sight, Sparc II, Vortex | Red dot sight, StrikeFire II, Vortex | M4 CQB-R, ABS, D-Boys, LT-02B, BI-MX-12B | Spring of anti-reversal latch, Retro ARMS | C-clip, for P90 Hop-up chamber, Retro ARMS | Protective mask, FACE 2G, OD, camo, ACM | Protective mask, FACE 2G, OD, SKULL, ACM | Protective mask, FACE 2G, TAN, SKULL, ACM | Li-Pol safety bag, big, iMaxRC | Folding front sight VLTOR, steel, ACM | Riflescope with sunshade, 4x32, illumination, UTG | Belt OPERATOR, OD, ACM | Combat belt with treks, molle, multicam, ACM | Complete US BDU uniform, digital desert, L, ACM | Complete US BDU uniform, A-TACS FG, XL, ACM | Helmet, FAST Base Jump, FDE, Emerson | Magazine pouch, universal, double, CB, TMC | Webbing vest MCA, OD, ACM | Webbing vest MCA, TAN, ACM | Plate carrier SJ, khaki, TMC | Plate carrier SJ, OD, TMC | Rise up mounting RIS base, short, ACM | M24 RAS, stock M4, black, bipod, scope, Upgrade version, Well, MB4412D | Transport bag for weapon, 120cm, black, Dasta | Sling for shotgun, two-point, black, ACM | Dragunov SVD, spring ver., black, Koer, 555-A | Hop-up CNC chamber AK, ACM | Pouches FastMag, M16, M4, gen. 3, DE, ACM | MP5SD5, gen. 2, ABS, Jing Gong, JG068 | 805 BREN magwell for M4 magazines, desert, ASG | Rails cover set LaRue, Hand Stop, black, 74pcs, ACM | Spring MS160, 70mm, VSR BU, AirsoftGuns | Keymod rail section, 5 slots, ACM | Silencer 1OSF, 145x32, ACM | Protective mask, FACE V2, desert, ACM | Mk14 Mod 0 EBR, SOPMOD, Cyma Standard, CM.032G-BK | Riflescope 4x32 ACOG, red fiber, RMR Red dot sight, T-Eagle | Red dot sight Aimpoint Micro T-2, high mount, T-Eagle | Riflescope 4x24 HAMR, Red dot sight DeltaPoint, T-Eagle | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Hop-up bucking, silica gel, blue, 70 deg, SHS | Combat Pack 30L Backpack, multicam, ACM | Universal holster, multicam, ACM | Tactical leg panel SWAT, multicam, ACM | Drop mag pouch, multicam, ACM | Camelbak, multicam, ACM | Complete US ACU uniform, A-TACS FG, S, ACM | Complete US ACU uniform, A-TACS FG, XL, ACM | Full combat uniform, Gen. 2, A-TACS FG, XL, ACM | Chest rig tactical, multicam, ACM | Magazine pouch M4/AK Spider, multicam, ACM | |
| Price excl. VAT | 55,87 € | 75,70 € | 69,09 € | 10,58 € | 12,23 € | 16,53 € | 19,84 € | 198,02 € | 174,88 € | 198,02 € | 174,88 € | 191,41 € | 19,50 € | 72,40 € | 21,49 € | 22,81 € | 55,87 € | 69,42 € | 69,42 € | 12,89 € | 12,89 € | 760,00 € | 32,73 € | 98,84 € | 14,88 € | 4,46 € | 14,88 € | 178,18 € | 178,18 € | 191,41 € | 191,41 € | 115,37 € | 79,34 € | 178,84 € | 59,17 € | 25,12 € | 4,30 € | 27,44 € | 65,79 € | 1 321,98 € | 350,08 € | 34,71 € | 41,65 € | 224,46 € | 72,40 € | 117,69 € | 94,22 € | 8,26 € | 14,22 € | 6,28 € | 6,28 € | 4,63 € | 7,27 € | 39,34 € | 22,81 € | 65,79 € | 211,24 € | 297,19 € | 310,41 € | 191,41 € | 7,60 € | 9,59 € | 28,10 € | 65,79 € | 59,17 € | 8,26 € | 51,24 € | 5,95 € | 9,92 € | 7,27 € | 29,42 € | 17,52 € | 12,89 € | 22,15 € | 1,16 € | 6,61 € | 27,77 € | 16,20 € | 22,81 € | 32,73 € | 105,46 € | 19,50 € | 181,49 € | 3,14 € | 8,26 € | 80,00 € | 19,50 € | 8,26 € | 26,12 € | 32,73 € | 42,65 € | 11,90 € | 326,94 € | 22,81 € | 17,19 € | 178,18 € | 178,18 € | 52,56 € | 108,76 € | 51,24 € | 15,21 € | 7,93 € | 8,60 € | 148,43 € | 69,75 € | 25,46 € | 34,05 € | 19,17 € | 9,26 € | 11,24 € | 20,83 € | 8,60 € | 8,60 € | 15,21 € | 15,21 € | 4,96 € | 57,52 € | 57,52 € | 15,54 € | 34,38 € | 21,16 € | 17,19 € | 148,43 € | 128,60 € | 26,45 € | 140,50 € | 1,98 € | 4,63 € | 1 189,75 € | 119,34 € | 7,60 € | 7,60 € | 25,46 € | 12,89 € | 80,99 € | 36,03 € | 5,29 € | 2,98 € | 2,98 € | 29,42 € | 92,23 € | 75,70 € | 32,73 € | 115,70 € | 127,60 € | 198,02 € | 7,93 € | 5,62 € | 191,41 € | 141,82 € | 76,36 € | 1,65 € | 2,31 € | 8,26 € | 8,26 € | 8,26 € | 9,88 € | 16,20 € | 45,95 € | 8,26 € | 12,23 € | 29,42 € | 29,42 € | 22,81 € | 16,20 € | 39,67 € | 39,67 € | 71,07 € | 71,07 € | 10,25 € | 127,27 € | 25,12 € | 8,26 € | 85,62 € | 22,48 € | 6,94 € | 96,86 € | 18,18 € | 11,57 € | 9,59 € | 8,60 € | 10,91 € | 11,24 € | 219,84 € | 83,97 € | 57,52 € | 186,45 € | 12,56 € | 2,31 € | 20,50 € | 9,59 € | 13,88 € | 6,94 € | 15,21 € | 36,03 € | 36,03 € | 55,87 € | 19,50 € | 7,93 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 67,60 € | 91,60 € | 83,60 € | 12,80 € | 14,80 € | 20,00 € | 24,00 € | 239,60 € | 211,60 € | 239,60 € | 211,60 € | 231,60 € | 23,60 € | 87,60 € | 26,00 € | 27,60 € | 67,60 € | 84,00 € | 84,00 € | 15,60 € | 15,60 € | 919,60 € | 39,60 € | 119,60 € | 18,00 € | 5,40 € | 18,00 € | 215,60 € | 215,60 € | 231,60 € | 231,60 € | 139,60 € | 96,00 € | 216,40 € | 71,60 € | 30,40 € | 5,20 € | 33,20 € | 79,60 € | 1 599,60 € | 423,60 € | 42,00 € | 50,40 € | 271,60 € | 87,60 € | 142,40 € | 114,00 € | 10,00 € | 17,20 € | 7,60 € | 7,60 € | 5,60 € | 8,80 € | 47,60 € | 27,60 € | 79,60 € | 255,60 € | 359,60 € | 375,60 € | 231,60 € | 9,20 € | 11,60 € | 34,00 € | 79,60 € | 71,60 € | 10,00 € | 62,00 € | 7,20 € | 12,00 € | 8,80 € | 35,60 € | 21,20 € | 15,60 € | 26,80 € | 1,40 € | 8,00 € | 33,60 € | 19,60 € | 27,60 € | 39,60 € | 127,60 € | 23,60 € | 219,60 € | 3,80 € | 10,00 € | 96,80 € | 23,60 € | 10,00 € | 31,60 € | 39,60 € | 51,60 € | 14,40 € | 395,60 € | 27,60 € | 20,80 € | 215,60 € | 215,60 € | 63,60 € | 131,60 € | 62,00 € | 18,40 € | 9,60 € | 10,40 € | 179,60 € | 84,40 € | 30,80 € | 41,20 € | 23,20 € | 11,20 € | 13,60 € | 25,20 € | 10,40 € | 10,40 € | 18,40 € | 18,40 € | 6,00 € | 69,60 € | 69,60 € | 18,80 € | 41,60 € | 25,60 € | 20,80 € | 179,60 € | 155,60 € | 32,00 € | 170,00 € | 2,40 € | 5,60 € | 1 439,60 € | 144,40 € | 9,20 € | 9,20 € | 30,80 € | 15,60 € | 98,00 € | 43,60 € | 6,40 € | 3,60 € | 3,60 € | 35,60 € | 111,60 € | 91,60 € | 39,60 € | 140,00 € | 154,40 € | 239,60 € | 9,60 € | 6,80 € | 231,60 € | 171,60 € | 92,40 € | 2,00 € | 2,80 € | 10,00 € | 10,00 € | 10,00 € | 11,96 € | 19,60 € | 55,60 € | 10,00 € | 14,80 € | 35,60 € | 35,60 € | 27,60 € | 19,60 € | 48,00 € | 48,00 € | 86,00 € | 86,00 € | 12,40 € | 154,00 € | 30,40 € | 10,00 € | 103,60 € | 27,20 € | 8,40 € | 117,20 € | 22,00 € | 14,00 € | 11,60 € | 10,40 € | 13,20 € | 13,60 € | 266,00 € | 101,60 € | 69,60 € | 225,60 € | 15,20 € | 2,80 € | 24,80 € | 11,60 € | 16,80 € | 8,40 € | 18,40 € | 43,60 € | 43,60 € | 67,60 € | 23,60 € | 9,60 € |
| Gun Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1100 mm | - | - | - | - | - | 680 mm | 609/765 mm | 680 mm | 490/660 mm | - | 630/400 mm | 965 mm | - | - | - | - | - | 1000 mm | 1041 mm | - | - | 780/870 mm | - | 960/742 mm | 504 mm | - | - | - | - | - | - | - | - | 186 mm | 760/840 mm | 999 mm | 780/870 mm | 393/629 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1220 mm | - | - | 710 mm | 520/680 mm | 222 mm | 1110 mm | 196 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920/835 mm | 775/695 mm | - | - | - | - | 808/908 mm | 1140 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1150 mm | 1120/960 mm | 850/760 mm | - | - | - | - | 795/710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1285/1200/970 mm | - | - | 1220 mm | - | - | 778 mm | - | - | - | - | - | - | 1025/897 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,0 kg | - | - | - | - | - | 2,516 kg | 2,954 kg | 2,702 kg | 2,790 kg | - | 1,9 kg | 3,8 kg | - | - | - | - | - | 3,5 kg | 4,25 kg | - | - | 2,8 kg | - | 3,25 kg | 2,35 kg | - | - | - | - | - | - | - | - | 0,76 kg | 2,24 kg | 3,4 kg | 3,3 kg | 2,2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,3 kg | - | - | 2,506 kg | 2,461 kg | 0,96 kg | 3,60 kg | 0,84 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,05 kg | 2,80 kg | - | - | - | - | 3,3 kg | 3,34 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,50 kg | 3,95 kg | 2,60 kg | - | - | - | - | 1,90 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,10 kg | - | - | 2,80 kg | - | - | 2,15 kg | - | - | - | - | - | - | 4,45 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 444 mm 401 - 500 mm | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 140 mm 121 - 140 mm | 475 mm 401 - 500 mm | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | 618 mm over 600 mm | - - | - - | 363 mm 301 - 400 mm | - - | 495 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 630 mm over 600 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 113 mm 101 - 120 mm | 430 mm 401 - 500 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 415 mm 401 - 500 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | 380 mm 301 - 400 mm | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 330 mm 301 - 400 mm | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | 590 mm 501 - 600 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | Type AK (8.4V, 1600mAh) | Type Large (9.6V) | - | - | - | - | - | PTW M16 12V, 2400mAh | Type Mini (8.4V) | - | - | Type M15/M4 (9.6V) | - | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | Type Large (8.4V) | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1200 BB | - | - | - | - | - | 200 BB | 200 BB | 200 BB | 200 BB | - | 240/28 BB | 190 BB | - | - | - | - | - | 120 BB | 600 BB | - | - | 300 BB | - | 470 BB | 68 BB | - | - | - | - | - | - | - | - | 25 BB | 300 BB | 300 BB | 300 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 BB | - | - | 200 BB | 200 BB | 28 BB | 25 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 300 BB | - | - | - | - | 120 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 BB | 40 BB | 300 BB | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | 180 BB | - | - | 200 BB | - | - | - | - | - | - | 400 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | metal version 3 | reinforced version 2 (7 mm) | - | - | - | - | - | Planetary Gear Box | reinforced version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | - | metal version 3 (7 mm) | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | - | - | - | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version Amoeba (8 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | kovový verze EBR (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TOP | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | Long torque | - | - | - | - | - | 490 | High Speed & High Torque | - | - | High Speed & High Torque | - | Short genuine | Long torque | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Torque | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque | - | - | - | - | NEW 7511 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long genuine | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
