| Colt Double Eagle, HG, with hop up, Tokyo Marui | Magazine, MP5, low-cap, 28rd, Tokyo Marui | Magazine, MP5, hi-cap, 240rd, Tokyo Marui | Magazine, AUG, hi-cap, 330rd, Tokyo Marui | Inox barrel, 6.04mm, CAR15, P90, SG552, G36C, 248mm, Systema | Metal body, M16, Systema | Magazine, APS, M24, 25rd, Classic Army | Charger AC48, large connector Tamiya (F), Ansmann | Transport bag for weapon, 120cm, OD, Dasta | Transport bag for weapon, 100cm, OD, Dasta | Goggles, ACR vz. 2001, clear, Uvex | Goggles, lens, ACR vz. 2001, clear Uvex | Sports goggles, clear, Uvex | Magazine, APS-2 Type 96, 30rd, Maruzen | M203 grenade launcher RIS, Classic Army | M203 mount for M15A4 Carbine, Classic Army | Tactical holster with flap, large, black, Strike | Piston, polycarbonate, for PSG1, Guarder | Silicone oil, Abbey | Colt M1911A1, GBB, Tokyo Marui | Crane retractable stock, Classic Army | SAR Taktik Rifle II, Classic Army | BB speed loader, XL, Tokyo Marui | Magazine, black, AK105, hi-cap, 500rd, Classic Army | Armalite CA25, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | Mount base, AK, First Factory | M4A1 RIS, D-Boys, BY-051, BI-5181M | Tactical flashlight, M900, big, Element | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | FN SCAR, black, D-Boys, BY-803B, SC-01B | Magazine, M16, M4, M15, hi-cap, 190rd, short, D-Boys | Sling swivel for M4A1, D-Boys | Magazine, M16, M4, M15, xhi-cap, 3000rd, D-Boys | Tight air nozzle, Thompson, 20.1mm, Element | Pinion, D type, SHS | Cylinder set, Bore Up, for M16A2, Element | Large TAMIYA connector, male, VB Power | Radio, PMR, LPD G9, 1 piece, Midland | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Hop-up bucking, silicone, black, SHS | Bipod for RIS, SHS | Foregrip, AFG1, black, Magpul PTS | Battery, large, 8.4V, 1800mAh, VB Power | B&T MP5A3, Classic Army | Barrett M99, bipod, scope, Snow Wolf, SW-01A | Glasses, SPORT, yellow, ASG | Glasses, SPORT, clear, ASG | Tactical sling, MS2 Multi Mission, black, Magpul PTS | CQD sling swivel, front, steel, FMA | Stock adapter Glock, ACM | Universal holster, OD, ACM | Chest rig Recon, ACU, ACM | QD sling swivel, SHS | Set of hop-up bucking, Shark, 2pcs, MadBull | ASCU Gen.2 for gearbox v. 2, rear wire, Airsoft Syst. | Zastava M70 Varmint, ASG | Franchi SPAS 12, ASG | Silicone oil spray 35, Abbey | Gas, Predator ultra, Abbey | Metal body, M16, M4, engraved Bushmaster, SHS | ASCU Gen.3+ for the gearbox. 2, Airsoft Syst. | Hop-up bucking, silicone, GBB, 70 deg, SHS | Silencer, NATO 5.56, 110x35, SHS | Side mount base, AK, Sa vz. 58, Double Rail Gen.2, SHS | M14, real wood, Cyma Sport, CM.032C | Durable Custom AK-47, 130m/s, AirsoftGuns, CM.028 | RAVEN barrel, 6.01mm, HI-CAPA 5.1 GBB, 112mm, PDI | RAVEN barrel, 6.01mm, CAR15, P90, SG552, G36C, 247mm, PDI | Drop mag pouch, OD, ACM | Transport bag for weapon, 100cm, OD, ACM | Delta ring M16, M4, steel, Medusa | Safety pistol cord, ACM | Tactical sling, MS3 Multi Mission, FDE, Magpul PTS | Glasses, super f OTG, clear, Uvex | Piston head, CNC metal, with bearing, Dual Ring, SHS | CZ SP-01 SHADOW, ASG | KTR AK Assault Rifle, steel, Cyma Standard, CM.040J | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Foregrip, TangoDown, TAN, ACM | Foregrip, AFG2, black, Magpul PTS | Rail sling attachment, RSA, steel, Magpul PTS | Protective glasses, V8100, dark, Ardon | Set of cleaning rod with brushes, Strobl | Magazine, AK-105, mid-cap, 150rd, Cyma, C.96 | Magpul M870, TAN, Magpul PTS | Tactical gloves FPG, black, L, Oakley | Intelligent battery charger, Li-Pol, Li-Fe, ASG | C-clip, for M4 Hop-up chamber, Retro ARMS | Protective mask, FACE 2G, TAN, camo, ACM | Protective mask, FACE 2G, black, SKULL, ACM | Protective mask, FACE 2G, OD, SKULL, ACM | Protective mask, FACE 2G, TAN, SKULL, ACM | Sling adaptor, ASAP, GBB, PTW, Magpul PTS | Rails cover set, low profile, 4pcs, black, ACM | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Tactical holster, Colt M1911 CQC, black, Blackhawk | Belt CQB, OD, ACM | Boonie hat, digital woodland, L, ACM | Boonie hat, OD, L, ACM | Scarf shemag, 110x110, khaki, black, ACM | Tactical balaclava, one hole, cotton, black, ACM | SNIPER scarf, 85x180, black, ACM | Cover of face for helmet, FG, TMC | Medic pouch, IFAK, woodland, ACM | Bipod for RIS, rotatable 9-11 inch, Zeadio | Complete children US ACU uniform, multicam, 100cm, ACM | M1903A3 Springfield, spring ver., real wood, S&T, SPG-09 | Tactical goggles, Anti-Fog, clear, ASG | Practice shooting range with net, Well | RIS mount on barrel, single rail, short, SHS | AK-47 AIMS, full steel, D-Boys, BY-015B, RK-15WS | Outer barrel CQB-R, 10,5 inch, with extend, D-Boys | M870, ABS, long, fixed stock, Cyma, CM.350L | CZ 805 BREN A1, black, ASG | CZ 805 BREN A2, black, ASG | Magazine, AK74, GBB, 30rd, WE | Tactical sling MS1 Multi Mission, FDE, Magpul PTS | Rails cover set, low profile, 4pcs, FDE, ACM | Red dot sight, EOTech Holographic 552, Strike | Custom Cyma VSR-10, black, 200m/s, AirsoftGuns, CM.701B | Crane retractable stock, black, Cyma | Hop-up set, metal, M16, M4, Cyma | Magazine, M16, M4, hi-cap, 400rd, PMAG, black, Cyma, M.094 | Barrett M82A1, TAN, bipod, scope, Snow Wolf, SW-02A | AK-105, folding stock, metal, Cyma Sport, CM.047D | Tactical sling, one-point, TAN, Emerson | BB speed loader, XL, Cyma | Side mount base, SVD, Cyma | M40A3, USMC McMillan, black, CM.700 | Magazine, Kar98k, 24rd, Snow Wolf | Protective mask, FACE V2, OD, ACM | AK-105 PMC, Emod stock, steel, Cyma Standard, CM.040N | Red dot Micro Pro Sight, black, Tokyo Marui | Red dot sight Sig Sauer Romeo 5, T-Eagle | Riflescope R 4-16X44SF, black, T-Eagle | Mount rings 25 mm, high, HD, T-Eagle | Digital trigger unit DTU, EXP, Bluetooth, gearbox V2, T238 | Stainless barrel 6.03mm Glock 17, P226, GBB, 97mm, SHS | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | AK-105, full steel, Cyma Platinum, CM.053B | KAC SR16, MK16 M-LOK 8.5 Inch, Ambidextrous, tracer chamber, Black, Cyma Platinum, CM.006R-8.5 | Glock 18C AEP, mosfet, Black, Cyma, CM.030S | Magazine M4, 120 BB, PMAG, TAN, Cyma, HY-478TN | Magazine M4, 300 BB, Hexmag, Black, Cyma, HY-481BK | |
| Price excl. VAT | 26,12 € | 11,90 € | 32,73 € | 27,11 € | 28,10 € | 214,88 € | 12,89 € | 9,26 € | 25,12 € | 24,13 € | 9,92 € | 7,27 € | 10,58 € | 16,20 € | 151,74 € | 19,50 € | 28,10 € | 18,18 € | 4,46 € | 106,78 € | 72,40 € | 214,55 € | 16,20 € | 36,03 € | 330,25 € | 46,94 € | 52,56 € | 137,52 € | 98,84 € | 6,61 € | 149,09 € | 8,60 € | 4,96 € | 34,71 € | 4,63 € | 2,31 € | 28,10 € | 0,66 € | 56,53 € | 16,36 € | 2,98 € | 17,52 € | 8,26 € | 15,54 € | 191,41 € | 258,84 € | 6,94 € | 6,94 € | 7,27 € | 11,57 € | 19,17 € | 8,60 € | 34,38 € | 4,96 € | 15,21 € | 72,40 € | 75,70 € | 26,12 € | 6,94 € | 10,25 € | 52,56 € | 75,70 € | 3,64 € | 8,60 € | 14,88 € | 214,55 € | 284,63 € | 26,12 € | 32,07 € | 6,94 € | 17,19 € | 12,23 € | 7,93 € | 7,27 € | 12,89 € | 5,29 € | 19,50 € | 148,43 € | 8,26 € | 198,02 € | 7,60 € | 7,93 € | 9,88 € | 5,62 € | 7,93 € | 9,59 € | 194,71 € | 12,89 € | 24,13 € | 2,31 € | 8,26 € | 8,26 € | 8,26 € | 8,26 € | 6,28 € | 6,28 € | 32,73 € | 54,88 € | 29,42 € | 12,23 € | 7,60 € | 7,60 € | 9,59 € | 4,63 € | 8,60 € | 11,90 € | 6,94 € | 21,82 € | 39,34 € | 273,72 € | 15,87 € | 15,21 € | 6,94 € | 145,46 € | 17,85 € | 47,60 € | 279,34 € | 279,34 € | 36,03 € | 9,88 € | 6,28 € | 47,93 € | 261,16 € | 21,16 € | 9,26 € | 9,26 € | 334,88 € | 118,68 € | 6,28 € | 7,93 € | 34,05 € | 131,24 € | 8,60 € | 11,24 € | 181,49 € | 47,93 € | 46,94 € | 74,05 € | 9,59 € | 88,60 € | 5,62 € | 204,63 € | 194,71 € | 259,84 € | 215,54 € | 61,16 € | 9,26 € | 9,26 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 14,40 € | 39,60 € | 32,80 € | 34,00 € | 260,00 € | 15,60 € | 11,20 € | 30,40 € | 29,20 € | 12,00 € | 8,80 € | 12,80 € | 19,60 € | 183,60 € | 23,60 € | 34,00 € | 22,00 € | 5,40 € | 129,20 € | 87,60 € | 259,60 € | 19,60 € | 43,60 € | 399,60 € | 56,80 € | 63,60 € | 166,40 € | 119,60 € | 8,00 € | 180,40 € | 10,40 € | 6,00 € | 42,00 € | 5,60 € | 2,80 € | 34,00 € | 0,80 € | 68,40 € | 19,80 € | 3,60 € | 21,20 € | 10,00 € | 18,80 € | 231,60 € | 313,20 € | 8,40 € | 8,40 € | 8,80 € | 14,00 € | 23,20 € | 10,40 € | 41,60 € | 6,00 € | 18,40 € | 87,60 € | 91,60 € | 31,60 € | 8,40 € | 12,40 € | 63,60 € | 91,60 € | 4,40 € | 10,40 € | 18,00 € | 259,60 € | 344,40 € | 31,60 € | 38,80 € | 8,40 € | 20,80 € | 14,80 € | 9,60 € | 8,80 € | 15,60 € | 6,40 € | 23,60 € | 179,60 € | 10,00 € | 239,60 € | 9,20 € | 9,60 € | 11,96 € | 6,80 € | 9,60 € | 11,60 € | 235,60 € | 15,60 € | 29,20 € | 2,80 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 7,60 € | 7,60 € | 39,60 € | 66,40 € | 35,60 € | 14,80 € | 9,20 € | 9,20 € | 11,60 € | 5,60 € | 10,40 € | 14,40 € | 8,40 € | 26,40 € | 47,60 € | 331,20 € | 19,20 € | 18,40 € | 8,40 € | 176,00 € | 21,60 € | 57,60 € | 338,00 € | 338,00 € | 43,60 € | 11,96 € | 7,60 € | 58,00 € | 316,00 € | 25,60 € | 11,20 € | 11,20 € | 405,20 € | 143,60 € | 7,60 € | 9,60 € | 41,20 € | 158,80 € | 10,40 € | 13,60 € | 219,60 € | 58,00 € | 56,80 € | 89,60 € | 11,60 € | 107,20 € | 6,80 € | 247,60 € | 235,60 € | 314,40 € | 260,80 € | 74,00 € | 11,20 € | 11,20 € |
| Gun Length | 220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 218 mm | - | 1040 mm | - | - | 1000/1150 mm | 201 mm | - | 870/785 mm | - | - | 770/730/530 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 520/680 mm | 1245 mm | - | - | - | - | - | - | - | - | - | - | 1110 mm | 580 mm | - | - | - | - | - | - | - | 1127 mm | 880 mm | - | - | - | - | - | - | - | - | - | 210 mm | 905/680 mm | - | 850/760 mm | - | - | - | - | - | - | 995/1045 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1124 mm | - | - | - | 900/700 mm | - | 1048 mm | 930/875 mm | 847/792 mm | - | - | - | - | 1075 mm | - | - | - | 1450 mm | 850/605 mm | - | - | - | 1090/1130 mm | - | - | 880/795 mm | - | - | - | - | - | - | 930/845 mm | 752/670 mm | 835/605 mm | 780/700 mm | 201 mm | - | - |
| Gun Weight | 0,40 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,8 kg | - | 3,3 kg | - | - | 3,7 kg | 0,7 kg | - | 3,4 kg | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,764 kg | 7,20 kg | - | - | - | - | - | - | - | - | - | - | 2,6 kg | 0,73 kg | - | - | - | - | - | - | - | 3,80 kg | 2,9 kg | - | - | - | - | - | - | - | - | - | 0,5 kg | 3,05kg | - | 2,60 kg | - | - | - | - | - | - | 2,75 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,80 kg | - | - | - | 3,42 kg | - | 1,50 kg | 3,2 kg | 3,1 kg | - | - | - | - | 2,50 kg | - | - | - | 6,60 kg | 3,45 kg | - | - | - | 3,50 kg | - | - | 3,38 kg | - | - | - | - | - | - | 2,89 kg | 2,66 kg | 3,2 kg | 2,5 kg | 0,7 kg | - | - |
| Inner Barrel Length | 90 mm 81 - 100 mm | - - | - - | - - | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 128 mm 121 - 140 mm | - - | 495 mm 401 - 500 mm | - - | - - | 509 mm 501 - 600 mm | 105 mm 101 - 120 mm | - - | 363 mm 301 - 400 mm | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 460 mm 401 - 500 mm | 308 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | - 101 - 120 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 95 mm 81 - 100 mm | 455 mm 401 - 500 mm | - - | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 510 mm 501 - 600 mm | - - | - - | - - | 455 mm 401 - 500 mm | - - | 300 mm 201 - 300 mm | 375 mm 301 - 400 mm | 310 mm 301 - 400 mm | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | 660 mm over 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 275 mm 201 - 300 mm | 400 mm 301 - 400 mm | 235 mm 201 - 300 mm | 105 mm 101 - 120 mm | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Large (8.4V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type M15/M4 (9.6V) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | Li-Pol 11,1V | VB Li-Pol 11,1V/1300 mAh, 15C | AEP LiPol 7,4V/500 mAh | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - |
| Magazine Capacity | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 BB | - | 500 BB | - | - | 470 BB | 30 BB | - | 300 BB | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 20 BB | - | - | - | - | - | - | - | - | - | - | 2x24 BB | 44 BB | - | - | - | - | - | - | - | 400 BB | 600 BB | - | - | - | - | - | - | - | - | - | 14 BB | 500 BB | - | 300 BB | - | - | - | - | - | - | 20 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | 600 BB | - | 1x shell 3x10 BB | 550 BB | 550 BB | - | - | - | - | 30 BB | - | - | - | 500 BB | 500 BB | - | - | - | 20 BB | - | - | 450 BB | - | - | - | - | - | - | 160 BB | 160 BB | 150 BB | 150 BB | 30 BB | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version CA25 (7 mm) | AEP | - | reinforced version 2 (7 mm) | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | reinforced version 3, QSC (7 mm) | reinforced version 3, QSC (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | kovový verze 3 (7 mm) | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | reinforced version 3 (QSC) | reinforced version 2 (QSC) | AEP upgrade | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | AEP | - | Long torque | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | Torque with neodym | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | Short torque | Short torque | - | - | - | - | - | - | - | - | Long torque | Short torque | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | AEP | - | - |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | safe/3 BBs at once | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | safe/semi/auto | safe/semi/auto | safe/semi/auto | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 m/s [430 fps] | 68 m/s [223 fps] | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | 63 m/s [207 fps] | 120 m/s [394 fps] | - | 115 m/s [377 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 102 m/s [335 fps] | - | - | - | 145 m/s [476 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 66 m/s [217 fps] | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 131 m/s [430 fps] | 75 m/s [246 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | 130 m/s [427 fps] | - | 85 m/s (with 0.20g) [279 fps] | 125 m/s [410 fps] | 125 m/s [410 fps] | - | - | - | - | 200 m/s [656 fps] | - | - | - | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | - | 145 m/s [476 fps] | - | - | 135 m/s [443 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 135 m/s [443 fps] | 120 m/s [394 fps] | 66 m/s [217 fps] | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are included. | - | The package includes charger, but not battery. | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
