| S&W PC 356, HG, with hop up, Tokyo Marui | Colt Double Eagle, HG, with hop up, Tokyo Marui | Inox barrel, 6.04mm, MP5K, 110mm, Systema | Mount base, M16, Classic Army | Cylinder set, M24 Socom, 300%, Classic Army | Dual magazine clip, MP5, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Charger AC48, small connector Tamiya (F), Ansmann | Tactical holster with flap, black, Dasta | Army belt holster, US ARMY, OD, Dasta | M24 Socom, Classic Army | M24 Socom Military, Classic Army | M24 SWS, Tanaka Works | Mount base, MP5, G3, low, Tokyo Marui | Tactical holster with flap, camouflage, Dasta | Gas, Ultrair Power, ASG | Magazine, Sturm Ruger KP 85, Tokyo Marui | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | M203 mount for M15A4 Carbine, Classic Army | M203 mount for M15A2 Carbine, Classic Army | H&K CA36K, Classic Army | H&K CA36, Classic Army | CA249 Para, Classic Army | Enfield L85A2, STAR | Spring, 400s, M40XB, PDI | Lens for glasses, ACR vz. 2001, yellow Uvex | Magazine, G36, low-cap, 50rd, Classic Army | Arsenal SLR105 A1 Steel version, Classic Army | SAR Taktik Rifle II, Classic Army | Metal piston, VSR-10, Laylax | Grenade gas shell, 40mm, 18rd, Classic Army | Bolt handle, M24 Socom, steel, Classic Army | M14 Scout, Classic Army | M14 Match, Classic Army | M249 MKII, A&K | M249 Para, A&K | PTW Magazine M16, M4, 120 BB, Systema | AK-74S, D-Boys, BY-002, RK-02 | Set of gears, helical teeth, super high torque, Classic Army | FN SCAR, black, D-Boys, BY-803B, SC-01B | Side mount base, AK, Cyma | RIS handguard MP5, Cyma | Magazine, AK47, mid-cap, 150rd, Cyma, C.71 | Tactical retractable stock, M16, M4, VLTOR EMod, D-Boys | Inner barrel, 6.04mm, G3, 470mm, Element | Tight air nozzle, G3, 21.2mm, Element | SIG P226 AEP, black, Cyma, CM.122 | Set of gears, helical teeth, super high torque, 100:300, SHS | Anti-reversal latch, M14, SHS | AK-74NL, APS | AK-74 RIS APS | Kit M&P-15 MOE Magpul PTS, black, Magpul PTS | M14 Match, OD, Classic Army | Battery, mini, 8.4V, 1600mAh, VB Power | Battery, mini, 9.6V, 1600mAh, VB Power | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Cylinder set, HD, VSR-10, PDI | Steel spring guide stopper, APS-2, PDI | Silencer adaptor for M24, PDI | Magazine catch for M16, M4, SHS | MP5A4, RIS, Cyma Standard, CM.041B | MP5A5 J, Cyma Standard, CM.041J | Upgrade set, Well L96 + SW M24, M99, 300%, Well | Custom Glock 17, FDE, GBB, Tokyo Marui | MP5K, Galaxy, A&K, G.5K | Magazine, M16, M4, M15, mid-cap, 100rd, short, D-Boys | M870 Sawed off, A&K, 8870 | M3 Super 90 shorty, Double Eagle, M56B | L96A1 black, AGM, MP002B | Silencer adaptor for VSR-10, PDI | AK-47 AIMS, D-Boys, BY-015A, RK-15W | AK-47 RIS, Cyma Sport, CM.028-A | AK-47 RIS Tactical, Cyma Sport, CM.028U | Riflescope with spirit level, SF 6-24x50B, Futang | Tactical gloves OPS, OD, L, Oakley | Transport bag for weapon, 115cm, black, ACM | Chest rig Recon, woodland, ACM | Chest rig tactical, digital woodland, ACM | Hearing protector, electronic shooting ear muffs, SORDIN Ver. IPSC, Z.Tactical | CZ Scorpion Vz. 61, ASG | Grease LT2, Abbey | ASCU Gen.3+ for the gearbox. 2, Airsoft Syst. | Custom ASW338LM Sniper, 175m/s, AirsoftGuns | Cylinder head, VSR-10, SHS | Hop-up bucking, silicone, VSR-10, 70 deg, SHS | RIS mount on barrel, double rail, SHS | PPSh-41, blowback, S&T | G36C, ABS, TAN, Cyma, CM.011 | Durable Custom G36C, 130m/s, AirsoftGuns, CM.011 | ASCU Gen.3+ for the gearbox. 3, Airsoft Syst. | Pouches FastMag, M16, M4, gen. 3, FG, FMA | Pouches FastMag, M16, M4, gen. 3, FDE, FMA | Rail sling attachment, RSA, metal, Magpul PTS | Glasses, Daisy C4 IPSC, set, Daisy | Silencer, KAC QD, 175x39, compensator, SHS | Magazine, CZ SP-01 SHADOW, GNB, 15rd, ASG | Bipod, Dragunov SVD, steel, SHS | Folding cover 30-35mm, ACM | Magazine, M16, M4, M15, hi-cap, 300rd, TAN, Cyma, M.012 | AUG A1 Military, Typhon, AD, 010TP | Battery pouch, black, ACM | Gearbox v. 2, CNC, 8mm, QSC, Retro ARMS | CNC piston, 19 steel teeth, 7075 series, Retro ARMS | Bowden spring feeder for M249, M60 magazine, Retro ARMS | Gearbox v. 2, extra reinforced, 8mm, Ultimate, ASG | M24 SWS, TAN, Cyma, CM.702B | Magazine, Thompson, hi-cap, 450rd, Cyma, C.33 | Magazine, Desert Eagle AEP, 32rd, Cyma, C.63 | Magazine, H&K USP AEP, 30rd, Cyma, C.98 | Set of gears, flat teeth, torque, SR25, gen.3, SHS | Grenade gas shell, 40mm, 72rd, gen. 2 PPS | Boonie hat, woodland, L, ACM | Helmet cover, PASGT M88, A-TACS FG, ACM | Magazine, M16, M4, M15, hi-cap, 300rd, Jing Gong | Complete children US ACU uniform, digital woodland, 100cm, ACM | Complete children US ACU uniform, woodland, 100cm, ACM | Complete children US ACU uniform, digital woodland, 130cm, ACM | Beretta M92F, GBB, CO2, case, Well, G195 | Silencer adaptor for VSR-10, Tokyo Marui | Sling for rifle Mauser KAR98K, imitation leather, D-Boys | Spring SS, 75mm, SR25, SVD, AirsoftGuns | Stainless barrel 6.02 mm, M1A1, M733, 300mm, ZC Leopard | Barrett M98B, black, bipod, Snow Wolf, SW-016 | AK-105 RAS Tactical, MOE stock, steel, black, Cyma, CM.040I-A | Magazine, G17, G18C, G19, GBB, 24rd, WE | Magazine, G17, G18C, G19, GBB, long, 50rd, WE | Magazine, HI-CAPA 5.1, GBB, 31rd, WE | Winchester M1892, ABS, A&K | Short motor, Ultimate, BOOST 30K, LS, HT, ASG | ASCU Gen.5 for gearbox v. 2, Airsoft Syst. | ASCU Gen.5 for gearbox v. 3, Airsoft Syst. | Tactical flashlight SureFire M300A Mini Scout Light, 400 lm, black, T-Eagle | Riflescope R 4-16X44SF, black, T-Eagle | Protective mask F2, lens, OD, FMA | QD sling swivel, M-LOK, ACM | Magazine G19 Gen 5 MOS, CO2, 18 BB, Umarex | Pistol holster Molle, black, ACM | Pistol holster IMI, Lite, Glock, black, ACM | Pistol holster IMI, Lite, Glock, TAN, ACM | Adaptor for Pistol holster IMI, Molle, Gen. 3, black, ACM | KAC SR16, MK16 M-LOK 13.5 Inch, Ambidextrous, tracer chamber, Black, Cyma Platinum, CM.006R-13.5 | KAC SR16, MK16 M-LOK 14.5 Inch, Ambidextrous, tracer chamber, Black, Cyma Platinum, CM.006R-14.5 | M4, URX4 M-LOK 8.5 Inch, tracer chamber, mosfet, Black, Cyma Standard, CM.068M-8.5 | EMG Daniel Defense DD4 MK18 RIII, 10.3 Inch, Black/FDE Two Tone, Cyma Platinum, CM.105A | EMG Daniel Defense DD4 MK18 RIII, 10.3 Inch, FDE, Cyma Platinum, CM.105A | L96 AWF, OD, Cyma, CM.706 | SIG P226 AEP, mosfet, Black, Cyma, CM.122S | EMG Noveske N4 Gen3 Shorty, 10.5 Inch, NSR-9, GBBR, Black, Cyma CGS, NOV.1201 BK | EMG Noveske N4 Gen3 Shorty, 10.5 Inch, NSR-9, GBBR, Bazooka Green, Cyma CGS, NOV.1201 OD | EMG Noveske N4 Gen3 Infidel, 12.5 Inch, NSR-13.5, GBBR, Bazooka Green, Cyma CGS, NOV.1203 OD | Magazine AK, 150 BB, PMAG, nylon, TAN, Cyma, C.190A | QD sling mount, M-LOK, Cyma, C.236 | Stainless steel cylinder with head for VSR CM.701, Black, Cyma, C.276B | |
| Price excl. VAT | 26,12 € | 26,12 € | 26,12 € | 10,58 € | 118,68 € | 11,57 € | 9,59 € | 9,26 € | 22,81 € | 22,81 € | 207,93 € | 231,07 € | 462,48 € | 21,16 € | 24,13 € | 7,93 € | 8,26 € | 25,46 € | 19,50 € | 19,50 € | 201,32 € | 207,93 € | 568,26 € | 330,25 € | 26,12 € | 6,94 € | 12,89 € | 290,58 € | 214,55 € | 42,65 € | 32,73 € | 32,73 € | 219,84 € | 201,32 € | 307,11 € | 307,11 € | 55,87 € | 108,76 € | 45,95 € | 149,09 € | 10,91 € | 30,41 € | 8,93 € | 19,50 € | 14,88 € | 4,63 € | 49,26 € | 16,53 € | 2,31 € | 109,09 € | 102,48 € | 47,93 € | 201,32 € | 12,89 € | 14,22 € | 16,36 € | 158,35 € | 21,49 € | 31,41 € | 4,30 € | 135,54 € | 128,26 € | 16,20 € | 128,60 € | 70,41 € | 8,60 € | 53,55 € | 27,11 € | 88,93 € | 12,89 € | 132,23 € | 87,27 € | 94,22 € | 115,37 € | 15,21 € | 18,18 € | 34,38 € | 19,50 € | 55,87 € | 23,80 € | 4,96 € | 75,70 € | 875,70 € | 8,26 € | 3,64 € | 9,59 € | 217,85 € | 93,55 € | 288,93 € | 71,07 € | 8,26 € | 8,26 € | 6,28 € | 14,22 € | 28,10 € | 23,47 € | 42,65 € | 4,63 € | 8,60 € | 174,55 € | 4,96 € | 92,56 € | 55,87 € | 5,62 € | 49,26 € | 83,64 € | 9,92 € | 8,26 € | 8,60 € | 18,18 € | 20,50 € | 7,60 € | 5,95 € | 7,27 € | 39,34 € | 39,34 € | 39,34 € | 60,50 € | 11,90 € | 18,84 € | 9,59 € | 18,18 € | 340,17 € | 157,03 € | 16,86 € | 31,07 € | 16,86 € | 131,90 € | 39,34 € | 71,07 € | 71,07 € | 28,43 € | 74,05 € | 31,74 € | 8,60 € | 34,05 € | 9,59 € | 10,25 € | 10,25 € | 6,28 € | 228,76 € | 232,40 € | 179,50 € | 258,18 € | 258,18 € | 122,98 € | 64,13 € | 381,82 € | 388,10 € | 398,02 € | 13,22 € | 9,92 € | 30,74 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 31,60 € | 12,80 € | 143,60 € | 14,00 € | 11,60 € | 11,20 € | 27,60 € | 27,60 € | 251,60 € | 279,60 € | 559,60 € | 25,60 € | 29,20 € | 9,60 € | 10,00 € | 30,80 € | 23,60 € | 23,60 € | 243,60 € | 251,60 € | 687,60 € | 399,60 € | 31,60 € | 8,40 € | 15,60 € | 351,60 € | 259,60 € | 51,60 € | 39,60 € | 39,60 € | 266,00 € | 243,60 € | 371,60 € | 371,60 € | 67,60 € | 131,60 € | 55,60 € | 180,40 € | 13,20 € | 36,80 € | 10,80 € | 23,60 € | 18,00 € | 5,60 € | 59,60 € | 20,00 € | 2,80 € | 132,00 € | 124,00 € | 58,00 € | 243,60 € | 15,60 € | 17,20 € | 19,80 € | 191,60 € | 26,00 € | 38,00 € | 5,20 € | 164,00 € | 155,20 € | 19,60 € | 155,60 € | 85,20 € | 10,40 € | 64,80 € | 32,80 € | 107,60 € | 15,60 € | 160,00 € | 105,60 € | 114,00 € | 139,60 € | 18,40 € | 22,00 € | 41,60 € | 23,60 € | 67,60 € | 28,80 € | 6,00 € | 91,60 € | 1 059,60 € | 10,00 € | 4,40 € | 11,60 € | 263,60 € | 113,20 € | 349,60 € | 86,00 € | 10,00 € | 10,00 € | 7,60 € | 17,20 € | 34,00 € | 28,40 € | 51,60 € | 5,60 € | 10,40 € | 211,20 € | 6,00 € | 112,00 € | 67,60 € | 6,80 € | 59,60 € | 101,20 € | 12,00 € | 10,00 € | 10,40 € | 22,00 € | 24,80 € | 9,20 € | 7,20 € | 8,80 € | 47,60 € | 47,60 € | 47,60 € | 73,20 € | 14,40 € | 22,80 € | 11,60 € | 22,00 € | 411,60 € | 190,00 € | 20,40 € | 37,60 € | 20,40 € | 159,60 € | 47,60 € | 86,00 € | 86,00 € | 34,40 € | 89,60 € | 38,40 € | 10,40 € | 41,20 € | 11,60 € | 12,40 € | 12,40 € | 7,60 € | 276,80 € | 281,20 € | 217,20 € | 312,40 € | 312,40 € | 148,80 € | 77,60 € | 462,00 € | 469,60 € | 481,60 € | 16,00 € | 12,00 € | 37,20 € |
| Gun Length | 212 mm | 220 mm | - | - | - | - | - | - | - | - | 1130 mm | 1130 mm | 1110 mm | - | - | - | - | - | - | - | 895 mm | 995 mm | 790/920 mm | 773 mm | - | - | - | 946 mm | 1040 mm | - | - | - | 1030 mm | 1127 mm | 1050 mm | 790/920 mm | - | 950/720 mm | - | 770/730/530 mm | - | - | - | - | - | - | 215 mm | - | - | 940/710 mm | 940/710 mm | - | 1127 mm | - | - | - | - | - | - | - | 710 mm | 528/735 mm | - | 202 mm | 325 mm | - | 560 mm | 640 mm | 1110 mm | - | 900/700 mm | 870 mm | 695/928 mm | - | - | - | - | - | - | 280/540 mm | - | - | 1250/1010 mm | - | - | - | 850 mm | 500/718 mm | 500/718 mm | - | - | - | - | - | - | - | - | - | - | 805 mm | - | - | - | - | - | 1100/1160 mm | - | - | - | - | - | - | - | - | - | - | - | 219 mm | - | - | - | - | 1270 mm | 875/805 mm | - | - | - | 965 mm | - | - | - | - | - | - | - | - | - | - | - | - | 900/820 mm | 930/850 mm | 750/670 mm | 760/680 mm | 760/680 mm | 1135 mm | 215 mm | 800/720 mm | 800/720 mm | 870/790 mm | - | - | - |
| Gun Weight | 0,42 kg | 0,40 kg | - | - | - | - | - | - | - | - | 3,7 kg | 3,6 kg | 3,6 kg | - | - | - | - | - | - | - | 2,81 kg | 2,95 kg | 6,3 kg | 3,9 kg | - | - | - | 3,5 kg | 3,3 kg | - | - | - | 3,9 kg | 3,9 kg | 6 kg | 6,3 kg | - | 3,2 kg | - | 3,3 kg | - | - | - | - | - | - | 0,85 kg | - | - | 3,1 kg | 3,1 kg | - | 3,9 kg | - | - | - | - | - | - | - | 3,42 kg | 3,25 kg | - | 0,74 kg | 1,50 kg | - | 2,02 kg | 1,20 kg | 3,60 kg | - | 3,42 kg | 3,00 kg | 3,10 kg | - | - | - | - | - | - | 0,60 kg | - | - | 6,40 kg | - | - | - | 3,80 kg | 2,7 kg | 2,7 kg | - | - | - | - | - | - | - | - | - | - | 3,45 kg | - | - | - | - | - | 3,20 kg | - | - | - | - | - | - | - | - | - | - | - | 1,06 kg | - | - | - | - | 4,56 kg | 3,60 kg | - | - | - | 2,65 kg | - | - | - | - | - | - | - | - | - | - | - | - | 2,7 kg | 2,8 kg | 2,6 kg | 2,6 kg | 2,6 kg | 3,8 kg | 0,85 kg | 2,8 kg | 2,8 kg | 3 kg | - | - | - |
| Inner Barrel Length | 100 mm 81 - 100 mm | 90 mm 81 - 100 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 515 mm 501 - 600 mm | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 495 mm 401 - 500 mm | 363 mm 301 - 400 mm | 470 mm 401 - 500 mm | - - | - - | - - | 463 mm 401 - 500 mm | 495 mm 401 - 500 mm | - - | - - | - - | 463 mm 401 - 500 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | 500 mm 401 - 500 mm | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - 401 - 500 mm | - - | 125 mm 121 - 140 mm | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 97 mm 81 - 100 mm | 110 mm 101 - 120 mm | - - | 230 mm 201 - 300 mm | 297 mm 201 - 300 mm | 430 mm 401 - 500 mm | - - | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 118 mm 101 - 120 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 273 mm 201 - 300 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 485 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 107 mm 101 - 120 mm | - - | - - | - - | - - | 600 mm 501 - 600 mm | 370 mm 301 - 400 mm | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 350 mm 301 - 400 mm | 385 mm 301 - 400 mm | 230 mm 201 - 300 mm | 265 mm 201 - 300 mm | 265 mm 201 - 300 mm | 490 mm 401 - 500 mm | 125 mm 121 - 140 mm | 250 mm 201 - 300 mm | 250 mm 201 - 300 mm | 350 mm 301 - 400 mm | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type M15/M4 (9.6V) | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | - | Type Large (8.4V) | Type Large (8.4V) | Type Large (9.6V) | Type M15/M4 (9.6V) | - | Type AK (9.6V, 1600mAh) | - | Type Mini (8.4V) | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | Type Large (8.4V) | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C | VB Li-Pol 11,1V/1300 mAh, 15C | VB Li-Pol 11,1V/1300 mAh, 15C | VB Li-Pol 11,1V/1300 mAh, 15C | VB Li-Pol 11,1V/1300 mAh, 15C | - | AEP LiPol 7,4V/500 mAh | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - |
| Magazine Capacity | 30 BB | 25 BB | - | - | - | - | - | - | - | - | 25 BB | 25 BB | 10 BB | - | - | - | - | - | - | - | 470 BB | 470 BB | 300 BB | 130 BB | - | - | - | 500 BB | 500 BB | - | - | - | 470 BB | 470 BB | 2400 BB | 2400 BB | - | 500 BB | - | 300 BB | - | - | - | - | - | - | 30 BB | - | - | 500 BB | 500 BB | - | 470 BB | - | - | - | - | - | - | - | 200 BB | 200 BB | - | 25 BB | 240 BB | - | 40 BB | 1x shell 3x10 BB | 25 BB | - | 600 BB | 600 BB | 550 BB | - | - | - | - | - | - | 15 BB | - | - | 2x40 BB | - | - | - | 2000 BB | 470 BB | 470 BB | - | - | - | - | - | - | - | - | - | - | 280 BB | - | - | - | - | - | 20 BB | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | 280 BB | 500 BB | - | - | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | 150 BB | 150 BB | 300 BB | 230 BB | 230 BB | 25 BB | 30 BB | 30 BB | 30 BB | 30 BB | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | version 3 (7 mm) | version CA249 | Plastic STAR | - | - | - | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version 7 (7 mm) | reinforced version 7 (7 mm) | version M249 (8 mm) | version M249 (8 mm) | - | metal version 3 (7 mm) | - | metal version 2 (7 mm) | - | - | - | - | - | - | AEP | - | - | APS version 3 (7 mm) | APS version 3 (7 mm) | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | metal version 2 (7 mm) | metal version 2 (7 mm) | - | - | metal version 3 | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | EBB version PPSh (7 mm) | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | reinforced version 2 (QSC) | reinforced version 2 (QSC) | reinforced version 2 (QSC) | - | AEP upgrade | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | Hight Torque Flat Motor | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | Short torque | Short torque | - | Short torque | - | Long torque | - | - | - | - | - | - | AEP | - | - | APS Advance Custom | APS Advance Custom | - | High Speed & High Torque | - | - | - | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | - | Short torque | Short torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | Short SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Torque with neodym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | - | AEP | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/3 BBs at once | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/one-shot | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | safe/semi/auto | safe/semi/auto | safe/semi/auto | one-shot | safe/semi/auto | safe/semi/auto | safe/semi/auto | safe/semi/auto | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 135 m/s [443 fps] | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | 42 m/s [138 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | 150 m/s [492 fps] | - | 100 m/s [328 fps] | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | - |
