| Colt M16A1, Tokyo Marui | H&K G3SG1, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Spring, 160%, PSG1, Systema | Spring, M120, Systema | Spring, M130, Systema | Spring, M150, Systema | Spring, M160, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, AK47, Professional, Systema | Mount base, M16, Classic Army | Gas cylinder set, APS-2, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Conversion kit, AK SVD, Guarder | Cylinder set, teflon, for M4A1, Systema | Cylinder set, high speed, MP5, Systema | Shims set, Systema | Silencer, Socom, G&P | CA33E, Classic Army | Goggles, ACR vz. 2001, dark Uvex | Carrying handle with scope, G36, G&P | Outer heavy barrel, M4, M15, Classic Army | Buttpad for AK, Classic Army | Gas, Predator HFC 134a, Abbey | Riflescope ACOG, 4x32, G&P | Piston, aluminum, for PSG1, Systema | Spring, 170%, VSR-10, Laylax | H&K CA36K, Classic Army | Anti-reversal latch, Classic Army | Spring, 280s, M40XB, PDI | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5SD5, Classic Army | B&T MP5A5, Classic Army | Medium motor, turbo, Systema | Short motor, torque, Classic Army | Cylinder set, VSR-10, 300%, K2 | Bipod, universal, G&P | MP5K PDW Galaxy, A&K, G.5 | M14 Scout, Classic Army | Mount base, AK, First Factory | Mauser model KAR98K, Tanaka Works | Red dot sight, EOTech Holographic 552, ACM | Upgrade kit, AEG v. 2, Element | PTW MAX M4A1, M150, Systema | Riflescope, 3.4x, Elcan, ACM | Red dot sight, ACOG 1x32, TAN, ACM | Revolution gearbox, model 5, M160, Systema | Tight air nozzle, AUG, 24.8mm, Element | Cylinder head for gearbox v. 3, Element | Silent cylinder head for gearbox v. 2, Element | Silent cylinder head for gearbox v. 3, Element | Silent piston head, Element | Set of gears, helical teeth, 300%, Element | Armalite M15A4 RIS Carbine, new version, Classic Army | M4 CQB-R APS | M4A1 RIS, APS | Cylinder set, Bore Up, for AK Element | RIS handguard M4A1, KAC, Element | Mount rings, 30mm, high, STD, ACM | Tactical sling, three-point, black, ACM | Chronograph, E9800 LCD, ACM | Tactical flashlight, M6, with laser, black, ACM | CTW M4A1 MX2, Celcius | Set RIS rails for M4A1, SHS | Mini T-Dean connector, pair, VB Power | Spring, M140, L96 AWS, PDI | Trigger set for M24, PDI | Selector plate, M16, M4, SHS | Battery, CQB, 9.6V, 2000mAh, VB Power | Protective mask, SKULL, small, desert, ACM | B&T MP5A2, Classic Army | B&T MP5A3, Classic Army | M4A1, ABS, D-Boys, BY-032, BI-3281 | Tactical sling, three-point, TAN, ACM | Stock adapter Glock, ACM | Backpack 3-Day, OD, ACM | Backpack 3-Day, black, ACM | Universal holster, black, ACM | Universal holster, ACU, ACM | Universal holster, OD, ACM | Universal tactical vest, TAN, ACM | Universal tactical vest, OD, ACM | Chest rig tactical, multicam, ACM | Chest rig, small, OD, ACM | KAC SR-15, E&C | SIG Sauer P226, ABS, GBB, ACM | G36C, blowback, D-Boys, G-001 | Spring, M130, Super Shooter SHS | Spring, M140, Super Shooter SHS | Grease LT2, Abbey | L96-08D, OD, bipod, scope, Upgrade version, Well, MB08D | H&K G36CV, blowback, black, Umarex | L96A1, black, bipod, scope, Upgrade version, Well, MB01C | Mount base, AK-47, ACM | Survival whistle, OD, 8in1, ACM | Set of springs, HI-CAPA, GBB, Element | G36C, blowback, TAN, Ares, AR-056 | Folding front sight for M16, M4, Cyma | Tactical goggles, X800, set 3in1, ACM | Tactical leg panel, SWAT, black, ACM | Mount base, Glock 18C AEP, Cyma | M4 SOPMOD, GBB, AGM | Glock 17, desert, GBB, ARMY, R17 | MP5K, GBB, Well, G55 | Backpack Multi Combo, OD, ACM | Complete US BDU uniform, multicam, L, ACM | Complete US BDU uniform, A-TACS FG, XL, ACM | Tactical gloves, IRONSIGHT, OD, L, ACM | Boonie hat, TAN, M, ACM | Helmet, FAST Base Jump, black, Emerson | Protective mask, Terminator, large ACM | Medic pouch, IFAK, TAN, ACM | Plate carrier Ciras MTS, OD, ACM | Webbing vest MAM, TAN, ACM | L96 AWS7 RIS, black, bipod, scope, Upgrade version, Well, MB4407D | VSR-10D, OD, bipod, scope, Upgrade version, Well, MB10D | Spring, 170%, AEG, PDI | Glock 19, frame 4. gen., black, GBB, WE | Piston, polygonal, CNC steel teeth, ZC Leopard | Shims set, ZC Leopard | Radio, PMR XT10, set, Midland | Charger SIMPLE, NiMH, VB Power | Silencer tracer unit, Cyma | Glock 17, frame 5. gen., tan, GBB, WE | M40A3, USMC McMillan, tan, CM.700 | Scope V3XM, Micro 3xMag, Vortex | Riflescope EOS 1,2-6X24IR, illumination, black, T-Eagle | Backpack Dragon EGG MK II, TAN, ACM | Tactical vest backpack, molle, multicam, ACM | |
| Price excl. VAT | 191,41 € | 247,60 € | 95,54 € | 12,56 € | 10,58 € | 12,23 € | 19,84 € | 23,14 € | 198,02 € | 174,88 € | 191,41 € | 178,18 € | 10,58 € | 125,29 € | 9,59 € | 12,89 € | 323,64 € | 55,87 € | 49,26 € | 4,96 € | 32,73 € | 201,32 € | 10,91 € | 98,84 € | 59,17 € | 12,89 € | 12,89 € | 178,18 € | 42,65 € | 19,50 € | 201,32 € | 9,59 € | 19,50 € | 54,55 € | 178,18 € | 191,41 € | 75,70 € | 29,42 € | 181,49 € | 75,70 € | 79,34 € | 219,84 € | 52,56 € | 594,71 € | 25,12 € | 26,12 € | 1 321,98 € | 77,69 € | 34,71 € | 528,60 € | 4,63 € | 7,27 € | 8,93 € | 8,93 € | 8,60 € | 23,80 € | 310,41 € | 119,01 € | 122,31 € | 28,10 € | 65,79 € | 6,61 € | 6,28 € | 82,31 € | 29,42 € | 561,65 € | 11,24 € | 0,86 € | 16,20 € | 118,68 € | 2,65 € | 17,52 € | 11,57 € | 191,41 € | 191,41 € | 93,22 € | 6,28 € | 19,17 € | 20,83 € | 20,83 € | 8,60 € | 9,59 € | 8,60 € | 35,70 € | 35,70 € | 15,54 € | 17,52 € | 148,43 € | 41,32 € | 95,54 € | 4,96 € | 5,29 € | 4,96 € | 130,25 € | 174,88 € | 110,74 € | 10,25 € | 5,29 € | 2,98 € | 138,51 € | 10,91 € | 14,88 € | 13,88 € | 10,58 € | 151,07 € | 61,49 € | 72,40 € | 42,31 € | 29,42 € | 29,42 € | 14,55 € | 7,60 € | 22,81 € | 19,50 € | 6,94 € | 60,50 € | 29,09 € | 127,27 € | 106,78 € | 15,21 € | 78,35 € | 9,26 € | 3,64 € | 32,73 € | 11,57 € | 42,65 € | 74,38 € | 131,24 € | 115,04 € | 49,92 € | 52,56 € | 12,89 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 299,60 € | 115,60 € | 15,20 € | 12,80 € | 14,80 € | 24,00 € | 28,00 € | 239,60 € | 211,60 € | 231,60 € | 215,60 € | 12,80 € | 151,60 € | 11,60 € | 15,60 € | 391,60 € | 67,60 € | 59,60 € | 6,00 € | 39,60 € | 243,60 € | 13,20 € | 119,60 € | 71,60 € | 15,60 € | 15,60 € | 215,60 € | 51,60 € | 23,60 € | 243,60 € | 11,60 € | 23,60 € | 66,00 € | 215,60 € | 231,60 € | 91,60 € | 35,60 € | 219,60 € | 91,60 € | 96,00 € | 266,00 € | 63,60 € | 719,60 € | 30,40 € | 31,60 € | 1 599,60 € | 94,00 € | 42,00 € | 639,60 € | 5,60 € | 8,80 € | 10,80 € | 10,80 € | 10,40 € | 28,80 € | 375,60 € | 144,00 € | 148,00 € | 34,00 € | 79,60 € | 8,00 € | 7,60 € | 99,60 € | 35,60 € | 679,60 € | 13,60 € | 1,04 € | 19,60 € | 143,60 € | 3,20 € | 21,20 € | 14,00 € | 231,60 € | 231,60 € | 112,80 € | 7,60 € | 23,20 € | 25,20 € | 25,20 € | 10,40 € | 11,60 € | 10,40 € | 43,20 € | 43,20 € | 18,80 € | 21,20 € | 179,60 € | 50,00 € | 115,60 € | 6,00 € | 6,40 € | 6,00 € | 157,60 € | 211,60 € | 134,00 € | 12,40 € | 6,40 € | 3,60 € | 167,60 € | 13,20 € | 18,00 € | 16,80 € | 12,80 € | 182,80 € | 74,40 € | 87,60 € | 51,20 € | 35,60 € | 35,60 € | 17,60 € | 9,20 € | 27,60 € | 23,60 € | 8,40 € | 73,20 € | 35,20 € | 154,00 € | 129,20 € | 18,40 € | 94,80 € | 11,20 € | 4,40 € | 39,60 € | 14,00 € | 51,60 € | 90,00 € | 158,80 € | 139,20 € | 60,40 € | 63,60 € | 15,60 € |
| Gun Length | 989 mm | 1040 mm | 197 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920 mm | - | - | - | - | - | - | - | - | 895 mm | - | - | - | 778 mm | 490/660 mm | - | - | - | - | 630/400 mm | 1030 mm | - | 1100 mm | - | - | 808/908 mm | - | - | - | - | - | - | - | - | - | 780/870 mm | 670/750 mm | 780/870 mm | - | - | - | - | - | - | 805/902 mm | - | - | - | - | - | - | - | 710 mm | 520/680 mm | 850/770 mm | - | - | - | - | - | - | - | - | - | - | - | 920/835 mm | 196 mm | 500/718 mm | - | - | - | 920/1145 mm | 775/695/500 mm | 1135 mm | - | - | - | 510/730 mm | - | - | - | - | 875/790 mm | 186 mm | 320 mm | - | - | - | - | - | - | - | - | - | - | 1195/940 mm | 1155 mm | - | 170 mm | - | - | - | - | - | 185 mm | 1090/1130 mm | - | - | - | - |
| Gun Weight | 2,15 kg | 3,2 kg | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | - | - | - | - | - | - | 2,81 kg | - | - | - | 2,925 kg | 2,790 kg | - | - | - | - | 1,9 kg | 3,9 kg | - | 4 kg | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | 3,3 kg | 2,83 kg | 3,1 kg | - | - | - | - | - | - | 3,4 kg | - | - | - | - | - | - | - | 2,635 kg | 2,764 kg | 2,25 kg | - | - | - | - | - | - | - | - | - | - | - | 3,05 kg | 0,797 kg | 2,9 kg | - | - | - | 3,78 kg | 2,75 kg | 3,5 kg | - | - | - | 2,90 kg | - | - | - | - | 3,40 kg | 0,76 kg | 1,25 kg | - | - | - | - | - | - | - | - | - | - | 4,20 kg | 2,84 kg | - | 0,70 kg | - | - | - | - | - | 0,75 kg | 3,50 kg | - | - | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 470 mm 401 - 500 mm | 57 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | 140 mm 121 - 140 mm | 463 mm 401 - 500 mm | - - | 577 mm 501 - 600 mm | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 300 mm 201 - 300 mm | 370 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 415 mm 401 - 500 mm | 97 mm 81 - 100 mm | 247 mm 201 - 300 mm | - - | - - | - - | 500 mm 401 - 500 mm | 247 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | 355 mm 301 - 400 mm | 97 mm 81 - 100 mm | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 430 mm 401 - 500 mm | - - | 77 mm up to 80 mm | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | Type AK (8.4V, 1600mAh) | Type Large (8.4V) | - | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - |
| Magazine Capacity | 68 BB | 70 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 330 BB | - | - | - | - | - | - | - | - | 470 BB | - | - | - | 200 BB | 200 BB | - | - | - | - | 240/28 BB | 470 BB | - | 10 BB | - | - | 120 BB | - | - | - | - | - | - | - | - | - | 300 BB | 300 BB | 300 BB | - | - | - | - | - | - | 120 BB | - | - | - | - | - | - | - | 200 BB | 200 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 25 BB | 470 BB | - | - | - | 30 BB | 470 BB | 30 BB | - | - | - | 470 BB | - | - | - | - | 50 BB | 25 BB | 22 BB | - | - | - | - | - | - | - | - | - | - | 40 BB | 30 BB | - | 20 BB | - | - | - | - | - | 24 BB | 20 BB | - | - | - | - |
| Gearbox Version | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | metal version 3 | reinforced version 7 (7 mm) | - | - | - | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | APS version 2 (7 mm) | APS version 2 (7 mm) | - | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | EBB version 3 (8 mm) | - | - | - | - | EBB version 3 (7 mm) | - | - | - | - | EBB version 3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | High Speed & High Torque | - | - | - | - | 490 | - | - | - | - | - | - | - | - | - | High Speed & High Torque | APS Advance Custom | APS Advance Custom | - | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | Short torque | - | - | - | - | Short torque | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | safe/semi-auto | safe/one-shot | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 m/s [266 fps] | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 m/s [262 fps] | - | - | - | - | - | 90 m/s [295 fps] | 145 m/s [476 fps] | - | - | - | - |
| Muzzle velocity the measured | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 125 m/s [410 fps] | - | - | - | 150 m/s [492 fps] | 105 m/s [344 fps] | 150 m/s [492 fps] | - | - | - | 115 m/s [377 fps] | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 150 m/s [492 fps] | - | 85 m/s [279 fps] | - | - | - | - | - | 100 m/s [328 fps] | 145 m/s [476 fps] | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | The package includes charger, but not battery. | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | GBB | - | - | - | - | - |
| Propellant Gas | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | GreenGas | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - |
| Trigger switch | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | mechanical | mechanical | - | - | - | - | electronic | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | electronic | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | TAN | - | - | - | TAN | - | OD | Black | Black | ACU digital | OD | TAN | OD | Multicam | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | OD | Multicam | A-Tacs FG | OD | TAN | Black | Black | TAN | OD | TAN | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | Multicam |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.36 - 0.40 - 0.43 g | - | - | 0.28 - 0.30 g | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | 0.28 - 0.30 g | 0.23 - 0.25 g | 0.28 - 0.30 g | - | - | - | 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | 0.28 - 0.30 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.28 - 0.30 g | - | - | - | - |
