| Colt M16A2, Tokyo Marui | H&K MP5SD6, Tokyo Marui | H&K PSG1, Tokyo Marui | Thompson M1A1, Tokyo Marui | Colt M16A1, Tokyo Marui | M3 Super 90, Tokyo Marui | M203 grenade launcher for M16, Tokyo Marui | S&W PC 356, HG, with hop up, Tokyo Marui | M8000 Cougar, HG, with hop up, Tokyo Marui | Magazine, G3, low-cap, 70rd, Tokyo Marui | Magazine, PSG1, low-cap, 15rd, Tokyo Marui | Magazine, AK47, hi-cap, 600rd, Tokyo Marui | Magazine, AK47, hi-cap, 250rd, short, Tokyo Marui | Magazine, AUG, hi-cap, 330rd, Tokyo Marui | Magazine, M16, XM177E2, 33rd, Tokyo Marui | Magazine, Vz. 61, 26rd, Tokyo Marui | Glock 26, GBB, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Airsoft BBs, 0.20g, 6mm, 3500rd, Tokyo Marui | Inox barrel, 6.04mm, MP5, Spetsnaz, 230mm, Systema | Metal body, M15A4, Classic Army | Hop-up bucking, original, Tokyo Marui | Magazine, G3A3, 40rd, Tokyo Marui | Foregrip, KAC, Classic Army | Tactical holster with flap, black, Dasta | Transport bag for weapon, 120cm, OD, Dasta | M24 SWS, Tanaka Works | M700 Police, Tanaka Works | VSR-10 Pro Sniper, Tokyo Marui | Mount base, VSR-10, Tokyo Marui | CA33E, Classic Army | Double side belt holster, camouflage, Dasta | Bearings, metal, 6mm, P90, M1A1, Systema | Beretta M92F, stainless, GBB, Tokyo Marui | Beretta M92 Samurai Edge, GBB, Tokyo Marui | Magazine, M700, M24, M40, 10rd, Tanaka Works | Outer heavy barrel, M4, M15, Classic Army | Gas, Ultrair Power, ASG | Magazine, Centimeter Master, Tokyo Marui | Magazine, Beretta M92F, Tokyo Marui | Magazine, H&K USP, Tokyo Marui | Mount base, SIG, high, Tokyo Marui | Magazine, HI-CAPA 5.1, GBB, 31rd, Tokyo Marui | Transport bag for weapon, tactical long, Strike | Airsoft BBs, 0.28g, 6mm, 1900rd, Toy-Jet | Lens for sports glasses, clear, Uvex | Magazine, CA33E, hi-cap, 330rd, Classic Army | Piston, aluminum, for PSG1, Systema | SIG Sauer P226, GBB, Tokyo Marui | BB speed loader, STTI | Pinion, standard, D type, Systema | STI Night Hawk 4.3, GBB, KSC, KWA | M14 Fibre Style, Tokyo Marui | Magazine, M700, M24, M40, 29rd, Tanaka Works | BB speed loader, XL, Tokyo Marui | Magazine, orange, AK105, hi-cap, 500rd, Classic Army | Armalite CA25, Classic Army | SCAR CQC, Classic Army | Vz. 61 AEP, Tokyo Marui | M14 Scout, Classic Army | M14 Socom black, Cyma Sport, CM.032A | Mauser model KAR98K, Tanaka Works | Red dot sight, EOTech Holographic 552, ACM | Nomex gloves, black, Strike | Beretta M93R AEP, Tokyo Marui | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Glock 19, GBB, metal, KSC, KWA | Grenade gas shell, 40mm, 120rd, MadBull | SIG Sauer P226, stainless, GBB, Tokyo Marui | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Tactical holster, type G, black, ASG | AK-47, real wood, metal, Cyma Standard, CM.042 | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | Magazine, M16, M4, M15, hi-cap, 300rd, D-Boys | Foregrip, KAC, D-Boys | Tactical sling, one-point, OD, ACM | Aluminum air nozzle, AK, long, 20.6mm, SHS | Aluminum air nozzle, M16, M4, 21.5mm, SHS | Magazine, Mauser KAR98K, 10rd, Tanaka Works | Magazine, L96 AWS, 40rd, Tokyo Marui | Magazine, Desert Warrior, MEU, GBB, 28rd, Tokyo Marui | Magazine, Beretta M9 HW, GBB, 25rd, KJ Works | Magazine, CZ 75D Compact, GBB, CO2, 16rd, ASG | Magazine, AK74, hi-cap, 500rd, APS | M14 Match, OD, Classic Army | Mini TAMIYA connector, female, VB Power | Radio, PMR, LPD G9, 1 piece, Midland | Handsfree, MA 31-L horn, Midland | Handsfree, AE 30, Albrecht | Glasses, Peltor Maxim, yellow, Peltor | Airsoft BBs, 0.28g, 6mm, about 10700rd, 3kg, Guarder | Hop-up bucking, nitrile, PDI | Spring, 300%, APS-2, M24, VSR-10, PDI | Silencer adaptor for VSR-10 G-Spec and L96 AWS, PDI | Silencer adaptor for M24, PDI | Hop-up bucking, silicone, transparent, SHS | Motor cage mount, CNC, metal, AK, SHS | Riflescope, 3-9x40 FMD, Bushnell | RPK-74, real wood, steel, Cyma Standard, CM.052 | VSR-10, black, AGM | FN SCAR HEAVY, TAN, D-Boys, BY-805T, SC-02T | Battery, CQB, 9.6V, 1600mAh, VB Power | Polished stainless steel cylinder M16, grooved, SHS | Magazine, AK105, low-cap, 77rd, Classic Army | Dragunov SVD, real wood, Cyma Standard, CM.057 | Low gas block M16, M4, A&K | Mini red dot sight, MRDS, Element | Narrow mount rings, 30mm, high, STD, Medusa | Riflescope with spirit level, SF 6-24x50B, Futang | Tactical gloves SOLAG, black, M, Blackhawk | Tactical gloves SOLAG, black, L, Blackhawk | Universal holster, OD, ACM | Chest rig Recon, ACU, ACM | Battery, medium block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Battery, Li-Pol, 11.1V, 3700mAh, 25C, VB Power | Hop-up bucking, blue, Thunder, MadBull | Beretta M92, HW, ASG | Colt Government Mark IV, Series 70, GBB, Tokyo Marui | Inner barrel, 6.03mm, AK, 455mm, SHS | Inner barrel, 6.03mm, XM177, M4A1, SG551, 363mm, SHS | Gas, Predator ultra, Abbey | Cleaning cloth for glasses, Abbey | Cleaning spray for glasses, Abbey | Battery, CQB, 8.4V, 1100mAh, Cyma | Charger adapter, 9.6V 450mA, small connector (F), ACM | Piston head, CNC, metal, with bearing, High Flow, SHS | Piston head, POM, with bearing, SHS | Silencer, BLACKWATER, 195x32, SHS | Silencer, AAC, 155x38, with flash hider, SHS | H&K G36KV, blowback, black, Umarex | RAVEN barrel, 6.01mm, Beretta M9A1 GBB, 115mm, PDI | RAVEN barrel, 6.01mm, Desert Eagle GBB, 136mm, PDI | Transport bag for weapon, 100cm, OD, ACM | Red dot sight, Aimpoint CompM2, 4MOA, high mount, ACM | Set of springs, HI-CAPA, GBB, Element | Set of springs, 1911, GBB, Element | Helmet base jump, TAN, FMA | Glasses, Daisy C5, set, Daisy | Tactical sling, MS3 Multi Mission, FDE, Magpul PTS | Tactical sling, MS3 Multi Mission, OD, Magpul PTS | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Rail sling attachment, RSA, metal, Magpul PTS | Glasses, Daisy C4 IPSC, set, Daisy | Glasses, ESS CROSSBOW, set, ESS | Nomex gloves, OD, M, blackhawk | Nomex gloves, OD, L, blackhawk | Nomex gloves, OD, XL, blackhawk | Tactical fingerless gloves, black, L, 5.11 Tactical | Protective pouch, Uvex | CZ Scorpion EVO 3 A1, M130, ASG | Magazine, G36, mid-cap, 130rd, Cyma, M.009 | M870 RAS, A&K, 7870 | M24 Socom OD, Military, bipod, scope, Snow Wolf, SW-04JG ++ | Amoeba M4 short, black, Ares, AM-008, CG-002 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Silencer, Silent Option, 195x35, SHS | Silencer, Bushmaster, 155x30, SHS | Sling adaptor, ASAP, AEG, Magpul PTS | Airsoft BBs, 0.30g, 6mm, 2500rd, BB King | Airsoft BBs, 0.43g, 6mm, 2000rd, BB King | Protective glasses, V7100, dark, Ardon | Aluminum air nozzle, FN FAL, SIG, 22.3mm, SHS | Set of cleaning rod with brushes, Strobl | Intelligent fast charger, AUTO-STOP, ASG | Conversion kit, AKS-74N, E&L, EL-KT105 | Tactical gloves FPG, black, M, Oakley | Tactical gloves FPG, black, XL, Oakley | Tactical gloves FPG, OD, M, Oakley | Tactical leg panel, SWAT, TAN, ACM | Airsoft BBs, 0.85g, 6mm, copper, 1177rd, BLS | Magazine, CO2 CZ P-09, GBB, 25rd, ASG | Bearings, ball, 8mm, Retro ARMS | Beretta ARX 160, Elite Force, black, Umarex | Beretta PX4 Storm, GBB, Tokyo Marui | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Temperature sensor, iMaxRC | Transport bag for weapon, 80cm, OD, ACM | Boonie hat, digital desert, M, ACM | Baseball cap, velcro panels, A-TACS AU ACM | FastMag pouch for pistol magazine, FG, FMA | Magazine, M16, M4, hi-cap, 300rd, PMAG, TAN, ACM | M1 Carbine, real wood, GBB, CO2, King Arms | Enfield L85A1, blowback, ARMY, R85A1 | M24 RAS, stock M4, OD, bipod, scope, Upgrade version, Well, MB4412D | AW .338, CO2, black, bipod, scope, Well, G96D | Practice shooting range with net, Well | Frame on target with net, Well | Dan Wesson 715, 6 inch, steel grey, Hi-Power, GNB, ASG | M15 DEVIL, Carbine 9.5 inch, ASG | Transport bag for weapon, 120cm, black, Dasta | Stainless barrel, 6.03mm, M1A1, M733, 300mm, SHS | Stainless barrel, 6.03mm, AK, 455mm, SHS | AK-47 AIMS, full steel, D-Boys, BY-015B, RK-15WS | AK-74S, steel, Cyma Standard, CM.040 | Repair kit, CO2 models DW, CZ, STI, ASG | Repair kit, CO2 models CZ, STI DUTY, ASG | AK74UN, black, GBB, WE | Magazine Next Gen. M4, SCAR, low-cap, 82rd, black, Tokyo Marui | Magazine, P90, low-cap, 70rd, Cyma, C.121 | Tactical sling MS1 Multi Mission, black, Magpul PTS | Airsoft BBs, 0.38g, 6mm, gray, stainless, 1000rd, small bag, BLS | Hop-up bucking, silicone, 70 deg, ZC Leopard | AK-105 RAS Tactical, MOE stock, steel, black, Cyma, CM.040I-A | Desert Eagle AEP, TAN, Cyma, CM.121 | M3 Super 90, ABS, short, without stock, Cyma, CM.361 | M4A1 RIS, plastic, black, Cyma Sport, CM.507 | Walther P99, God of War, black, GBB, WE | Magazine, AK-105, hi-cap, 500rd, Cyma, C.84 | CZ 805 BREN A1, urban grey, ASG | Charger SIMPLE, NiMH, VB Power | KAC SR16, black, Cyma Sport, CM.006 | Magazine, AK74, mid-cap, 150rd, orange, Cyma, C.72 | BB speed loader, XL, Cyma | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | Crane retractable stock, without tube, black, Cyma | Protective mask, FACE V2, desert, ACM | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Stainless barrel 6.03mm HI-CAPA 7, GBB, 162,5mm, SHS | Stainless barrel 6.03mm GBB, 228mm, SHS | Magazine G17 Gen 5 MOS, GAS, 18 BB, Umarex | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Bottle pouch Molle, OD, ACM | |
| Price excl. VAT | 219,84 € | 194,71 € | 383,14 € | 244,30 € | 82,31 € | 176,20 € | 131,90 € | 26,12 € | 26,12 € | 19,17 € | 21,49 € | 34,71 € | 30,41 € | 27,11 € | 8,60 € | 7,93 € | 95,54 € | 95,54 € | 95,54 € | 8,93 € | 28,10 € | 148,43 € | 6,28 € | 8,60 € | 12,89 € | 22,81 € | 25,12 € | 462,48 € | 396,36 € | 155,37 € | 15,54 € | 201,32 € | 10,91 € | 21,16 € | 102,15 € | 125,29 € | 49,26 € | 59,17 € | 7,93 € | 8,26 € | 8,26 € | 8,26 € | 22,81 € | 25,79 € | 49,26 € | 8,26 € | 5,29 € | 24,79 € | 42,65 € | 108,76 € | 4,96 € | 11,57 € | 164,96 € | 330,25 € | 65,79 € | 16,20 € | 29,42 € | 330,25 € | 356,69 € | 198,02 € | 219,84 € | 123,97 € | 594,71 € | 25,12 € | 19,50 € | 102,81 € | 5,95 € | 6,28 € | 6,61 € | 82,31 € | 55,87 € | 128,60 € | 5,95 € | 28,76 € | 160,99 € | 44,63 € | 8,60 € | 6,28 € | 6,28 € | 2,98 € | 2,65 € | 49,26 € | 19,50 € | 28,10 € | 29,42 € | 23,47 € | 9,26 € | 201,32 € | 0,66 € | 56,53 € | 16,20 € | 7,60 € | 7,93 € | 20,83 € | 7,93 € | 21,49 € | 19,50 € | 31,41 € | 2,98 € | 21,82 € | 27,44 € | 209,59 € | 65,79 € | 152,73 € | 13,88 € | 9,59 € | 13,22 € | 209,92 € | 7,93 € | 33,72 € | 6,61 € | 115,37 € | 12,56 € | 12,56 € | 8,60 € | 34,38 € | 21,16 € | 45,95 € | 8,26 € | 25,46 € | 111,41 € | 12,23 € | 9,92 € | 10,25 € | 1,98 € | 4,63 € | 7,60 € | 5,62 € | 5,29 € | 5,29 € | 11,57 € | 19,50 € | 221,49 € | 26,12 € | 28,10 € | 17,19 € | 35,04 € | 2,98 € | 2,98 € | 38,35 € | 19,50 € | 7,27 € | 7,27 € | 7,27 € | 6,28 € | 14,22 € | 52,56 € | 9,88 € | 9,88 € | 9,88 € | 7,93 € | 2,81 € | 297,19 € | 9,26 € | 83,97 € | 131,90 € | 181,49 € | 198,02 € | 10,91 € | 10,91 € | 6,61 € | 5,95 € | 11,24 € | 5,62 € | 2,98 € | 7,93 € | 12,89 € | 198,02 € | 12,89 € | 12,89 € | 12,89 € | 13,88 € | 6,61 € | 30,41 € | 9,59 € | 264,13 € | 121,98 € | 32,73 € | 5,62 € | 16,53 € | 7,60 € | 7,60 € | 8,26 € | 7,60 € | 410,25 € | 174,88 € | 127,27 € | 218,51 € | 15,21 € | 6,94 € | 105,46 € | 242,65 € | 25,12 € | 14,22 € | 17,85 € | 145,46 € | 139,50 € | 4,96 € | 7,27 € | 290,91 € | 20,83 € | 9,59 € | 9,88 € | 9,26 € | 3,64 € | 157,03 € | 51,57 € | 41,98 € | 72,07 € | 74,38 € | 11,24 € | 282,65 € | 11,57 € | 155,04 € | 8,26 € | 7,93 € | 200,33 € | 192,40 € | 14,88 € | 11,24 € | 51,57 € | 8,26 € | 10,25 € | 30,74 € | 204,63 € | 198,02 € | 194,71 € | 7,60 € | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 266,00 € | 235,60 € | 463,60 € | 295,60 € | 99,60 € | 213,20 € | 159,60 € | 31,60 € | 31,60 € | 23,20 € | 26,00 € | 42,00 € | 36,80 € | 32,80 € | 10,40 € | 9,60 € | 115,60 € | 115,60 € | 115,60 € | 10,80 € | 34,00 € | 179,60 € | 7,60 € | 10,40 € | 15,60 € | 27,60 € | 30,40 € | 559,60 € | 479,60 € | 188,00 € | 18,80 € | 243,60 € | 13,20 € | 25,60 € | 123,60 € | 151,60 € | 59,60 € | 71,60 € | 9,60 € | 10,00 € | 10,00 € | 10,00 € | 27,60 € | 31,20 € | 59,60 € | 10,00 € | 6,40 € | 30,00 € | 51,60 € | 131,60 € | 6,00 € | 14,00 € | 199,60 € | 399,60 € | 79,60 € | 19,60 € | 35,60 € | 399,60 € | 431,60 € | 239,60 € | 266,00 € | 150,00 € | 719,60 € | 30,40 € | 23,60 € | 124,40 € | 7,20 € | 7,60 € | 8,00 € | 99,60 € | 67,60 € | 155,60 € | 7,20 € | 34,80 € | 194,80 € | 54,00 € | 10,40 € | 7,60 € | 7,60 € | 3,60 € | 3,20 € | 59,60 € | 23,60 € | 34,00 € | 35,60 € | 28,40 € | 11,20 € | 243,60 € | 0,80 € | 68,40 € | 19,60 € | 9,20 € | 9,60 € | 25,20 € | 9,60 € | 26,00 € | 23,60 € | 38,00 € | 3,60 € | 26,40 € | 33,20 € | 253,60 € | 79,60 € | 184,80 € | 16,80 € | 11,60 € | 16,00 € | 254,00 € | 9,60 € | 40,80 € | 8,00 € | 139,60 € | 15,20 € | 15,20 € | 10,40 € | 41,60 € | 25,60 € | 55,60 € | 10,00 € | 30,80 € | 134,80 € | 14,80 € | 12,00 € | 12,40 € | 2,40 € | 5,60 € | 9,20 € | 6,80 € | 6,40 € | 6,40 € | 14,00 € | 23,60 € | 268,00 € | 31,60 € | 34,00 € | 20,80 € | 42,40 € | 3,60 € | 3,60 € | 46,40 € | 23,60 € | 8,80 € | 8,80 € | 8,80 € | 7,60 € | 17,20 € | 63,60 € | 11,96 € | 11,96 € | 11,96 € | 9,60 € | 3,40 € | 359,60 € | 11,20 € | 101,60 € | 159,60 € | 219,60 € | 239,60 € | 13,20 € | 13,20 € | 8,00 € | 7,20 € | 13,60 € | 6,80 € | 3,60 € | 9,60 € | 15,60 € | 239,60 € | 15,60 € | 15,60 € | 15,60 € | 16,80 € | 8,00 € | 36,80 € | 11,60 € | 319,60 € | 147,60 € | 39,60 € | 6,80 € | 20,00 € | 9,20 € | 9,20 € | 10,00 € | 9,20 € | 496,40 € | 211,60 € | 154,00 € | 264,40 € | 18,40 € | 8,40 € | 127,60 € | 293,60 € | 30,40 € | 17,20 € | 21,60 € | 176,00 € | 168,80 € | 6,00 € | 8,80 € | 352,00 € | 25,20 € | 11,60 € | 11,96 € | 11,20 € | 4,40 € | 190,00 € | 62,40 € | 50,80 € | 87,20 € | 90,00 € | 13,60 € | 342,00 € | 14,00 € | 187,60 € | 10,00 € | 9,60 € | 242,40 € | 232,80 € | 18,00 € | 13,60 € | 62,40 € | 10,00 € | 12,40 € | 37,20 € | 247,60 € | 239,60 € | 235,60 € | 9,20 € | 
| Gun Length | 999 mm | 609/765 mm | 1208 mm | 803 mm | 988 mm | 1040 mm | 380 mm | 212 mm | 180 mm | - | - | - | - | - | - | - | 160 mm | 290 mm | 241 mm | - | - | - | - | - | - | - | - | 1110 mm | 1167 mm | 1075 mm | - | 920 mm | - | - | 217 mm | 217 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 196 mm | - | - | 202 mm | 1127 mm | - | - | - | 1000/1150 mm | 880/840/650 mm | 270/522 mm | 1030 mm | 943 mm | 1100 mm | - | - | 250 mm | - | - | - | 187 mm | - | 196 mm | - | - | 895 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1127 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1070 mm | 1075 mm | 875/820/635 mm | - | - | - | 1220 mm | - | - | - | - | - | - | - | - | - | - | - | 207 mm | 218 mm | - | - | - | - | - | - | - | - | - | - | - | 905/820/630 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 623/425 mm | - | 770/910 mm | 1100 mm | 750/670 mm | 850/760 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 840/905/675 mm | 193 mm | - | - | - | - | - | - | - | 910 mm | 785 mm | 1285/1200/970 mm | 1000/1220 mm | - | - | 298 mm | 700/785 mm | - | - | - | 900/700 mm | 945/715 mm | - | - | 855/770 mm | - | - | - | - | - | 875/805 mm | 270 mm | 640 mm | 880/795 mm | 180 mm | - | 930/875 mm | - | 920/840 mm | - | - | 860/945 mm | 690/775 mm | - | - | - | - | - | - | 930/845 mm | 815/730 mm | 752/670 mm | - | 
| Gun Weight | 3,1 kg | 2,0 kg | 4,3 kg | 3,4 kg | 2,00 kg | 2,20 kg | 0,98 kg | 0,42 kg | 0,41 kg | - | - | - | - | - | - | - | 0,56 kg | 0,61 kg | 0,57 kg | - | - | - | - | - | - | - | - | 3,6 kg | 3,5 kg | 2 kg | - | 2,8 kg | - | - | 0,74 kg | 0,74 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,8 kg | - | - | 0,9 kg | 3,9 kg | - | - | - | 3,7 kg | 3,5 kg | 1,2 kg | 3,9 kg | 3,7 kg | 4 kg | - | - | 0,81 kg | - | - | - | 0,8 kg | - | 0,8 kg | - | - | 3,7 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,9 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,10 kg | 2,00 kg | 3,10 kg | - | - | - | 3,5 kg | - | - | - | - | - | - | - | - | - | - | - | 0,60 kg | 0,8 kg | - | - | - | - | - | - | - | - | - | - | - | 3,10 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,4 kg | - | 3,20 kg | 3,10 kg | 2,24 kg | 2,60 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,036 kg | 0,82 kg | - | - | - | - | - | - | - | 2,48 kg | 3,78 kg | 4,10 kg | 4,95 kg | - | - | 1,23 kg | 2,43 kg | - | - | - | 3,42 kg | 3,195 kg | - | - | 3,30 kg | - | - | - | - | - | 3,60 kg | 1 kg | 1,28 kg | 2,06 kg | 0,68 kg | - | 3,2 kg | - | 3,10 kg | - | - | 2,90 kg | 2,70 kg | - | - | - | - | - | - | 2,89 kg | 2,76 kg | 2,66 kg | - | 
| Inner Barrel Length | 509 mm 501 - 600 mm | 229 mm 201 - 300 mm | 597 mm 501 - 600 mm | 300 mm 201 - 300 mm | 470 mm 401 - 500 mm | 297 mm 201 - 300 mm | - - | 100 mm 81 - 100 mm | 80 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | 85 mm 81 - 100 mm | 143 mm 141 - 160 mm | 93 mm 81 - 100 mm | - - | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | 640 mm over 600 mm | 430 mm 401 - 500 mm | - - | 429 mm 401 - 500 mm | - - | - - | 115 mm 101 - 120 mm | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | 97 mm 81 - 100 mm | 515 mm 501 - 600 mm | - - | - - | - - | 509 mm 501 - 600 mm | 384 mm 301 - 400 mm | 128 mm 121 - 140 mm | 463 mm 401 - 500 mm | 430 mm 401 - 500 mm | 577 mm 501 - 600 mm | - - | - - | 122 mm 121 - 140 mm | - - | - - | - - | 85 mm 81 - 100 mm | - - | 97 mm 81 - 100 mm | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 640 mm over 600 mm | 430 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | - - | - - | 690 mm over 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 90 mm 81 - 100 mm | 128 mm 121 - 140 mm | - 401 - 500 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - 101 - 120 mm | - 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 208 mm 201 - 300 mm | - - | 230 mm 201 - 300 mm | 485 mm 401 - 500 mm | 270 mm 201 - 300 mm | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 450 mm 401 - 500 mm | 90 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | 267 mm 201 - 300 mm | 509 mm 501 - 600 mm | 500 mm 401 - 500 mm | 650 mm over 600 mm | - - | - - | 140 mm 121 - 140 mm | 282 mm 201 - 300 mm | - - | - 201 - 300 mm | - 401 - 500 mm | 455 mm 401 - 500 mm | 469 mm 401 - 500 mm | - - | - - | 360 mm 301 - 400 mm | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 140 mm 121 - 140 mm | 300 mm 201 - 300 mm | 363 mm 301 - 400 mm | 90 mm 81 - 100 mm | - - | 375 mm 301 - 400 mm | - - | 363 mm 301 - 400 mm | - - | - - | 310 mm 301 - 400 mm | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 295 mm 201 - 300 mm | 275 mm 201 - 300 mm | - - | 
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type Large (8.4V) | Type Mini (9.6V) | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | Type Mini (9.6V) | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type CQB (9.6V, 1600mAh) | - | - | Type AK (8.4V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | 
