| Colt M4A1 RIS, Tokyo Marui | H&K MP5SD5, Tokyo Marui | H&K MP5SD6, Tokyo Marui | H&K MC51, Tokyo Marui | AK-47S, Tokyo Marui | Steyr AUG, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | Thompson M1A1, Tokyo Marui | M203 grenade launcher for M4A1, Tokyo Marui | H&K USP, HG, with hop up, Tokyo Marui | Centimeter Master, HG, with hop up, Tokyo Marui | Magazine, M16, M4, M15, low-cap, 68rd, Tokyo Marui | Magazine, M16, M4, M15, hi-cap, 190rd, short, Tokyo Marui | Magazine, MP5, low-cap, 28rd, Tokyo Marui | Magazine, G3, low-cap, 70rd, Tokyo Marui | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Riflescope, 3-9x50, red cross, Strike | Bipod, M24 Socom, Classic Army | Mount rings, 25mm, high, STD, Classic Army | Side belt holster, SA vz.61, Dasta | M24 Socom, Classic Army | Hop-up set, metal, M16, M4, Classic Army | Bearings, metal, 6mm, P90, M1A1, Systema | Magazine, S&W 356 PC, Tokyo Marui | Mount base, SIG, high, Tokyo Marui | HI-CAPA 5.1, GBB, Tokyo Marui | Magazine, MK23 Socom, GNB, 28rd, Tokyo Marui | Magazine, HI-CAPA 5.1, GBB, 31rd, Tokyo Marui | Charging cable, small connector (F), AirsoftGuns | Colt M4 S-System, Tokyo Marui | Piston, polycarbonate, for PSG1, Guarder | Silicone grease, Abbey | Silicone oil, Abbey | BB speed loader, STTI | CA249 Para, Classic Army | STI Night Hawk 4.3, GBB, KSC, KWA | Enfield L85A2, STAR | Magazine, AK105, mid-cap, 150rd, G&P | M14 Wood Style, Tokyo Marui | Colt M1911A1, GBB, Tokyo Marui | Magazine, Glock 19, GBB, 20rd, KSC, KWA | Long motor, torque, Classic Army | AK-47, Cyma Sport, CM.028 | Mount base, AK, First Factory | M1A1, Cyma Sport, CM.033 | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Battery, PTW M4A1, 12V, 1300mAh, Sanyo | Riflescope M3 with sunshade, 3.5-10x40, ACM | Enfield L85A2 Carbine, STAR | Steel pin for G36, G&P | Charger with pressure gauge (CO2 adapter), MadBull | Magazine, M16, M4, M15, mid-cap, 80rd, short, Tokyo Marui | Magazine, Sa vz. 58, low-cap, 70rd, AirsoftGuns | Beretta M9, GBB, metal, KSC, KWA | CO2 cartridge, 12g, 1pc, ASG | Airsoft BBs, 0.30g, 6mm, 3300rd, MATCH, BLS | Beretta M93R, GBB, metal, KSC, KWA | Dan Wesson, 4 inch, stainless, Hi-Power, GNB, ASG | Pinion, chrome molybdenum, O type, Systema | Magazine, SR25, hi-cap, 470rd, D-Boys | Magazine, G36, xhi-cap, 3000rd, D-Boys | Magazine, AUG, hi-cap, 330rd, Jing Gong | Tactical sling, one-point, OD, ACM | Tactical sling, three-point, OD, ACM | Delayer clip, Element | Shims set, SHS | Short motor, high torque, SHS | Anti-reversal latch, M14, SHS | Steel piston sear, VSR-10, SHS | FN 5-7, GBB, Tokyo Marui | Mount rings, 25mm, low, STD, ACM | Mount rings, 30mm, high, STD, ACM | Tactical sling, three-point, black, ACM | RIS mount on barrel, triple rail, SHS | Battery, large, 8.4V, 4600mAh, VB Power | Li-Po safety bag, small, VB Power | Sa vz. 58 gen. 2, folding stock, AirsoftGuns | Radio, PMR, UHF HP 450-2, 1 piece, Midland | Stainless barrel, 6.01mm, XM177, M4A1, SG551, 375mm, PDI | Steel piston sear APS-2, PDI | Selector plate, AK, SHS | MP5A4, Cyma, CM.027A4 | Fast intelligent charger, B6-AC 230V, Imax | Power cable adapter, 12V car plug, Turnigy | Folding sight Troy, SHS | Foliage Warrior 4.3, GBB, Tokyo Marui | Safety lever, M16, M4, SHS | Colt M1911 AEP, black, Cyma, CM.123 | Bipod, Dragunov SVD, ACM | Headset cable, U94 PTT, Midland, Z.Tactical | Riflescope with spirit level, SF 6-24x50B, Futang | Helmet MICH 2000, black, hardware, ACM | Camelbak, TAN, ACM | Chest rig Recon, digital woodland, ACM | Hop-up bucking, Ultimate, 70 deg, ASG | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | CZ Scorpion Vz. 61, ASG | Custom CA M24 Socom, 185m/s, AirsoftGuns | Inner barrel, 6.03mm, AK, 455mm, SHS | Inner barrel, 6.03mm, MP5, Spetsnaz, 229mm, SHS | Cleaning and antifog spray for glasses, Abbey | Cleaning cloth for glasses, Abbey | Long motor, INFINITY U-30000, LS, HT, ASG | Battery, mini, 9.6V, 1200mAh, D-Boys | Battery, mini, 8.4V, 1100mAh, Cyma | Battery, CQB, 9.6V, 1200mAh, D-Boys | Fast intelligent charger, 230V, 2in1, Minwa | Hop-up CNC chamber set, metal, AK, SHS | Hop-up bucking, silicone, 70 deg, SHS | Li-Pol charger reduction, 5V Mini USB connector, Turnigy | G36C, ABS, TAN, Cyma, CM.011 | M14, OD, Cyma Sport, CM.032 | RAVEN barrel, 6.01mm, Beretta M9A1 GBB, 115mm, PDI | RAVEN barrel, 6.01mm, MP5, Spetsnaz, 229mm, PDI | RAVEN barrel, 6.01mm, SW M24, 485mm, PDI | Drop mag pouch, TAN, ACM | Tactical gloves M-Pact, black, M, Mechanix | Glasses, Daisy C5, set, Daisy | Nomex gloves, OD, M, blackhawk | Custom Glock 19 GBB, metal, AirsoftGuns | Piston head, CNC metal, with bearing, Dual Ring, SHS | AK-74SU, full steel, D-boys, BY-001B, RK-01WS | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | Magazine, M24, M99, 20rd, Snow Wolf | Spirit levels for riflescope, 30mm, Vortex | Intelligent fast charger, AUTO-STOP, ASG | Walther P99, metal, Galaxy, A&K, G.19 | Riflescope, 3-9x40, Pronghorn, Tasco | Motor cage mount, CNC, AK, Retro ARMS | Magazine, M16, M4, M15, mid-cap, 150rd, Cyma, M.013 | Transport case, 23,5x16x4,6cm, 2038, Negrini | Airsoft BBs, 0.28g, 6mm, 3500rd, Magnum | Belt CQB, Black, ACM | Complete US BDU uniform, A-TACS FG, L, ACM | Glasses Plutonite, set, Oakley | Helmet cover, PASGT M88, digital desert, ACM | Padded sling, LMG, two-point, black, ACM | Spirit levels, mount ring 25mm, ACM | Silencer adaptor for Maruzen APS-2 Type 96, ACM | Tactical goggles, dual lens, clear, ASG | Tactical goggles, Anti-Fog, clear, ASG | M1911 Tactical, GBB, CO2, case, Well, G194 | Airsoft BBs, 0.28g, 6mm, about 7150rd, 2kg, MadBull Precision | Airsoft BBs, 0.30g, 6mm, about 6600rd, 2kg, MadBull Precision | Magazine, PDW, mid-cap, 100rd, D-Boys | M870, ABS, long, fixed stock, Cyma, CM.350L | AK-74S, steel, Cyma Standard, CM.040 | CZ 805 BREN A1, black, ASG | 805 BREN magwell for M4 magazines, black, ASG | Helmet FAST, type MH, Premium, black, Emerson | MK12 SPR Mod 0, 18 inch, black, Cyma Sport, CM.071 | Magazine, M16, M4, hi-cap, 400rd, PMAG, black, Cyma, M.094 | CAA M4 CQB, FF RAS-S, 7 inch, black, King Arms | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Mount rings 25 mm, high, HD, T-Eagle | Transport bag for weapon, 9.11 Tactical, 117cm, TAN, ACM | Horizontal pouch, Utility, multicam, ACM | Drop mag pouch, multicam, ACM | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Pistol holster Fobus, Beretta M9, black, ACM | Pistol holster Fobus, Beretta M9, TAN, ACM | |
| Price excl. VAT | 287,27 € | 194,71 € | 194,71 € | 198,02 € | 231,07 € | 224,46 € | 184,79 € | 244,30 € | 131,90 € | 26,12 € | 26,12 € | 17,52 € | 26,78 € | 11,90 € | 19,17 € | 29,42 € | 55,87 € | 47,93 € | 7,60 € | 19,50 € | 207,93 € | 24,79 € | 21,16 € | 8,26 € | 22,81 € | 95,54 € | 25,79 € | 25,79 € | 3,97 € | 323,64 € | 18,18 € | 4,63 € | 4,46 € | 4,96 € | 568,26 € | 164,96 € | 330,25 € | 23,80 € | 330,25 € | 106,78 € | 31,41 € | 29,42 € | 87,27 € | 52,56 € | 105,46 € | 121,98 € | 75,70 € | 55,87 € | 330,25 € | 8,26 € | 55,87 € | 19,50 € | 31,41 € | 108,76 € | 0,50 € | 8,93 € | 131,90 € | 92,23 € | 13,88 € | 8,60 € | 34,71 € | 8,26 € | 6,28 € | 6,28 € | 2,65 € | 2,31 € | 26,12 € | 2,31 € | 2,65 € | 103,14 € | 5,95 € | 6,61 € | 6,28 € | 11,57 € | 31,07 € | 7,27 € | 621,49 € | 150,41 € | 92,23 € | 19,50 € | 2,98 € | 81,98 € | 62,48 € | 5,29 € | 24,79 € | 114,05 € | 2,65 € | 49,26 € | 21,49 € | 11,24 € | 115,37 € | 25,46 € | 15,21 € | 34,38 € | 6,28 € | 201,65 € | 23,80 € | 439,34 € | 12,23 € | 6,94 € | 11,24 € | 1,98 € | 75,70 € | 8,60 € | 7,60 € | 8,60 € | 19,17 € | 18,51 € | 3,31 € | 3,31 € | 93,55 € | 123,97 € | 26,12 € | 31,41 € | 44,63 € | 6,94 € | 19,50 € | 19,50 € | 9,88 € | 112,07 € | 5,29 € | 133,55 € | 8,26 € | 6,28 € | 29,42 € | 12,89 € | 9,59 € | 26,12 € | 26,12 € | 8,93 € | 6,28 € | 8,60 € | 12,23 € | 29,42 € | 22,81 € | 5,95 € | 8,93 € | 14,55 € | 9,26 € | 22,15 € | 15,87 € | 54,88 € | 16,53 € | 19,84 € | 7,27 € | 47,60 € | 139,50 € | 279,34 € | 18,18 € | 32,07 € | 176,86 € | 9,26 € | 279,34 € | 34,38 € | 51,57 € | 9,59 € | 20,50 € | 8,26 € | 6,94 € | 194,71 € | 11,57 € | 11,57 € | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 347,60 € | 235,60 € | 235,60 € | 239,60 € | 279,60 € | 271,60 € | 223,60 € | 295,60 € | 159,60 € | 31,60 € | 31,60 € | 21,20 € | 32,40 € | 14,40 € | 23,20 € | 35,60 € | 67,60 € | 58,00 € | 9,20 € | 23,60 € | 251,60 € | 30,00 € | 25,60 € | 10,00 € | 27,60 € | 115,60 € | 31,20 € | 31,20 € | 4,80 € | 391,60 € | 22,00 € | 5,60 € | 5,40 € | 6,00 € | 687,60 € | 199,60 € | 399,60 € | 28,80 € | 399,60 € | 129,20 € | 38,00 € | 35,60 € | 105,60 € | 63,60 € | 127,60 € | 147,60 € | 91,60 € | 67,60 € | 399,60 € | 10,00 € | 67,60 € | 23,60 € | 38,00 € | 131,60 € | 0,60 € | 10,80 € | 159,60 € | 111,60 € | 16,80 € | 10,40 € | 42,00 € | 10,00 € | 7,60 € | 7,60 € | 3,20 € | 2,80 € | 31,60 € | 2,80 € | 3,20 € | 124,80 € | 7,20 € | 8,00 € | 7,60 € | 14,00 € | 37,60 € | 8,80 € | 752,00 € | 182,00 € | 111,60 € | 23,60 € | 3,60 € | 99,20 € | 75,60 € | 6,40 € | 30,00 € | 138,00 € | 3,20 € | 59,60 € | 26,00 € | 13,60 € | 139,60 € | 30,80 € | 18,40 € | 41,60 € | 7,60 € | 244,00 € | 28,80 € | 531,60 € | 14,80 € | 8,40 € | 13,60 € | 2,40 € | 91,60 € | 10,40 € | 9,20 € | 10,40 € | 23,20 € | 22,40 € | 4,00 € | 4,00 € | 113,20 € | 150,00 € | 31,60 € | 38,00 € | 54,00 € | 8,40 € | 23,60 € | 23,60 € | 11,96 € | 135,60 € | 6,40 € | 161,60 € | 10,00 € | 7,60 € | 35,60 € | 15,60 € | 11,60 € | 31,60 € | 31,60 € | 10,80 € | 7,60 € | 10,40 € | 14,80 € | 35,60 € | 27,60 € | 7,20 € | 10,80 € | 17,60 € | 11,20 € | 26,80 € | 19,20 € | 66,40 € | 20,00 € | 24,00 € | 8,80 € | 57,60 € | 168,80 € | 338,00 € | 22,00 € | 38,80 € | 214,00 € | 11,20 € | 338,00 € | 41,60 € | 62,40 € | 11,60 € | 24,80 € | 10,00 € | 8,40 € | 235,60 € | 14,00 € | 14,00 € | 
| Gun Length | 760/840 mm | 778 mm | 609/765 mm | 625/806 mm | 642/880 mm | 805 mm | 757 mm | 803 mm | 380 mm | 198 mm | 241 mm | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | - | - | 222 mm | - | - | - | 768/850 mm | - | - | - | - | 790/920 mm | 202 mm | 773 mm | - | 1127 mm | 218 mm | - | - | 880 mm | - | 800 mm | - | - | - | 710 mm | - | - | - | - | 219 mm | - | - | 247 mm | 242 mm | - | - | - | - | - | - | - | - | - | - | - | 220 mm | - | - | - | - | - | - | 650/860 mm | - | - | - | - | 710 mm | - | - | - | 200 mm | - | 235 mm | - | - | - | - | - | - | - | 1028/945 mm | 280/540 mm | 1130 mm | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | 1127 mm | - | - | - | - | - | - | - | 184 mm | - | 735/495 mm | - | - | - | - | 143 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 217 mm | - | - | - | 1048 mm | 945/715 mm | 930/875 mm | - | - | 930 mm | - | 660/745 mm | - | - | - | - | - | - | 752/670 mm | - | - | 
| Gun Weight | 3,3 kg | 2,15 kg | 2,0 kg | 2,5 kg | 2,8 kg | 3,4 kg | 2,8 kg | 3,4 kg | 0,98 kg | 0,38 kg | 0,41 kg | - | - | - | - | - | - | - | - | - | 3,7 kg | - | - | - | - | 0,9 kg | - | - | - | 3,4 kg | - | - | - | - | 6,3 kg | 0,9 kg | 3,9 kg | - | 3,9 kg | 0,8 kg | - | - | 2,9 kg | - | 3,2 kg | - | - | - | 3,8 kg | - | - | - | - | 0,9 kg | - | - | 1,4 kg | 0,9 kg | - | - | - | - | - | - | - | - | - | - | - | 0,72 kg | - | - | - | - | - | - | 3,2 kg | - | - | - | - | 2 kg | - | - | - | 0,80 kg | - | 0,80 kg | - | - | - | - | - | - | - | 4,30 kg | 0,60 kg | 5,0 kg | - | - | - | - | - | - | - | - | - | - | - | - | 2,7 kg | 3,73 kg | - | - | - | - | - | - | - | 0,70 kg | - | 2,90 kg | - | - | - | - | 0,28 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,95 kg | - | - | - | 1,50 kg | 3,195 kg | 3,2 kg | - | - | 3,40 kg | - | 2,800 kg | - | - | - | - | - | - | 2,66 kg | - | - | 
| Inner Barrel Length | 364 mm 301 - 400 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 285 mm 201 - 300 mm | 455 mm 401 - 500 mm | 509 mm 501 - 600 mm | 488 mm 401 - 500 mm | 300 mm 201 - 300 mm | - - | 95 mm 81 - 100 mm | 90 mm 81 - 100 mm | - - | - - | - - | - - | - 301 - 400 mm | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | 364 mm 301 - 400 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | 97 mm 81 - 100 mm | 470 mm 401 - 500 mm | - - | 515 mm 501 - 600 mm | 128 mm 121 - 140 mm | - - | - - | 455 mm 401 - 500 mm | - - | 300 mm 201 - 300 mm | - - | - - | - - | 410 mm 401 - 500 mm | - - | - - | - - | - - | 110 mm 101 - 120 mm | - - | - - | 120 mm 101 - 120 mm | 99 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 111 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - 301 - 400 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | 95 mm 81 - 100 mm | - - | 125 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | 118 mm 101 - 120 mm | 509 mm 501 - 600 mm | - 401 - 500 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | - 101 - 120 mm | - 201 - 300 mm | - 401 - 500 mm | - - | - - | - - | - - | 84 mm 81 - 100 mm | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | 75 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | - - | - - | - - | 300 mm 201 - 300 mm | 469 mm 401 - 500 mm | 375 mm 301 - 400 mm | - - | - - | 455 mm 401 - 500 mm | - - | 210 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 275 mm 201 - 300 mm | - - | - - | 
| Recommended Batteries | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Mini (8.4V) | - | Type M15/M4 (9.6V) | - | Type Large (8.4V) | - | - | - | Type Mini (9.6V) | - | Type Large (8.4V) | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | Type CQB (9.6V, 1600mAh) | - | VB Li-Pol 7.4V, 2000mAh, 15C | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - | 
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | without hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | 
| Magazine Capacity | 68 BB | 50 BB | 50 BB | 70 BB | 70 BB | 80 BB | 60 BB | 60 BB | 1x shell 3x10 BB | 25 BB | 30 BB | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | 31 BB | - | - | - | 68 BB | - | - | - | - | 300 BB | 26 BB | 130 BB | - | 70 BB | 26 BB | - | - | 600 BB | - | 420 BB | - | - | - | 130 BB | - | - | - | - | 24 BB | - | - | 38 BB | 6x cartridge 1 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | 600 BB | - | - | - | - | 240 BB | - | - | - | 28 BB | - | 30 BB | - | - | - | - | - | - | - | 400 BB | 15 BB | 2x25 BB | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 400 BB | - | - | - | - | - | - | - | 2x20 BB | - | 500 BB | - | - | - | - | 8 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 BB | - | - | - | 1x shell 3x10 BB | 500 BB | 550 BB | - | - | 400 BB | - | 360 BB | - | - | - | - | - | - | 160 BB | - | - | 
| Gearbox Version | version 2 | version 2 | version 2 | version 2 | version 3 | version 3 | version 1 | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | - | - | - | - | version CA249 | - | Plastic STAR | - | version 7 | - | - | - | metal version 3 (7 mm) | - | metal version 6 | - | - | - | Plastic STAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced CNC 8 mm | - | - | - | - | metal version 2 | - | - | - | - | - | AEP | - | - | - | - | - | - | - | metal version EBR (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | metal version 7 (7 mm) | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | reinforced version 3, QSC (7 mm) | - | - | reinforced version 2 (8 mm) | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | reinforced version 2 (QSC) | - | - | 
| Motor Type | EG1000 | EG700 | EG700 | EG700 | EG700 | EG700 | EG560 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | High Speed & High Torque | - | Hight Torque Flat Motor | - | EG700 | - | - | - | Short torque | - | - | - | - | - | Hight Torque Flat Motor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque | - | - | - | - | Long genuine | - | - | - | - | - | AEP | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | Short torque | - | - | Long torque | - | Long torque | - | - | - | - | - | - | Hi Torque with neodymium magnets | - | - | 
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | 3 BBs at once | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/full-auto | safe/semi-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto/3-burst/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | safe/3 BBs at once | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi/auto | - | - | 
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 42 m/s [138 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 50 m/s [164 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 130 m/s [427 fps] | - | 116 m/s [382 fps] | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | 
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 130 m/s [427 fps] | - | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | 134 m/s [440 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 158 m/s [518 fps] | - | - | - | - | 110 m/s [361 fps] | - | - | - | 90 m/s [295 fps] | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | 115 m/s [377 fps] | 50 m/s [164 fps] | 185 m/s [607 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | 85 m/s (with 0.20g) [279 fps] | 135 m/s [443 fps] | 125 m/s [410 fps] | - | - | 135 m/s [443 fps] | - | 116 m/s [382 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 
