| H&K MK23 Socom, HG, with hop up, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Full upgrade kit, PSG1, Systema | Bipod, M24 Socom, Classic Army | Shims set, Systema | Beretta M92 Samurai Edge, GBB, Tokyo Marui | Magazine, SIG Sauer P228, Tokyo Marui | Metal spring guide, gearbox v. 2, Classic Army | Tactical holster with flap, large, black, Strike | Set of gears, flath teeth, super high torque, for PSG1,Systema | Anti-reversal latch, Classic Army | Spring, 280s, M40XB, PDI | B&T MP5SD6, Classic Army | Sling swivel for M4A1, rectangle, steel, Classic Army | Bipod, Ball Joint, AGM | G36K, gen. 2, rail, Jing Gong, JG0738 | Fixed stock, MP5, Cyma | Tactical sling, one-point, OD, ACM | Tactical sling, three-point, OD, ACM | Cylinder head for gearbox v. 3, Element | Armalite M15A4 Tactical Carbine, new version, Classic Army | Set of gears, ENERGY, torque, Systema | Set of gears, ENERGY, super high torque, Systema | FN 5-7, GBB, Tokyo Marui | Dragunov SVD, wood version, Classic Army | M4 CQB-R APS | Protective mask, with lens, small, black, ACM | Mount base, M16, long, SHS | RIS mount for front sight M16, M4, SHS | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | Handsfree, A21M, Midland | PMR reduction from 2.5 to 2.5, 3.5mm, Midland | Tappet plate v. 2, SHS | Riflescope ACOG, 4x32 NSN, ACM | Tactical flashlight, M600C, Element | Knee and elbow pads set, OD, ACM | Armalite M15A2 Rifle, new version, Classic Army | Dragunov SVD, black version, Classic Army | Folding sight Troy, SHS | Long motor, A-Z, Systema | SIG Sauer P226, GBB, ACM | L96A1 black, AGM, MP002B | Bolt catch, M16, M4, SHS | KAC PDW, D-Boys, BY-802, BI-8002M | Backpack 3-Day, OD, ACM | Backpack 3-Day, black, ACM | Backpack 3-Day, woodland, ACM | Transport bag for weapon, 115cm, black, ACM | Universal holster, OD, ACM | Drop mag pouch, digital woodland, ACM | Camelbak, TAN, ACM | Chest rig Recon, black, ACM | Plate carrier MPS, TAN, ACM | Hop-up bucking, Ultimate, 70 deg, ASG | Inner barrel, 6.03mm, M16A1, A2, AUG, 509mm, SHS | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | Durable Custom M4A1 RIS, 130m/s, AirsoftGuns, BY-051, BI-5181M | Reinforced piston sear for SVD Dragunov, A&K, steel, SHS | L96-04D, black, bipod, scope, Upgrade version, Well, MB04D | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | VSR-09D, real wood, bipod, scope, Upgrade version, Well, MB09D | VSR-10D black, bipod, scope, Upgrade version, Well, MB10D | H&K G36KV, blowback, FDE, Umarex | Protective mask, FACE 2G, desert, ACM | Drop mag pouch, OD, ACM | Combat Pack 30L Backpack, OD, ACM | Tactical fingerless gloves, black, XL, 5.11 Tactical | Tactical flashlight, M3, LED, black, ACM | Protective mask, FACE, OD, ACM | Rail sling attachment, RSA, steel, Magpul PTS | Dragunov SVD, spring ver. 2015, wood, AY, AY-A0014 | MASADA, ACR, Magpul PTS, TAN, A&K, MOD2 | MASADA, ACR, Magpul PTS, RIS, short, black, A&K, MOD3 | Tactical goggles, X800, set 3in1, ACM | Camo Custom M4 SOPMOD, 160m/s, AirsoftGuns, CM.007 | Gearbox, P90, CNC, QSC, Retro ARMS | Selector plate, M4, Retro ARMS | Smith&Wesson M&P9, GBB, Tokyo Marui | M3A1 Grease gun, without blowback, Snow Wolf, SW-M6-02 | Backpack Molle Assault, TAN, ACM | Belt OPERATOR, TAN, ACM | Complete US BDU uniform, A-TACS AU XXL, ACM | Magazine pouch, universal, double, CB, TMC | Balaclava Ghost, one hole, glow faceskull, black, ACM | Balaclava Ghost, one hole, reflective faceskull, black, ACM | Webbing vest MAM, TAN, ACM | Magazine, M16, M4, low-cap, 70rd, PMAG, black, ACM | Loading plate for MB4401, C-clip, Well | Glock 17, frame 4. gen., TAN, GBB, WE | Magpul magazine assist, M16, M4, dark green, D-Boys | AK-74M, steel, Cyma Standard, CM.040C | AK-74 RIS Tactical, steel, Cyma Standard, CM.048A | Next Gen. HK416, DEVGRU Custom, EBB, Tokyo Marui | Next Gen. SOPMOD M4, EBB, Tokyo Marui | Silencer 1OHWL, 155x32, ACM | UFC Pro-Chronograph, TAN, ACM | 805 BREN magwell for M4 magazines, desert, ASG | Hop-up bucking, silicone, 70 deg, ZC Leopard | Hop-up CNC chamber set, AK, ZC Leopard | Stainless barrel 6.02 mm, M4, 363 mm, ZC Leopard | M14 DMR, wood, Cyma Sport, CM.032D | QD sling swivel, DD rail mount, ACM | BB speed loader, XL, Cyma | VSR-10, wood, iron sight, Cyma, CM.701A | MP5A5 J, blowback, Cyma, CM.049J | Tactical flashlight TL-2S, 500 lm, laser, black, T-Eagle | Riflescope EOS 1,2-6X24IR, illumination, black, T-Eagle | Full combat uniform, Gen. 2, OD, S, ACM | Chest rig tactical, woodland, ACM | |
| Price excl. VAT | 26,12 € | 95,54 € | 198,02 € | 47,93 € | 4,96 € | 125,29 € | 8,26 € | 9,59 € | 28,10 € | 131,90 € | 9,59 € | 19,50 € | 178,18 € | 14,88 € | 24,79 € | 111,41 € | 14,22 € | 6,28 € | 6,28 € | 7,27 € | 217,85 € | 65,79 € | 65,79 € | 103,14 € | 326,94 € | 119,01 € | 7,27 € | 7,27 € | 9,26 € | 16,20 € | 16,20 € | 6,61 € | 2,65 € | 77,69 € | 42,65 € | 11,90 € | 211,24 € | 326,94 € | 24,79 € | 64,46 € | 51,24 € | 88,93 € | 3,31 € | 151,41 € | 20,83 € | 20,83 € | 20,83 € | 18,18 € | 8,60 € | 5,95 € | 15,21 € | 34,38 € | 57,52 € | 6,28 € | 10,58 € | 1 189,75 € | 360,66 € | 9,59 € | 114,71 € | 130,25 € | 142,81 € | 106,78 € | 204,63 € | 7,60 € | 6,94 € | 20,50 € | 7,93 € | 28,10 € | 9,59 € | 9,88 € | 79,01 € | 216,86 € | 238,02 € | 14,88 € | 386,78 € | 128,93 € | 4,63 € | 110,08 € | 161,65 € | 31,74 € | 8,26 € | 29,42 € | 16,20 € | 9,59 € | 9,26 € | 29,09 € | 7,60 € | 4,96 € | 78,68 € | 3,27 € | 135,87 € | 159,67 € | 443,97 € | 338,84 € | 10,91 € | 55,87 € | 18,18 € | 3,64 € | 25,79 € | 19,17 € | 124,96 € | 9,59 € | 7,93 € | 73,72 € | 131,57 € | 44,96 € | 49,92 € | 55,87 € | 19,50 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 115,60 € | 239,60 € | 58,00 € | 6,00 € | 151,60 € | 10,00 € | 11,60 € | 34,00 € | 159,60 € | 11,60 € | 23,60 € | 215,60 € | 18,00 € | 30,00 € | 134,80 € | 17,20 € | 7,60 € | 7,60 € | 8,80 € | 263,60 € | 79,60 € | 79,60 € | 124,80 € | 395,60 € | 144,00 € | 8,80 € | 8,80 € | 11,20 € | 19,60 € | 19,60 € | 8,00 € | 3,20 € | 94,00 € | 51,60 € | 14,40 € | 255,60 € | 395,60 € | 30,00 € | 78,00 € | 62,00 € | 107,60 € | 4,00 € | 183,20 € | 25,20 € | 25,20 € | 25,20 € | 22,00 € | 10,40 € | 7,20 € | 18,40 € | 41,60 € | 69,60 € | 7,60 € | 12,80 € | 1 439,60 € | 436,40 € | 11,60 € | 138,80 € | 157,60 € | 172,80 € | 129,20 € | 247,60 € | 9,20 € | 8,40 € | 24,80 € | 9,60 € | 34,00 € | 11,60 € | 11,96 € | 95,60 € | 262,40 € | 288,00 € | 18,00 € | 468,00 € | 156,00 € | 5,60 € | 133,20 € | 195,60 € | 38,40 € | 10,00 € | 35,60 € | 19,60 € | 11,60 € | 11,20 € | 35,20 € | 9,20 € | 6,00 € | 95,20 € | 3,96 € | 164,40 € | 193,20 € | 537,20 € | 410,00 € | 13,20 € | 67,60 € | 22,00 € | 4,40 € | 31,20 € | 23,20 € | 151,20 € | 11,60 € | 9,60 € | 89,20 € | 159,20 € | 54,40 € | 60,40 € | 67,60 € | 23,60 € |
| Gun Length | 244 mm | 197 mm | - | - | - | 217 mm | - | - | - | - | - | - | 609/765 mm | - | - | 865/645 mm | - | - | - | - | 860 mm | - | - | 220 mm | 1220 mm | 670/750 mm | - | - | - | - | - | - | - | - | - | - | 999 mm | 1220 mm | - | - | 196 mm | 1110 mm | - | 675/440 mm | - | - | - | - | - | - | - | - | - | - | - | 808/908 mm | 870/785 mm | - | 1130 mm | 920/1145 mm | 1155 mm | 1155 mm | 905/820/630 mm | - | - | - | - | - | - | - | 1220 mm | 905/830/665 mm | 770/700/540 mm | - | 860/780 mm | - | - | 193 mm | 580/750 mm | - | - | - | - | - | - | - | - | - | 185 mm | - | 955/710 mm | 950 mm | 715/790 mm, +90 mm silencer | 805/883 mm | - | - | - | - | - | - | 1144 mm | - | - | 1075 mm | 528/735 mm | - | - | - | - |
| Gun Weight | 0,48 kg | 0,51 kg | - | - | - | 0,74 kg | - | - | - | - | - | - | 2,954 kg | - | - | 3,05 kg | - | - | - | - | 2,97 kg | - | - | 0,72 kg | 3,3 kg | 2,83 kg | - | - | - | - | - | - | - | - | - | - | 3 kg | 3,3 kg | - | - | 0,84 kg | 3,60 kg | - | 2,18 kg | - | - | - | - | - | - | - | - | - | - | - | 3,3 kg | 3,4 kg | - | 3,40 kg | 3,78 kg | 2,72 kg | 2,84 kg | 3,10 kg | - | - | - | - | - | - | - | 3,24 kg | 3,05 kg | 2,80 kg | - | 3,10 kg | - | - | 0,64 kg | 3,15 kg | - | - | - | - | - | - | - | - | - | 0,75 kg | - | 3,415 kg | 3,350 kg | 3,7 kg | 3,15 kg | - | - | - | - | - | - | 3,73 kg | - | - | 2,25 kg | 3,25 kg | - | - | - | - |
| Inner Barrel Length | 110 mm 101 - 120 mm | 57 mm up to 80 mm | - - | - - | - - | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 355 mm 301 - 400 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | 111 mm 101 - 120 mm | 630 mm over 600 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 630 mm over 600 mm | - - | - - | 97 mm 81 - 100 mm | 430 mm 401 - 500 mm | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 501 - 600 mm | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 430 mm 401 - 500 mm | 430 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | 400 mm 301 - 400 mm | 300 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | - - | - - | 81 mm 81 - 100 mm | 200 mm 160 - 200 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | 469 mm 401 - 500 mm | 469 mm 401 - 500 mm | 275 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 430 mm 401 - 500 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type Mini (9.6V) | SOPMOD 8.4V, 1300mAh | SOPMOD 8.4V, 1300mAh | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - |
| Magazine Capacity | 26 BB | 24 BB | - | - | - | 26 BB | - | - | - | - | - | - | 200 BB | - | - | 470 BB | - | - | - | - | 300 BB | - | - | 25 BB | 40 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | 40 BB | - | - | 25 BB | 25 BB | - | 100 BB | - | - | - | - | - | - | - | - | - | - | - | 120 BB | 300 BB | - | 30 BB | 30 BB | 30 BB | 30 BB | 470 BB | - | - | - | - | - | - | - | 200 BB | 300 BB | 300 BB | - | 300 BB | - | - | 25 BB | 520 BB | - | - | - | - | - | - | - | - | - | 24 BB | - | 500 BB | 550 BB | 82 BB | 82 BB | - | - | - | - | - | - | 400 BB | - | - | 55 BB | 200 BB | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | metal version 3 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | reinforced version SVD (7 mm) | APS version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version SVD (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | Planetary Gear Box | reinforced version 2 (7 mm) | - | - | - | - | - | EBB version 3 (7 mm) | - | - | - | - | - | - | - | - | metal version 2 (6 mm) | metal version 2 (6 mm) | - | reinforced version 2 (8 mm) | - | - | - | version M3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | Next Generation version 2 | Next Generation version 2 | - | - | - | - | - | - | metal version 7 (7 mm) | - | - | - | kovový verze 2 (7 mm) | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | Short genuine | - | - | - | - | High Speed & High Torque | - | - | - | High Torque | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Torque | - | - | - | - | - | Medium torque | - | - | - | - | - | - | - | - | - | - | - | NEW 7511 | Long SHS - hi-torque | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | Long torque | Long torque | - | Long SHS - hi-torque | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | Torque with neodym | EG1000 | EG1000 | - | - | - | - | - | - | Short torque | - | - | - | Long torque | - | - | - | - |
| Fire Mode | safe/one-shot | safe/semi-auto | - | - | - | safe/semi-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | safe/semi-auto | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | safe/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 90 m/s [295 fps] | 135 m/s [443 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | 125 m/s [410 fps] | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] | - | - | - | - |
| Muzzle velocity the measured | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 130 m/s [427 fps] | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | 160 m/s [525 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | - | 160 m/s [525 fps] | - | - | 90 m/s [295 fps] | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 135 m/s [443 fps] | 135 m/s [443 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are included. | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | GNB | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | HFC 134a/144a | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | electronic | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | mechanical | - | - | - | mechanical | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | OD | OD | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | OD | Black | Woodland | Black | OD | Digital Woodland | TAN | Black | TAN | - | - | - | - | - | - | - | - | - | - | TAN | OD | OD | Black | - | OD | - | - | - | - | - | - | - | - | - | - | TAN | TAN | A-Tacs AU | FDE | Black | Black | TAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | Woodland |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | 0.20 - 0.23 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.25 - 0.28 g | - | 0.28 - 0.30 g | 0.28 - 0.30 g | 0.28 - 0.30 g | 0.28 - 0.30 g | 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | 0.28 - 0.30 g | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | 0.23 - 0.25 g | - | - | 0.30 - 0.32 - 0.36 g | 0.25 - 0.28 g | - | - | - | - |
| Caliber | 6 mm | 6 mm | - | - | - | 6 mm | - | - | - | - | - | - | 6 mm | - | - | 6 mm | - | - | - | - | 6 mm | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | 6 mm | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | - | 6 mm | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | - | - | 6 mm | 6 mm | - | - | - | - |
| Approximate Range | 33 m | 45 m | - | - | - | 45 m | - | - | - | - | - | - | 48 m | - | - | 60 m | - | - | - | - | 60 m | - | - | 45 m | 60 m | 63 m | - | - | - | - | - | - | - | - | - | - | 60 m | 60 m | - | - | 45 m | 68 m | - | 65 m | - | - | - | - | - | - | - | - | - | - | - | 80 m | 65 m | - | 75 m | 75 m | 75 m | 75 m | 60 m | - | - | - | - | - | - | - | 80 m | 63 m | 63 m | - | 80 m | - | - | 45 m | 55 m | - | - | - | - | - | - | - | - | - | 45 m | - | 65 m | 65 m | 50 m | 50 m | - | - | - | - | - | - | 58 m | - | - | 75 m | 63 m | - | - | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XXL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - |
| Connector Type | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | Tamiya Mini | - | - | - | - | Tamiya Large | - | - | - | Tamiya Mini | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | Tamiya Large | Tamiya Mini | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | T-Dean Middle | T-Dean | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | Tamiya Mini | Tamiya Mini | - | T-Dean | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | Tamiya Mini | ET1 | ET1 | - | - | - | - | - | - | Tamiya Mini | - | - | - | Tamiya Mini | - | - | - | - |
