| CZ 75, first model, HG, with hop up, Tokyo Marui | Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | Set of gears, helical teeth, torque, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Spring, 300%, APS-2, Super9, Classic Army | Gearbox v. 2, reinforced, Classic Army | Piston, polycarbonate, Systema | High output valve, M92F, TM, G26, KM HEAD 1950 | Rails cover set, KAC, 4pcs, Classic Army | Spring, 380%, APS-2, Super9, Classic Army | Army belt holster, US ARMY, camouflage, Dasta | Tactical rails for G36, Classic Army | Mount base, MP5, G3, low, Classic Army | Large handguard, G36C, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Buttpad for AK, Classic Army | M203 grenade launcher RIS, short, Classic Army | H&K CA36C, Classic Army | Spring, 0.9J, SPAS 12, PDI | Silicone grease, Abbey | B&T MP5SD6, Classic Army | B&T MP5A4, Classic Army | B&T MP5A5, Classic Army | Grenade launcher for AK with sights, Classic Army | M4 CQB-R, D-Boys, BY-039, BI-3981M | G36C, gen. 2, Jing Gong, JG0638 | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Spring, M125, Element | Cylinder set, PTW, M110, Systema | AK-74M, D-Boys, BY-005, RK-05 | Silencer tracer unit, new model, Tokyo Marui | Set of gears, helical teeth, super high torque, Classic Army | Set of gears, helical teeth, torque, Classic Army | Kit, Sa vz.58, AirsoftGuns | Folding sight for M16, M4, front, D-Boys | Folding sight for M16, M4, rear, D-Boys | Rails cover set, KAC, 4pcs, D-Boys | RIS carry handle, G36 Jing Gong | Set of gears, helical teeth, 300%, Element | Glock 17, GBB, ACM | Set of gears, flat teeth, standard, 16:1, SHS | Steel trigger seal, VSR-10, SHS | AK-74 RIS APS | Crane retractable stock, without tube, Element | Battery, large, 8.4V, 2000mAh, VB Power | Battery, large, 9.6V, 2000mAh, VB Power | Battery, Li-Pol, 11.1V, 2200mAh, 20C, VB Power | Mini T-Dean connector, pair, VB Power | Spring, M140, L96 AWS, PDI | Spring, 300%, APS-2, M24, VSR-10, PDI | Switch contacts for gearbox v. 2, SHS | Switch contacts for gearbox v. 3, SHS | Magazine, MP5, mid-cap, 120rd, Cyma, C.78 | Protective mask, SKULL, large, bright, ACM | Protective mask, SKULL, large, black, ACM | Battery, large, 8.4V, 1800mAh, VB Power | B&T MP5SD2, Classic Army | B&T MP5A3, Classic Army | Barrett M99, bipod, scope, Snow Wolf, SW-01A | L96A1, black, bipod, scope, AGM, MP002B2 | Front sling swivel for M16, M4, D-Boys | S&W PC 945, GBB, ACM | Glasses, SPORT, clear, ASG | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Low gas block M16, M4, A&K | Mini red dot sight, MRDS, Element | Tactical flashlight, M3X short, black, Element | Tactical flashlight, M3X short, TAN, Element | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Red dot sight, Riflescope 1x35, ACM | Riflescope, 4,5-14x50, red cross, ACM | Helmet MICH 2000, black, hardware, ACM | Protective mask, Turbo Fan, small, ACM | Stock adapter Glock, ACM | Plate carrier MPS, OD, ACM | Chest rig tactical, ACU, ACM | Chest rig Recon, ACU, ACM | Chest rig Recon, woodland, ACM | Battery, medium block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Classic Custom M4 CQB-R, 150m/s, AirsoftGuns, BY-039, BI-3981M | SIG Sauer P226, ABS, GBB, ACM | M4 CQB-R MK18, DH, DH-1202 | PTW M4A1 MAX 2013 M150, Ambidextrous, Ultimate Challenge Kit, Systema | Power Custom M4A1 RIS, 160m/s, AirsoftGuns, BY-051, BI-5181M | Hop-up bucking, silicone, GBB, 70 deg, SHS | VSR-03F, wood style, scope, Upgrade version, Well, MB03F | SR-13D, black, bipod, scope, Upgrade version, Well, MB13D | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | H&K G36V, blowback, FDE, Umarex | H&K CA36C, version 2014, Classic Army | Protective mask, FACE 2G, OD, ACM | Red dot sight, Kobra EKP, ACM | External Microphone, Mike, MA 26-L, Midland | Custom M4A1 CTW MX2, AirsoftGuns | Custom TW5 A4-MAX, M150, AirsoftGuns | M4A1 Crane, ABS, D-boys, LT-03B, BI-MX-13B | Rubber knife, SOG Seal M37-K, dummy, ACM | Degreasing liquid spray, Abbey | Gearbox v. 2, CNC, 8mm, QSC, with hop-up chamber, Retro ARMS | Selector plate, M4, Retro ARMS | CNC cut-off lever, M4, Retro ARMS | Protective mask, FACE 2G, OD, SKULL, ACM | Protective mask, FACE 2G, TAN, SKULL, ACM | Set of gears, flat teeth, standard, 16:1, gen.3, SHS | Complete US BDU uniform, digital desert, XXL, ACM | Complete US BDU uniform, woodland, S, ACM | Complete US BDU uniform, OD, XXL, ACM | Complete US ACU uniform, digital woodland, L, ACM | Boonie hat, A-TACS FG, M, ACM | Boonie hat, multicam, M, ACM | Boonie hat, OD, M, ACM | Boonie hat, TAN, L, ACM | Baseball cap, velcro panels, A-TACS AU ACM | Spirit levels, mount ring 25mm, ACM | Processor unit, PSJ-M2 gen.2, rear wire, GRIZZLY | M24 SWS, black, bipod, scope, Upgrade version, Well, MB4405D | M24 RAS, OD, bipod, scope, Upgrade version, Well, MB4411D | MP7 AEP, Well, R4 | Glock 18C, frame 4. gen., TAN, GBB, WE | Silencer adaptor for rifle Well MB08, SHS | Rubber bayonet M10, dummy, TAN, ACM | Silencer 1OSF, 145x32, ACM | Charger SIMPLE, NiMH, VB Power | M4 AR15 SilentOps DMR, metal, Alpha, ETU, black, Delta Armory, A10-ETU | Red dot sight Aimpoint Micro T-2, high mount UNITY, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, tan, WADSN | Digital trigger unit DTU, BASIC, gearbox V3, T238 | Hop-up bucking, silica gel, blue, 70 deg, SHS | Helmet cover, FAST, multicam, FMA | Magazine pouch, AK/M4, double, TAN, ACM | Chest rig tactical, black, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 26,12 € | 82,31 € | 198,02 € | 158,35 € | 12,89 € | 29,42 € | 20,83 € | 21,49 € | 22,81 € | 12,89 € | 22,81 € | 12,89 € | 24,79 € | 45,95 € | 9,59 € | 12,89 € | 151,74 € | 183,47 € | 14,88 € | 4,63 € | 178,18 € | 191,41 € | 191,41 € | 151,74 € | 136,53 € | 99,17 € | 27,44 € | 4,30 € | 181,49 € | 114,38 € | 65,79 € | 45,95 € | 39,34 € | 591,74 € | 10,91 € | 10,58 € | 7,60 € | 17,85 € | 23,80 € | 65,79 € | 13,88 € | 4,96 € | 102,48 € | 16,20 € | 15,21 € | 17,85 € | 22,15 € | 0,86 € | 16,20 € | 21,49 € | 3,14 € | 3,14 € | 8,26 € | 19,50 € | 19,50 € | 15,54 € | 178,18 € | 191,41 € | 258,84 € | 108,76 € | 6,28 € | 54,55 € | 6,94 € | 16,86 € | 7,93 € | 33,72 € | 38,68 € | 38,02 € | 7,27 € | 21,16 € | 69,75 € | 25,46 € | 14,88 € | 19,17 € | 57,52 € | 19,50 € | 34,38 € | 34,38 € | 21,16 € | 341,16 € | 41,32 € | 121,98 € | 1 236,03 € | 363,31 € | 3,64 € | 84,30 € | 102,48 € | 128,60 € | 244,63 € | 227,77 € | 7,60 € | 80,99 € | 19,84 € | 892,23 € | 1 288,93 € | 76,36 € | 8,26 € | 5,29 € | 138,84 € | 4,63 € | 5,62 € | 8,26 € | 8,26 € | 14,55 € | 29,42 € | 29,42 € | 29,42 € | 36,03 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 14,55 € | 47,90 € | 127,60 € | 127,27 € | 58,18 € | 82,98 € | 6,28 € | 11,57 € | 10,91 € | 11,57 € | 221,16 € | 87,60 € | 46,28 € | 31,41 € | 2,31 € | 10,58 € | 7,93 € | 19,50 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 31,60 € | 99,60 € | 239,60 € | 191,60 € | 15,60 € | 35,60 € | 25,20 € | 26,00 € | 27,60 € | 15,60 € | 27,60 € | 15,60 € | 30,00 € | 55,60 € | 11,60 € | 15,60 € | 183,60 € | 222,00 € | 18,00 € | 5,60 € | 215,60 € | 231,60 € | 231,60 € | 183,60 € | 165,20 € | 120,00 € | 33,20 € | 5,20 € | 219,60 € | 138,40 € | 79,60 € | 55,60 € | 47,60 € | 716,00 € | 13,20 € | 12,80 € | 9,20 € | 21,60 € | 28,80 € | 79,60 € | 16,80 € | 6,00 € | 124,00 € | 19,60 € | 18,40 € | 21,60 € | 26,80 € | 1,04 € | 19,60 € | 26,00 € | 3,80 € | 3,80 € | 10,00 € | 23,60 € | 23,60 € | 18,80 € | 215,60 € | 231,60 € | 313,20 € | 131,60 € | 7,60 € | 66,00 € | 8,40 € | 20,40 € | 9,60 € | 40,80 € | 46,80 € | 46,00 € | 8,80 € | 25,60 € | 84,40 € | 30,80 € | 18,00 € | 23,20 € | 69,60 € | 23,60 € | 41,60 € | 41,60 € | 25,60 € | 412,80 € | 50,00 € | 147,60 € | 1 495,60 € | 439,60 € | 4,40 € | 102,00 € | 124,00 € | 155,60 € | 296,00 € | 275,60 € | 9,20 € | 98,00 € | 24,00 € | 1 079,60 € | 1 559,60 € | 92,40 € | 10,00 € | 6,40 € | 168,00 € | 5,60 € | 6,80 € | 10,00 € | 10,00 € | 17,60 € | 35,60 € | 35,60 € | 35,60 € | 43,60 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 17,60 € | 57,96 € | 154,40 € | 154,00 € | 70,40 € | 100,40 € | 7,60 € | 14,00 € | 13,20 € | 14,00 € | 267,60 € | 106,00 € | 56,00 € | 38,00 € | 2,80 € | 12,80 € | 9,60 € | 23,60 € |
| Gun Length | 206 mm | 199 mm | 202 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | 609/765 mm | 680 mm | 490/660 mm | - | 795/710 mm | 718/500 mm | - | - | - | 950/710 mm | - | - | - | - | - | - | - | - | - | 186 mm | - | - | 940/710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 778 mm | 520/680 mm | 1245 mm | 1110 mm | - | 220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 795/710 mm | 196 mm | 795/710 mm | 780/865 | 870/785 mm | - | 1145 mm | 1000/1075 mm | 1100 mm | 1045/965/775 mm | 500/718 mm | - | - | - | 805/902 mm | 680 mm | 895/810 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1180 mm | 1250/980 mm | 385/590 mm | 185 mm | - | - | - | - | 840/755 mm | - | - | - | - | - | - | - |
| Gun Weight | 0,40 kg | 0,44 kg | 0,36 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,70 kg | - | - | 2,954 kg | 2,702 kg | 2,790 kg | - | 2,8 kg | 2,85 kg | - | - | - | 3,4 kg | - | - | - | - | - | - | - | - | - | 0,76 kg | - | - | 3,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,925 kg | 2,764 kg | 7,20 kg | 3,60 kg | - | 0,96 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | 0,797 kg | 2,8 kg | 3,3 kg | 3,4 kg | - | 2,45 kg | 3,55 kg | 3,20 kg | 3,75 kg | 2,744 kg | - | - | - | 3,4 kg | 3,72 kg | 1,95 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,80 kg | 5,10 kg | 1,30 kg | 0,80 kg | - | - | - | - | 2,57 kg | - | - | - | - | - | - | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | 105 mm 101 - 120 mm | 98 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | 430 mm 401 - 500 mm | - - | 110 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 97 mm 81 - 100 mm | 300 mm 201 - 300 mm | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | 500 mm 401 - 500 mm | 445 mm 401 - 500 mm | 485 mm 401 - 500 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - - | - - | - - | 380 mm 301 - 400 mm | 230 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 170 mm 160 - 200 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1600mAh, 20C | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1300mAh, 15C | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - |
| Magazine Capacity | 25 BB | 26 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | 200 BB | 200 BB | 200 BB | - | 300 BB | 470 BB | - | - | - | 500 BB | - | - | - | - | - | - | - | - | - | 25 BB | - | - | 500 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | 20 BB | 25 BB | - | 26 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 25 BB | 300 BB | 120 BB | 300 BB | - | 30 BB | 27 BB | 20 BB | 470 BB | 470 BB | - | - | - | 120 BB | 3x40 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 30 BB | 30 BB | 24 BB | - | - | - | - | 120 BB | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | APS version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 2 (8 mm) | Planetary Gear Box | reinforced version 2 (7 mm) | - | - | - | - | EBB version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | CTW Planetary Gearbox | TW5 Gear Box | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | Long torque | Short genuine | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | Long torque | NEW 7511 | Long SHS - hi-torque | - | - | - | - | Short torque | High Speed & High Torque | - | - | - | CELCIUS 495 | TW5 490 | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | Torque with neodym | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/3-burst/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 110 m/s [361 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | 90 m/s [295 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | 115 m/s [377 fps] | 160 m/s [525 fps] | 160 m/s [525 fps] | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 115 m/s [377 fps] | 135 m/s [443 fps] | 100 m/s [328 fps] | - | - | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | 55 m/s [180 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | mechanical | mechanical | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | electronic | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electronic | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | Camouflage pattern 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | Black | Black | - | OD | ACU digital | ACU digital | Woodland | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | OD | TAN | - | Digital Desert | Woodland | OD | Digital Woodland | A-Tacs FG | Multicam | OD | TAN | A-Tacs AU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multicam | TAN | Black |
