| Spring, 160%, PSG1, Systema | Spring, M100, Systema | Spring, M140, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M16A2, Expert, Systema | Full upgrade kit, M16A1, Professional, Systema | Metal front set, MP5, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Piston, polycarbonate, half teeth, Systema | Cylinder set, New Bore Up, for AUG, Systema | Piston, polycarbonate, Guarder | Silencer, Socom, G&P | Folding sight for M4A1, Tokyo Marui | Goggles, ACR vz. 2001, dark Uvex | Carrying handle with scope, G36, G&P | Magazine, SP M40A1, 25rd, Sun Project | Buttpad for P90, Hurricane | M203 grenade launcher RIS, Classic Army | H&K CA36C, Classic Army | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Riflescope ACOG, 4x32, G&P | Spring, 170%, VSR-10, Laylax | BB speed loader, STTI | Arsenal SLR105 A1, Classic Army | Spring, 280s, M40XB, PDI | Spring, 400s, M40XB, PDI | Silencer, OPS Model 3rd MBS, King Arms | SAR Offizier M41 FS, Classic Army | B&T MP5A4, Classic Army | Short motor, turbo, Systema | Piston, aluminum, Systema | Bipod, G36, Classic Army | MP40, AGM | MP5K PDW Galaxy, A&K, G.5 | Red dot sight, EOTech Holographic 551, ACM | PTW MAX M4A1, M150, Systema | Red dot sight, ACOG 1x32, TAN, ACM | CZ 75D Compact, GNB, CO2, ASG | Silencer tracer unit, new model, Tokyo Marui | Tactical flashlight, Super Xenon, Classic Army | RIS handguard AK-47, ergonomic grip, Cyma | Folding sight for M16, M4, front, D-Boys | Tactical sling, two-point, OD, ACM | Tactical sling, three-point, OD, ACM | Tight air nozzle, Thompson, 20.1mm, Element | Cylinder head for gearbox v. 2, Element | Cylinder head for gearbox v. 3, Element | Set of gears, helical teeth, 300%, Element | Set of gears, flat teeth, high speed, Element | Armalite M15A2 Carbine, new version, Classic Army | Cylinder set, PTW, M130, Systema | Rotary spring guide, gearbox v. 2, SHS | Rotary spring guide, gearbox v. 3, SHS | M4A1 Carbine, APS | Cylinder set, Bore Up, for AK Element | Cylinder set, Bore Up, for M16A2, Element | Crane retractable stock, without tube, Element | Optics Aimpoint 3XMag, ACM | Mount rings, 30mm, high, STD, ACM | CTW M4A1 MX2, Celcius | RIS mount for front sight M16, M4, SHS | Battery, large, 9.6V, 2000mAh, VB Power | Handsfree, ABM, Midland | Tactical Flashlight, Walther Xenon, Walther | Spring, 380%, APS-2, M24, VSR-10, PDI | Trigger set for L96 AWS, PDI | Bipod for RIS, SHS | MP5SD6, blowback, Cyma, CM.049SD6 | Protective mask, FACE, black, ACM | Riflescope, 4x32 AOE, ACM | B&T MP5A2, Classic Army | Protective mask, FACE, desert, ACM | MP5K, Galaxy, A&K, G.5K | Rails cover set, XT, black, 4pcs, D-Boys | M3 Super 90 shorty, CQB, Double Eagle, M56C | SIG Sauer P226, GBB, ACM | M4A1, ABS, D-Boys, BY-032, BI-3281 | AK-47 RIS, Cyma Sport, CM.028-A | Helmet MICH 2002, OD, HW, ACM | Backpack 3-Day, woodland, ACM | Battery pouch, OD, ACM | Plate carrier MPS, multicam, ACM | Plate carrier MPS, TAN, ACM | SIG Sauer P226, ABS, GBB, ACM | Glock 17, HW, ASG | Mblock gen.3, CNC, M16, M4, SR25, SHS | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | Spring, M100, Super Shooter SHS | Spring, M190, Super Shooter SHS | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | VSR-10D black, bipod, scope, Upgrade version, Well, MB10D | VSR-12D, black, bipod, scope, Upgrade version, Well, MB12D | M4A1 RIS, Cyma Sport, CM.007 | M4 PMC-2, version 2014 EBB, Classic Army | Protective mask, FACE 2G, black, ACM | Drop mag pouch, OD, ACM | Drop mag pouch, TAN, ACM | Red dot sight, Kobra EKP, ACM | Helmet base jump, TAN, FMA | Combat Pack 30L Backpack, TAN, ACM | Protective mask, Army of Two, large, ACM | Universal tactical vest, ver. II, TAN, ACM | M4A1 Crane, ABS, D-boys, LT-03B, BI-MX-13B | M4A1 RIS, ABS, D-boys, LT-04B, BI-MX-14B | G36C, blowback, black, Ares, AR-006 | G36C, blowback, TAN, Ares, AR-056 | Set of cleaning rod with brushes, Strobl | Mauser C96, metal, Galaxy, A&K, G.12 | Tactical leg panel, SWAT, TAN, ACM | Protective mask, FACE 2G, OD, camo, ACM | Thompson M1A1, spring ver., A&K, TMS | Sterling SMG L2 A3, S&T | Folding front sight VLTOR, steel, ACM | Backpack Molle Assault, woodland, ACM | Backpack Molle Assault, TAN, ACM | Belt OPERATOR, OD, ACM | Belt DUTY, OD, Blackhawk | Complete US BDU uniform, OD, L, ACM | Complete US BDU uniform, OD, XXL, ACM | Complete US BDU uniform, A-TACS FG, S, ACM | Complete US BDU uniform, A-TACS FG, M, ACM | Tactical gloves, IRONSIGHT, TAN, L, ACM | Boonie hat, OD, M, ACM | Silencer adaptor for Tanaka M700, ACM | Silencer adaptor for Maruzen APS-2 SV, OR, ACM | Processor unit, PSJ-M3 gen.2, GRIZZLY | Glock 17, frame 4. gen., TAN, GBB, WE | Offset RTS, rapid transition sights set, 45 degree, metal, SHS | Next Gen. HK416, DEVGRU Custom, EBB, Tokyo Marui | M1903A3 Springfield, real wood, GNB, CO2, ACM | Glock 19, frame 5. gen., tan, GBB, WE | Magazine, AK74, mid-cap, 150rd, TAPCO, black, Cyma, C.231 | Protective mask, FACE V2, OD, ACM | Red dot Micro Pro Sight, black, Tokyo Marui | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Backpack Dragon EGG MK II, OD, ACM | Transport bag for weapon, 80cm, multicam, ACM | Tactical vest backpack, molle, OD, ACM | Plate carrier Lite, black, ACM | |
| Price excl. VAT | 12,56 € | 9,92 € | 16,53 € | 198,02 € | 198,02 € | 174,88 € | 191,41 € | 72,40 € | 12,89 € | 20,83 € | 69,42 € | 20,83 € | 32,73 € | 19,50 € | 10,91 € | 98,84 € | 32,73 € | 26,12 € | 151,74 € | 183,47 € | 9,59 € | 178,18 € | 19,50 € | 4,96 € | 214,55 € | 19,50 € | 26,12 € | 54,55 € | 231,07 € | 191,41 € | 62,48 € | 22,81 € | 41,32 € | 116,69 € | 79,34 € | 24,13 € | 1 321,98 € | 34,71 € | 45,95 € | 65,79 € | 21,49 € | 14,88 € | 10,91 € | 6,28 € | 6,28 € | 4,63 € | 7,27 € | 7,27 € | 23,80 € | 22,81 € | 211,24 € | 181,49 € | 7,60 € | 6,28 € | 105,79 € | 28,10 € | 28,10 € | 16,20 € | 49,26 € | 6,61 € | 561,65 € | 9,26 € | 17,85 € | 21,16 € | 27,77 € | 22,81 € | 141,82 € | 17,52 € | 150,08 € | 9,59 € | 32,73 € | 191,41 € | 9,59 € | 70,41 € | 6,94 € | 31,41 € | 51,24 € | 93,22 € | 87,27 € | 25,46 € | 20,83 € | 4,96 € | 57,52 € | 57,52 € | 41,32 € | 18,18 € | 10,58 € | 1 189,75 € | 4,30 € | 7,93 € | 130,25 € | 106,78 € | 119,34 € | 137,19 € | 247,60 € | 7,60 € | 6,94 € | 6,94 € | 80,99 € | 38,35 € | 20,50 € | 11,90 € | 28,10 € | 76,36 € | 76,36 € | 138,51 € | 138,51 € | 7,93 € | 12,56 € | 13,88 € | 8,26 € | 55,87 € | 297,19 € | 16,20 € | 31,74 € | 31,74 € | 8,26 € | 7,93 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 14,55 € | 7,60 € | 11,57 € | 9,26 € | 47,90 € | 78,68 € | 30,41 € | 443,97 € | 319,01 € | 74,38 € | 10,91 € | 11,24 € | 47,93 € | 51,57 € | 52,56 € | 22,81 € | 12,89 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 15,20 € | 12,00 € | 20,00 € | 239,60 € | 239,60 € | 211,60 € | 231,60 € | 87,60 € | 15,60 € | 25,20 € | 84,00 € | 25,20 € | 39,60 € | 23,60 € | 13,20 € | 119,60 € | 39,60 € | 31,60 € | 183,60 € | 222,00 € | 11,60 € | 215,60 € | 23,60 € | 6,00 € | 259,60 € | 23,60 € | 31,60 € | 66,00 € | 279,60 € | 231,60 € | 75,60 € | 27,60 € | 50,00 € | 141,20 € | 96,00 € | 29,20 € | 1 599,60 € | 42,00 € | 55,60 € | 79,60 € | 26,00 € | 18,00 € | 13,20 € | 7,60 € | 7,60 € | 5,60 € | 8,80 € | 8,80 € | 28,80 € | 27,60 € | 255,60 € | 219,60 € | 9,20 € | 7,60 € | 128,00 € | 34,00 € | 34,00 € | 19,60 € | 59,60 € | 8,00 € | 679,60 € | 11,20 € | 21,60 € | 25,60 € | 33,60 € | 27,60 € | 171,60 € | 21,20 € | 181,60 € | 11,60 € | 39,60 € | 231,60 € | 11,60 € | 85,20 € | 8,40 € | 38,00 € | 62,00 € | 112,80 € | 105,60 € | 30,80 € | 25,20 € | 6,00 € | 69,60 € | 69,60 € | 50,00 € | 22,00 € | 12,80 € | 1 439,60 € | 5,20 € | 9,60 € | 157,60 € | 129,20 € | 144,40 € | 166,00 € | 299,60 € | 9,20 € | 8,40 € | 8,40 € | 98,00 € | 46,40 € | 24,80 € | 14,40 € | 34,00 € | 92,40 € | 92,40 € | 167,60 € | 167,60 € | 9,60 € | 15,20 € | 16,80 € | 10,00 € | 67,60 € | 359,60 € | 19,60 € | 38,40 € | 38,40 € | 10,00 € | 9,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 17,60 € | 9,20 € | 14,00 € | 11,20 € | 57,96 € | 95,20 € | 36,80 € | 537,20 € | 386,00 € | 90,00 € | 13,20 € | 13,60 € | 58,00 € | 62,40 € | 63,60 € | 27,60 € | 15,60 € | 37,60 € |
| Gun Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | - | - | 946 mm | - | - | - | 820 mm | 680 mm | - | - | - | 835/620 mm | 630/400 mm | - | 808/908 mm | - | 185 mm | - | - | - | - | - | - | - | - | - | - | - | 760/840 mm | - | - | - | 780/870 mm | - | - | - | - | - | 805/902 mm | - | - | - | - | - | - | - | 650/800 mm | - | - | 710 mm | - | 325 mm | - | 895/780 mm | 196 mm | 850/770 mm | 870 mm | - | - | - | - | - | 196 mm | 204 mm | - | 808/908 mm | - | - | 920/1145 mm | 1155 mm | 1140 mm | 860/780 mm | 800/890 mm | - | - | - | - | - | - | - | - | 895/810 mm | 895/810 mm | 510/730 mm | 510/730 mm | - | 235 mm | - | - | 820 mm | 680/495 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 185 mm | - | 715/790 mm, +90 mm silencer | 1110 mm | 170 mm | - | - | - | - | - | - | - | - |
| Gun Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,70 kg | - | - | - | - | 2,7 kg | - | - | - | 2,9 kg | 2,702 kg | - | - | - | 3 kg | 1,9 kg | - | 3,3 kg | - | 0,65 kg | - | - | - | - | - | - | - | - | - | - | - | 2,24 kg | - | - | - | 2,99 kg | - | - | - | - | - | 3,4 kg | - | - | - | - | - | - | - | 3,34 kg | - | - | 2,635 kg | - | 1,50 kg | - | 1,70 kg | 0,84 kg | 2,25 kg | 3,00 kg | - | - | - | - | - | 0,797 kg | 0,60 kg | - | 3,3 kg | - | - | 3,78 kg | 2,84 kg | 3,34 kg | 3,10 kg | 3,20 kg | - | - | - | - | - | - | - | - | 1,95 kg | 2,00 kg | 2,9 kg | 2,90 kg | - | 0,38 kg | - | - | 2,40 kg | 2,84 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,75 kg | - | 3,7 kg | 3,30 kg | 0,68 kg | - | - | - | - | - | - | - | - |
| Inner Barrel Length | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | 463 mm 401 - 500 mm | - - | - - | - - | 280 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 247 mm 201 - 300 mm | 140 mm 121 - 140 mm | - - | 380 mm 301 - 400 mm | - - | 94 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | 370 mm 301 - 400 mm | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 229 mm 201 - 300 mm | - - | 110 mm 101 - 120 mm | - - | 297 mm 201 - 300 mm | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 90 mm 81 - 100 mm | - - | 380 mm 301 - 400 mm | - - | - - | 500 mm 401 - 500 mm | 430 mm 401 - 500 mm | 430 mm 401 - 500 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | 100 mm 81 - 100 mm | - - | - - | 300 mm 201 - 300 mm | 190 mm 160 - 200 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | 275 mm 201 - 300 mm | 570 mm 501 - 600 mm | 77 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | Type Large (8.4V) | - | Type AK (8.4V, 1600mAh) | - | - | - | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | - | - |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | - | - | 500 BB | - | - | - | 500 BB | 200 BB | - | - | - | 50 BB | 240/28 BB | - | 120 BB | - | 15 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | 300 BB | - | - | - | - | - | 120 BB | - | - | - | - | - | - | - | 200 BB | - | - | 200 BB | - | 240 BB | - | 1x shell 3x10 BB | 25 BB | 300 BB | 600 BB | - | - | - | - | - | 25 BB | 14 BB | - | 120 BB | - | - | 30 BB | 30 BB | 30 BB | 300 BB | 300 BB | - | - | - | - | - | - | - | - | 300 BB | 300 BB | 470 BB | 470 BB | - | 10/5 BB | - | - | 350 BB | 110 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | 82 BB | 11 BB | 20 BB | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | metal version MP40 | metal version 3 | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | APS version 2 (7 mm) | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | EBB version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | - | metal version 3 | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | Planetary Gear Box | - | - | - | - | - | reinforced version 2 (8 mm) | EBB version 2 (8 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | EBB version 3 (8 mm) | EBB version 3 (8 mm) | - | - | - | - | - | version Sterling (9 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Next Generation version 2 | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | 490 | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | APS Advance Custom | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | Long torque | - | - | High Speed & High Torque | - | - | - | - | - | Long torque | Short torque | - | - | - | - | - | - | - | - | NEW 7511 | - | - | - | - | - | Long torque | Long High Speed & High Torque | - | - | - | - | - | - | - | - | Long torque | Long torque | Short torque | Short torque | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/3 BBs at once | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | safe/one-shot | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | one-shot | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 95 m/s [312 fps] | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | 90 m/s [295 fps] | 41 m/s [135 fps] | - | 150 m/s [492 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 50 m/s [164 fps] | - | - | 100 m/s [328 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 90 m/s [295 fps] | 120 m/s [394 fps] | 80 m/s [262 fps] | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 105 m/s [344 fps] | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 48 m/s [157 fps] | - | 160 m/s [525 fps] | - | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 135 m/s [443 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | 115 m/s [377 fps] | 115 m/s [377 fps] | - | - | - | - | 105 m/s [344 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 90 m/s [295 fps] | 110 m/s [361 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are not included. | - | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | The package includes charger, but not battery. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | GNB | GBB | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | CO2 | GreenGas | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | up to 80 m/s [262 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | mechanical | mechanical | - | electronic | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | - | - | - | - | - | electronic | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | electronic | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - |
