| H&K MP5SD5, Tokyo Marui | M203 grenade launcher for M16, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, PDW, 140mm, Systema | Riflescope, 3-9x40, Strike | Foregrip, KAC, Classic Army | Rails cover set, KAC, 4pcs, Classic Army | Mount base, SIG, low, Tokyo Marui | BB speed loader, Tokyo Marui | Charger AC48, large connector Tamiya (F), Ansmann | Sector gear, Tokyo Marui | M24 Socom Military, Classic Army | M60 DX, TOP | Glock 26 Advance, GBB, Tokyo Marui | Beretta M92F, stainless, GBB, Tokyo Marui | Beretta M92 Samurai Edge, GBB, Tokyo Marui | Magazine, Sturm Ruger KP 85, Tokyo Marui | M203 grenade launcher, Classic Army | Bearings, high speed, ball, 6mm, Systema | Silicone grease, Abbey | Silicone oil, Abbey | BB speed loader, STTI | CA249 MKII, Classic Army | MK1, GNB, KJ Works | Beretta M92F, GNB, KJ Works | Open red dot sight, tactical, ACM | Charge reduction, AEP, Tokyo Marui | Cleaning rings for cleaning rod TG, KM HEAD 1950 | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Desert Eagle AEP, black, Cyma, CM.121 | Dan Wesson, 8 inch, Hi-Power, GNB, ASG | L96-05, black, Gas, Well, G25A | Tactical sling, two-point, OD, ACM | Bushings, steel, oilless, 8mm, SHS | L96 AWS, black, Tokyo Marui | Magazine, Beretta M9 HW, GBB, 25rd, KJ Works | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | Battery, M15, M4, 9.6V, 2000mAh, VB Power | M4 CASV, D-Boys, BY-035, BI-3581M | G36C, 130m/s, Cyma Standard, CM.003 | Laser sight, type JG-17, ACM | Protective mask, SKULL, small, black, ACM | Tactical goggles, ELITE, clear, ASG | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Tactical sling, one-point, black, ACM | Tactical gloves OPS, OD, M, Oakley | Universal holster, black, ACM | FN SCAR HEAVY, black, D-Boys, BY-805B, SC-02B | Inner barrel, 6.03mm, M16A1, A2, AUG, 509mm, SHS | Silicone oil spray 35, Abbey | Predator maintenance gas, 144a, mini, Abbey | Gas, Predator 144a, Abbey | Metal body, M16, M4, engraved Bushmaster, SHS | Charger adapter, 8.4V 250mA, small connector (F), ACM | Piston head, CNC, metal, with bearing, High Flow, SHS | Hop-up bucking, silicone, 70 deg, SHS | Piston head, POM, with bearing, SHS | M3 Grease gun, blowback, Snow Wolf, SW-M6-01 | Delta ring M16, M4, steel, Medusa | Safety pistol cord, ACM | Tactical sling, MS4 Dual QD, Multi Mission, black, Magpul PTS | Rail sling attachment, RSA, metal, Magpul PTS | M24 Socom OD, Military, bipod, scope, Snow Wolf, SW-04JG ++ | Amoeba M4 short, black, Ares, AM-008, CG-002 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Piston, aluminium, 14 metal teeth, SHS | Airsoft BBs, 0.12g, 6mm, 5000rd, BB King | Airsoft BBs, 0.20g, 6mm, 5000rd, BB King | Protective glasses, V8000, clear, Ardon | Folding cover, flip cap, 46-55mm, size 6, Vortex | Folding cover, flip cap, 55-61mm, size 7, Vortex | Set of cleaning rod with brushes, Strobl | M24 SWS, black, Cyma, CM.702 | MASADA, ACR, Magpul PTS, long, black, A&K, MOD4 | Tactical gloves FPG, black, L, Oakley | Sling adaptor, ASAP, GBB, PTW, Magpul PTS | Rails cover set, low profile, 4pcs, black, ACM | Set of gears, flat teeth, standard, 16:1, gen.3, SHS | Hop-up bucking, silicone, VSR, GBB, 60 deg, SHS | Beretta PX4 Storm, GBB, Tokyo Marui | Bushings, steel, oilless, Ultimate 8mm, ASG | Li-Pol safety bag, big, iMaxRC | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | Airsoft BBs, 0.12g, 6mm, 5000rd, Magnum | Baseball cap, Mandrake | Scarf shemag, 110x110, green, black, ACM | SNIPER scarf, 85x180, OD, ACM | Spirit levels, mount ring 25mm, ACM | Transport bag for weapon, 100cm, black, ACM | L96-01, black, Gas, Well, G21A | Colt M1911 RIS, ABS, Well, P361 | Practice shooting range with net, Well | Silencer adaptor for VSR-10, Tokyo Marui | Stainless barrel 6.05 mm, CAR15, P90, SG552, G36C, 247mm, PDI | Double side belt holster, OD, Dasta | Magazine, AK74, GBB, 30rd, WE | Tactical sling MS1 Multi Mission, black, Magpul PTS | Foregrip AFG2, OD, Magpul PTS | G36C, gen. 2, TAN, Jing Gong, JG0638T | Tactical holster, Beretta M92 CQC lite, black, Blackhawk | M3 Super 90, ABS, short, fixed stock, Cyma, CM.360 | M3 Super 90, ABS, short, tactical stock, Cyma, CM.363 | Magazine, AUG, hi-cap, 330rd, Snow Wolf | CZ 75D Compact, FDE, ASG | Silencer 1OSF, 145x32, ACM | Charger SIMPLE, NiMH, VB Power | Micro Pro Sight mount, Glock series, Tokyo Marui | Battery, AEP Li-Pol 7.4V, 250mAh, 20C, ASG | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Laser Range Finder 800m, camo, T-Eagle | Mount rings 30 mm, high, HD, T-Eagle | Stainless barrel 6.03mm HI-CAPA 7, GBB, 162,5mm, SHS | Chest rig tactical, multicam, ACM | Magazine G19 Gen 5 MOS, GAS, 15 BB, Umarex | AR-47 RAS SD, nylon, mosfet, Black, Cyma Sport, CM.650 | AR-47 RAS, nylon, mosfet, Black, Cyma Sport, CM.650A | |
| Price excl. VAT | 194,71 € | 131,90 € | 115,37 € | 95,54 € | 26,12 € | 36,03 € | 12,89 € | 22,81 € | 21,16 € | 9,59 € | 9,26 € | 9,59 € | 231,07 € | 760,00 € | 101,49 € | 102,15 € | 125,29 € | 8,26 € | 151,74 € | 21,49 € | 4,63 € | 4,46 € | 4,96 € | 469,09 € | 42,65 € | 34,71 € | 18,18 € | 14,88 € | 9,59 € | 6,28 € | 50,91 € | 80,99 € | 131,90 € | 6,28 € | 2,98 € | 231,07 € | 29,42 € | 5,29 € | 17,52 € | 133,55 € | 121,98 € | 32,73 € | 11,57 € | 11,57 € | 14,88 € | 7,27 € | 6,28 € | 15,21 € | 8,60 € | 152,73 € | 10,58 € | 6,94 € | 5,95 € | 9,59 € | 52,56 € | 5,62 € | 5,29 € | 3,31 € | 5,29 € | 174,88 € | 12,23 € | 7,93 € | 10,25 € | 6,28 € | 131,90 € | 181,49 € | 198,02 € | 10,25 € | 4,30 € | 5,95 € | 5,62 € | 9,59 € | 9,59 € | 7,93 € | 63,14 € | 227,44 € | 12,89 € | 6,28 € | 6,28 € | 14,55 € | 3,97 € | 121,98 € | 8,93 € | 9,88 € | 12,56 € | 4,96 € | 7,60 € | 9,59 € | 8,60 € | 14,55 € | 20,17 € | 128,26 € | 12,89 € | 15,21 € | 11,90 € | 53,88 € | 10,58 € | 36,03 € | 9,88 € | 7,93 € | 100,83 € | 27,11 € | 45,95 € | 49,26 € | 7,93 € | 20,83 € | 10,91 € | 11,57 € | 14,22 € | 8,26 € | 34,38 € | 29,75 € | 51,57 € | 59,50 € | 9,59 € | 8,26 € | 19,50 € | 30,74 € | 108,10 € | 108,10 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 235,60 € | 159,60 € | 139,60 € | 115,60 € | 31,60 € | 43,60 € | 15,60 € | 27,60 € | 25,60 € | 11,60 € | 11,20 € | 11,60 € | 279,60 € | 919,60 € | 122,80 € | 123,60 € | 151,60 € | 10,00 € | 183,60 € | 26,00 € | 5,60 € | 5,40 € | 6,00 € | 567,60 € | 51,60 € | 42,00 € | 22,00 € | 18,00 € | 11,60 € | 7,60 € | 61,60 € | 98,00 € | 159,60 € | 7,60 € | 3,60 € | 279,60 € | 35,60 € | 6,40 € | 21,20 € | 161,60 € | 147,60 € | 39,60 € | 14,00 € | 14,00 € | 18,00 € | 8,80 € | 7,60 € | 18,40 € | 10,40 € | 184,80 € | 12,80 € | 8,40 € | 7,20 € | 11,60 € | 63,60 € | 6,80 € | 6,40 € | 4,00 € | 6,40 € | 211,60 € | 14,80 € | 9,60 € | 12,40 € | 7,60 € | 159,60 € | 219,60 € | 239,60 € | 12,40 € | 5,20 € | 7,20 € | 6,80 € | 11,60 € | 11,60 € | 9,60 € | 76,40 € | 275,20 € | 15,60 € | 7,60 € | 7,60 € | 17,60 € | 4,80 € | 147,60 € | 10,80 € | 11,96 € | 15,20 € | 6,00 € | 9,20 € | 11,60 € | 10,40 € | 17,60 € | 24,40 € | 155,20 € | 15,60 € | 18,40 € | 14,40 € | 65,20 € | 12,80 € | 43,60 € | 11,96 € | 9,60 € | 122,00 € | 32,80 € | 55,60 € | 59,60 € | 9,60 € | 25,20 € | 13,20 € | 14,00 € | 17,20 € | 10,00 € | 41,60 € | 36,00 € | 62,40 € | 72,00 € | 11,60 € | 10,00 € | 23,60 € | 37,20 € | 130,80 € | 130,80 € |
| Gun Length | 778 mm | 380 mm | 427/245 mm | 241 mm | - | - | - | - | - | - | - | - | 1130 mm | 1100 mm | 212 mm | 217 mm | 217 mm | - | - | - | - | - | - | 1040 mm | 243 mm | 217 mm | - | - | - | - | 270 mm | 338 mm | 1160 mm | - | - | 1150 mm | - | - | - | 785/870 mm | 500/718 mm | - | - | - | - | - | - | - | - | 875/820/635 mm | - | - | - | - | - | - | - | - | - | 580/750 mm | - | - | - | - | 1100 mm | 750/670 mm | 850/760 mm | - | - | - | - | - | - | - | 1100/1160 mm | 970/1010 mm | - | - | - | - | - | 193 mm | - | - | - | - | - | - | - | - | - | 1135 mm | 225 mm | - | - | - | - | - | - | - | 718/500 mm | - | 895 mm | 780/895 mm | - | 185 mm | - | - | - | - | - | - | - | - | - | - | - | - | 890/810 mm | 840/760 mm |
| Gun Weight | 2,15 kg | 0,98 kg | 1,00 kg | 0,57 kg | - | - | - | - | - | - | - | - | 3,6 kg | 6,0 kg | 0,7 kg | 0,74 kg | 0,74 kg | - | - | - | - | - | - | 6,6 kg | 0,5 kg | 0,4 kg | - | - | - | - | 1 kg | 1,1 kg | 4,1 kg | - | - | 3,5 kg | - | - | - | 3,5 kg | 3,1 kg | - | - | - | - | - | - | - | - | 3,10 kg | - | - | - | - | - | - | - | - | - | 3,15 kg | - | - | - | - | 3,10 kg | 2,24 kg | 2,60 kg | - | - | - | - | - | - | - | 3,20 kg | 3,20 kg | - | - | - | - | - | 0,82 kg | - | - | - | - | - | - | - | - | - | 3,7 kg | 0,26 kg | - | - | - | - | - | - | - | 2,85 kg | - | 1,54 kg | 1,60 kg | - | 0,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | 2,4 kg | 2,4 kg |
| Inner Barrel Length | 229 mm 201 - 300 mm | - - | 130 mm 121 - 140 mm | 93 mm 81 - 100 mm | - 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 444 mm 401 - 500 mm | 107 mm 101 - 120 mm | 115 mm 101 - 120 mm | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 132 mm 121 - 140 mm | 135 mm 121 - 140 mm | - - | - - | - - | - - | 140 mm 121 - 140 mm | 194 mm 160 - 200 mm | 500 mm 401 - 500 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 200 mm 160 - 200 mm | - - | - - | - - | - - | 485 mm 401 - 500 mm | 270 mm 201 - 300 mm | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 485 mm 401 - 500 mm | 510 mm 501 - 600 mm | - - | - - | - - | - - | - - | 90 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 80 mm up to 80 mm | - - | - - | - 201 - 300 mm | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | 300 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | 73 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 385 mm 301 - 400 mm | 350 mm 301 - 400 mm |
| Recommended Batteries | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7,4V/2000 mAh, 15C, CQB | VB Li-Pol 7,4V/2000 mAh, 15C, CQB |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | adjustable hop-up | without hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up |
| Magazine Capacity | 50 BB | 1x shell 3x10 BB | 28 BB | 24 BB | - | - | - | - | - | - | - | - | 25 BB | 1200 BB | 25 BB | 26 BB | 26 BB | - | - | - | - | - | - | 300 BB | 17 BB | 23 BB | - | - | - | - | 32 BB | 6x cartridge 1 BB | 30 BB | - | - | 40 BB | - | - | - | 300 BB | 470 BB | - | - | - | - | - | - | - | - | 500 BB | - | - | - | - | - | - | - | - | - | 520 BB | - | - | - | - | 20 BB | 300 BB | 300 BB | - | - | - | - | - | - | - | 20 BB | 300 BB | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | 30 BB | 35 BB | - | - | - | - | - | - | - | 470 BB | - | 1x shell 3x10 BB | 1x shell 3x10 BB | - | 13 BB | - | - | - | - | - | - | - | - | - | - | - | - | 600 BB | 600 BB |
| Gearbox Version | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | - | - | - | - | - | - | - | - | - | version CA249 | - | - | - | - | - | - | AEP | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | EBB version M3 (8 mm) | - | - | - | - | - | reinforced version Amoeba (8 mm) | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | TOP | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | AEP | - | - | - | - | - | - | - | - | Long torque | Torque with neodym | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque |
| Fire Mode | safe/semi-auto/full-auto | 3 BBs at once | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | safe/one-shot | safe/full-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | safe/full-auto | safe/semi-auto | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/one-shot | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/full-auto | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/3 BBs at once | safe/3 BBs at once | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 160 m/s [525 fps] | 150 m/s [492 fps] | - | - | 100 m/s [328 fps] | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [460 fps] | 60 m/s [197 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 63 m/s [207 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] |
| Muzzle velocity the measured | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | 66 m/s [217 fps] | 165 m/s [541 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | 115 m/s [377 fps] | 125 m/s [410 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | 130 m/s [427 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 40 m/s (with 0.20 g) [132 fps] | - | - | - | - | - | - | - | - | - | 85 m/s (with 0.20g) [279 fps] | 85 m/s (with 0.20g) [279 fps] | - | 67 m/s [220 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are included. | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are not included. | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. |
| Gas Gun Variant (GBB/GNB) | - | - | GNB | GNB | - | - | - | - | - | - | - | - | - | - | GBB | GBB | GBB | - | - | - | - | - | - | - | GNB | GNB | - | - | - | - | - | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | GreenGas | GreenGas | - | - | - | - | - | CO2 | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | up to 80 m/s [262 fps] | over 160 m/s [525 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] |
| Trigger switch | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electronic | electronic |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | Black | - | - | OD | Black | OD | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | Mandrake | OD | OD | - | Black | - | - | - | - | - | OD | - | Black | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multicam | - | - | - |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | 0.20 - 0.23 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | - | 0.20 - 0.23 g | 0.28 - 0.30 g | 0.28 - 0.30 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | 0.30 - 0.32 - 0.36 g | 0.25 - 0.28 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.20 - 0.23 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | - | 0,23 - 0,25 g | 0,23 - 0,25 g |
| Caliber | 6 mm | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | - | - | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | 6 mm | - | 6 mm | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm |
