| Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Bipod, M24 Socom, Classic Army | Air nozzle, MP5A4, A5, SD5, SD6, 20.3mm, Guarder | M60 DX, TOP | Shims set, Systema | Mount base, MP5, G3, low, Classic Army | Set of gears, flat teeth, standard, Classic Army | Magazine, SG, low-cap, 43rd, Tokyo Marui | Goggles, lens, ACR vz. 2001, clear Uvex | Large handguard, G36C, Classic Army | Conversion kit, SL9, Star | H&K CA36C, Classic Army | Riflescope ACOG, 4x32, G&P | Magazine, G3, low-cap, 70rd, Classic Army | Magazine, G36, low-cap, 50rd, Classic Army | SAR Offizier M41 FS, Classic Army | Armalite CA25, Classic Army | Glock 18C AEP, Tokyo Marui | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Gearbox v. 2, reinforced, CNC, 8mm, SHS | Grenade gas shell, 40mm, 48rd, MadBull | Red dot sight, ACOG 1x32 with sights, ACM | Riflescope M3, 3-10x50, red cross, ACM | M4A1 Carbine, GBB, AGM | G36, gen. 2, rail, bipod, Jing Gong, JG0938 | Magazine, AK47, hi-cap, 600rd, Cyma, C.22 | Mount base, MP5, low, Cyma | Tactical retractable stock, M16, M4, VLTOR EMod, D-Boys | RIS carry handle, G36 Jing Gong | Armalite M15A2 Carbine, new version, Classic Army | B&T MP5K PDW, Classic Army | Set of gears, flat teeth, high speed, 14:1, SHS | Spring, M160, SHS | Set of gears, flat teeth, torque, R85, SHS | Mount base, M14, Classic Army | Magazine spring with feeder, SHS | RIS handguard M16, MT-4AR26M, SHS | Battery, large, 8.4V, 4600mAh, VB Power | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Radio, G5 XT PMR, set, Midland | Radio, PMR Tectalk easy, set, Albrecht | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | MP5A5 J, Cyma Standard, CM.041J | Tactical flashlight, M600C, Element | Digital Li-Pol monitor, Turnigy | Alarm Li-Pol 2S, 7.4V, Turnigy | Barrett M99, bipod, scope, Snow Wolf, SW-01A | L96A1, black, bipod, scope, AGM, MP002B2 | Battery, CQB, 9.6V, 1600mAh, VB Power | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | KAC PDW, D-Boys, BY-802, BI-8002M | Colt M1911 AEP, black, Cyma, CM.123 | Backpack 3-Day, black, ACM | Battery pouch, OD, ACM | Chest rig Recon, black, ACM | Plate carrier MPS, multicam, ACM | Chest rig tactical, ACU, ACM | Chest rig tactical, digital woodland, ACM | Hop-up bucking, red, Shark, MadBull | Classic Custom M4A1 150m/s, AirsoftGuns, BY-036, BI-3681M | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | Trigger set for SW M24, PDI | Extension nozzle for Abbey gases, Abbey | Cleaning cloth for glasses, Abbey | Battery, mini, 9.6V, 1200mAh, D-Boys | Battery, CQB, 9.6V, 1200mAh, D-Boys | ASHU Hop-up chamber, M16, M4, with sensor, Airsoft Syst. | Reinforced piston sear for SVD Dragunov, A&K, steel, SHS | Piston head, POM, with bearing, SHS | Spring, M160, Super Shooter SHS | Spring, M190, Super Shooter SHS | H&K G36V, blowback, FDE, Umarex | G36C, ABS, TAN, Cyma, CM.011 | H&K CA36C, version 2014, Classic Army | RAVEN barrel, 6.01mm, VSR-10, 430mm, PDI | RAVEN barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | RAVEN barrel, 6.01mm, VSR-10, long, 554mm, PDI | Battery box, AN/PEQ 15, black, dummy, ACM | CZ SP-01 SHADOW, ASG | M4A1 RIS, ABS, D-boys, LT-04B, BI-MX-14B | M4 CQB-R, TAN, Cyma Sport, CM.002 | Silencer, NAVY SEAL, 145x30, SHS | Silencer adaptor for ASG CZ pistol, SHS | Set of cleaning rod with brushes, Strobl | M16A4, Cyma Sport, CM.009A4 | VSR-10 black, RIS rail, Cyma, CM.701B | MASADA, ACR, Magpul PTS, RIS, short, black, A&K, MOD3 | Bearings, ball, 8mm, Retro ARMS | MASADA, ACR, Magpul PTS, long, TAN, A&K, MOD4 | Foregrip, FAB PTK, TAN, ACM | Belt OPERATOR, TAN, ACM | Belt DUTY, OD, Blackhawk | Tactical goggles Warrior, lens, OD, ACM | Helmet cover, PASGT M88, A-TACS AU ACM | FastMag pouch for pistol magazine, FDE, FMA | Scarf shemag, 110x110, green, black, ACM | Tactical balaclava, one hole, cotton, black, ACM | Tactical flashlight 900 lm, 2x batteries, charger, accessories, UltraFire | Glock 17, frame 4. gen., GBB, CO2, case, Well, G197 | Bipod for RIS, Well | Gas, Predator Vertex, Abbey | Beretta M92, black, GBB, WE | Steel trigger M16, M4, with spring, SHS | Gearbox v. 2, reinforced, CNC, 8mm, QSC, SHS | Silencer adaptor for rifle Well MB08, SHS | EGLM grenade launcher MK13 MOD 0 for SCAR, TAN, Cyma | Colt M16A1 Vietnam version, ABS, Jing Gong, JG1601MG | Red dot sight, TOK, Strike | Anti-reversal latch v. 2, 3, ZC Leopard | Hop-up bucking, silicone, 70 deg, ZC Leopard | Stainless barrel 6.02 mm, M4, 363 mm, ZC Leopard | Tactical holster, Beretta M92 CQC lite, OD, Blackhawk | Rotary tactical sling swivel, M4, rear, steel, Cyma | SIG Sauer P226 E2, stainless, GBB, Tokyo Marui | Red dot Micro Pro Sight, black, Tokyo Marui | Red dot sight 102T, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Helmet cover, FAST, AOR2, FMA | Complete US ACU uniform, A-TACS FG, 3XL, ACM | AK-47 AIMS, real wood, steel, EBB, Cyma Standard, CM.050 | RIS rails, 3 pcs, M-LOK, Cyma, M164 | Magazine M4, 120 BB, Hexmag, Black, Cyma, HY-480BK | Magazine AUG, 180 BB, Cyma, HY-484 | |
| Price excl. VAT | 26,12 € | 95,54 € | 47,93 € | 11,57 € | 760,00 € | 4,96 € | 24,79 € | 32,73 € | 19,50 € | 7,27 € | 45,95 € | 320,33 € | 183,47 € | 178,18 € | 16,20 € | 12,89 € | 231,07 € | 330,25 € | 102,81 € | 6,28 € | 6,61 € | 85,62 € | 49,26 € | 41,65 € | 72,40 € | 151,07 € | 117,69 € | 8,26 € | 8,26 € | 19,50 € | 17,85 € | 211,24 € | 191,41 € | 21,49 € | 2,98 € | 18,18 € | 52,56 € | 2,98 € | 38,02 € | 31,07 € | 17,52 € | 55,21 € | 21,49 € | 16,36 € | 128,26 € | 42,65 € | 5,29 € | 4,63 € | 258,84 € | 108,76 € | 13,88 € | 16,86 € | 151,41 € | 49,26 € | 20,83 € | 4,96 € | 34,38 € | 57,52 € | 19,50 € | 19,50 € | 8,26 € | 338,51 € | 201,65 € | 140,50 € | 2,98 € | 1,98 € | 8,60 € | 8,60 € | 29,42 € | 9,59 € | 5,29 € | 5,95 € | 7,93 € | 244,63 € | 93,55 € | 227,77 € | 42,65 € | 26,12 € | 49,26 € | 12,89 € | 19,50 € | 76,36 € | 143,80 € | 10,91 € | 2,65 € | 7,93 € | 147,11 € | 76,03 € | 238,02 € | 9,59 € | 227,44 € | 11,57 € | 8,26 € | 7,93 € | 8,60 € | 5,95 € | 8,26 € | 9,59 € | 4,63 € | 37,69 € | 54,88 € | 14,88 € | 9,92 € | 73,06 € | 4,30 € | 90,25 € | 6,28 € | 94,88 € | 120,66 € | 45,95 € | 2,98 € | 3,64 € | 19,17 € | 22,81 € | 4,96 € | 115,37 € | 47,93 € | 24,79 € | 46,28 € | 10,58 € | 36,03 € | 152,73 € | 16,86 € | 9,26 € | 9,59 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 115,60 € | 58,00 € | 14,00 € | 919,60 € | 6,00 € | 30,00 € | 39,60 € | 23,60 € | 8,80 € | 55,60 € | 387,60 € | 222,00 € | 215,60 € | 19,60 € | 15,60 € | 279,60 € | 399,60 € | 124,40 € | 7,60 € | 8,00 € | 103,60 € | 59,60 € | 50,40 € | 87,60 € | 182,80 € | 142,40 € | 10,00 € | 10,00 € | 23,60 € | 21,60 € | 255,60 € | 231,60 € | 26,00 € | 3,60 € | 22,00 € | 63,60 € | 3,60 € | 46,00 € | 37,60 € | 21,20 € | 66,80 € | 26,00 € | 19,80 € | 155,20 € | 51,60 € | 6,40 € | 5,60 € | 313,20 € | 131,60 € | 16,80 € | 20,40 € | 183,20 € | 59,60 € | 25,20 € | 6,00 € | 41,60 € | 69,60 € | 23,60 € | 23,60 € | 10,00 € | 409,60 € | 244,00 € | 170,00 € | 3,60 € | 2,40 € | 10,40 € | 10,40 € | 35,60 € | 11,60 € | 6,40 € | 7,20 € | 9,60 € | 296,00 € | 113,20 € | 275,60 € | 51,60 € | 31,60 € | 59,60 € | 15,60 € | 23,60 € | 92,40 € | 174,00 € | 13,20 € | 3,20 € | 9,60 € | 178,00 € | 92,00 € | 288,00 € | 11,60 € | 275,20 € | 14,00 € | 10,00 € | 9,60 € | 10,40 € | 7,20 € | 10,00 € | 11,60 € | 5,60 € | 45,60 € | 66,40 € | 18,00 € | 12,00 € | 88,40 € | 5,20 € | 109,20 € | 7,60 € | 114,80 € | 146,00 € | 55,60 € | 3,60 € | 4,40 € | 23,20 € | 27,60 € | 6,00 € | 139,60 € | 58,00 € | 30,00 € | 56,00 € | 12,80 € | 43,60 € | 184,80 € | 20,40 € | 11,20 € | 11,60 € |
| Gun Length | 202 mm | 197 mm | - | - | 1100 mm | - | - | - | - | - | - | - | 500/718 mm | - | - | - | 820 mm | 1000/1150 mm | 201 mm | - | - | - | - | - | - | 850/770 mm | 960/742 mm | - | - | - | - | 760/840 mm | 393/629 mm | - | - | - | - | - | - | - | - | - | - | - | 528/735 mm | - | - | - | 1245 mm | 1110 mm | - | - | 675/440 mm | 235 mm | - | - | - | - | - | - | - | 850/770 mm | 1028/945 mm | - | - | - | - | - | - | - | - | - | - | 1045/965/775 mm | 500/718 mm | 500/718 mm | - | - | - | - | 210 mm | 895/810 mm | 795/710 mm | - | - | - | 999 mm | 1075 mm | 770/700/540 mm | - | 970/1010 mm | - | - | - | - | - | - | - | - | - | 190 mm | - | - | 216 mm | - | - | - | - | 990 mm | - | - | - | - | - | - | 196 mm | - | - | - | - | - | 940/710 mm | - | - | - |
| Gun Weight | 0,36 kg | 0,51 kg | - | - | 6,0 kg | - | - | - | - | - | - | - | 2,70 kg | - | - | - | 2,9 kg | 3,7 kg | 0,7 kg | - | - | - | - | - | - | 3,3 kg | 3,25 kg | - | - | - | - | 2,24 kg | 2,2 kg | - | - | - | - | - | - | - | - | - | - | - | 3,25 kg | - | - | - | 7,20 kg | 3,60 kg | - | - | 2,18 kg | 0,80 kg | - | - | - | - | - | - | - | 2,8 kg | 4,30 kg | - | - | - | - | - | - | - | - | - | - | 3,75 kg | 2,7 kg | 2,744 kg | - | - | - | - | 0,5 kg | 2,00 kg | 3,00 kg | - | - | - | 3,20 kg | 2,25 kg | 2,80 kg | - | 3,20 kg | - | - | - | - | - | - | - | - | - | 0,75 kg | - | - | 1,04 kg | - | - | - | - | 2,55 kg | - | - | - | - | - | - | 0,72 kg | - | - | - | - | - | 3,4 kg | - | - | - |
| Inner Barrel Length | 98 mm 81 - 100 mm | 57 mm up to 80 mm | - - | - - | 444 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | 280 mm 201 - 300 mm | 509 mm 501 - 600 mm | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | 355 mm 301 - 400 mm | 495 mm 401 - 500 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | 590 mm 501 - 600 mm | 430 mm 401 - 500 mm | - - | - - | 229 mm 201 - 300 mm | 125 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | - 401 - 500 mm | - 101 - 120 mm | - 501 - 600 mm | - - | 95 mm 81 - 100 mm | 363 mm 301 - 400 mm | 300 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | 430 mm 401 - 500 mm | 300 mm 201 - 300 mm | - - | 510 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 90 mm 81 - 100 mm | - - | - - | 115 mm 101 - 120 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - |
| Recommended Batteries | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | Type Large (8.4V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type M15/M4 (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | Type Large (9.6V) | - | Type Mini (8.4V) | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9,6V/1600 mAh) | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - |
| Magazine Capacity | 24 BB | 24 BB | - | - | 1200 BB | - | - | - | - | - | - | - | 470 BB | - | - | - | 500 BB | 470 BB | 30 BB | - | - | - | - | - | - | 50 BB | 470 BB | - | - | - | - | 300 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | 20 BB | 25 BB | - | - | 100 BB | 30 BB | - | - | - | - | - | - | - | 300 BB | 400 BB | - | - | - | - | - | - | - | - | - | - | 470 BB | 470 BB | 470 BB | - | - | - | - | 14 BB | 300 BB | 300 BB | - | - | - | 300 BB | 55 BB | 300 BB | - | 300 BB | - | - | - | - | - | - | - | - | - | 24 BB | - | - | 25 BB | - | - | - | - | 190 BB | - | - | - | - | - | - | 25 BB | - | - | - | - | - | 600 BB | - | - | - |
| Gearbox Version | - | - | - | - | version TOP | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version CA25 (7 mm) | AEP | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | AEP | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | metal version EBR (7 mm) | - | - | - | - | - | - | - | - | - | - | EBB version 3 (7 mm) | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (8 mm) | - | - | - | reinforced version 2 (8 mm) | - | metal version 2 (6 mm) | - | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - |
| Motor Type | - | - | - | - | TOP | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | AEP | - | - | - | - | - | - | - | Short genuine | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | Medium torque | AEP | - | - | - | - | - | - | - | Long SHS - hi-torque | Long torque | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | High Speed & High Torque | - | - | - | - | - | Long torque | Long torque | - | - | - | Long torque | - | Long torque | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | - | - | - |
| Fire Mode | safe/one-shot | safe/semi-auto | - | - | safe/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | safe/semi/auto | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 135 m/s [443 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 63 m/s [207 fps] | 120 m/s [394 fps] | 130 m/s [427 fps] | - | - | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - |
| Muzzle velocity the measured | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | 130 m/s [427 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | 115 m/s [377 fps] | 100 m/s [328 fps] | - | - | - | - | - | 125 m/s [410 fps] | 135 m/s [443 fps] | - | - | - | 135 m/s [443 fps] | 150 m/s [492 fps] | 130 m/s [427 fps] | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 135 m/s [443 fps] | - | - | - |
| - notice - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | Battery and charger are included. | - | Battery and charger are included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - |
| Trigger switch | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | - | mechanical | - | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | Black | - | Black | Multicam | ACU digital | Digital Woodland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | OD | - | A-Tacs AU | FDE | OD | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | AOR2 | A-Tacs FG | - | - | - | - |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | 0.25 - 0.28 g | 0.20 - 0.23 g | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | 0.25 - 0.28 g | 0.30 - 0.32 - 0.36 g | 0.25 - 0.28 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0,25 - 0,28 g | - | - | - |
