| H&K MP5A5 HG, Tokyo Marui | H&K MP5SD5, Tokyo Marui | H&K MP5KA4 PDW, Tokyo Marui | Colt M16A1, Tokyo Marui | Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | Magazine, M16, M4, M15, low-cap, 68rd, Tokyo Marui | Magazine, MP5, low-cap, 28rd, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Set of gears, flat teeth, torque, Systema | Spring, 300%, PSG1, Systema | Dual magazine clip, MP5, Classic Army | Tactical sling, hard, MP5, G3, black, Classic Army | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Charger AC48, large connector Tamiya (F), Ansmann | Charger AC48, small connector Tamiya (F), Ansmann | VSR-10 Real Shock, Tokyo Marui | Hop-up set, metal, M16, M4, Classic Army | Magazine, Sturm Ruger KP 85, Tokyo Marui | HI-CAPA 5.1, GBB, Tokyo Marui | Magazine, AK, mid-cap, 150rd, G&P | Buttpad for P90, Hurricane | Conversion kit, SL9, Star | Gearbox v. 2, reinforced, 7mm, Classic Army | M203 grenade launcher, short, Classic Army | Tactical holster with flap, large, black, Strike | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Magazine, CA249, xhi-cap, 2400rd, Classic Army | H&K CA36K, Classic Army | Arsenal SLR105 A1, Classic Army | Magazine, Glock 17, 18C, GBB, 23rd, KSC, KWA | BB speed loader, XL, Tokyo Marui | Armalite CA25, Classic Army | Cylinder set, VSR-10, 300%, K2 | Metal central part, SLR105 A1, Classic Army | AK-47S, Cyma Sport, CM.028-S | Glock 18C AEP, black, Cyma, CM.030 | Box AN/PEQ 2, dummy, D-Boys | Mount base, AK, First Factory | M14 Match, Classic Army | Magazine, Glock 18C AEP, 100rd, Tokyo Marui | M249 MKII, A&K | M249 Para, A&K | Mauser KAR98K, D-Boys, BY-101 | PTW Magazine M16, M4, 120 BB, Systema | AK-74S, D-Boys, BY-002, RK-02 | AK-74N, D-Boys, BY-003A, RK-03W | TN inner barrel, 6.04mm, M16A1, A2, AUG long, 550mm, KM HEAD 1950 | Gearbox v. 2, reinforced, CNC, 8mm, SHS | CZ 75D Compact, GNB, ASG | Glock 17, GBB, metal, KSC, KWA | Magazine, SR25, hi-cap, 470rd, Classic Army | Airsoft BBs, 0.25g, 6mm, tracer glow, 4000rd, BLS | SR25, A&K | FN SCAR, TAN, D-Boys, BY-803T, SC-01T | L96-05, black, Gas, Well, G25A | Magazine, AK47, hi-cap, 600rd, Cyma, C.22 | Magazine, MP5, low-cap, 50rd, Cyma | Magazine, M16, M4, M15, hi-cap, 190rd, short, D-Boys | Sling swivel for M16 QD, D-Boys | Universal MOS FET switch kit, standard, AirsoftGuns | Set of gears, helical teeth, super high torque, 100:300, SHS | Anti-reversal latch v. 2, 3, SHS | L96 AWS, OD, Tokyo Marui | Mount base, M14, Classic Army | Headset, Bowman, without PTT, Z.Tactical | CTW M4A1 MX2, Celcius | Magazine spring with feeder, SHS | Battery, AK, 8.4V, 1600mAh, VB Power | Li-Po safety bag, large, VB Power | Li-Po safety bag, small, VB Power | Mini TAMIYA connector, female, VB Power | Radio, PMR, UHF HP 450-2, 1 piece, Midland | Handsfree, A21M, Midland | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Steel trigger seal, APS-2, PDI | MP5A4, Cyma, CM.027A4 | M16A3, A&K | Magazine, M14, hi-cap, 400rd, Cyma, C.28 | Digital Li-Pol monitor, Turnigy | Battery, AEP, Li-Pol, 7.4V, 360mAh, 20C, Rhino | Custom Glock 17, FDE, GBB, Tokyo Marui | Magazine, M16, M4, M15, mid-cap, 100rd, short, D-Boys | M3 Super 90 long, Stock, Double Eagle, M56AL | M24 Socom OD, Snow Wolf, SW-04 | Tactical goggles, ELITE, clear, ASG | Set of springs for M14, SHS | Folding sight for KAC 600m, SHS | Hop-up bucking, nitrile, VSR-10, PDI | AK-47 AIMS, D-Boys, BY-015A, RK-15W | AK-47 RIS, Cyma Sport, CM.028-A | AK-47S RIS, Cyma Sport, CM.028-B | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | Plate carrier MPS, woodland, ACM | Universal tactical vest, TAN, ACM | Chest rig Recon, woodland, ACM | M24 Socom black, Military, bipod, KH, KH002B | Magazine, Glock 17, 18C, GBB, 50rd, KSC, KWA | T-Dean reduction, mini Tamiya connector, female, AirsoftGuns | T-Dean reduction, large Tamiya connector, female, AirsoftGuns | Power Custom AK-47, 150m/s, AirsoftGuns, CM.028 | EKO Custom AK-47, 140m/s, AirsoftGuns, CM.028 | ASCU Gen.2 for gearbox v. 2, rear wire, Airsoft Syst. | Glock 17, HW, ASG | Zastava M70 Varmint, ASG | RAVEN barrel, 6.01mm, XM177, M4A1, SG551, 375mm, PDI | Spring, M120, Super Shooter SHS | Spring, M140, Super Shooter SHS | Inner barrel, 6.03mm, M16A1, A2, AUG, 509mm, SHS | Sling swivel for sniper rifles, SHS | Gas, Predator ultra, Abbey | Battery, CQB, 8.4V, 1100mAh, Cyma | Hop-up set, metal, Dragunov SVD, A&K, SHS | Hop-up CNC chamber set, metal, AK, SHS | Spring, M100, Super Shooter SHS | Spring, M150, Super Shooter SHS | M14, real wood, Cyma Sport, CM.032C | PPSh-41, blowback, S&T | M16A3, Cyma Sport, CM.009 | Durable Custom AK-47, 130m/s, AirsoftGuns, CM.028 | SIG SG 552 Seals, gen. 2, Jing Gong, JG082 | Intelligent Li-Pol battery charger, MOREPOWER, ACM | Helmet base jump, FG, FMA | Vest CIRAS, gen2+, multicam, Emerson | Radio, PMR G10, 1 piece, Midland | G36C, blowback, black, Ares, AR-006 | Magazine, CZ SP-01 SHADOW, GNB, 15rd, ASG | Hop-up set, metal, AK, SHS | Airsoft reserve grenade containers PPS, 6pcs, SHS | AS VAL, AY, AY-A0012 | M16A3, ABS, Cyma, CM.017 | Magazine, Thompson, hi-cap, 500rd, Cyma, C.67 | Magazine, M16, M4, M15, hi-cap, 300rd, TAN, Cyma, M.012 | AUG A1 Military, Typhon, AD, 010TP | CZ P-09, GBB, metal slide, case, ASG | G36C, M4 mag., Crane stock, Golden Eagle, 6686 | Intelligent fast charger, X80AC, DC, iMaxRC | Protective bag for glasses, large, Uvex | Tactical pants, STINGER, khaki, L, Chiefscreate | Tactical gloves, IRONSIGHT, TAN, M, ACM | Helmet cover, PASGT M88, A-TACS AU ACM | SNIPER scarf, 85x180, TAN, ACM | Pistol grip, mod.G for M16, M4, black, D-Boys | M1911 Tactical, GBB, CO2, case, Well, G194 | Airsoft BBs, 0.28g, 6mm, about 7150rd, 2kg, MadBull Precision | CZ 805 BREN A2, black, ASG | Stainless barrel 6.05 mm, M16A1, A2, AUG, 520mm, PDI | Spring SS, 69mm, SR25, SVD, AirsoftGuns | L96 AWS, black, Cyma, CM.703 | Steyr AUG A1 Military, TAN, Snow Wolf, SW-020A | Tactical flashlight Streamlight TLR-1 HL, 1000 lm, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, black, WADSN | Battery, GG Li-Pol 7.4V, 600mAh, 20C, VB Power | |
| Price excl. VAT | 188,10 € | 194,71 € | 188,10 € | 82,31 € | 26,12 € | 17,52 € | 11,90 € | 32,73 € | 29,42 € | 52,56 € | 24,79 € | 11,57 € | 9,59 € | 19,50 € | 9,26 € | 9,26 € | 158,35 € | 24,79 € | 8,26 € | 95,54 € | 22,81 € | 26,12 € | 320,33 € | 59,17 € | 151,74 € | 28,10 € | 9,59 € | 88,93 € | 201,32 € | 214,55 € | 31,41 € | 16,20 € | 330,25 € | 181,49 € | 52,56 € | 90,91 € | 46,94 € | 11,90 € | 52,56 € | 201,32 € | 23,47 € | 307,11 € | 307,11 € | 97,52 € | 55,87 € | 108,76 € | 128,60 € | 57,85 € | 85,62 € | 45,95 € | 88,93 € | 32,73 € | 12,23 € | 199,67 € | 149,09 € | 131,90 € | 8,26 € | 6,61 € | 8,60 € | 11,57 € | 13,22 € | 16,53 € | 1,98 € | 228,43 € | 52,56 € | 14,55 € | 561,65 € | 2,98 € | 12,89 € | 7,60 € | 7,27 € | 0,66 € | 150,41 € | 16,20 € | 118,68 € | 32,73 € | 81,98 € | 118,68 € | 8,93 € | 5,29 € | 9,88 € | 128,60 € | 8,60 € | 41,32 € | 92,23 € | 11,57 € | 2,65 € | 12,89 € | 7,93 € | 132,23 € | 87,27 € | 91,24 € | 9,26 € | 57,52 € | 35,70 € | 34,38 € | 105,46 € | 42,65 € | 2,98 € | 2,98 € | 284,96 € | 211,90 € | 72,40 € | 18,18 € | 75,70 € | 39,34 € | 4,63 € | 5,29 € | 10,58 € | 5,95 € | 10,25 € | 7,60 € | 10,58 € | 18,51 € | 4,30 € | 5,95 € | 214,55 € | 217,85 € | 130,91 € | 284,63 € | 115,37 € | 11,24 € | 38,35 € | 84,30 € | 43,64 € | 138,51 € | 23,47 € | 11,90 € | 9,59 € | 148,43 € | 101,49 € | 45,95 € | 8,60 € | 174,55 € | 117,36 € | 105,12 € | 57,85 € | 3,31 € | 52,56 € | 14,55 € | 5,95 € | 8,60 € | 8,93 € | 54,88 € | 16,53 € | 279,34 € | 98,84 € | 9,59 € | 87,60 € | 128,93 € | 38,68 € | 29,75 € | 13,88 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 227,60 € | 235,60 € | 227,60 € | 99,60 € | 31,60 € | 21,20 € | 14,40 € | 39,60 € | 35,60 € | 63,60 € | 30,00 € | 14,00 € | 11,60 € | 23,60 € | 11,20 € | 11,20 € | 191,60 € | 30,00 € | 10,00 € | 115,60 € | 27,60 € | 31,60 € | 387,60 € | 71,60 € | 183,60 € | 34,00 € | 11,60 € | 107,60 € | 243,60 € | 259,60 € | 38,00 € | 19,60 € | 399,60 € | 219,60 € | 63,60 € | 110,00 € | 56,80 € | 14,40 € | 63,60 € | 243,60 € | 28,40 € | 371,60 € | 371,60 € | 118,00 € | 67,60 € | 131,60 € | 155,60 € | 70,00 € | 103,60 € | 55,60 € | 107,60 € | 39,60 € | 14,80 € | 241,60 € | 180,40 € | 159,60 € | 10,00 € | 8,00 € | 10,40 € | 14,00 € | 16,00 € | 20,00 € | 2,40 € | 276,40 € | 63,60 € | 17,60 € | 679,60 € | 3,60 € | 15,60 € | 9,20 € | 8,80 € | 0,80 € | 182,00 € | 19,60 € | 143,60 € | 39,60 € | 99,20 € | 143,60 € | 10,80 € | 6,40 € | 11,96 € | 155,60 € | 10,40 € | 50,00 € | 111,60 € | 14,00 € | 3,20 € | 15,60 € | 9,60 € | 160,00 € | 105,60 € | 110,40 € | 11,20 € | 69,60 € | 43,20 € | 41,60 € | 127,60 € | 51,60 € | 3,60 € | 3,60 € | 344,80 € | 256,40 € | 87,60 € | 22,00 € | 91,60 € | 47,60 € | 5,60 € | 6,40 € | 12,80 € | 7,20 € | 12,40 € | 9,20 € | 12,80 € | 22,40 € | 5,20 € | 7,20 € | 259,60 € | 263,60 € | 158,40 € | 344,40 € | 139,60 € | 13,60 € | 46,40 € | 102,00 € | 52,80 € | 167,60 € | 28,40 € | 14,40 € | 11,60 € | 179,60 € | 122,80 € | 55,60 € | 10,40 € | 211,20 € | 142,00 € | 127,20 € | 70,00 € | 4,00 € | 63,60 € | 17,60 € | 7,20 € | 10,40 € | 10,80 € | 66,40 € | 20,00 € | 338,00 € | 119,60 € | 11,60 € | 106,00 € | 156,00 € | 46,80 € | 36,00 € | 16,80 € |
| Gun Length | 490/660 mm | 778 mm | 393/629 mm | 988 mm | 212 mm | - | - | - | - | - | - | - | - | - | - | - | 1075 mm | - | - | 222 mm | - | - | - | - | - | - | - | - | 895 mm | 946 mm | - | - | 1000/1150 mm | - | - | 642/880 mm | 201 mm | - | - | 1127 mm | - | 1050 mm | 790/920 mm | 1100 mm | - | 950/720 mm | 950/720 mm | - | - | 185 mm | 202 mm | - | - | 1000/1150 mm | 770/730/530 mm | 1160 mm | - | - | - | - | - | - | - | 1150 mm | - | - | 805/902 mm | - | - | - | - | - | - | - | - | - | 710 mm | 999 mm | - | - | - | 202 mm | - | 1040 mm | 1100 mm | - | - | - | - | 900/700 mm | 870 mm | 642/880 mm | - | - | - | - | 1120 mm | - | - | - | 880 mm | 880 mm | - | 204 mm | 1110 mm | - | - | - | - | - | - | - | - | - | - | - | 1127 mm | 850 mm | 999 mm | 880 mm | 483/725 mm | - | - | - | - | 510/730 mm | - | - | - | 905/680 mm | 999 mm | - | - | 805 mm | 205 mm | 723/805 mm | - | - | - | - | - | - | - | 217 mm | - | 847/792 mm | - | - | 1160 mm | 805 mm | - | - | - |
| Gun Weight | 1,9 kg | 2,15 kg | 1,98 kg | 2,00 kg | 0,35 kg | - | - | - | - | - | - | - | - | - | - | - | 2 kg | - | - | 0,9 kg | - | - | - | - | - | - | - | - | 2,81 kg | 2,7 kg | - | - | 3,7 kg | - | - | 2,9 kg | 0,7 kg | - | - | 3,9 kg | - | 6 kg | 6,3 kg | 3 kg | - | 3,2 kg | 3,2 kg | - | - | 0,6 kg | 0,8 kg | - | - | 3,6 kg | 3,3 kg | 4,1 kg | - | - | - | - | - | - | - | 3,5 kg | - | - | 3,4 kg | - | - | - | - | - | - | - | - | - | 2 kg | 2,95 kg | - | - | - | 0,74 kg | - | 2,10 kg | 3,20 kg | - | - | - | - | 3,42 kg | 3,00 kg | 3,05 kg | - | - | - | - | 3,40 kg | - | - | - | 2,9 kg | 2,9 kg | - | 0,60 kg | 2,6 kg | - | - | - | - | - | - | - | - | - | - | - | 3,80 kg | 3,80 kg | 3,10 kg | 2,9 kg | 2,40 kg | - | - | - | - | 2,9 kg | - | - | - | 2,80 kg | 2,44kg | - | - | 3,45 kg | 0,910 kg | 2,85 kg | - | - | - | - | - | - | - | 0,95 kg | - | 3,1 kg | - | - | 3,60 kg | 3,65 kg | - | - | - |
| Inner Barrel Length | 227 mm 201 - 300 mm | 229 mm 201 - 300 mm | 140 mm 121 - 140 mm | 470 mm 401 - 500 mm | 100 mm 81 - 100 mm | - - | - - | - 501 - 600 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 463 mm 401 - 500 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | 455 mm 401 - 500 mm | 105 mm 101 - 120 mm | - - | - - | 509 mm 501 - 600 mm | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - 501 - 600 mm | - - | 94 mm 81 - 100 mm | 95 mm 81 - 100 mm | - - | - - | 509 mm 501 - 600 mm | 280 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - 501 - 600 mm | - - | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | 97 mm 81 - 100 mm | - - | 297 mm 201 - 300 mm | 485 mm 401 - 500 mm | - - | - - | - - | - - | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | - - | 90 mm 81 - 100 mm | 460 mm 401 - 500 mm | - 301 - 400 mm | - - | - - | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 273 mm 201 - 300 mm | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | 460 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | - - | 509 mm 501 - 600 mm | 100 mm 81 - 100 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | - - | 310 mm 301 - 400 mm | - 501 - 600 mm | - - | 490 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | Type Large (8.4V) | - | - | Type AK (8.4V, 1600mAh) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | Type Large (8.4V) | - | Type Large (9.6V) | Type M15/M4 (9.6V) | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 2200mAh, 20C | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | Type Large (9.6V) | VB Li-Pol 7.4V, 2200mAh, 20C | Type Mini (8.4V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (8.4V) | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | Type Mini (8.4V) | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - |
| Magazine Capacity | 50 BB | 50 BB | 28 BB | 33 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | 31 BB | - | - | - | - | - | - | - | - | 470 BB | 500 BB | - | - | 470 BB | - | - | 600 BB | 30 BB | - | - | 470 BB | - | 2400 BB | 2400 BB | 5x cartridge 1 BB | - | 500 BB | 500 BB | - | - | 15 BB | 23 BB | - | - | 470 BB | 300 BB | 30 BB | - | - | - | - | - | - | - | 40 BB | - | - | 120 BB | - | - | - | - | - | - | - | - | - | 240 BB | 300 BB | - | - | - | 25 BB | - | 1x shell 3x10 BB | 20 BB | - | - | - | - | 600 BB | 600 BB | 600 BB | - | - | - | - | 20 BB | - | - | - | 600 BB | 600 BB | - | 14 BB | 2x24 BB | - | - | - | - | - | - | - | - | - | - | - | 400 BB | 2000 BB | 300 BB | 600 BB | 220 BB | - | - | - | - | 470 BB | - | - | - | 180 BB | 300 BB | - | - | 280 BB | 25 BB | 300 BB | - | - | - | - | - | - | - | 18 BB | - | 550 BB | - | - | 100 BB | 330 BB | - | - | - |
| Gearbox Version | version 2 | version 2 | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | reinforced version CA25 (7 mm) | - | - | metal version 3 (7 mm) | AEP | - | - | reinforced version 7 (7 mm) | - | version M249 (8 mm) | version M249 (8 mm) | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | metal version SR25 | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | - | - | metal version 2 | metal version 2 | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 (7 mm) | EBB version PPSh (7 mm) | reinforced version 2 (8 mm) | reinforced version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | EBB version 3 (8 mm) | - | - | - | metal version 3 mod. VSS | reinforced version 2 (7 mm) | - | - | metal version 3 (7 mm) | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | metal version 3 (7 mm) | - | - | - |
| Motor Type | EG700 | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | High Speed & High Torque | - | - | Short torque | AEP | - | - | High Speed & High Torque | - | Short torque | Short torque | - | - | Short torque | Short torque | - | - | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | - | - | Long genuine | Long torque | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | Short torque | - | - | - | - | - | - | - | - | Short SHS - hi-torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | Long torque | Short SHS - hi-torque | Medium torque | - | - | - | - | Short torque | - | - | - | Short torque | Long torque | - | - | Short torque | - | Short genuine | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | Short torque | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/full-auto | safe/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | - | safe/3 BBs at once | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 80 m/s [262 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | 90 m/s [295 fps] | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 75 m/s [246 fps] | - | - | - | 110 m/s [361 fps] | 125 m/s [410 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 41 m/s [135 fps] | 131 m/s [430 fps] | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | 102 m/s [335 fps] | - | - | 120 m/s [394 fps] | 85 m/s [279 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | 120 m/s [394 fps] | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 66 m/s [217 fps] | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 120 m/s [394 fps] | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 120 m/s [394 fps] | - | - | - | 90 m/s [295 fps] | - | - | 115 m/s [377 fps] | - | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | 140 m/s [459 fps] | - | - | - | 150 m/s [492 fps] | 140 m/s [459 fps] | - | 48 m/s [157 fps] | 131 m/s [430 fps] | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | 135 m/s [443 fps] | 130 m/s [427 fps] | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | 115 m/s [377 fps] | 120 m/s [394 fps] | - | - | 125 m/s [410 fps] | 90 m/s [295 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | 125 m/s [410 fps] | - | - | 150 m/s [492 fps] | 130 m/s [427 fps] | - | - | - |
