| H&K MP5KA4, Tokyo Marui | P90 TR, Tokyo Marui | Colt XM177E2, Tokyo Marui | H&K G3A3, Tokyo Marui | Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | Magazine, Thompson, low-cap, 60rd, Tokyo Marui | Beretta M92F, GBB, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, MC51, 285mm, Systema | BB speed loader, Tokyo Marui | Transport bag for weapon, 120cm, OD, Dasta | Transport bag for weapon, 100cm, OD, Dasta | Magazine, SG, low-cap, 43rd, Tokyo Marui | Sports goggles, clear, Uvex | Magazine, HI-CAPA 5.1, GBB, 31rd, Tokyo Marui | M203 grenade launcher, Classic Army | Tactical holster with flap, large, black, Strike | Silicone grease, Abbey | Silicone oil, Abbey | BB speed loader, STTI | CA249 Para, Classic Army | Beretta M92F, GNB, KJ Works | B&T MP5A4, Classic Army | BB speed loader, XL, Tokyo Marui | Magazine, black, AK105, hi-cap, 500rd, Classic Army | M14 Match, Classic Army | SAR sportmatch M41 SG, Classic Army | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Nomex gloves, OD, Strike | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Silencer tracer unit, new model, Tokyo Marui | Beretta M9, GBB, metal, KSC, KWA | Magazine, M16, M4, M15, hi-cap, 300rd, D-Boys | Magazine, M14, hi-cap, 440rd, D-Boys | Crane retractable stock, D-Boys | Silent cylinder head for gearbox v. 2, Element | Set of gears, flat teeth, high speed, Element | Fast charger Dan Wesson + 6 cartridges, ASG | Cartridges Dan Wesson, 25pcs, ASG | Long motor, high torque, SHS | Bushings, steel, oilless, 8mm, cross slot, SHS | Magazine, Beretta M9 HW, GBB, 25rd, KJ Works | AK-74 RIS APS | Battery, mini, 9.6V, 1600mAh, VB Power | Li-Po safety bag, small, VB Power | Metal cylinder head, CA M14, ASG | Magazine, M14, hi-cap, 400rd, Cyma, C.28 | Riflescope, 3-9x40 FMD, Bushnell | Battery, large, 8.4V, 1800mAh, VB Power | Glasses, SPORT, clear, ASG | Barrett M82A1 CQB, bipod, scope, Snow Wolf, SW-02 | Narrow mount rings, 25mm, low, STD, Medusa | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Red dot sight, Riflescope 1x35, ACM | Helmet MICH 2000, black, hardware, ACM | Rubber bayonet M9, dummy, ACM | Battery, AK, 8.4V, 2000mAh, VB Power | Hop-up bucking, red, Shark, MadBull | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | Sling swivel for sniper rifles, SHS | Gas, Predator ultra, Abbey | Predator maintenance gas, 144a, mini, Abbey | Gas, Predator 144a, Abbey | Cleaning spray for glasses, Abbey | Hop-up bucking, silicone, GBB, 70 deg, SHS | Silencer, AAC, 155x38, with flash hider, SHS | Silencer, Skeleton, 110x35, TAN, SHS | CAA M4 Carbine, black, King Arms | GP25 grenade launcher for AK-74 + shell, D-Boys | Set of springs, Glock, GBB, Element | Helmet base jump, FG, FMA | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Tactical sling, MS4 Dual QD, Multi Mission, black, Magpul PTS | Red dot sight, PK-A 1x30, ACM | CZ Scorpion EVO 3 A1, M130, ASG | M4 Super 90, shorty, Koer, K1203L | Amoeba M4 long, black, Ares, AM-009, CG-002 | Mount base, AK RIS Rear sight, SHS | Silencer adaptor for ASG CZ pistol, SHS | Beretta M92F, metal, Snow Wolf, SW-03-1 | M240B, Golden Eagle, 6668 | Metal cylinder head, G36, with protrusion, SHS | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Airsoft BBs, 0.20g, 6mm, 5000rd, Magnum | Franchi Tactical, ASG | Riflescope 3-9x50 EG, Banner, Bushnell | Belt OPERATOR, black, ACM | Belt DUTY, OD, Blackhawk | Glasses ICE 3-LS, lite version, set, ESS | Baseball cap, velcro panels, woodland, ACM | Helmet cover, PASGT M88, A-TACS FG, ACM | Silencer adaptor for TM MP5A4, A5, ACM | Bipod for RIS, rotatable 9-11 inch, Zeadio | Practice shooting range with net, Well | Frame on target with net, Well | Magazine, L96 AWS, MB4401, metal, 40rd, Well | Transport bag for weapon, 120cm, black, Dasta | Beretta M92, black, GBB, WE | Silencer adaptor for rifle Well MB08, SHS | Sling swivel for M4, CQD, rear, steel, Cyma | AK-105, steel, Cyma Standard, CM.040B | CZ 805 BREN A1, desert, ASG | AK-105, fixed stock, Cyma Sport, CM.031B | Beretta M92F AEP, TAN, Cyma, CM.126 | M3 Super 90, ABS, short, tactical stock, Cyma, CM.363 | M3 Super 90, metal, ABS, long, tactical stock, Cyma, CM.363LM | Magazine, M92, M9A1, GBB, 25rd, WE | Barrett M82A1, TAN, bipod, scope, Snow Wolf, SW-02A | Tactical holster, H&K USP CQC lite, black, Blackhawk | Colt M1911, black, RIS, GBB, WE | Charger SIMPLE, NiMH, VB Power | BB speed loader, XL, Cyma | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | M40A3, USMC McMillan, black, CM.700 | Crane retractable stock, without tube, black, Cyma | Protective mask, FACE V2, desert, ACM | AK-105 PMC, Emod stock, steel, Cyma Standard, CM.040N | Magazine, Glock 19, GBB, 22rd, Tokyo Marui | Riflescope 4x24 HAMR, Red dot sight DeltaPoint, T-Eagle | Tactical flashlight SureFire M300A Mini Scout Light, 400 lm, black, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Tactical sling MS1 Rifle, black, Magpul PTS | Safety glasses i-3, tactical set 3in1, Uvex | Stainless barrel 6,03 mm MP5, Spetsnaz, 228 mm, SHS | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Pistol holster Fobus, Beretta M9, TAN, ACM | Magazine Lancer L5 AWM 5.56, Black, M4 MWS GBBR, 30 BB, Cyma CGS, LC-MG-0002 BK | |
| Price excl. VAT | 164,96 € | 214,55 € | 88,60 € | 82,31 € | 26,12 € | 19,50 € | 84,30 € | 95,54 € | 95,54 € | 28,10 € | 9,59 € | 25,12 € | 24,13 € | 19,50 € | 10,58 € | 25,79 € | 151,74 € | 28,10 € | 4,63 € | 4,46 € | 4,96 € | 568,26 € | 34,71 € | 191,41 € | 16,20 € | 36,03 € | 201,32 € | 226,45 € | 27,44 € | 19,50 € | 5,95 € | 6,28 € | 65,79 € | 108,76 € | 8,60 € | 7,60 € | 16,86 € | 8,93 € | 22,81 € | 12,23 € | 30,41 € | 26,12 € | 2,98 € | 29,42 € | 102,48 € | 14,22 € | 7,27 € | 20,50 € | 8,93 € | 27,44 € | 15,54 € | 6,94 € | 334,88 € | 5,95 € | 7,27 € | 21,16 € | 25,46 € | 6,28 € | 16,53 € | 8,26 € | 201,65 € | 5,95 € | 10,25 € | 5,95 € | 9,59 € | 4,63 € | 3,64 € | 19,50 € | 8,60 € | 279,67 € | 73,72 € | 2,98 € | 38,35 € | 7,27 € | 10,25 € | 75,70 € | 297,19 € | 40,66 € | 198,02 € | 18,18 € | 2,65 € | 61,16 € | 519,67 € | 6,61 € | 54,88 € | 6,61 € | 28,10 € | 36,03 € | 8,26 € | 7,93 € | 28,10 € | 7,60 € | 5,95 € | 9,26 € | 21,82 € | 15,21 € | 6,94 € | 9,26 € | 25,12 € | 73,06 € | 6,28 € | 4,63 € | 136,53 € | 290,58 € | 98,84 € | 52,56 € | 49,26 € | 82,98 € | 16,86 € | 334,88 € | 27,11 € | 71,74 € | 11,57 € | 7,93 € | 192,40 € | 131,24 € | 14,88 € | 11,24 € | 181,49 € | 25,79 € | 186,45 € | 28,43 € | 34,38 € | 51,57 € | 9,59 € | 41,32 € | 10,25 € | 204,63 € | 11,57 € | 48,93 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 199,60 € | 259,60 € | 107,20 € | 99,60 € | 31,60 € | 23,60 € | 102,00 € | 115,60 € | 115,60 € | 34,00 € | 11,60 € | 30,40 € | 29,20 € | 23,60 € | 12,80 € | 31,20 € | 183,60 € | 34,00 € | 5,60 € | 5,40 € | 6,00 € | 687,60 € | 42,00 € | 231,60 € | 19,60 € | 43,60 € | 243,60 € | 274,00 € | 33,20 € | 23,60 € | 7,20 € | 7,60 € | 79,60 € | 131,60 € | 10,40 € | 9,20 € | 20,40 € | 10,80 € | 27,60 € | 14,80 € | 36,80 € | 31,60 € | 3,60 € | 35,60 € | 124,00 € | 17,20 € | 8,80 € | 24,80 € | 10,80 € | 33,20 € | 18,80 € | 8,40 € | 405,20 € | 7,20 € | 8,80 € | 25,60 € | 30,80 € | 7,60 € | 20,00 € | 10,00 € | 244,00 € | 7,20 € | 12,40 € | 7,20 € | 11,60 € | 5,60 € | 4,40 € | 23,60 € | 10,40 € | 338,40 € | 89,20 € | 3,60 € | 46,40 € | 8,80 € | 12,40 € | 91,60 € | 359,60 € | 49,20 € | 239,60 € | 22,00 € | 3,20 € | 74,00 € | 628,80 € | 8,00 € | 66,40 € | 8,00 € | 34,00 € | 43,60 € | 10,00 € | 9,60 € | 34,00 € | 9,20 € | 7,20 € | 11,20 € | 26,40 € | 18,40 € | 8,40 € | 11,20 € | 30,40 € | 88,40 € | 7,60 € | 5,60 € | 165,20 € | 351,60 € | 119,60 € | 63,60 € | 59,60 € | 100,40 € | 20,40 € | 405,20 € | 32,80 € | 86,80 € | 14,00 € | 9,60 € | 232,80 € | 158,80 € | 18,00 € | 13,60 € | 219,60 € | 31,20 € | 225,60 € | 34,40 € | 41,60 € | 62,40 € | 11,60 € | 50,00 € | 12,40 € | 247,60 € | 14,00 € | 59,20 € |
| Gun Length | 325 mm | 504/670 mm | 765/844 mm | 1020 mm | 212 mm | - | 217 mm | 290 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | 790/920 mm | 217 mm | 680 mm | - | - | 1127 mm | 1020 mm | - | - | - | - | - | 219 mm | - | - | - | - | - | - | - | - | - | - | 940/710 mm | - | - | - | - | - | - | - | 1210 mm | - | - | - | - | - | - | - | 1028/945 mm | - | - | - | - | - | - | - | - | 800/890 mm | - | - | - | - | - | - | 623/425 mm | 745 mm | 850/760 mm | - | - | 217 mm | 1250 mm | - | - | - | 510 mm | - | - | - | - | - | - | - | - | - | - | - | - | 216 mm | - | - | 835/605 mm | 930/875 mm | 850 mm | 218 mm | 780/895 mm | 925/1040 mm | - | 1450 mm | - | 220 mm | - | - | 690/775 mm | 1090/1130 mm | - | - | 880/795 mm | - | - | - | - | - | - | - | - | 930/845 mm | - | - |
| Gun Weight | 1,5 kg | 2,1 kg | 1,86 kg | 2,00 kg | 0,35 kg | - | 0,74 kg | 0,61 kg | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | 6,3 kg | 0,4 kg | 2,702 kg | - | - | 3,9 kg | 3 kg | - | - | - | - | - | 0,9 kg | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - | - | - | - | - | 6,20 kg | - | - | - | - | - | - | - | 4,30 kg | - | - | - | - | - | - | - | - | 3,180 kg | - | - | - | - | - | - | 2,4 kg | 1,50 kg | 2,60 kg | - | - | 1,08 kg | 9 kg | - | - | - | 0,86 kg | - | - | - | - | - | - | - | - | - | - | - | - | 1,04 kg | - | - | 3,175 kg | 3,2 kg | 3,29 kg | 0,75 kg | 1,60 kg | 2,62 kg | - | 6,60 kg | - | 0,92 kg | - | - | 2,70 kg | 3,50 kg | - | - | 3,38 kg | - | - | - | - | - | - | - | - | 2,89 kg | - | - |
| Inner Barrel Length | 110 mm 101 - 120 mm | 247 mm 201 - 300 mm | 370 mm 301 - 400 mm | 400 mm 301 - 400 mm | 100 mm 81 - 100 mm | - - | 115 mm 101 - 120 mm | 143 mm 141 - 160 mm | 93 mm 81 - 100 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 135 mm 121 - 140 mm | 229 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | 495 mm 401 - 500 mm | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 375 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 208 mm 201 - 300 mm | 280 mm 201 - 300 mm | 330 mm 301 - 400 mm | - - | - - | 105 mm 101 - 120 mm | 550 mm 501 - 600 mm | - - | - - | - - | 230 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | - - | - - | 363 mm 301 - 400 mm | 375 mm 301 - 400 mm | 363 mm 301 - 400 mm | 112 mm 101 - 120 mm | 300 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | 660 mm over 600 mm | - - | 115 mm 101 - 120 mm | - - | - - | 270 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | - - | - - |
| Recommended Batteries | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | Type Large (8.4V) | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | Type CQB (9.6V, 2000mAh) | - | - | - | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type Large (8.4V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - |
| Magazine Capacity | 28 BB | 68 BB | 33 BB | 40 BB | 25 BB | - | 26 BB | 24 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 23 BB | 200 BB | - | - | 470 BB | 500 BB | - | - | - | - | - | 24 BB | - | - | - | - | - | - | - | - | - | - | 500 BB | - | - | - | - | - | - | - | 500 BB | - | - | - | - | - | - | - | 400 BB | - | - | - | - | - | - | - | - | 360 BB | - | - | - | - | - | - | 75 BB | 2x shell 3x10 BB | 300 BB | - | - | 24 BB | 4000 BB | - | - | - | 14 BB | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | 500 BB | 550 BB | 500 BB | 30 BB | 1x shell 3x10 BB | 3x shell 3x10 BB | - | 500 BB | - | 16 BB | - | - | 200 BB | 20 BB | - | - | 450 BB | - | - | - | - | - | - | - | - | 160 BB | - | - |
| Gearbox Version | version 3 | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version CA249 | - | reinforced version 2 (7 mm) | - | - | reinforced version 7 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS version 3 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | metal version EBR (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | ASG EVO3 reinforced (8 mm) | - | reinforced version Amoeba (8 mm) | - | - | - | version M240 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | reinforced version 3, QSC (7 mm) | metal version 3 (7 mm) | AEP | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | kovový verze 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | - | - |
| Motor Type | EG700 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | High Speed & High Torque | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | Short torque | - | Long torque | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | Short torque | Short torque | AEP | - | - | - | Long torque | - | - | - | - | Speed with neodymium magnets | - | - | - | Short torque | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/one-shot | - | safe/semi-auto | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/3-burst/full-auto | safe/3 BBs at once | safe/semi-auto/full-auto | - | - | safe/semi-auto | safe/full-auto | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/3 BBs at once | safe/3 BBs at once | - | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi/auto | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 80 m/s [262 fps] | 80 m/s [262 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | 68 m/s [223 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 102 m/s [335 fps] | - | - | - | - | 120 m/s [394 fps] | - | 90 m/s [295 fps] | - | - | 110 m/s [361 fps] | 145 m/s [476 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | 135 m/s [443 fps] | - | - | 100 m/s [328 fps] | 130 m/s [427 fps] | - | - | - | 70 m/s [230 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | 135 m/s [443 fps] | 125 m/s [410 fps] | 115 m/s [377 fps] | 66 m/s [217 fps] | 85 m/s (with 0.20g) [279 fps] | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | 100 m/s [328 fps] | - | - | 115 m/s [377 fps] | 145 m/s [476 fps] | - | - | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | GBB | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | HFC 134a/144a | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - |
| Trigger switch | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | electronic | - | mechanical | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | mechanical | - | - | - | - | - | - | - | - | electronic | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | OD | OD | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Foliage Green | Black | Black | - | - | - | - | - | - | - | - | - | Black | - | - | - | Black | OD | - | Woodland | A-Tacs FG | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | TAN | - | - | - | - | - | - | Black | - | - | - | TAN | - |
