| SIG SG 552 Seals, gen. 2, Jing Gong, JG082 | |
| Price excl. VAT | 115,37 € |
|---|---|
| Price incl. VAT | 139,60 € |
| Gun Length | 483/725 mm |
| Gun Weight | 2,40 kg |
| Inner Barrel Length | 247 mm 201 - 300 mm |
| Recommended Batteries | Type Mini (8.4V) |
| Hop-Up Perform | adjustable hop-up |
| Magazine Capacity | 220 BB |
| Gearbox Version | metal version 3 (7 mm) |
| Motor Type | Medium torque |
| Fire Mode | safe/semi-auto/full-auto |
| Muzzle velocity specified by manufacturer | 120 m/s [394 fps] |
| - notice - | Battery and charger are included. |
| Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
| Trigger switch | mechanical |
| Recommended BBs | 0.20 - 0.23 - 0.25 g |
| Caliber | 6 mm |
| Approximate Range | 60 m |
| Connector Type | Tamiya Mini |
| Bearings | 7 mm, bushing, metal |
| Motor Variant | Medium |
| Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
| AEG Variant (EBB/NBB) | NBB |
| BlowBack | No |
| Detail |
| SIG SG 552 Seals, gen. 2, Jing Gong, JG082 | Price excl. VAT: 115,37 € | Price incl. VAT: 139,60 € | 483/725 mm | 2,40 kg | 247 mm 201 - 300 mm | Type Mini (8.4V) | adjustable hop-up | 220 BB | metal version 3 (7 mm) | Medium torque | safe/semi-auto/full-auto | 120 m/s [394 fps] | Battery and charger are included. | 101 - 120 m/s [329 - 394 fps] | mechanical | 0.20 - 0.23 - 0.25 g | 6 mm | 60 m | Tamiya Mini | 7 mm, bushing, metal | Medium | hi-cap | NBB | No |