| Magazine, G36, low-cap, 50rd, Tokyo Marui | Bushings, steel, oilless, 6mm, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, AK47, Professional, Systema | Gas cylinder set, APS-2, Classic Army | Bipod, M24 Socom, Classic Army | Protective glasses, V10-000, clear, Ardon | Conversion kit, AK SVD, Guarder | Cylinder set, N-B, for P90, Systema | Cylinder set, New Bore Up, for AK, Systema | Magazine, MP5, low-cap, 50rd, Classic Army | Mount base, MP5, G3, low, Tokyo Marui | Desert Eagle .50AE, GBB, Tokyo Marui | Tactical rails for G36, Classic Army | Large handguard, G36C, Classic Army | Fixed stock, M15, M16, Classic Army | H&K CA36C, Classic Army | Bipod, universal, G&P | MP5K PDW Galaxy, A&K, G.5 | Open red dot sight, tactical, ACM | M14 Match, Classic Army | PTW MAX M16A3, M150, Systema | PTW MAX M4A1, M150, Systema | Glock 18C AEP, Tokyo Marui | AK-74S, D-Boys, BY-002, RK-02 | Red dot sight, ACOG 1x32, TAN, ACM | Red dot sight, ACOG 1x32 with sights, ACM | Armalite M15A4 Carbine, new version, Classic Army | PTW M4A1 MAX, M150, Challenge Kit, Systema | M60E4, MK43, A&K | M4 RIS, GBB, AGM | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | RIS handguard MP5, Cyma | Tactical sling, one-point, OD, ACM | Tappet plate v. 2, Element | Tight air nozzle, G36, 24.1mm, Element | Armalite M15A4 Tactical Carbine, new version, Classic Army | Armalite M15A2 Carbine, new version, Classic Army | B&T MP5K, Classic Army | Rotary spring guide, gearbox v. 3, SHS | Spring, M130, SHS | Armalite XM177E2, new version, Classic Army | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | AK-74NL, APS | Cylinder set, Bore Up, for AK Element | Crane retractable stock, without tube, Element | Headset, Bowman, without PTT, Z.Tactical | Spring, M110, SHS | Spring, M190, SHS | Grenade gas shell, 40mm, 96rd, SHS | RIS mount on barrel, single rail, SHS | M14 Match, OD, Classic Army | Battery, large, 8.4V, 2000mAh, VB Power | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Spring, 300%, APS-2, M24, VSR-10, PDI | Silencer adaptor for PSG1, PDI | Silencer adaptor for M24, PDI | Magazine catch for M16, M4, SHS | Switch contacts for gearbox v. 3, SHS | Battery, CQB, 9.6V, 2000mAh, VB Power | MP5A5 J, Cyma Standard, CM.041J | Magazine, MP5, mid-cap, 120rd, Cyma, C.78 | Protective mask, SKULL, small, desert, ACM | Tactical flashlight, M3, black, ACM | Riflescope, 4x32 AOE, ACM | Battery, large, 9.6V, 1800mAh, VB Power | Barrett M99, bipod, scope, Snow Wolf, SW-01A | HI-CAPA 5.1 OPS-MRP, GBB, ACM | Tactical retractable stock, M16, M4, VLTOR IMod, D-Boys | Bipod, Harris style, long, ACM | M3 Super 90 shorty, CQB, Double Eagle, M56C | Folding sight for KAC 300m, SHS | Bipod, Dragunov SVD, ACM | Low gas block M16, M4, A&K | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Tactical sling, one-point, black, ACM | Camelbak, TAN, ACM | Universal tactical vest, OD, ACM | Plate carrier MPS, ACU, ACM | Chest rig Recon, ACU, ACM | Red dot sight, EOTech Holographic 557, ACM | Red dot sight, EOTech Holographic 552, TAN, ACM | Side mount base, AK, Sa vz. 58, Double Rail Gen.2, SHS | M14, black, bipod, scope, AGM, MP008 | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | Ingram MAC-11, GBB, Well, G11 | L96A1, black, bipod, scope, Upgrade version, Well, MB01C | Kit M&P-15 MOE Magpul PTS, FDE, Element | Kit M&P-15 MOE Magpul PTS, FG, Element | Folding front sight for VLTOR, QD, metal, ACM | Battery box, AN/PEQ 16, TAN, dummy, ACM | Battery box, AN/PEQ 15, black, dummy, ACM | Chest rig tactical, OD, ACM | Glasses, Super fit Variomatic, Uvex | L96-14D, OD, bipod, scope, Upgrade version, Well, MB14D | M4A1, ABS, Cyma, CM.010 | Foregrip, TangoDown, TAN, ACM | Folding sight, MBUS gen.2, black, Magpul PTS | Extend barrel tube, ACM | Red dot sight, Sparc II, Vortex | Folding cover 56-61mm, ACM | Set of cleaning rod with brushes, Strobl | Magazine, VSR-10, 30rd, Snow Wolf | M7A1, version 2014, EBB, Classic Army | Gearbox, SR25, CNC, 9mm, QSC, Retro ARMS | CNC cut-off lever, M4, Retro ARMS | M4 SOPMOD, GBB, AGM | Complete US BDU uniform, digital desert, L, ACM | Complete US BDU uniform, multicam, XXL, ACM | Complete US BDU uniform, OD, XXL, ACM | SNIPER scarf, 85x180, black, ACM | Protective mask, ZOMBIE WWII, large, TAN, ACM | Padded sling, LMG, two-point, black, ACM | Bolt handle L96, MB01, Well | Smith & Wesson M&P9, V Custom, FDE, GBB, Tokyo Marui | Outer barrel M4, 14,5 inch, D-Boys | Silencer, smooth 2CT, 130x35, ACM | Pouches FastMag, M16, M4, gen. 3, DE, ACM | G36CV, gen. 2, Jing Gong, JG0538 | Colt M16A1 Vietnam version, ABS, Jing Gong, JG1601MG | Stainless barrel 6.02 mm, M4, 363 mm, ZC Leopard | Colt Python .357 Magnum, 6 inch, silver, Galaxy, A&K, G.36S | Rotary tactical sling swivel, M4, rear, steel, Cyma | Charger SIMPLE, NiMH, VB Power | L96 AWS, TAN, Cyma, CM.703B | Silencer tracer unit, Cyma | M4 URX3 CQB, Imod stock, black, Cyma, CM.002B1 | Backpack Amazon, black, ACM | Balaclava Protect, one hole, OD, ACM | Full combat uniform, Gen. 2, OD, L, ACM | Chest rig tactical, multicam, ACM | Chest rig Recon, multicam, ACM | |
| Price excl. VAT | 22,15 € | 12,89 € | 174,88 € | 178,18 € | 125,29 € | 47,93 € | 3,97 € | 323,64 € | 55,87 € | 69,42 € | 12,89 € | 21,16 € | 102,15 € | 12,89 € | 45,95 € | 42,65 € | 183,47 € | 75,70 € | 79,34 € | 18,18 € | 201,32 € | 1 321,98 € | 1 321,98 € | 102,81 € | 108,76 € | 34,71 € | 41,65 € | 224,46 € | 1 090,58 € | 327,93 € | 137,19 € | 8,26 € | 30,41 € | 6,28 € | 4,63 € | 4,63 € | 217,85 € | 211,24 € | 174,88 € | 6,28 € | 2,65 € | 211,24 € | 5,29 € | 109,09 € | 28,10 € | 16,20 € | 14,55 € | 2,65 € | 4,30 € | 20,50 € | 10,25 € | 201,32 € | 15,21 € | 17,52 € | 21,49 € | 19,50 € | 31,41 € | 4,30 € | 3,14 € | 17,52 € | 128,26 € | 8,26 € | 11,57 € | 26,12 € | 32,73 € | 17,85 € | 258,84 € | 52,56 € | 20,83 € | 29,42 € | 31,41 € | 9,59 € | 21,49 € | 7,93 € | 7,27 € | 7,27 € | 6,28 € | 15,21 € | 35,70 € | 57,52 € | 34,38 € | 26,78 € | 26,78 € | 14,88 € | 141,82 € | 130,25 € | 79,01 € | 110,74 € | 29,42 € | 29,42 € | 16,20 € | 12,89 € | 12,89 € | 19,50 € | 29,42 € | 140,50 € | 93,22 € | 7,60 € | 11,57 € | 7,60 € | 191,41 € | 4,63 € | 7,93 € | 5,62 € | 264,13 € | 109,09 € | 5,62 € | 151,07 € | 29,42 € | 29,42 € | 29,42 € | 8,60 € | 21,49 € | 8,93 € | 11,57 € | 122,65 € | 19,50 € | 9,92 € | 6,94 € | 110,08 € | 120,66 € | 19,17 € | 15,54 € | 4,96 € | 11,57 € | 92,23 € | 42,65 € | 136,53 € | 28,10 € | 11,57 € | 55,87 € | 19,50 € | 34,38 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 26,80 € | 15,60 € | 211,60 € | 215,60 € | 151,60 € | 58,00 € | 4,80 € | 391,60 € | 67,60 € | 84,00 € | 15,60 € | 25,60 € | 123,60 € | 15,60 € | 55,60 € | 51,60 € | 222,00 € | 91,60 € | 96,00 € | 22,00 € | 243,60 € | 1 599,60 € | 1 599,60 € | 124,40 € | 131,60 € | 42,00 € | 50,40 € | 271,60 € | 1 319,60 € | 396,80 € | 166,00 € | 10,00 € | 36,80 € | 7,60 € | 5,60 € | 5,60 € | 263,60 € | 255,60 € | 211,60 € | 7,60 € | 3,20 € | 255,60 € | 6,40 € | 132,00 € | 34,00 € | 19,60 € | 17,60 € | 3,20 € | 5,20 € | 24,80 € | 12,40 € | 243,60 € | 18,40 € | 21,20 € | 26,00 € | 23,60 € | 38,00 € | 5,20 € | 3,80 € | 21,20 € | 155,20 € | 10,00 € | 14,00 € | 31,60 € | 39,60 € | 21,60 € | 313,20 € | 63,60 € | 25,20 € | 35,60 € | 38,00 € | 11,60 € | 26,00 € | 9,60 € | 8,80 € | 8,80 € | 7,60 € | 18,40 € | 43,20 € | 69,60 € | 41,60 € | 32,40 € | 32,40 € | 18,00 € | 171,60 € | 157,60 € | 95,60 € | 134,00 € | 35,60 € | 35,60 € | 19,60 € | 15,60 € | 15,60 € | 23,60 € | 35,60 € | 170,00 € | 112,80 € | 9,20 € | 14,00 € | 9,20 € | 231,60 € | 5,60 € | 9,60 € | 6,80 € | 319,60 € | 132,00 € | 6,80 € | 182,80 € | 35,60 € | 35,60 € | 35,60 € | 10,40 € | 26,00 € | 10,80 € | 14,00 € | 148,40 € | 23,60 € | 12,00 € | 8,40 € | 133,20 € | 146,00 € | 23,20 € | 18,80 € | 6,00 € | 14,00 € | 111,60 € | 51,60 € | 165,20 € | 34,00 € | 14,00 € | 67,60 € | 23,60 € | 41,60 € |
| Gun Length | - | - | - | - | - | - | - | - | - | - | - | - | 270 mm | - | - | - | 500/718 mm | - | 630/400 mm | - | 1127 mm | 1000 mm | 808/908 mm | 201 mm | 950/720 mm | - | - | 780/870 mm | 808/908 mm | 940 mm | 850/770 mm | - | - | - | - | - | 860 mm | 760/840 mm | 325 mm | - | - | 755/840 mm | - | 940/710 mm | - | - | - | - | - | - | - | 1127 mm | - | - | - | - | - | - | - | - | 528/735 mm | - | - | - | - | - | 1245 mm | 222 mm | - | - | 895/780 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1120 mm | 920/1145 mm | 250/460 mm | 1135 mm | - | - | - | - | - | - | - | 1110/1195 mm | 895/810 mm | - | - | - | - | - | - | - | 660/750 mm | - | - | 875/790 mm | - | - | - | - | - | - | - | 193 mm | - | - | - | 780/700/500 mm | 990 mm | - | 293 mm | - | - | 1160 mm | - | 760/680 mm | - | - | - | - | - |
| Gun Weight | - | - | - | - | - | - | - | - | - | - | - | - | 1,11 kg | - | - | - | 2,70 kg | - | 1,9 kg | - | 3,9 kg | 3,5 kg | 3,3 kg | 0,7 kg | 3,2 kg | - | - | 2,8 kg | 3,3 kg | 6,8 kg | 3,6 kg | - | - | - | - | - | 2,97 kg | 2,24 kg | 1,6 kg | - | - | 2,5 kg | - | 3,1 kg | - | - | - | - | - | - | - | 3,9 kg | - | - | - | - | - | - | - | - | 3,25 kg | - | - | - | - | - | 7,20 kg | 0,96 kg | - | - | 1,70 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,60 kg | 3,78 kg | 1,34 kg | 3,5 kg | - | - | - | - | - | - | - | 3,90 kg | 2,40 kg | - | - | - | - | - | - | - | 2,80 kg | - | - | 3,40 kg | - | - | - | - | - | - | - | 0,64 kg | - | - | - | 2,95 kg | 2,55 kg | - | 0,28 kg | - | - | 3,60 kg | - | 2,90 kg | - | - | - | - | - |
| Inner Barrel Length | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 136 mm 121 - 140 mm | - - | - - | - - | 247 mm 201 - 300 mm | - - | 140 mm 121 - 140 mm | - - | 509 mm 501 - 600 mm | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | 105 mm 101 - 120 mm | 500 mm 401 - 500 mm | - - | - - | 363 mm 301 - 400 mm | 380 mm 301 - 400 mm | 460 mm 401 - 500 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 110 mm 101 - 120 mm | - - | - - | 363 mm 301 - 400 mm | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | 113 mm 101 - 120 mm | - - | - - | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 550 mm 501 - 600 mm | 500 mm 401 - 500 mm | 140 mm 121 - 140 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 205 mm 201 - 300 mm | - - | - - | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 81 mm 81 - 100 mm | - - | - - | - - | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | 135 mm 101 - 120 mm | - - | - - | 490 mm 401 - 500 mm | - - | 265 mm 201 - 300 mm | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | Type AK (8.4V, 1600mAh) | - | Type Large (8.4V) | PTW M16 12V, 2400mAh | PTW M4A1 12V, 1300mAh | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type AK (9.6V, 1600mAh) | - | - | Type M15/M4 (9.6V) | PTW M4A1 12V, 1300mAh | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | Type Large (8.4V) | Type M15/M4 (9.6V) | Type AK (8.4V, 1600mAh) | - | - | Type XM (9.6V) | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | without hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | - | - | - | 27 BB | - | - | - | 470 BB | - | 240/28 BB | - | 470 BB | 120 BB | 120 BB | 30 BB | 500 BB | - | - | 300 BB | 120 BB | 3500 BB | 50 BB | - | - | - | - | - | 300 BB | 300 BB | 200 BB | - | - | 190 BB | - | 500 BB | - | - | - | - | - | - | - | 470 BB | - | - | - | - | - | - | - | - | 200 BB | - | - | - | - | - | 20 BB | 28 BB | - | - | 1x shell 3x10 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 440 BB | 30 BB | 32 BB | 30 BB | - | - | - | - | - | - | - | 30 BB | 300 BB | - | - | - | - | - | - | - | 300 BB | - | - | 50 BB | - | - | - | - | - | - | - | 25 BB | - | - | - | 470 BB | 190 BB | - | 6x cartridge 1 BB | - | - | 100 BB | - | 300 BB | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | metal version 3 | - | reinforced version 7 (7 mm) | Planetary Gear Box | Planetary Gear Box | AEP | metal version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | Planetary Gear Box | metal version M60 (8 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | - | APS version 3 (7 mm) | - | - | - | - | - | - | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | EBB version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 2 (8 mm) | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | 490 | 490 | AEP | Short torque | - | - | High Speed & High Torque | 490 | Short torque | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | High Speed & High Torque | - | APS Advance Custom | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | Long High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short genuine | Long torque | - | - | - | - | - | - | Long torque | - | - | - | - | - |
| Fire Mode | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | safe/semi-auto | - | - | safe/3 BBs at once | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | one-shot | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | - | 66 m/s [217 fps] | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | 30 m/s [98 fps] | - | - | 150 m/s [492 fps] | - | 110 m/s [361 fps] | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 105 m/s [344 fps] | - | - | 160 m/s [525 fps] | 160 m/s [525 fps] | - | 130 m/s [427 fps] | - | - | - | 160 m/s [525 fps] | 100 m/s [328 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 150 m/s [492 fps] | 90 m/s [295 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 35 m/s (with 0.12 g) [115 fps] | - | - | 150 m/s [492 fps] | - | 115 m/s [377 fps] | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | The package includes charger, but not battery. | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | up to 80 m/s [262 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | mechanical | electronic | electronic | - | mechanical | - | - | mechanical | electronic | mechanical | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | - | - | - | - | - | - | - | - | - | - | - | Black | OD | Black | TAN | OD | ACU digital | ACU digital | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Digital Desert | Multicam | OD | Black | TAN | Black | - | - | - | - | FDE | - | - | - | - | - | - | - | - | - | Black | OD | OD | Multicam | Multicam |
