| 357 Python 6 inch, GNB, Tokyo Marui | Airsoft BBs, 0.20g, 6mm, 3500rd, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Spring, M130, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A1, Professional, Systema | Cylinder set, APS-2, 300% Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Spring guide, gearbox v. 3, Systema | Piston, polycarbonate, half teeth, Systema | Mount rings, 25mm, high, STD, Classic Army | Rails cover set, KAC, 4pcs, Classic Army | Cylinder set, N-B, for P90, Systema | Cylinder set, N-B, for Thompson, Systema | Cylinder set, New Bore Up, for M4A1, Systema | Piston, polycarbonate, Guarder | M24 Socom, Classic Army | Mount base, MP5, G3, low, Classic Army | VSR-10 G-Spec version, Tokyo Marui | Metal spring guide, gearbox v. 3, Classic Army | Buttpad for AK, Classic Army | M203 mount for M15 RIS, Classic Army | Tactical holster with flap, large, black, Strike | Magazine, CA33E, hi-cap, 330rd, Classic Army | Piston, aluminum, for PSG1, Systema | Bearings, high speed, ball, 6mm, Systema | Spring, 400s, M40XB, PDI | B&T MP5SD5, Classic Army | B&T MP5A4, Classic Army | Full upgrade kit, M14, SP120, Guarder | Medium motor, turbo, Systema | Bipod, APS2, Maruzen | Glock 18C AEP, black, Cyma, CM.030 | Mauser KAR98K, D-Boys, BY-101 | Spring, M125, Element | Tactical flashlight, M900, small, Element | Cylinder set, PTW, M110, Systema | Airsoft BBs, 0.25g, 6mm, 4000rd, black, BLS | M60E4, MK43, A&K | Folding sight for M16, M4, rear, D-Boys | BB speed loader, XL, D-Boys | Protective mask, with mesh, small, black, ACM | Tactical sling, one-point, OD, ACM | Tactical sling, three-point, OD, ACM | Tight air nozzle, AUG, 24.8mm, Element | Tight air nozzle, Thompson, 20.1mm, Element | Tight air nozzle, G36, 24.1mm, Element | Silent cylinder head for gearbox v. 3, Element | Set of gears, helical teeth, Max, Element | Armalite M15A4 Rifle, new version, Classic Army | B&T MP5K, Classic Army | Set of gears, ENERGY, torque, Systema | Spring, M120, SHS | Dragunov SVD, wood version, Classic Army | Magazine, SVD, low-cap, 40rd, Classic Army | Tactical flashlight, M961, Element | Optics Aimpoint 3XMag, ACM | Mount rings, 25mm, low, STD, ACM | Tactical sling, three-point, black, ACM | Protective mask, with lens, small, black, ACM | Tactical flashlight, M6, with laser, black, ACM | Set RIS rails for M4A1, SHS | RIS mount for front sight M16, M4, SHS | Battery, large, 9.6V, 2000mAh, VB Power | Large T-Dean connector pair, VB Power | Tactical Flashlight, Walther Xenon, Walther | Selector plate, M16, M4, SHS | Bipod for RIS, SHS | Battery, AK, 9.6V, 2000mAh, VB Power | Protective mask, SKULL, large, bright, ACM | Protective mask, SKULL, small, desert, ACM | Riflescope, 4x32 AOE, ACM | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | Tactical retractable stock, MP5, Classic Army | B&T MP5SD2, Classic Army | Protective mask, FACE, desert, ACM | Front sling swivel for M16, M4, D-Boys | M3 Super 90 shorty, Double Eagle, M56B | SIG Sauer P226, GBB, ACM | Glasses, SPORT, clear, ASG | Precision stainless cylinder head, VSR-10, PDI | Silencer adaptor for VSR-10, PDI | HK416, D-Boys, BY-801, BI-8001M | Folding front sight for M16, M4 + handle, A&K | Tactical flashlight, M3X short, TAN, Element | Tactical sling, one-point, black, ACM | Universal holster, TAN, ACM | Battery pouch, OD, ACM | Chest rig, small, TAN, ACM | Universal tactical vest, TAN, ACM | Plate carrier MPS, TAN, ACM | Chest rig, small, OD, ACM | Battery, AK, 9.6V, 1600mAh, VB Power | B&T MP5SD3, Classic Army | G36C, blowback, D-Boys, G-001 | Red dot sight, EOTech Holographic 552, TAN, ACM | M4 CQB-R MK18, DH, DH-1202 | Zastava M70 Varmint, ASG | Franchi SPAS 12, ASG | Stainless cylinder set, PTW, M130, Systema | Cylinder head, VSR-10, SHS | GP25 grenade launcher for AK-74 + shell, D-Boys | VSR-11D, OD, bipod, scope, Upgrade version, Well, MB11D | M3 Grease gun, blowback, Snow Wolf, SW-M6-01 | H&K G36CV, blowback, FDE, Umarex | Enfield L85A2, blowback, G&G | Protective mask, FACE 2G, OD, ACM | Drop mag pouch, OD, ACM | Battery box, AN/PEQ 15, black, dummy, ACM | Protective mask, DEATH, black, ACM | External Microphone, Mike, MA 26-L, Midland | CZ SP-01 SHADOW, GNB, CO2, ASG | Grenade gas shell, 40mm, 18rd, ACM | G36C, blowback, TAN, Ares, AR-056 | Folding sight, MBUS gen.1, black, Magpul PTS | AUG A1 Military, Typhon, AD, 010TP | Camo Custom KAC SR-15, 150m/s, AirsoftGuns, E&C | M4 SOPMOD, GBB, AGM | Protective mask, FACE 2G, TAN, camo, ACM | Complete US BDU uniform, multicam, XXL, ACM | Tactical gloves, IRONSIGHT, TAN, XL, ACM | Boonie hat, A-TACS FG, L, ACM | Boonie hat, TAN, L, ACM | Balaclava Ghost, one hole, glow faceskull, TAN, ACM | Silencer adaptor for TM MP5A4, A5, ACM | Silencer adaptor for Tanaka M700, ACM | Tactical flashlight, green light, 150 lm, mount ring, external switch, UltraFire | M15 DEVIL, Close Combat 7 inch, ASG | Airsoft BBs, 0.32g, 6mm, about 6250rd, 2kg, MadBull Precision | Silencer adaptor for rifle Well MB08, SHS | Battery box AN/PEQ 15, TAN, dummy, ACM | Tactical sling, two-point, black, Emerson | Processor unit, PSJ-M2 gen.4, rear wire, GRIZZLY | Silencer tracer unit, Cyma | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Tactical leg panel SWAT, multicam, ACM | Full combat uniform, Gen. 2, multicam, S, ACM | Tactical flashlight 3000X, LED, black, ACM | Phone holder, OD, ACM | Plate carrier Lite, multicam, ACM | |
| Price excl. VAT | 95,54 € | 8,93 € | 32,73 € | 12,23 € | 174,88 € | 174,88 € | 191,41 € | 191,41 € | 125,29 € | 12,89 € | 12,56 € | 20,83 € | 7,60 € | 22,81 € | 55,87 € | 55,87 € | 69,42 € | 20,83 € | 207,93 € | 24,79 € | 198,02 € | 9,59 € | 12,89 € | 19,50 € | 28,10 € | 24,79 € | 42,65 € | 21,49 € | 26,12 € | 178,18 € | 191,41 € | 115,37 € | 75,70 € | 59,17 € | 46,94 € | 97,52 € | 4,30 € | 72,40 € | 181,49 € | 6,61 € | 327,93 € | 10,58 € | 6,94 € | 8,26 € | 6,28 € | 6,28 € | 4,63 € | 4,63 € | 4,63 € | 8,93 € | 39,34 € | 236,36 € | 174,88 € | 65,79 € | 2,65 € | 326,94 € | 14,88 € | 59,17 € | 49,26 € | 5,95 € | 6,28 € | 7,27 € | 29,42 € | 11,24 € | 9,26 € | 17,85 € | 1,16 € | 27,77 € | 2,65 € | 17,52 € | 17,52 € | 19,50 € | 11,57 € | 32,73 € | 22,81 € | 55,87 € | 178,18 € | 9,59 € | 6,28 € | 27,11 € | 51,24 € | 6,94 € | 36,03 € | 12,89 € | 158,68 € | 8,26 € | 38,02 € | 6,28 € | 9,59 € | 4,96 € | 13,22 € | 35,70 € | 57,52 € | 17,52 € | 13,88 € | 178,18 € | 95,54 € | 26,78 € | 121,98 € | 75,70 € | 26,12 € | 227,77 € | 8,26 € | 73,72 € | 106,78 € | 174,88 € | 174,88 € | 330,25 € | 7,60 € | 6,94 € | 12,89 € | 11,90 € | 19,84 € | 42,65 € | 19,50 € | 138,51 € | 11,57 € | 174,55 € | 393,39 € | 151,07 € | 8,26 € | 29,42 € | 14,55 € | 7,60 € | 7,60 € | 9,59 € | 9,26 € | 11,57 € | 29,42 € | 240,66 € | 20,83 € | 6,28 € | 12,89 € | 6,28 € | 47,90 € | 42,65 € | 38,35 € | 13,88 € | 55,87 € | 28,10 € | 9,59 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 115,60 € | 10,80 € | 39,60 € | 14,80 € | 211,60 € | 211,60 € | 231,60 € | 231,60 € | 151,60 € | 15,60 € | 15,20 € | 25,20 € | 9,20 € | 27,60 € | 67,60 € | 67,60 € | 84,00 € | 25,20 € | 251,60 € | 30,00 € | 239,60 € | 11,60 € | 15,60 € | 23,60 € | 34,00 € | 30,00 € | 51,60 € | 26,00 € | 31,60 € | 215,60 € | 231,60 € | 139,60 € | 91,60 € | 71,60 € | 56,80 € | 118,00 € | 5,20 € | 87,60 € | 219,60 € | 8,00 € | 396,80 € | 12,80 € | 8,40 € | 10,00 € | 7,60 € | 7,60 € | 5,60 € | 5,60 € | 5,60 € | 10,80 € | 47,60 € | 286,00 € | 211,60 € | 79,60 € | 3,20 € | 395,60 € | 18,00 € | 71,60 € | 59,60 € | 7,20 € | 7,60 € | 8,80 € | 35,60 € | 13,60 € | 11,20 € | 21,60 € | 1,40 € | 33,60 € | 3,20 € | 21,20 € | 21,20 € | 23,60 € | 14,00 € | 39,60 € | 27,60 € | 67,60 € | 215,60 € | 11,60 € | 7,60 € | 32,80 € | 62,00 € | 8,40 € | 43,60 € | 15,60 € | 192,00 € | 10,00 € | 46,00 € | 7,60 € | 11,60 € | 6,00 € | 16,00 € | 43,20 € | 69,60 € | 21,20 € | 16,80 € | 215,60 € | 115,60 € | 32,40 € | 147,60 € | 91,60 € | 31,60 € | 275,60 € | 10,00 € | 89,20 € | 129,20 € | 211,60 € | 211,60 € | 399,60 € | 9,20 € | 8,40 € | 15,60 € | 14,40 € | 24,00 € | 51,60 € | 23,60 € | 167,60 € | 14,00 € | 211,20 € | 476,00 € | 182,80 € | 10,00 € | 35,60 € | 17,60 € | 9,20 € | 9,20 € | 11,60 € | 11,20 € | 14,00 € | 35,60 € | 291,20 € | 25,20 € | 7,60 € | 15,60 € | 7,60 € | 57,96 € | 51,60 € | 46,40 € | 16,80 € | 67,60 € | 34,00 € | 11,60 € | 37,60 € |
| Gun Length | 290 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | 950/1135 mm | - | - | - | - | - | - | - | - | 778 mm | 680 mm | - | - | - | 201 mm | 1100 mm | - | - | - | - | 940 mm | - | - | - | - | - | - | - | - | - | - | 999 mm | 325 mm | - | - | 1220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 778 mm | - | - | 640 mm | 196 mm | - | - | - | 770/685 mm | - | - | - | - | - | - | - | - | - | - | 609/765 mm | 500/718 mm | - | 795/710 mm | 1110 mm | 580 mm | - | - | - | 1110 mm | 580/750 mm | 775/695/500 mm | 785 mm | - | - | - | - | - | 210 mm | - | 510/730 mm | - | 805 mm | 920/835 mm | 875/790 mm | - | - | - | - | - | - | - | - | - | 646/731 mm | - | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | - | 2,1 kg | - | - | - | - | - | - | - | - | 2,925 kg | 2,702 kg | - | - | - | 0,7 kg | 3 kg | - | - | - | - | 6,8 kg | - | - | - | - | - | - | - | - | - | - | 3,14 kg | 1,6 kg | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,925 kg | - | - | 1,20 kg | 0,84 kg | - | - | - | 2,92 kg | - | - | - | - | - | - | - | - | - | - | 2,954 kg | 2,9 kg | - | 2,8 kg | 2,6 kg | 0,73 kg | - | - | - | 2,84 kg | 3,15 kg | 2,75 kg | 3,78 kg | - | - | - | - | - | 0,59 kg | - | 2,90 kg | - | 3,45 kg | 3,05 kg | 3,40 kg | - | - | - | - | - | - | - | - | - | 2,40 kg | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 143 mm 141 - 160 mm | - - | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 105 mm 101 - 120 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 110 mm 101 - 120 mm | - - | - - | 630 mm over 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 297 mm 201 - 300 mm | 97 mm 81 - 100 mm | - - | - - | - - | 290 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | 300 mm 201 - 300 mm | 460 mm 401 - 500 mm | 308 mm 301 - 400 mm | - - | - - | - - | 430 mm 401 - 500 mm | 200 mm 160 - 200 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | - - | 247 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | 415 mm 401 - 500 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 200 mm 160 - 200 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | Type MINI (9.6V) | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | Type Mini (8.4V) | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | fixed hop-up 0.25g BB | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | 30 BB | - | - | - | - | - | - | - | - | 200 BB | 200 BB | - | - | - | 30 BB | 5x cartridge 1 BB | - | - | - | - | 3500 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | 200 BB | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | 1x shell 3x10 BB | 25 BB | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | 200 BB | 470 BB | - | 300 BB | 2x24 BB | 44 BB | - | - | - | 30 BB | 520 BB | 470 BB | 450 BB | - | - | - | - | - | 15 BB | - | 470 BB | - | 280 BB | 300 BB | 50 BB | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | AEP | - | - | - | - | - | metal version M60 (8 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | EBB version 3 (8 mm) | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | EBB version M3 (8 mm) | EBB version 3 (7 mm) | reinforced G&G L85 | - | - | - | - | - | - | - | EBB version 3 (8 mm) | - | metal version 3 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | AEP | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | Short torque | - | Long torque | - | - | - | - | - | - | Long torque | Short torque | motor G&G | - | - | - | - | - | - | - | Short torque | - | Short torque | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/one-shot | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | safe/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/3 BBs at once | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | - | - | safe/one-shot | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 110 m/s [361 fps] | 131 m/s [430 fps] | 68 m/s [223 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 126 m/s [413 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | 120 m/s [394 fps] | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | 115 m/s [377 fps] | 131 m/s [430 fps] | 75 m/s [246 fps] | - | - | - | 150 m/s [492 fps] | 110 m/s [361 fps] | 105 m/s [344 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | 125 m/s [410 fps] | 150 m/s [492 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | The package includes charger, but not battery. | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | For CO2 12g gas cartridges only. | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | up to 80 m/s [262 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | mechanical | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | - | - | - | - | - | - | - | - | - | Black | TAN | - | - | - | - | TAN | - | - | - | - | - | - | - | - | - | Black | TAN | - | TAN | TAN | TAN | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | OD | - | Black | - | - | - | - | - | - | - | - | TAN | Multicam | TAN | A-Tacs FG | TAN | TAN | - | - | - | - | - | - | - | Black | - | - | - | Multicam | Multicam | - | OD | Multicam |
