| 357 Python 6 inch, GNB, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Set of gears, helical teeth, super high torque, Systema | Spring, M120, Systema | Full upgrade kit, AK47, Professional, Systema | Cylinder set, APS-2, 300% Classic Army | Piston, polycarbonate, half teeth, Systema | Magazine, M16, M4, M15, low-cap, 68rd, Classic Army | Magazine, MP5, low-cap, 50rd, Classic Army | Magazine, AK, low-cap, 70rd, Classic Army | M24 Socom, Classic Army | M24 Socom Military, Classic Army | Silencer, Socom, G&P | Mount base, MP5, G3, low, Classic Army | Silencer, smooth, Classic Army | Folding sight for M4A1, Tokyo Marui | Goggles, lens, ACR vz. 2001, clear Uvex | Safety glasses with correction frame, clear, Uvex | Magazine, M700, M24, M40, 10rd, Tanaka Works | Large handguard, G36C, Classic Army | Metal spring guide, gearbox v. 2, Classic Army | Magazine, SP M40A1, 25rd, Sun Project | Tactical retractable stock, M16, M4, M15, Classic Army | M203 grenade launcher, Classic Army | Colt M4 S-System, Tokyo Marui | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Silencer adaptor for MP5, Classic Army | SAR Offizier M41 FS, Classic Army | Crane retractable stock, Classic Army | SAR Taktik Rifle II, Classic Army | Short motor, torque, Classic Army | Grenade gas shell, 40mm, 18rd, Classic Army | Cylinder set, VSR-10, 300%, K2 | Magazine, Glock 17, GBB, 25rd, Tokyo Marui | Glock 18C AEP, black, Cyma, CM.030 | Mount base, AK, First Factory | M249 MKII, A&K | PTW Magazine M16, M4, 120 BB, Systema | Tactical vest, mod. 2009, P, black, AirsoftGuns | RIS handguard AK-47, ergonomic grip, Cyma | RIS carry handle, G36 Jing Gong | Tactical sling, one-point, OD, ACM | Tight air nozzle, G3, 21.2mm, Element | Cylinder head for gearbox v. 3, Element | Rotary spring guide, gearbox v. 3, SHS | Precision piston, steel teeth, SHS | Mount rings, 30mm, high, STD, ACM | Battery, large, 8.4V, 4600mAh, VB Power | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | Mini T-Dean connector, pair, VB Power | Radio, PMR M48-S, set, Midland | Spring, 300%, APS-2, M24, VSR-10, PDI | Cylinder set, HD, VSR-10, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | Silencer adaptor for M24, PDI | MP5A5 J, Cyma Standard, CM.041J | Folding sight Troy, SHS | B&T MP5A3, Classic Army | Bipod, Harris style, long, ACM | M3 Super 90 shorty, Stock, Double Eagle, M56A | Precision stainless cylinder head, VSR-10, PDI | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | Optical sight, 1-4x, Elcan SpecterDR, ACM | Helmet, special force, black, LW, ACM | Helmet IBH, OD, HW, ACM | Backpack 3-Day, digital woodland, ACM | Backpack 3-Day, woodland, ACM | Camelbak, woodland, ACM | Plate carrier MPS, ACU, ACM | Plate carrier MPS, TAN, ACM | Chest rig tactical, ACU, ACM | Chest rig tactical, TAN, ACM | Hearing protector, electronic shooting ear muffs, ComTac II Ver. IPSC, Z.Tactical | Full gearbox v. 2, M4, 150m/s, front wire, AirsoftGuns | Inner barrel, 6.03mm, M16A1, A2, AUG, 509mm, SHS | Durable Custom M16A4 RIS, 130m/s, AirsoftGuns, BY-055, BI-5581M | Spring, M100, Super Shooter SHS | Spring, M190, Super Shooter SHS | Spring, M170, Super Shooter SHS | M14, black, bipod, scope, AGM, MP008 | L96-04D, black, bipod, scope, Upgrade version, Well, MB04D | Barrett M82A1, bipod, scope, Snow Wolf, SW-02A | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | G36C, ABS, TAN, Cyma, CM.011 | M4 Adasaurus, short, E&C, EC-601 | SIG SG 552 Seals, gen. 2, Jing Gong, JG082 | Red dot sight, Kobra EKP, ACM | Aluminium transport case for weapon, 120cm, ACM | Glasses, Daisy C3, set, Daisy | Custom M4A1 CTW MX2, AirsoftGuns | Magpul M870, TAN, Magpul PTS | Gearbox, M249, CNC, QSC, Retro ARMS | Protective mask, FACE 2G, OD, camo, ACM | Li-Pol universal alarm, 2S-3S, Turnigy | Sterling SMG L2 A3, S&T | Combat belt with treks, molle, multicam, ACM | Complete US ACU uniform, digital woodland, S, ACM | Helmet cover, PASGT M88, ACU, ACM | Balaclava Ghost, one hole, glow faceskull, black, ACM | Balaclava Ghost, one hole, glow faceskull, TAN, ACM | Balaclava Ghost, one hole, reflective faceskull, black, ACM | Medic pouch, IFAK, multicam, ACM | Plate carrier Ciras MTS, TAN, ACM | Plate carrier SJ, TAN, ACM | Magazine, CZ SP-01 SHADOW, GBB, 26rd, ASG | Magazine, Mauser KAR98K, 11rd, PPS | Beretta M9A1, Navy version, Tan, GBB, WE | Next Gen. HK416, DEVGRU Custom, EBB, Tokyo Marui | Next Gen. SOPMOD M4, EBB, Tokyo Marui | Rubber bayonet M10, dummy, TAN, ACM | EDM M96, black, Ares, LSR-003 | Tactical foregrip MVG, MOE, TAN, Magpul PTS | Chronograph, Acetech AC6000, black, ACM | Spring MS170, 74mm, VSR BU, AirsoftGuns | Tactical foregrip, FAB T-POD G1, FDE ACM | Glock 19, frame 5. gen., black, GBB, WE | Riflescope ER 1,2-6X24IR HK, illumination, tan, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, tan, WADSN | Mount base UHD, 25/30 mm, bubble level, black, ACM | |
| Price excl. VAT | 95,54 € | 95,54 € | 69,09 € | 10,58 € | 178,18 € | 125,29 € | 20,83 € | 12,89 € | 12,89 € | 14,88 € | 207,93 € | 231,07 € | 32,73 € | 24,79 € | 28,10 € | 19,50 € | 7,27 € | 14,88 € | 49,26 € | 45,95 € | 9,59 € | 32,73 € | 29,42 € | 151,74 € | 323,64 € | 9,59 € | 14,88 € | 231,07 € | 72,40 € | 214,55 € | 29,42 € | 32,73 € | 181,49 € | 25,79 € | 46,94 € | 52,56 € | 307,11 € | 55,87 € | 49,26 € | 14,88 € | 17,85 € | 6,28 € | 4,63 € | 7,27 € | 6,28 € | 6,28 € | 6,61 € | 31,07 € | 17,52 € | 16,20 € | 0,86 € | 53,55 € | 21,49 € | 158,35 € | 24,79 € | 31,41 € | 128,26 € | 24,79 € | 191,41 € | 29,42 € | 32,73 € | 36,03 € | 9,26 € | 148,43 € | 12,23 € | 34,05 € | 20,83 € | 20,83 € | 15,21 € | 57,52 € | 57,52 € | 19,50 € | 19,50 € | 51,24 € | 162,65 € | 10,58 € | 371,24 € | 4,30 € | 7,93 € | 6,94 € | 141,82 € | 114,71 € | 334,88 € | 128,60 € | 93,55 € | 147,11 € | 115,37 € | 80,99 € | 52,56 € | 14,22 € | 892,23 € | 194,71 € | 122,31 € | 8,26 € | 5,12 € | 297,19 € | 12,23 € | 36,03 € | 5,95 € | 9,59 € | 9,59 € | 9,26 € | 6,94 € | 60,50 € | 38,02 € | 29,42 € | 34,38 € | 75,37 € | 443,97 € | 338,84 € | 11,57 € | 539,50 € | 6,58 € | 77,69 € | 9,59 € | 22,81 € | 74,38 € | 80,33 € | 46,28 € | 18,51 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 115,60 € | 115,60 € | 83,60 € | 12,80 € | 215,60 € | 151,60 € | 25,20 € | 15,60 € | 15,60 € | 18,00 € | 251,60 € | 279,60 € | 39,60 € | 30,00 € | 34,00 € | 23,60 € | 8,80 € | 18,00 € | 59,60 € | 55,60 € | 11,60 € | 39,60 € | 35,60 € | 183,60 € | 391,60 € | 11,60 € | 18,00 € | 279,60 € | 87,60 € | 259,60 € | 35,60 € | 39,60 € | 219,60 € | 31,20 € | 56,80 € | 63,60 € | 371,60 € | 67,60 € | 59,60 € | 18,00 € | 21,60 € | 7,60 € | 5,60 € | 8,80 € | 7,60 € | 7,60 € | 8,00 € | 37,60 € | 21,20 € | 19,60 € | 1,04 € | 64,80 € | 26,00 € | 191,60 € | 30,00 € | 38,00 € | 155,20 € | 30,00 € | 231,60 € | 35,60 € | 39,60 € | 43,60 € | 11,20 € | 179,60 € | 14,80 € | 41,20 € | 25,20 € | 25,20 € | 18,40 € | 69,60 € | 69,60 € | 23,60 € | 23,60 € | 62,00 € | 196,80 € | 12,80 € | 449,20 € | 5,20 € | 9,60 € | 8,40 € | 171,60 € | 138,80 € | 405,20 € | 155,60 € | 113,20 € | 178,00 € | 139,60 € | 98,00 € | 63,60 € | 17,20 € | 1 079,60 € | 235,60 € | 148,00 € | 10,00 € | 6,20 € | 359,60 € | 14,80 € | 43,60 € | 7,20 € | 11,60 € | 11,60 € | 11,20 € | 8,40 € | 73,20 € | 46,00 € | 35,60 € | 41,60 € | 91,20 € | 537,20 € | 410,00 € | 14,00 € | 652,80 € | 7,96 € | 94,00 € | 11,60 € | 27,60 € | 90,00 € | 97,20 € | 56,00 € | 22,40 € |
| Gun Length | 290 mm | 241 mm | - | - | - | - | - | - | - | - | 1130 mm | 1130 mm | - | - | - | - | - | - | - | - | - | - | - | - | 768/850 mm | - | - | 820 mm | - | 1040 mm | - | - | - | - | 201 mm | - | 1050 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 528/735 mm | - | 520/680 mm | - | 895 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 999 mm | - | - | - | 1120 mm | 1130 mm | 1450 mm | 1100 mm | 500/718 mm | 800/720 mm | 483/725 mm | - | - | - | 805/902 mm | 995/1045 mm | - | - | - | 680/495 mm | - | - | - | - | - | - | - | - | - | - | - | 218 mm | 715/790 mm, +90 mm silencer | 805/883 mm | - | 1160/1330 mm | - | - | - | - | 170 mm | - | - | - |
| Gun Weight | 0,61 kg | 0,57 kg | - | - | - | - | - | - | - | - | 3,7 kg | 3,6 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | 2,9 kg | - | 3,3 kg | - | - | - | - | 0,7 kg | - | 6 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,25 kg | - | 2,764 kg | - | 1,70 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,9 kg | - | - | - | 3,60 kg | 3,40 kg | 6,60 kg | 3,20 kg | 2,7 kg | 2,85 kg | 2,40 kg | - | - | - | 3,4 kg | 2,75 kg | - | - | - | 2,84 kg | - | - | - | - | - | - | - | - | - | - | - | 1,05 kg | 3,7 kg | 3,15 kg | - | 4,96 kg | - | - | - | - | 0,68 kg | - | - | - |
| Inner Barrel Length | 143 mm 141 - 160 mm | 93 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 364 mm 301 - 400 mm | - - | - - | 280 mm 201 - 300 mm | - - | 495 mm 401 - 500 mm | - - | - - | - - | - - | 105 mm 101 - 120 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | 229 mm 201 - 300 mm | - - | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | 550 mm 501 - 600 mm | 500 mm 401 - 500 mm | 660 mm over 600 mm | 485 mm 401 - 500 mm | 247 mm 201 - 300 mm | 270 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | 380 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | - - | 190 mm 160 - 200 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | 275 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | 700 mm over 600 mm | - - | - - | - - | - - | 77 mm up to 80 mm | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | Type Large (8.4V) | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | Type Mini (9.6V) | - | Type Large (8.4V) | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | SOPMOD 8.4V, 1300mAh | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - |
| Magazine Capacity | 24 BB | 24 BB | - | - | - | - | - | - | - | - | 25 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | 68 BB | - | - | 500 BB | - | 500 BB | - | - | - | - | 30 BB | - | 2400 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | 200 BB | - | 1x shell 3x10 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | 440 BB | 30 BB | 500 BB | 20 BB | 470 BB | 300 BB | 220 BB | - | - | - | 120 BB | 20 BB | - | - | - | 110 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 82 BB | 82 BB | - | 150 BB | - | - | - | - | 20 BB | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | - | - | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | AEP | - | version M249 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | metal version 7 | - | reinforced version 2 (7 mm) | - | reinforced version 3 (7 mm) | metal version 2 (8 mm) | metal version 3 (7 mm) | - | - | - | CTW Planetary Gearbox | - | - | - | - | version Sterling (9 mm) | - | - | - | - | - | - | - | - | - | - | - | - | Next Generation version 2 | Next Generation version 2 | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | High Speed & High Torque | - | High Speed & High Torque | - | - | - | - | AEP | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | - | Short torque | - | Long torque | - | Short torque | Long torque | Medium torque | - | - | - | CELCIUS 495 | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | EG1000 | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | safe/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/3 BBs at once | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | safe/semi-auto | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | 80 m/s [262 fps] | - | - | - |
| Muzzle velocity the measured | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | 120 m/s [394 fps] | 150 m/s [492 fps] | 120 m/s [394 fps] | 115 m/s [377 fps] | 115 m/s [377 fps] | 110 m/s [361 fps] | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 130 m/s [427 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | GBB | - | - | - |
| Propellant Gas | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | GreenGas | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | up to 80 m/s [262 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | Digital Woodland | Woodland | Woodland | ACU digital | TAN | ACU digital | TAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | Multicam | Digital Woodland | ACU digital | Black | TAN | Black | Multicam | TAN | TAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Recommended BBs | 0.20 - 0.23 g | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.23 - 0.25 g | 0.28 - 0.30 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.28 - 0.30 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - |
| Caliber | 6 mm | 6 mm | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | 6 mm | - | 6 mm | - | - | - | - | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | - | 6 mm | - | - | - | - | 6 mm | - | - | - |
| Approximate Range | 45 m | 45 m | - | - | - | - | - | - | - | - | 50 m | 50 m | - | - | - | - | - | - | - | - | - | - | - | - | 45 m | - | - | 48 m | - | 48 m | - | - | - | - | 33 m | - | 65 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 m | - | 48 m | - | 45 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 m | - | - | - | 60 m | 75 m | 60 m | 60 m | 58 m | 55 m | 60 m | - | - | - | 75 m | 45 m | - | - | - | 50 m | - | - | - | - | - | - | - | - | - | - | - | 50 m | 50 m | 50 m | - | 65 m | - | - | - | - | 42 m | - | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connector Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | Tamiya Large | - | Tamiya Large | - | - | - | - | AEP type | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T-Dean | - | - | - | Tamiya Mini | - | Tamiya Mini | - | Tamiya Mini | Tamiya Mini | Tamiya Mini | - | - | - | T-Dean | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | - | ET1 | ET1 | - | - | - | - | - | - | - | - | - | - |
