| H&K MP5SD5, Tokyo Marui | Colt M16A1, Tokyo Marui | Magazine, P90, low-cap, 68rd, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | Inox barrel, 6.04mm, PDW, 140mm, Systema | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Bushings, steel, oilless, 6mm, Systema | Riflescope, 3-9x50, red cross, Strike | Riflescope, 3-9x40, red cross, Strike | Dual magazine clip, G3, AK, M16, FA-MAS, Classic Army | Protective glasses, V10-000, clear, Ardon | Hop-up bucking, original, Tokyo Marui | Tactical holster with flap, black, Dasta | Air nozzle, MP5A4, A5, SD5, SD6, 20.3mm, Guarder | Air nozzle, AK, 19.7mm, Guarder | M24 SWS, Tanaka Works | Mount base, VSR-10, Tokyo Marui | M60 DX, TOP | Hop-up set, metal, M16, M4, Classic Army | Gas, Ultrair Power, ASG | Charging cable, large connector (F), AirsoftGuns | Magazine, CA33E, low-cap, 57rd, Classic Army | M203 grenade launcher, short, Classic Army | M203 mount for M15A2 Carbine, Classic Army | Tactical holster with flap, large, black, Strike | Magazine, CA33E, hi-cap, 330rd, Classic Army | Magazine, SIG Sauer P226, GBB, 25rd, Tokyo Marui | Silicone grease, Abbey | BB speed loader, STTI | Magazine, Beretta M93R AEP, 40rd, Tokyo Marui | Beretta M9 HW, GBB, KJ Works | Enfield L85A2, STAR | Colt M1911A1, GBB, Tokyo Marui | B&T MP5A5, Classic Army | BB speed loader, XL, Tokyo Marui | Armalite CA25, Classic Army | AK-74, Cyma, CM.031 | M14 Scout, Classic Army | M249 MKII, A&K | Red dot sight, EOTech Holographic 552, ACM | Stock kit, M14, real wood, Classic Army | Nomex gloves, OD, Strike | Charge reduction, AEP, Tokyo Marui | TN inner barrel, 6.04mm, G3, 469mm, KM HEAD 1950 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | AK-47 Beta Spetsnaz, Cyma Sport, CM.037 | CZ 75D Compact, GBB, CO2, ASG | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Dan Wesson, 8 inch, Hi-Power, GNB, ASG | Magazine, AK47, hi-cap, 250rd, short, Cyma, C.50 | Magpul magazine assist, M16, M4, black, D-Boys | Universal M203 grenade launcher, 3in1, D-Boys | Magazine, G36, xhi-cap, 3000rd, D-Boys | Cylinder head for gearbox v. 3, Element | Fast charger Dan Wesson + 6 cartridges, ASG | Cut-off lever v. 2, SHS | FN 5-7, GBB, Tokyo Marui | Headset cable, TCI PTT, ICOM, COBRA, ALINCO, Z.Tactical | M14 Match, OD, Classic Army | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Tappet plate v. 2, SHS | Bipod for RIS, SHS | Magazine, M14, hi-cap, 400rd, Cyma, C.28 | B&T MP5SD2, Classic Army | M870 long, A&K, 8870 | M3 Super 90 shorty, Double Eagle, M56B | FN SCAR HEAVY, TAN, D-Boys, BY-805T, SC-02T | Magazine, AK105, low-cap, 77rd, Classic Army | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical gloves OPS, OD, M, Oakley | Plate carrier MPS, multicam, ACM | G36C, ABS, black, Cyma Sport, CM.011 | Beretta M92FS, ASG | Gas, Brut sniper, mini, Abbey | Reinced plate of chamber, Well L96, MB01, SHS | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | CA90, sportline, Classic Army | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Red dot sight, PK-A 1x30, ACM | Nomex gloves, OD, L, blackhawk | M16A1, AGM, AGM033 | M24 Socom black, Military, bipod, scope, Snow Wolf, SW-04JB ++ | M24 Socom OD, Military, bipod, scope, Snow Wolf, SW-04JG ++ | Amoeba M4 long, black, Ares, AM-009, CG-002 | Silencer, Silent Option, 195x35, SHS | Rail sling attachment, RSA, steel, Magpul PTS | Airsoft BBs, 0.20g, 6mm, 5000rd, BB King | Airsoft BBs, 0.23g, 6mm, 4300rd, BB King | Airsoft BBs, 0.32g, 6mm, 2500rd, BB King | Bullet belt 223 Rem, 5,56x45 NATO, 10 rounds, AirsoftGuns | Bipod, Socom style, 5-8 inch, SHS | Mount base, AK RIS Rear sight, SHS | Set of cleaning rod with brushes, Strobl | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Magpul M870, black, Magpul PTS | Tactical gloves FPG, black, M, Oakley | Tactical gloves FPG, OD, L, Oakley | Intelligent battery charger, Li-Pol, Li-Fe, ASG | G36K, gen. 2, RAS, silencer, Jing Gong, JG1138 | Knights Armament Stoner LMG, Ares, MG-006 | Beretta ARX 160, sportline, black, Umarex | Silencer, Stubby, 110x30, SHS | Rails cover set, low profile, 4pcs, black, ACM | CNC piston, lightweight, SR25, steel teeth, gen.2, SHS | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Airsoft BBs, 0.25g, 6mm, 4000rd, Magnum | Upgrade set for Well L96, MB01 and SW, 300%, ACM | Tactical holster, PARA, camouflage, Dasta | Belt DUTY, OD, Blackhawk | Transport bag for weapon, 100cm, black, ACM | Tactical flashlight 900 lm, 2x batteries, charger, accessories, UltraFire | G36C, black, GBB, WE | Double side belt holster, OD, Dasta | Tactical holster, Glock CQC lite , TAN, Blackhawk | Red dot sight, EOTech Holographic 552, Strike | M14 DMR, OD, Cyma Sport, CM.032D | Steyr AUG A2 Police, OD, Snow Wolf, SW-020B | AK-105, folding stock, metal, Cyma Sport, CM.047D | Charger SIMPLE, NiMH, VB Power | L96 AWS, TAN, Cyma, CM.703B | BB speed loader, XL, Cyma | M4 AR15 RIS, plastic, Charlie, black, Delta Armory, C03 | M4 AR15 SilentOps 9", plastic, Charlie, Eagle, black, Delta Armory, C06-EGL | Red dot sight 102T, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, black, WADSN | Mount base Super Precision Geissele, 25/30 mm, black, T-Eagle | Riflescope EOX 3-9X40EG, illumination, black, T-Eagle | Riflescope ER 1,2-6X24IR HK, illumination, tan, T-Eagle | Reinforced hop-up bucking, silica gel, blue, 70 deg, SHS | Transport bag for weapon, 80cm, multicam, ACM | Phone holder, TAN, ACM | |
| Price excl. VAT | 194,71 € | 82,31 € | 22,81 € | 115,37 € | 26,12 € | 29,42 € | 12,89 € | 55,87 € | 47,93 € | 12,89 € | 3,97 € | 6,28 € | 22,81 € | 11,57 € | 11,57 € | 462,48 € | 15,54 € | 760,00 € | 24,79 € | 7,93 € | 3,97 € | 12,89 € | 151,74 € | 19,50 € | 28,10 € | 24,79 € | 25,79 € | 4,63 € | 4,96 € | 14,88 € | 105,46 € | 330,25 € | 106,78 € | 191,41 € | 16,20 € | 330,25 € | 108,76 € | 219,84 € | 307,11 € | 25,12 € | 92,23 € | 19,50 € | 14,88 € | 52,56 € | 5,95 € | 87,27 € | 61,16 € | 5,95 € | 80,99 € | 8,26 € | 3,27 € | 49,26 € | 34,71 € | 7,27 € | 12,23 € | 2,65 € | 103,14 € | 12,56 € | 201,32 € | 17,52 € | 2,65 € | 17,52 € | 8,93 € | 178,18 € | 67,11 € | 27,11 € | 152,73 € | 13,22 € | 7,27 € | 15,21 € | 57,52 € | 93,55 € | 17,19 € | 6,28 € | 5,62 € | 128,60 € | 161,65 € | 7,27 € | 75,70 € | 9,88 € | 121,98 € | 131,90 € | 131,90 € | 198,02 € | 10,91 € | 9,88 € | 5,95 € | 5,95 € | 6,61 € | 13,22 € | 32,73 € | 18,18 € | 7,93 € | 238,02 € | 194,71 € | 12,89 € | 12,89 € | 24,13 € | 139,17 € | 376,53 € | 135,87 € | 9,59 € | 6,28 € | 13,88 € | 54,88 € | 6,94 € | 18,18 € | 28,76 € | 7,93 € | 20,17 € | 37,69 € | 198,02 € | 10,58 € | 22,81 € | 47,93 € | 128,60 € | 102,15 € | 118,68 € | 11,57 € | 92,23 € | 7,93 € | 102,15 € | 121,98 € | 24,79 € | 29,75 € | 24,13 € | 31,41 € | 80,33 € | 2,31 € | 22,81 € | 9,59 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 235,60 € | 99,60 € | 27,60 € | 139,60 € | 31,60 € | 35,60 € | 15,60 € | 67,60 € | 58,00 € | 15,60 € | 4,80 € | 7,60 € | 27,60 € | 14,00 € | 14,00 € | 559,60 € | 18,80 € | 919,60 € | 30,00 € | 9,60 € | 4,80 € | 15,60 € | 183,60 € | 23,60 € | 34,00 € | 30,00 € | 31,20 € | 5,60 € | 6,00 € | 18,00 € | 127,60 € | 399,60 € | 129,20 € | 231,60 € | 19,60 € | 399,60 € | 131,60 € | 266,00 € | 371,60 € | 30,40 € | 111,60 € | 23,60 € | 18,00 € | 63,60 € | 7,20 € | 105,60 € | 74,00 € | 7,20 € | 98,00 € | 10,00 € | 3,96 € | 59,60 € | 42,00 € | 8,80 € | 14,80 € | 3,20 € | 124,80 € | 15,20 € | 243,60 € | 21,20 € | 3,20 € | 21,20 € | 10,80 € | 215,60 € | 81,20 € | 32,80 € | 184,80 € | 16,00 € | 8,80 € | 18,40 € | 69,60 € | 113,20 € | 20,80 € | 7,60 € | 6,80 € | 155,60 € | 195,60 € | 8,80 € | 91,60 € | 11,96 € | 147,60 € | 159,60 € | 159,60 € | 239,60 € | 13,20 € | 11,96 € | 7,20 € | 7,20 € | 8,00 € | 16,00 € | 39,60 € | 22,00 € | 9,60 € | 288,00 € | 235,60 € | 15,60 € | 15,60 € | 29,20 € | 168,40 € | 455,60 € | 164,40 € | 11,60 € | 7,60 € | 16,80 € | 66,40 € | 8,40 € | 22,00 € | 34,80 € | 9,60 € | 24,40 € | 45,60 € | 239,60 € | 12,80 € | 27,60 € | 58,00 € | 155,60 € | 123,60 € | 143,60 € | 14,00 € | 111,60 € | 9,60 € | 123,60 € | 147,60 € | 30,00 € | 36,00 € | 29,20 € | 38,00 € | 97,20 € | 2,80 € | 27,60 € | 11,60 € |
| Gun Length | 778 mm | 988 mm | - | 427/245 mm | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | - | 1100 mm | - | - | - | - | - | - | - | - | - | - | - | - | 217 mm | 773 mm | 218 mm | 490/660 mm | - | 1000/1150 mm | 950 mm | 1030 mm | 1050 mm | - | - | - | - | - | - | 715 mm | 185 mm | - | 338 mm | - | - | - | - | - | - | - | 220 mm | - | 1127 mm | - | - | - | - | 778 mm | 920 mm | 640 mm | 875/820/635 mm | - | - | - | - | 500/718 mm | 219 mm | - | - | 1100 mm | 504 mm | - | - | - | 990 mm | 1100 mm | 1100 mm | 850/760 mm | - | - | - | - | - | - | - | - | - | 770/700/540 mm | 995/1045 mm | - | - | - | 845/630 mm | 790/920 mm | 735/800/570 mm | - | - | - | - | - | - | - | - | - | - | 710/510 mm | - | - | - | 1144 mm | 805 mm | 850/605 mm | - | 1160 mm | - | 890/800 mm | 850/765 mm | - | - | - | - | - | - | - | - |
| Gun Weight | 2,15 kg | 2,00 kg | - | 1,00 kg | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | 6,0 kg | - | - | - | - | - | - | - | - | - | - | - | - | 0,9 kg | 3,9 kg | 0,8 kg | 2,790 kg | - | 3,7 kg | 2,8 kg | 3,9 kg | 6 kg | - | - | - | - | - | - | 2,6 kg | 0,81 kg | - | 1,1 kg | - | - | - | - | - | - | - | 0,72 kg | - | 3,9 kg | - | - | - | - | 2,925 kg | 3,20 kg | 1,20 kg | 3,10 kg | - | - | - | - | 2,7 kg | 0,40 kg | - | - | 3,20 kg | 2,35 kg | - | - | - | 3,3 kg | 3,10 kg | 3,10 kg | 2,60 kg | - | - | - | - | - | - | - | - | - | 2,80 kg | 2,75 kg | - | - | - | 2,95 kg | 3,40 kg | 2,436 kg | - | - | - | - | - | - | - | - | - | - | 2,75 kg | - | - | - | 3,73 kg | 3,34 kg | 3,45 kg | - | 3,60 kg | - | 2,55 kg | 2,18 kg | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 229 mm 201 - 300 mm | 470 mm 401 - 500 mm | - - | 130 mm 121 - 140 mm | - 121 - 140 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | 444 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | 470 mm 401 - 500 mm | 128 mm 121 - 140 mm | 229 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | 463 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - 401 - 500 mm | - - | 285 mm 201 - 300 mm | 94 mm 81 - 100 mm | - - | 194 mm 160 - 200 mm | - - | - - | - - | - - | - - | - - | - - | 111 mm 101 - 120 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | 230 mm 201 - 300 mm | 297 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | 247 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | - - | 485 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | 485 mm 401 - 500 mm | 485 mm 401 - 500 mm | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | - - | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | 360 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 250 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | 490 mm 401 - 500 mm | - - | 375 mm 301 - 400 mm | 375 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | Type Mini (8.4V) | - | Type Large (8.4V) | Type Mini (9.6V) | Type Large (8.4V) | Type Large (9.6V) | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (9.6V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (9.6V) | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Mini (8.4V) | Type AK (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.25g BB | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | without hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - |
| Magazine Capacity | 50 BB | 33 BB | - | 28 BB | - | - | - | - | - | - | - | - | - | - | - | 10 BB | - | 1200 BB | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 130 BB | 26 BB | 200 BB | - | 470 BB | 500 BB | 470 BB | 2400 BB | - | - | - | - | - | - | 250 BB | 16 BB | - | 6x cartridge 1 BB | - | - | - | - | - | - | - | 25 BB | - | 470 BB | - | - | - | - | 200 BB | 40 BB | 1x shell 3x10 BB | 500 BB | - | - | - | - | 470 BB | 13 BB | - | - | 20 BB | 300 BB | - | - | - | 300 BB | 20 BB | 20 BB | 300 BB | - | - | - | - | - | - | - | - | - | 300 BB | 20 BB | - | - | - | 470 BB | 1100 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | 400 BB | 330 BB | 500 BB | - | 100 BB | - | 120 BB | 120 BB | - | - | - | - | - | - | - | - |
| Gearbox Version | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic STAR | - | reinforced version 2 (7 mm) | - | reinforced version CA25 (7 mm) | metal version 3 (7 mm) | reinforced version 7 (7 mm) | version M249 (8 mm) | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 7 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | metal version 2 (7 mm) | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | metal version 6 | - | - | - | metal version 2 (7 mm) | - | - | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | - | metal version 2 (6 mm) | - | - | - | - | metal version 3 (7 mm) | version LMG | EBB version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 (7 mm) | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TOP | - | - | - | - | - | - | - | - | - | - | - | - | - | Hight Torque Flat Motor | - | High Speed & High Torque | - | High Speed & High Torque | Short torque | High Speed & High Torque | Short torque | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | High Speed & High Torque | - | - | Long torque | - | - | - | - | Short torque | - | - | - | - | Long High Torque | - | - | - | Long torque | - | - | Long torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | Short genuine | Short torque | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | Short torque | - | - | - | Torque | Torque | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/3 BBs at once | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | 102 m/s [335 fps] | 105 m/s [344 fps] | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 125 m/s [410 fps] | - | - | - | - | - | 64 m/s [210 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | 105 m/s [344 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | 100 m/s [328 fps] | 120 m/s [394 fps] | 102 m/s [335 fps] | - | 150 m/s [492 fps] | - | 115 m/s [377 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 130 m/s [427 fps] | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | - | 130 m/s [427 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 165 m/s [541 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 115 m/s [377 fps] | 70 m/s [230 fps] | - | - | 115 m/s [377 fps] | 100 m/s [328 fps] | - | - | - | 140 m/s [459 fps] | 115 m/s [377 fps] | 115 m/s [377 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | 115 m/s [377 fps] | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | 115 m/s [377 fps] | 130 m/s [427 fps] | 115 m/s [377 fps] | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are included. | For CO2 12g gas cartridges only. | - | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | The package includes charger, but not battery. | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | GNB | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | CO2 | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | over 160 m/s [525 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - |
