| Colt M16A1, Tokyo Marui | Colt M733 Commando, Tokyo Marui | H&K G3SG1, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Set of gears, helical teeth, super high torque, Systema | Set of gears, helical teeth, super high torque, Systema | Spring, M120, Systema | Spring, M140, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, AK47, Professional, Systema | Cylinder set, APS-2, 300% Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Piston, polycarbonate, half teeth, Systema | Conversion kit, AK SVD, Guarder | Silencer, M16 QD, Classic Army | Cylinder set, N-B, for Thompson, Systema | Cylinder set, New Bore Up, for AUG, Systema | Cylinder set, New Bore Up, for M16A1, Systema | Cylinder set, New Bore Up, for SG1, Systema | Spring, 380%, APS-2, Super9, Classic Army | Mount base, MP5, G3, low, Classic Army | CA33E, Classic Army | Double side belt holster, camouflage, Dasta | Goggles, ACR vz. 2001, dark Uvex | Outer heavy barrel, M4, M15, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Fixed stock, M15, M16, Classic Army | Magazine, SP M40A1, 25rd, Sun Project | H&K CA36, Classic Army | Anti-reversal latch, Classic Army | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5A4, without lights, Classic Army | B&T MP5A5, Classic Army | Short motor, torque, Classic Army | Armalite CA25, Classic Army | H&K CA8-2, Classic Army | Cylinder set, VSR-10, 300%, K2 | Bipod, universal, G&P | Piston, aluminum, Systema | Piston, titanium, Deep Fire | Side mount base, AK, Classic Army | Bipod, G36, Classic Army | MP5K PDW Galaxy, A&K, G.5 | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Mauser KAR98K, D-Boys, BY-101 | Red dot sight, EOTech Holographic 551, ACM | Cartridge belt M249, ACM | Red dot sight, ACOG 1x32 with sights, ACM | Bipod, Ball Joint, AGM | BB speed loader, XL, D-Boys | Sling swivel for M16 QD, D-Boys | Tactical sling, one-point, OD, ACM | Tactical sling, two-point, OD, ACM | Inner barrel, 6.04mm, G3, 470mm, Element | Tight air nozzle, AUG, 24.8mm, Element | Cylinder head for gearbox v. 3, Element | Silent cylinder head for gearbox v. 2, Element | Silent piston head, Element | Armalite M15A4 Tactical Carbine, new version, Classic Army | Armalite M15A4 CQB, new version, Classic Army | Cylinder set, PTW, M130, Systema | Rotary spring guide, gearbox v. 3, SHS | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | M4A1 Carbine, APS | M4A1 RIS, APS | Tactical flashlight, M961, Element | Tactical goggles, Zero, mesh, OD, ACM | Mount rings, 30mm, high, STD, ACM | CTW M4A1 MX2, Celcius | Side mount base, AK, Sa vz. 58, Double Rail, SHS | BB speed loader, large, SHS | Tactical Flashlight, Walther Xenon, Walther | Spring, M140, L96 AWS, PDI | Spring, 310%, VSR-10, PDI | Spring, SS 5000 APS-2, M24, VSR-10, PDI | Trigger set for M24, PDI | Magazine catch for M16, M4, SHS | MP5SD6, blowback, Cyma, CM.049SD6 | Optics, 4xMag., EOTech, ACM | Protective mask, FACE, black, ACM | Protective mask, SKULL, small, black, ACM | Protective mask, SKULL, small, desert, ACM | Tactical flashlight, M3, black, ACM | Knee and elbow pads set, OD, ACM | Long motor, A-Z, Systema | Protective mask, FACE, desert, ACM | Mini red dot sight, MRDS, Element | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Protective mask, Turbo Fan, small, ACM | Universal holster, TAN, ACM | Universal holster, ACU, ACM | Universal tactical vest, OD, ACM | Chest rig tactical, multicam, ACM | Magazine, P90, hi-cap, 280rd, ACM | Red dot sight, EOTech Holographic 552, TAN, ACM | Spring, M140, Super Shooter SHS | Cleaning and antifog spray for glasses, Abbey | Stainless cylinder set, PTW, M110, Systema | Spring, M170, Super Shooter SHS | L96-04D, black, bipod, scope, Upgrade version, Well, MB04D | Kit M&P-15 MOE Magpul PTS, FG, Element | Helmet base jump, FG, FMA | Pouches FastMag, M16, M4, gen. 3, FG, FMA | L96-14D, OD, bipod, scope, Upgrade version, Well, MB14D | AKS-74M, metal, Cyma Sport, CM.031C | M4 CQB-R, ABS Cyma, CM.012 | DTW M4 SD, MAX3, G&D, MAX3-9556 | G36C, blowback, TAN, Ares, AR-056 | Protective mask, FACE, OD, ACM | Folding cover 36-41mm, ACM | MASADA, ACR, Magpul PTS, TAN, A&K, MOD2 | Conversion kit, AKS-74N, E&L, EL-KT105 | M4 S-System, D-Boys, BY-033, BI-3381M | Magazine PTW M16, M4, 120rd, A&K | M4 SOPMOD, GBB, AGM | Foregrip, short, TangoDown, TAN, ACM | Rails cover set, low profile, 4pcs, tan, ACM | Boonie hat, OD, M, ACM | Baseball cap, velcro panels, multicam, ACM | Magazine pouch, universal, double, CB, TMC | Webbing vest MAM, TAN, ACM | Webbing vest MAM, OD, ACM | Plate carrier SJ, FG, TMC | Silencer adaptor for VSR-10, ACM | Loading plate for MB4404, C-clip, Well | Steel trigger M16, M4, with spring, SHS | Spring, 120%, AEG, PDI | Spring, 150%, AEG, PDI | MP5A4, gen. 2, ABS, Jing Gong, JG070 | Red dot sight, DIC 1x30, low mount, Strike | Radio, PMR XT10, set, Midland | Long motor, Ultimate, BOOST 30K, LS, HT, ASG | Red dot sight Sig Sauer Romeo 5, T-Eagle | Tactical flashlight Streamlight TLR-1 HL, 1000 lm, black, T-Eagle | Backpack Dragon EGG MK II, OD, ACM | Tactical vest backpack, molle, multicam, ACM | Tactical flashlight 3000X, LED, black, ACM | |
| Price excl. VAT | 191,41 € | 219,84 € | 247,60 € | 95,54 € | 95,54 € | 125,29 € | 69,09 € | 10,58 € | 16,53 € | 198,02 € | 191,41 € | 178,18 € | 125,29 € | 9,59 € | 20,83 € | 323,64 € | 55,87 € | 55,87 € | 69,42 € | 69,42 € | 69,42 € | 12,89 € | 24,79 € | 201,32 € | 10,91 € | 10,91 € | 59,17 € | 9,59 € | 42,65 € | 32,73 € | 207,93 € | 9,59 € | 54,55 € | 178,18 € | 191,41 € | 29,42 € | 330,25 € | 250,91 € | 181,49 € | 75,70 € | 22,81 € | 22,81 € | 36,03 € | 41,32 € | 79,34 € | 27,44 € | 97,52 € | 24,13 € | 19,50 € | 41,65 € | 24,79 € | 6,94 € | 11,57 € | 6,28 € | 6,28 € | 14,88 € | 4,63 € | 7,27 € | 8,93 € | 8,60 € | 217,85 € | 290,58 € | 181,49 € | 6,28 € | 5,29 € | 105,79 € | 122,31 € | 59,17 € | 6,28 € | 6,61 € | 561,65 € | 11,57 € | 4,30 € | 27,77 € | 16,20 € | 17,85 € | 32,73 € | 118,68 € | 4,30 € | 150,08 € | 80,00 € | 9,59 € | 11,57 € | 11,57 € | 26,12 € | 11,90 € | 64,46 € | 9,59 € | 33,72 € | 7,27 € | 14,88 € | 9,59 € | 9,59 € | 35,70 € | 15,54 € | 8,93 € | 26,78 € | 5,29 € | 11,24 € | 221,16 € | 6,94 € | 114,71 € | 29,42 € | 38,35 € | 8,26 € | 140,50 € | 110,08 € | 106,45 € | 330,25 € | 138,51 € | 9,59 € | 4,63 € | 216,86 € | 198,02 € | 130,25 € | 16,20 € | 151,07 € | 7,27 € | 6,28 € | 7,60 € | 7,60 € | 16,20 € | 29,09 € | 29,09 € | 71,07 € | 9,26 € | 4,96 € | 4,30 € | 14,22 € | 15,21 € | 96,86 € | 64,46 € | 32,73 € | 39,34 € | 46,94 € | 38,68 € | 52,56 € | 12,89 € | 28,10 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 266,00 € | 299,60 € | 115,60 € | 115,60 € | 151,60 € | 83,60 € | 12,80 € | 20,00 € | 239,60 € | 231,60 € | 215,60 € | 151,60 € | 11,60 € | 25,20 € | 391,60 € | 67,60 € | 67,60 € | 84,00 € | 84,00 € | 84,00 € | 15,60 € | 30,00 € | 243,60 € | 13,20 € | 13,20 € | 71,60 € | 11,60 € | 51,60 € | 39,60 € | 251,60 € | 11,60 € | 66,00 € | 215,60 € | 231,60 € | 35,60 € | 399,60 € | 303,60 € | 219,60 € | 91,60 € | 27,60 € | 27,60 € | 43,60 € | 50,00 € | 96,00 € | 33,20 € | 118,00 € | 29,20 € | 23,60 € | 50,40 € | 30,00 € | 8,40 € | 14,00 € | 7,60 € | 7,60 € | 18,00 € | 5,60 € | 8,80 € | 10,80 € | 10,40 € | 263,60 € | 351,60 € | 219,60 € | 7,60 € | 6,40 € | 128,00 € | 148,00 € | 71,60 € | 7,60 € | 8,00 € | 679,60 € | 14,00 € | 5,20 € | 33,60 € | 19,60 € | 21,60 € | 39,60 € | 143,60 € | 5,20 € | 181,60 € | 96,80 € | 11,60 € | 14,00 € | 14,00 € | 31,60 € | 14,40 € | 78,00 € | 11,60 € | 40,80 € | 8,80 € | 18,00 € | 11,60 € | 11,60 € | 43,20 € | 18,80 € | 10,80 € | 32,40 € | 6,40 € | 13,60 € | 267,60 € | 8,40 € | 138,80 € | 35,60 € | 46,40 € | 10,00 € | 170,00 € | 133,20 € | 128,80 € | 399,60 € | 167,60 € | 11,60 € | 5,60 € | 262,40 € | 239,60 € | 157,60 € | 19,60 € | 182,80 € | 8,80 € | 7,60 € | 9,20 € | 9,20 € | 19,60 € | 35,20 € | 35,20 € | 86,00 € | 11,20 € | 6,00 € | 5,20 € | 17,20 € | 18,40 € | 117,20 € | 78,00 € | 39,60 € | 47,60 € | 56,80 € | 46,80 € | 63,60 € | 15,60 € | 34,00 € |
| Gun Length | 989 mm | 690/774 mm | 1040 mm | 241 mm | 197 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920 mm | - | - | - | - | - | - | 995 mm | - | - | 680 mm | 490/660 mm | - | 1000/1150 mm | 1030 mm | - | - | - | - | - | - | 630/400 mm | - | 1100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 860 mm | 700/780 mm | - | - | - | 780/870 mm | 780/870 mm | - | - | - | 805/902 mm | - | - | - | - | - | - | - | - | 650/800 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | - | 1110/1195 mm | 945/715 mm | 795/710 mm | 780/700 mm | 510/730 mm | - | - | 905/830/665 mm | - | 785/870 mm | - | 875/790 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 710 mm | - | - | - | - | - | - | - | - |
| Gun Weight | 2,15 kg | 2,3 kg | 3,2 kg | 0,57 kg | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | - | - | - | - | 2,95 kg | - | - | 2,516 kg | 2,790 kg | - | 3,7 kg | 3,3 kg | - | - | - | - | - | - | 1,9 kg | - | 3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,97 kg | 3,0 kg | - | - | - | 2,99 kg | 3,1 kg | - | - | - | 3,4 kg | - | - | - | - | - | - | - | - | 3,34 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,40 kg | - | - | - | 3,90 kg | 3,28 kg | 2,60 kg | 2,70 kg | 2,90 kg | - | - | 3,05 kg | - | 3,45 kg | - | 3,40 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,10 kg | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | 470 mm 401 - 500 mm | 93 mm 81 - 100 mm | 57 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 495 mm 401 - 500 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 140 mm 121 - 140 mm | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | 280 mm 201 - 300 mm | - - | - - | - - | 370 mm 301 - 400 mm | 370 mm 301 - 400 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | 500 mm 401 - 500 mm | 455 mm 401 - 500 mm | 280 mm 201 - 300 mm | 280 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | 400 mm 301 - 400 mm | - - | 363 mm 301 - 400 mm | - - | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | Type Mini (9.6V) | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - |
| Magazine Capacity | 68 BB | 68 BB | 70 BB | 24 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 330 BB | - | - | - | - | - | - | 470 BB | - | - | 200 BB | 200 BB | - | 470 BB | 2x 20 BB | - | - | - | - | - | - | 240/28 BB | - | 5x cartridge 1 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 300 BB | - | - | - | 300 BB | 300 BB | - | - | - | 120 BB | - | - | - | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | 30 BB | 500 BB | 300 BB | 120 BB | 470 BB | - | - | 300 BB | - | 300 BB | - | 50 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - |
| Gearbox Version | version 2 | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version CA25 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | metal version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | APS version 2 (7 mm) | APS version 2 (7 mm) | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | - | EBB version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | reinforced version 2 (7 mm) | DTW Planetary Gear Box | EBB version 3 (8 mm) | - | - | metal version 2 (6 mm) | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - |
| Motor Type | EG700 | EG1000 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | High Speed & High Torque | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Long torque | DTW | Short torque | - | - | Long torque | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long genuine | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/2-30 burst | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 120 m/s [394 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 m/s [335 fps] | 110 m/s [361 fps] | - | - | - | - | 125 m/s [410 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | 150 m/s [492 fps] | 115 m/s [377 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | 130 m/s [427 fps] | - | 130 m/s [427 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are included. | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - |
| Trigger switch | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | mechanical | mechanical | - | mechanical | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | mechanical | mechanical | - | - | - | electronic | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | electronic | mechanical | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | Camouflage pattern 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | TAN | - | OD | - | TAN | - | Black | Black | TAN | ACU digital | OD | Multicam | - | - | - | - | - | - | - | - | Foliage Green | Foliage Green | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | OD | Multicam | FDE | TAN | OD | Foliage Green | - | - | - | - | - | - | - | - | - | - | - | OD | Multicam | - |
