| SIG Sauer P228, HG, with hop up, Tokyo Marui | Shotgun shells, SPAS12, M3, 3pcs, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Spring, M150, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | Gearbox v. 2, reinforced, Classic Army | Protective glasses, V10-000, clear, Ardon | Piston, polycarbonate, Systema | Rails cover set, KAC, 4pcs, Classic Army | BB speed loader, Tokyo Marui | Cylinder set, New Bore Up, for AK, Systema | Cylinder set, New Bore Up, for SG1, Systema | Magazine, M16, M4, M15, low-cap, 68rd, Classic Army | CA33E, Classic Army | Folding sight for M4A1, Tokyo Marui | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | VSR-10 G-Spec version, Tokyo Marui | Magazine, Sturm Ruger KP 85, Tokyo Marui | Large handguard, G36C, Classic Army | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | Reduction, small charger connector (F), AirsoftGuns | Reduction, big charger connector (F), AirsoftGuns | Magazine, CA33E, low-cap, 57rd, Classic Army | M203 mount for M15A2 Carbine, Classic Army | Tactical holster with flap, large, black, Strike | Riflescope ACOG, 4x32, G&P | Piston, polycarbonate, for PSG1, Guarder | Spring, 170%, VSR-10, Laylax | Beretta M9 HW, GBB, KJ Works | B&T MP5A4, without lights, Classic Army | B&T MP5SD6, Classic Army | B&T MP5A4, Classic Army | BB speed loader, XL, Tokyo Marui | Open red dot sight, tactical, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Magazine, H&K USP AEP, 30rd, Tokyo Marui | Cleaning rod TG for rifle type, KM HEAD 1950 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Magazine, MP5, hi-cap, 200rd, Cyma, C.46 | Pinion, O type, SHS | Shims set, SHS | RIS handguard M4A1, KAC, Element | Battery, FF Li-Pol, 11.1V, 3200mAh, 15C, FireFox | Foregrip with bipod, ACM | RIS mount on barrel, single rail, SHS | Large T-Dean connector pair, VB Power | Hop-up bucking, nitrile, PDI | Delayer clip, plastic, type H, SHS | G36C, 130m/s, Cyma Standard, CM.003 | Protective mask, SKULL, large, black, ACM | Foregrip, AFG1, black, Magpul PTS | Tactical flashlight, M600C, Element | B&T MP5A3, without lights, Classic Army | B&T MP5A2, Classic Army | M24 Socom black, bipod, scope, Snow Wolf, SW-04 ++ | Gearbox v. 2, reinforced, 7mm, D-Boys | M3 Super 90 shorty, CQB, Double Eagle, M56C | Narrow mount rings, 25mm, low, STD, Medusa | Narrow mount rings, 30mm, high, STD, Medusa | Red dot sight, Riflescope 1x35, ACM | Plate carrier MPS, OD, ACM | Chest rig Recon, ACU, ACM | G36C, blowback, D-Boys, G-001 | Power Custom M4A1 RIS, 160m/s, AirsoftGuns, BY-051, BI-5181M | GP25 grenade launcher for AK-74 + shell, D-Boys | H&K G36CV, blowback, FDE, Umarex | Drop mag pouch, TAN, ACM | Red dot sight, Aimpoint CompM2, 4MOA, high mount, ACM | Safety pistol cord, ACM | Helmet base jump, FG, FMA | Tactical sling, MS3 Multi Mission, OD, Magpul PTS | Custom PTW M4A1 MAX 2013, M150, Ambidextrous, AirsoftGuns | Galil SAR, Cyma, CM.043B | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | Amoeba M4 short, black, Ares, AM-008, CG-002 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Foregrip, AFG2, black, Magpul PTS | Protective glasses, V8000, clear, Ardon | Mount base, AK RIS Rear sight, SHS | Folding cover 36-41mm, ACM | Set of cleaning rod with brushes, Strobl | Airsoft BBs, 0.32g, 6mm, 3125rd, BLS | Gearbox, M249, CNC, QSC, Retro ARMS | Gearbox v. 2, extra reinforced, 8mm, Ultimate, ASG | SL8K, gen. 2, rail, bipod, Jing Gong, JG2038 | Protective mask, FACE 2G, black, SKULL, ACM | Protective mask, FACE 2G, OD, SKULL, ACM | Transport case, 121,5x23,5x10cm, 1637 SEC, Negrini | Belt DUTY, OD, Blackhawk | Complete US BDU uniform, OD, XL, ACM | Magazine pouch, universal, triple, TAN, ACM | Balaclava Ghost, one hole, glow faceskull, OD, ACM | SNIPER scarf, 85x180, OD, ACM | Bipod for RIS, rotatable 9-11 inch, Zeadio | Complete children US ACU uniform, digital woodland, 130cm, ACM | M24 RAS, OD, bipod, scope, Upgrade version, Well, MB4411D | M24 RAS, stock M4, black, bipod, scope, Upgrade version, Well, MB4412D | Magazine, L96 AWS, MB4401, metal, 40rd, Well | Bolt handle L96, MB01, Well | Transport bag for weapon, 120cm, black, Dasta | Rotary spring guide for QSC gearbox, SHS | Gearbox v. 2, reinforced, CNC, 8mm, QSC, SHS | Silencer adaptor for pistol WE, SHS | Foregrip with bipod, adapter RIS, D-Boys | Spring SS, 63mm, AEG, SR25, SVD, AirsoftGuns | Spring SS, 58mm, AEG, AirsoftGuns | Tactical sling MS1 Multi Mission, black, Magpul PTS | Clip for magazines PMAG, Magpul PTS | Airsoft BBs, 0.43g, 6mm, white, 1000rd, small bag, BLS | Spring MS170, 74mm, VSR BU, AirsoftGuns | L96-04, black, Gas, Well, G22 | Protective mask, Annex MI-3, lens, black, ASG | Charger SIMPLE, NiMH, VB Power | Charger SMART, Li-Pol, LCD displey, VB Power | BB speed loader, XL, Cyma | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Scope V3XM, Micro 3xMag, Vortex | Riflescope 4x24 HAMR, Red dot sight DeltaPoint, T-Eagle | Tactical flashlight SureFire M300A Mini Scout Light, 400 lm, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, black, WADSN | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Laser Range Finder 800m, camo, T-Eagle | Mount rings 30 mm, high, HD, T-Eagle | Backpack 3-Day, TAN, ACM | Full combat uniform, Gen. 2, A-TACS FG, 3XL, ACM | Safety glasses i-3, tactical set 3in1, Uvex | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | |
| Price excl. VAT | 26,12 € | 14,88 € | 52,56 € | 19,84 € | 198,02 € | 158,35 € | 19,50 € | 29,42 € | 3,97 € | 20,83 € | 22,81 € | 9,59 € | 69,42 € | 69,42 € | 12,89 € | 201,32 € | 19,50 € | 26,12 € | 198,02 € | 8,26 € | 45,95 € | 25,46 € | 2,98 € | 2,98 € | 12,89 € | 19,50 € | 28,10 € | 178,18 € | 18,18 € | 19,50 € | 105,46 € | 178,18 € | 178,18 € | 191,41 € | 16,20 € | 18,18 € | 27,44 € | 12,89 € | 24,79 € | 5,95 € | 5,95 € | 8,26 € | 2,65 € | 2,31 € | 65,79 € | 51,24 € | 9,92 € | 10,25 € | 1,16 € | 7,93 € | 1,65 € | 121,98 € | 19,50 € | 8,26 € | 42,65 € | 178,18 € | 191,41 € | 128,60 € | 18,18 € | 31,41 € | 5,95 € | 6,61 € | 21,16 € | 57,52 € | 34,38 € | 95,54 € | 363,31 € | 73,72 € | 174,88 € | 6,94 € | 35,04 € | 7,93 € | 38,35 € | 7,27 € | 1 444,30 € | 150,41 € | 8,26 € | 181,49 € | 198,02 € | 7,93 € | 5,62 € | 18,18 € | 4,63 € | 7,93 € | 9,26 € | 122,31 € | 49,26 € | 143,14 € | 8,26 € | 8,26 € | 45,95 € | 7,93 € | 29,42 € | 8,60 € | 9,59 € | 8,60 € | 21,82 € | 39,34 € | 127,27 € | 127,27 € | 9,26 € | 11,57 € | 25,12 € | 7,93 € | 90,25 € | 6,28 € | 10,58 € | 9,59 € | 9,59 € | 9,88 € | 9,88 € | 11,57 € | 9,59 € | 128,60 € | 32,73 € | 11,57 € | 24,46 € | 7,93 € | 38,35 € | 115,04 € | 186,45 € | 28,43 € | 29,75 € | 29,75 € | 51,57 € | 59,50 € | 9,59 € | 20,83 € | 55,87 € | 41,32 € | 204,63 € | 198,02 € | 194,71 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 18,00 € | 63,60 € | 24,00 € | 239,60 € | 191,60 € | 23,60 € | 35,60 € | 4,80 € | 25,20 € | 27,60 € | 11,60 € | 84,00 € | 84,00 € | 15,60 € | 243,60 € | 23,60 € | 31,60 € | 239,60 € | 10,00 € | 55,60 € | 30,80 € | 3,60 € | 3,60 € | 15,60 € | 23,60 € | 34,00 € | 215,60 € | 22,00 € | 23,60 € | 127,60 € | 215,60 € | 215,60 € | 231,60 € | 19,60 € | 22,00 € | 33,20 € | 15,60 € | 30,00 € | 7,20 € | 7,20 € | 10,00 € | 3,20 € | 2,80 € | 79,60 € | 62,00 € | 12,00 € | 12,40 € | 1,40 € | 9,60 € | 2,00 € | 147,60 € | 23,60 € | 10,00 € | 51,60 € | 215,60 € | 231,60 € | 155,60 € | 22,00 € | 38,00 € | 7,20 € | 8,00 € | 25,60 € | 69,60 € | 41,60 € | 115,60 € | 439,60 € | 89,20 € | 211,60 € | 8,40 € | 42,40 € | 9,60 € | 46,40 € | 8,80 € | 1 747,60 € | 182,00 € | 10,00 € | 219,60 € | 239,60 € | 9,60 € | 6,80 € | 22,00 € | 5,60 € | 9,60 € | 11,20 € | 148,00 € | 59,60 € | 173,20 € | 10,00 € | 10,00 € | 55,60 € | 9,60 € | 35,60 € | 10,40 € | 11,60 € | 10,40 € | 26,40 € | 47,60 € | 154,00 € | 154,00 € | 11,20 € | 14,00 € | 30,40 € | 9,60 € | 109,20 € | 7,60 € | 12,80 € | 11,60 € | 11,60 € | 11,96 € | 11,96 € | 14,00 € | 11,60 € | 155,60 € | 39,60 € | 14,00 € | 29,60 € | 9,60 € | 46,40 € | 139,20 € | 225,60 € | 34,40 € | 36,00 € | 36,00 € | 62,40 € | 72,00 € | 11,60 € | 25,20 € | 67,60 € | 50,00 € | 247,60 € | 239,60 € | 235,60 € |
| Gun Length | 180 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920 mm | - | 240 mm | 950/1135 mm | - | - | - | - | - | - | - | - | - | - | - | 217 mm | 680 mm | 609/765 mm | 680 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | - | 520/680 mm | 710 mm | 1100 mm | - | 895/780 mm | - | - | - | - | - | 500/718 mm | 870/785 mm | - | 775/695/500 mm | - | - | - | - | - | 780/865 | 880/650 mm | - | 750/670 mm | 850/760 mm | - | - | - | - | - | - | - | - | 960/1000 mm | - | - | - | - | - | - | - | - | - | - | 1250/980 mm | 1285/1200/970 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 930/845 mm | 815/730 mm | 752/670 mm |
| Gun Weight | 0,42 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | 0,40 kg | 2,1 kg | - | - | - | - | - | - | - | - | - | - | - | 0,9 kg | 2,516 kg | 2,954 kg | 2,702 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - | 2,461 kg | 2,635 kg | 3,20 kg | - | 1,70 kg | - | - | - | - | - | 2,9 kg | 3,4 kg | - | 2,75 kg | - | - | - | - | - | 3,40 kg | 3,90 kg | - | 2,24 kg | 2,60 kg | - | - | - | - | - | - | - | - | 3,55 kg | - | - | - | - | - | - | - | - | - | - | 5,10 kg | 4,10 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,0 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,89 kg | 2,76 kg | 2,66 kg |
| Inner Barrel Length | 85 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | 145 mm 141 - 160 mm | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 485 mm 401 - 500 mm | - - | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | - - | 270 mm 201 - 300 mm | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 295 mm 201 - 300 mm | 275 mm 201 - 300 mm |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 1600mAh, 20C | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type AK (8.4V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.25g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up |
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 330 BB | - | 24 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 200 BB | 200 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | - | 200 BB | 200 BB | 20 BB | - | 1x shell 3x10 BB | - | - | - | - | - | 470 BB | 300 BB | - | 470 BB | - | - | - | - | - | 4x120 BB | 450 BB | - | 300 BB | 300 BB | - | - | - | - | - | - | - | - | 20 BB | - | - | - | - | - | - | - | - | - | - | 30 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 BB | 160 BB | 160 BB |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | EBB version 3 (8 mm) | reinforced version 2 (7 mm) | - | EBB version 3 (7 mm) | - | - | - | - | - | Planetary Gear Box | metal version 3 (7 mm) | - | reinforced version Amoeba (8 mm) | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | reinforced version 2 (QSC) |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | Short torque | Long SHS - hi-torque | - | Short torque | - | - | - | - | - | NEW 7511 | Short torque | - | Long torque | Long torque | - | - | - | - | - | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | safe/3 BBs at once | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 66 m/s [217 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | 115 m/s [377 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | 125 m/s [410 fps] | 160 m/s [525 fps] | - | 105 m/s [344 fps] | - | - | - | - | - | 160 m/s [525 fps] | 120 m/s [394 fps] | - | 125 m/s [410 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | - | mechanical | - | mechanical | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electronic | electronic | electronic |
| Color, Camo | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | OD | ACU digital | - | - | - | - | TAN | - | - | Foliage Green | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | Black | OD | OD | TAN | OD | OD | - | Digital Woodland | - | - | - | - | Black | - | - | - | - | - | - | Black | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | TAN | A-Tacs FG | - | - | - | - |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 g | - | - | - | - | - | 0.25 - 0.28 g | 0.28 - 0.30 g | - | 0.23 - 0.25 g | - | - | - | - | - | 0.28 - 0.30 g | 0.23 - 0.25 g | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,23 - 0,25 - 0,28 g | 0,23 - 0,25 - 0,28 g | 0,23 - 0,25 - 0,28 g |
