| CZ 75, first model, HG, with hop up, Tokyo Marui | Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | SIG Sauer P228, HG, with hop up, Tokyo Marui | Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Set of gears, flat teeth, super high torque, Systema | Set of gears, helical teeth, high speed, Systema | Set of gears, helical teeth, torque, Systema | Spring, 200%, PSG1, Systema | Spring, 300%, PSG1, Systema | Spring, M140, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Magazine, APS, M24, 25rd, Classic Army | Gearbox v. 2, reinforced, Classic Army | Protective glasses, V10-000, clear, Ardon | Piston, polycarbonate, Systema | High output valve, M92F, TM, G26, KM HEAD 1950 | Cylinder set, N-B, for P90, Systema | Charger AC48, large connector Tamiya (F), Ansmann | Army belt holster, US ARMY, camouflage, Dasta | Transport bag for weapon, 100cm, OD, Dasta | M24 Socom, Classic Army | Magazine, M16, M4, M15, mid-cap, 110rd, short, G&P | Goggles, ACR vz. 2001, dark Uvex | Goggles, lens, ACR vz. 2001, clear Uvex | VSR-10 G-Spec version, Tokyo Marui | Large handguard, G36C, Classic Army | Piston head, polycarbonate, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Metal spring guide, gearbox v. 2, Classic Army | Magazine, M16, M4, M15, xhi-cap, 2500rd, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | Riflescope ACOG, 4x32, G&P | Spring, 170%, VSR-10, Laylax | Spring, 0.9J, SPAS 12, PDI | Beretta M9, GBB, KJ Works | Beretta M92F, GNB, KJ Works | Beretta M9 HW, GBB, KJ Works | B&T MP5SD6, Classic Army | B&T MP5SD5, Classic Army | B&T MP5A4, Classic Army | Full upgrade kit, M14, SP120, Guarder | BB speed loader, XL, Tokyo Marui | Arsenal SLR105 A1 Para, Classic Army | Bipod, G36, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | M4 CQB-R, D-Boys, BY-039, BI-3981M | Mount base, AK, First Factory | Red dot sight, EOTech Holographic 551, ACM | Spring, M125, Element | PTW MAX M16A3, M150, Systema | PTW MAX M4A1, M150, Systema | Cylinder set, PTW, M110, Systema | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Silencer tracer unit, new model, Tokyo Marui | Set of gears, helical teeth, super high torque, Classic Army | Set of gears, flat teeth, torque, Classic Army | PTW M4A1 MAX, M150, Challenge Kit, Systema | Magazine, Glock 18C AEP, 30rd, Cyma, C.26 | Magazine, MP5, hi-cap, 240rd, Cyma, C.36 | RIS handguard AK-47, ergonomic grip, Cyma | Folding sight for M16, M4, front, D-Boys | Rails cover set, KAC, 4pcs, D-Boys | Protective mask, with lens, large, black, ACM | Set of gears, helical teeth, 300%, Element | Set of gears, flat teeth, high speed, Element | Set of gears, flat teeth, standard, 16:1, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | L96 AWS, OD, Tokyo Marui | L96 AWS, black, Tokyo Marui | Battery box, MP5, Cyma | Crane retractable stock, without tube, Element | Mount rings, 25mm, low, STD, ACM | Foregrip with bipod, ACM | Gearbox v. 2, CNC, steel, 8mm, SHS | Set of gears, helical teeth, torque, 24:1, SHS | Battery, large, 8.4V, 2000mAh, VB Power | Battery, large, 9.6V, 2000mAh, VB Power | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Radio, G5 XT PMR, set, Midland | Spring, M140, L96 AWS, PDI | Magazine catch for M16, M4, SHS | Switch contacts for gearbox v. 3, SHS | MP5SD6, blowback, Cyma, CM.049SD6 | Dragunov SVD, spring ver. 2015, black, A&K | Riflescope ACOG, 4x32 NSN, ACM | Laser sight, type JG-17, ACM | Protective mask, SKULL, large, black, ACM | Protective mask, SKULL, small, black, ACM | Protective mask, SKULL, small, desert, ACM | Riflescope, 4x32 AOE, ACM | Dragunov SVD, black version, Classic Army | Fast intelligent charger, B6-AC 230V, Imax | Long motor, A-Z, Systema | B&T MP5A3, Classic Army | Barrett M99, bipod, scope, Snow Wolf, SW-01A | M24 Socom black, bipod, scope, Snow Wolf, SW-04 ++ | Front sling swivel for M16, M4, D-Boys | Tactical retractable stock, M16, M4, VLTOR IMod, D-Boys | Gearbox v. 2, reinforced, 7mm, D-Boys | SIG Sauer P226, GBB, ACM | Tactical goggles, ELITE, clear, ASG | Battery, CQB, 9.6V, 1600mAh, VB Power | Battery, CQB, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Dragunov SVD, black, AEG, A&K | Low gas block M16, M4, A&K | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | Mini red dot sight, MRDS, Element | Set of pins M16, M4, Element | Narrow mount rings, 30mm, high, STD, Medusa | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Red dot sight, Riflescope 1x35, ACM | Riflescope, 4,5-14x50, red cross, ACM | Tactical sling, one-point, black, ACM | Protective mask, Turbo Fan, small, ACM | Rubber bayonet M9, dummy, ACM | Stock adapter Glock, ACM | Chest rig Recon, ACU, ACM | Chest rig Recon, digital woodland, ACM | Chest rig Recon, TAN, ACM | Chest rig Commander, OD, ACM | Chest rig tactical, digital woodland, ACM | Battery, medium block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Hop-up bucking, Ultimate, 70 deg, ASG | KAC SR-15, E&C | G36C, blowback, D-Boys, G-001 | T-Dean reduction, mini Tamiya connector, male, AirsoftGuns | ASCU Gen.2 for gearbox v. 2, rear wire, Airsoft Syst. | Classic Custom M4A1 RIS, 150m/s, AirsoftGuns, BY-051, BI-5181M | RAVEN barrel, 6.01mm, M16A1, A2, AUG, 520mm, PDI | Silicone oil spray 35, Abbey | Grease LT2, Abbey | Cleaning and antifog spray for glasses, Abbey | Stainless cylinder set, PTW, M110, Systema | PTW M4A1 MAX 2013 M150, Ambidextrous, Ultimate Challenge Kit, Systema | Power Custom M4A1 RIS, 160m/s, AirsoftGuns, BY-051, BI-5181M | ASHU Hop-up chamber, M16, M4, with sensor, Airsoft Syst. | Hop-up bucking, silicone, 70 deg, SHS | Spring of cocking handle M16, M4 SHS | Silencer, BLACKWATER, 195x32, SHS | Silencer, US, 155x32, SHS | Vz. AEP 61, Well, R2C | L96-08D, OD, bipod, scope, Upgrade version, Well, MB08D | VSR-11D, OD, bipod, scope, Upgrade version, Well, MB11D | H&K G36CV, blowback, FDE, Umarex | H&K G36KV, blowback, black, Umarex | H&K G36V, blowback, FDE, Umarex | M4 CQB-R Cyma Sport, CM.002 | M4 Adasaurus, short, E&C, EC-601 | M4 PMC-2, version 2014 EBB, Classic Army | Kit M&P-15 MOE Magpul PTS, black, Element | Red dot sight, EOTech Holographic 556, XPS, ACM | Tactical flashlight, 3000X, ACM | Survival whistle, OD, 8in1, ACM | Safety pistol cord, ACM | Riflescope ACOG, 4x32 TA31, red cross, ACM | Combat Pack 30L Backpack, OD, ACM | Piston head, CNC metal, with bearing, Dual Ring, SHS | Grenade gas shell, 40mm, 18rd, ACM | L96 AWS, OD, bipod, scope, Upgrade version, Well, MB4401D | M4 CQB-R, TAN, Cyma Sport, CM.002 | DTW M4 SD, MAX3, G&D, MAX3-9556 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Protective mask, FACE, OD, ACM | Foregrip, AFG2, black, Magpul PTS | Sling adaptor, ASAP, AEG, Magpul PTS | Protective glasses, V8000, clear, Ardon | AK-105 RAS Tactical, steel, black, Cyma Standard, CM.040I | Tactical leg panel, SWAT, black, ACM | Set of thrust levers, for M4 hop-up chamber, Retro ARMS | G36C, gen. 2, magazine well M4, stock Emod, Jing Gong, JG1138 | Remington MS338, black, Ares, MSR-010 | MCM700X, M40A3, OD, Ares, MSR-014 | Beretta ARX 160, sportline, black, Umarex | Protective mask, FACE 2G, TAN, SKULL, ACM | Rails cover set, low profile, 4pcs, black, ACM | Complete Hop-up CNC chamber, M16, M4, gen. 2, SHS | Silencer adaptor for CZ Scorpion EVO 3 A1, ASG | Bushings, steel, oilless, Ultimate 8mm, ASG | Transport case, 130,5x32,5x13cm, 1640 SEC, Negrini | Digital Li-Pol alarm, monitor, 1-8S, signalization, iMaxRC | B3 35W universal charger, Li-Pol, NiMH, adapter, iMaxRC | Upgrade set for Well L96, MB01 and SW, 300%, ACM | Belt OPERATOR, black, ACM | Complete US BDU uniform, OD, XXL, ACM | Tactical gloves, IRONSIGHT, black, L, ACM | Transport bag for weapon, 80cm, OD, ACM | Boonie hat, A-TACS AU L, ACM | Boonie hat, A-TACS FG, L, ACM | Boonie hat, woodland, L, ACM | Boonie hat, TAN, L, ACM | Webbing vest MCA, woodland, ACM | Webbing vest MCA, black, ACM | Silencer adaptor for Tanaka M700, ACM | Magazine, M16, M4, low-cap, 70rd, PMAG, TAN, ACM | Complete children US ACU uniform, woodland, 100cm, ACM | Processor unit, PSJ-M2 gen.2, rear wire, GRIZZLY | M24 RAS, stock M4, OD, bipod, scope, Upgrade version, Well, MB4412D | Practice shooting range with net, Well | CZ SP-01 SHADOW, GBB, metal slide, ASG | Transport bag for weapon, 120cm, black, Dasta | Bushings, steel, oilless, 8mm, CNC, SHS | Gearbox v. 2, reinforced, CNC, 8mm, QSC, SHS | Spring, 210%, AEG, PDI | Double side belt holster, OD, Dasta | Magazine Next Gen. HK416, low-cap, 82rd, black, Tokyo Marui | Bulb for flashlight Super Xenon, ASG | Colt M1911A1, metal, black, Galaxy, A&K, G.13 | Tactical sling MS1 Multi Mission, black, Magpul PTS | BAR-10 G Spec, silencer, scope, Jing Gong, JG367S | Hop-up CNC chamber set, M16, M4, ZC Leopard | Trigger set IRON 10 for VSR-10, steel, AirsoftGuns | Spring MS180, 80mm, VSR BU, AirsoftGuns | Charger SMART, Li-Pol, LCD displey, VB Power | Red dot sight Sig Sauer Romeo 8T, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Mount base Y035, 25/30 mm, bubble level, black, T-Eagle | Laser Range Finder 800m, camo, T-Eagle | Mount rings 30 mm, high, HD, T-Eagle | Digital trigger unit DTU, BASIC, gearbox V2, T238 | Digital trigger unit DTU, BASIC, gearbox V3, T238 | Helmet cover, FAST, multicam, FMA | Balaclava Protect, one hole, OD, ACM | Horizontal pouch, Utility, OD, ACM | Complete US ACU uniform, A-TACS FG, L, ACM | Chest rig tactical, black, ACM | Chest rig Recon, multicam, ACM | Safety glasses i-3, tactical set 3in1, Uvex | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Camouflage rifle cover, woodland, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 26,12 € | 26,12 € | 95,54 € | 52,56 € | 55,87 € | 75,70 € | 82,31 € | 14,88 € | 24,79 € | 16,53 € | 198,02 € | 158,35 € | 12,89 € | 29,42 € | 3,97 € | 20,83 € | 21,49 € | 55,87 € | 9,26 € | 22,81 € | 24,13 € | 207,93 € | 19,50 € | 10,91 € | 7,27 € | 198,02 € | 45,95 € | 4,96 € | 9,59 € | 9,59 € | 131,90 € | 12,89 € | 178,18 € | 19,50 € | 14,88 € | 65,79 € | 34,71 € | 105,46 € | 178,18 € | 178,18 € | 191,41 € | 115,37 € | 16,20 € | 290,58 € | 41,32 € | 46,94 € | 136,53 € | 52,56 € | 24,13 € | 4,30 € | 1 321,98 € | 1 321,98 € | 181,49 € | 5,95 € | 6,28 € | 65,79 € | 45,95 € | 41,32 € | 1 090,58 € | 8,26 € | 8,26 € | 14,88 € | 10,91 € | 7,60 € | 12,89 € | 23,80 € | 22,81 € | 13,88 € | 13,88 € | 228,43 € | 231,07 € | 9,59 € | 16,20 € | 5,95 € | 9,92 € | 118,68 € | 21,49 € | 15,21 € | 17,85 € | 17,52 € | 55,21 € | 16,20 € | 4,30 € | 3,14 € | 150,08 € | 95,54 € | 77,69 € | 32,73 € | 19,50 € | 11,57 € | 11,57 € | 32,73 € | 326,94 € | 62,48 € | 64,46 € | 191,41 € | 258,84 € | 128,60 € | 6,28 € | 20,83 € | 18,18 € | 51,24 € | 11,57 € | 13,88 € | 15,21 € | 14,88 € | 151,74 € | 7,93 € | 9,26 € | 33,72 € | 5,95 € | 6,61 € | 7,27 € | 7,27 € | 21,16 € | 69,75 € | 6,28 € | 14,88 € | 6,28 € | 19,17 € | 34,38 € | 34,38 € | 34,38 € | 41,32 € | 19,50 € | 21,16 € | 6,28 € | 148,43 € | 95,54 € | 2,98 € | 72,40 € | 345,79 € | 49,26 € | 6,94 € | 4,96 € | 11,24 € | 221,16 € | 1 236,03 € | 363,31 € | 29,42 € | 3,31 € | 1,98 € | 11,57 € | 11,90 € | 60,50 € | 130,25 € | 106,78 € | 174,88 € | 221,49 € | 244,63 € | 137,19 € | 147,11 € | 247,60 € | 29,42 € | 24,46 € | 22,81 € | 5,29 € | 7,93 € | 92,23 € | 20,50 € | 5,29 € | 19,50 € | 115,70 € | 143,80 € | 330,25 € | 198,02 € | 9,59 € | 7,93 € | 6,61 € | 5,62 € | 158,35 € | 13,88 € | 7,27 € | 103,47 € | 363,31 € | 247,60 € | 135,87 € | 8,26 € | 6,28 € | 24,79 € | 12,89 € | 8,93 € | 65,79 € | 5,95 € | 24,13 € | 18,18 € | 8,26 € | 29,42 € | 14,55 € | 16,53 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 39,67 € | 39,67 € | 11,57 € | 7,60 € | 39,34 € | 47,90 € | 127,27 € | 15,21 € | 128,60 € | 25,12 € | 6,28 € | 90,25 € | 16,86 € | 10,58 € | 22,81 € | 6,28 € | 12,89 € | 9,88 € | 118,68 € | 26,45 € | 49,59 € | 9,59 € | 24,46 € | 55,21 € | 29,75 € | 11,57 € | 59,50 € | 9,59 € | 31,41 € | 31,41 € | 10,58 € | 11,57 € | 8,26 € | 36,03 € | 19,50 € | 34,38 € | 41,32 € | 194,71 € | 9,59 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 31,60 € | 31,60 € | 115,60 € | 63,60 € | 67,60 € | 91,60 € | 99,60 € | 18,00 € | 30,00 € | 20,00 € | 239,60 € | 191,60 € | 15,60 € | 35,60 € | 4,80 € | 25,20 € | 26,00 € | 67,60 € | 11,20 € | 27,60 € | 29,20 € | 251,60 € | 23,60 € | 13,20 € | 8,80 € | 239,60 € | 55,60 € | 6,00 € | 11,60 € | 11,60 € | 159,60 € | 15,60 € | 215,60 € | 23,60 € | 18,00 € | 79,60 € | 42,00 € | 127,60 € | 215,60 € | 215,60 € | 231,60 € | 139,60 € | 19,60 € | 351,60 € | 50,00 € | 56,80 € | 165,20 € | 63,60 € | 29,20 € | 5,20 € | 1 599,60 € | 1 599,60 € | 219,60 € | 7,20 € | 7,60 € | 79,60 € | 55,60 € | 50,00 € | 1 319,60 € | 10,00 € | 10,00 € | 18,00 € | 13,20 € | 9,20 € | 15,60 € | 28,80 € | 27,60 € | 16,80 € | 16,80 € | 276,40 € | 279,60 € | 11,60 € | 19,60 € | 7,20 € | 12,00 € | 143,60 € | 26,00 € | 18,40 € | 21,60 € | 21,20 € | 66,80 € | 19,60 € | 5,20 € | 3,80 € | 181,60 € | 115,60 € | 94,00 € | 39,60 € | 23,60 € | 14,00 € | 14,00 € | 39,60 € | 395,60 € | 75,60 € | 78,00 € | 231,60 € | 313,20 € | 155,60 € | 7,60 € | 25,20 € | 22,00 € | 62,00 € | 14,00 € | 16,80 € | 18,40 € | 18,00 € | 183,60 € | 9,60 € | 11,20 € | 40,80 € | 7,20 € | 8,00 € | 8,80 € | 8,80 € | 25,60 € | 84,40 € | 7,60 € | 18,00 € | 7,60 € | 23,20 € | 41,60 € | 41,60 € | 41,60 € | 50,00 € | 23,60 € | 25,60 € | 7,60 € | 179,60 € | 115,60 € | 3,60 € | 87,60 € | 418,40 € | 59,60 € | 8,40 € | 6,00 € | 13,60 € | 267,60 € | 1 495,60 € | 439,60 € | 35,60 € | 4,00 € | 2,40 € | 14,00 € | 14,40 € | 73,20 € | 157,60 € | 129,20 € | 211,60 € | 268,00 € | 296,00 € | 166,00 € | 178,00 € | 299,60 € | 35,60 € | 29,60 € | 27,60 € | 6,40 € | 9,60 € | 111,60 € | 24,80 € | 6,40 € | 23,60 € | 140,00 € | 174,00 € | 399,60 € | 239,60 € | 11,60 € | 9,60 € | 8,00 € | 6,80 € | 191,60 € | 16,80 € | 8,80 € | 125,20 € | 439,60 € | 299,60 € | 164,40 € | 10,00 € | 7,60 € | 30,00 € | 15,60 € | 10,80 € | 79,60 € | 7,20 € | 29,20 € | 22,00 € | 10,00 € | 35,60 € | 17,60 € | 20,00 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 48,00 € | 48,00 € | 14,00 € | 9,20 € | 47,60 € | 57,96 € | 154,00 € | 18,40 € | 155,60 € | 30,40 € | 7,60 € | 109,20 € | 20,40 € | 12,80 € | 27,60 € | 7,60 € | 15,60 € | 11,96 € | 143,60 € | 32,00 € | 60,00 € | 11,60 € | 29,60 € | 66,80 € | 36,00 € | 14,00 € | 72,00 € | 11,60 € | 38,00 € | 38,00 € | 12,80 € | 14,00 € | 10,00 € | 43,60 € | 23,60 € | 41,60 € | 50,00 € | 235,60 € | 11,60 € |
| Gun Length | 206 mm | 199 mm | 180 mm | 202 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | - | 950/1135 mm | - | - | - | - | - | - | - | - | - | 217 mm | 217 mm | 217 mm | 609/765 mm | 778 mm | 680 mm | - | - | 950/720 mm | - | 201 mm | 795/710 mm | - | - | - | 1000 mm | 808/908 mm | - | - | - | - | - | - | 808/908 mm | - | - | - | - | - | - | - | - | - | - | 1150 mm | 1150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 650/800 mm | 1220 mm | - | - | - | - | - | - | 1220 mm | - | - | 520/680 mm | 1245 mm | 1100 mm | - | - | - | 196 mm | - | - | - | - | 1220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920/835 mm | 500/718 mm | - | - | 870/785 mm | - | - | - | - | - | 780/865 | 870/785 mm | - | - | - | - | - | 270/522 mm | 920/1145 mm | 1110 mm | 775/695/500 mm | 905/820/630 mm | 1045/965/775 mm | 795/710 mm | 800/720 mm | 800/890 mm | - | - | - | - | - | - | - | - | - | 1150 mm | 795/710 mm | 780/700 mm | 850/760 mm | - | - | - | - | 890/820 mm | - | - | 815/715 mm | 1100/900 mm | 1140 mm | 735/800/570 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1285/1200/970 mm | - | 212 mm | - | - | - | - | - | - | - | 220 mm | - | 950/1135 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 752/670 mm | - |
| Gun Weight | 0,40 kg | 0,44 kg | 0,42 kg | 0,36 kg | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | - | - | - | 2,1 kg | - | - | - | - | - | - | - | - | - | 0,8 kg | 0,4 kg | 0,9 kg | 2,954 kg | 2,925 kg | 2,702 kg | - | - | 3,2 kg | - | 0,7 kg | 2,8 kg | - | - | - | 3,5 kg | 3,3 kg | - | - | - | - | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | 3,5 kg | 3,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,34 kg | 3,24 kg | - | - | - | - | - | - | 3,3 kg | - | - | 2,764 kg | 7,20 kg | 3,20 kg | - | - | - | 0,84 kg | - | - | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,05 kg | 2,9 kg | - | - | 3,4 kg | - | - | - | - | - | 3,3 kg | 3,4 kg | - | - | - | - | - | 1,10 kg | 3,78 kg | 2,84 kg | 2,75 kg | 3,10 kg | 3,75 kg | 3,00 kg | 2,85 kg | 3,20 kg | - | - | - | - | - | - | - | - | - | 3,50 kg | 3,00 kg | 2,70 kg | 2,60 kg | - | - | - | - | 3,30 kg | - | - | 2,85 kg | 4,70 kg | 2,81 kg | 2,436 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,10 kg | - | 1,105 kg | - | - | - | - | - | - | - | 0,48 kg | - | 2,7 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,66 kg | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | 105 mm 101 - 120 mm | 85 mm 81 - 100 mm | 98 mm 81 - 100 mm | 93 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | 135 mm 121 - 140 mm | 105 mm 101 - 120 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | 463 mm 401 - 500 mm | - - | 105 mm 101 - 120 mm | 300 mm 201 - 300 mm | - - | - - | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 630 mm over 600 mm | - - | - - | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | 485 mm 401 - 500 mm | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 415 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | 363 mm 301 - 400 mm | - 501 - 600 mm | - - | - - | - - | - - | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | 128 mm 121 - 140 mm | 500 mm 401 - 500 mm | 430 mm 401 - 500 mm | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | 270 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 300 mm 201 - 300 mm | 280 mm 201 - 300 mm | 330 mm 301 - 400 mm | - - | - - | - - | - - | 370 mm 301 - 400 mm | - - | - - | 247 mm 201 - 300 mm | 460 mm 401 - 500 mm | 460 mm 401 - 500 mm | 360 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | 110 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | 100 mm 81 - 100 mm | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 275 mm 201 - 300 mm | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | - | - | Type AK (8.4V, 1600mAh) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | - | - | - | PTW M16 12V, 2400mAh | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1600mAh, 20C | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | Type Mini (8.4V) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - |
