| G36C, blowback, TAN, Ares, AR-056 | |
| Price excl. VAT | 138,51 € |
|---|---|
| Price incl. VAT | 167,60 € |
| Gun Length | 510/730 mm |
| Gun Weight | 2,90 kg |
| Inner Barrel Length | 247 mm 201 - 300 mm |
| Recommended Batteries | Type CQB (9.6V, 1600mAh) |
| Hop-Up Perform | adjustable hop-up |
| Magazine Capacity | 470 BB |
| Gearbox Version | EBB version 3 (8 mm) |
| Motor Type | Short torque |
| Fire Mode | safe/semi-auto/full-auto |
| Muzzle velocity the measured | 115 m/s [377 fps] |
| - notice - | Battery and charger are not included. |
| Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
| Trigger switch | mechanical |
| Recommended BBs | 0.23 - 0.25 g |
| Caliber | 6 mm |
| Approximate Range | 58 m |
| Connector Type | Tamiya Mini |
| Bearings | 8 mm, ball bearings/bushing, metal |
| Motor Variant | Short |
| Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
| AEG Variant (EBB/NBB) | EBB |
| BlowBack | Yes, electric |
| Detail |
| G36C, blowback, TAN, Ares, AR-056 | Price excl. VAT: 138,51 € | Price incl. VAT: 167,60 € | 510/730 mm | 2,90 kg | 247 mm 201 - 300 mm | Type CQB (9.6V, 1600mAh) | adjustable hop-up | 470 BB | EBB version 3 (8 mm) | Short torque | safe/semi-auto/full-auto | 115 m/s [377 fps] | Battery and charger are not included. | 101 - 120 m/s [329 - 394 fps] | mechanical | 0.23 - 0.25 g | 6 mm | 58 m | Tamiya Mini | 8 mm, ball bearings/bushing, metal | Short | hi-cap | EBB | Yes, electric |