| H&K MP5A4 HG, Tokyo Marui | H&K MP5A5 HG, Tokyo Marui | CZ 75, first model, HG, with hop up, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Set of gears, helical teeth, super high torque, Systema | Spring, M130, Systema | Spring, M140, Systema | Spring, M150, Systema | Riflescope, 4x32, Strike | Tactical sling, hard, MP5, G3, black, Classic Army | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | Gearbox v. 2, reinforced, Classic Army | Spring guide, gearbox v. 2, Systema | Hop-up bucking, silicone, Systema | Cylinder set, New Bore Up, for AK, Systema | Cylinder set, New Bore Up, for M4A1, Systema | Magazine, AK, hi-cap, 600rd, Classic Army | Magazine, M16, M4, M15, low-cap, 68rd, Classic Army | Magazine, AK, low-cap, 70rd, Classic Army | Piston, polycarbonate, Guarder | Shims set, Systema | Magazine, M16, M4, M15, mid-cap, 110rd, short, G&P | CA33E, Classic Army | Folding sight for M4A1, Tokyo Marui | Gas, Ultrair Power, ASG | Mount base, SIG, high, Tokyo Marui | Large handguard, G36C, Classic Army | Conversion kit, SL9, Star | Magazine, CA33E, low-cap, 57rd, Classic Army | M203 mount for M15 RIS, Classic Army | H&K CA36C, Classic Army | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Magazine, CA33E, hi-cap, 330rd, Classic Army | Magazine, MP5, hi-cap, 200rd, Classic Army | CA249 MKII, Classic Army | H&K MK23 Assassin, GNB, KJ Works | Magazine, G36, low-cap, 50rd, Classic Army | GP25 grenade launcher for AK, G&P | B&T MP5SD5, Classic Army | B&T MP5A5, Classic Army | Bolt handle, M24 Socom, steel, Classic Army | SCAR Light, Classic Army | Bipod, G36, Classic Army | MP5K PDW Galaxy, A&K, G.5 | G36C, gen. 2, Jing Gong, JG0638 | Box AN/PEQ 2, dummy, D-Boys | Open red dot sight, tactical, ACM | M249 MKII, A&K | Riflescope, 3-10x50, M3, ACM | PTW MAX M4A1, M150, Systema | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Desert Eagle AEP, black, Cyma, CM.121 | Riflescope ACOG with red dot sight, 4x32, ACM | Charger valve (CO2 adapter), MadBull | Revolution gearbox, model 5, M160, Systema | PTW M4A1 MAX, M150, Challenge Kit, Systema | BB speed loader, ACM | Magazine, M16, M4, M15, low-cap, 68rd, D-Boys | Sling swivel for M4A1, D-Boys | Tactical retractable stock, M16, M4, VLTOR EMod, D-Boys | Crane retractable stock, D-Boys | Rails cover set, KAC, 4pcs, D-Boys | Tactical sling, two-point, OD, ACM | Set of gears, helical teeth, 300%, Element | SIG P226 AEP, black, Cyma, CM.122 | Armalite M15A4 CQB, new version, Classic Army | Cartridges Dan Wesson, 25pcs, ASG | Set of gears, ENERGY, super high torque, Systema | Multifunction tactical holster, OD, Dasta | Rotary spring guide, gearbox v. 2, SHS | Rotary spring guide, gearbox v. 3, SHS | Anti-reversal latch v. 2, 3, SHS | Magazine, SVD, low-cap, 40rd, Classic Army | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | RIS handguard M4A1, KAC, Element | Headset cable, TCI PTT, ICOM, COBRA, ALINCO, Z.Tactical | Tactical flashlight, M961, Element | Tactical goggles, Falan FA03, clear, ACM | Mount rings, 30mm, high, STD, ACM | Chronograph, E9800 LCD, ACM | Precision piston, steel teeth, high-speed, SHS | RIS mount on barrel, single rail, SHS | Battery, large, 9.6V, 2000mAh, VB Power | Battery, large, 9.6V, 4600mAh, VB Power | Battery, Sa vz.58, 9.6V, 2000mAh, VB Power | Battery, CQB, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | Radio, PMR M48-S, set, Midland | Radio, PMR Tectalk easy, set, Albrecht | Handsfree, AE 37, Albrecht | Silencer adaptor for VSR-10 G-Spec and L96 AWS, PDI | Trigger set for VSR-10 PDI | Cylinder set, HD, VSR-10, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | Switch contacts for gearbox v. 3, SHS | Battery, AK, 9.6V, 2000mAh, VB Power | Riflescope ACOG, 4x32 NSN, ACM | Tactical flashlight, M600C, Element | Armalite M15A2 Rifle, new version, Classic Army | Battery, large, 9.6V, 1800mAh, VB Power | Magazine, M16, M4, M15, mid-cap, 110rd, short, Classic Army | B&T MP5A3, without lights, Classic Army | Sten Mk II, AGM | Bipod, Harris style, long, ACM | SIG Sauer P226, GBB, ACM | Battery, CQB, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Hop-up bucking, nitrile, VSR-10, PDI | HK416, D-Boys, BY-801, BI-8001M | AK-47 RIS, Cyma Sport, CM.028-A | AK-47S RIS, Cyma Sport, CM.028-B | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | Mini red dot sight, MRDS, Element | Tactical flashlight, M3X short, TAN, Element | Set of pins M16, M4, Element | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | Tactical gloves SOLAG, OD, L, Blackhawk | Backpack 3-Day, OD, ACM | Backpack 3-Day, black, ACM | Camelbak, woodland, ACM | Universal holster, black, ACM | Battery pouch, OD, ACM | Chest rig tactical, TAN, ACM | Chest rig Recon, ACU, ACM | Chest rig, small, OD, ACM | Battery, AK, 9.6V, 1600mAh, VB Power | Classic Custom M4A1 150m/s, AirsoftGuns, BY-036, BI-3681M | KAC SR-15, E&C | M4 CQB-R MK18, DH, DH-1202 | Full gearbox v. 2, M4, 150m/s, rear wire, AirsoftGuns | Glock 17, HW, ASG | Zastava M70 Varmint, ASG | CZ Scorpion Vz. 61, ASG | Cleaning and antifog spray for glasses, Abbey | Cylinder head, VSR-10, SHS | Ingram MAC-11, GBB, Well, G11 | L96 AWS, black, bipod, scope, Upgrade version, Well, MB4401D | H&K G36CV, blowback, black, Umarex | BAR, 1918, AY | M4 CQB-R Cyma Sport, CM.002 | Enfield L85A2, blowback, G&G | M4 PMC-2, version 2014 EBB, Classic Army | Drop mag pouch, OD, ACM | Helmet PASGT M88, OD, LW, ACM | Battery box, AN/PEQ 15, black, dummy, ACM | Silencer tracer unit, Fullauto, ACM | Aluminium transport case for weapon, 120cm, ACM | Red dot sight, Aimpoint CompM2, 4MOA, high mount, ACM | Glasses, Daisy C3, set, Daisy | Tactical sling, MS3 Multi Mission, FDE, Magpul PTS | Tactical sling, MS3 Multi Mission, OD, Magpul PTS | Combat Pack 30L Backpack, black, ACM | Nomex gloves, OD, L, blackhawk | Protective mask, DEATH, black, ACM | Riflescope M3 without sunshade, 3.5-10x40, ACM | External Microphone, Mike, MA 26-L, Midland | Fillers for 12g CO2 cartridge with a pressure gauge, PPS, SHS | M16A1, AGM, AGM033 | M4 CQB-R, TAN, Cyma Sport, CM.002 | M4 CQB-R, ABS Cyma, CM.012 | DTW M4 SD, MAX3, G&D, MAX3-9556 | Extend barrel tube, ACM | Protective glasses, V8000, clear, Ardon | Red dot sight, EXPS2-0, EOTech | Spring, PTW, M150, SHS | Integrated cylinder set, Bore-Up, stainless steel, M16, M4, SHS | VSR-10, wood, RIS rail, Cyma, CM.701C | Charger NiMH AEP, adapter, USB 5V, Cyma | Conversion kit, AK-74N, E&L, EL-KT102 | Conversion kit, AKS-74N, E&L, EL-KT105 | Tactical gloves FPG, black, M, Oakley | Tactical gloves FPG, black, L, Oakley | Bag for water, 2.5 liters, ACM | AKS-74UN RAS, steel, Cyma Standard, CM.045C | Mount base, Glock 18C AEP, Cyma | MASADA, ACR, Magpul PTS, long, TAN, A&K, MOD4 | Magazine PTW M16, M4, 120rd, A&K | M24 Socom TAN, bipod, scope, Snow Wolf, SW-04T ++ | Rubber knife, 141 BC, dummy, ACM | Protective mask, FACE 2G, OD, SKULL, ACM | Rails cover set, low profile, 4pcs, black, ACM | Cylinder set, Bore-Up, M4, M16, SHS | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | B3 35W universal charger, Li-Pol, NiMH, adapter, iMaxRC | Airsoft BBs, 0.40g, 6mm, 2000rd, Magnum | Flash hider, M4, M16 QD, steel, ACM | Riflescope 3,5-10x40E-SF R, G, flip up covers, ACM | Backpack Multi Combo, OD, ACM | Backpack Molle Assault, ACU, ACM | Combat belt with treks, molle, OD, ACM | Combat belt with treks, molle, multicam, ACM | Complete US BDU uniform, multicam, L, ACM | Complete US BDU uniform, A-TACS AU XXL, ACM | Tactical goggles Warrior, lens, OD, ACM | Boonie hat, A-TACS FG, M, ACM | Helmet, FAST Base Jump, FDE, Emerson | Scarf shemag, 110x110, white, black, ACM | Tactical balaclava, one hole, cotton, black, ACM | SNIPER scarf, 85x180, OD, ACM | Knee and elbow pads set, SF, TAN, Blackhawk | Processor unit, PSJ-M3 gen.2, GRIZZLY | Enfield L85A1, blowback, ARMY, R85A1 | Bipod for RIS, Well | Beretta M92, black, GBB, WE | Silencer adaptor for rifle Well MB08, SHS | Offset RTS, rapid transition sights set, 45 degree, metal, SHS | Spring SS, 75mm, SR25, SVD, AirsoftGuns | Glock 18C, frame 4. gen., black, GBB, WE | UFC Pro-Chronograph, TAN, ACM | Side mount base AK, MI Style, ACM | 805 BREN magwell for M4 magazines, desert, ASG | Shims set, ZC Leopard | Custom Cyma VSR-10, black, 200m/s, AirsoftGuns, CM.701B | M3 Super 90, ABS, short, fixed stock, Cyma, CM.360 | M4 CQB, MOE Magpul PTS, TAN, A&K | Magazine, M92, M9A1, GBB, 25rd, WE | Magazine, HI-CAPA 5.1, GBB, 31rd, WE | Radio, PMR XT10, set, Midland | Radio, PMR XT50, set, Midland | Crane retractable stock, black, Cyma | Metal selector switch set for G36 series, Cyma | Protective mask, Annex MI-3, lens, black, ASG | Tactical gloves, Vent Covert, black, L, Mechanix | Red dot sight 102T, T-Eagle | Red dot sight Aimpoint Micro T-2, high mount, T-Eagle | Mount base Y035, 25/30 mm, bubble level, black, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Box PEQ DBAL-A2, LED flashlight, laser, tan, WADSN | Backpack Dragon EGG MK II, multicam, ACM | Complete US ACU uniform, A-TACS FG, L, ACM | Complete US ACU uniform, A-TACS FG, 3XL, ACM | Bottle pouch Molle, OD, ACM | AR-47 M-LOK, nylon, mosfet, Black, Cyma Sport, CM.650B | SVU M-LOK, TAN, Cyma Standard, CM.057C | Magazine AKM, 550 BB, Black, Cyma, C.47 | Magazine AK, 150 BB, PMAG, nylon, TAN, Cyma, C.190A | Drum magazine AK, 1200 BB, electric, Black, Cyma, HY-397 | |
| Price excl. VAT | 188,10 € | 188,10 € | 26,12 € | 32,73 € | 69,09 € | 12,23 € | 16,53 € | 19,84 € | 26,12 € | 9,59 € | 19,50 € | 29,42 € | 12,56 € | 11,90 € | 69,42 € | 69,42 € | 34,71 € | 12,89 € | 14,88 € | 20,83 € | 4,96 € | 19,50 € | 201,32 € | 19,50 € | 7,93 € | 22,81 € | 45,95 € | 320,33 € | 12,89 € | 19,50 € | 183,47 € | 9,59 € | 24,79 € | 19,50 € | 469,09 € | 55,87 € | 12,89 € | 164,96 € | 178,18 € | 191,41 € | 32,73 € | 356,69 € | 41,32 € | 79,34 € | 99,17 € | 11,90 € | 18,18 € | 307,11 € | 65,79 € | 1 321,98 € | 6,28 € | 50,91 € | 115,37 € | 19,50 € | 528,60 € | 1 090,58 € | 2,98 € | 7,27 € | 4,96 € | 19,50 € | 16,86 € | 7,60 € | 6,28 € | 23,80 € | 49,26 € | 290,58 € | 30,41 € | 65,79 € | 32,07 € | 7,60 € | 6,28 € | 1,98 € | 14,88 € | 5,29 € | 65,79 € | 12,56 € | 59,17 € | 9,59 € | 6,61 € | 82,31 € | 6,28 € | 10,25 € | 17,85 € | 35,70 € | 16,20 € | 23,47 € | 16,20 € | 53,55 € | 21,49 € | 6,28 € | 19,50 € | 118,68 € | 158,35 € | 24,79 € | 3,14 € | 17,52 € | 77,69 € | 42,65 € | 211,24 € | 17,85 € | 14,22 € | 178,18 € | 145,12 € | 29,42 € | 51,24 € | 15,21 € | 7,93 € | 158,68 € | 87,27 € | 91,24 € | 9,26 € | 33,72 € | 38,02 € | 5,95 € | 7,27 € | 12,56 € | 20,83 € | 20,83 € | 15,21 € | 8,60 € | 4,96 € | 19,50 € | 34,38 € | 17,52 € | 13,88 € | 338,51 € | 148,43 € | 121,98 € | 148,43 € | 18,18 € | 75,70 € | 23,80 € | 11,24 € | 8,26 € | 79,01 € | 115,70 € | 174,88 € | 274,05 € | 137,19 € | 330,25 € | 247,60 € | 6,94 € | 11,90 € | 12,89 € | 36,03 € | 52,56 € | 35,04 € | 14,22 € | 7,27 € | 7,27 € | 20,50 € | 9,88 € | 11,90 € | 54,88 € | 19,84 € | 28,10 € | 121,98 € | 143,80 € | 106,45 € | 330,25 € | 7,60 € | 5,62 € | 571,57 € | 3,31 € | 22,81 € | 76,03 € | 8,26 € | 217,85 € | 198,02 € | 12,89 € | 12,89 € | 8,60 € | 158,35 € | 10,58 € | 227,44 € | 16,20 € | 136,20 € | 6,28 € | 8,26 € | 6,28 € | 21,16 € | 32,73 € | 54,88 € | 24,13 € | 12,23 € | 6,58 € | 64,79 € | 42,31 € | 31,74 € | 12,23 € | 12,23 € | 29,42 € | 29,42 € | 8,60 € | 7,60 € | 22,81 € | 9,59 € | 4,63 € | 8,60 € | 15,87 € | 47,90 € | 174,88 € | 14,88 € | 73,06 € | 6,28 € | 30,41 € | 9,59 € | 82,98 € | 55,87 € | 29,42 € | 18,18 € | 3,64 € | 261,16 € | 45,95 € | 139,84 € | 16,86 € | 16,86 € | 32,73 € | 47,27 € | 21,16 € | 5,29 € | 32,73 € | 21,49 € | 24,79 € | 57,52 € | 11,57 € | 51,57 € | 46,28 € | 46,28 € | 52,56 € | 36,03 € | 36,03 € | 7,60 € | 112,40 € | 229,42 € | 7,93 € | 13,22 € | 38,02 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 227,60 € | 227,60 € | 31,60 € | 39,60 € | 83,60 € | 14,80 € | 20,00 € | 24,00 € | 31,60 € | 11,60 € | 23,60 € | 35,60 € | 15,20 € | 14,40 € | 84,00 € | 84,00 € | 42,00 € | 15,60 € | 18,00 € | 25,20 € | 6,00 € | 23,60 € | 243,60 € | 23,60 € | 9,60 € | 27,60 € | 55,60 € | 387,60 € | 15,60 € | 23,60 € | 222,00 € | 11,60 € | 30,00 € | 23,60 € | 567,60 € | 67,60 € | 15,60 € | 199,60 € | 215,60 € | 231,60 € | 39,60 € | 431,60 € | 50,00 € | 96,00 € | 120,00 € | 14,40 € | 22,00 € | 371,60 € | 79,60 € | 1 599,60 € | 7,60 € | 61,60 € | 139,60 € | 23,60 € | 639,60 € | 1 319,60 € | 3,60 € | 8,80 € | 6,00 € | 23,60 € | 20,40 € | 9,20 € | 7,60 € | 28,80 € | 59,60 € | 351,60 € | 36,80 € | 79,60 € | 38,80 € | 9,20 € | 7,60 € | 2,40 € | 18,00 € | 6,40 € | 79,60 € | 15,20 € | 71,60 € | 11,60 € | 8,00 € | 99,60 € | 7,60 € | 12,40 € | 21,60 € | 43,20 € | 19,60 € | 28,40 € | 19,60 € | 64,80 € | 26,00 € | 7,60 € | 23,60 € | 143,60 € | 191,60 € | 30,00 € | 3,80 € | 21,20 € | 94,00 € | 51,60 € | 255,60 € | 21,60 € | 17,20 € | 215,60 € | 175,60 € | 35,60 € | 62,00 € | 18,40 € | 9,60 € | 192,00 € | 105,60 € | 110,40 € | 11,20 € | 40,80 € | 46,00 € | 7,20 € | 8,80 € | 15,20 € | 25,20 € | 25,20 € | 18,40 € | 10,40 € | 6,00 € | 23,60 € | 41,60 € | 21,20 € | 16,80 € | 409,60 € | 179,60 € | 147,60 € | 179,60 € | 22,00 € | 91,60 € | 28,80 € | 13,60 € | 10,00 € | 95,60 € | 140,00 € | 211,60 € | 331,60 € | 166,00 € | 399,60 € | 299,60 € | 8,40 € | 14,40 € | 15,60 € | 43,60 € | 63,60 € | 42,40 € | 17,20 € | 8,80 € | 8,80 € | 24,80 € | 11,96 € | 14,40 € | 66,40 € | 24,00 € | 34,00 € | 147,60 € | 174,00 € | 128,80 € | 399,60 € | 9,20 € | 6,80 € | 691,60 € | 4,00 € | 27,60 € | 92,00 € | 10,00 € | 263,60 € | 239,60 € | 15,60 € | 15,60 € | 10,40 € | 191,60 € | 12,80 € | 275,20 € | 19,60 € | 164,80 € | 7,60 € | 10,00 € | 7,60 € | 25,60 € | 39,60 € | 66,40 € | 29,20 € | 14,80 € | 7,96 € | 78,40 € | 51,20 € | 38,40 € | 14,80 € | 14,80 € | 35,60 € | 35,60 € | 10,40 € | 9,20 € | 27,60 € | 11,60 € | 5,60 € | 10,40 € | 19,20 € | 57,96 € | 211,60 € | 18,00 € | 88,40 € | 7,60 € | 36,80 € | 11,60 € | 100,40 € | 67,60 € | 35,60 € | 22,00 € | 4,40 € | 316,00 € | 55,60 € | 169,20 € | 20,40 € | 20,40 € | 39,60 € | 57,20 € | 25,60 € | 6,40 € | 39,60 € | 26,00 € | 30,00 € | 69,60 € | 14,00 € | 62,40 € | 56,00 € | 56,00 € | 63,60 € | 43,60 € | 43,60 € | 9,20 € | 136,00 € | 277,60 € | 9,60 € | 16,00 € | 46,00 € |
| Gun Length | 680 mm | 490/660 mm | 206 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920 mm | - | - | - | - | - | - | - | 500/718 mm | - | - | - | 1040 mm | 245/427 mm | - | - | 778 mm | 490/660 mm | - | 880/840/650 mm | - | 630/400 mm | 718/500 mm | - | - | 1050 mm | - | 808/908 mm | - | 270 mm | - | - | - | 808/908 mm | - | - | - | - | - | - | - | - | 215 mm | 700/780 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 999 mm | - | - | 520/680 mm | 770 mm | - | 196 mm | - | - | 770/685 mm | 870 mm | 642/880 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 850/770 mm | 920/835 mm | 795/710 mm | - | 204 mm | 1110 mm | 280/540 mm | - | - | 250/460 mm | 1150 mm | 775/695/500 mm | 1220 mm | 795/710 mm | 785 mm | 800/890 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 990 mm | 795/710 mm | 795/710 mm | 780/700 mm | - | - | - | - | - | 1075 mm | - | - | - | - | - | - | 735/495 mm | - | 970/1010 mm | - | 1100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 785 mm | - | 216 mm | - | - | - | 185 mm | - | - | - | - | 1075 mm | 895 mm | 690/775 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 910/830 mm | 930 mm | - | - | - |
| Gun Weight | 2,1 kg | 1,9 kg | 0,40 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | - | - | - | - | - | 2,70 kg | - | - | - | 6,6 kg | 0,9 kg | - | - | 2,925 kg | 2,790 kg | - | 3,5 kg | - | 1,9 kg | 2,85 kg | - | - | 6 kg | - | 3,3 kg | - | 1 kg | - | - | - | 3,3 kg | - | - | - | - | - | - | - | - | 0,85 kg | 3,0 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 kg | - | - | 2,461 kg | 2,70 kg | - | 0,84 kg | - | - | 2,92 kg | 3,00 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | 3,05 kg | 2,8 kg | - | 0,60 kg | 2,6 kg | 0,60 kg | - | - | 1,34 kg | 3,50 kg | 2,75 kg | 6,00 kg | 3,00 kg | 3,78 kg | 3,20 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,3 kg | 3,00 kg | 2,60 kg | 2,70 kg | - | - | - | - | - | 2,25 kg | - | - | - | - | - | - | 2,85kg | - | 3,20 kg | - | 3,20 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,78 kg | - | 1,04 kg | - | - | - | 0,78 kg | - | - | - | - | 2,50 kg | 1,54 kg | 2,70 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,4 kg | 3,6 kg | - | - | - |
| Inner Barrel Length | 227 mm 201 - 300 mm | 227 mm 201 - 300 mm | 105 mm 101 - 120 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | 140 mm 121 - 140 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 384 mm 301 - 400 mm | - - | 140 mm 121 - 140 mm | 247 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | 380 mm 301 - 400 mm | - - | 140 mm 121 - 140 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 125 mm 121 - 140 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 229 mm 201 - 300 mm | 230 mm 201 - 300 mm | - - | 97 mm 81 - 100 mm | - - | - - | 290 mm 201 - 300 mm | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 415 mm 401 - 500 mm | 300 mm 201 - 300 mm | - - | 90 mm 81 - 100 mm | 460 mm 401 - 500 mm | 118 mm 101 - 120 mm | - - | - - | 140 mm 121 - 140 mm | 500 mm 401 - 500 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | 280 mm 201 - 300 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 295 mm 201 - 300 mm | - - | 510 mm 501 - 600 mm | - - | 485 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | 115 mm 101 - 120 mm | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | 430 mm 401 - 500 mm | 300 mm 201 - 300 mm | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 590 mm 501 - 600 mm | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | Type Mini (8.4V) | - | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | - | Type Large (9.6V) | - | PTW M4A1 12V, 1300mAh | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | Type MINI (9.6V) | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Large (9.6V) | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (9.6V) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7,4V/2000 mAh, 15C, CQB | Type AK (8,4V/1600 mAh) | - | - | - |
