| CZ 75, first model, HG, with hop up, Tokyo Marui | Spring, 160%, PSG1, Systema | Full upgrade kit, PSG1, Systema | Riflescope, 3-9x50, red cross, Strike | Tactical sling, three-point, hard, M4, black, Classic Army | Charger AC48, small connector Tamiya (F), Ansmann | Double side belt holster, black, Dasta | Transport bag for weapon, 100cm, OD, Dasta | VSR-10 Real Shock, Tokyo Marui | Folding sight for M4A1, Tokyo Marui | Goggles, lens, ACR vz. 2001, dark, Uvex | Piston head, polycarbonate, Classic Army | M203 mount for M15A2 Carbine, Classic Army | Colt M4 S-System, Tokyo Marui | H&K CA36C, Classic Army | Magazine, MP5, hi-cap, 200rd, Classic Army | B&T MP5A5, without lights, Classic Army | Magazine, Glock 17, 18C, GBB, 23rd, KSC, KWA | BB speed loader, XL, Tokyo Marui | H&K CA8-2, Classic Army | M4A1, D-Boys, BY-036, BI-3681M | AK-74N, D-Boys, BY-003A, RK-03W | Arsenal SLR105 RPK, Classic Army | AK-74, D-Boys, BY-006A, RK-06W | Desert Eagle AEP, black, Cyma, CM.121 | Riflescope ACOG with red dot sight, 4x32, ACM | Magazine, M16, M4, M15, mid-cap, 80rd, short, Tokyo Marui | Set of gears, helical teeth, super high torque, Classic Army | Set of gears, flat teeth, torque, Classic Army | M60E4, MK43, A&K | P90 STD, Kart | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Side mount base, AK, Cyma | Mount base, MP5, low, Cyma | Rails cover set, KAC, 4pcs, D-Boys | Tactical sling, three-point, OD, ACM | Armalite M15A4 SPR, new version, Classic Army | Armalite M15A4 RIS Carbine, new version, Classic Army | B&T MP5K, Classic Army | Rotary spring guide, gearbox v. 2, SHS | Hop-up CNC chamber, metal, AK, SHS | Spring, M120, SHS | Tactical goggles, Zero, mesh, OD, ACM | Mount rings, 25mm, low, STD, ACM | Mount rings, 30mm, high, STD, ACM | BB speed loader, large, SHS | M14 Match, OD, Classic Army | Battery, AK, 8.4V, 1600mAh, VB Power | Battery, mini, 8.4V, 1600mAh, VB Power | Spring, 380%, APS-2, M24, VSR-10, PDI | Optics, 4xMag., EOTech, ACM | Red dot sight, ACOG 1x32 with the fiber, ACM | Protective mask, SCAR, black, ACM | Foregrip, AK tactical, Cyma | Front sling swivel for M16, M4, D-Boys | Front sling swivel for M16, M4, SHS | Folding sight for KAC 600m, SHS | AK-47 RIS, Cyma Sport, CM.028-A | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | Mini red dot sight, MRDS, Element | Tactical gloves SOLAG, OD, L, Blackhawk | Universal holster, OD, ACM | Universal tactical vest, OD, ACM | Plate carrier MPS, OD, ACM | Chest rig Commander, OD, ACM | Battery, AK, 8.4V, 2000mAh, VB Power | Hop-up bucking, red, Shark, MadBull | KAC SR-16, E&C | Red dot sight, EOTech Holographic 552, TAN, ACM | Full gearbox v. 2, M4, 150m/s, front wire, AirsoftGuns | Gas, Predator ultra, Abbey | Durable Custom M4 CQB-R, 130m, s AirsoftGuns, BY-039, BI-3981M | Charger adapter, 8.4V 250mA, small connector (F), ACM | M14, black, bipod, scope, AGM, MP008 | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | H&K G36KV, blowback, black, Umarex | Kit M&P-15 MOE Magpul PTS, black, Element | Red dot sight, Kobra EKP, ACM | Riflescope ACOG, 4x32 TA31, red cross, ACM | Tactical flashlight, M3, LED, black, ACM | Custom M4A1 CTW MX2, AirsoftGuns | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | Barrett M82A1 CQB TAN, bipod, scope, Snow Wolf, SW-02B | DTW M4 SD, MAX3, G&D, MAX3-9556 | Bipod, Socom style, 5-8 inch, SHS | Set of cleaning rod with brushes, Strobl | Mauser KAR98K, Gas, real wood, PPS, G-4 | Tactical goggles, X800, set 3in1, ACM | M7A1, version 2014, EBB, Classic Army | Gearbox v. 2, CNC, 8mm, QSC, Retro ARMS | Gearbox v. 2, CNC, 9mm, QSC, Retro ARMS | M4 S-System, D-Boys, BY-033, BI-3381M | SL8K, gen. 2, rail, bipod, Jing Gong, JG2038 | Silencer, NAVY SEAL, 130x35, SHS | Foregrip, AFG2, tan, Magpul PTS | B3 35W universal charger, Li-Pol, NiMH, adapter, iMaxRC | Tactical foregrip, FAB T-POD G2, black, ACM | Upgrade set for Well L96, MB01 and SW, 300%, ACM | CZ P-09, GBB, polymer slide, FDE, ASG | CZ P-09, GBB, metal slide, FDE, case, ASG | Mount rings with RIS, 25mm, 30mm, high, HD, ACM | Folding front sight VLTOR, steel, ACM | Backpack Molle Assault, OD, ACM | Complete US BDU uniform, digital desert, S, ACM | Complete US BDU uniform, digital desert, M, ACM | Boonie hat, TAN, M, ACM | Baseball cap, velcro panels, BW fleckatrn, ACM | Padded sling, LMG, two-point, black, ACM | Plate carrier Ciras MTS, multicam, ACM | Top scope mount with RIS, 25mm, 30mm, ACM | Magazine, M24 SWS, 20rd, Cyma, C.112 | Custom Cyma VSR-10, black, 175m/s, AirsoftGuns, CM.701B | L96 AWS2, black, bipod, scope, Upgrade version, Well, MB4402D | L96 AWS7 RIS, black, bipod, scope, Upgrade version, Well, MB4407D | Rotary spring guide for QSC gearbox, SHS | RIS mount on barrel, single rail, short, SHS | Spring, 140%, AEG, PDI | Next Gen. SOPMOD M4, EBB, Tokyo Marui | Hop-up CNC chamber AK, ACM | Foregrip AFG2, OD, Magpul PTS | Airsoft BBs, 0.45g, 6mm, white, 1000rd, small bag, BLS | Tactical holster, Colt M1911 CQC lite, black, Blackhawk | MP5SD5, gen. 2, ABS, Jing Gong, JG068 | MAC-10 AEP, silencer, Jing Gong, JG0452 | Hop-up CNC chamber set, AK, ZC Leopard | L96 AWS, black, Cyma, CM.703 | Custom Cyma VSR-10, black, 230m/s, AirsoftGuns, CM.701B | Radio, PMR G5 C, set, Midland | Silencer 1OSF, 145x32, ACM | M40A3, USMC McMillan, black, CM.700 | Tactical sling, two-point, suspension, black, Dasta | Red dot sight Sig Sauer Romeo 5, T-Eagle | Riflescope 4x24 HAMR, Red dot sight DeltaPoint, T-Eagle | Tactical flashlight SureFire M300A Mini Scout Light, 400 lm, black, T-Eagle | Transport bag for weapon, 9.11 Tactical, 117cm, TAN, ACM | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Plate carrier Lite, multicam, ACM | AR-47 RAS SD, nylon, mosfet, Black, Cyma Sport, CM.650 | AR-47 M-LOK, nylon, mosfet, Black, Cyma Sport, CM.650B | L96 AWF, TAN, Cyma, CM.706 | Airsoft sniper R700 MDT-A, Black, Cyma, CM.707A | Dragunov SVD, M-LOK, Crane Stock, TAN, Cyma Standard, CM.057B | Dragunov SVD, Black, Cyma Standard, CM.057T | |
| Price excl. VAT | 26,12 € | 12,56 € | 198,02 € | 55,87 € | 9,59 € | 9,26 € | 10,58 € | 24,13 € | 158,35 € | 19,50 € | 7,93 € | 4,96 € | 19,50 € | 323,64 € | 183,47 € | 19,50 € | 178,18 € | 31,41 € | 16,20 € | 250,91 € | 129,92 € | 128,60 € | 350,08 € | 130,91 € | 50,91 € | 115,37 € | 19,50 € | 45,95 € | 41,32 € | 327,93 € | 94,22 € | 8,26 € | 10,91 € | 8,26 € | 7,60 € | 6,28 € | 297,19 € | 310,41 € | 174,88 € | 7,60 € | 19,84 € | 2,65 € | 6,28 € | 5,95 € | 6,61 € | 4,30 € | 201,32 € | 12,89 € | 12,89 € | 22,81 € | 80,00 € | 39,34 € | 17,85 € | 6,94 € | 6,28 € | 4,63 € | 12,89 € | 87,27 € | 9,26 € | 33,72 € | 12,56 € | 8,60 € | 35,70 € | 57,52 € | 41,32 € | 16,53 € | 8,26 € | 128,60 € | 26,78 € | 162,65 € | 10,25 € | 355,70 € | 5,62 € | 141,82 € | 130,25 € | 221,49 € | 29,42 € | 80,99 € | 92,23 € | 28,10 € | 892,23 € | 8,26 € | 334,88 € | 330,25 € | 32,73 € | 7,93 € | 264,13 € | 14,88 € | 264,13 € | 92,56 € | 92,56 € | 130,25 € | 143,14 € | 9,59 € | 7,93 € | 24,13 € | 26,12 € | 18,18 € | 94,22 € | 117,36 € | 10,25 € | 16,20 € | 31,74 € | 29,42 € | 29,42 € | 7,60 € | 7,60 € | 8,93 € | 60,50 € | 10,25 € | 6,28 € | 393,06 € | 119,34 € | 127,27 € | 7,93 € | 6,94 € | 15,21 € | 338,84 € | 22,48 € | 7,93 € | 12,89 € | 27,11 € | 96,86 € | 81,98 € | 25,79 € | 87,60 € | 261,16 € | 48,60 € | 10,91 € | 131,24 € | 18,18 € | 46,94 € | 186,45 € | 28,43 € | 20,50 € | 204,63 € | 31,07 € | 108,10 € | 112,40 € | 122,98 € | 127,27 € | 219,50 € | 170,58 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 15,20 € | 239,60 € | 67,60 € | 11,60 € | 11,20 € | 12,80 € | 29,20 € | 191,60 € | 23,60 € | 9,60 € | 6,00 € | 23,60 € | 391,60 € | 222,00 € | 23,60 € | 215,60 € | 38,00 € | 19,60 € | 303,60 € | 157,20 € | 155,60 € | 423,60 € | 158,40 € | 61,60 € | 139,60 € | 23,60 € | 55,60 € | 50,00 € | 396,80 € | 114,00 € | 10,00 € | 13,20 € | 10,00 € | 9,20 € | 7,60 € | 359,60 € | 375,60 € | 211,60 € | 9,20 € | 24,00 € | 3,20 € | 7,60 € | 7,20 € | 8,00 € | 5,20 € | 243,60 € | 15,60 € | 15,60 € | 27,60 € | 96,80 € | 47,60 € | 21,60 € | 8,40 € | 7,60 € | 5,60 € | 15,60 € | 105,60 € | 11,20 € | 40,80 € | 15,20 € | 10,40 € | 43,20 € | 69,60 € | 50,00 € | 20,00 € | 10,00 € | 155,60 € | 32,40 € | 196,80 € | 12,40 € | 430,40 € | 6,80 € | 171,60 € | 157,60 € | 268,00 € | 35,60 € | 98,00 € | 111,60 € | 34,00 € | 1 079,60 € | 10,00 € | 405,20 € | 399,60 € | 39,60 € | 9,60 € | 319,60 € | 18,00 € | 319,60 € | 112,00 € | 112,00 € | 157,60 € | 173,20 € | 11,60 € | 9,60 € | 29,20 € | 31,60 € | 22,00 € | 114,00 € | 142,00 € | 12,40 € | 19,60 € | 38,40 € | 35,60 € | 35,60 € | 9,20 € | 9,20 € | 10,80 € | 73,20 € | 12,40 € | 7,60 € | 475,60 € | 144,40 € | 154,00 € | 9,60 € | 8,40 € | 18,40 € | 410,00 € | 27,20 € | 9,60 € | 15,60 € | 32,80 € | 117,20 € | 99,20 € | 31,20 € | 106,00 € | 316,00 € | 58,80 € | 13,20 € | 158,80 € | 22,00 € | 56,80 € | 225,60 € | 34,40 € | 24,80 € | 247,60 € | 37,60 € | 130,80 € | 136,00 € | 148,80 € | 154,00 € | 265,60 € | 206,40 € |
| Gun Length | 206 mm | - | - | - | - | - | - | - | 1075 mm | - | - | - | - | 768/850 mm | 500/718 mm | - | 490/660 mm | - | - | 1030 mm | 850/770 mm | 950/720 mm | 1041 mm | 940 mm | 270 mm | - | - | - | - | 940 mm | 504 mm | - | - | - | - | - | 999 mm | 780/870 mm | 325 mm | - | - | - | - | - | - | - | 1127 mm | - | - | - | - | - | - | - | - | - | - | 870 mm | - | - | - | - | - | - | - | - | - | 775/695 mm | - | - | - | 795/710 mm | - | 1120 mm | 920/1145 mm | 905/820/630 mm | - | - | - | - | 805/902 mm | - | 1210 mm | 780/700 mm | - | - | 1100 mm | - | 660/750 mm | - | - | 785/870 mm | 960/1000 mm | - | - | - | - | - | 205 mm | 205 mm | - | - | - | - | - | - | - | - | - | - | - | 1265 mm | 1190 mm | 1195/940 mm | - | - | - | 805/883 mm | - | - | - | - | 778 mm | 300/535 mm, +285 mm silencer | - | 1160 mm | 1075 mm | - | - | 1090/1130 mm | - | - | - | - | - | 930/845 mm | - | 890/810 mm | 910/830 mm | 1135 mm | 1090 mm | 1150/1230 mm | 1220 mm |
| Gun Weight | 0,40 kg | - | - | - | - | - | - | - | 2 kg | - | - | - | - | 3,4 kg | 2,70 kg | - | 2,460 kg | - | - | 3,3 kg | 3,4 kg | 3,2 kg | 4,25 kg | 3,5 kg | 1 kg | - | - | - | - | 6,8 kg | 2,35 kg | - | - | - | - | - | 3,4 kg | 3,3 kg | 1,6 kg | - | - | - | - | - | - | - | 3,9 kg | - | - | - | - | - | - | - | - | - | - | 3,00 kg | - | - | - | - | - | - | - | - | - | 2,80 kg | - | - | - | 2,8 kg | - | 3,60 kg | 3,78 kg | 3,10 kg | - | - | - | - | 3,4 kg | - | 6,20 kg | 2,70 kg | - | - | 3,52 kg | - | 2,80 kg | - | - | 3,45 kg | 3,55 kg | - | - | - | - | - | 0,910 kg | 0,910 kg | - | - | - | - | - | - | - | - | - | - | - | 3,50 kg | 3,65 kg | 4,20 kg | - | - | - | 3,15 kg | - | - | - | - | 2,15 kg | 1,70 kg | - | 3,60 kg | 2,50 kg | - | - | 3,50 kg | - | - | - | - | - | 2,89 kg | - | 2,4 kg | 2,4 kg | 3,8 kg | 2,9 kg | 3,6 kg | 3,2 kg |
| Inner Barrel Length | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | 364 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | 229 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 500 mm 401 - 500 mm | 618 mm over 600 mm | 500 mm 401 - 500 mm | 140 mm 121 - 140 mm | - - | - - | - - | - - | 460 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 110 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | 300 mm 201 - 300 mm | - - | 550 mm 501 - 600 mm | 500 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | 300 mm 201 - 300 mm | 280 mm 201 - 300 mm | - - | - - | 577 mm 501 - 600 mm | - - | 205 mm 201 - 300 mm | - - | - - | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 100 mm 81 - 100 mm | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | 150 mm 141 - 160 mm | - - | 490 mm 401 - 500 mm | 430 mm 401 - 500 mm | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | - - | 385 mm 301 - 400 mm | 400 mm 301 - 400 mm | 490 mm 401 - 500 mm | 490 mm 401 - 500 mm | 690 mm over 600 mm | 690 mm over 600 mm |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | Type Mini (8.4V) | - | - | Type Mini (8.4V) | Type M15/M4 (9.6V) | Type AK (9.6V, 1600mAh) | Type Mini (8.4V) | Type AK (9.6V, 1600mAh) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | Type CQB (9.6V, 2000mAh) | Type Mini (9.6V) | - | - | - | - | - | Type Large (8.4V) | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | Type Mini (9.6V) | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | VB Li-Pol 7.4V, 1300mAh, 15C | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | - | - | - | - | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | VB Li-Pol 7,4V/2000 mAh, 15C, CQB | VB Li-Pol 7,4V/2000 mAh, 15C, CQB | - | - | Type CQB (9,6V/1600 mAh) | Type AK (8,4V/1600 mAh) |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up |
| Magazine Capacity | 25 BB | - | - | - | - | - | - | - | 30 BB | - | - | - | - | 68 BB | 470 BB | - | 200 BB | - | - | 2x 20 BB | 300 BB | 500 BB | 600 BB | 500 BB | 32 BB | - | - | - | - | 3500 BB | 68 BB | - | - | - | - | - | 300 BB | 300 BB | 200 BB | - | - | - | - | - | - | - | 470 BB | - | - | - | - | - | - | - | - | - | - | 600 BB | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | 300 BB | - | 440 BB | 30 BB | 470 BB | - | - | - | - | 120 BB | - | 500 BB | 120 BB | - | - | 10 BB | - | 300 BB | - | - | 300 BB | 20 BB | - | - | - | - | - | 25 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | 30/55 BB | 40 BB | 40 BB | - | - | - | 82 BB | - | - | - | - | 200 BB | 400 BB | - | 100 BB | 30 BB | - | - | 20 BB | - | - | - | - | - | 160 BB | - | 600 BB | 600 BB | 25 BB | 100 BB | 120 BB | 120 BB |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | version 3 (7 mm) | - | reinforced version 2 (7 mm) | - | - | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | metal version 3 (7 mm) | reinforced version 3 (7 mm) | metal version 3 (7 mm) | AEP | - | - | - | - | metal version M60 (8 mm) | metal version 6 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | reinforced version 2 (7 mm) | - | metal version 7 | - | EBB version 3 (7 mm) | - | - | - | - | CTW Planetary Gearbox | - | reinforced version 2 (7 mm) | DTW Planetary Gear Box | - | - | - | - | EBB version 2 (8 mm) | - | - | metal version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Next Generation version 2 | - | - | - | - | metal version 2 (7 mm) | AEP | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | - | - | reinforced version SVD (7 mm) - four gears | reinforced version SVD (7 mm) - four gears |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | High Speed & High Torque | - | High Speed & High Torque | - | - | High Speed & High Torque | Long torque | Short torque | High Speed & High Torque | Short torque | AEP | - | - | - | - | Short torque | Long torque | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | Long SHS - hi-torque | - | Short torque | - | Short torque | - | - | - | - | CELCIUS 495 | - | Long torque | DTW | - | - | - | - | Long High Speed & High Torque | - | - | Long torque | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | Long genuine | AEP | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | - | Long torque | Long torque | - | - | Short torque | Short torque |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/2-30 burst | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | one-shot | - | - | safe/one-shot | - | - | - | - | - | safe/semi/auto | - | safe/semi/auto | safe/semi/auto | one-shot | one-shot | safe/semi | safe/semi |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 150 m/s [492 fps] | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | 85 m/s [279 fps] | 85 m/s [279 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 110 m/s [361 fps] | 90 m/s [295 fps] | - | 150 m/s [492 fps] | - | - | - | 145 m/s [476 fps] | - | - | - | - | - | 110 m/s [361 fps] | - | 110 m/s [361 fps] | 110 m/s [361 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | 130 m/s [427 fps] | 66 m/s [217 fps] | - | - | - | - | 100 m/s [328 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 130 m/s [427 fps] | - | 120 m/s [394 fps] | 150 m/s [492 fps] | 120 m/s [394 fps] | - | - | - | - | 150 m/s [492 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | 110 m/s [361 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 175 m/s [574 fps] | 140 m/s [459 fps] | 140 m/s [459 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | 230 m/s [755 fps] | - | - | 145 m/s [476 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 150 m/s [492 fps] | 160 m/s [525 fps] | 135 m/s [443 fps] | 135 m/s [443 fps] |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | - | Battery and charger are not included. | The package includes charger, but not battery. | The package includes charger, but not battery. | Battery and charger are not included. | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. |
