| Colt M4A1 RIS, Tokyo Marui | H&K MP5SD5, Tokyo Marui | H&K G3SG1, Tokyo Marui | Steyr AUG, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | P90 TR, Tokyo Marui | Magazine, G36, hi-cap, 470rd, Tokyo Marui | Magazine, G3, hi-cap, 500rd, Tokyo Marui | Beretta M92F, GBB, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, MP5, Spetsnaz, 230mm, Systema | Metal body, SR-16, Systema | Metal body, M15A4, Classic Army | Metal body, G3, Classic Army | Hop-up bucking, silicone, Guarder | Bushings, steel, oilless, 6mm, double oil channel, Guarder | Magazine, Beretta, Tactical Master, GBB, 26rd, Tokyo Marui | Charger AC48, large connector Tamiya (F), Ansmann | Sports goggles, clear, Uvex | Beretta M92 Samurai Edge, GBB, Tokyo Marui | Magazine, M700, M24, M40, 10rd, Tanaka Works | Mount base, SIG, high, Tokyo Marui | HI-CAPA 5.1, GBB, Tokyo Marui | M203 grenade launcher RIS, Classic Army | Transport bag for weapon, tactical short, Strike | Silicone grease, Abbey | Silicone oil, Abbey | MK1 sniper, GNB, KJ Works | Beretta M9 HW, GBB, KJ Works | Magazine, M14, hi-cap, 440rd, Tokyo Marui | Magazine, Colt M1911A1, GBB, 26rd, Tokyo Marui | Stock kit, M14, real wood, G&G | AK-47S, Cyma Sport, CM.028-S | AK-74, Cyma, CM.031 | Open red dot sight, tactical, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Stock kit, M14, real wood, Classic Army | TN inner barrel, 6.04mm, G3, 469mm, KM HEAD 1950 | Charger valve (CO2 adapter), MadBull | Grenade gas shell, 40mm, 120rd, MadBull | Grenade gas shell, 40mm, 204rd, MadBull | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Magazine, MP5, hi-cap, 240rd, Cyma, C.36 | Side mount base, AK, Cyma | Pistol grip, M16, M4, D-Boys | Aluminum air nozzle, G36, 24.3mm, SHS | Aluminum air nozzle, AK, short, 19.7mm, SHS | Aluminum air nozzle, AK, long, 20.6mm, SHS | Bushings, steel, oilless, 8mm, cross slot, SHS | Magazine, Mauser KAR98K, 10rd, Tanaka Works | Desert Warrior 4.3, GBB, Tokyo Marui | Battery, AK, 8.4V, 1250mAh, KAN | Grenade gas shell, 40mm, 96rd, SHS | Bushings, steel, oilless, 6mm, SHS | Li-Po safety bag, small, VB Power | Radio, PMR, UHF HP 450-2, 1 piece, Midland | Handsfree, AE 30, Albrecht | Stainless barrel, 6.01mm, XM177, M4A1, SG551, 375mm, PDI | Tappet plate v. 3, SHS | Hop-up bucking, silicone, transparent, SHS | Motor cage mount, CNC, metal, G36, SHS | M14, wood, Cyma, CM.032 | Foliage Warrior 4.3, GBB, Tokyo Marui | RPK-74, real wood, steel, Cyma Standard, CM.052 | M3 Super 90 long, Stock, Double Eagle, M56AL | Tactical goggles, ELITE, clear, ASG | Polished stainless steel cylinder M4, smooth, O slot, SHS | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical gloves OPS, OD, L, Oakley | Tactical gloves SOLAG, black, M, Blackhawk | Metal cylinder head, AK, SHS | G36C, ABS, black, Cyma Sport, CM.011 | Inner barrel, 6.03mm, MP5, Spetsnaz, 229mm, SHS | STI Lawman, GBB, CO2, ASG | CZ 75, GBB, ASG | Hop-up CNC chamber set, metal, AK, SHS | Silencer, NATO 5.56, 110x35, SHS | RIS mount on barrel, double rail, SHS | Silent piston head, metal, SHS | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | M4A1 RIS, Cyma Sport, CM.007 | ZB vz. 26, AY | KTR AK Assault Rifle, steel, Cyma Standard, CM.040J | Silencer, NAVY SEAL, 195x32, SHS | Airsoft BBs, 0.30g, 6mm, 2500rd, BB King | Protective glasses, V7100, dark, Ardon | Aluminum air nozzle, MP5K, 21.0mm, SHS | Aluminum air nozzle, AUG, 24.7mm, SHS | Aluminum air nozzle, G3, 21.3mm, SHS | Aluminum air nozzle, AR10, SR25, 24.0mm, SHS | Metal cylinder head, SCAR, long, SHS | Magazine, Government, 12rd, Tokyo Marui | Dragunov SVD, spring ver. 2015, wood, AY, AY-A0014 | Mount rings, 25mm, extra high, HD, ACM | Rails cover set, low profile, 4pcs, black, ACM | Metal cylinder head, G36, with protrusion, SHS | XDM-40, GBB, Tokyo Marui | Smith&Wesson M&P9, GBB, Tokyo Marui | Bushings, steel, oilless, Ultimate 8mm, ASG | Transport case, 23,5x16x4,6cm, 2038, Negrini | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | Riflescope 3-9x50 EG, Banner, Bushnell | Complete US BDU uniform, woodland, M, ACM | Baseball cap, Banshee | Tactical balaclava, one hole, cotton, black, ACM | Transport bag for weapon, 100cm, black, ACM | M24 RAS, stock M4, OD, bipod, scope, Upgrade version, Well, MB4412D | Colt M1911A1, black, metal, Well, P361M-B | Transport bag for weapon, 120cm, black, Dasta | Beretta M92, black, GBB, WE | Stainless barrel, 6.03mm, MASADA, 400mm, SHS | Stainless barrel, 6.03mm, SVD, 650mm, SHS | RIS mount on barrel, single rail, short, SHS | Magpul magazine assist, M16, M4, dark green, D-Boys | Magazine, CZ 805 BREN, hi-cap, 550 BB, ASG | Magazine, AK74, GBB, 30rd, WE | Magazine Next Gen. M4, SCAR, low-cap, 82rd, black, Tokyo Marui | M4 Super 90, metal, Stock, Koer, K158M | Silencer 2O Stubby, 130x30, ACM | Polished stainless steel cylinder M4, ribbed, O slot, ZC Leopard | Tactical sling, two-point, black, Emerson | AK-105 RAS Tactical, MOE stock, steel, black, Cyma, CM.040I-A | HI-CAPA 5.1 AEP, black, Cyma, CM.128 | Tactical gloves, Specialty 0.5, black, XXL, Mechanix | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | Red dot sight Sig Sauer Romeo 5, T-Eagle | Laser Range Finder 800m, camo, T-Eagle | Hop-up bucking, silica gel, blue, 70 deg, SHS | Stainless barrel 6.03mm HI-CAPA 7, GBB, 162,5mm, SHS | Stainless barrel 6.03mm GBB, 228mm, SHS | |
| Price excl. VAT | 287,27 € | 194,71 € | 247,60 € | 224,46 € | 184,79 € | 214,55 € | 27,77 € | 31,41 € | 84,30 € | 95,54 € | 28,10 € | 228,10 € | 148,43 € | 128,60 € | 6,28 € | 11,57 € | 25,79 € | 9,26 € | 10,58 € | 125,29 € | 49,26 € | 22,81 € | 95,54 € | 151,74 € | 36,03 € | 4,63 € | 4,46 € | 85,62 € | 105,46 € | 31,41 € | 25,12 € | 181,49 € | 90,91 € | 108,76 € | 18,18 € | 27,44 € | 121,98 € | 92,23 € | 52,56 € | 19,50 € | 55,87 € | 59,17 € | 5,95 € | 8,26 € | 10,91 € | 7,60 € | 2,98 € | 2,65 € | 2,98 € | 2,98 € | 49,26 € | 100,17 € | 16,86 € | 20,50 € | 2,98 € | 7,27 € | 150,41 € | 7,60 € | 92,23 € | 2,65 € | 2,98 € | 20,17 € | 113,39 € | 114,05 € | 209,59 € | 41,32 € | 11,57 € | 6,28 € | 7,27 € | 15,21 € | 12,56 € | 5,29 € | 93,55 € | 6,94 € | 102,15 € | 130,58 € | 18,51 € | 8,60 € | 9,59 € | 6,28 € | 128,60 € | 137,19 € | 339,17 € | 148,43 € | 10,91 € | 5,95 € | 5,62 € | 2,65 € | 2,65 € | 2,65 € | 2,65 € | 6,61 € | 6,28 € | 79,01 € | 8,60 € | 6,28 € | 6,61 € | 121,98 € | 110,08 € | 8,93 € | 6,28 € | 12,56 € | 36,03 € | 29,42 € | 7,60 € | 4,63 € | 20,17 € | 127,27 € | 17,85 € | 25,12 € | 73,06 € | 13,22 € | 19,50 € | 6,94 € | 3,27 € | 22,81 € | 36,03 € | 20,83 € | 66,12 € | 9,92 € | 8,93 € | 6,28 € | 157,03 € | 52,89 € | 23,14 € | 200,33 € | 46,94 € | 59,50 € | 2,31 € | 8,26 € | 10,25 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 347,60 € | 235,60 € | 299,60 € | 271,60 € | 223,60 € | 259,60 € | 33,60 € | 38,00 € | 102,00 € | 115,60 € | 34,00 € | 276,00 € | 179,60 € | 155,60 € | 7,60 € | 14,00 € | 31,20 € | 11,20 € | 12,80 € | 151,60 € | 59,60 € | 27,60 € | 115,60 € | 183,60 € | 43,60 € | 5,60 € | 5,40 € | 103,60 € | 127,60 € | 38,00 € | 30,40 € | 219,60 € | 110,00 € | 131,60 € | 22,00 € | 33,20 € | 147,60 € | 111,60 € | 63,60 € | 23,60 € | 67,60 € | 71,60 € | 7,20 € | 10,00 € | 13,20 € | 9,20 € | 3,60 € | 3,20 € | 3,60 € | 3,60 € | 59,60 € | 121,20 € | 20,40 € | 24,80 € | 3,60 € | 8,80 € | 182,00 € | 9,20 € | 111,60 € | 3,20 € | 3,60 € | 24,40 € | 137,20 € | 138,00 € | 253,60 € | 50,00 € | 14,00 € | 7,60 € | 8,80 € | 18,40 € | 15,20 € | 6,40 € | 113,20 € | 8,40 € | 123,60 € | 158,00 € | 22,40 € | 10,40 € | 11,60 € | 7,60 € | 155,60 € | 166,00 € | 410,40 € | 179,60 € | 13,20 € | 7,20 € | 6,80 € | 3,20 € | 3,20 € | 3,20 € | 3,20 € | 8,00 € | 7,60 € | 95,60 € | 10,40 € | 7,60 € | 8,00 € | 147,60 € | 133,20 € | 10,80 € | 7,60 € | 15,20 € | 43,60 € | 35,60 € | 9,20 € | 5,60 € | 24,40 € | 154,00 € | 21,60 € | 30,40 € | 88,40 € | 16,00 € | 23,60 € | 8,40 € | 3,96 € | 27,60 € | 43,60 € | 25,20 € | 80,00 € | 12,00 € | 10,80 € | 7,60 € | 190,00 € | 64,00 € | 28,00 € | 242,40 € | 56,80 € | 72,00 € | 2,80 € | 10,00 € | 12,40 € |
| Gun Length | 760/840 mm | 778 mm | 1040 mm | 805 mm | 757 mm | 504/670 mm | - | - | 217 mm | 197 mm | - | - | - | - | - | - | - | - | - | 217 mm | - | - | 222 mm | - | - | - | - | 845 mm | 217 mm | - | - | - | 642/880 mm | 950 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 mm | - | - | - | - | - | - | - | - | - | - | 1127 mm | 200 mm | 1070 mm | 1040 mm | - | - | - | - | - | - | 500/718 mm | - | 218 mm | 203 mm | - | - | - | - | 1100 mm | 860/780 mm | 1170 mm | 905/680 mm | - | - | - | - | - | - | - | - | - | 1220 mm | - | - | - | 190 mm | 193 mm | - | - | - | - | - | - | - | - | 1285/1200/970 mm | 225 mm | - | 216 mm | - | - | - | - | - | - | - | 1010 mm | - | - | - | 875/805 mm | 230 mm | - | 860/945 mm | - | - | - | - | - |
| Gun Weight | 3,3 kg | 2,15 kg | 3,2 kg | 3,4 kg | 2,8 kg | 2,1 kg | - | - | 0,74 kg | 0,51 kg | - | - | - | - | - | - | - | - | - | 0,74 kg | - | - | 0,9 kg | - | - | - | - | 1,230 kg | 0,9 kg | - | - | - | 2,9 kg | 2,8 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,80 kg | - | - | - | - | - | - | - | - | - | - | 3,73 kg | 0,80 kg | 4,10 kg | 2,10 kg | - | - | - | - | - | - | 2,7 kg | - | 0,960 kg | 0,950 kg | - | - | - | - | 3,20 kg | 3,10 kg | 6,40 kg | 3,05kg | - | - | - | - | - | - | - | - | - | 3,24 kg | - | - | - | 0,74 kg | 0,64 kg | - | - | - | - | - | - | - | - | 4,10 kg | 0,60 kg | - | 1,04 kg | - | - | - | - | - | - | - | 2,68 kg | - | - | - | 3,60 kg | 0,74 kg | - | 2,90 kg | - | - | - | - | - |
| Inner Barrel Length | 364 mm 301 - 400 mm | 229 mm 201 - 300 mm | 470 mm 401 - 500 mm | 509 mm 501 - 600 mm | 488 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | 115 mm 101 - 120 mm | 57 mm up to 80 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | - - | 435 mm 401 - 500 mm | 105 mm 101 - 120 mm | - - | - - | - - | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 95 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - 301 - 400 mm | - - | - - | - - | 509 mm 501 - 600 mm | 95 mm 81 - 100 mm | 640 mm over 600 mm | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - 201 - 300 mm | 115 mm 101 - 120 mm | 105 mm 101 - 120 mm | - - | - - | - - | - - | 485 mm 401 - 500 mm | 363 mm 301 - 400 mm | 570 mm 501 - 600 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | 81 mm 81 - 100 mm | 81 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 80 mm up to 80 mm | - - | 115 mm 101 - 120 mm | - 301 - 400 mm | - over 600 mm | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | 370 mm 301 - 400 mm | 125 mm 121 - 140 mm | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - |
| Magazine Capacity | 68 BB | 50 BB | 70 BB | 80 BB | 60 BB | 68 BB | - | - | 26 BB | 24 BB | - | - | - | - | - | - | - | - | - | 26 BB | - | - | 31 BB | - | - | - | - | 17 BB | 25 BB | - | - | - | 600 BB | 500 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 BB | - | - | - | - | - | - | - | - | - | - | 400 BB | 28 BB | 750 BB | 1x shell 3x10 BB | - | - | - | - | - | - | 470 BB | - | 24 BB | 24 BB | - | - | - | - | 20 BB | 300 BB | 500 BB | 500 BB | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | 26 BB | 25 BB | - | - | - | - | - | - | - | - | 30 BB | 35 BB | - | 25 BB | - | - | - | - | - | - | - | 2x shell 3x10 BB | - | - | - | 500 BB | 36 BB | - | 200 BB | - | - | - | - | - |
| Gearbox Version | version 2 | version 2 | version 2 | version 3 | version 1 | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 (7 mm) | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | metal version ZB26 | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | AEP | - | reinforced version 2 (8 mm) | - | - | - | - | - |
| Motor Type | EG1000 | EG700 | EG700 | EG700 | EG560 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | Torque with neodym | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | Long torque | Short torque | Torque with neodym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | AEP | - | Speed with neodymium magnets | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/3 BBs at once | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | safe/semi-auto | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | - | - | safe/3 BBs at once | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 137 m/s [449 fps] | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | 100 m/s [328 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 m/s [197 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 110 m/s [361 fps] | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | 140 m/s [459 fps] | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 90 m/s [295 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | 105 m/s [344 fps] | 100 m/s [328 fps] | - | - | - | - | 115 m/s [377 fps] | 135 m/s [443 fps] | 110 m/s [361 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 40 m/s (with 0.20 g) [132 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 135 m/s [443 fps] | 66 m/s [217 fps] | - | 115 m/s [377 fps] | - | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are included. | - | For CO2 12g gas cartridges only. | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | GBB | GNB | - | - | - | - | - | - | - | - | - | GBB | - | - | GBB | - | - | - | - | GNB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | HFC 134a/144a | - | - | - | - | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | CO2 | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - |
| Trigger switch | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | Woodland | Banshee | Black | Black | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | Black | - | - | - | - | - | - |
