| Spring, M120, Systema | Full upgrade kit, PSG1, Systema | Spring, 300%, APS-2, Super9, Classic Army | Bipod, M24 Socom, Classic Army | Gearbox v. 2, reinforced, Classic Army | Piston, polycarbonate, Systema | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Rails cover set, KAC, 4pcs, Classic Army | BB speed loader, Tokyo Marui | Magazine, MP5, low-cap, 50rd, Classic Army | Air nozzle, AUG, 24.8mm, Guarder | CA33E, Classic Army | Goggles, ACR vz. 2001, clear, Uvex | Large handguard, G36C, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Reduction, small charger connector (F), AirsoftGuns | Tappet plate v. 4, Guarder | Riflescope ACOG, 4x32, G&P | Magazine, MP5, hi-cap, 200rd, Classic Army | BB speed loader, STTI | Set of rubbers, Tanaka Works M700, M24, G&G | H&K CA36K, Classic Army | Arsenal SLR105 A1, Classic Army | Beretta M9 HW, GBB, KJ Works | Magazine, G3, low-cap, 70rd, Classic Army | M14 Wood Style, Tokyo Marui | Full upgrade kit, M14, SP120, Guarder | BB speed loader, XL, Tokyo Marui | Grenade launcher for AK with sights, Classic Army | Bipod, universal, G&P | Side mount base, AK, Classic Army | AK-74, Cyma, CM.031 | G36C, gen. 2, Jing Gong, JG0638 | Box AN/PEQ 2, dummy, D-Boys | Vz. 61 AEP, Tokyo Marui | M14 Match, Classic Army | Red dot sight, EOTech Holographic 551, ACM | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.20g, 6mm, 900rd, tracer glow, Tokyo Marui | Gearbox v. 2, reinforced, CNC, 8mm, SHS | Glock 17, GBB, metal, KSC, KWA | Beretta M9, GBB, metal, KSC, KWA | M60E4, MK43, A&K | RIS handguard MP5, Cyma | Magazine, M16, M4, M15, low-cap, 68rd, D-Boys | Magpul magazine assist, M16, M4, black, D-Boys | Magazine, M14, hi-cap, 440rd, D-Boys | RIS carry handle, G36 Jing Gong | Tactical sling, three-point, OD, ACM | Battery, box type, 9.6V, 4000mAh, FireFox | Tight air nozzle, G3, 21.2mm, Element | Silent piston head, Element | Glock 17, GBB, ACM | Cartridges Dan Wesson, 25pcs, ASG | Cylinder set, PTW, M130, Systema | Armalite M15A4 Carbine, blowback, Classic Army | Battery box, MP5, Cyma | Tactical flashlight, M961, Element | Mount rings, 30mm, low, STD, ACM | Tactical sling, three-point, black, ACM | Battery, CQB, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | Radio, PMR M24-S, set, Midland | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Airsoft BBs, 0.28g, 6mm, about 10700rd, 3kg, Guarder | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Magazine catch for M16, M4, SHS | Magazine, M14, hi-cap, 400rd, Cyma, C.28 | Upgrade set, Well L96 + SW M24, M99, 300%, Well | Battery, large, 9.6V, 1800mAh, VB Power | HK416, D-Boys, BY-801, BI-8001M | Mini red dot sight, MRDS, Element | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Backpack 3-Day, OD, ACM | Chest rig Recon, black, ACM | Hop-up bucking, Ultimate, 70 deg, ASG | FN SCAR HEAVY, black, D-Boys, BY-805B, SC-02B | Battery, CQB, 9.6V, 1200mAh, D-Boys | Fast intelligent charger, 230V, 2in1, Minwa | Custom ASW338LM Sniper, 175m/s, AirsoftGuns | Upgrade set, L96, 300%, SHS | GP25 grenade launcher for AK-74 + shell, D-Boys | H&K G36CV, blowback, black, Umarex | H&K G36V, blowback, FDE, Umarex | MK46, A&K | Protective mask, FACE 2G, black, ACM | Battery box, AN/PEQ 16, TAN, dummy, ACM | Safety pistol cord, ACM | Helmet base jump, FG, FMA | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Rail sling attachment, RSA, metal, Magpul PTS | Protective mask, FACE, OD, ACM | Silencer, Bushmaster, 155x30, SHS | Foregrip, AFG2, black, Magpul PTS | Long motor, INFINITY U-30000, CNC, LS, HT, ASG | AK-105 RAS Tactical, steel, TAN, Cyma, CM.040I | Mosin Nagant, Gas, real wood, scope, PPS, G-3 | Airsoft BBs, 0.32g, 6mm, 3125rd, BLS | Gearbox v. 2, CNC, 8mm, QSC, with hop-up chamber, Retro ARMS | Spring guide, universal QSC, CNC, Retro ARMS | C-clip, for M4 Hop-up chamber, Retro ARMS | Foregrip, short, TangoDown, black, ACM | Silencer adaptor for CZ Scorpion EVO 3 A1, ASG | B3 35W universal charger, Li-Pol, NiMH, adapter, iMaxRC | Thompson M1A1, spring ver., A&K, TMS | Belt CQB, Black, ACM | Complete US BDU uniform, digital desert, XXL, ACM | Spirit levels, mount ring 30mm, ACM | Transport bag for weapon, 100cm, black, ACM | L96 AWS2, black, bipod, scope, Upgrade version, Well, MB4402D | L96-01, black, Gas, Well, G21A | Gearbox v. 2, reinforced, CNC, 8mm, QSC, SHS | Magazine, Mauser KAR98K, 11rd, PPS | Rails cover set, low profile, 4pcs, TAN, D-Boys | Spring, 170%, AEG, PDI | Spring SS, 58mm, AEG, AirsoftGuns | Magazine, AK74, GBB, 30rd, WE | Battery SOPMOD 8.4V, 1300mAh, Tokyo Marui | Bulb for flashlight Super Xenon, ASG | Tactical holster, Colt M1911 CQC lite, black, Blackhawk | Shims set, ZC Leopard | Tactical sling, two-point, FDE, Emerson | Spring MS200, 69mm, VSR BU, AirsoftGuns | M1903A3 Springfield, real wood, GNB, CO2, ACM | Magazine, AK-105, hi-cap, 500rd, Cyma, C.84 | P90 Adapter for magazine M16, M4, 1500rd, Cyma, C.218 | Colt M1911, black, RIS, GBB, WE | Crane retractable stock, without tube, black, Cyma | Red dot sight Sig Sauer Romeo 8T, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, black, WADSN | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Transport bag for weapon, 80cm, multicam, ACM | Drop mag pouch, multicam, ACM | Tactical sling MS1 Rifle, black, Magpul PTS | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | |
| Price excl. VAT | 10,58 € | 198,02 € | 12,89 € | 47,93 € | 29,42 € | 20,83 € | 19,50 € | 22,81 € | 9,59 € | 12,89 € | 11,57 € | 201,32 € | 9,92 € | 45,95 € | 9,59 € | 2,98 € | 12,89 € | 178,18 € | 19,50 € | 4,96 € | 19,50 € | 201,32 € | 214,55 € | 105,46 € | 16,20 € | 330,25 € | 115,37 € | 16,20 € | 151,74 € | 75,70 € | 36,03 € | 108,76 € | 99,17 € | 11,90 € | 198,02 € | 201,32 € | 24,13 € | 5,95 € | 10,58 € | 85,62 € | 88,93 € | 108,76 € | 327,93 € | 30,41 € | 7,27 € | 3,27 € | 7,60 € | 17,85 € | 6,28 € | 39,67 € | 4,63 € | 8,60 € | 65,79 € | 30,41 € | 181,49 € | 244,30 € | 9,59 € | 59,17 € | 6,61 € | 6,28 € | 23,47 € | 37,69 € | 16,36 € | 20,83 € | 118,68 € | 4,30 € | 8,93 € | 16,20 € | 17,85 € | 158,68 € | 33,72 € | 7,27 € | 20,83 € | 34,38 € | 6,28 € | 152,73 € | 8,60 € | 19,17 € | 875,70 € | 14,55 € | 73,72 € | 174,88 € | 244,63 € | 330,25 € | 7,60 € | 12,89 € | 7,93 € | 38,35 € | 7,27 € | 6,28 € | 9,59 € | 10,91 € | 7,93 € | 65,79 € | 151,74 € | 328,26 € | 9,26 € | 138,84 € | 16,20 € | 2,31 € | 7,27 € | 12,89 € | 24,13 € | 55,87 € | 12,23 € | 29,42 € | 14,55 € | 20,17 € | 119,34 € | 128,26 € | 90,25 € | 34,38 € | 7,93 € | 15,21 € | 9,59 € | 36,03 € | 38,02 € | 6,28 € | 27,11 € | 3,64 € | 6,28 € | 9,59 € | 319,01 € | 11,24 € | 23,80 € | 71,74 € | 14,88 € | 55,21 € | 29,75 € | 29,75 € | 46,28 € | 22,81 € | 6,94 € | 9,59 € | 198,02 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 12,80 € | 239,60 € | 15,60 € | 58,00 € | 35,60 € | 25,20 € | 23,60 € | 27,60 € | 11,60 € | 15,60 € | 14,00 € | 243,60 € | 12,00 € | 55,60 € | 11,60 € | 3,60 € | 15,60 € | 215,60 € | 23,60 € | 6,00 € | 23,60 € | 243,60 € | 259,60 € | 127,60 € | 19,60 € | 399,60 € | 139,60 € | 19,60 € | 183,60 € | 91,60 € | 43,60 € | 131,60 € | 120,00 € | 14,40 € | 239,60 € | 243,60 € | 29,20 € | 7,20 € | 12,80 € | 103,60 € | 107,60 € | 131,60 € | 396,80 € | 36,80 € | 8,80 € | 3,96 € | 9,20 € | 21,60 € | 7,60 € | 48,00 € | 5,60 € | 10,40 € | 79,60 € | 36,80 € | 219,60 € | 295,60 € | 11,60 € | 71,60 € | 8,00 € | 7,60 € | 28,40 € | 45,60 € | 19,80 € | 25,20 € | 143,60 € | 5,20 € | 10,80 € | 19,60 € | 21,60 € | 192,00 € | 40,80 € | 8,80 € | 25,20 € | 41,60 € | 7,60 € | 184,80 € | 10,40 € | 23,20 € | 1 059,60 € | 17,60 € | 89,20 € | 211,60 € | 296,00 € | 399,60 € | 9,20 € | 15,60 € | 9,60 € | 46,40 € | 8,80 € | 7,60 € | 11,60 € | 13,20 € | 9,60 € | 79,60 € | 183,60 € | 397,20 € | 11,20 € | 168,00 € | 19,60 € | 2,80 € | 8,80 € | 15,60 € | 29,20 € | 67,60 € | 14,80 € | 35,60 € | 17,60 € | 24,40 € | 144,40 € | 155,20 € | 109,20 € | 41,60 € | 9,60 € | 18,40 € | 11,60 € | 43,60 € | 46,00 € | 7,60 € | 32,80 € | 4,40 € | 7,60 € | 11,60 € | 386,00 € | 13,60 € | 28,80 € | 86,80 € | 18,00 € | 66,80 € | 36,00 € | 36,00 € | 56,00 € | 27,60 € | 8,40 € | 11,60 € | 239,60 € |
| Gun Length | - | - | - | - | - | - | - | - | - | - | - | 920 mm | - | - | - | - | - | - | - | - | - | 895 mm | 946 mm | 217 mm | - | 1127 mm | - | - | - | - | - | 950 mm | 718/500 mm | - | 270/522 mm | 1127 mm | - | - | - | - | 202 mm | 219 mm | 940 mm | - | - | - | - | - | - | - | - | - | 186 mm | - | - | 780/870 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 770/685 mm | - | - | - | - | - | 875/820/635 mm | - | - | 1250/1010 mm | - | - | 775/695/500 mm | 1045/965/775 mm | 920/850 mm | - | - | - | - | - | - | - | - | - | - | 890/820 mm | 1235 mm | - | - | - | - | - | - | - | 820 mm | - | - | - | - | 1190 mm | 1135 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | - | - | 220 mm | - | - | - | - | - | - | - | - | 815/730 mm |
| Gun Weight | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | - | - | - | - | - | - | - | 2,81 kg | 2,7 kg | 0,9 kg | - | 3,9 kg | - | - | - | - | - | 2,8 kg | 2,85 kg | - | 1,2 kg | 3,9 kg | - | - | - | - | 0,8 kg | 0,9 kg | 6,8 kg | - | - | - | - | - | - | - | - | - | 0,76 kg | - | - | 3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,92 kg | - | - | - | - | - | 3,10 kg | - | - | 6,40 kg | - | - | 2,75 kg | 3,75 kg | 6,5 kg | - | - | - | - | - | - | - | - | - | - | 3,30 kg | 3,54 kg | - | - | - | - | - | - | - | 2,40 kg | - | - | - | - | 3,65 kg | 3,7 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,30 kg | - | - | 0,92 kg | - | - | - | - | - | - | - | - | 2,76 kg |
| Inner Barrel Length | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 463 mm 401 - 500 mm | 105 mm 101 - 120 mm | - - | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | 128 mm 121 - 140 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | 95 mm 81 - 100 mm | 110 mm 101 - 120 mm | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - 501 - 600 mm | - - | - - | - - | - - | 290 mm 201 - 300 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 650 mm over 600 mm | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 570 mm 501 - 600 mm | - - | - - | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | 295 mm 201 - 300 mm |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | Type Large (8.4V) | - | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type Large (8.4V) | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type MINI (9.6V) | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | - | - | 330 BB | - | - | - | - | - | - | - | - | - | 470 BB | 500 BB | 25 BB | - | 70 BB | - | - | - | - | - | 500 BB | 470 BB | - | 58 BB | 470 BB | - | - | - | - | 23 BB | 24 BB | 3500 BB | - | - | - | - | - | - | - | - | - | 25 BB | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | 500 BB | - | - | 2x40 BB | - | - | 470 BB | 470 BB | 2400 BB | - | - | - | - | - | - | - | - | - | - | 500 BB | 15 BB | - | - | - | - | - | - | - | 350 BB | - | - | - | - | 40 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | 11 BB | - | - | 16 BB | - | - | - | - | - | - | - | - | 160 BB |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | version 7 | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | AEP | reinforced version 7 (7 mm) | - | - | - | - | - | - | metal version M60 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | special version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | EBB version 3 (7 mm) | EBB version 3 (7 mm) | version M249 (8 mm) | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | EG700 | - | - | - | - | - | Short torque | Short genuine | - | AEP | High Speed & High Torque | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | Long torque | - | - | - | - | - | Short torque | Short torque | Short torque | - | - | - | - | - | - | - | - | - | - | Torque with neodym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets |
| Fire Mode | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto | safe/semi-auto | safe/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | one-shot | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | safe/semi/auto |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | 90 m/s [295 fps] | 120 m/s [394 fps] | - | 80 m/s [262 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | 140 m/s [460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | 175 m/s [574 fps] | - | - | 105 m/s [344 fps] | 135 m/s [443 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | 140 m/s [459 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | GBB | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | GreenGas | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | over 160 m/s [525 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electronic |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | Black | - | - | Black | - | - | - | - | - | - | - | - | Black | OD | Black | - | - | - | - | - | - | - | - | - | - | Black | - | - | Foliage Green | Black | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Digital Desert | - | Black | - | - | - | - | - | - | - | - | - | - | Black | - | FDE | - | - | - | - | - | - | - | - | - | - | Multicam | Multicam | Black | - |
| Recommended BBs | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | 0.25 - 0.28 g | - | - | 0.30 - 0.40 g | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.28 - 0.30 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.25 - 0.28 g | 0.28 - 0.30 g | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0,23 - 0,25 - 0,28 g |
