| AW .338, CO2, black, bipod, scope, Well, G96D | |
| Price excl. VAT | 218,51 € |
|---|---|
| Price incl. VAT | 264,40 € |
| Gun Length | 1000/1220 mm |
| Gun Weight | 4,95 kg |
| Inner Barrel Length | 650 mm over 600 mm |
| Hop-Up Perform | adjustable hop-up |
| Magazine Capacity | 15 BB |
| Fire Mode | safe/one-shot |
| Muzzle velocity specified by manufacturer | 160 m/s [525 fps] |
| Muzzle velocity the measured | 200 m/s [657 fps] |
| - notice - | For CO2 12g gas cartridges only. |
| Gas Gun Variant (GBB/GNB) | GNB |
| Propellant Gas | CO2 |
| Muzzle Velocity | over 160 m/s [525 fps] |
| Recommended BBs | 0.36 - 0.40 - 0.43 g |
| Caliber | 6 mm |
| Approximate Range | 90 m |
| BlowBack | No |
| Detail |
| AW .338, CO2, black, bipod, scope, Well, G96D | Price excl. VAT: 218,51 € | Price incl. VAT: 264,40 € | 1000/1220 mm | 4,95 kg | 650 mm over 600 mm | adjustable hop-up | 15 BB | safe/one-shot | 160 m/s [525 fps] | 200 m/s [657 fps] | For CO2 12g gas cartridges only. | GNB | CO2 | over 160 m/s [525 fps] | 0.36 - 0.40 - 0.43 g | 6 mm | 90 m | No |