| H&K MP5SD6, Tokyo Marui | AK-47 Beta Spetsnaz, Tokyo Marui | FA-MAS 5.56-F1, Tokyo Marui | UZI SMG, Tokyo Marui | P90 TR, Tokyo Marui | M3 Super 90 shorty, Tokyo Marui | Centimeter Master, HG, with hop up, Tokyo Marui | Magazine, MP5, hi-cap, 240rd, Tokyo Marui | Inox barrel, 6.04mm, MC51, 285mm, Systema | Magazine, APS, M24, 25rd, Classic Army | Dual magazine clip, G3, AK, M16, FA-MAS, Classic Army | Silencer, M16 QD, Classic Army | Tappet plate v. 6, Guarder | Cylinder set, New Bore Up, for SG1, Systema | Cylinder set, high speed, MP5, Systema | Double side belt holster, black, Dasta | Side belt holster, SA vz.61, Dasta | M24 Socom Military, Classic Army | APS-2 Type 96, Maruzen | Sports goggles, clear, Uvex | Beretta M92 Samurai Edge, GBB, Tokyo Marui | Magazine, Colt Double Eagle, Tokyo Marui | Magazine, S&W 356 PC, Tokyo Marui | Charging cable, large connector (F), AirsoftGuns | Tactical holster with flap, large, black, Strike | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Airsoft BBs, 0.28g, 6mm, 1900rd, Toy-Jet | Cleaning for glasses, Uvex | Silicone grease, Abbey | BB speed loader, STTI | Magazine, Beretta M93R AEP, 40rd, Tokyo Marui | Colt M1911A1, GBB, Tokyo Marui | Crane retractable stock, Classic Army | Airsoft BBs, 0.45g, 8mm, 500rd, Marushin | BB speed loader, XL, Tokyo Marui | Long motor, torque, Classic Army | Steyr AUG A2 Police, Classic Army | Glock 17, GBB, Tokyo Marui | M203 grenade launcher, D-Boys | Beretta M93R AEP, Tokyo Marui | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Grenade gas shell, 40mm, 120rd, MadBull | Beretta M9, GBB, metal, KSC, KWA | Tactical flashlight, Super Xenon, Classic Army | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Airsoft BBs, 0.30g, 6mm, 3300rd, MATCH, BLS | Beretta M93R, GBB, metal, KSC, KWA | AK-47, real wood, metal, Cyma Standard, CM.042 | Magazine, Glock 18C AEP, 30rd, Cyma, C.26 | Side mount base, AK, Cyma | Magazine, M16, M4, M15, low-cap, 68rd, D-Boys | BB speed loader, XL, D-Boys | Rubber buttpad, M4, ACM | Magazine, G36, hi-cap, 470rd, D-Boys | Magazine, G36, xhi-cap, 3000rd, D-Boys | Cartridges Dan Wesson, 25pcs, ASG | Cut-off lever v. 2, SHS | Magazine, Beretta M9 HW, GBB, 25rd, KJ Works | Magazine, AK74, hi-cap, 500rd, APS | Headset cable, U94 PTT, ICOM, COBRA, ALINCO, Z.Tactical | Headset cable, TCI PTT, Motorola 1 pin, Z.Tactical | Precision piston, steel half teeth, SHS | Battery, large, 8.4V, 4600mAh, VB Power | Mini TAMIYA connector, female, VB Power | MEU Pistol 1911, GBB, Tokyo Marui | Handsfree, A21M, Midland | Glasses, AOSafety QX 3000 clear, 3M | Hop-up bucking, nitrile, PDI | Steel trigger seal, APS-2 Type 96, PDI | Dragunov SVD, spring ver. 2015, black, A&K | Magazine, G36, hi-cap, 470rd, Cyma, M.010 | Riflescope ACOG, 4x32 NSN, ACM | Tactical flashlight, M600C, Element | Magazine, AUG, mid-cap, 110rd, Classic Army | B&T MP5SD2, Classic Army | Riflescope, 3-9x50 FMD, Bushnell | M24 Socom black, bipod, scope, Snow Wolf, SW-04 ++ | Magazine, AK105, low-cap, 77rd, Classic Army | Folding front sight for M16, M4 + handle, A&K | Headset cable, U94 PTT, Midland, Z.Tactical | Tactical gloves OPS, OD, M, Oakley | Tactical gloves SOLAG, OD, L, Blackhawk | Transport bag for weapon, 115cm, black, ACM | Universal holster, black, ACM | Battery pouch, OD, ACM | Hop-up bucking, red, Shark, MadBull | Riflescope, 3-9x50 AO, Bushnell | G36C, blowback, D-Boys, G-001 | FN SCAR HEAVY, black, D-Boys, BY-805B, SC-02B | T-Dean reduction, mini Tamiya connector, male, AirsoftGuns | Beretta M92FS, ASG | Custom CA M24 Socom, 185m/s, AirsoftGuns | Predator maintenance gas, 144a, mini, Abbey | Gas, Brut sniper, Abbey | Cleaning and antifog spray for glasses, Abbey | Cleaning spray for glasses, Abbey | Short motor, INFINITY U-30000, LS, HT, ASG | Short motor, INFINITY U-35000, SS, NT, ASG | Custom ASW338LM Sniper, 175m/s, AirsoftGuns | Inner barrel, 6.03mm, SVD, 650mm, SHS | Enfield L85A2, blowback, G&G | RAVEN barrel, 6.01mm, Beretta M9A1 GBB, 115mm, PDI | Red dot sight, Kobra EKP, ACM | Tactical gloves M-Pact, black, M, Mechanix | Glasses, Daisy C5, set, Daisy | Tactical fingerless gloves, black, M, 5.11 Tactical | Piston head, CNC metal, with bearing, Dual Ring, SHS | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | Magazine, M24, M99, 20rd, Snow Wolf | Amoeba M4 short, black, Ares, AM-008, CG-002 | Aluminum air nozzle, AUG, 24.7mm, SHS | Aluminum air nozzle, AR10, SR25, 24.0mm, SHS | Set of cleaning rod with brushes, Strobl | Magazine, Government, 12rd, Tokyo Marui | Riflescope, 3-9x40, EG, Banner, Bushnell | Tactical gloves FPG, OD, M, Oakley | Magazine PTW M16, M4, 120rd, A&K | Beretta ARX 160, sportline, black, Umarex | Transport case, 117,5x29x12cm, 1640C ISY, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | B3 35W universal charger, Li-Pol, NiMH, adapter, iMaxRC | Airsoft BBs, 0.12g, 6mm, 5000rd, Magnum | PP-19 Bizon, SMG, Cyma Standard, CM.058A | Mount rings with RIS, 25mm, 30mm, high, HD, ACM | Belt OPERATOR, TAN, ACM | Scarf shemag, 110x110, white, black, ACM | Tactical balaclava, one hole, cotton, OD, ACM | Spirit levels, mount ring 25mm, ACM | Silencer adaptor for TM MP5A4, A5, ACM | Silencer adaptor for Tanaka M700, ACM | Magazine, M16, M4, hi-cap, 300rd, PMAG, black, ACM | Frame on target with net, Well | Airsoft BBs, 0.32g, 6mm, about 6250rd, 2kg, MadBull Precision | Silencer adaptor for pistol WE, SHS | Sling swivel for M4, CQD, rear, steel, Cyma | CZ 805 BREN A2, desert, ASG | Stainless barrel 6.05 mm, XM177, M4A1, SG551, 375mm, PDI | Side belt holster, OD, Dasta | Rails cover set, XTM-2, black, 32pcs, Magpul PTS | Hop-up CNC chamber AK, ACM | Tactical sling MS1 Multi Mission, black, Magpul PTS | Hop-up bucking, silicone, 70 deg, ZC Leopard | Barrett M98B, black, bipod, Snow Wolf, SW-016 | Beretta M92F AEP, TAN, Cyma, CM.126 | Colt M1911A1, metal, desert, Galaxy, A&K, G.13D | Magazine, M16, M4, mid-cap, 160rd, PMAG, black, Cyma, M.127 | CAA M4 CQB, FF RAS-S, 7 inch, black, King Arms | Charger SIMPLE, NiMH, VB Power | BB speed loader, XL, Cyma | Tactical sling, two-point, suspension, black, Dasta | Red dot sight 102T, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Mount base Super Precision Geissele, 25/30 mm, black, T-Eagle | Riflescope EOX 3-9X40EG, illumination, black, T-Eagle | Red dot sight Romeo R5, T-Eagle | Safety glasses i-3, tactical set 3in1, Uvex | Magazine G19 Gen 5 MOS, CO2, 18 BB, Umarex | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | Pistol holster Fobus, Beretta M9, black, ACM | CNC metal piston head with air brake, ACM | |
| Price excl. VAT | 194,71 € | 217,85 € | 184,79 € | 188,10 € | 214,55 € | 138,51 € | 26,12 € | 32,73 € | 28,10 € | 12,89 € | 12,89 € | 55,87 € | 12,89 € | 69,42 € | 49,26 € | 10,58 € | 19,50 € | 231,07 € | 363,31 € | 10,58 € | 125,29 € | 8,26 € | 8,26 € | 3,97 € | 28,10 € | 9,59 € | 8,26 € | 0,26 € | 4,63 € | 4,96 € | 14,88 € | 106,78 € | 72,40 € | 12,56 € | 16,20 € | 29,42 € | 188,10 € | 107,44 € | 21,49 € | 102,81 € | 5,95 € | 6,28 € | 55,87 € | 108,76 € | 21,49 € | 5,95 € | 8,93 € | 131,90 € | 160,99 € | 8,26 € | 10,91 € | 7,27 € | 6,94 € | 7,60 € | 8,26 € | 34,71 € | 30,41 € | 2,65 € | 29,42 € | 9,26 € | 11,24 € | 12,56 € | 8,26 € | 31,07 € | 0,66 € | 113,39 € | 16,20 € | 7,93 € | 7,93 € | 31,41 € | 95,54 € | 8,26 € | 77,69 € | 42,65 € | 17,19 € | 178,18 € | 27,44 € | 128,60 € | 13,22 € | 8,26 € | 11,24 € | 15,21 € | 12,56 € | 18,18 € | 8,60 € | 4,96 € | 8,26 € | 29,42 € | 95,54 € | 152,73 € | 2,98 € | 17,19 € | 439,34 € | 5,95 € | 9,92 € | 11,24 € | 4,63 € | 75,70 € | 65,79 € | 875,70 € | 11,90 € | 330,25 € | 26,12 € | 80,99 € | 19,50 € | 19,50 € | 7,93 € | 5,29 € | 8,26 € | 6,28 € | 181,49 € | 2,65 € | 2,65 € | 7,93 € | 6,28 € | 31,41 € | 12,89 € | 16,20 € | 135,87 € | 62,48 € | 54,88 € | 12,56 € | 24,13 € | 4,96 € | 138,51 € | 10,25 € | 8,26 € | 9,59 € | 4,63 € | 14,55 € | 9,26 € | 11,57 € | 7,60 € | 6,94 € | 20,83 € | 6,28 € | 4,63 € | 290,58 € | 74,38 € | 10,25 € | 11,57 € | 22,48 € | 9,88 € | 3,64 € | 340,17 € | 52,56 € | 12,89 € | 9,26 € | 279,34 € | 11,57 € | 7,93 € | 18,18 € | 24,79 € | 34,38 € | 24,13 € | 31,41 € | 39,01 € | 41,32 € | 34,05 € | 204,63 € | 198,02 € | 11,57 € | 9,92 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 235,60 € | 263,60 € | 223,60 € | 227,60 € | 259,60 € | 167,60 € | 31,60 € | 39,60 € | 34,00 € | 15,60 € | 15,60 € | 67,60 € | 15,60 € | 84,00 € | 59,60 € | 12,80 € | 23,60 € | 279,60 € | 439,60 € | 12,80 € | 151,60 € | 10,00 € | 10,00 € | 4,80 € | 34,00 € | 11,60 € | 10,00 € | 0,32 € | 5,60 € | 6,00 € | 18,00 € | 129,20 € | 87,60 € | 15,20 € | 19,60 € | 35,60 € | 227,60 € | 130,00 € | 26,00 € | 124,40 € | 7,20 € | 7,60 € | 67,60 € | 131,60 € | 26,00 € | 7,20 € | 10,80 € | 159,60 € | 194,80 € | 10,00 € | 13,20 € | 8,80 € | 8,40 € | 9,20 € | 10,00 € | 42,00 € | 36,80 € | 3,20 € | 35,60 € | 11,20 € | 13,60 € | 15,20 € | 10,00 € | 37,60 € | 0,80 € | 137,20 € | 19,60 € | 9,60 € | 9,60 € | 38,00 € | 115,60 € | 10,00 € | 94,00 € | 51,60 € | 20,80 € | 215,60 € | 33,20 € | 155,60 € | 16,00 € | 10,00 € | 13,60 € | 18,40 € | 15,20 € | 22,00 € | 10,40 € | 6,00 € | 10,00 € | 35,60 € | 115,60 € | 184,80 € | 3,60 € | 20,80 € | 531,60 € | 7,20 € | 12,00 € | 13,60 € | 5,60 € | 91,60 € | 79,60 € | 1 059,60 € | 14,40 € | 399,60 € | 31,60 € | 98,00 € | 23,60 € | 23,60 € | 9,60 € | 6,40 € | 10,00 € | 7,60 € | 219,60 € | 3,20 € | 3,20 € | 9,60 € | 7,60 € | 38,00 € | 15,60 € | 19,60 € | 164,40 € | 75,60 € | 66,40 € | 15,20 € | 29,20 € | 6,00 € | 167,60 € | 12,40 € | 10,00 € | 11,60 € | 5,60 € | 17,60 € | 11,20 € | 14,00 € | 9,20 € | 8,40 € | 25,20 € | 7,60 € | 5,60 € | 351,60 € | 90,00 € | 12,40 € | 14,00 € | 27,20 € | 11,96 € | 4,40 € | 411,60 € | 63,60 € | 15,60 € | 11,20 € | 338,00 € | 14,00 € | 9,60 € | 22,00 € | 30,00 € | 41,60 € | 29,20 € | 38,00 € | 47,20 € | 50,00 € | 41,20 € | 247,60 € | 239,60 € | 14,00 € | 12,00 € |
| Gun Length | 609/765 mm | 710 mm | 757 mm | 455/650 mm | 504/670 mm | 640 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | 1130 mm | 1150 mm | - | 217 mm | - | - | - | - | - | - | - | - | - | - | 218 mm | - | - | - | - | 805 mm | 202 mm | - | 250 mm | - | - | - | 219 mm | - | - | - | 247 mm | 895 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 mm | - | - | - | - | 1220 mm | - | - | - | - | 778 mm | - | 1100 mm | - | - | - | - | - | - | - | - | - | - | 500/718 mm | 875/820/635 mm | - | 219 mm | 1130 mm | - | - | - | - | - | - | 1250/1010 mm | - | 785 mm | - | - | - | - | - | - | - | - | 750/670 mm | - | - | - | - | - | - | - | 735/800/570 mm | - | - | - | - | - | 900/710/475 mm | - | - | - | - | - | - | - | - | - | - | - | - | 847/792 mm | - | - | - | - | - | - | 1270 mm | 218 mm | 220 mm | - | 660/745 mm | - | - | - | - | - | - | - | - | - | - | 930/845 mm | 815/730 mm | - | - |
| Gun Weight | 2,0 kg | 2,75 kg | 3,0 kg | 2,1 kg | 2,1 kg | 1,50 kg | 0,41 kg | - | - | - | - | - | - | - | - | - | - | 3,6 kg | 3,4 kg | - | 0,74 kg | - | - | - | - | - | - | - | - | - | - | 0,8 kg | - | - | - | - | 3,3 kg | 0,7 kg | - | 0,81 kg | - | - | - | 0,9 kg | - | - | - | 1,4 kg | 3,7 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,84 kg | - | - | - | - | 3,24 kg | - | - | - | - | 2,925 kg | - | 3,20 kg | - | - | - | - | - | - | - | - | - | - | 2,9 kg | 3,10 kg | - | 0,40 kg | 5,0 kg | - | - | - | - | - | - | 6,40 kg | - | 3,78 kg | - | - | - | - | - | - | - | - | 2,24 kg | - | - | - | - | - | - | - | 2,436 kg | - | - | - | - | - | 3,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - | - | - | - | 4,56 kg | 0,75 kg | 0,48 kg | - | 2,800 kg | - | - | - | - | - | - | - | - | - | - | 2,89 kg | 2,76 kg | - | - |
| Inner Barrel Length | 229 mm 201 - 300 mm | 230 mm 201 - 300 mm | 488 mm 401 - 500 mm | 244 mm 201 - 300 mm | 247 mm 201 - 300 mm | 297 mm 201 - 300 mm | 90 mm 81 - 100 mm | - - | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 498 mm 401 - 500 mm | - - | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 128 mm 121 - 140 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 97 mm 81 - 100 mm | - - | 122 mm 121 - 140 mm | - - | - - | - - | 110 mm 101 - 120 mm | - - | - - | - - | 120 mm 101 - 120 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 95 mm 81 - 100 mm | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | 485 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | 100 mm 81 - 100 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - over 600 mm | 509 mm 501 - 600 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 360 mm 301 - 400 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | 600 mm 501 - 600 mm | 112 mm 101 - 120 mm | 100 mm 81 - 100 mm | - - | 210 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 295 mm 201 - 300 mm | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | VB Li-Pol 7.4V, 2000mAh, 15C | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - |
| Magazine Capacity | 50 BB | 250 BB | 60 BB | 55 BB | 68 BB | 1x shell 3x10 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | 25 BB | 30 BB | - | 26 BB | - | - | - | - | - | - | - | - | - | - | 26 BB | - | - | - | - | 330 BB | 25 BB | - | 40 BB | - | - | - | 24 BB | - | - | - | 38 BB | 600 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 BB | - | - | - | - | 200 BB | - | - | - | - | 200 BB | - | 20 BB | - | - | - | - | - | - | - | - | - | - | 470 BB | 500 BB | - | 13 BB | 2x25 BB | - | - | - | - | - | - | 2x40 BB | - | 450 BB | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | 550 BB | - | - | - | - | - | - | 280 BB | 30 BB | 16 BB | - | 360 BB | - | - | - | - | - | - | - | - | - | - | 160 BB | 160 BB | - | - |
| Gearbox Version | version 2 | version 3 | version 1 | version 5 | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | AEP | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | EBB version 3 (8 mm) | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced G&G L85 | - | - | - | - | - | - | - | - | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | EBB version 3 (7 mm) | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | AEP | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | - | - |
| Motor Type | EG700 | EG700 | EG560 | EG1000 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | AEP | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | motor G&G | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | Short genuine | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | Long torque | AEP | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/3 BBs at once | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | - | - | - | safe/semi-auto/3-burst/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | 64 m/s [210 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | 60 m/s [197 fps] | - | 116 m/s [382 fps] | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | - | - |
| Muzzle velocity the measured | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | 95 m/s [312 fps] | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | 70 m/s [230 fps] | 185 m/s [607 fps] | - | - | - | - | - | - | 175 m/s [574 fps] | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 66 m/s [217 fps] | - | - | 116 m/s [382 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - |
